| No. ofSchedule | ROAD, STREET, &c., and No. or NAME of HOUSE |
HOUSES |
NAME and Surname of eachPerson |
RELATION toHead of Family |
CON-DITIONas toMarriage |
AGE lastBirthdayof |
Rank, Profession, or OCCUPATION |
WHERE BORN |
If
|
|||
In-habit-ed |
Unin- |
Males |
Females |
|||||||||
| Bk Tanner St 2 | U | |||||||||||
| 1 | Bk Tanner St 4 | 1 | Christopher | Hackett | Head | Mar | 60 | Shoemaker | Ireland | |||
| Ann | Hackett | Wife | Mar | 60 | Housekeeper | Ireland | ||||||
| John | Doyle | Lodger | Mar | 42 | Labourer | Ireland | ||||||
| \\ | Ellen | Doyle | Lodger | Mar | 40 | On the Sea | ||||||
| 2 | Bk Tanner St 6 | 1 | Albert | Sykes | Head | Mar | 30 | China Dealer | Lancashire Stalybridge | |||
| Maria | Sykes | Wife | Mar | 28 | Lancashire Stalybridge | |||||||
| Florence | Sykes | Daur | 1 | Lancashire Stalybridge | ||||||||
| Elenor | Sykes | Daur | 8 |
Lancashire Stalybridge | ||||||||
| \\ | Samuel | Sykes | Father | Widr | 72 | China Dealer | Lancashire Stalybridge | |||||
| 3 | 8 Bk Tanner St | 1 | Robert | Roberts | Head | Mar | 36 | Labourer | Derbyshire Deepclough | |||
| \\ | Mary | Roberts | Wife | Mar | 34 | Derbyshire Chapel En le Frith | ||||||
| 4 | 10 Bk Tanner St | 1 | William | Wright | Head | Mar | 67 | Lodgekeeper Unemployed | Lancashire Droylsden | |||
| \\ | Mary | Wright | Wife | Mar | 68 | Lancashire Bedford Leigh | ||||||
| 5 | 12 Bk Tanner St | 1 | Ruth | Ashton | Head | Widow | 63 | Charwoman | Arnfield | |||
| Alfred | Sherratt | Nephew | 14 | Cotton Peicer | Manchester | |||||||
| Betty | Roberts | Neice | Unm | 23 | Cotton Weaver | Tintwistle | ||||||
| Joel | Handford | Cousin | Unm | 33 | Ag Labourer | Rowarth | ||||||
| 6 | 14 Bk Tanner St | 1 | Thomas | Chapman | Head | Mar | 38 | Painter | Ashton Under Lyne | |||
| Elizabeth | Chapman | Wife | Mar | 29 | Ashton Under Lyne | |||||||
| Matthew | Chapman | Son | 5 | Ashton Under Lyne | ||||||||
| 7 | 1 Wellington St | 1 | Michael | Gillighan | Head | Mar | 48 | Labourer | County Sligo Ireland | |||
| Ann | Gillighan | Wife | Mar | 44 | County Sligo Ireland | |||||||
| Bridget | Gillighan | Daur | 14 | Factory Operative | Stalybridge | |||||||
12 |
||||||||||||
7 |
Total of Houses.. |
7 |
1 U |
Total of Males and Females.. |
11 |
12 |
||||||
| 8 | 3 Wellington St | 1 | Napoleon | Pritchard | Head | Mar | 38 | Chimney Sweeper | Cheshire Stalybridge | |||
| Hannah M | Pritchard | Wife | Mar | 38 | Mill Hand | Cheshire Dukinfield | ||||||
| Hannah | Pritchard | Daur | Unm | 17 | Housekeeper | Lancashire Stalybridge | ||||||
| Frederick | Pritchard | Son | 14 | Mill Hand | Cheshire Stalybridge | |||||||
| Sarah E | Pritchard | Daur | 4 | Lancashire Stalybridge | ||||||||
| 2 | U | |||||||||||
| 4 | U | |||||||||||
| 9 | 6 | 1 | William | Nelson | Head | Mar | 55 | Carter | Durham | |||
| Alice | Nelson | Wife | Mar | 55 | Cheshire Stockport | |||||||
| George | Nelson | Son | Unm | 27 | Labourer | Stalybridge | ||||||
| John | Nelson | Son | Unm | 19 | Peicer | Stalybridge | ||||||
| Charles | Nelson | Son | Unm | 14 | Peicer | Stalybridge | ||||||
| William | Nelson | Grand Son | 9 | Scholar | Stalybridge | |||||||
| Charlotte E | Nelson | Grand Daur | 7 | Scholar | Stalybridge | |||||||
| George | Cope | Lodger | Unm | 69 | Dyer | Manchester | ||||||
| 1 Hadfield St | U | |||||||||||
| 3 | U | |||||||||||
| 5 | U | |||||||||||
| 10 | 7 Hadfield St | 1 | James | Brennan | Head | Mar | 46 | Grinder | Ireland | |||
| Mary | Brennan | Wife | Mar | 42 | Ireland | |||||||
| John | Brennan | Son | Unm | 19 | Cotton Peicer | Lancashire Stalybridge | ||||||
| James H | Brennan | Son | Unm | 17 | Cotton Peicer | Lancashire Stalybridge | ||||||
| Mary A | Brennan | Daur | 11 | Scholar | Lancashire Stalybridge | |||||||
| Catherine | Brennan | Daur | 8 | Scholar | Lancashire Stalybridge | |||||||
| Peter | Brennan | Son | 3 | Scholar | Lancashire Stalybridge | |||||||
3 |
Total of Houses.. |
3 |
5 |
Total of Males and Females.. |
11 |
9 |
||||||
| 9 Hadfield St | U | |||||||||||
| 11 | 11 Hadfield St | 1 | Henry | Toole | Head | Mar | 40 | Cotton Dyer | Ireland | |||
| Mary A | Toole | Wife | Mar | 40 | Lancashire Stalybridge | |||||||
| Joseph H | Toole | Son | Unm | 23 | Metal Minder | Lancashire Stalybridge | ||||||
| Elizabeth A | Toole | Daur | Unm | 20 | Cardroom Hand | Lancashire Stalybridge | ||||||
| Rose A | Toole | Daur | Unm | 17 | Cardroom Hand | Lancashire Stalybridge | ||||||
| Mary J | Toole | Daur | 14 | Cardroom Hand | Lancashire Stalybridge | |||||||
| Agnes A | Toole | Daur | 12 | Scholar | Lancashire Stalybridge | |||||||
| William J | Toole | Son | 9 | Scholar | Lancashire Stalybridge | |||||||
| Henry | Toole | Son | 2 | Lancashire Stalybridge | ||||||||
| 12 | 13 | 1 | U |
James | Brown | Head | Mar | 66 | Shopkeeper (Grocer) | Lancashire Bolton | ||
| 15 | Mary A | Brown | Wife | Mar | 68 | Stalybridge | ||||||
| 13 | 17 | 1 | Bridget | Eyre | Head | Widow | 59 | Ireland | ||||
| James | Eyre | Son | Unm | 30 | Grinder | Ireland | ||||||
| 14 | 17 | John | McGuire | Lodger | Unm | 40 | Labourer | Stalybridge | ||||
| 15 | 19 | 1 | Michael | Eyre | Head | Mar | 44 | Grinder | Ireland | |||
| Mary | Eyre | Wife | Mar | 35 | Tenter Cotton Mill | Ireland | ||||||
| Mary A | Eyre | Daur | 7 | Scholar | Stalybridge | |||||||
| Michael F | Eyre | Son | 4 | Scholar | Stalybridge | |||||||
| 16 | 19 | Bridget | Haley | Lodger | Unm | 26 | Frame Tenter | Cheshire Stalybridge | ||||
| 17 | 21 | 1 | Michael | McCormick | Lodger | Widr | 64 | Labourer | Ireland | |||
| 18 | Pierce | Fitzgild | Head | Mar | 34 | Cardroom Hand | Ireland | |||||
| Mary | Fitzgild | Wife | Mar | 32 | Cardroom Hand | Ireland | ||||||
| Bridget | Tuiye | Mother | W | 74 | Ireland | |||||||
5 |
Total of Houses.. |
5 |
2 |
Total of Males and Females.. |
11 |
12 |
||||||
| 19 | 23 Hadfield St | 1 | Martin | Butler | Head | Mar | 37 | Striker | Cheshire Middlewich | |||
| Elizabeth | Butler | Wife | Mar | 32 | Ireland | |||||||
| Martin | Butler | Son | 13 | Scholar | Stalybridge | |||||||
| Ann J | Butler | Daur | 10 | Scholar | East India | |||||||
| John T | Butler | Son | 7 | Scholar | Cheshire Crewe | |||||||
| Ellen | Kimmett | Visitor | 45 | Ireland | ||||||||
| Thomas | Kimmett | Visitor | 8 | Scotland Perth | ||||||||
| 20 | 2 Hadfield St | 1 | Sarah | Hadfield | Head | Unm | 64 | Winder Cotton Mill | Stalybridge | |||
| 21 | 4 Hadfield St | 1 | John | Martin | Head | Mar | 55 | Labourer | Ireland | |||
| Mary | Martin | Wife | Mar | 50 |
50 | Stalybridge | ||||||
| 22 | Thomas | Delaney | Lodger | Unm | 18 | Railway Labourer | Stalybridge | |||||
| William | Ashton | Lodger | Widr | 60 | Railway Labourer | Stalybridge | ||||||
| Martin | Donds | Lodger | Unm | 20 | Railway Labourer | Stalybridge | ||||||
| John | Franes | Lodger | Mar | 45 | Railway Labourer | Ireland | ||||||
| Thomas | Rose | Lodger | Unm | 22 | Railway Labourer | Salford | ||||||
| 23 | 6 Hadfield St | 1 | John | Devlin | Head | Mar | 30 | Mason's Labourer | Cheshire Newton | |||
| Hannah | Devlin | Wife | Mar | 27 | Lancashire Stalybridge | |||||||
| Joe | Devlin | Son | 7 | Scholar | Cheshire Dukinfield | |||||||
| Aaron | Devlin | Son | 6 | Scholar | Cheshire Dukinfield | |||||||
| Elizabeth | Devlin | Daur | 5 | Scholar | Lancashire Stalybridge | |||||||
| Harriett A | Devlin | Daur | 2 | Lancashire Stalybridge | ||||||||
| Maria | Devlin | Daur | 2 |
Lancashire Stalybridge | ||||||||
| Eliza | Hinchliffe | Mother in Law | Widr | 50 | Charwoman | Lancashire Failsworth | ||||||
| 24 | Mary | Partington | Lodger | Mar | 55 | Charwoman | Lancashire Stalybridge | |||||
| Samuel | Partington | Lodger | 11 | Cotton Piecer | Lancashire Stalybridge | |||||||
6 |
Total of Houses.. |
4 |
0 |
Total of Males and Females.. |
14 |
11 |
||||||
| 25 | 8 Hadfield St | 1 | Ellen | Rooney | Head | W | 54 | Charwoman | Ireland | Blind | ||
| 26 | Richard | Finnesy | Lodger | Widr | 50 | Pensioner | Ireland | |||||
| David | Finnesy | Lodger | 13 | Cotton Piecer | Lancashire Stalybridge | |||||||
| William | Finnesy | Lodger | 10 | Cotton Piecer | Lancashire Stalybridge | |||||||
| Phillis | Moran | Lodger | Mar | 34 | Charwoman | Newcastle on Tyne | ||||||
| Edward | Hoyle | Lodger | Mar | 40 | Stone Waller | Yorkshire Sowerby Bridge | ||||||
| 27 | 10 |
1 | U |
William | Whitehead | Head | Mar | 63 | Cotton Spinner | Bedford Leigh | ||
| Jane | Whitehead | Wife | Mar | 63 |
44 | Laundress | Pontefract | |||||
| 28 | 14 | 1 | George | Towle | Head | Mar | 49 | Labourer | N K | |||
| Mary | Towle | Wife | Mar | 41 | N K | |||||||
| John | Towle | Son | 14 | Cotton Piecer | N K | |||||||
| Sarah | Towle | Daur | 12 | Mill Hand | N K | |||||||
| Ann | Harrison | Visitor | 8 | Scholar | N K | |||||||
| Joseph | Towle | Son | 7 | Scholar | N K | |||||||
| 29 | 16 | 1 | Thomas | Dyer | Head | Mar | 58 | Labourer | Ireland | |||
| Ellen | Dyer | Wife | Mar | 53 | Ireland | |||||||
| Catherine | Dyer | Daur | Unm | 17 | Cotton Operative | Lancashire Stalybridge | ||||||
| Michael | Dyer | Son | Unm | 15 | Cotton Operative | Lancashire Stalybridge | ||||||
| James | Smith | Visitor | Unm | 40 | Labourer | Lancashire Oldham | ||||||
| 30 | James | White | Lodger | Unm | 50 | Labourer | Ireland | |||||
| 18 | U | |||||||||||
| 31 | 20 | 1 | Samuel | Nuttal | Head | Mar | 40 | Carter | Cheshire Stalybridge | |||
| Martha | Nuttal | Wife | Mar | 40 | Lancashire Stalybridge | |||||||
| Joseph | Nuttal | Son | 14 | Cotton Peicer | Lancashire Stalybridge | |||||||
| Emma | Nuttal | Daur | 10 | Scholar | Lancashire Stalybridge | |||||||
7 |
Total of Houses.. |
5 |
2 |
Total of Males and Females.. |
14 |
10 |
||||||
| 20 Hadfield St | Beatrice | Nuttal | Daur | 8 | Scholar | Lancashire Stalybridge | ||||||
| John | Greensmith | Son | Unm | 18 | Cotton Peicer | Lancashire Stalybridge | ||||||
| Sarah | Greensmith | Daur | Unm | 21 | Cotton Winder | Lancashire Stalybridge | ||||||
| 32 | John | Jones | Lodger | Unm | 19 | Labourer | Lancashire Stalybridge | |||||
| 33 | 22 | Margaret | Ryan | Head | W | 35 | Lodging House Keeper | Ireland | ||||
| Mary A | Ryan | Daur | 9 | Scholar | Lancashire Stalybridge | |||||||
| James | Ryan | Son | 6 | Scholar | Lancashire Stalybridge | |||||||
| 34 | 1 |
Michael | McGuire | Lodger | Widr | 56 | Self Actor Minder | Ireland | ||||
| Thomas | Whalley | Lodger | Unm | 54 | Blacksmith | Staffordshire Burslem | ||||||
| Alexander | Mellor | Lodger | Mar | 46 | Brickmaker | Scotland | ||||||
| Thomas | Morrisse | Lodger | Unm | 42 | Pensioner | Ireland | ||||||
| Michael | Brown | Lodger | Unm | 38 | Pensioner | Ireland | ||||||
| John | McGuire | Lodger | Unm | 28 | Factory Operative | Stalybridge | ||||||
| Ann | Carroll | Lodger | Unm | 30 | Factory Operative | Ireland | ||||||
| James | Evans | Lodger | Unm | 31 | Greengrocers Assistant | Stalybridge | ||||||
| 1 Pump St | U | |||||||||||
| 3 | U | |||||||||||
| 5 | U | |||||||||||
| 35 | 7 | 1 | 1 |
Thomas | Hardy | Head | Mar | 32 | Labourer | Ireland | ||
1 |
Catherine | Hardy | Wife | Mar | 44 | At Home | Ireland | |||||
| 36 | 9 | 1 | Bridget | Eyre | Head | W | 37 | Ireland | ||||
| Maria | Eyre | Daur | Unm | 17 | Frame Tenter | Cheshire Stalybridge | ||||||
| Peter | Eyre | Son | Unm | 15 | Cotton Peicer | Cheshire Stalybridge | ||||||
| Alice A | Eyre | Daur | Unm | 8 | Scholar | Lancashire Stalybridge | ||||||
| Ellen | Eyre | Daur | 6 | Scholar | Lancashire Stalybridge | |||||||
5 |
Total of Houses.. |
37 |
3 |
Total of Males and Females.. |
6 |
16 |
||||||
| 11 Pump St | U | |||||||||||
| 37 | 2 | 1 | Elizabeth | Gray | Head | Mar | 49 | Cardroom Hand | Dukinfield Cheshire | |||
| Joseph | Gray | Son | Unm | 16 | Cotton Peicer | Stalybridge Cheshire | ||||||
| William | Gray | Son | 13 | Scholar | Stalybridge Cheshire | |||||||
| Thomas | Wilson | Father | Widr | 88 | No Trade | Derbyshire Buxton | ||||||
| John | Wilson | Brother | Unm | 36 | No Trade | Cheshire Stalybridge | Idiot | |||||
| 4 | U | |||||||||||
| 6 | U | |||||||||||
| 8 | U | |||||||||||
| 10 | U | |||||||||||
| 38 | 12 | 1 | Mary Ann | Wright | Head | Unm | 39 | Laundress | Yorkshire Silkstone | |||
| Clara | Wright | Daur | Unm | 17 | Mill Hand | Lancashire Stalybridge | ||||||
| Ada | Wright | Daur | Unm | 10 | Mill Hand | Lancashire Stalybridge | ||||||
| George | Wright | Lodger | Unm | 39 | Coal Miner | Yorkshire Silkstone | ||||||
14 |
U |
|||||||||||
| 39 | 1 Half St | 1 | Patrick | Reynolds | Head | Mar | 49 | Carter | Ireland | |||
| Margaret | Reynolds | Wife | Mar | 50 | Lancashire Stalybridge | |||||||
| Mary J | Reynolds | Daur | Unm | 18 | Cotton Frame Tenter | Lancashire Stalybridge | ||||||
| 40 | 3 | 1 | Mark | Middleton | Head | Mar | 60 | Greengrocer | Yorkshire West Riding | |||
| Mary | Middleton | Wife | Mar | 54 | Lancashire Stalybridge | |||||||
| Mark | Middleton | Son | Unm | 27 | Cotton Millhand | Lancashire Stalybridge | ||||||
| 5 | U | |||||||||||
| 41 | 7 | 1 | Margaret | Carroll | Head | W | 60 | Ireland | ||||
| Lydia | Swallow | Daur | Mar | 30 | Cotton Millhand | Yorkshire | ||||||
| Edwin | Swallow | Grandson | 7 | Cheshire Stalybridge | ||||||||
5 |
Total of Houses.. |
5 |
8 U |
Total of Males and Females.. |
9 |
10 |
||||||
| 42 | 7 Half St | William | Myers | Lodger | Mar | 50 | Watchmaker | Dublin Ireland | ||||
| Daniel | Moriarty | Lodger | Widr | 40 | Cotton Operative | Dublin Ireland | ||||||
| Jeremiah | Farrell | Lodger | Unm | 20 | Cotton Operative | Northumberland | ||||||
| William | McKone | Lodger | Mar | 22 | Cotton Operative | Lancashire Stalybridge | ||||||
| Margaret | Spence | Lodger | Unm | 17 | Cotton Operative | Lancashire Stalybridge | ||||||
| Eliza | McKone | Lodger | Mar | 23 | Cotton Operative | Lancashire Stalybridge | ||||||
| Martha J | Reed | Lodger | Unm | 17 | Cotton Operative | Cornwall | ||||||
| 43 | 9 | 1 | James | Smith | Head | Mar | 32 | Puddler | Lancashire Oldham | |||
| Mary A | Smith | Wife | Mar | 30 | Lancashire Bolton | |||||||
| 44 | Joseph | Yale | Lodger | Widr | 41 | Puddler | Wolverhampton | |||||
| 45 | 11 | 1 | Elizabeth | Burke | Head | Mar | 45 | Manchester | ||||
| John | Burke | Son | Unm | 25 | Collier | Manchester | ||||||
| James | Burke | Son | Unm | 22 | Cotton Peicer | Cheshire Stalybridge | ||||||
| Mary A | Burke | Daur | Unm | 20 | Cotton Reeler | Cheshire Stalybridge | ||||||
| George | Burke | Son | Unm | 19 | Cotton Peicer | Cheshire Stalybridge | ||||||
| Elizabeth | Burke | Daur | Unm | 17 | Cotton Reeler | Cheshire Stalybridge | ||||||
| 46 | 13 | 1 | William | Cabbin | Head | Mar | 20 | Labourer | Lancashire Stalybridge | |||
| Maria | Cabbin | Wife | Mar | 19 | Cotton Operative | Lancashire Stalybridge | ||||||
| 47 | 2 |
|
U |
Mary | Burke | Head | W | 53 | Charwoman | Ireland | ||
| John | Burke | Son | Unm | 32 | Labourer | Ireland | ||||||
| 48 | John | Barrett | Lodger | Unm | 40 | Labourer | Cheshire Stalybridge | |||||
| Ann | Ashworth | Lodger | Unm | 60 | Charwoman | Cheshire Stalybridge | ||||||
| Anne | Palphrey | Lodger | W | 60 | Factory Operative | Lancashire Stalybridge | ||||||
| 49 | 6 | 1 | Margaret | Skinner | Head | Mar | 37 | Ireland | ||||
| Fred | Skinner | Son | 12 | Scholar | Lancashire Stalybridge | |||||||
6 |
Total of Houses.. |
5 |
1 |
Total of Males and Females.. |
13 |
12 |
||||||
| 6 Half St | Alfred | Skinner | Son | 7 | Scholar | Lancashire Stalybridge | ||||||
| 50 | 1 | Sarah | Bedford | Lodger | W | 7 | Lancashire Oldham | |||||
| Melia | Bedford | Lodger | 31 | Cardroom Hand | Lancashire Oldham | |||||||
| John | Brockley | Lodger | Mar | 4 | Railway Labourer | Cheshire Tarpurley | ||||||
| Ellen | Brockley | Lodger | Mar | 46 | Lancashire Chorlton | |||||||
| 51 | 8 | 1 | John | Clinton | Head | Mar | 66 | Grinder | Ireland | |||
| Betty | Clinton | Wife | Mar | 66 | Ireland | Blind | ||||||
| Mary A | Hankinson | Step Daur | Mar | 35 | Frame Tenter | Lancashire Stalybridge | ||||||
| Edward | Hankinson | Step Daur | Mar | 36 | Moulder | Yorkshire | ||||||
| George | Doyle | Step Grand Son | 7 | Scholar | Yorkshire Mossley | |||||||
| 52 | Henry | Fletcher | Lodger | Unm | 66 | Tailor | N K | |||||
| George | Bower | Lodger | Mar | 50 | Pedlar | Stalybridge | ||||||
| Thomas | Edge | Lodger | Widr | 60 | Nail Maker | Not Known | ||||||
| John | Lees | Lodger | Widr | 50 | Smithy Labourer | Not Known | ||||||
| Thomas | Moore | Lodger | Unm | 25 | Smithy Labourer | Ireland | ||||||
| N K | Lodger | N K | 30 | N K | Not Known | |||||||
| N K | Lodger | N K | 32 | N K | Not Known | |||||||
| N K | Lodger | N K | 33 | N K | Not Known | |||||||
| N K | Lodger | N K | 34 | N K | Not Known | |||||||
| N K | Lodger | N K | 30 | N K | Not Known | |||||||
| 53 | 10 | 1 | William | Belfield | Head | Mar | 61 | Cotton Spinner | Cheshire Hyde | |||
| Mary | Belfield | Wife | Mar | 54 | Isle of Wight | |||||||
| Mary A | Belfield | Daur | Unm | 27 | Cotton Winder | Lancashire Stalybridge | ||||||
| John | Belfield | Son | Unm | 24 | Cotton Spinner | Lancashire Stalybridge | ||||||
4 |
Total of Houses.. |
2 |
0 |
Total of Males and Females.. |
16 |
8 |
||||||
| 54 | 12 Half St | 1 | John | Lee | Head | Mar | 25 | Stone Mason | Cheshire Millbrook | |||
| Sarah A | Lee | Wife | Mar | 26 | Cheshire Stalybridge | |||||||
| Charles | Lee | Son | 4 | Mossley | ||||||||
| Joseph | Lee | Son | 2 | Mossley | ||||||||
| 55 | 0 Bk King St | 1 | Ann | Moolick | Head | W | 35 | Cotton Frame Tenter | Ireland | |||
| James | Moolick | Son | 14 | Cotton Peicer | Cheshire Stalybridge | |||||||
| Eliza | Levens | Lodger | Unm | 26 | Cotton Frame Tenter | Cheshire Stalybridge | ||||||
| Julia | O Donnell | Lodger | Unm | 20 | Cotton Frame Tenter | Lancashire Stalybridge | ||||||
| 56 | 1 |
|
U |
William | Quinn | Head | Unm | 71 | Cardroom Hand Unemployed | Ireland | ||
| 57 | Robert | Ogden | Lodger | Mar | 38 | Slater's Labourer | Lancashire Royton | |||||
| Catherine | Ogden | Lodger | Mar | 31 | Cardroom Hand | Lancashire Manchester | ||||||
| John | Ogden | Lodger | 9 | Scholar | Lancashire Bolton | |||||||
| 5 | U | |||||||||||
| 7 | U | |||||||||||
| 9 | U | |||||||||||
| 11 | U | |||||||||||
| 58 | 13 | 1 | Patrick | Morrissey | Head | Mar | 55 | Collier | Ireland | |||
| John | Morrissey | Son | Unm | 27 | Collier | Cheshire Stalybridge | ||||||
| William | Morrissey | Son | Unm | 12 | Scholar | Cheshire Stalybridge | ||||||
| 59 | 2 | 1 | Elizabeth | McEvoy | Head | W | 38 | Tailoress | Ireland | |||
| Ann | McEvoy | Daur | 6 | Lancashire Stalybridge | ||||||||
| 60 | 4 | 1 | Alice | Conner | Head | W | 57 | Factory Operative | Cheshire Stalybridge | |||
| Alice | Conner | Daur | Unm | 21 | Factory Operative | Cheshire Stalybridge | ||||||
| Frank | Conner | Son | Unm | 16 | Factory Operative | Cheshire Stalybridge | ||||||
| Thomas | Conner | Son | Unm | 18 | Factory Operative | Cheshire Stalybridge | ||||||
7 |
Total of Houses.. |
6 |
5 |
Total of Males and Females.. |
12 |
9 |
||||||
| 61 | 6 Back King St | 1 | Elizabeth | Rogers | Head | W | 45 | Ireland | ||||
| James | Rogers | Son | Unm | 18 | Peicer | Chester | ||||||
| John | Rogers | Daur | Unm | 16 | Peicer | Chester | ||||||
| Stephen | Rogers | Daur | Unm | 14 | Brick Carrier | Chester | ||||||
| 62 | 8 | 1 | Bernard | Norton | Head | Mar | 32 | Labourer | Lancashire Ashton | |||
| Sarah | Norton | Wife | Mar | 30 | Cotton Box Tenter | Lancashire Ashton | ||||||
| Solomon | Norton | Son | 10 | Scholar | Lancashire Stalybridge | |||||||
| Jane | Norton | Daur | 6 | Lancashire Stalybridge | ||||||||
| Charles | Norton | Son | 4 |
Lancashire Stalybridge | ||||||||
| 63 | 10 | 1 | Mary | Noble | Head | Mar | 29 | Factory Operative | Lancashire Stalybridge | |||
| John | Noble | Son | 8 | Factory Operative | Lancashire Stalybridge | |||||||
| Frank | Noble | Son | 3 | Newcastle | ||||||||
| \\ | Alice | Noble | Daur | 2 | Newcastle | |||||||
| 12 | ||||||||||||
| 14 | \\ | |||||||||||
| 64 | 16 | 1 | Martin | Downs | Head | Unm | 21 | Cotton Piecer | Ireland | |||
| Michael | Gillighan | Lodger | Mar | 29 | Cotton Stripper & Grinder | Lancashire Stalybridge | ||||||
| Bridget | Gillighan | Lodger | Mar | 25 | Cotton Operative | Ireland | ||||||
| \\ | Patrick | Gillighan | Lodger | 6 | Scholar | Lancashire Stalybridge | ||||||
| 65 | 18 | 1 | \\ | Mary | Nary | Head | W | 60 | Cardroom Hand | Ireland | ||
| 66 | \\ | Mary E | Shanley | Lodger | Unm | 19 | Frame Tenter | Lancashire Stalybridge | ||||
| 67 | 20 | 1 | \\ | Patrick | Egan | Head | Mar | 70 | Sawyer Unemployed | Ireland | ||
| Mary | Egan | Wife | Mar | 60 | Cardroom Hand | Ireland | ||||||
| Thomas | Egan | Son | Unm | 30 | Plasterer's Labourer | Cheshire Stalybridge | ||||||
| James | Egan | Daur | Unm | 26 | Plasterer's Labourer | Cheshire Stalybridge | ||||||
7 |
Total of Houses.. |
6 |
2 |
Total of Males and Females.. |
14 |
9 |
||||||
| 68 | 22 Back King St | 1 | Alfred | Wilkinson | Head | Mar | 46 | Labourer | Lancashire Stalybridge | |||
| 24 | U | |||||||||||
| 69 | 26 | 1 | \\ | Thomas | Winsteny | Head | Widr | 52 | Cordwainer | Kirkby | ||
| \\ | Sarah | Jackson | Serv | Unm | 45 | Servant | Cheshire Stockport | |||||
| 70 | 28 | 1 | Peter | Degan | Head | Mar | 60 | Outworker | Ireland | |||
| \\ | Bridget | Degan | Wife | Mar | 53 | Cotton Operative Unemployed | Ireland | |||||
| 71 | James | Mannion | Lodger | Unm | 35 | Railway Labourer | Ireland | |||||
| Richard | Mannion | Lodger | Unm | 19 | Railway Labourer | Ireland | ||||||
| Thomas | McCawley | Lodger | Unm | 26 | Railway Labourer | South Wales | ||||||
| Joseph | Maughan | Lodger | Widr | 40 | Railway Labourer | Ireland | ||||||
| 0 | U | |||||||||||
| 0 | U | |||||||||||
| 0 | U | |||||||||||
| 72 | 7 King St | 1 | Jane | Wilkinson | Head | W | 44 | Grocer | Yorkshire Slaithwaite | |||
| William | Wilkinson | Son | Unm | 23 | Stonemson | Cheshire Stalybridge | ||||||
| Sarah | Wilkinson | Daur | Unm | 21 | Cotton Weaver | Cheshire Stalybridge | ||||||
| John | Wilkinson | Son | Unm | 18 | Stonemson | Cheshire Stalybridge | ||||||
| Amelia | Wilkinson | Daur | Unm | 16 | Cotton Weaver | Cheshire Stalybridge | ||||||
| Thomas | Wilkinson | Son | Unm | 12 | Cotton Peicer | Cheshire Stalybridge | ||||||
| \\ | Sarah | Scarlett | Daur | Unm | 16 | Domestic Servant | Manchester | |||||
| 73 | 9 | 1 | Michael | Morgan | Head | Mar | 36 | Grinder | Ireland | |||
| Elizabeth | Morgan | Wife | Mar | 30 | Ireland | |||||||
| \\ | Ellen | Mulloy | Neice | 9 | Lancashire Preston | |||||||
| John | Murphy | Lodger | Widr | 43 | Bootmaker | Ireland | ||||||
| Robert | Hadfield | Lodger | Unm | 44 | Iron Moulder | Lancashire Ashton | ||||||
6 |
Total of Houses.. |
5 |
4 |
Total of Males and Females.. |
13 |
8 |
||||||
| 9 King St | John | Burns | Lodger | Mar | 40 | Cotton Spinner | Ireland | |||||
| William | Schofield | Lodger | Mar | 52 | Engineer | Lancashire Stalybridge | ||||||
| John | Wilde | Lodger | Unm | 30 | Silk Dresser | Lancashire Stalybridge | ||||||
| William | Schofield | Lodger | Mar | 50 | Whitewasher | Lancashire Stalybridge | ||||||
| John | Schofield | Lodger | Unm | 38 | Flower Grower | Ireland | ||||||
| Pat | Arson | Lodger | Mar | 38 | Collier | Ireland | ||||||
| John | Henshaw | Lodger | Mar | 56 | Whitewasher | Derbyshire Ilkistone | ||||||
| \\ | Ruth | Henshaw | Lodger | Mar | 55 | Yorkshire Penistone | ||||||
| 74 | 11 King St | 1 | George | Cabbin | Head | Mar | 40 | Labourer | Yorkshire Marsden | |||
| Sarah A | Cabbin | Wife | Mar | 42 | Lancashire Stalybridge | |||||||
| George | Cabbin | Son |
Unm | 17 | Labourer | Lancashire Stalybridge | ||||||
| Thomas | Cabbin | Son | Unm | 15 | Cotton Peicer | Lancashire Stalybridge | ||||||
| Robert | Cabbin | Son | Unm | 11 | Scholar | Lancashire Stalybridge | ||||||
| Levi | Cabbin | Son | 8 | Scholar | Lancashire Stalybridge | |||||||
| Sarah A | Cabbin | Daur | 5 | Scholar | Lancashire Stalybridge | |||||||
| Mary E | Cabbin | Daur | 3 | Lancashire Stalybridge | ||||||||
| \\ | Ann | Cabbin | Daur | 2 | Lancashire Stalybridge | |||||||
| Sydney | Smith | Lodger | Unm | 32 | Tinner | Yorkshire Hull | ||||||
| Frank | Lee | Lodger | Widr | 74 | Sawyer | Stalybridge | ||||||
