| No. ofSchedule | ROAD, STREET, &c., and No. or NAME of HOUSE |
HOUSES |
NAME and Surname of eachPerson |
RELATION toHead of Family |
CON-DITIONas toMarriage |
AGE lastBirthdayof |
Rank, Profession, or OCCUPATION |
WHERE BORN |
If
|
|||
In-habit-ed |
Unin- |
Males |
Females |
|||||||||
| 1 | 31 Old St | 1 | Joseph | Shawcross | Head | Widower | 70 | Innkeeper | Bugsworth Derbyshire | |||
| Old Pack Horse | \ | Ann | Knott | Housekeeper | Widow | 68 | Housekeeper | Newton Moor Cheshire | ||||
| 2 | 29 Old St | 1 | Caroline | Lee | Head | Widow | 44 | Feeder in Cotton Mill | Stalybridge Lanc | |||
| Joseph | Lee | Son | Unm | 15 | Piecer in Cotton Mill | Honley Yorkse | ||||||
| \ | Edith | Lee | Daur | 5 | Stalybridge Lanc | |||||||
| 3 | 27 Old St | 1 | Sutcliffe | Dearden | Head | Mar | 45 | Moulders Labourer, Iron | Yorkshire | |||
| Emma | Dearden | Wife | Mar | 41 | Stalybridge Lanc | |||||||
| Hannah Mary | Dearden | Daur | Unm | 12 | Scholar | Stalybridge Lanc | ||||||
| John Thomas | Dearden | Son | 9 | Scholar | Stalybridge Lanc | |||||||
| John | Boningham | Lodgers |
Mar | 39 | Cotton Spinner | Ardrattan Co |
||||||
| Mary | Boningham | Wife | Mar | 38 | Cotton Weaver | Mayo Ireland | ||||||
| William | Boningham | Son | Mar |
9 | Scholar | Stockport | ||||||
| Margaret | Boningham | Daur | 8 | Scholar | Staly Bridge Lance | |||||||
| Catherine | Boningham | Daur | 1 | Staly Bridge Cheshire | ||||||||
4 |
25 | Corn Mill | Daur |
|||||||||
| 4 | 23 | 1 | Richard | Howarth | Head | Mar | 25 | Cotton Grinder | Rochdale Lanc | |||
| Mary Jane | Howarth | Wife | Mar | 23 | Cotton Weaver | Preston Lanc | ||||||
| \\ | Margaret Alice | Bradley | Sister | Unm | 15 | Cotton Weaver | Preston Lanc | |||||
| \ | James | Moores | Lodger | Mar | 24 | Cotton Grinder | Stockport | |||||
| \ | Harriet | Moores | Wife | Mar | 20 | Cotton Frame Tenter | Dukinfield Cheshire | |||||
| 5 | 21 | 1 | Edward | Bottomley | Head | Mar | 52 | Publican | Mossley Yorkshire | |||
| New Inn | Mary | Bottomley | Wife | Mar | 46 | Staly Bridge Cheshire | ||||||
| Jane | Bottomley | Daur | 15 | Cotton Operative | Mossley Yorkshire | |||||||
| Jim | Bottomley | Son | 13 | Mechanic | Mossley Yorkshire | |||||||
| Fred | Bottomley | Son | 12 | Errand Boy Half Time | Mossley Yorkshire | |||||||
| 5 | Total of Houses.. |
5 |
Total of Males and Females.. |
11 |
13 |
|||||||
| Old Street Court | Sarah | Bottomley | Daur | 10 | Scholar | Mossley Yorkshire | ||||||
| \ | Ann | Bottomley | Daur | 7 | Mossley Yorkshire | |||||||
| 6 | 19 | 1 | William | Kershaw | Head | Mar | 70 | Hawker | Newton Cheshire | |||
| Mary | Kershaw | Wife | Mar | 51 | Housekeeper | Dukinfield Cheshire | ||||||
| Sarah Ann | Broadbent | Step Daur | Unm | 25 | Millhand Cotton | Dukinfield Cheshire | ||||||
| Mary Elizabeth | Broadbent | Grand |
Unm | 5 | Dukinfield Cheshire | |||||||
| \ | Rose Ann | Butterworth | Boarder | Unm | 15 | Cardroom Cotton | Dukinfield Cheshire | |||||
| Work 17 Shop | U | |||||||||||
| 15 & 13 | 2 U | Rag and Bone Warehouse | ||||||||||
| 7 | 11 | 1 | Ruth | Higgins | Head | Mar | 48 | Carding Room Cotton Unumpd | Mill Brook Cheshire | |||
| Benjamin | Hoyle | Boarder | Unm | 22 | Farmers Labourer | Mill Brook Cheshire | ||||||
| \\ | Robert | Wild | Lodger | Widower | 63 | Stone Engraver | Hollinwood Lanc | |||||
| 8 | 9 | 1 | George | Tongue | Head | Mar | 27 | Chimney Sweeper | Staly bridge | |||
| Alice Pritchard | Tongue | Wife | Mar | 28 | Cotton Weaver | Manchester | ||||||
| Ann Pritchard | Tongue | Daur | 6 | Scholar | Staly Bridge | |||||||
| Napoleon Pritchard | Tongue | Son | 4 | Staly Bridge | ||||||||
| Wellington Pritchard | Tongue | Son | 2 | Staly Bridge | ||||||||
| \\ | George Pritchard | Tongue | Son | 2 |
Staly Bridge | |||||||
| 9 | 7 | 1 | Martha | Howard | Head | Widow | 44 | Frame Tenter Cotton Mill | Stalybridge Cheshire | |||
| Walter | Howard | Son | Unm | 18 | Piecer in Cotton Mill | Stalybridge Cheshire | ||||||
| Ann | Booth | Sister | Widow | 42 | Stalybridge Cheshire | |||||||
| Benjamin | Beaumont | Brother | Unm | 38 | Quarryman Unimployed | Stalybridge Cheshire | ||||||
| John | Lawler | Nephew | Unm | 20 | Piecer in Cotton Mill | Stalybridge Lancashire | ||||||
| Martha | Howard | Head | Widow | 46 | Frame Tenter Cotton Mill | Stalybridge Cheshire | ||||||
| Walter | Howard | Son | Unm | 18 | Peicer in Cotton Mill | Stalybridge Cheshire | ||||||
| Ann | Booth | Sister | Widow | 42 | Stalybridge Cheshire | |||||||
| Benjamin | Beaumont | Brother | Unm | 38 | Quarryman Unimployed | Stalybridge Cheshire | ||||||
| \\ | James | Lawler | Nephew | Widow | 20 | Stalybridge Lancashire | ||||||
| 10 | 5 | 1 | James | Blanchflower | Head | Mar | 44 | Mule Minder Cotton | Staly Bridge Lanc | |||
| Margaret | Blanchflower | Wife | Mar | 65 | Housekeeper | Bolton Lanc | ||||||
| 5 | Total of Houses.. |
5 |
2 U |
Total of Males and Females.. |
12 |
11 |
||||||
| Old St Continued | John | Blanchflower | Son | Unm | 21 | Cotton Mule Piecer | Stalybridge Cheshire | |||||
| James | Blanchflower | Son | Unm | 17 | Cotton Mule Piecer | Stalybridge Lancashire | ||||||
| William | Blanchflower | Son | 15 | Cotton Mule Piecer | Stalybridge Lancashire | |||||||
| Ernest | Blanchflower | Son | 12 | Scholar | Stalybridge Lancashire | |||||||
| \ | Amelia | Blanchflower | Daur | 7 | Scholar | Stalybridge Cheshire | ||||||
| 12 | 1 | 1 | Benjamin | Grayson | Head | Mar | 59 | Joiner | Penistone Yorkshire | |||
| Patience | Grayson | Wife | Mar | 62 | Hadfield Derbyshire | |||||||
| John | Grayson | Son | Mar | 23 | Blacksmith | Hadfield Derbyshire | ||||||
| Lettice | Grayson | Daur | Unm | 29 | Washer Woman | Hadfield Derbyshire | ||||||
| Ellen | Grayson | Daur in Law | Mar | 22 | Cotton Operative | Findon Northamptonshire | ||||||
| Benjamin | Grayson | Grandson | 6 | Scholar | Stalybridge Lanc | |||||||
| Thos Elisha | Grayson | Grandson | 2 | Stalybridge Lanc | ||||||||
| \\ | Elisha | Grayson | Grandson | 3 |
Walton W Liverpool Lanc | |||||||
| 11 | 3 | 1 | William | Higgs | Head | Mar | 43 | Carter | Manchester Lanc | |||
| Martha | Higgs | Wife | Mar | 39 | Cheshterfield Derbyshire | |||||||
| William | Higgs | Son | 14 | Scholar | Manchester Lanc | |||||||
| Frank | Higgs | Son | 12 | Scholar | Manchester Lanc | |||||||
| George Harry | Higgs | Son | 10 | Scholar | Stalybridge Lanc | |||||||
| Walter | Higgs | Son | 8 | Scholar | Stalybridge Lanc | |||||||
| Charlotte | Higgs | Daur | 5 | Scholar | Stalybridge Lanc | |||||||
| \\ | Sarah Martha | Higgs | Daur | 1 | Stalybridge Lanc | |||||||
| 13 | New Market Tavern | 1 | William | Crook | Head | Mar | 57 | Innkeeper | Derbyshire | |||
| Elizabeth | Crook | Wife | Mar | 60 | Ireland | |||||||
| Matilda A | Crook | Daur | Unm | 27 | Staymaker | Cheshire | ||||||
| \ | Elizabeth Crook | Mills | Grand Daur | 4 | Lancashire | |||||||
| 3 | Total of Houses.. |
3 |
Total of Males and Females.. |
15 |
10 |
|||||||
| 14 | Old St Continued |
1 | Mary | Jones | Head | Unm | 65 | Cotton Winder | Wales | |||
| Ann | Jones | Sister | Unm | 63 | Housekeeper | Wales | ||||||
| Mary Ann | Lee | Boarder | Widow | 36 | Card Room Cotton Mill | Bolton Lancas | ||||||
| John | Lee | Son of Boarder | 15 | Piecer Cotton Mill | Staly Bridge Lanc | |||||||
| Joseph | Lee | Son of Boarder | 10 | Piecer Cotton Mill | Staly Bridge Lanc | |||||||
| \ | Mary | Lee | Daur of Boarder | 2 | Staly Bridge Lanc | |||||||
| 15 | 6 | 1 | Joseph | Mitchel | Head | Mar | 74 | Cushion Maker | Mellor Derbyshire | |||
| \\ | Jane | Mitchel | Wife | Mar | 68 | Cushion Maker | Roxburgshire Scotland | |||||
| 16 | 8 | 1 | William | Cooling | Head | Mar | 32 | Carter | Nottinghamshire | |||
| Mary | Cooling | Wife | Mar | 40 | Housekeeper | Dublin Ireland | ||||||
| Mary Ann | Smith | Step Daur | Mar | 20 | Card Room Cotton Mill | Staly Bridge Lanc | ||||||
| \ | Thomas | Smith | Step Daur's |
Unm | 3 |
Staly Bridge Lanc | ||||||
| 10 | U | |||||||||||
| 12 | U | |||||||||||
| 17 | 14 | 1 | Thomas | Brierley | Head | Mar | 56 | Machine Grinder | Roochdale Lanc | |||
| \ | Mary | Brierley | Wife | Mar | 57 | Bury Lanc | ||||||
| 16 | U | |||||||||||
| 18 | 18 | 1 | Albert | Hall | Head | Mar | 65 | Street Scavenger | Staly Bridge Lanc | |||
| Margaret | Hall | Wife | Mar | 65 | Staly Bridge Cheshire | |||||||
| Nancy | Hall | Daur | Unm | 24 | Cotton Reeler | Staly Bridge Lanc | ||||||
| \ | Margaretta | Morrison | Grand Daur | 10 | Scholar | Staly Bridge Lanc | ||||||
| 23 | Mills Yard No 2 | 1 | Harry | Loell | Head | Mar | 25 | Fish Hawker | Nottinghamshire | |||
No 1 |
U | Jane | Loell | Wife | Mar | 22 | Calico Weaver Unimployed | Staly Bridge Lanc | ||||
| Mary Ann | Loell | Daur | 4 | Staly Bridge Lanc | ||||||||
| \ | Martha | Loell | Daur | 1 | Staly Bridge Lanc | |||||||
| 6 | Total of Houses.. |
6 |
3 U |
Total of Males and Females.. |
8 |
14 |
||||||
Mills Yard Court |
U | Piecer Cotton Mill | ||||||||||
| 24 | 3 | 1 | Joe | Shaw | Head | Mar | 21 | Heyrod Lancash | ||||
| \ | Harriet | Shaw | Wife | Mar | 19 | Weaver Cotton Mill | Staly Bridge Lanc | |||||
| 25 | Market St No 109 | 1 | Joseph | Burgess | Head | Mar | 46 | Plumber | Staly Bridge Lanc | |||
| Elizabeth | Burgess | Wife | Mar | 34 | Plumber Wife | Staly Bridge Lanc | ||||||
| William | Burgess | Son | Unm | 24 | Painter | Staly Bridge Lanc | ||||||
| Mary Jane | Burgess | Daur | Unm | 22 | Dressmaker | Staly Bridge Lanc | ||||||
| Harry | Burgess | Son | Unm | 19 | Plumber | Staly Bridge Lanc | ||||||
| Ayton | Burgess | Son | Unm | 18 | Cashier | Staly Bridge Lanc | ||||||
| Arthur | Burgess | Son | Unm | 15 | Scholar | Staly Bridge Lanc | ||||||
| \ | Clara | Burgess | Daur | Unm | 7 | Scholar | Staly Bridge Lanc | |||||
107 See Schedule |
||||||||||||
| 26 | 105 | 1 | \ | James | Walker | Head | Mar | 77 | Beer House Nags Head | Hooley Hill Lancas | ||
| Nancy | Walker | Wife | Mar | 63 | Beersellers Wife | Hollingworth Cheshire | ||||||
| \ | Sarah | Walker | Daur | Unm | 31 | Beersellers Daur | Stalybridge Cheshire | |||||
| 27 | 103 | 1 | James | Clarke | Head | Mar | 32 | Shoe Maker | Stalybridge Lancashire | |||
| Mary | Clarke | Wife | Mar | 34 | Millbrook Cheshire | |||||||
| Sarah | Clarke | Daur | 10 | Scholar | Staly Bridge Lanc | |||||||
| \ | Sarah | Haslam | Aunt | Widow | 58 | Visitor | Heyrod Lanc | |||||
| 28 | 101 | 1 | Mary Ann | Ousey | Head | Widow | 65 | Milliner | Stanley Yorkshire | |||
| Mary Hannah | Ousey | Daur | Unm | 40 | Milliner | Staly Bridge Lanc | ||||||
| \ | Esther | Mansil | Servant | Unm | 21 | Domestic Servant | Shropshire | |||||
| 29 | 97 & 99 | 2 | William | Tinkler | Head | Mar | 49 | Linen Draper | Ashton U Lyne Lanc | |||
| Mary Ann | Tinkler | Wife | Mar | 36 | Stockton South Yorkshire | |||||||
| William | Tinkler | Son | Unm | 17 | Drapers Son | Bugsworth Derbyshire | ||||||
| 6 | Total of Houses.. |
7 |
1 U |
Total of Males and Females.. |
10 |
13 |
||||||
| Market St Cond | Margaret | Tinkler | Daur | Unm | 6 | Scholar | Staly Bridge Lanc | |||||
| \ | Priscilla | Harlock | Servant | Unm | 34 | General Servant | Dorsetshire | |||||
| 30 | 95 | 1 | John | Schofield | Head | Mar | 52 | Farmer | County of York | |||
| Rose Hannah | Schofield | Wife | Mar | 52 | Farmers Wife | County of York | ||||||
| John | Schofield | Son | Unm | 22 | Butcher | County of York | ||||||
| Albert | Schofield | Son | Unm | 19 | Butcher | County of York | ||||||
| \ | Hannah | Schofield | Daur | Unm | 17 | Farmers Daughter | County of York | |||||
| 31 | 93 | 1 | William Peter | Parker | Head | Mar | 37 | Grocer &c | Salford Lanc | |||
| Ann | Parker | Wife | Mar | 38 | Manchester | |||||||
| Employing | Fanny | Thornicroft | Sister in Law | Unm | 23 | Shop Woman | Manchester | |||||
| 3 Men | Margaret | Thompson | Servant | Unm | 24 | Domestic Servant | Bishop Auckland Durham | |||||
| John | Harrison | Unm | 17 | Apprentice Grocer | Manchester | |||||||
| Reginal Thomas | Parry | Unm | 16 | Apprentice Grocer | Manchester | |||||||
| \ | Samuel | Lloyd | Unm | 16 | Apprentice Grocer | Manchester | ||||||
32 |
Wholesale Grocer Warehouse | 1 |
1 | |||||||||
| 32 | 89 | 1 | Thomas | Simister | Head | Mar | 39 | Grocer Employing One Assist | Audlem Cheshire | |||
| Charlotte | Simister | Wife | Mar | 42 | Norwich Norfolk | |||||||
| Frederick | Simister | Son | 12 | Scholar | Staly Bridge Lanc | |||||||
| Annie | Simister | Daur | 9 | Scholar | Staly Bridge Lanc | |||||||
| Gertrude | Simister | Daur | 3 | Staly Bridge Lanc | ||||||||
| \ | Sarah Jane | Evans | Servant | Unm | 22 | Domestic Servant | Dawley Shropshire | |||||
| 33 | 87 | 1 | Nathan | Ratcliffe | Head | Mar | 48 | Shoe Dealer | Todmorden Lanc | |||
| \ | Hannah | Ratcliffe | Wife | Mar | 41 | Shoe Dealers Wife | Mytholmroyd Yorks | |||||
Lock |
1 |
1 | Grocer | |||||||||
| Lock Up 83 Shop | 1 |
1 | Butcher | |||||||||
| 4 | Total of Houses.. |
4 |
3 |
Total of Males and Females.. |
10 |
12 |
||||||
| 34 | Market St Cont |
1 | Henry | Hurst | Head | Mar | 55 | Machine Joiner & Draper | Slaithwaite Yorksh | |||
| Hannah | Hurst | Wife | Mar | 55 | Holmfirth Yorksh | |||||||
| \ | Annie | Hurst | Daur | Unm | 19 | School Teacher | Staly Bridge Lancas | |||||
| 35 | 79 Market St | 1 | James | Lees | Head | Mar | 61 | Chemist & Druggist | Charlestown Derby Se | |||
| Mary | Lees | Wife | Mar | 56 | Newton Cheshire | |||||||
| John Edward | Lees | Son | Unm | 20 | Chemist Assistant | Newton Cheshire | ||||||
| \ | Annie | Meopham | Unm | 20 | Domestic Servant | Gravesend Kent | ||||||
| 77 To Let | 1 | To Let | ||||||||||
| 36 | 75 | 1 | James | Cook | Head | Mar | 55 | Tobacconist & Hairdresser | Staly Bridge Lancas | |||
| Eliza | Cook | Wife | Mar | 50 | Staly Bridge Lancas | |||||||
| Sarah Ann | Cook | Neice | Unm | 19 | Staly Bridge Lancas | |||||||
| \ | John | Watson | Unm | 21 | Assistant Barber | Manchester Lanc | ||||||
| 37 | 73 | 1 | James | Hardy | Head | Mar | 36 | Commercial Traveller | Haughton Lanc | |||
| Ann Matilda | Hardy | Wife | Mar | 35 | Denton Lanc | |||||||
| Eliza | Hardy | Daur | Unm | 15 | Felt Hat Trimmer | Hyde Cheshire | ||||||
| Mary | Hardy | Daur | 13 | Scholar | Denton Lancas | |||||||
| James | Hardy | Son | 10 | Scholar | Hyde Cheshire | |||||||
| Fred | Hardy | Son | 8 | Scholar | Staly Bridge Cheshire | |||||||
| John | Hardy | Son | 5 | Staly Bridge Cheshire | ||||||||
| Frank | Hardy | Son | 3 | Staly Bridge Cheshire | ||||||||
| \ | Charles | Hardy | Son | 11 |
Staly Bridge Cheshire | |||||||
| 38 | 69 & 71 | 2 | Emmeline | Welch | Head | Widow | 41 | Confectioner | Staly Bridge | |||
| John | Welch | Son | Unm | 19 | Articled Solicitors Clerk | Manchester Lanc | ||||||
| Thomas Leonard | Welch | Son | Unm | 15 | Scholar | Manchester Lanc | ||||||
| Eliza | Broadbent | Sister | Unm | 46 | Confectioner & Partner | Staly Bridge Lanc | ||||||
| 5 | Total of Houses.. |
6 |
1 U |
Total of Males and Females.. |
13 |
11 |
||||||
| Market St Con | Martha D | W h |
Unm | 24 | Assistant in Shop | Stockport Chesh | ||||||
| Minnie D | Whalley | Unm | 22 | Apprentice | Stockport Chesh | |||||||
| Hannah | Riley | Unm | 42 | Domestic Servant Housemaid | Failsworth Lanc | |||||||
| \ | Margaret | Jones | Unm | 18 | Domestic Servant General | Bilston Staffordshire | ||||||
| 39 | 67 | 1 | Robert | Lomas | Head | Unm | 29 | Draper | Chepel en le Frith Derbye | |||
| John James | Statham | Unm | 19 | Draper | Glossop Derbyshire | |||||||
| John | Foden | Unm | 20 | Draper | Marton Cheshire | |||||||
| Thos Henry | Cumberland | Unm | 25 | Draper | Loughborough Leicestere | |||||||
| \ | Grace | Lee | Widow | 60 | Housekeeper | Todmorden Lancashire | ||||||
| 65 | 1 |
1 | Tailors Shop Lock Up | |||||||||
| 65 | 1 |
1 | Exibition Lock Up | |||||||||
| 61 | 1 |
1 | Drapery Lock Up | |||||||||
| 40 | 59 | 1 | \ | William | Carter | Head | Mar | 29 | Pork Butcher | Staly Bridge Lanc | ||
| Sarah | Carter | Wife | Mar | 31 | Staly Bridge Lanc | |||||||
| Mary | Carter | Daur | 4 | Staly Bridge Lanc | ||||||||
| Clara | Carter | Daur | 1 | Staly Bridge Lanc | ||||||||
| 41 | 57 | \ | Ann | Mellor | Sister | 36 | Housekeeper | Almondbury Yorks | ||||
| 42 | 55 | 1 | Joseph | Arrowsmith | Head | Married | 64 | Herbalist | ||||
| \ | Mary | Arrowsmith | Wife | Married | 64 | |||||||
| Lock 53 Up | 1 |
1 | Plumber | |||||||||
| 43 | 51 | 1 | Sarah | Hornby | Head | Widow | 57 | Greengrocer & Confectiones | Staly Bridge Lanc | |||
| Mary Ellen | Lyons | Unm | 15 | General Servant | Manchester Lanc | |||||||
| \ | Ann | Hawkins | Lodger | Unm | 43 | Cotton Drawer | Dukinfield Cheshire | |||||
| 44 | 49 | 1 | Daniel H | Woodhead | Head | Mar | 46 | Fish & Poultry Dealer | Holmfirth Yorks | |||
| Hannah | Woodhead | Wife | Mar | 48 | Staly Bridge Cheshire | |||||||
| 6 | Total of Houses.. |
6 |
4 |
Total of Males and Females.. |
7 |
14 |
||||||
| Market St Cont | George H | Woodhead | Son | Unm | 21 | Fish & Poultry Dealer | Staly Bridge Cheshire | |||||
| Bertha | Woodhead | Daur | Unm | 15 | Cotton Winder | Staly Bridge Cheshire | ||||||
| Maria Hannah | Woodhead | Daur | 12 | Scholar | Staly Bridge Cheshire | |||||||
| Walter Carter | Woodhead | Son | 8 | Scholar | Staly Bridge Cheshire | |||||||
| \ | James | Woodhead | Father in Law | 80 | Retired Broker | Manchester Lanc | ||||||
| 47 | 1 |
1 | Wine |
Wine and Spirit Stores | ||||||||
| 45 | 1 |
1 \ | Grocer | |||||||||
| 45 | 43 | 1 | James | Hall | Head | Mar | 44 | Tripe Dresser | Stockport | |||
| Sarah | Hall | Wife | Mar | 44 | Staly Bridge Lanc | |||||||
| William | Hall | Son | Unm | 21 | Tripe Dresser | Staly Bridge Lanc | ||||||
| Harry | Hall | Son | 14 | Tripe Dresser | Staly Bridge Lanc | |||||||
| Janey | Hall | Daur | 10 | Scholar | Staly Bridge Lanc | |||||||
| John | Hall | Son | 7 | Scholar | Staly Bridge Lanc | |||||||
| \ | Sarah H | Hall | Daur | 4 | Staly Bridge Lanc | |||||||
| 41 | 1 |
1 \ | House Furnishing Business | |||||||||
| 46 | 39 | 1 | Robert | Unsworth | Head | Mar r |
25 | Hosier & Hatter | Glossop Derbye | |||
| Annie | Unsworth | Wife | Mar | 25 | Manchester Lanc | |||||||
| \ | Charles | Unsworth | Son | 4 | Staly Bridge Lanc | |||||||
| 47 | 37 | 1 | Henry | Rowbotham | Head | Mar | 45 | Grocer & Corn Dealer | Staly Bridge Lanc | |||
| Mary | Rowbotham | Wife | Mar | 46 | Staly Bridge Lanc | |||||||
| Annie | Jones | 23 | General Servant | Chorlton Lanc | ||||||||
| \ | Martha | Earnshaw | Visitor | 13 | Scholar | Ashton U Lyne Lanc | ||||||
| 35 | 1 |
1 \ | Upholsterer | |||||||||
| 48 | 33 | 1 | Matthew | Mallinson | Head | Mar | 44 | Tailor & Woollen Draper | Holmfirth Yorks | |||
| Ann | Mallinson | Wife | Mar | 46 | Tailors Wife | Holmfirth Yorks | ||||||
| 7 | Total of Houses.. |
4 |
4 |
Total of Males and Females.. |
11 |
10 |
||||||
| Market St Con | Mary | Mallinson | Daur | Unm | 19 | Tailors Daughter | Staly Bridge Cheshire | |||||
| Joshua Percy | Mallinson | Son | Unm | 18 | Tailors Son | Staly Bridge Cheshire | ||||||
| Sarah Anne | Mallinson | Daur | Unm | 16 | Dress Maker Daughter |
Staly Bridge Cheshire | ||||||
| Walter | Mallinson | Son | 15 | Pupil Teacher | Staly Bridge Cheshire | |||||||
| Franklin | Mallinson | Son | 11 | Scholar | Staly Bridge Cheshire | |||||||
| Tom | Mallinson | Son | 9 | Scholar | Staly Bridge Cheshire | |||||||
| Maud | Mallinson | Daur | 2 | Staly Bridge Cheshire | ||||||||
| \ | Herbert A M | Mallinson | Son | 5 |
Staly Bridge Lanc | |||||||
| 49 | 31 | 1 | Edmund | Dain | Head | Mar | 41 | Auctioneer General Dealer | Staly Bridge Lanc | |||
| Harriet Ann | Dain | Wife | Mar | 39 | Staly Bridge Lanc | |||||||
| Hannah Eliza | Dain | Daur | 14 | Scholar | Staly Bridge Lanc | |||||||
| William | Dain | Son | 12 | Scholar | Staly Bridge Lanc | |||||||
| Mary Hannah Shaw | Dain | Daur | 10 | Scholar | Staly Bridge Lanc | |||||||
| Emma | Dain | Daur | 2 | Staly Bridge Lanc | ||||||||
| \ | Charles | Dain | Brother | Unm | 31 | Auctioneers Assistant | Staly Bridge Lanc | |||||
| 50 | 29 | 1 | John | Ellis | Head | Mar | 25 | Innkeeper Fleece Inn | Staly Bridge | |||
| Jane | Ellis | Wife | Mar | 34 | Mossley Lanc | |||||||
| Eliza Ann | Leech | Daur | 4 | Mossley Lanc | ||||||||
| William | Leech | Boarder | Unm | 22 | Strap Maker | Royton Lanc | ||||||
| \ | Herbert A M | Leech | Boarder | Unm | 20 | Strap Maker | Royton Lanc | |||||
| 51 | 27 | 1 | Thomas | Worth | Head | Mar | 52 | Grocer | Huddersfield Yorks | |||
| Mary Ann | Worth | Wife | Mar | 52 | Staly Bridge Cheshire | |||||||
| David | Worth | Son | Unm | 21 | Grocers Assistant | Staly Bridge Lanc | ||||||
| John Denham | Worth | Son | Unm | 19 | Grocers Assistant | Staly Bridge Lanc | ||||||
| \ | Hannah | Daur | Unm | 13 | Scholar | Staly Bridge Lanc | ||||||
| 3 | Total of Houses.. |
3 |
Total of Males and Females.. |
14 |
11 |
|||||||
| 52 | Market St Con |
1 | Samuel | Peake | Head | Mar | 65 | Tripe Dresser | Nr Oldham Lanc | |||
| Hannah | Peake | Wife | Mar | 53 | Nr Rochdale Lanc | |||||||
| \ | Alfred | Peake | Son of Wife | 13 | Scholar | Rochdale Lanc | ||||||
| 53 | 23 | 1 | William | Lawton | Head | Mar | 34 | Clothier | Staly Bridge Cheshire | |||
| \ | Ruth | Lawton | Wife | Mar | 30 | Staly Bridge Lanc | ||||||
| 54 | 21 | 1 | John William | Ingham | Head | Mar | 35 | Printer & Stationer | Todmorden Lanc | |||
| Mary Ann | Ingham | Wife | Mar | 33 | Employing 3 Boys | Staly Bridge Cheshire | ||||||
| \ | Ellen | Ingham | Daur | 3 | Staly Bridge Lanc | |||||||
| 55 | 19 | 1 | John | Marsden | Head | Mar | 30 | Innkeeper | Ashton U Lyne Lanc | |||
| Sarah | Marsden | Wife | Mar | 30 | Staly Bridge | |||||||
| Tom | Marsden | Son | 5 | Scholar | Staly Bridge | |||||||
| Richard | Marsden | Son | 2 | Staly Bridge | ||||||||
| \ | Annie | Marsden | Daur | 3 |
Staly Bridge | |||||||
| 17 | 1 |
1 | Pawn Broker | |||||||||
| 56 | 15 | 1 | Benjamin | Addy | Head | Mar | 43 | Tripe Dresser | Staly Bridge Lanc | |||
| Elizabeth | Addy | Wife | Mar | 43 | Saddleworth Yorks | |||||||
| Mary | Addy | Daur | Unm | 23 | Cotton Frame Tenter | Staly Bridge Lanc | ||||||
| Ann | Addy | Daur | Unm | 19 | Cotton Weaver | Staly Bridge Cheshire | ||||||
| James | Addy | Son | Unm | 17 | Cotton Piecer | Staly Bridge Cheshire | ||||||
| Jonothan | Addy | Son | 15 | Cotton Piecer | Staly Bridge Cheshire | |||||||
| Eliza | Addy | Daur | 13 | Cotton Weaver | Staly Bridge Cheshire | |||||||
| Thomas Edward | Addy | Son | 10 | Scholar | Staly Bridge Cheshire | |||||||
| Hammond | Addy | Son | 8 | Scholar | Staly Bridge Cheshire | |||||||
| Elizabeth | Addy | Daur | 6 | Scholar | Staly Bridge Cheshire | |||||||
| \ | Benjamin | Addy | Son | 9 |
Scholar | Staly Bridge Lancas | ||||||
| 5 | Total of Houses.. |
5 |
1 |
Total of Males and Females.. |
13 |
11 |
||||||
| 57 | Market St Cont |
1 | John | Kenworthy | Head | Mar | 36 | Tobacconist | Staly Bridge Lanc | |||
| Martha | Kenworthy | Wife | Wife | 40 | Dress Maker | Staly Bridge Lanc | ||||||
| \ | Ann | Smith | Aunt | Widow | 47 | Formerly Cotton Weaver | Holmfirth Yorks | |||||
| 58 | 11 | 1 | Peter Walker | Bond | Head | Mar | 35 | Beerseller | Staly Bridge | |||
| Elizabeth Ann | Bond | Wife | Mar | 34 | Staly Bridge | |||||||
| Sarah Ellen | Bond | Daur | 14 | Scholar | Staly Bridge | |||||||
| Joseph | Bond | Son | 12 | Scholar | Staly Bridge | |||||||
| Clara Jane | Bond | Daur | 3 | Scholar | Staly Bridge | |||||||
| \ | William | Cuff | Boarder | Unm | 41 | Carter | Ireland | |||||
| 59 | 9 | 1 | Rodger | Hardy | Head | Mar | 29 | Butcher | Staly Bridge Lanc | |||
| Mary | Hardy | Wife | Mar | 29 | Oldham Lanc | |||||||
| Eva | Hardy | Daur | 3 | Staly Bridge Lanc | ||||||||
| Martha | Hardy | Daur | 5 |
Staly Bridge Lanc | ||||||||
| John | Hardy | Nephew | 13 | Butchers Apprentice | Staly Bridge Lanc | |||||||
| \ | Mary | Nithsdale | Unm | 16 | General Servant | Thurgoland Yorkshire | ||||||
| 60 | 7 | 1 | James | Rowles | Head | Mar | 50 | Alderman Hotel Keeper | Rochdale Lanc | |||
| Eliza | Rowles | Wife | Mar | 50 | Alderman Wife | Bolton Lanc | ||||||
| Robert Edwd | Rowles | Son | Unm | 26 | Solicitor | Eccles Lanc | ||||||
| Clara | Rowles | Daur | Unm | 24 | Manchester Lanc | |||||||
| Claude | Rowles | Son | Unm | 23 | Railway Clerk | Manchester Lanc | ||||||
| Henriette | Rowles | Daur | Unm | 18 | Bolton Lanc | |||||||
