No. ofSchedule | ROAD, STREET, &c., and No. or NAME of HOUSE |
HOUSES |
NAME and Surname of eachPerson |
RELATION toHead of Family |
CON-DITIONas toMarriage |
AGE lastBirthdayof |
Rank, Profession, or OCCUPATION |
WHERE BORN |
If
|
|||
In-habit-ed |
Unin- |
Males |
Females |
|||||||||
1 | 67 Off Union Road | 1 | Ann | Yarwood | Head | Widow | 69 | Formerly Cotton Weaver | Lancashire Ashton un Lyne | |||
\\ | Sarah | Saxon | Daughter | Unmarried | 34 | Cotton Winder | Lancashire Ashton un Lyne | |||||
2 | 69 Off Union Road | 1 | James Wm | Hardman | Head | Mar | 29 | Letter Carrier & Oat Cake Baker | Lancashire Ashton un Lyne | |||
Martha Ann | Hardman | Wife | Mar | 29 | Oat Cake Seller | Cheshire Stockport | ||||||
Elizabeth Ellen | Hardman | Daughter | 3 | Lancashire Ashton un Lyne | ||||||||
\\ | Henry | Hardman | Son | 2 | Lancashire Ashton un Lyne | |||||||
3 | 2 Ash View Off Union Rd | 1 | Henry | Hardman | Head | Mar | 40 | Cotton Twister In & Musician | Yorkshire Saddleworth | |||
Lydia | Hardman | Wife | Mar | 40 | Formerly Cotton Weaver | Lancashire Ashton un Lyne | ||||||
\\ | Bertha | Hardman | Daughter | Unmarried | 16 | Miliner | Lancashire Ashton un Lyne | |||||
4 | 4 Ash View Off Union Rd | 1 | James | Wright | Head | Mar | 39 | Police Sergeant | Lancashire Preston | |||
Catherine | Wright | Wife | Mar | 37 | House Keeper | Lancashire Darwen | ||||||
Ellen | Wright | Daughter | Unmar | 15 | Cotton Weaver | Lancashire Walton le Dale | ||||||
Jane | Wright | Daughter | Unmar | 13 | Cotton Weaver | Lancashire Walton le Dale | ||||||
Mary Hannah | Wright | Daughter | Unmar | 11 | Scholar | Lancashire Walton le Dale | ||||||
Thomas | Wright | Son | Unmar | 8 | Scholar | Lancashire Burnley | ||||||
\\ | Dorothy Ann | Wright | Daughter | Unmar | 7 | Scholar | Lancashire Rossendale | |||||
5 | 6 Ash View Off Union Rd | 1 | Benjamin | Gee | Head |
Married | 49 | Coal Miner | Lancashire Ashton un Lyne | |||
Sarah Ann | Gee | Wife | Married | 46 | Lancashire Ashton un Lyne | |||||||
Thomas | Gee | Son | Unmar | 22 | Stuff Hatter | Lancashire Ashton un Lyne | ||||||
Ann | Gee | Daughter | Unmar | 20 | Cotton Weaver | Lancashire Ashton un Lyne | ||||||
Mary | Gee | Daughter | Unmar | 17 | Cotton Weaver | Lancashire Ashton un Lyne | ||||||
Benjamin | Gee | Son | Unmar | 15 | Stuff Hatter | Lancashire Ashton un Lyne | ||||||
Elizabeth | Gee | Daughter | Unmar | 13 | Scholar | Lancashire Ashton un Lyne | ||||||
Martha | Gee | Daughter | Unmar | 10 | Scholar | Lancashire Ashton un Lyne | ||||||
\\ | Wm Henry | Gee | Son | Unmar | 7 | Scholar | Lancashire Ashton un Lyne | |||||
5 | Total of Houses.. |
5 |
Total of Males and Females.. |
9 |
16 |
|||||||
5 | 6 Ash View Off Union Rd | Isaac | Gee | Son | 4 | Scholar | Lancashire Ashton un Lyne | |||||
\\ | Joseph | Gee | Son | 1 | ||||||||
8 | 1 U | Lancashire Ashton un Lyne | ||||||||||
6 | 10 Ash View Off Union Rd | 1 | John | Hague | Head | Married | 41 | Journeyman Store Keeper | Lancashire Ashton un Lyne | |||
Ellen | Hague | Wife | Married | 41 | Lancashire Ashton un Lyne | |||||||
Selina Ann | Hague | Daughter | Unmarried | 15 | Cotton Weaver | Lancashire Ashton un Lyne | ||||||
John Mellor | Hague | Son | Unmarried | 13 | Errand Boy | Lancashire Ashton un Lyne | ||||||
Clara | Hague | Daughter | Unmarried | 10 | Scholar | Lancashire Ashton un Lyne | ||||||
Annie | Hague | Daughter | Unmarried | 4 | Lancashire Ashton un Lyne | |||||||
Nanny | Mellor | Mother in Law | Widow | 73 | Invalid | Yorkshire Saddleworth | ||||||
\\ | Alice | Mellor | Sister in Law | Unmarried | 30 | Cotton Weaver | Lancashire Ashton un Lyne | |||||
7 | 12 Ash View Off Union Rd | 1 | Richard | Grimshaw | Head | Married | 52 | Felt Hat Body Maker | Cheshire Stockport | |||
Mary | Grimshaw | Wife | Married | 52 | Cheshire Stockport | |||||||
Sarah | Grimshaw | Daughter | Unmar | 29 | Cotton Weaver | Cheshire Stockport | ||||||
Hannah | Grimshaw | Daughter | Unmar | 22 | Cotton Weaver | Cheshire Stockport | ||||||
Catherine | Grimshaw | Daughter | Unmar | 20 | Hat Trimmer | Cheshire Stockport | ||||||
Ann | Grimshaw | Daughter | Unmar | 17 | General Servant Domestic | Cheshire Stockport | ||||||
Jane | Grimshaw | Daughter | Unmar | 12 | Scholar | Lancashire Ashton un Lyne | ||||||
\\ | Norah | Grimshaw | Daughter | Unmar | 5 | Scholar | Lancashire Ashton un Lyne | |||||
8 | 10 Edward Street | 1 | Edward | Whitworth | Head | Married | 35 | Coal Salesman | Lancashire Ashton un Lyne | |||
Mary Jane | Whitworth | Wife | Married | 36 | Middlesex Woolich London |
|||||||
Adam | Whitworth | Son | Unm | 13 | Booking Clerk in Coal Office | Lancashire Ashton un Lyne | ||||||
Joseph | Whitworth | Son | Unm | 11 | Scholar | Lancashire Ashton un Lyne | ||||||
Violet Ann | Whitworth | Daughter | 7 | Scholar | Lancashire Ashton un Lyne | |||||||
Lily | Whitworth | Daughter | 5 | Scholar | Lancashire Ashton un Lyne | |||||||
3 | Total of Houses.. |
3 |
1 |
Total of Males and Females.. |
8 |
16 |
||||||
\\ | Edward | Whitworth | Son | 1 | Lancashire Ashton un Lyne | |||||||
9 | 12 Edward Street | 1 | Mark | Dean | Head | Widower | 72 | Boo–Keeper | Derbyshire Glossop | |||
Mary Jane | Dean | Daughter | Unm | 34 | Waistcoat Maker | Lancashire Ashton un Lyne | ||||||
Millie Zenobia | Dean | Daughter | Unm | 26 | Hat Trimmer | Lancashire Ashton un Lyne | ||||||
\\ | Annie Keziah | Dean | Daughter | Unm | 23 | House Keeper | Lancashire Ashton un Lyne | |||||
10 | 14 Edward Street | 1 | John | Ashton | Head |
Married | 43 | Insurance Agent | Lancashire Salford | |||
Sarah | Ashton | Wife | Married | 42 | Lancashire Manchester | |||||||
John T | Ashton | Son | Unmar | 15 | Insurance Agents Son | Staffordshire Coates Heath | ||||||
William | Ashton | Son | Unmar | 12 | Scholar | Lancashire Salford | ||||||
James E | Ashton | Son | Unmar | 10 | Scholar | Lancashire Salford | ||||||
\\ | Lilly | Ashton | Daughter | Unmar | 6 | Scholar | Lancashire Salford | |||||
11 | 16 Edward Street | 1 | Edmund | Chapman | Head | Married | 36 | Roller Coverer | Lancashire Ashton un Lyne | |||
Sarah | Chapman | Wife | Married | 35 | Derbyshire Compstall | |||||||
Hannah Archer | Chapman | Daughter | 13 | Scholar | Lancashire Ashton un Lyne | |||||||
Elizabeth | Chapman | Daughter | 11 | Scholar | Lancashire Ashton un Lyne | |||||||
William | Chapman | Son | 10 | Scholar | Lancashire Ashton un Lyne | |||||||
Esther | Chapman | Daughter | 8 | Scholar | Lancashire Ashton un Lyne | |||||||
\\ | Mary Hannah | Schofield | Boarder | 21 | Roller Coverer | Lancashire Ashton un Lyne | ||||||
12 | 108 Union Road | 1 | Robert | Howard | Head | Married | 31 | Coal Miner | Lancashire Ashton un Lyne | |||
Hannah | Howard | Wife | Married | 30 | Cotton Cardroom Hand | Lancashire Ashton un Lyne | ||||||
Sarah Hannah | Howard | Daughter | 9 | Lancashire Ashton un Lyne | ||||||||
\ | Clara | Howard | Daughter | 1 | Lancashire Ashton un Lyne | |||||||
\\ | William | Hilton | Lodger | Unmarried | 23 | Coal Miner | Lancashire Ashton un Lyne | |||||
13 | 106 Union Road | 1 | Josiah | Howard | Head | Married | 24 | Coal Miner | ||||
Sarah Ann | Howard | Wife | Married | 23 | ||||||||
5 | Total of Houses.. |
5 |
Total of Males and Females.. |
11 |
14 |
|||||||
\\ | John | Howard | Son | 3 | Lancashire Ashton un Lyne | |||||||
14 | 104 Union Road | 1 | John | Turner | Head | 71 | General Outdoor Labourer | Lancashire Salford | ||||
Hannah | Turner | Daughter | Unmarried | 43 | Cotton Winder | Lancashire | ||||||
John | Turner | Son | Unmarried | 34 | Shop Grocery Cooperative Stores | Lancashire Ashton un Lyne | ||||||
\\ | Elizabeth | Turner | Daughter | Unmarried | 30 | Felt Hat Trimmer | Lancashire Ashton un Lyne | |||||
15 | 102 Union Road | 1 | Edward Heys | Garside | Head | Married | 28 | Iron Mechanic | Lancashire Ashton un Lyne | |||
Elizabeth Ann | Garside | Wife | Married | 27 | Formerly Cotton Weaver | Lancashire Ashton un Lyne | ||||||
Clara Emma | Garside | Daughter | 2 | Lancashire Ashton un Lyne | ||||||||
Sarah Alice | Garside | Daughter | 4 | Lancashire Ashton un Lyne | ||||||||
\\ | Arnold | Garside | Son | 11 | months | Lancashire Ashton un Lyne | ||||||
16 | 100 Union Road | 1 | David | Bradley | Head | Married | 40 | Brickmaker | Cheshire Hyde | |||
Ann | Bradley | Wife | Married | 30 | Wales | |||||||
Annice | Bradley | Daughter | Unmarried | 18 | Cotton Cardroom Hand | Lancashire Ashton un Lyne | ||||||
Emma | Bradley | Daughter | Unmarried | 16 | Cotton Cardroom Hand | Lancashire Ashton un Lyne | ||||||
Edward | Bradley | Son | Unmarried | 14 | Carrier Off in Brickyard | Lancashire Ashton un Lyne | ||||||
David | Bradley | Son | 10 | Lancashire Ashton un Lyne | ||||||||
\\ | Sarah Jane | Bradley | Daughter | 8 | Lancashire Ashton un Lyne | |||||||
17 | 98 Union Road | 1 | \ | John | Bracegirdle | Self | Widower | 49 | Coal Miner | Lancashire Failsworth | ||
18 | \\ | John | Thorpe | Lodger | Unmarried | 59 | General Labourer (Excavator) | Lancashire Ashton un Lyne | ||||
19 | 84 Union Road | 1 | Ann | Garner | Head | Married | 30 | Cotton Weaver | Lancashire Ashton un Lyne | |||
John Albert Victor | Garner | Son | 8 | Scholar | Lancashire Ashton un Lyne | |||||||
\\ | Harry | Garner | Son | 5 | Scholar | Lancashire Ashton un Lyne | ||||||
20 | 82 Union Road | 1 | James | Jones | Head | Married | 18 | Tin Plate Worker | Lancashire Ashton un Lyne | |||
\\ | Elizabeth Ann | Jones | Wife | Married | 19 | Cotton Weaver | Lancashire Ashton un Lyne | |||||
21 | 80 Union Road | 1 | \\ | Franics | Wood | Self | Married | 40 | Cotton Weaver | Chester Stockport | ||
8 | Total of Houses.. |
7 |
Total of Males and Females.. |
13 |
12 |
|||||||
22 | 78 Union Road | 1 | John Charles | Twist | Head | Married | 38 | Journalist | Cheshire Compstall | |||
Sarah Jane | Twist | Wife | Married | 37 | Cotton Towel Weaver |
Lancashire Ashton un Lyne | ||||||
Bertha Ellen | Twist | Daughter | Unmarried | 16 | Cotton Towel Weaver |
Lancashire Ashton un Lyne | ||||||
George Harry | Twist | Son | Unmarried | 15 | Telegraph Clerk | Lancashire Ashton un Lyne | ||||||
\\ | Tom Gibbon | Twist | Son | Unmarried | 6 | Scholar | Lancashire Ashton un Lyne | |||||
23 | 76 Union Road | 1 | Richard | Mellor | Head | Married | 60 | Cotton Weavers Overlooker | Lancashire Ashton un Lyne | |||
Ann | Mellor | Wife | Married | 58 | Lancashire Ashton un Lyne | |||||||
\\ | Isaiah | Mellor | Son | Unmarried | 27 | Felt Hatter | Lancashire Ashton un Lyne | |||||
24 | 74 Union Road | 1 | Samuel | Carter | Head | Married | 32 | Felt Hat Shaper | Lancashire Ashton un Lyne | |||
Ann | Carter | Wife | Married | 31 | Felt Hat Trimmer | Lancashire Ashton un Lyne | ||||||
Lucy Jane | Carter | Daughter | Unmarried | 12 | Cotton Weaver | Lancashire Ashton un Lyne | ||||||
Polly | Carter | Daughter | Unmarried | 9 | Scholar | Lancashire Ashton un Lyne | ||||||
Hannah | Carter | Daughter | Unmarried | 3 | Lancashire Ashton un Lyne | |||||||
\\ | Jane | Carter | Daughter | Unmarried | 9mo | Lancashire Ashton un Lyne | ||||||
25 | 72 Union Road | 1 | Joseph | Brammah | Head | Married | 56 | Machine Brooker & | Lancashire Ashton un Lyne | |||
& 70 |
Mary Ann | Brammah | Wife | Married | 47 | Shop Keeper |
Yorkshire Meltham | |||||
Etty | Brammah | Daughter | Unmarried | 12 | Scholar | Lancashire Ashton un Lyne | ||||||
Annie | Brammah | Daughter | Unm | 8 | Scholar | Lancashire Ashton un Lyne | ||||||
\\ | Charles Joseph | Brammah | Son |
Unm | 3 | Lancashire Ashton un Lyne | ||||||
26 | 68 | 1 | George | Redfern | Head | Married | 55 | Colliery Banksman | Cheshire Newton | |||
Nancy | Redfern | Wife | Married | 59 | House Wife | Cheshire Hollingworth | ||||||
Mally | Redfern | Daughter | Unmarried | 31 | Cotton Weaver | Cheshire Matley | ||||||
Ann | Redfern | Daughter | Unmarried | 29 | Cotton Weaver | Cheshire Matley | ||||||
Frances | Redfern | Daughter | Unmarried | 27 | Cotton Weaver | Cheshire Matley | ||||||
\\ | Nier | Redfern | Son | Unmarried | 24 | Hatter | Cheshire Hattersley | |||||
5 | Total of Houses.. |
5 |
Total of Males and Females.. |
10 |
15 |
|||||||
27 | 66 Union Road | 1 | John | Smith | Head | Married | 62 | Coal Miner Unemployed | Lancashire Ashton un Lyne | |||
\ | Elizabeth | Smith | Wife | Married | 57 | Formerly Cotton Weaver | Yorkshire | |||||
28 | 66 Union Road | 1 | Jane | Moss | Lodger | Unmarried | 62 | Cotton Winder | Yorkshire Todmerden | |||
\\ | Dora | Holland | Lodger | Unmarried | 16 | Cotton Winder | Lancashire Ashton un Lyne | |||||
29 | 64 Union Road | 1 | William | Hyde | Head | Married | 46 | Brickmaker | Lancashire Ashton un Lyne | |||
Eliza | Hyde | Wife | Married | 38 | Lancashire Ashton un Lyne | |||||||
James | Hyde | Son | Unmarried | 17 | General Labourer in Brickyard | Lancashire Ashton un Lyne | ||||||
Martha Ann | Hyde | Daughter | Unmarried | 15 | Cotton Weaver | Lancashire Ashton un Lyne | ||||||
Elizabeth | Hyde | Daughter | 11 | Cotton Weaver & Scholar | Lancashire Bury | |||||||
William | Hyde | Son | 8 | Scholar | Lancashire Bury | |||||||
Thos Albert | Hyde | Son | 6 | Scholar | Lancashire Ashton un Lyne | |||||||
Arthur | Hyde | Son | 4 | Lancashire Ashton un Lyne | ||||||||
Bertha | Hyde | Daughter | 3 | Lancashire Ashton un Lyne | ||||||||
\\ | John Wm | Hyde | Son | 1 | Lancashire Ashton un Lyne | |||||||
30 | 62 Union Road | 1 | James | Hyde | Head | Married | 48 | Coal Carrier | Lancashire Ashton un Lyne | |||
Mary Ann | Hyde | Wife | Married | 43 | Lancashire Ashton un Lyne | |||||||
Ja s Wm |
Hyde | Son | Unmarried | 17 | Cotton Piecer Spinning Room | Lancashire Ashton un Lyne | ||||||
Herbert | Hyde | Son | 4 | Lancashire Ashton un Lyne | ||||||||
Arthur | Hyde | Son | 1 | Lancashire Ashton un Lyne | ||||||||
\\ | Elizabeth | M c Vity |
Boarder | Unmarried | 19 | Cotton Weaver | Lancashire Bury | |||||
31 | 60 Union Road | 1 | Jonathan Lees | Ousey | Head | Married | 52 | Hawker Greengrocer | Lancashire Ashton un Lyne | |||
Milly | Ousey | Wife | Married | 49 | Lancashire Ashton un Lyne | |||||||
Philip | Ousey | Son | Unmarried | 23 | Hawker Greengrocer | Lancashire Ashton un Lyne | ||||||
\\ | Maria Hyde | Ousey | Daughter | Unmarried | 13 | Cotton Weaver | Lancashire Ashton un Lyne | |||||
32 | 58 Union Road | 1 | Mary Ann | Whetman | Head | Married | 51 | Grocer | Lancashire Oldham | |||
6 | Total of Houses.. |
5 |
Total of Males and Females.. |
13 |
12 |
|||||||
John | Whetman | Son | Unmarried | 18 | Railway Yard Goods Shunter | Lancashire Oldham | ||||||
Sarah Ann | Whetman | Daughter | Unmarried | 17 | Felt Hat Trimmer | Lancashire Oldham | ||||||
James | Whetman | Son | 10 | Scholar | Lancashire Ashton un Lyne | |||||||
Josiah | Whetman | Son | 4 | Scholar | Lancashire Ashton un Lyne | |||||||
\\ | Silas | Whetman | Son | 4 | Scholar | Lancashire Ashton un Lyne | ||||||
33 | 56 Union Road | 1 | John Henry | Whitworth | Head | Married | 41 | Coal Miner | Lancashire Ashton un Lyne | |||
Mary Ann | Whitworth | Wife | Married | 45 | Coal Miner |
Lancashire Ashton un Lyne | ||||||
Harriet | Whitworth | Daughter | Unm | 18 | Cotton Weaver | Lancashire Ashton un Lyne | ||||||
Elizabeth | Whitworth | Daughter | Unm | 16 | Felt Hat Trimmer | Lancashire Ashton un Lyne | ||||||
Sarah | Whitworth | Daughter | 9 | Scholar | Lancashire Ashton un Lyne | |||||||
Samuel | Whitworth | Son | 6 | Scholar | Lancashire Ashton un Lyne | |||||||
\\ | Alice Ellen | Whitworth | Daughter | 3 | Lancashire Ashton un Lyne | |||||||
34 | 54 Union Road | 1 | Jane | Grimshaw | Head | Married | 53 | Cheshire Dukinfield | ||||
Henry | Grimshaw | Son | Unm | 10 | Cotton Scavenger Spinning | Lancashire Ashton un Lyne | ||||||
George | Grimshaw | Son | 6 | Scholar | Lancashire Ashton un Lyne | |||||||
\\ | John Hy | Grimshaw | Son | 4 | Lancashire Ashton un Lyne | |||||||
35 | 52 Union Road | 1 | John | Tetlow | Head | Married | 40 | Coal Miner | Lancashire Ashton un Lyne | |||
Melia | Tetlow | Wife | Married | 37 | Formerly Cotton Weaver | Lancashire Manchester | ||||||
George | Tetlow | Son | 12 | Scholar | Lancashire Ashton un Lyne | |||||||
Mary | Tetlow | Daughter | 6 | Lancashire Ashton un Lyne | ||||||||
Harry | Tetlow | Son | 4 | Lancashire Ashton un Lyne | ||||||||
\\ | Ernest | Tetlow | Son | 2 | Lancashire Ashton un Lyne | |||||||
36 | 50 Union Road | 1 | George | Wilkinson | Head | Married | 41 | Cotton Spinning Minder | Lancashire Ashton un Lyne | |||
Hannah | Wilkinson | Wife | Married | 38 | Formerly Cotton Weaver | Lancashire Stalybridge | ||||||
Eliza | Wilkinson | Daughter | Unmarried | 15 | Unable to Work Unemployed | |||||||
4 | Total of Houses.. |
4 |
Total of Males and Females.. |
14 |
11 |
|||||||
George | Wilkinson | Son | 9 | Scholar | Lancashire Ashton un Lyne | |||||||
Betsy | Wilkinson | Daughter | 6 | Scholar | Lancashire Ashton un Lyne | |||||||
\\ | Mary | Wilkinson | Daughter | 3 | Lancashire Ashton un Lyne | |||||||
37 | 48 Union Road | 1 | \\ | James | Mellor | Self | Widower | 58 | Grocer | Lancashire Stalybridge | ||
38 | 46 & 44 Union Road | 1 | Samuel | Miller | Head | Married | 58 | Undertaker | Lancashire Ashton un Lyne | |||
Ellen | Miller | Wife | Married | 63 | Undertaker's Wife | Lancashire Ashton un Lyne | ||||||
Samuel | Greaves | Nephew | Unmarried | 15 | Labourer for Undertaker | Staffordshire Kidsgrove | ||||||
39 | 42 Union Road | 1 | \\ | Jonathan | Greaves | Head | Married | 52 | Coal Miner | Lancashire Ashton un Lyne | ||
Betty | Greaves | Wife | Married | 52 | Cotton Reeler | Lancashire Ashton un Lyne | ||||||
\\ | Jonathan | Greaves | Son | 10 | Scholar | Staffordshire Bucknall | ||||||
40 | The Firs |
1 | Charles | Chapman | head | Married | 38 | Coachman | Lincolnshire Thorp on the Hill | |||
Hannah Saxton | Chapman | Wife | Married | 29 | Lancashire High Crompton | |||||||
Emily | Chapman | Daughter | 6 | Lancashire Oldham | ||||||||
\\ | Jane | Chapman | Daughter | 4 | Lancashire Ashton un Lyne | |||||||
41 | The Firs |
1 | William | Bodden JP | Head | Married | 58 | Machinist Employs 300 People | Lancashire Manchester | |||
Jane | Bodden | Wife | Married | 60 | Yorkshire Huddersfield | |||||||
Emma | Crellin | Daughter | Widow | 35 | Lancashire Oldham | |||||||
Sarah Ann | Bodden | Daughter | Spinster | 26 | Lancashire Oldham | |||||||
William | Crellin | Grandson | Unmarried | 10 | Scholar | Lancashire Oldham | ||||||
Emma | Crellin | Granddaughter | Unmarried | 1 | Lancashire Ashton un Lyne | |||||||
Sarah | Barker | Cook | Unmarried | 23 | Servant Cook | Yorkshire Sheffield | ||||||
Emma | Thorp | Housemaid | Unmarried | 18 | Servant House Maid | Lincolnshire Market Deeping | ||||||
\\ | Jane | Chalmers | Nurse | Unmarried | 14 | Servant Nurse | Lancashire Oldham | |||||
42 | 40 Union Road | 1 | Thomas | Simister | Head | Married | 50 | Cotton Carder Unemployed | Derbyshire New Mills | |||
Mary | Simister | Wife | Married | 52 | Cotton Weaver | Lancashire Ashton un Lyne | ||||||
6 | Total of Houses.. |
6 |
Total of Males and Females.. |
10 |
15 |
|||||||
\\ | Lucy Ann | Simister | Daughter | Unmarried | 18 | Cotton Weaver | Lancashire Ashton un Lyne | |||||
43 | 38 Union Road | 1 | John | Jackson | Head | Married | 65 | Clogger | Derbyshire Glossop | |||
Sarah | Jackson | Wife | Married | 60 | House Wife | Lancashire Ashton un Lyne | ||||||
Harriet | Jackson | Daughter | Unmarried | 21 | Cotton | Lancashire Ashton un Lyne | ||||||
\\ | John Henry | Jackson | Grand |
8 | Scholar | Lancashire Ashton un Lyne | ||||||
44 | 36 Union Road | 1 | Levi | Hodkinson | Head | Married | 32 | Cotton Weaver | Lancashire Ashton un Lyne | |||
Betty | Hodkinson | Wife | Married | 40 | Cotton Weaver | Lancashire Ashton un Lyne | ||||||
Mary E | Hodkinson | Daughter | 5 | Scholar | Lancashire Ashton un Lyne | |||||||
John | Hodkinson | Son | 1 | Lancashire Ashton un Lyne | ||||||||
\\ | Mary | Hodkinson | Daughter | Widow | 73 | House Keeper | Lancashire Ashton un Lyne | |||||
45 | 34 Union Road | 1 | James | Hague | Head | Married | 46 | Coal Miner | Lancashire Ashton un Lyne | |||
Mary | Hague | Wife | Married | 45 | House Wife | Lancashire Ashton un Lyne | ||||||
Mary Ellen | Hague | Daughter | Unmarried | 20 | Felt Hat Trimmer | Lancashire Ashton un Lyne | ||||||
Betty | Hague | Daughter | Unmarried | 18 | Cotton Weaver | Lancashire Ashton un Lyne | ||||||
William | Hague | Son | Unmarried | 15 | Cotton Jacquard Builder | Lancashire Ashton un Lyne | ||||||
Martha | Hague | Daughter | Unmarried | 13 | Cotton Reacher In to Warp Drawers | Lancashire Ashton un Lyne | ||||||
Samuel | Hague | Son | 11 | Cotton Reacher In to Warp Drawers | Lancashire Ashton un Lyne | |||||||
Arnold | Hague | Son | 9 | Scholar | Lancashire Ashton un Lyne | |||||||
Eunice | Hague | Daughter | 4 | Scholar | Lancashire Ashton un Lyne | |||||||
\\ | Frank | Hague | Son | 1 | Lancashire Ashton un Lyne | |||||||
46 | 32 Union Road | 1 | James | Aspinall | Head | Married | 55 | Bricklayer | Cheshire Stockport | |||
Mary Ann | Aspinall | Wife | Married | 57 | Dressmaker | Lancashire Ashton un Lyne | ||||||
Elizabeth Ann | Aspinall | Daughter | Unmarried | 15 | Cotton Weaver | Cheshire Dukinfield | ||||||
John Edward | Aspinall | Son | 6 | Scholar | Lancashire Ashton un Lyne | |||||||
Harriet Emma | Aspinall | Daughter | 4 | Lancashire Ashton un Lyne | ||||||||
4 | Total of Houses.. |
4 |
Total of Males and Females.. |
11 |
14 |
|||||||
\\ | Bertha | Aspinall | Daughter | months |
Lancashire Ashton un Lyne | |||||||
47 | 30 Union Road | 1 | William | Broadbent | Head | Married | 45 | Shoe Maker | Yorkshire Park Gate | |||
\\ | Mary | Broadbent | Wife | Married | 25 | Cotton Cardroom Hand | Durham | |||||
48 | 28 Union Road | 1 | Betty | Lees | Head | Married | 44 | Formerly Cotton Weaver | Lancashire Ashton un Lyne | |||
Jane | Lees | Daughter | Unmarried | 20 | Cotton Towel Weaver |
Lancashire Ashton un Lyne | ||||||
Abel | Lees | Son | Unmarried | 16 | Cotton Piecer in Spinning Room | America British Subject | ||||||
Alvin | Lees | Son | Unm | 13 | Cotton Piecer in Spinning Room | Lancashire Ashton un Lyne | ||||||
Eliza | Lees | Daughter | 10 | Cotton Weaver & Scholar | Lancashire Ashton un Lyne | |||||||
Edna | Lees | Daughter | 8 | Scholar | Lancashire Ashton un Lyne | |||||||
\ | William | Lees | Son | 6 | Scholar | Lancashire Ashton un Lyne | ||||||
49 | James | Mahon | Lodger | 26 | Cotton Grinder Cardroom | Cheshire Stalybridge | ||||||
\\ | Sarah | Lees | Lodger | 22 | Cotton Cardroom Hand | Staffordshire Stone Inn | ||||||
50 | 26 Union Road | 1 | Walter | Rhodes | Head | Married | 29 | Butcher | Yorkshire Huddersfield | |||
50 |
26 Union Road |
Ellen Elizabeth | Rhodes | Wife | Married | 26 | Butcher Cotton Winder |
Middlesex Chatham | ||||
\\ | John Robert | Rhodes | Son | 5 | Scholar | Lancashire Ashton un Lyne | ||||||
51 | 24 Union Road | 1 | Margaret | Mills | Head | Married | 34 | Cotton Heald Knitter | Lancashire Ashton un Lyne | |||
Sarah | Mills | Daughter |
Unmarried | 15 | Cotton Setter In in Cardroom | Lancashire Oldham | ||||||
\\ | Clara | Mills | Daughter | Unmarried | 9 | Scholar | Lancashire Oldham | |||||
52 | 18 & 16 Union Road | 1 | Peter | Jackson | Head | Married | 44 | Brickmaker & Grocer Shopkeeper | Cheshire Macclesfield | |||
Ann | Jackson | Wife | Married | 44 | Grocers Wife | Stretton on Dunsmore | ||||||
\\ | George | Jackson | Son | Unmarried | 13 | Scholar | Lancashire Ashton un Lyne | |||||
53 | 14 Union Road | 1 | John William | Bardsley | Head | Married | 25 | Pork Butcher Unemployed | Cheshire Newton | |||
\\ | Sarah | Bardsley | Wife | Married | 28 | Felt Hat Trimmer | Hooley Hill | |||||
54 | 12 Union Road | 1 | Hiram | Oldfield | Head | Married | 58 | Oiler in Cotton Factory | Lancashire Ashton un Lyne | |||
Harriet | Oldfield | Wife | Married | 58 | House Wife | Suffolk | ||||||
8 | Total of Houses.. |
7 |
Total of Males and Females.. |
11 |
14 |
|||||||
Ann | Oldfield | Daughter | Unmarried | 21 | Felt Hat Binder | Lancashire Ashton un Lyne | ||||||
John Jas | Oldfield | Son | Unmarried | 19 | General Labourer Felt Hat Works | Lancashire Ashton un Lyne | ||||||
Nancy | Oldfield | Mother | Widow | 88 | Formerly Hand Loom Weaver | Lancashire Ashton un Lyne | ||||||
\\ | James | Oldfield | Boarder | Widower | 56 | Formerly Coal Miner | Lancashire Ashton un Lyne | |||||
55 | 10 Union Road | 1 | Kate | Siddall | Head | Widow | 58 | Cotton Weaver | Lancashire Ashton un Lyne | |||
\ | Mary | Siddall | Daughter | Unmarried | 17 | Cotton Warper | Lancashire Ashton un Lyne | |||||
56 | Elizabeth | Siddall | Head | Widow | 34 | Cotton Frame Tenter Cardroom | Lancashire Ashton un Lyne | |||||
Benjamin | Siddall | Son | Unm | 11 | Cotton Weaver | Lancashire Ashton un Lyne | ||||||
Ann | Siddall | Daughter | 9 | Scholar | Lancashire Ashton un Lyne | |||||||
Ralph | Siddall | Son | 8 | Scholar | Lancashire Ashton un Lyne | |||||||
57 | 8 Union Road | 1 | Robert | Newton | Head | Married | 34 | Labourer In Iron Foundry | Lancashire Stalybridge | |||
Hannah | Newton | Wife | Married | 40 | House Wife | Lancashire Ashton un Lyne | ||||||
\ | Lucy | Newton | Daughter | 9 | Scholar | Lancashire Ashton un Lyne | ||||||
Mary | Hyde | Lodger | Widow | 74 | Devonshire | |||||||
\\ | John Jas | Hyde | Stepson | Unmarried | 18 | Labourer In Iron Foundry | Lancashire Ashton un Lyne | |||||
58 | 6 Union Road | 1 | \\ | Thomas | Needham | Head | Widower | 45 | Blacksmith | Lancashire Oldham | ||
