No. ofSchedule | ROAD, STREET, &c., and No. or NAME of HOUSE |
HOUSES |
NAME and Surname of eachPerson |
RELATION toHead of Family |
CON-DITIONas toMarriage |
AGE lastBirthdayof |
Rank, Profession, or OCCUPATION |
WHERE BORN |
If
|
||||
In-habit-ed |
Unin- |
Males |
Females |
||||||||||
1 | Brookside | 1 | Thomas | Hampson | Head | Mar | 31 | Clogger | Leigh Bedford Lancashire | ||||
Betsey | Hampson | Wife | Mar | 28 | Card Room Cotton Mill | Youlegrave Derby | |||||||
Rachel | Hampson | Daur | 6 | Scholar | Brookside Oldham | ||||||||
Hannah | Hampson | Daur | 3 | Scholar | Brookside Oldham | ||||||||
Francis | Hampson | Son | Infant |
Brookside Oldham | |||||||||
Robert | Buckley | Boarder | Mar | 24 | Minder Cotton Mill | Lees Ashton | |||||||
\\ | Emma | Buckley | Boarder | Mar | 20 | Card Room Cotton Mill | Oldham | ||||||
2 | Brookside | 1 | Thomas | Meakin | Head | Mar | 23 | Stoker at Cotton Mill | Radcliffe Lanc | ||||
Mary Ann | Meakin | Wife | Mar | 29 | Rochdale Lanc | ||||||||
Nancy | Meakin | Daur | 1 | Salford Lanc | |||||||||
Martha J H | Meakin | Daur | Infant |
Lees Lanc | |||||||||
\\ | Thomas | Pickup | Boarder | Unm | 20 | Piecer Cotton Mill | Oldham Lanc | ||||||
3 | Brookside | 1 | Thomas | Barrett | Head | Widower | 67 | Brewer | Stockport Lanc | ||||
\\ | Elizabeth Ann | Barrett | Wife | Unm | 22 | Creeler Cotton | Oldham Lanc | ||||||
4 | No 1 Brook Lane | 1 | Joseph | Brierley | Head | Mar | 27 | Engineer Stationary Cotton Mill | Lees Lanc | ||||
Isabella | Brierley | Wife | Mar | 20 | Oldham Lanc | ||||||||
\\ | William | Brierley | Son | 1 | Oldham Lanc | ||||||||
5 | No 2 Brook Lane | 1 | Henry | Woodruff | Head | Mar | 36 | Jobber Cotton Mill | Macclesfield | ||||
Elizabeth | Woodruff | Wife | Mar | 36 | Burnley Lanc | ||||||||
Elizabeth | Woodruff | Daur | 15 | Cardroom Cotton Mill | Lees Lanc | ||||||||
Henry | Woodruff | Son | 13 | Piecer Cotton Mill | Lees Lanc | ||||||||
Louisa | Woodruff | Daur | 10 | Cardroom Cotton Mill | Lees Lanc | ||||||||
\\ | Joseph | Woodruff | Son | 8 | Scholar | Lees Lanc | |||||||
Total of Houses.. |
5 |
Total of Males and Females.. |
11 |
12 |
|||||||||
6 | 3 Brook Lane | 1 | Thomas | Smith | Head | Mar | 53 | Engineer (Stationary) Cotton Mill | Milnrow Lanc | ||||
Esther | Smith | Wife | Mar | 53 | Rochdale Lanc | ||||||||
James | Smith | Son | Unm | 24 | Card Room Cotton Mill | Bradford Yorks | |||||||
Jane | Smith | Daur | Unm | 21 | Throstle Room Cotton Mill | Bradford Yorks | |||||||
Robert | Smith | Son | 15 | Piecer Cotton Mill | Whitworth Lanc | ||||||||
Sarah Ellen | Smith | Daur | 11 | Scholar | Whitworth Lanc | ||||||||
\\ | William | Smith | Son | 6 | Scholar | Whitworth Lanc | |||||||
7 | 2 Nicholson St | 1 | John | Haslam | Head | Mar | 43 | Licensed Victualler | Preston Lanc | ||||
“Angel Inn” | Mary | Haslam | Wife | Mar | 44 | Oldham Lanc | |||||||
George William | Haslam | Son | 4 | Oldham Lanc | |||||||||
\\ | Mary Ann | Taylor | Servt | 15 | Oldham Lanc | ||||||||
8 | 4 Nicholson St | 1 | John | Kenworthy | Head | Mar | 30 | Carder Cotton Mill | Delph Saddleworth Yorks | ||||
Eliza | Kenworthy | Wife | Mar | 27 | Lees Oldham Lanc | ||||||||
Martha | Kenworthy | Daur | 5 | Scholar | Lees Oldham Lanc | ||||||||
\\ | William Henry | Kenworthy | Son | 3 | Scholar | Lees Oldham Lanc | |||||||
9 | 6 Nicholson St | Unh \\ | Removed | ||||||||||
10 | 8 Nicholson St | 1 | Robert | Wolfenden | Head | Mar | 57 | Wast Carrier Cotton Mill | Ashton Lanc | ||||
Sarah | Wolfenden | Wife | Mar | 56 | Ashton Lanc | ||||||||
Jane | Wolfenden | Daur | Unm | 20 | Twiner Piecer Cotton Mill | Ashton Lanc | |||||||
Alice | Wolfenden | Daur | 17 | Reeler Cotton Mill | Ashton Lanc | ||||||||
Lydia | Wolfenden | Daur | 15 | Reeler Cotton Mill | Ashton Lanc | ||||||||
\\ | Esther | Buckley | Boarder | Unm | 88 | Ashton Lanc | |||||||
11 | 10 Nicholson St | 1 | Thomas | Crowther | Head | Mar | 34 | Operative Mule Cotton Mill | Ashton Lanc | ||||
\\ | Hannah Maria | Wife | Mar | 36 | Operative Card Room Cotton Mill | Ashton Lanc | |||||||
Total of Houses.. |
5 |
1 |
Total of Males and Females.. |
10 |
13 |
||||||||
12 | 12 Nicholson St | 1 | James | Bottomley | Head | Mar | 54 | Cotton Mixer Cotton Mill | Lees Ashton | ||||
Mary | Bottomley | Wife | Mar | 54 | Ashton | ||||||||
\ | Mary Elizabeth | Lord | Grand Daur | 12 | Card Room Cotton Mill | Lees Ashton | |||||||
13 | Amelia | Marshall | Lodger | Widow | 37 | Card Room Cotton Mill | Oldham | ||||||
\ | Albert | Marshall | Lodger | 9 | Scholar | Lindley Yorks | |||||||
13 A | \ | Mary Ann | Lowe | Lodger | Unm | 15 | Reeler Cotton Mill | Dukinfield Chesh | |||||
13 B | \ | Edward | Schofield | Lodger | Unm | 27 | Piecer Cotton Mill | Failsworth Lanc | |||||
13 C | \\ | Francis | Langfield | Lodger | Widower | 59 | Cardroom Jobber Cotton Mill | Manchester | |||||
14 | 7 Nicholson St | 1 | \\ | Mary | Shields | Head | Unm | 42 | Weaver Cotton Mill | Monaghan Ireland | |||
15 | 5Nicholson St | 1 | Michael | McMahon | Head | Mar | 46 | Jobber Cotton Mill | Clare Ireland | ||||
Ellen | McMahon | Wife | Mar | 34 | Speed Tenter Cotton Mill | Tipperary Ireland | |||||||
William | McMahon | Son | 6 | Scholar | Lees Ashton | ||||||||
Elizabeth Ann | McMahon | Daur | 2 | Lees Ashton | |||||||||
\\ | Mary Ann | McCabe | Boarder | Widow | 50 | Nurse | Clare Ireland | ||||||
16 | 3 Nicholson St | 1 | Elijah | Bradley | Head | Mar | 43 | Carrier | Manchester | ||||
Mary Ann | Bradley | Wife | Mar | 41 | Lees Ashton Lanc | ||||||||
Elizabeth H | Bradley | Daur | Unm | 20 | Cardroom Cotton Mill | Lees Ashton Lanc | |||||||
Priscilla | Bradley | Daur | 14 | Cardroom Cotton Mill | Lees Ashton Lanc | ||||||||
Joseph | Bradley | Son | 13 | Piecer Cotton Mill | Lees Ashton Lanc | ||||||||
Sarah Ellen | Bradley | Daur | 12 | Nurse Girl | Lees Ashton Lanc | ||||||||
William | Bradley | Son | 7 | Scholar | Lees Ashton Lanc | ||||||||
Mary | Bradley | Daur | 9 | Scholar | Lees Ashton Lanc | ||||||||
\\ | Mary Ann | Bradley | Daur | 3 | Lees Ashton Lanc | ||||||||
17 | 1 Nicholson St | 1 | George | Lockwood | Head | Mar | 22 | Minder Cotton Mill | Saddleworth Yorks | ||||
\\ | Mary | Lockwood | Wife | Mar | 24 | Weaver Cotton Mill | Lees Ashton | ||||||
Total of Houses.. |
5 |
Total of Males and Females.. |
11 |
14 |
|||||||||
18 | 49 High St | 1 | Edward | Chantry | Head | Mar | 30 | Fishmonger | Notts Bingham | ||||
Annie | Chantry | Wife | Mar | 31 | Whixall Shrop | ||||||||
\ | Joseph | Chantry | Son | 9 | Scholar | Saddleworth Yorks | |||||||
19 | \\ | Michael | O Brien | Lodger | Unm | 25 | Letter Carrier | Cork Ireland | |||||
20 | 51 High St | 1 | Samuel | Kershaw | Head | Mar | 64 | Confectioner | Oldham | ||||
\ | Mary | Kershaw | Wife | Mar | 66 | Oldham | |||||||
21 | \\ | Thomas | Heywood | Lodger | Unm | 48 | Piecer Cotton Mill | Rochdale | |||||
22 | 53 High St | 1 | James | Buckley | Head | Mar | 29 | Sewing Machine Agent | Saddleworth Yorks | ||||
\\ | Sarah | Buckley | Wife | Mar | 27 | Brighouse Yorks | |||||||
23 | 55 High St | 1 | John | Standring | Head | Mar | 38 | Minder Cotton Mill | Saddleworth Yorks | ||||
Ann | Standring | Wife | Mar | 33 | Lees Ashton | ||||||||
Fred | Standring | Son | 12 | Piecer Cotton Mill | Lees Ashton | ||||||||
Alice | Standring | Daur | 9 | Scholar | Lees Ashton | ||||||||
Albert | Standring | Son | 5 | Scholar | Lees Ashton | ||||||||
\\ | Ambrose | Standring | Son | 3 | Lees Ashton | ||||||||
24 | 57 High St | 1 | John | Holden | Head | Mar | 62 | Tea Dealer | Todmorden Lanc | ||||
Martha | Holden | Wife | Mar | 54 | Eddles Lanc | ||||||||
\\ | Nelly | Holden | Grand·Daur | 9 | Scholar | Patricroft Lanc | |||||||
25 | 59 High St | 1 | Thomas | Hulme | Head | Mar | 35 | General Dealer | Lees Ashton | ||||
Harriet | Hulme | Wife | Mar | 41 | Heywood Lanc | ||||||||
Alice Ann | Hulme | Daur | 10 | Scholar | Lees Ashton | ||||||||
Mary Hannah | Hulme | Daur | 8 | Scholar | Lees Ashton | ||||||||
William | Hulme | Son | 6 | Scholar | Lees Ashton | ||||||||
Clara | Hulme | Daur | 6 | Scholar | Lees Ashton | ||||||||
\\ | Lizzie | Hulme | Daur | 4 | Lees Ashton | ||||||||
Total of Houses.. |
6 |
Total of Males and Females.. |
13 |
12 |
|||||||||
26 | 61 & 63 High St | 1 | William | Ward | Head | Mar | 57 | Grocer & Coal Agent | Newport Salop | ||||
Mary | Ward | Wife | Mar | 51 | Saddleworth Yorks | ||||||||
George | Ward | Son | Unm | 22 | Skip Maker Cane | Saddleworth Yorks | |||||||
Charles | Ward | Son | 18 | Skip Maker Cane | Saddleworth Yorks | ||||||||
Walter | Ward | Son | 16 | Pork Butcher | Saddleworth Yorks | ||||||||
James | Ward | Son | 14 | Scholar | Saddleworth Yorks | ||||||||
\\ | Fred | Ward | Son | 8 | Scholar | Saddleworth Yorks | |||||||
27 | 65 High St | 1 | James Barlow | Oliver | Head | Mar | 34 | Boot & Shoe Dealer | Hyde Cheshire | ||||
Henrietta | Oliver | Wife | Mar | 35 | Dublin Ireland | ||||||||
Gertude | Oliver | Daur | 7 | Scholar | Oldham Lanc | ||||||||
Florence | Oliver | Daur | 4 | Scholar | Oldham Lanc | ||||||||
\\ | Harry | Oliver | Son | 2 | Oldham Lanc | ||||||||
28 | 67 High St | 1 | Mary | Roscoe | Head | Widow | 51 | Austerlands Saddleworth | |||||
Sarah Ann | Lees | Sister | Unm | 54 | Speed Tenter Cotton Mill | Austerlands Saddleworth | |||||||
Margaret | Roscoe | Daur | Unm | 24 | Speed Tenter Cotton Mill | Lees Ashton Lanc | |||||||
Betty | Roscoe | Daur | Unm | 20 | Reeler Cotton Mill | Lees Ashton Lanc | |||||||
Mary Ellen | Roscoe | Daur | 17 | Piecer Cotton Mill | Lees Ashton Lanc | ||||||||
\\ | Alice Ann | Roscoe | Daur | 15 | Reeler Cotton Mill | Lees Ashton Lanc | |||||||
29 | 69 High St | 1 | Thomas | Broadhead | Head | Mar | 50 | Tailor | Holmfirth Yorks | ||||
Jane | Broadhead | Wife | Mar | 47 | Heywood Lanc | ||||||||
Jane Ann | Broadhead | Daur | 11 | Scholar | Lees Lanc | ||||||||
\\ | Mary Elizabeth | Broadhead | Daur | 9 | Scholar | Lees Lanc | |||||||
30 | 71 High St | 1 | Hanson | Hoyle | Head | Mar | 55 | Shop Keeper | Ripponden Yorks | ||||
\ | Uranah | Hoyle | Wife | Mar | 54 | Lees Lanc | |||||||
31 | \\ | Mary Alice | Mills | Lodger | Unm | 24 | Twiner Piecer Cotton Mill | Lees Lanc | |||||
Total of Houses.. |
5 |
Total of Males and Females.. |
10 |
15 |
|||||||||
32 | 73 High St | 1 | William | Tattersall | Head | Mar | 41 | Beer Seller | Lees Ashton Lanc | ||||
“Oddfellows
Arms” |
Hannah | Tattersall | Wife | Mar | 44 | Reeler Cotton Mill | Saddleworth Yorks | ||||||
Ann Mills | Tattersall | Daur | 13 | Piecer Cotton Mill | Lees Lanc | ||||||||
John William | Tattersall | Son | 10 | Piecer Cotton Mill | Lees Lanc | ||||||||
Edward | Tattersall | Son | 8 | Scholar | Waterhead Saddleworth | ||||||||
\\ | John | Broadbent | Servant | Unm | 61 | Servant Man | Woodbrook Saddleworth | ||||||
33 | 75 High St | 1 | Eli | Lees | Head | Mar | 57 | Shoe Maker | Lees Lanc | ||||
\\ | Nancy | Lees | Wife | Mar | 56 | Cotton Winder | Blackburn Lanc | ||||||
34 | 77 High St | 1 | Russell | Buckley | Head | Unm | 62 | Barber | Lees Lanc | ||||
\\ | Richard | Quin | Adopted Son | 14 | Cotton Piecer | Lees Lanc | |||||||
35 | 79 High St | 1 | Harry | Halliwell | Head | Mar | 23 | Clogger Employs 3 Men and 1 Boy | Middleton Lanc | ||||
\\ | Emily G | Halliwell | Wife | Mar | 20 | Lees Lanc | |||||||
36 | 81 High St | 1 | John W | Buckley | Head | Mar | 37 | Grocer | Saddleworth Yorks | ||||
Hannah | Buckley | Wife | Mar | 34 | Oldham Lanc | ||||||||
Samuel | Buckley | Son | 15 | Warehouse Boy Cotton | Lees Lanc | ||||||||
James William | Buckley | Son | 14 | Piecer Cotton | Lees Lanc | ||||||||
Thomas | Buckley | Son | 11 | Piecer Cotton | Lees Lanc | ||||||||
Albert | Buckley | Son | 9 | Scholar | Lees Lanc | ||||||||
John Arthur | Buckley | Son | 6 | Scholar | Lees Lanc | ||||||||
\\ | Percy | Buckley | Son | 3 | Lees Lanc | ||||||||
37 | 83 High St | 1 | Mary | Hulme | Head | Widow | 71 | Grocer | Saddleworth Yorks | ||||
Hannah | Hulme | Daur | Unm | 47 | Lees Lanc | ||||||||
Richard | Hulme | Son | Unm | 31 | Grocer | Lees Lanc | |||||||
\\ | John Edward | Hulme | Son | Unm | 27 | Roller Coverer Cotton | Lees Lanc | ||||||
Total of Houses.. |
6 |
Total of Males and Females.. |
17 |
7 |
|||||||||
38 | 85 High St | 1 | David | Shaw | Head | Mar | 35 | Tailor Employs 1 Man | Saddleworth Yorks | ||||
Frances Eliza | Shaw | Wife | Mar | 41 | Doncaster Yorks | ||||||||
Mary Elizabeth | Shaw | Daur | 12 | Scholar | Oldham Lanc | ||||||||
John Giles | Shaw | Son | 10 | Scholar | Chadderton Lanc | ||||||||
Fanny Handley | Shaw | Daur | 7 | Scholar | Ashton Lanc | ||||||||
Jane Ann | Shaw | Daur | 5 | Scholar | Ashton Lanc | ||||||||
\\ | Charlotte Maria | Shaw | Daur | 2 | Ashton Lanc | ||||||||
39 | 87 High St | 1 | Peter Edmund | Ormrod | Head | Mar | 37 | Boot & Shoe Maker | Lees Lanc | ||||
Alice | Ormrod | Wife | Mar | 36 | Lees Lanc | ||||||||
Mary Elizabeth | Ormrod | Daur | 10 | Scholar | Lees Lanc | ||||||||
Ann | Ormrod | Daur | 5 | Scholar | Lees Lanc | ||||||||
\\ | John Samuel | Ormrod | Son | 2 | Lees Lanc | ||||||||
40 | No 1 New St | 1 | William | Sprowell | Head | Mar | 63 | Gas Fitter | Lees Lanc | ||||
Lydia | Sprowell | Wife | Mar | 63 | Meltham Yorks | ||||||||
Mary | Sprowell | Daur | Unm | 37 | Speed Tenter Cotton | Lees Lanc | |||||||
Henry | Sprowell | Son | Mar | 34 | Minder Cotton | Lees Lanc | |||||||
Esther | Sprowell | Daur in Law | Mar | 26 | Oldham Lanc | ||||||||
Ann Oxley | Sprowell | Granddaughter | 2 | Lees Lanc | |||||||||
Selina | Sprowell | Granddaughter | 5 | Months | Lees Lanc | ||||||||
\\ | Emma | Sprowell | Granddaughter | 15 | Speed Tenter Cotton | Lees Lanc | |||||||
41 | 3 New St | 1 | William | Kenworthy | Head | Mar | 39 | Minder Cotton | Ashton Lanc | ||||
Harriet | Kenworthy | Wife | Mar | 38 | Ashton Lanc | ||||||||
Robert | Kenworthy | Son | 10 | Scholar | Ashton Lanc | ||||||||
Emma | Kenworthy | Daur | 6 | Scholar | Ashton Lanc | ||||||||
\\ | John |
Kenworthy |
Son |
3 |
Ashton Lanc |
||||||||
Total of Houses.. |
4 |
Total of Males and Females.. |
11 |
15 |
|||||||||
42 | 5 New St | 1 | Sarah | Adshead | Head | Widow | 52 | Lees Lanc | |||||
\ | Robert Beets | Adshead | Son | 15 | Piecer Cotton Mill | Lees Lanc | |||||||
43 | Betty | Kershaw | Lodger | Unm | 35 | Speed Tenter Mill | Lees Lanc | ||||||
\\ | Ann | Kershaw | Lodger | Unm | 33 | Speed Tenter Mill | Lees Lanc | ||||||
44 | 7 New St | 1 | John | Beswick | Head | Unm | 39 | Piecer Cotton Mill | Ashton Lanc | ||||
Amelia | Beswick | Sister | Unm | 44 | Ashton Lanc | ||||||||
\\ | Margaret | Beswick | Sister | Unm | 35 | Weaver Cotton Mill | Ashton Lanc | ||||||
45 | 9 New St | 1 | Giles | Buckley | Head | Mar | 40 | Minder Cotton Mill | Ashton Lanc | ||||
Hannah | Buckley | Wife | Mar | 35 | Cardroom Cotton Mill | Ashton Lanc | |||||||
Ann | Brierley | Step Daur | 9 | Scholar | Ashton Lanc | ||||||||
Charlotte | Brierley | Step Daur | 6 | Scholar | Ashton Lanc | ||||||||
\\ | Harriet | Brierley | Step Daur | 4 | Scholar | Ashton Lanc | |||||||
46 | 11 New St | 1 | Adam | Butterworth | Head | Mar | 35 | Mechanic | Oldham Lanc | ||||
Jane | Butterworth | Wife | Mar | 35 | Saddleworth Yorks | ||||||||
Fred | Butterworth | Son | 5 | Scholar | Lees Lanc | ||||||||
\\ | William | Butterworth | Son | 2 | Lees Lanc | ||||||||
47 | 13 New St | 1 | George Edwin | Taylor | Head | Mar | 24 | Twiner Cotton | Lees Lanc | ||||
Jane Hannah | Taylor | Wife | Mar | 24 | Manchester | ||||||||
\\ | John Edward | Taylor | Son | 3 | Lees Lanc | ||||||||
48 | 15 New St | 1 | Joseph | Ashton | Head | Mar | 54 | No Occupation | Stockport Cheshire | ||||
Mary | Ashton | Wife | Mar | 52 | Stockport Cheshire | ||||||||
Emma | Ashton | Daur | Mar | 32 | Weaver Cotton | Stockport Cheshire | |||||||
Mary Ellen | Hollins | Neice | Mar | 25 | Cardroom Cotton | Macclesfield Cheshire | |||||||
\\ | Tom | Seal | Nephew | Unm | 25 | Clogger | Harrogate Yorks | ||||||
Total of Houses.. |
6 |
Total of Males and Females.. |
10 |
14 |
|||||||||
49 | 17 New St | 1 | Andrew | Mannock | Head | Mar | 38 | Outdoor Labourer | Waterhead Oldham | ||||
Mary | Mannock | Wife | Mar | 32 | Oldham | ||||||||
James Thomas | Mannock | Son | 15 | Piecer Cotton Mill | Lees Lanc | ||||||||
Mary Alice | Mannock | Daur | 11 | Piecer Cotton Mill | Lees Lanc | ||||||||
Emily | Mannock | Daur | 9 | Scholar | Lees Lanc | ||||||||
Samuel | Mannock | Son | 7 | Scholar | Lees Lanc | ||||||||
Sarah Jane | Mannock | Daur | 5 | Scholar | Lees Lanc | ||||||||
\\ | James William | Mannock | Son | 3 | Scholar | Lees Lanc | |||||||
50 | 19 New St | 1 | Emma | Cox | Head | Widow | 65 | Charwoman Laundress | Baslow Derbyshire | ||||
William | Cox | Son | Unm | 29 | Cardroom Cotton | Glossop Derbyshire | |||||||
Ughland | Cox | Son | Unm | 22 | Cardroom Cotton | Dukinfield Cheshire | |||||||
\\ | Albert | Bartlett | Visitor | 2 | Lees Lancashire | ||||||||
51 | 21 New St | 1 | Bridget | Ferries | Head | Unm | 28 | Cardroom Cotton | Connaught Ireland | ||||
\\ | Mary | Grawley | Boarder | Unm | 29 | Cardroom Cotton | Connaught Ireland | ||||||
52 | 23 New St | 1 | Peter | Burns | Head | Mar | 50 | Outdoor Labourer | Connaught Ireland | ||||
Catherine | Burns | Wife | Mar | 54 | Stalybridhe Lanc | ||||||||
Bernard | Burns | Son | Mar | 26 | Minder Cotton | Dukinfield Cheshire | |||||||
Mary Ann | Burns | Daur in Law | Mar | 23 | Reeler Cotton | Stalybridhe Lanc | |||||||
Peter | Burns | Son | 19 | Piecer Cotton Mill | Stalybridhe Lanc | ||||||||
\\ | Thomas | Burns | Son | 17 | Piecer Cotton Mill | Stalybridhe Lanc | |||||||
53 | 25 New St | 1 | John | Beard | Head | Mar | 36 | Engineer Stationery | Glossop Derbyshire | ||||
Grace | Beard | Wife | Mar | 35 | Speed Tenter Cotton | Slaithwaite Yorks | |||||||
John | Beard | Son | 15 | Piecer Cotton | Mossley Lancs | ||||||||
\\ | Thomas | Beard | Son | 6 | Scholar | Lees Lancashire | |||||||
Total of Houses.. |
5 |
Total of Males and Females.. |
14 |
10 |
|||||||||
54 | 20 New St | 1 | Isaac | Rowland | Head | Mar | 32 | Our Door Labourer | Teddington Cheshire | ||||
Mary | Rowland | Wife | Mar | 34 | Broadbottom Cheshire | ||||||||
Maggie | Rowland | Daur | 3 | Compstall Bridge Cheshire | |||||||||
William | Rowland | Son | Ten Months |
Compstall Bridge Cheshire | |||||||||
John T | Bradbury | Stepson | 14 | Piecer Cotton Mill | Compstall Bridge Cheshire | ||||||||
Sarah J | Bradbury | Stepdaur | 11 | Throstle Doffer Cotton | Compstall Bridge Cheshire | ||||||||
\\ | James | Bradbury | Stepson | 9 | Scholar | Compstall Bridge Cheshire | |||||||
55 | 18 New St | 1 | John | Gartside | Head | Mar | 27 | Goods Porter ( L & N W R) | Lees Lanc | ||||
Jane Ann | Gartside | Wife | Mar | 24 | Cardroom Cotton | Mossley Lanc | |||||||
\\ | Joseph | Gartside | Son | 3 | Scholar | Lees Lanc | |||||||
56 | 16 New St | 1 | Saville | Fairest | Head | Mar | 35 | Overlooker Cottom | Brighouse Yorks | ||||
Elizabeth | Fairest | Wife | Mar | 34 | Lees Lanc | ||||||||
Sarah Ann | Fairest | Daur | 11 | Scholar | Lees Lanc | ||||||||
Elizabeth | Fairest | Daur | 6 | Scholar | Lees Lanc | ||||||||
George | Fairest | Son | 9 | Scholar | Lees Lanc | ||||||||
\\ | Ellen | Marky | Mother·in·Law | Widow | 72 | Dewsbury Yorks | |||||||
57 | 14 New St | 1 | Charles | Lees | Head | Mar | 64 | Cardroom Cotton Mill | Hurst Ashton | ||||
Ellen | Lees | Wife | Mar | 53 | Ashton Lanc | ||||||||
Charles | Lees | Son | Unm | 24 | Iron Planer (Mechanical) | Ashton Lanc | |||||||
Joseph | Lees | Son | Unm | 22 | Piecer Cotton Mill | Ashton Lanc | |||||||
John William | Lees | Son | 17 | Piecer Cotton Mill | Ashton Lanc | ||||||||
Jane | Lees | Daur | 13 | Scholar | Lees Lanc | ||||||||
\\ | Mary | Mayall | Boarder | 16 | Cardroom Cotton Mill | Lees Lanc | |||||||
58 | 12 New St | 1 | Mary | Gascoyne | Head | Unm | 46 | Twiner Piecer Cotton Mill | Ashton Lanc | ||||
Elizabeth |
Gascoyne |
Sister |
Unm | 38 |
Twiner Piecer Cotton Mill |
Ashton Lanc |
|||||||
Total of Houses.. |
5 |
Total of Males and Females.. |
12 |
14 |
|||||||||
59 | 10 New St | 1 | Lot | Serjeant | Head | Mar | 32 | Minder Cotton M | Lees Lanc | ||||
Mary Ann | Serjeant | Wife | Mar | 28 | Speed Tenter Cotton M | Hyde Cheshire | |||||||
Sarah | Serjeant | Daur | 9 | Scholar | Saddleworth Yorks | ||||||||
\\ | Jeremiah | Serjeant | Daur | 7 | Scholar | Saddleworth Yorks | |||||||
60 | 8 New St | 1 | Hartley | Kershaw | Head | Mar | 31 | Cardroom Cotton Mill | Saddleworth Yorks | ||||
Elizabeth | Kershaw | Wife | Mar | 30 | Speed Tenter Cotton Mill | Stockport Cheshire | |||||||
\\ | Joseph Saml | Kershaw | Son | 5 | Scholar | Lees Lanc | |||||||
61 | 6 New St | 1 | James | Wrigley | Head | Mar | 24 | Piecer Cotton Mill | Saddleworth | ||||
\\ | Maria | Wrigley | Wife | Mar | 22 | Weaver Cotton | Saddleworth | ||||||
62 | 4 New St | 1 | William | Buckley | Head | Mar | 32 | Carter | Mossley Lanc | ||||
Sarah Jane | Buckley | Wife | Mar | 32 | Mossley Lanc | ||||||||
Mary Ann | Buckley | Daur | 10 | Hollinwood Lanc | (Invalid) | ||||||||
James | Buckley | Daur | 8 | Scholar | Micklehurst Cheshire | ||||||||
Fred Haigh | Buckley | Son | 7 | Scholar | Saddleworth Yorks | ||||||||
William | Buckley | Son | 5 | Scholar | Withington Lanc | ||||||||
John | Buckley | Son | 3 | Micklehurst Cheshire | |||||||||
\\ | Joseph Whitehead | Buckley | Son | 1 | Saddleworth Yorks | ||||||||
63 | 2 New St | 1 | John William | Ward | Head | Mar | 30 | Coal Merchant | Saddleworth Yorks | ||||
Esther | Ward | Wife | Mar | 27 | Dukinfield Cheshire | ||||||||
Frank | Ward | Son | 1 | Lees Lanc | |||||||||
Samuel | Greenhalgh | Father·in·Law | Widower | 63 | Piecer Cotton Mill | Bury Lanc | |||||||
Sarah Ann | Wright | Boarder | 17 | Speed Tenter·Cotton Mill | Lees Lanc | ||||||||
Jane | Montgomery | Servant | Unm | 21 | Holt Town Manchester | ||||||||
\\ | Sarah Alice | Ward | Cousin | 12 | Saddleworth Yorks | ||||||||
Total of Houses.. |
5 |
Total of Males and Females.. |
14 |
10 |
|||||||||
64 | No 1 Athertons Court | 1 | Elizabeth | Barker | Head | Widow | 38 | Newton Moor Cheshire | |||||
New St | Sarah Ann | Barker | Daur | 17 | Weaver Cotton Mill | Newton Moor Cheshire | |||||||
Jabez | Barker | Son | 13 | Piecer Cotton Mill | Newton Moor Cheshire | ||||||||
Henry | Barker | Son | 10 | Piecer Cotton Mill | Worspendale Yorks | ||||||||
William | Barker | Son | 9 | Scholar | Dukinfield Cheshire | ||||||||
Richard | Barker | Son | 8 | Scholar | Dukinfield Cheshire | ||||||||
John | Barker | Son | 6 | Scholar | Dukinfield Cheshire | ||||||||
\\ | James | Barker | Son | 4 | Scholar | Newton Moor Cheshire | |||||||
65 | 3 Athertons Court | 1 | Thomas | Dearden | Head | Mar | 27 | Warehouseman Cotton | Lees Lanc | ||||
Emma | Dearden | Wife | Mar | 26 | Speed Tenter Cotton | Waterhead Lanc | |||||||
\\ | Lucy Ann | Dearden | Daur | 1 | Waterhead Lanc | ||||||||
66 | 5 Athertons Court | 1 | John | Langdale | Head | Mar | 30 | Jobber Cotton | Rochdale Lanc | ||||
Sarah Ann | Langdale | Wife | Mar | 36 | Speed Tenter Cotton | Knaresbro' Yorks | |||||||
\\ | Mary Ann | Langdale | Daur | 9 | Scholar | Oldham Lanc | |||||||
67 | 7 Athertons Court | 1 | William | Whitehead | Head | Mar | 58 | Slater | Lees Lanc | ||||
Ann | Whitehead | Wife | Mar | 55 | Manchester | ||||||||
Jane E | Bentley | Daur | 21 | Weaver Cotton | Lees Lanc | ||||||||
\\ | John | Whitehead | Grandson | 15 | Knotter Cotton | Lees Lanc | |||||||
68 | 9 Athertons Court | 1 | Joseph | Robinson | Head | Mar | 28 | Jobber Cardroom Cotton | Worksop Notts | ||||
Priscilla | Robinson | Wife | Mar | 36 | Lees Lanc | ||||||||
Alice | Green | Step Daur | 14 | Speed Tenter Cotton | Lees Lanc | ||||||||
Jame William | Green | Step Son | 12 | Scholar | Lees Lanc | ||||||||
Sarah | Green | Step Daur | 4 | Scholar | Lees Lanc | ||||||||
George | Robinson | Son | 2 | Lees Lanc | |||||||||
Edward | Robinson | Son | Nine Months |
Lees Lanc | |||||||||
Total of Houses.. |
5 |
Total of Males and Females.. |
14 |
11 |
|||||||||
