Cols 1. |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
|
| No. ofSchedule | ROAD, STREET, &c., and No. or NAME of HOUSE | HOUSES |
Numberof roomsoccupiedif lessthan five | Name and Surname ofeach Person | RELATIONto Head of Family | Conditionas toMarriage |
Age lastBirthdayof | PROFESSION OR OCCUPATION | Employer,Worker,orOwn Account | IfWorkingatHome |
WHERE BORN | If
|
|||||
| In-habited | Uninhabited |
Building | |||||||||||||||
InOccupation |
Not inOccupation |
Males |
Females |
||||||||||||||
| 1 | 53 Elgin St | 1 | Richard | Harding | Head | M | 31 | Cotton Spinner Minder | Worker | Lancs Hurst | |||||||
| Sarah | Harding | Wife | M | 29 | Lancs Ashton U Lyne | ||||||||||||
| Ellis | Harding | Son | 6 | Lancs Ashton U Lyne | |||||||||||||
| \\ | Annie | Harding | Daur | 3 | Lancs Ashton U Lyne | ||||||||||||
| 2 | 55 Elgin St | John | Steele | Head | M | 33 | Cotton Spinner Minder | Worker | Lancs Denton | ||||||||
| Alice | Steele | Wife | M | 29 | Lancs Ashton U Lyne | ||||||||||||
| 1 | Harold | Steele | Son | 5 | Lancs Ashton U Lyne | ||||||||||||
| Thomas | Steele | Son | 3 | Lancs Ashton U Lyne | |||||||||||||
| \\ | James | Hague | Bror in Law | S | 21 | Commercial Clerk | Lancs Ashton U Lyne | ||||||||||
| 3 | Lordsfield | 1 | 4 | Joseph | Grime | Head | Widr | 47 | Licenced Hawker | Own Account | Cheshire Hyde | ||||||
| Henry | Grime | Son | S | 20 | Coal Miner | Worker | Lancs Ashton U Lyne | ||||||||||
| Alice | Grime | Daur | S | 17 | Cotton Card Room Hand | Worker | Lancs Ashton U Lyne | ||||||||||
| \\ | Annie | Grime | Daur | S | 13 | Cotton Card Room Hand Half Time | Worker | Lancs Ashton U Lyne | |||||||||
| Lordsfield | 1 | ||||||||||||||||
| 4 | Lordsfield | 1 | Thomas | Smith | Head | M | 46 | Railway Carter | Worker | Lancs Ashton U Lyne | |||||||
| Maggie | Smith | Wife | M | 32 | Ireland | ||||||||||||
| Henry | Smith | Son | S | 13 | Cotton Spinners Piecer | Worker | Lancs Ashton U Lyne | ||||||||||
| Thomas | Smith | Son | S | 6 | Lancs Ashton U Lyne | ||||||||||||
| Martha J | Smith | Daur | 5 | Lancs Ashton U Lyne | |||||||||||||
| Robert | Smith | Son | 3 | Lancs Ashton U Lyne | |||||||||||||
| Mary E | Smith | Daur | 2 | Lancs Ashton U Lyne | |||||||||||||
| Eliza | Smith | Daur | 6 mo | Lancs Ashton U Lyne | |||||||||||||
| \\ | Martha | Smith | Grp Mother | Wid | 74 | Lancs Gorton | |||||||||||
| 5 | Cranbourne Rd | 1 | Francis H | Burrows | Head | M | 43 | Clergyman Church of England | Lancs Atheron | ||||||||
| Vicarage | Margaret H | Burrows | Wife | M | 35 | Lancs Manchester | |||||||||||
| Richard F G | Burrows | Son | 7 | Lancs Manchester | |||||||||||||
| Margaret M C | Burrows | Daur | 10 mo | Lancs Ashton U Lyne | |||||||||||||
| Agnes L | Hall | Governess | S | 30 | Governess | Herefordshire Ross | |||||||||||
| Edith | Youds | Serv | S | 34 | Housemaid | Lancs Haughton Green | |||||||||||
| Hannah | Hicklin | Serv | S | 29 | Cook | Derbyshire Findern | |||||||||||
| Matilda J | Holland | Serv | S | 15 | Housemaid | Staffs Pelsall | |||||||||||
} TOTAL of Schedules of Housesand of Tene-ments with less than Five Rooms |
5 |
1 |
1 |
Total of Males and Females... |
14 |
16 |
|||||||||||
| 6 | 1 Oldham Rḍ | 1 | Thomas | Ford | Head | M | 21 | Shopkeeper (Grocer) | Own Account | Lancs Ashton U Lyne | |||||||
| \\ | Annabella | Ford | Wife | M | 27 | Lancs Preston | |||||||||||
| 7 | 3 Oldham Rḍ | 1 | \\ | Joseph | Meadowes | Head | S | 28 | Commercial Traveller | Worker | Lancs Hindley Green | ||||||
| 8 | 5 Oldham Rḍ | 1 | Joseph H | Fletcher | Head | M | 46 | Solicitor's Clerk | Lancs Ashton U Lyne | ||||||||
| Eliza | Fletcher | Wife | M | 46 | Lancs Ashton U Lyne | ||||||||||||
| Joseph W | Fletcher | Son | S | 19 | Solicitor's Clerk | Lancs Ashton U Lyne | |||||||||||
| Mabel M | Fletcher | Daur | S | 17 | Post Office Telephonist | Lancs Waterloo Ashton U Lyne | |||||||||||
| \\ | Florence B | Fletcher | Daur | S | 13 | Lancs Waterloo Ashton U Lyne | |||||||||||
| 9 | 7 Oldham Rḍ | 1 | Stephen | Sharp | Head | M | 39 | Chemist & Druggist | Employer | Lancs Heywood | |||||||
| Elizabeth A | Sharp | Wife | M | 34 | Lancs Preston | ||||||||||||
| Leonard H | Sharp | Son | 3 | Lancs Ashton U Lyne | |||||||||||||
| \\ | Kathleen | Sharp | Daur | 1 | Lancs Ashton U Lyne | ||||||||||||
| 10 | 9 Oldham Rḍ | 1 | Edward G | Whalley | Head | M | 30 | Grocer's Assistant | Worker | Lancs Ashton U Lyne | |||||||
| Clara T | Whalley | Wife | M | 31 | Lancs Ashton U Lyne | ||||||||||||
| \\ | Jessy | Whalley | Daur | 2 mo | Lancs Ashton U Lyne | ||||||||||||
| 11 | 11 Oldham Rḍ | 1 | Harold B | Woodcock | Head | M | 27 | Secretary of Ironworks | Lancs Ashton U Lyne | ||||||||
| \\ | Sarah A | Woodcock | Wife | M | 22 | Lancs Ashton U Lyne | |||||||||||
| 12 | 13 Oldham Rḍ | 1 | William | Hallowell | Head | M | 48 | Railway Station Master | Cheshire Hazelgrove | ||||||||
| Alice G | Hallowell | Wife | M | 47 | Staffs Wheater Water | ||||||||||||
| Edith | Hallowell | Daur | S | 18 | Leather Machinist | Worker | Lancs Park Bridge | ||||||||||
| John | Hallowell | Son | S | 15 | Press Reporter | Worker | Lancs Ashton U Lyne | ||||||||||
| \\ | Joseph W | Hallowell | Son | 10 | Lancs Ashton U Lyne | ||||||||||||
| 13 | 15 Oldham Rḍ | 1 | Charles | Kershaw | Head | M | 32 | Commercial Traveller | Worker | Lancs Oldham | |||||||
| Elizabeth A | Kershaw | Wife | M | 31 | Lancs Preston | ||||||||||||
| Alice | Kershaw | Daur | 7 | Lancs Preston | |||||||||||||
| \\ | Ethel | Kershaw | Daur | 4 | Northumberland | ||||||||||||
| 14 | 17 Oldham Rḍ | 1 | Thomas | McGarry | Head | M | 49 | Bricklayer | Worker | Lancs Newcastle on Tyne Ashton Under Lyne |
|||||||
| Alice | McGarry | Wife | M | 48 | N K | ||||||||||||
| George | McGarry | Son | S | 18 | Bricklayer (learning) | Worker | Lancs Ashton U Lyne | ||||||||||
| Arthur | McGarry | Son | S | 17 | Bricklayer (learning) | Worker | Lancs Ashton U Lyne | ||||||||||
| \\ | Harold | McGarry | Son | S | 13 | Lancs Ashton U Lyne | |||||||||||
} TOTAL of Schedules of Housesand of Tene-ments with less than Five Rooms |
9 |
Total of Males and Females... |
16 |
15 |
|||||||||||||
| 15 | 19 Oldham Rḍ | 1 | John R | Sidebottom | Head | M | 48 | Coal Agent | Own Account | Cheshire Stockport | |||||||
| Alice | Sidebottom | Wife | M | 50 | Lancs Ashton U Lyne | ||||||||||||
| George | Sidebottom | Son | S | 26 | General Labr in Ironworks | Worker | Lancs Ashton U Lyne | ||||||||||
| John S | Sidebottom | Son | S | 20 | Baker's Assistant | Worker | Lancs Ashton U Lyne | ||||||||||
| Margaret | Sidebottom | Daur | S | 24 | Cotton Weaver | Worker | Lancs Ashton U Lyne | ||||||||||
| Hannah | Sidebottom | Daur | S | 23 | Cotton Weaver | Worker | Lancs Ashton U Lyne | ||||||||||
| Lily | Sidebottom | Daur | S | 18 | Cotton Weaver | Worker | Lancs Ashton U Lyne | ||||||||||
| Edith | Sidebottom | Daur | S | 14 | Cotton Weaver Learner | Worker | Lancs Ashton U Lyne | ||||||||||
| Ellen | Sidebottom | Daur | 11 | Lancs Ashton U Lyne | |||||||||||||
| \\ | Harold | Sidebottom | Son | 9 | Lancs Ashton U Lyne | ||||||||||||
| 16 | 21 Oldham Rḍ | 1 | Edmund | Whalley | Head | M | 31 | Cashier | Lancs Chorley | ||||||||
| Mary E | Whalley | Wife | M | 26 | Durham High Walker | ||||||||||||
| Euphemia | Whalley | Daur | 8 | Lancs Manchester | |||||||||||||
| Edmund | Whalley | Son | 6 | Lancs Manchester | |||||||||||||
| \\ | Everard | Harris | Visitor | M | 6 | Lancs Manchester | |||||||||||
| 17 | 23 Oldham Rḍ | 1 | George | Howard | Head | M | 29 | Medical Student | Yorks Hull | ||||||||
| Clara | Howard | Wife | M | 33 | Kent Hever | ||||||||||||
| \\ | Dorothy | Howard | Daur | 2 | Lincolnshire West | ||||||||||||
| 18 | 25 Oldham Rḍ | 1 | Joshua | Taylor | Head | M | 48 | Railway Agent | Lancs Butterwick Failsworth |
||||||||
| Alice A | Taylor | Wife | M | 49 | Lancs Failsworth | ||||||||||||
| James | Taylor | Son | S | 22 | Machine Draughtsman | Worker | Lancs Failsworth | ||||||||||
| \\ | Gertrude M | Taylor | Daur | S | 13 | Lancs Haslingden | |||||||||||
| 19 | 27 Oldham Rḍ | 1 | John W | Duckworth | Head | M | 45 | Mechanic in Cotton Mill | Worker | Lancs Stalybridge | |||||||
| Lucy A | Duckworth | Wife | M | 44 | Lancs Stalybridge | ||||||||||||
| Joseph | Duckworth | Son | S | 23 | Cotton Spinner Minder | Worker | Lancs Stalybridge | ||||||||||
| \\ | William | Duckworth | Son | S | 13 | Lancs Waterloo Ashton U Lyne | |||||||||||
| 20 | 29 Oldham Rḍ | 1 | John | Salton | Head | M | 48 | Confectionery Works Manager | Worker | Yorks Pickering | |||||||
| Alice | Salton | Wife | M | 55 | Yorks Whitby | ||||||||||||
| Albert E | Salton | Son | 21 | Tailor | Worker | Lancs Ashton U Lyne | |||||||||||
| George | Salton | Son | 17 | Electrician | Lancs Ashton U Lyne | ||||||||||||
| \\ | Emilie | Salton | Daur | 23 | Lancs Ashton U Lyne | ||||||||||||
} TOTAL of Schedules of Housesand of Tene-ments with less than Five Rooms |
6 |
Total of Males and Females... |
16 |
15 |
|||||||||||||
| 21 | 31 Oldham Rḍ | 1 | James | Mason | Head | M | 60 | Living on own Means | Lancs Ashton U Lyne | ||||||||
| Ellen | Mason | Wife | M | 47 | Lancs Ardwick | ||||||||||||
| Florence L | Mason | Daur | S | 27 | Lozenge Maker | Worker | America British Subject | ||||||||||
| Gertrude | Mason | Daur | S | 20 | Lancs Ardwick | ||||||||||||
| Lillian | Mason | Daur | S | 17 | Tailoress | Worker | Lancs Ardwick | ||||||||||
| Arthur | Mason | Son | S | 14 | Lancs Longsight | ||||||||||||
| \\ | Edith | Mason | Daur | 11 | Lancs Ashton U Lyne | ||||||||||||
| 22 | 33 Oldham Rḍ | 1 | John | Ashton | Head | M | 35 | Commercial Clerk | Staffs Eccleshall | ||||||||
| Mary | Ashton | Wife | M | 33 | Staffs Walsall | ||||||||||||
| \\ | Hans C | Yander | Boarder | S | 29 | Foreign Corespondent | Switzerland Swiss Subject | ||||||||||
| 23 | 35 Oldham Rḍ | 1 | Thomas | Booth | Head | M | 58 | Coal Miner (Under Manager) | Worker | Lancs Ince | |||||||
| Elizabeth | Booth | Wife | M | 55 | Lancs Manchester | ||||||||||||
| James | Booth | Son | S | 19 | Electrician | Worker | Lancs Ashton U Lyne | ||||||||||
| Mabel | Booth | Daur | S | 16 | Cotton Weaver | Worker | Lancs Ashton U Lyne | ||||||||||
| Adelaide | Price | Daur | Wid | 29 | Cotton Weaver | Worker | Lancs Ince | ||||||||||
| Alfred | Price | Grp Son | 8 | Staffs Birmingham | |||||||||||||
| Lillian | Price | Grp Daur | 7 | Staffs Birmingham | |||||||||||||
| \\ | Mabel | Price | Grp Daur | 3 | Staffs Birmingham | ||||||||||||
| 24 | 37 Oldham Rḍ | 1 | George M | Dixon | Head | M | 32 | Tailor's Cutter | Worker | Yorks Ebberton | |||||||
| Elizabeth | Dixon | Wife | M | 35 | Yorks Ebberton | ||||||||||||
| \\ | Muriel | Dixon | Daur | 5 | Lancs Ashton U Lyne | ||||||||||||
| 25 | 39 Oldham Rḍ | 1 | James | Wadsworth | Head | M | 43 | Engine Driver Stationary | Worker | Lancs Oldham | |||||||
| Elizabeth A | Wadsworth | Wife | M | 41 | Lancs Oldham | ||||||||||||
| Bertha | Wadsworth | Daur | S | 21 | Cotton Card Room Hand | Worker | Lancs Oldham | ||||||||||
| Samuel | Wadsworth | Son | S | 20 | Stoker Stationary Engine | Worker | Lancs Oldham | ||||||||||
| John | Wadsworth | Son | S | 18 | Cotton Spinners Piecer | Worker | Lancs Oldham | ||||||||||
| Thomas | Wadsworth | Son | S | 15 | Cotton Spinners Piecer | Worker | Lancs Oldham | ||||||||||
| Eva | Wadsworth | Daur | S | 13 | Lancs Oldham | ||||||||||||
| William M | Wadsworth | Son | 10 | Lancs Oldham | |||||||||||||
| James | Wadsworth | Son | 4 | Lancs Ashton U Lyne | |||||||||||||
| \\ | Elizabeth | Leach | M in Law | Wid | 74 | Yorks Saddleworth | |||||||||||
} TOTAL of Schedules of Housesand of Tene-ments with less than Five Rooms |
5 |
Total of Males and Females... |
14 |
17 |
|||||||||||||
| 26 | Oldham Rḍ | 1 | Elizabeth | Berry | Head | Wid | 58 | Cumberland Carlisle | |||||||||
Oakfield Hse |
Caroline | Berry | Daur | S | 29 | Lancs Bolton | |||||||||||
| Fred | Berry | Son | S | 24 | Overlooker Cotton Card Room | Worker | Lancs Bolton | ||||||||||
| Annie | Berry | Daur | S | 22 | Photographer's Assistant | Worker | Lancs Bolton | ||||||||||
| Adaline | Berry | Daur | S | 18 | Confectioner's Clerk | Worker | Lancs Bolton | ||||||||||
| \\ | Bertha | Berry | Daur | S | 13 | Florist's Assistant | Worker | Cheshire Stalybridge | |||||||||
| 27 | 1 Oldham Rḍ | 1 | John | Catlow | Head | M | 57 | Cotton Mill Manager | Worker | Lancs Whalley | |||||||
Primrose |
Nancy | Catlow | Wife | M | 59 | Lancs Whalley | |||||||||||
| \\ | George E | Catlow | Son | S | 21 | Assistant Binder Shipping Warehouse | Worker | Cheshire Hyde | |||||||||
| 28 | 3 Oldham Rḍ | 1 | Wilfred C | Woods | Head | M | 35 | Manager Boiler & Pipe Covering | Worker | Cheshire Capenhurst | |||||||
| \\ | Lizzie | Woods | Wife | M | 31 | Lancs Ashton U Lyne | |||||||||||
| 29 | 5 Oldham Rḍ | 1 | Frederick | Newall | Head | M | 47 | Manager Underclothing Manufty | Worker | Lancs Ashton U Lyne | |||||||
| Eliza C | Newall | Wife | M | 49 | Lancs Old Trafford | ||||||||||||
| Gertrude | Newall | Daur | S | 21 | Dressmaker | Own Account | At Home | Lancs Ashton U Lyne | |||||||||
| Beatrice | Newall | Daur | S | 19 | Dyeshop Assistant | Worker | Lancs Ashton U Lyne | ||||||||||
| Percy | Newall | Son | S | 16 | Commercial Clerk | Lancs Ashton U Lyne | |||||||||||
| Kate | Newall | Daur | S | 14 | Lancs Audenshaw | ||||||||||||
| Gladys | Newall | Daur | S | 12 | Lancs Waterloo Ashton U Lyne | ||||||||||||
| \\ | Reginald | Newall | Son | 7 | Lancs Waterloo Ashton U Lyne | ||||||||||||
| 30 | 7 Oldham Rḍ | 1 | George | Sidebottom | Head | M | 39 | Coal Dealer | Own Account | Cheshire Dukinfield | |||||||
| Alice | Sidebottom | Wife | M | 47 | Lancs Enfield | ||||||||||||
| Richard | Birtwistle | Step Son | 23 | Brick Layer | Worker | Lancs Accrington | |||||||||||
| Bertha | Birtwistle | Step Daur | 21 | Biscuit Packer | Worker | Lancs Accrington | |||||||||||
| \\ | Arthur | Birtwistle | Step Son | 17 | 17 |
Tool Machine Maker | Worker | Lancs Accrington | |||||||||
| 31 | 9 Oldham Rḍ | 1 | James | Bright | Head | M | 50 | Railway Signalman | Worker | Lancs Ashton U Lyne | |||||||
| Ellen | Bright | Wife | M | 52 | Boot Shop Assistant | Worker | Lancs Liverpool | ||||||||||
| Arthur | Bright | Son | S | 16 | Spindle Maker (Appren) | Worker | Lancs Ashton U Lyne | ||||||||||
| Ernest | Bright | Son | S | 14 | Biscuit Packer | Worker | Lancs Ashton U Lyne | ||||||||||
| Bertha | Bright | Daur | S | 13 | Lancs Ashton U Lyne | ||||||||||||
| \\ | Nellie | Bright | Daur | S | 11 | Lancs Ashton U Lyne | |||||||||||
} TOTAL of Schedules of Housesand of Tene-ments with less than Five Rooms |
6 |
Total of Males and Females... |
1312 |
1718 |
|||||||||||||
| 32 | 11 Oldham Rḍ | 1 | Henry B | Please | Head | M | 54 | Shopkeeper (Grocer & Licencee) | Own Account | Devon Exeter | |||||||
| \\ | Annie S | Please | Wife | M | 54 | London Notting Hill | |||||||||||
| 33 | Oldham Rḍ | 1 | 4 | William H | Brierley | Head | M | 59 | Cotton Spinner's Overlooker | Worker | Lancs Oldham | ||||||
| \\ | Mary A | Galloway | Servant | S | 41 | General Servant Domestic | Lancs Oldham | ||||||||||
| 34 | Oldham Rḍ | 1 | 4 | Forester | Buckley | Head | M | 40 | Coal Miner Hewer | Worker | Lancs Taunton Ashton U Lyne | ||||||
| Martha | Buckley | Wife | M | 40 | Lancs Waterloo Ashton U Lyne | ||||||||||||
| Jane | Buckley | Daur | S | 17 | Cotton Card Room Hand | Worker | Lancs Waterloo Ashton U Lyne | ||||||||||
| Samuel | Buckley | Son | S | 16 | Cotton Spinners Piecer | Worker | Lancs Waterloo Ashton U Lyne | ||||||||||
| John | Buckley | Son | S | 12 | Lancs Waterloo Ashton U Lyne | ||||||||||||
| \\ | Nellie | Taylor | Boarder | S | 20 | Cotton Weaver | Worker | Lancs Manchester | |||||||||
| 35 | Oldham Rḍ | 1 | 4 | John | Baron | Head | M | 35 | 35 |
Iron Roller Turner | Worker | Lancs Hurst | |||||
| Esther | Baron | Wife | M | 35 |
35 | Cotton Card Room Hand | Worker | Cheshire Dukinfield | |||||||||
| \\ | Harry | Baron | Son | S | 10 | 10 |
Lancs Waterloo | ||||||||||
| 36 | Oldham Rḍ | 1 | 4 | William | Colbeck | Head | M | 36 | Brass Finisher | Worker | Lancs Hurst | ||||||
| Sarah A | Colbeck | Wife | M | 36 | Lancs Manchester | ||||||||||||
| \\ | Mary | Colbeck | Daur | 6 | Yorks Huddersfield | ||||||||||||
| 37 | Oldham Rḍ | 1 | Francis | Yates | Head | M | 38 | Leather Scourer | Worker | Derbyshire Hayfield | |||||||
| Elizabeth A | Yates | Wife | M | 35 | Lancs Bolton | ||||||||||||
| Harrick | Yates | Son | 7 | Lancs Bolton | |||||||||||||
| Carlton | Yates | Son | 6 | Lancs Bolton | |||||||||||||
| Stanley | Yates | Son | 3 | Lancs Waterloo | |||||||||||||
| \\ | Fred | Yates | Son | 3 mo | Lancs Waterloo | ||||||||||||
| 38 | Oldham Rḍ | 1 | 4 | Ann | Slater | Head | Wid | 65 | Living on own Means | Lancs Alt Hill | |||||||
| Edith | Baron | Grp Daur | S | 18 | Living on own Means | Lancs Waterloo | |||||||||||
| \\ | Ambrose | Baron | Grp Son | S | 13 | Lancs Oldham | |||||||||||
| 39 | Oldham Rḍ | 1 | 4 | Walter | Bailey | Head | M | 32 | Coal Miner Hewer | Worker | Lancs Ashton U Lyne | ||||||
| Esther | Bailey | Wife | M | 30 | Lancs Ashton U Lyne | ||||||||||||
| Florrie | Bailey | Daur | 6 | Lancs Ashton U Lyne | |||||||||||||
| Harry | Bailey | Son | 5 | Lancs Ashton U Lyne | |||||||||||||
| Hannah | Kenyon | M in Law | Wid | 66 | Lancs Denton | ||||||||||||
| \\ | Sarah | Kenyon | Sister in Law | 34 | Cotton Card Room Hand | Worker | Lancs Ashton U Lyne | ||||||||||
} TOTAL of Schedules of Housesand of Tene-ments with less than Five Rooms |
8 |
7 |
Total of Males and Females... |
1715 |
15 |
||||||||||||
| 40 | Oldham Rḍ | 1 | 4 | Joshua | Stopford | Head | M | 39 | Pawnbroker | Own Account | Cheshire Hyde | ||||||
| \\ | Alice | Stopford | Wife | M | 35 | Lancs Waterloo Ashton | |||||||||||
| 41 | Oldham Rḍ | 1 | 4 | James | Hough | Head | M | 46 | Gardener Domestice | Worker | Cheshire Wilmslow | ||||||
| Maud M | Hough | Wife | M | 38 | Lincolnshire Haxey ith ile | ||||||||||||
| \\ | Fred | Hemmingway | Boarder | M | 30 | Foreman Sweetworks | Worker | Yorks Saltaire | |||||||||
| Liberal Club | 1 |
||||||||||||||||
| 42 | Oldham Rḍ | 1 | 4 | John | Sephton | Head | M | 35 | Coal Miner (Hewer) | Worker | Lancs St Helens | ||||||
| Elizabeth A | Sephton | Wife | M | 34 | Lancs Ashton U Lyne | ||||||||||||
| Jane E | Sephton | Daur | S | 14 | Cotton Weaver | Worker | Lancs Ashton U Lyne | ||||||||||
| James | Sephton | Son | 11 | Lancs Waterloo Ashton U Lyne | |||||||||||||
| William | Sephton | Son | 9 | Lancs Waterloo Ashton U Lyne | |||||||||||||
| Margaret | Sephton | Daur | 6 | Lancs Waterloo Ashton U Lyne | |||||||||||||
| John | Sephton | Son | 3 | Lancs Waterloo Ashton U Lyne | |||||||||||||
| \\ | Harry | Sephton | Son | 2 | Lancs Waterloo Ashton U Lyne | ||||||||||||
| 43 | Oldham Rḍ | 1 | 4 | William | Malton | Head | M | 45 | Coal Miner (Hewer) | Worker | Lancs Salford | ||||||
| Miranda | Malton | Wife | M | 40 | Lancs Ashton U Lyne | ||||||||||||
| Henry | Malton | Son | S | 20 | Coal Miner (Hewer) | Worker | Lancs Hurst | ||||||||||
| Ada | Malton | Daur | S | 18 | Cotton Weaver | Worker | Lancs Waterloo Ashton | ||||||||||
| James | Malton | Son | S | 16 | Cotton Spinners Piecer | Worker | Lancs Hurst Ashton | ||||||||||
| William | Malton | Son | S | 14 | Cotton Spinners Piecer | Worker | Lancs Hurst Ashton | ||||||||||
| Rosilla | Malton | Daur | 11 | Lancs Waterloo Ashton | |||||||||||||
| Harold | Malton | Son | 8 | 8 |
Lancs Waterloo Ashton | ||||||||||||
| \\ | Bertha | Malton | Daur | 1 | Lancs Waterloo Ashton | ||||||||||||
| 44 | Oldham Rḍ | 1 | 4 | George | Marshall | Head | M | 51 | Bill Distributor | Worker | Lancs Oldham | ||||||
| Elizabeth | Marshall | Wife | M | 45 |
Shirt Machinist | Worker | At Home | Somerset Williton | |||||||||
| Frank | Marshall | Son | S | 21 | Butcher's Assistant | Worker | Somerset Williton | ||||||||||
| Sydney | Marshall | Son | S | 16 | Cotton Spinners Piecer | Worker | Lancs Ashton U Lyne | ||||||||||
| John W | Marshall | Son | S | 10 | Staffs Handsworth | ||||||||||||
| \\ | Mary | Marshall | Daur | 7 | Lancs Ashton U Lyne | ||||||||||||
} TOTAL of Schedules of Housesand of Tene-ments with less than Five Rooms |
5 |
1 |
5 |
Total of Males and Females... |
1716 |
11 |
|||||||||||
| 45 | 13 Oldham Rḍ | 1 | William | Irlam | Head | M | 55 | Blacksmith in Cotton Mill | Worker | Cheshire Bowden | |||||||
| Mary J | Irlam | Wife | M | 49 | Yorks Bishop Thorp | ||||||||||||
| Robert | Williamson | Step Son | S | 26 | Pork Butcher | Worker | Lancs Manchester | ||||||||||
| Henry | Williamson | Step Son | S | 22 | Lancs Manchester | Rheumatic | |||||||||||
| Randolph | Williamson | Step Son | S | 20 | Brick Setter | Worker | Lancs Ashton U Lyne | ||||||||||
| Roland | Williamson | Step Son | S | 17 | Brick Setter | Worker | Lancs Ashton U Lyne | ||||||||||
| Sarah | Williamson | Step Daur | S | 13 | Lancs Ashton U Lyne | ||||||||||||
| \\ | Florence | Williamson | Step Daur | 11 | Lancs Ashton U Lyne | ||||||||||||
| 46 | 15 Oldham Rḍ | 1 | William | Kenyon | Head | M | 43 | Cotton Overlooker | Worker | Lancs Taunton Ashton U Lyne | |||||||
| Caroline | Kenyon | Wife | M | 40 | Lancs Ashton U Lyne | ||||||||||||
| Mary E | Kenyon | Daur | S | 21 | Cotton Weaver | Worker | Lancs Ashton U Lyne | ||||||||||
| Arthur | Kenyon | Son | S | 18 | Iron Turner | Worker | Lancs Ashton U Lyne | ||||||||||
| Florence | Kenyon | Daur | S | 13 | Cotton Weaver | Worker | Lancs Taunton Ashton U Lyne | ||||||||||
| Ethel | Kenyon | Daur | 10 | Lancs Taunton Ashton U Lyne | |||||||||||||
| \\ | William | Kenyon | Son | 8 | Lancs Taunton Ashton U Lyne | ||||||||||||
| 47 | 17 Oldham Rḍ | 1 | Charles H | Hibbert | Head | M | 35 | Grocer | Own Account | At Home | Lancs Oldham | ||||||
| Matilda | Hibbert | Wife | M | 37 | Lancs Taunton Ashton U Lyne | ||||||||||||
| Lilian | Hibbert | Daur | 10 | Lancs Waterloo Ashton U Lyne | |||||||||||||
| \\ | Bertha | Hibbert | Daur | 4 | Lancs Waterloo Ashton U Lyne | ||||||||||||
| 48 | 74 Oldham Rḍ | 1 | \\ | 3 | Eliza | Mather | Head | Wid | 66 | Dressmaker | Own Account | At Home | Cheshire Hyde | ||||
| 49 | 72 Oldham Rḍ | 1 | Noah | Green | Head | M | 50 | Brick Setter's Labourer | Worker | Derbyshire New Mills | |||||||
| Jane E | Green | Wife | M | 49 | Staffs Stafford | ||||||||||||
| John | Green | Son | S | 21 | Catcher in Iron Trade | Worker | Derbyshire Glossop | ||||||||||
| Faith | Green | Daur | S | 17 | Wadding Caser | Worker | Derbyshire Glossop | ||||||||||
| John | Green | Brother | S | 70 | Army Pensioner | Deryshire Hittleswin | |||||||||||
| \\ | John | Aughtey | Boarder | S | 19 | Iron Sander | Worker | Lancs Ashton U Lyne | |||||||||
} TOTAL of Schedules of Housesand of Tene-ments with less than Five Rooms |
5 |
2 |
Total of Males and Females... |
13 |
13 |
||||||||||||
| 50 | 70 Oldham Rḍ | 1 | Joseph | Harrison | Head | M | 56 | Skip Maker | Worker | Lancs Ashton U Lyne | Blind from Childhood |
||||||
| Margaret | Harrison | Wife | M | 46 | Lancs Ashton U Lyne | ||||||||||||
| James | Harrison | Son | S | 28 | Warehousman | Worker | Lancs Tyldesley | ||||||||||
| Maud | Harrison | Daur | S | 21 | Cotton Reeler | Worker | Lancs Ashton U Lyne | ||||||||||
| Florence | Harrison | Daur | S | 19 | Gas Winder | Worker | Lancs Ashton U Lyne | ||||||||||
| Margaret H | Harrison | Daur | S | 16 | Cotton Reeler | Worker | Lancs Ashton U Lyne | ||||||||||
| Arthur | Harrison | Son | S | 13 | Cotton Presser | Worker | Lancs Ashton U Lyne | ||||||||||
| Ethel | Harrison | Daur | 10 | Lancs Ashton U Lyne | |||||||||||||
| Gertude | Harrison | Daur | 7 | Lancs Ashton U Lyne | |||||||||||||
| Alice | Harrison | Daur | 5 | Lancs Ashton U Lyne | |||||||||||||
| Harold | Harrison | Son | 2 | Lancs Ashton U Lyne | |||||||||||||
| \\ | Thomas | Worthington | Boarder | S | 19 | Cotton Spinners Piecer | Worker | Lancs Denton | |||||||||
| 51 | 68 Oldham Rḍ | 1 | Margaret A | Ardern | Head | Wid | 48 | Beerseller | Own Account | At Home | Lancs Waterloo Ashton | ||||||
| Woodman Inn | Esther | Ardern | Daur | S | 17 | Cotton Weaver | Worker | Lancs Waterloo Ashton | |||||||||
| Ernest | Ardern | Son | S | 15 | Cotton Spinners Piecer | Worker | Lancs Waterloo Ashton | ||||||||||
| \\ | James W | Ardern | Son | S | 12 | Lancs Waterloo Ashton | |||||||||||
| 52 | 66 Oldham Rḍ | 1 | James R | Walker | Head | M | 48 | Fish Dealer | Own Account | At Home | Lancs Ashton U Lyne | ||||||
