Cols 1. |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
|
| No. ofSchedule | ROAD, STREET, &c., and No. or NAME of HOUSE | HOUSES |
Numberof roomsoccupiedif lessthan five | Name and Surname ofeach Person | RELATIONto Head of Family | Conditionas toMarriage |
Age lastBirthdayof | PROFESSION OR OCCUPATION | Employer,Worker,orOwn Account | IfWorkingatHome |
WHERE BORN | If
|
|||||
| In-habited | Uninhabited |
Building | |||||||||||||||
InOccupation |
Not inOccupation |
Males |
Females |
||||||||||||||
| 1 | 10 Dingle Farm | 1 | John Thomas | Shaw | Head | M | 51 | Cotton Spinner | Worker | ||||||||
| Farmer | Own Account | At Home | Lanc Mossley | ||||||||||||||
| Hannah | Shaw | Wife | F | 50 | Cotton Spinner | Worker | Lanc Mossley | ||||||||||
| George Herbert | Shaw | Son | S | 13 | Farmers Son | Lanc Mossley | |||||||||||
| Leonard | Shaw | Son | S | 11 | Lanc Mossley | ||||||||||||
| Norah | Shaw | Daur | S | 20 | Cotton Reeler | Worker | Lanc Mossley | ||||||||||
| Henry | Shaw | Son | M | 23 | Cotton Dyer | Worker | Lanc Mossley | ||||||||||
| Alma | Shaw | Daur in Law | M | 20 | Cotton Cardroom Hand | Worker | Yorks Mossley | ||||||||||
| \\ | Rowland | Dyson | Boarder | S | 35 | Iron Turner | Worker | Yorks Golcar | |||||||||
| 2 | 31a Weir Cottages | 1 | 4 | Ann | Woolley | Head | Wid | 66 | City of Dublin Ireland | ||||||||
| John William | Woolley | Son | S | 30 | Stripper & Grinder Cotton Mill | Worker | Lanc Mossley | ||||||||||
| \\ | Margaret Ann | Woolley | Daur | S | 24 | Cotton Reeler | Worker | Lanc Mossley | |||||||||
| 3 | 29a Weir Cottages | 1 | 4 | Moses | Ashton | Head | M | 39 | Cotton Spinner | Worker | Lanc Stalybridge | ||||||
| Bathshaba | Ashton | Wife | M | 40 | Yorks Saddleworth | ||||||||||||
| Harry | Ashton | Son | S | 15 | Cotton Piecer in Mill | Worker | Lanc Stalybridge | ||||||||||
| James | Ashton | Son | S | 13 | Cotton Piecer in Mill | Worker | Lanc Mossley | ||||||||||
| \\ | Nevill | Ashton | Son | S | 4 | Lanc Mossley | |||||||||||
| 4 | 27a Weir Cottages | 1 | 4 | Thomas John | Illing | Head | M | 39 | Cotton Carder | Worker | London | ||||||
| Emma | Illing | Wife | M | 39 | Lanc Oldham | ||||||||||||
| Mary | Illing | Daur | S | 20 | Cotton Frame Tenter | Worker | Lanc Oldham | ||||||||||
| Minnie | Illing | Daur | S | 15 | Cotton Frame Tenter | Worker | Lanc Oldham | ||||||||||
| \\ | James | Illing | Son | 2 | Lanc Oldham | ||||||||||||
| 5 | 25a Weir Cottages | 1 | 4 | James | Hobson | Head | M | 34 | Cotton Spinner | Worker | Lanc Stalybridge | ||||||
| Hannah | Hobson | Wife | M | 35 | Lanc Stalybridge | ||||||||||||
| James | Hobson | Son | S | 10 | Lanc Stalybridge | ||||||||||||
| George | Hobson | Son | 8 | Lanc Mossley | |||||||||||||
| John | Hobson | Son | 6 | Lanc Mossley | |||||||||||||
| \\ | William | Hobson | Son | 1 | Lanc Mossley | ||||||||||||
| 6 | 23a Weir Cottages | 1 | \\ | 4 | George | Boden | Head | M | 34 | Stationary Engine Driver | Worker | Lanc Oldham | |||||
} TOTAL of Schedules of Housesand of Tene-ments with less than Five Rooms |
6 |
5 |
Total of Males and Females... |
18 |
10 |
||||||||||||
| 7 | 21a Weir Cottages | 1 | 4 | William | Johnson | Head | M | 39 | Cardroom Hand Jobber | Worker | Leicestershire Higham on Hill | ||||||
| Martha Hannah | Johnson | Wife | M | 38 | Lancs Stalybridge | ||||||||||||
| Charles Henry | Johnson | Son | S | 16 | Piecer in Cotton Mill | Worker | Lancs Stalybridge | ||||||||||
| Ellen | Johnson | Daur | S | 14 | Tenter in Cotton Mill | Worker | Lancs Stalybridge | ||||||||||
| Hannah | Johnson | Daur | S | 10 | Lancs Stalybridge | ||||||||||||
| Christine | Johnson | Daur | S | 8 | |||||||||||||
| Weir Cotton Mill | 1 | \\ | |||||||||||||||
| 8 | 19a Black Rock Terrace | 1 | 4 | William | Crossland | Head | M | 29 | Cotton Spinner | Worker | Lanc Stalybridge | ||||||
| Mary | Crossland | Wife | M | 30 | Yorks Mossley | ||||||||||||
| John William | Crossland | Son | S | 9 | Lancs Mossley | ||||||||||||
| \\ | Stanley | Crossland | Son | S | 8 | Lancs Mossley | |||||||||||
| 9 | 17a Black Rock Terrace | 1 | 4 | Betty | Fogg | Head | S | 63 | Lancs Mossley | ||||||||
| Mary | Fogg | Sister | S | 56 | Winder in Cotton Mill | Worker | Lancs Mossley | ||||||||||
| \\ | Martha | Fogg | Sister | S | 48 | Cotton Winder | Worker | Lancs Mossley | |||||||||
| 10 | 15a Black Rock Terrace | 1 | 4 | Ann | Stead | Head | Wid | 66 | Yorks Golcar | ||||||||
| Mary | Stead | Daur | S | 39 | Cotton Winder | Worker | Cheshire Mossley | ||||||||||
| \\ | Hannah | Stead | Daur | S | 35 | Cotton Winder | Worker | Cheshire Mossley | |||||||||
| 11 | 13a Black Rock Terrace | 1 | 4 | Sarah Ann | Hollingworth | Head | Wid | 71 | Cheshire Stalybridge | ||||||||
| John William | Hollingworth | Son | S | 31 | Shoe Maker Boot | Worker | Lancs Mossley | ||||||||||
| Hannah | Tinker | Daur | Widr | 45 | Lancs Mossley | ||||||||||||
| 11 a House to let Black Rock Terrace |
1 | \\ | |||||||||||||||
| 12 | 9a Black Rock Terrace | 1 | 4 | Albert | Gorst Combs | Head | M | 29 | Skip Maker | Worker | Lancs Ashton U Lyne | ||||||
| Sarah Ann | Gorst Combs | Wife | M | 34 | Yorks Brighouse | ||||||||||||
| Frank | Gorst Combs | Son | S | 10 | Lancs Mossley | ||||||||||||
| \\ | John Edward | Gorst Combs | Son | S | 9 | Lancs Mossley | |||||||||||
| 13 | 7a Black Rock Terrace | 1 | 4 | Mary | Haigh | Head | Widr | 64 | Lancs Mossley | ||||||||
| Mary Ann | Haigh | Daur | S | 37 | Cotton Weaver | Worker | Lancs Mossley | ||||||||||
| Sophia | Haigh | Daur | S | 35 | Cotton Frame Tenter | Worker | Lancs Mossley | ||||||||||
| Samuel | Haigh | Son | S | 30 | Piecer in Cotton Mill | Worker | Lancs Mossley | ||||||||||
| Simeon B | Haigh | Son | S | 26 | Piecer in Cotton Mill | Worker | Lancs Mossley | ||||||||||
| \\ | William | Haigh | Son | S | 25 | Labourer in Mineral Water Works | Worker | Lancs Mossley | |||||||||
} TOTAL of Schedules of Housesand of Tene-ments with less than Five Rooms |
7 |
1 |
7 |
Total of Males and Females... |
12 |
17 |
|||||||||||
| 14 | 5a Black Rock Terrace | 1 | 4 | Marcus | Naylor | Head | S | 27 | Cotton Spinner | Worker | Yorks Halifax | ||||||
| Ellen | Naylor | Sister | S | 25 | Yorks Halifax | ||||||||||||
| \\ | Adelaide | Naylor | Sister | S | 18 | Cotton Cardroom Hand | Worker | Lancs Mossley | |||||||||
| 15 | 3a Black Rock Terrace | 1 | 4 | Ammon | Buckley | Head | M | 60 | Retired Cotton Overlooker | Yorks Saddleworth | |||||||
| Ann | Buckley | Wife | M | 56 | Lancs Denton | ||||||||||||
| Henry | Buckley | Son | S | 37 | Cotton Spinner | Worker | Lancs Mossley | ||||||||||
| John Samuel | Buckley | Son | S | 35 | Teacher of Music | Own Account | Lancs Mossley | ||||||||||
| Mary Alice | Buckley | Daur | S | 25 | Cotton Winder | Worker | Lancs Mossley | ||||||||||
| Ammon | Buckley | Son | S | 23 | Cotton Spinner | Worker | Lancs Mossley | ||||||||||
| Lucy | Buckley | Daur | S | 17 | Cotton Cardroom Hand | Worker | Lancs Mossley | ||||||||||
| William | Buckley | Son | S | 16 | Cotton Piecer in Mill | Worker | Lancs Mossley | ||||||||||
| \\ | Fred | Buckley | Son | S | 10 | Lancs Mossley | |||||||||||
| 16 | 1a Black Rock Terrace | 1 | 4 | James R | Hulley | Head | S | 20 | Woollen Spinner | Worker | Lancs Mossley | ||||||
| Lucy | Hulley | Sister | S | 18 | Stocking Knitter | Worker | Lancs Mossley | ||||||||||
| Sarah A | Hulley | Sister | S | 16 | Stocking Knitter | Worker | Lancs Mossley | ||||||||||
| Alice | Hulley | Sister | S | 13 | Dressmakers Assistant | Worker | Lancs Mossley | ||||||||||
| \\ | Martha | Hulley | Sister | S | 11 | Lancs Mossley | |||||||||||
| 17 | Lower Beestow | 1 | Charles | Batty | Head | M | 56 | Genral Labourer | Worker | Yorks Holmfirth | |||||||
| Elizaebth | Batty | Wife | M | 60 | Lancs Mossley | ||||||||||||
| Sarah Ann | Batty | Daur | S | 26 | Cotton Tenter Card Room | Worker | Lancs Mossley | ||||||||||
| Jane | Batty | Daur | S | 24 | Cotton Tenter Card Room | Worker | Lancs Mossley | ||||||||||
| Eva | Batty | Daur | S | 21 | Cotton Tenter Card Room | Worker | Lancs Mossley | ||||||||||
| William | Batty | Cousin | S | 21 | Piecer in Cotton Mill | Worker | Lancs Mossley | ||||||||||
| Arthur | Batty | Son | S | 18 | Cotton Piecer | Worker | Lancs Mossley | ||||||||||
| \\ | Alfred | Batty | Son | S | 16 | Condsioner Cotton Mill | Worker | Lancs Mossley | |||||||||
| 18 | Lower Beestow | 1 | 4 | George | Beaumont | Head | M | 50 | Hair Dresser Shop Keeper | Employer | Yorks Huddersfield | ||||||
| Jane | Beaumont | Wife | M | 49 | Lancs Stalybridge | ||||||||||||
| Claude J | Beaumont | Son | S | 21 | Grocers Assistant | Worker | Lancs Mossley | ||||||||||
| Maude | Beaumont | Daur | S | 19 | Woollen Weaver | Worker | Lancs Mossley | ||||||||||
| Osbourne | Beaumont | Son | S | 11 | Lancs Mossley | ||||||||||||
| \\ | Horace | Beaumont | Grandson | 1 | Lancs Mossley | ||||||||||||
} TOTAL of Schedules of Housesand of Tene-ments with less than Five Rooms |
5 |
3 |
Total of Males and Females... |
16 |
15 |
||||||||||||
| 19 | Lower Beestow | 1 | 3 | John | Kershaw | Head | M | 44 | Labourer in Cotton Mill | Worker | Cheshire Stalybridge | ||||||
| Mary Ann | Kershaw | Mother | Widr | 74 | Yorks Delph | ||||||||||||
| John | Hall | Cousin | M | 45 | Yorks Delph | ||||||||||||
| \\ | Ellen | Ballamy | Boarder | S | 46 | Cotton Reeler | Worker | Lancs Hartshead | |||||||||
| 20 | Lower Beestow | 1 | 4 | Alexander | Kennedy | Head | M | 37 | Polisher Engraver Calico Printers | Worker | Scotland | ||||||
| Annie | Kennedy | Wife | M | 39 | Lancs Manchester | ||||||||||||
| Adelaide Fallows | Kennedy | Daur | S | 17 | Cotton Cardroom Hand | Worker | Lancs Manchester | ||||||||||
| Ethel Fallows | Kennedy | Daur | S | 16 | Wool Warper | Worker | Cheshire Stalybridge | ||||||||||
| Edwin Fallows | Kennedy | Son | S | 13 | Cheshire Stalybridge | ||||||||||||
| Arthur Fallows | Kennedy | Son | S | 9 | Cheshire Stalybridge | ||||||||||||
| Alexander | Kennedy | Son | 2 | Cheshire Stalybridge | |||||||||||||
| \\ | Gordon | Kennedy | Son | 1 | Lancs Mossley | ||||||||||||
| 21 | Lower Beestow | 1 | 4 | John William | Holt | Head | M | 32 | Blacksmith Striking | Worker | Lancs Stalybridge | ||||||
| \\ | Emmeline Esther | Holt | Wife | M | 32 | Cotton Reeler | Worker | Surrey London | |||||||||
| 22 | Lower Beestow | 1 | 4 | Bramley | Slater | Head | M | 38 | Assurance Agent | Yorks Saddleworth | |||||||
| \\ | Edith | Slater | Wife | M | 35 | Lancs Oldham | |||||||||||
| 23 | Lower Beestow | 1 | 4 | Edward | Taylor | Head | M | 59 | Manager Sewage Works | Worker | Yorks Halifax | ||||||
| Rose | Taylor | Daur | S | 27 | Woollen Weaver | Worker | Yorks Ingleton | ||||||||||
| Helena | Taylor | Daur | S | 25 | Cotton Reeler | Worker | Yorks Saddleworth | ||||||||||
| Adelaide | Taylor | Daur | S | 23 | Lancs Mossley | ||||||||||||
| William | Taylor | Son | S | 19 | Woollen Warehouseman | Worker | Derbyshire Glossop | ||||||||||
| \\ | Edith | Taylor | Daur | S | 16 | Cotton Reeler | Worker | Lancs Mossley | |||||||||
| 24 | Higher Beestow | 1 | Thomas Johnson | Fielding | Head | M | 50 | Flannellette Raiser | Worker | Cheshire Stalybridge | |||||||
| Levina Victoria | Fielding | Wife | 49 | Cheshire Stalybridge | |||||||||||||
| Sophia | Fielding | Daur | 23 | Cotton Cardroom Hand | Worker | Lancs Ashton U Lyne | |||||||||||
| Eliza | Fielding | Daur | 20 | Cotton Weaver | Worker | Lancs Southport | |||||||||||
| Florence | Fielding | Daur | 18 | Cotton Weaver | Worker | Lancs Southport | |||||||||||
| John | Fielding | Son | 12 | Lancs Southport | |||||||||||||
| Percy | Fielding | Son | 6 | Cheshire Stalybridge | |||||||||||||
| \\ | Sophia | Carter | Mother in Law | 75 | Cheshire Stalybridge | ||||||||||||
} TOTAL of Schedules of Housesand of Tene-ments with less than Five Rooms |
6 |
5 |
Total of Males and Females... |
1415 |
1617 |
||||||||||||
| 25 | White Hollies | 1 | David | Parnell | Head | M | 57 | Farmer | Own Account | Lancs Ashton U Lyne | |||||||
| Sarah | Parnell | Wife | M | 46 | Lancs Ashton U Lyne | ||||||||||||
| James | Parnell | Son | S | 20 | Labourer in Print Works | Worker | Lancs Ashton U Lyne | ||||||||||
| George | Parnell | Son | S | 18 | Engine Cleaner Locomotive | Worker | Lancs Ashton U Lyne | ||||||||||
| Harry | Parnell | Son | S | 14 | Piecer in Cotton Mill | Worker | Lancs Ashton U Lyne | ||||||||||
| Stables | |||||||||||||||||
| 26 | 26 Spout Brook | 1 | \\ | 4 | Frederick | Flint | Head | M | 28 | Cowman on Farm | Worker | Derbyshire Tideswell | |||||
| Mary | Flint | Wife | M | 22 | Lancs Stalybridge | ||||||||||||
| Walter | Flint | Son | 2 mọ | Lancs Stalybridge | |||||||||||||
| 27 | 27 Spout Brook | 1 | \\ | 4 | George | Bennett | Head | M | 31 | Cowman on Farm | Worker | Cheshire Withington | |||||
| Clara | Bennett | Wife | M | 38 | Derbyshire Hathersage | ||||||||||||
| Thomas Robert | Bennett | Son | S | 8 | Derbyshire Castleton | ||||||||||||
| George Henry | Bennett | Son | 6 | Derbyshire Castleton | |||||||||||||
| Wilfred Edmund | Bennett | Son | 4 | Derbyshire Ludworth | |||||||||||||
| Hesse Ollerenshaw | Bennett | Daur | 1 | Derbyshire Ludworth | |||||||||||||
| 28 | White Hall Farm | 1 | \\ | James | Batty | Head | M | 38 | General Dealer | Own Account | Lancs Stalybridge | ||||||
| Lucy | Batty | Wife | M | 37 | Lancs Mossley | ||||||||||||
| Adela | Batty | Daur | S | 14 | Apprentice Pupil Teacher | Worker | Lancs Mossley | ||||||||||
| Dan | Batty | Son | 12 | Lancs Mossley | |||||||||||||
| Thomas Allen | Batty | Brother | S | 24 | Raising Machine Minder Printworks | Worker | Lancs Mossley | ||||||||||
| 29 | Luzley End Farm | 1 | \\ | Rowland | WinterRowbotham | Head | M | 45 | Farmer | Own Account | Derbyshire Peak Forest | ||||||
| Mary Ann | Winterbotham | Wife | M | 45 | Derbyshire Bradwell | ||||||||||||
| James | Winterbotham | Son | S | 21 | Carter on Farm | Worker | Derbyshire Sparrowpit | ||||||||||
| Rose E | Winterbotham | Daur | S | 16 | Derbyshire Sparrowpit | ||||||||||||
| Rowland | Winterbotham | Son | S | 13 | Farmers Son | Worker | Derbyshire Peak Forest | ||||||||||
| Percy | Winterbotham | Son | 11 | Cheshire Stalybridge | |||||||||||||
| Amy | Winterbotham | Daur | 7 | Cheshire Stalybridge | |||||||||||||
| Thomas | Winterbotham | Son | 5 | Cheshire Stalybridge | |||||||||||||
| 30 | May Hills Hospital | 1 | \\ | James | Moss | Head | M | 57 | Smallpox Hospital Master | Worker | Lancs Lees | ||||||
| \\ | Milcah | Moss | Wife | M | 56 | Smallpox Hospital Matron | Worker | Lancs Stalybridge | |||||||||
} TOTAL of Schedules of Housesand of Tene-ments with less than Five Rooms |
6 |
2 |
Total of Males and Females... |
19 |
1012 |
||||||||||||
| 31 | Luzley | 1 | \\ | Hugh | Doyle | Head | M | 46 | Bricksetters Labourer | Worker | Dublin Ireland | ||||||
| Elizabeth | Doyle | Wife | M | 48 | Lancs Ashton U Lyne | ||||||||||||
| 32 | Springfield Farm | 1 | \\ | Jannat | Price | Head | M | 65 | Shoe Maker | Worker | Lancs Ashton U Lyne | ||||||
| Elizabeth | Price | Wife | M | 65 | Lancs Oldham | ||||||||||||
| George | Hunt | Head | M | 44 | Cotton Weaver | Worker | Lancs Heywood | ||||||||||
| Margaret Ann | Hunt | Wife | M | 42 | Lancs Ashton U Lyne | ||||||||||||
| Elizabeth | Hunt | Daur | S | 23 | Cotton Weaver | Worker | Lancs Castleton | ||||||||||
| Beatrice | Hunt | Daur | S | 18 | Cotton Weaver | Worker | Lancs Burnley | ||||||||||
| John | Hunt | Son | S | 16 | Bill Poster | Worker | Lancs Heywood | ||||||||||
| Margaret Ann | Hunt | Daur | S | 12 | Lancs Ashton U Lyne | ||||||||||||
| Edith | Hunt | Daur | 6 | Lancs Ashton U Lyne | |||||||||||||
| 33 | Luzley Farm | 1 | \\ | Wm Henry | Kirkham | Head | M | 31 | Carter for Corporation | Worker | Cheshire Hollingworth | ||||||
| Annie | Kirkham | Wife | M | 35 | Yorks Greenfield | ||||||||||||
| \\ | Maude | Kirkham | Daur | S | 10 | Lancs Manchester | |||||||||||
| 34 | Hare & Hounds Inn | 1 | John E | Hampson | Head | M | 39 | Landlord | Own Account | Home | Cheshire Hyde | ||||||
| Rebecca | Hampson | Wife | M | 47 | Derbyshire Broadbottom | ||||||||||||
| 35 | Luzley | 1 | \\ | 3 | Ann Anderson | Whiteley | Head | Widr | 66 | Yorks Delph | |||||||
| John | Robbinson | Son | Wid | 36 | Cotton Spinner | Worker | Cheshire Mossley | ||||||||||
| William | Robbinson | Grandson | S | 12 | Piecer in Cotton Mill | Worker | Lancs Mossley | ||||||||||
| Charles | Jones | Son in Law | M | 23 | Labourer in Iron Works | Worker | Lancs Stalybridge | ||||||||||
| Lily | Jones | Wife | M | 21 | Cotton Reeler | Worker | Lancs Mossley | ||||||||||
| Hilda | Jones | Daur | 2 mọ | Lancs Ashton U Lyne | |||||||||||||
| 36 | Luzley | 1 | \\ | 3 | John Samuel | Roberts | Head | M | 33 | Piecer in Cotton Mill | Worker | Yorks Delph | |||||
| Eliza | Roberts | Wife | M | 33 | Lancs Mossley | ||||||||||||
| \\ | Leonard | Roberts | Son | 12 | Piecer in Cotton Mill | Worker | Lancs Mossley | ||||||||||
} TOTAL of Schedules of Housesand of Tene-ments with less than Five Rooms |
6 |
2 |
Total of Males and Females... |
11 |
14 |
||||||||||||
| 37 | Luzley | 1 | John | Roylance | Head | M | 53 | Brazier & Sheet Metal | Worker | Lancs Stalybridge | |||||||
| Ann | Roylance | Wife | M | 50 | Lancs Stalybridge | ||||||||||||
| Sarah | Roylance | Daur | S | 23 | Cotton Cardroom Hand | Worker | Lancs Stalybridge | ||||||||||
| Emily | Roylance | Daur | S | 21 | Cotton Cardroom Hand | Worker | Lancs Stalybridge | ||||||||||
| Richard | Roylance | Son | S | 19 | Cotton Spinner | Worker | Lancs Stalybridge | ||||||||||
| Clara | Roylance | Daur | S | 17 | Cotton Cardroom Hand | Worker | Lancs Stalybridge | ||||||||||
| Martha | Roylance | Daur | S | 15 | Cotton Cardroom Hand | Worker | Lancs Stalybridge | ||||||||||
| Mary | Roylance | Daur | S | 14 | Cotton Spinner | Worker | Lancs Stalybridge | ||||||||||
| Esther | Roylance | Daur | S | 11 | Lancs Stalybridge | ||||||||||||
| John | Roylance | Son | 9 | Lancs Stalybridge | |||||||||||||
| James | Roylance | Son | 8 | Lancs Stalybridge | |||||||||||||
| 38 | Luzley | 1 | \\ | 3 | Samuel | Roylance | Head | M | 25 | Bobbin Carrier Cotton Mill | Worker | Lancs Ashton U Lyne | |||||
| Lucy | Roylance | Wife | M | 23 | Lancs Mossley | ||||||||||||
| Washouse Only | 1 | ||||||||||||||||
| 39 | Luzley | 1 | \\ | 3 | Hannah | Roberts | Head | Wid | 60 | No Occupation | Yorks Delph | ||||||
| Frank | Roberts | Son | S | 30 | Cotton Spinner | Worker | Yorks Standedge | ||||||||||
| Harry | Roberts | Son | S | 19 | Piecer in Cotton Mill | Worker | Lancs Stalybridge | ||||||||||
| Ben | Roberts | Son | S | 16 | Piecer in Cotton Mill | Worker | Lancs Stalybridge | ||||||||||
| George Frederick | Roberts | Son | M | 36 | Spinner Cotton | Worker | Yorks Mossley | ||||||||||
| Washouse Only | 1 | ||||||||||||||||
| 40 | Luzley | 1 | \\ | 4 | Adam | Kearsley | Head | M | 75 | Bricklayer | Worker | Lancs Wigan | |||||
| Mary | Kearsley | Wife | M | 73 | Lancs Ashton U Lyne | ||||||||||||
| 41 | Luzley | 1 | \\ | 4 | James E | Hoffland | Head | M | 47 | Dairy Man | Own Account | Lancs Ashton U Lyne | |||||
| Alice | Hoffland | Wife | M | 50 | Cheshire Marple | ||||||||||||
| Herbert | Hoffland | Son | S | 25 | Pork Butcher | Worker | Lancs Manchester | ||||||||||
| Agnes | Hoffland | Daur | S | 17 | Cheshire Dukinfield | ||||||||||||
| Harry | Hoffland | Son | S | 15 | Cotton Piecer | Worker | Derbyshire New Mills | ||||||||||
| \\ | Sydney | Hoffland | Son | S | 11 | Derbyshire New Mills | |||||||||||
} TOTAL of Schedules of Housesand of Tene-ments with less than Five Rooms |
5 |
2 |
4 |
Total of Males and Females... |
14 |
1213 |
|||||||||||
| 42 | Luzley Institute | 1 | \\ | 4 | Robert | Hawkyard | Head | M | 47 | Cotton Carder | Worker | Lancs Mossley | |||||
| Betty | Hawkyard | Wife | M | 46 | Lancs Mossley | ||||||||||||
| Alice | Hawkyard | Daur | S | 17 | Cotton Frame Tenter | Worker | Lancs Mossley | ||||||||||
| John | Hawkyard | Son | S | 10 | Lancs Mossley | ||||||||||||
| Harry | Hawkyard | Son | S | 5 | Lancs Mossley | ||||||||||||
| 43 | Luzley Hall | 1 | \\ | John | Buckley | Head | S | 51 | Secretary to Cotton Spinning Co | Worker | Lancs Mossley | ||||||
| 44 | Luzley Hall | 1 | \\ | Herbert Lees | Buckley | Head | M | 48 | Cotton Waste Dealer | Own Account | Lancs Mossley | ||||||
| Ann | Buckley | Wife | M | 41 | Staffordshire Walsall | ||||||||||||
\\ |
Susannah | Roylance | Servant | S | 13 | General Servant Domestic | Worker | Lancs Mossley | |||||||||
| 45 | Latham Hall | 1 | \\ | J | Heap | Head | M | 40 | Coal Hewer | Worker | Cheshire Congleton | ||||||
| Catherine | Heap | Wife | M | 43 | Lancs Stalybridge | ||||||||||||
| Jas | McDermott | Son | S | 24 | Coal Hewer | Worker | Lancs Stalybridge | ||||||||||
| Mary Ann | McDermott | Daur | S | 22 | Cotton Frame Tenter | Worker | Lancs Stalybridge | ||||||||||
| Joshua | Heap | Son | S | 15 | Cotton Spinner | Worker | Lancs Stalybridge | ||||||||||
| Sarah Jane | Heap | Daur | S | 12 | Lancs Stalybridge | ||||||||||||
| Edward | Heap | Son | S | 7 | Lancs Stalybridge | ||||||||||||
| Dannielle | Heap | Son | S | 4 | Lancs Stalybridge | ||||||||||||
| \\ | Rachael Ann | Heap | Daur | S | 2 | Lancs Stalybridge | |||||||||||
| 46 | Mossley Cross | 1 | Benjamin | Skidmore | Head | M | 38 | Farmer | Employer | At Home | Derbyshire Buxton | ||||||
| Ann | Skidmore | Wife | M | 36 | Derbyshire Buxton | ||||||||||||
| Eliza Ann | Skidmore | Daur | S | 14 | Derbyshire Buxton | ||||||||||||
| Sophia | Skidmore | Daur | 13 | Derbyshire Buxton | |||||||||||||
| Edith Mary | Skidmore | Daur | 12 | Derbyshire Buxton | |||||||||||||
| James | Skidmore | Son | 11 | Derbyshire Buxton | |||||||||||||
| \\ | Amy | Skidmore | Daur | 9 | Derbyshire Buxton | ||||||||||||
| Luzley Hall Cottage | 1 | ||||||||||||||||
| To Let | |||||||||||||||||
Ecclesiastical Parish of Mossley St George Continued on Page 13 |
|||||||||||||||||
} TOTAL of Schedules of Housesand of Tene-ments with less than Five Rooms |
5 |
1 |
1 |
Total of Males and Females... |
12 |
13 |
|||||||||||
| 47 | Standrick Hill Farm | 1 | James Kenworthy | Bell | Head | M | 27 | Wheelwright | Worker | Lancs Mossley | |||||||
| Esther Ann | Bell | Wife | M | 31 | Yorks Mossley | ||||||||||||
| Elsie | Bell | Daur | 6 | Lancs Mossley | |||||||||||||
| Mable | Bell | Daur | 5 | Yorks Mossley | |||||||||||||
| Gertrude | Bell | Daur | 1 | Yorks Mossley | |||||||||||||
| \\ | John | Cooke | Servant | S | 51 | Yard Man at Farm | Worker | Cheshire Dukinfield | |||||||||
| 48 | Standrick Hill | 1 | Robert | Bell | Head | Widr | 69 | Living on Own Means | Lancs Bolton | ||||||||
| Joseph | Bell | Son | M | 23 | Rubber Reclaimer | Worker | Lancs Mossley | ||||||||||
| Elizabeth Ann | Bell | Wife | M | 18 | Lancs Ashton U Lyne | ||||||||||||
| Robert | Bell Jnr | Son | M | 31 | Journeyman Pork Butcher | Worker | Lancs Mossley | ||||||||||
| Eliza Jane | Bell | Daur | 10 | Lancs Mossley | |||||||||||||
| Robert | Bell | Son | 8 | Lancs Ashton U Lyne | |||||||||||||
| James | Bell | Son | 6 | Lancs Ashton U Lyne | |||||||||||||
| Emma | Bell | Daur | 5 | Lancs Ashton U Lyne | |||||||||||||
| \\ | Alice | Bell | Daur | 2 | Lancs Ashton U Lyne | ||||||||||||
| 49 | Troy Farm | 1 | James | Hindley | Head | M | 44 | Poultry Farmer | Own Account | At Home | Lancs Manchester | ||||||
| Sarah Jane | Hindley | Wife | M | 38 | Lancs Manchester | ||||||||||||
| John Edward | Hindley | Daur | S | 14 | Cotton Warehouse Boy | Worker | Lancs Manchester | ||||||||||
| George Stanley | Hindley | Son | 12 | Cotton Piecer in Mill | Worker | Lancs Manchester | |||||||||||
| James | Hindley | Son | 8 | Lancs Manchester | |||||||||||||
| Olive | Hindley | Daur | 5 | Lancs Manchester | |||||||||||||
| \\ | Florence | Hindley | Daur | 2 | Lancs Stalybridge | ||||||||||||
| 50 | Green Hollin Farm | 1 | William | Kirpatrick | Head | M | 61 | Farmer | Own Account | At Home | Ireland | ||||||
| Margaret | Kirpatrick | Wife | M | 60 | Ireland | ||||||||||||
| Maggie | Kirpatrick | Daur | S | 27 | Cotton Reeler | Worker | Lancs Stalybridge | ||||||||||
| James | Kirpatrick | Son | S | 25 | Joiner Wood | Worker | Lancs Stalybridge | ||||||||||
| John | Kirpatrick | Son | S | 24 | Joiner Wood | Worker | Lancs Stalybridge | ||||||||||
| Wm | Kirpatrick | Son | S | 19 | Apprentice Plumber | Worker | Lancs Stalybridge | ||||||||||
| Martha | Kirpatrick | Daur | S | 18 | Pupil Teacher | Worker | Lancs Stalybridge | ||||||||||
| \\ | Eliza | Kirpatrick | Daur | S | 16 | Dressmaker | Worker | Lancs Stalybridge | |||||||||
} TOTAL of Schedules of Housesand of Tene-ments with less than Five Rooms |
4 |
Total of Males and Females... |
15 |
15 |
|||||||||||||
| 51 | Windy Harbour | 1 | Elliot | Hetherington | Head | M | 49 | Cotton Cardroom Overlooker | Worker | Ireland | |||||||
| Mary Ann | Hetherington | Wife | M | 54 | Lancs Manchester | ||||||||||||
| Elliot | Hetherington | Son | S | 22 | Coal Carter | Worker | Cheshire Stalybridge | ||||||||||
| Peter | Hetherington | Son | S | 20 | Assistant Cotton Carder | Worker | Cheshire Stalybridge | ||||||||||
