Cols 1. |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
|
| No. ofSchedule | ROAD, STREET, &c., and No. or NAME of HOUSE | HOUSES |
Numberof roomsoccupiedif lessthan five | Name and Surname ofeach Person | RELATIONto Head of Family | Conditionas toMarriage |
Age lastBirthdayof | PROFESSION OR OCCUPATION | Employer,Worker,orOwn Account | IfWorkingatHome |
WHERE BORN | If
|
|||||
| In-habited | Uninhabited |
Building | |||||||||||||||
InOccupation |
Not inOccupation |
Males |
Females |
||||||||||||||
| 1 | 2 Russell Street | 1 | 4 | William | Taylor | Head | M | 74 | Retired Mechanic | Lancs Mossley | |||||||
| \\ | Betty | Taylor | Wife | M | 72 | Cotton Bobbin Carrier | Lancs Hartshead | ||||||||||
| 2 | 2 Hope Street | 1 | 4 | Luke | Eastwood | Head | M | 50 | Cotton Bobbin Carrier | Worker | Lancs Hurst | ||||||
| Alice Ann | Eastwood | Wife | M | 37 | Lancs Manchester | ||||||||||||
| William | Eastwood | Son | 13 | Cotton Mule Scavenger | Worker | Lancs Hurst | |||||||||||
| Ethel | Eastwood | Daur | 10 | Lancs Hurst | |||||||||||||
| \\ | Jane | Eastwood | Daur | 3 mos | Lancs Hurst | ||||||||||||
| 4 Hope Street | 1 | ||||||||||||||||
| 4 | 6 Hope Street | 1 | 4 | Jeremiah | Humphries | Head | M | 54 | Retired Machine Grinder | Lancs Manchester | Blind | ||||||
| Catherine | Humphries | Wife | M | 55 | Washer Woman | Lancs Manchester | |||||||||||
| \\ | Jeremiah | Humphries | Son | 15 | Collier Hooker On | Worker | Lancs Manchester | ||||||||||
| 5 | 8 Hope Street | 1 | 4 | Mary Ann | Alditch | Head | Wid | 54 | Charwoman | Lancs Southport | |||||||
| Martha Holt | Alditch | Daur | S | 21 | Domestic Servant | Lancs Hurst | |||||||||||
| Harold | Alditch | Gr Son | 4 | Lancs Hurst | |||||||||||||
| \\ | Rose Ann | Mullen | Boarder | Wid | 87 | Living on own Means | Ireland | ||||||||||
| 6 | 10 Hope Street | 1 | 4 | Tom | Waring | Head | M | 35 | Sergeant Manchester Regt of Foot | Yorks York | |||||||
| Eliza Jane | Waring | Wife | M | 33 | Australia | ||||||||||||
| Rose | Duckworth | Step Daur | S | 2 | Lancs Ashton U Lyne | ||||||||||||
| \\ | William George | Moss | Bro in Law | S | 20 | Cellarman (Wine & Spirits) | Worker | Kent Maidstone | |||||||||
| 7 | 12 Hope Street | 1 | 4 | Edward | Hill | Head | M | 24 | Cotton Cop Carrier | Worker | Lancs Pendleton | ||||||
| Mary Agnes | Hill | Wife | M | 23 | Cotton Weaver | Worker | Lancs Blackburn | ||||||||||
| Margaret | Hill | Daur | 1 | Lancs Hurst | |||||||||||||
| \\ | Thomas | Hill | Son | 6 mo | Lancs Hurst | ||||||||||||
| 8 | 14 Hope Street | 1 | 4 | Dan | Nield | Head | M | 34 | Cotton Grinder | Worker | Lancs Bury | ||||||
| Mary Hannah | Nield | Wife | M | 30 | Cotton Weaver | Worker | Cheshire New Mills | ||||||||||
| John | Nield | Son | 9 | Lancs Hurst | |||||||||||||
| \\ | Albert | Nield | Son | 3 | Lancs Hurst | ||||||||||||
| 9 | 16 Hope Street | 1 | 4 | Mary D | Davies | Head | M | 41 | Cotton Weaver | Worker | Lancs Hurst | ||||||
| Louisa | Davies | Daur | S | 15 | Cotton Weaver | Worker | Lancs Hurst | ||||||||||
| \\ | Mary | Davies | Daur | 11 | Lancs Mossley | ||||||||||||
} TOTAL of Schedules of Housesand of Tene-ments with less than Five Rooms |
8 |
1 |
8 |
Total of Males and Females... |
13 |
16 |
|||||||||||
| 10 | 18 Hope Street | 1 | 4 | Mary | Mason | Head | Wid | 47 | Lancs Ashton U Lyne | ||||||||
| Martha | Mason | Daur | S | 22 | Cotton Weaver | Worker | Lancs Ashton U Lyne | ||||||||||
| Eva | Mason | Daur | S | 20 | Machinist Ring Maker | Worker | Lancs Hurst Ashton U Lyne | ||||||||||
| Arnold | Mason | Son | S | 18 | Forge Iron Worker | Worker | Lancs Ashton U Lyne | ||||||||||
| Marion | Mason | Daur | S | 16 | Lancs Ashton U Lyne | ||||||||||||
| \\ | Ann | Gordon | Mother | Wid | 71 | Lancs Ashton U Lyne | |||||||||||
| 11 | 20 Hope Street | 1 | \\ | 4 | Leah | Kershaw | S | 50 | Cotton Weaver | Worker | Lancs Mossley | ||||||
| 12 | 22 Hope Street | 1 | 4 | William | Nevitt | Head | M | 39 | Steam Boiler Maker | Worker | Cheshire Hyde | ||||||
| Rachel | Nevitt | Wife | M | 40 | Derbyshire Hayfield | ||||||||||||
| Annie | Nevitt | Daur | S | 18 | Card Room Hand (Cotton) | Worker | Lancs Hurst | ||||||||||
| Albert | Nevitt | Son | S | 16 | Stonemason Apprentice | Worker | Lancs Gorton | ||||||||||
| Bertha | Nevitt | Daur | 13 | Lancs Gorton | |||||||||||||
| Sarah E | Nevitt | Daur | 11 | Lancs Gorton | |||||||||||||
| Alice | Nevitt | Daur | 9 | Lancs Ashton U Lyne | |||||||||||||
| \\ | William | Nevitt | Son | 3 | Lancs Hurst | ||||||||||||
| 13 | 24 Hope Street | 1 | John | Robinson | Head | M | 33 | Sheet Metal Worker | Worker | Lancs Stalybridge | |||||||
| Elizabeth | Robinson | Wife | M | 27 | Lancs Oldham | ||||||||||||
| Arthur | Robinson | Son | 6 | U S America | |||||||||||||
| Hugh | Robinson | Son | 4 | Lancs Hurst | |||||||||||||
| John | Robinson | Son | 2 | Lancs Hurst | |||||||||||||
| \\ | Doris | Robinson | Daur | 8 mo | Lancs Hurst | ||||||||||||
| 14 | 26 Hope Street | 1 | 4 | William | Littleton | Head | M | 42 | Core Maker Iron Foundry | Worker | Lancs Liverpool | ||||||
| Matilda | Littleton | Wife | M | 46 | Lancs Burnley | ||||||||||||
| William | Littleton | Son | 8 | Lancs Ashton U Lyne | |||||||||||||
| Henry | Ford | Step Son | S | 20 | Core Maker Brass Foundry | Worker | Lancs Ashton U Lyne | ||||||||||
| \\ | John W | Ford | Step Son | S | 16 | Errand Boy Tin Plate Works | Worker | Lancs Ashton U Lyne | |||||||||
| 28 Hope Street | 1 | ||||||||||||||||
} TOTAL of Schedules of Housesand of Tene-ments with less than Five Rooms |
5 |
1 |
4 |
Total of Males and Females... |
12 |
14 |
|||||||||||
| 15 | 30 Hope Street | 1 | 4 | Samuel | Appleby | Head | M | 38 | Steam Hammer at Iron Works | Worker | Staffs Willenhall | ||||||
| Agnes | Appleby | Wife | M | 37 | Worcs Kenver | ||||||||||||
| Eliza R | Appleby | Daur | S | 14 | Staffs Willenhall | ||||||||||||
| Agnes A | Appleby | Daur | 12 | Staffs Willenhall | |||||||||||||
| Joseph E | Appleby | Son | 9 | Staffs West Bromwich | |||||||||||||
| Annie L | Appleby | Daur | 6 | Staffs Willenhall | |||||||||||||
| Eliza A | Appleby | Daur | 3 | Cheshire Dukinfield | |||||||||||||
| 16 | 32 Hope Street | 1 | \\ | 4 | Emma | Plant | Head | M | 37 | Confectioner | Own Account | At Home | Gloster Oxenhall | ||||
| Emma | Plant | Daur | 13 | Cotton Weaver | Worker | Salop Shrewsbury | |||||||||||
| Mary | Plant | Daur | 13 | Cotton Weaver | Worker | Salop Shrewsbury | |||||||||||
| Annie | Plant | Daur | 11 | Lancs Openshaw | |||||||||||||
| \\ | William | Plant | Son | 9 | Lancs Openshaw | ||||||||||||
| 17 | 34 Hope Street | 1 | 4 | Sarah Ann | Heap | Head | S | 43 | Cotton Weaver | Worker | Lancs Ashton Under Lyne | ||||||
| \\ | Oliver | Turner | Boarder | S | 39 | Cotton Weaver | Worker | Lancs Ashton Under Lyne | |||||||||
| 18 | 36 Hope Street | 1 | 2 | John S | Houghton | Head | M | 34 | Banksman Collier | Worker | Lancs Hurst | ||||||
| Margaret A | Houghton | Wife | M | 26 | Lancs Hurst | ||||||||||||
| Charles W | Houghton | Son | 3 | Lancs Hartshead | |||||||||||||
| \\ | Doris | Houghton | Daur | 3 weeks |
Under 1 mo |
Lancs Hurst | |||||||||||
| 19 | 38 Hope Street | 1 | 4 | Bell | Richards | Head | M | 36 | Beef Butcher | Own Account | At Home | Wales Llansilin | |||||
| Mary E | Richards | Wife | M | 35 | Wales Llansilin | ||||||||||||
| Maria E | Richards | Daur | 3 | Lancs Hurst | |||||||||||||
| \\ | Catherine | Richards | Son | 1 | Lancs Hurst | ||||||||||||
| 20 | 40 Hope Street | 1 | 4 | Hannah | Horry | Head | Wid | 63 | Lancs Oldham | ||||||||
| Mary A | Horry | Daur | S | 28 | Cotton Ring Spinner | Worker | Lancs Ashton Under Lyne | ||||||||||
| \\ | Harriet | Horry | Daur | S | 25 | Cotton Ring Spinner | Worker | Lancs Hurst | |||||||||
| 21 | 42 Hope Street | 1 | 4 | Jonas | Eastwood | Head | M | 35 | Cotton Spinner | Worker | Lancs Hurst | ||||||
| \\ | Sarah A | Eastwood | Wife | M | 34 | Cotton Weaver | Worker | Lancs Hurst | |||||||||
| 22 | 44 Hope Street | 1 | 4 | Mary J | Casewell | Head | Wid | 44 | Lancs Stalybridge | ||||||||
| Edith M | Casewell | Daur | S | 18 | Cotton Weaver | Worker | Lancs Manchester | ||||||||||
| \\ | Samuel | Casewell | Son | 11 | Lancs Stalybridge | ||||||||||||
} TOTAL of Schedules of Housesand of Tene-ments with less than Five Rooms |
8 |
6 |
Total of Males and Females... |
9 |
21 |
||||||||||||
| 23 | 46 Hope Street | 1 | 4 |
3 | William | Harker | Head | M | 64 | Cotton Weaver | Worker | Cheshire Stockport | |||||
| \\ | Frances | Harker | Wife | M | 57 | Cotton Frame Tenter | Lancs Manchester | ||||||||||
| 24 | 46 Hope Street Lodger | 1 | 4 | Mary | Farrow | Head | M | 26 | Cotton Frame Tenter | Worker | Cheshire Dukinfield | ||||||
| \\ | Alice | Farrow | Daur | 2 | Lancs Ashton Under Lyne | ||||||||||||
| 25 | 48 Hope Street | 1 | 4 | Thomas | Goggins | Head | M | 53 | Cotton Weaver | Worker | Cheshire Stockport | ||||||
| Mary | Goggins | Wife | M | 50 | Cotton Weaver | Worker | Lancs Manchester | ||||||||||
| Samuel T | Goggins | Son | S | 26 | Cotton Weaver's Labourer | Worker | Lancs Chadderton | ||||||||||
| Wilfred | Goggins | Son | S | 25 | Cotton Weaver | Worker | U S America | ||||||||||
| Ada | Goggins | Daur | S | 17 | Cotton Weaver | Worker | Lancs Hurst | ||||||||||
| \\ | Ernest | Goggins | Son | 11 | Lancs Hurst | ||||||||||||
| 26 | 50 Hope Street | 1 | 4 | Frederick J | Harding | Head | M | 40 | Coal Hewer | Worker | Cheshire Stalybridge | ||||||
| Maria | Harding | Wife | M | 46 | Cotton Weaver | Worker | Lancs Hurst | ||||||||||
| Margaret A | Harding | Daur | S | 18 | Cotton Weaver | Worker | Cheshire Dukinfield | ||||||||||
| \\ | Fred | Harding | Son | 10 | Lancs Ashton Under Lyne | ||||||||||||
| 27 | 52 Hope Street | 1 | 4 | James | Needham | Head | M | 37 | Industrial Insurance Agent | Lancs Leigh | |||||||
| Mary J | Needham | Wife | M | 40 | Cotton Weaver | Worker | Derbys Hadfield | ||||||||||
| Mary Ann | Ramsden | Daur | S | 21 | Cotton Weaver | Worker | Lancs Hadfield | ||||||||||
| Ethel | Needham | Daur | 10 | Lancs Hadfield | |||||||||||||
| Reginald | Needham | Son | 4 | Lancs Hadfield | |||||||||||||
| \\ | Alfred N | Needham | Son | 5 mos | Lancs Hadfield | ||||||||||||
| 28 | 54 Hope Street | 1 | 4 | Hannah M | Duncan | Head | M | 35 | Lancs Audenshaw | ||||||||
| Clara | Duncan | Daur | 3 | Lancs Hurst | |||||||||||||
| Annie | Duncan | Daur | 1 | Lancs Hurst | |||||||||||||
| \\ | Elizabeth | Allcock | Boarder | S | 21 | Cotton Ring Spinner | Worker | Lancs Stalybridge | |||||||||
| 29 | 56 Hope Street | 1 | 4 | Luke | Cooper | Head | M | 42 | Labourer Iron Works | Worker | Lancs Ashton Under Lyne | ||||||
| Mary E | Cooper | Wife | M | 32 | Cotton Weaver | Worker | Lancs Manchester | ||||||||||
| John | Cooper | Son | 13 | Learning to Spin Cotton | Worker | Cheshire Dukinfield | |||||||||||
| \\ | Mary | Cooper | Daur | 8 | Cheshire Dukinfield | ||||||||||||
} TOTAL of Schedules of Housesand of Tene-ments with less than Five Rooms |
6 |
7 |
Total of Males and Females... |
12 |
16 |
||||||||||||
| 30 | 58 Hope Street | 1 | 4 | Levi | Hirst | Head | M | 53 | Slaters Labourer | Worker | Lancs Stalybridge | ||||||
| Ann | Hirst | Wife | M | 49 | Lancs Manchester | ||||||||||||
| John | Hirst | Son | M | 23 | Underhand Furnaceman Iron Works | Worker | Lancs Stalybridge | ||||||||||
| Ann | Hirst | DaurIn Law | M | 22 | Cotton Frame Tenter | Worker | Lancs Hurst | ||||||||||
| Mary A | Hirst | Daur | S | 17 | Ring Frame Tenter | Worker | Lancs Hurst | ||||||||||
| \\ | Maria | Hirst | Daur | 12 | Lancs Hurst | ||||||||||||
| 31 | 60 Hope Street | 1 | 4 | Edwin | Jones | Head | M | 41 | Cotton Winder | Worker | Wales Denby Ruabon | ||||||
| Mary A | Jones | Wife | M | 37 | Cotton Piecer | Worker | Lancs Hurst | ||||||||||
| Ernest | Jones | Son | 13 | Lancs Hurst | |||||||||||||
| Albert E | Jones | Son | 11 | Lancs Hurst | |||||||||||||
| Lizzie | Jones | Daur | 8 | Lancs Hurst | |||||||||||||
| Edmund E | Jones | Son | 6 | Lancs Hurst | |||||||||||||
| Rosetta | Jones | Daur | 4 | Lancs Hurst | |||||||||||||
| \\ | Elise | Jones | Daur | 1 | Lancs Hurst | ||||||||||||
| 32 | 62 Hope Street | 1 | 4 | John W | Berkinshaw | Head | M | 48 | Cotton Stripper & Grinder | Worker | Cheshire Dukinfield | ||||||
| m | |||||||||||||||||
| Jane | Berkinshaw | Wife | M | 52 | Lancs Ashton Under Lyne | ||||||||||||
| Sarah A | Berkinshaw | Daur | 14 | Cotton Frame Tenter | Worker | Lancs Ashton Under Lyne | |||||||||||
| \\ | Emily | Berkinshaw | Daur | 12 | Lancs Ashton Under Lyne | ||||||||||||
| 33 | 64 Hope Street | 1 | 4 | Sarah | Redfern | Head | Wid | 58 | Lancs Ashton Under Lyne | ||||||||
| Martha A | Hague | Daur | M | 19 | Cotton Card Room Hand | Worker | Lancs Ashton Under Lyne | ||||||||||
| \\ | James W | Hague | Son in Law | M | 19 | Cotton Weaver | Worker | Lancs Hurst | |||||||||
| 34 | 66 Hope Street | 1 | 4 | Alfred | Bennett | Head | Wid | 42 | Stoker Stationary Engine | Worker | Cheshire Dukinfield | ||||||
| Maggie | Bennett | Daur | S | 19 | Cotton Weaver | Worker | Cheshire Dukinfield | ||||||||||
| Reginald | Bennett | Son | 9 | Lancs Hurst | |||||||||||||
| \\ | Margaret A | Graham | Boarder | S | 24 | Cotton Card Room Hand | Worker | Cumberland Kingstown | |||||||||
| 35 | 68 Hope Street | 1 | 4 | George | Nelson | Head | M | 31 | Coal Hewer | Worker | Lancs Ashton Under Lyne | ||||||
| Matilda | Nelson | Wife | M | 35 | Cotton Weaver | Worker | Lancs Ashton Under Lyne | ||||||||||
| Florence | Broadbent | Step Daur | 13 | Lancs Ashton Under Lyne | |||||||||||||
| \\ | Percy | Broadbent | Step Son | 10 | Lancs Ashton Under Lyne | ||||||||||||
} TOTAL of Schedules of Housesand of Tene-ments with less than Five Rooms |
6 |
6 |
Total of Males and Females... |
12 |
17 |
||||||||||||
| 36 | 70 Hope Street | 1 | 4 | Johnny | Hudson | Head | M | 31 | Stoker Stationary Engine | Worker | Yorks Huddersfield | ||||||
| Marion | Hudson | Wife | M | 30 | Cotton Weaver | Worker | Yorks Huddersfield | ||||||||||
| \\ | Annie M | Hudson | Daur | 5 | Yorks Huddersfield | ||||||||||||
| 37 | 72 Hope Street | 1 | 4 | Matthew | Bancroft | Head | M | 49 | Railway Coy's Carter | Worker | Cheshire Macclesfield | ||||||
| Maria | Bancroft | Wife | M | 43 | Cheshire Macclesfield | ||||||||||||
| Thomas | Bancroft | Son | 23 | Cotton Weaver | Worker | Cheshire Macclesfield | |||||||||||
| Annie | Bancroft | Daur | 20 | Brush Maker | Worker | Cheshire Macclesfield | |||||||||||
| Alice | Bancroft | Daur | 15 | Cotton Weaver | Worker | Lancs Ashton Under Lyne | |||||||||||
| Mary A | Bancroft | Daur | 12 | Lancs Ashton Under Lyne | |||||||||||||
| Maria | Bancroft | Daur | 8 | Lancs Ashton Under Lyne | |||||||||||||
| \\ | Matthew | Bancroft | Son | 4 | Lancs Hurst | ||||||||||||
| 38 | 74 Hope Street | 1 | 4 | Mary Jane | Fletcher | Head | Wid | 43 | Lancs Droylsden | ||||||||
| Mary A | Fletcher | Daur | S | 23 | Cotton Winder | Worker | Lancs Droylsden | ||||||||||
| Alice | Fletcher | Daur | S | 22 | Cotton Weaver | Worker | Lancs Droylsden | ||||||||||
| Elizabeth | Fletcher | Daur | S | 15 | Cotton Weaver | Worker | Lancs Droylsden | ||||||||||
| Annie | Fletcher | Daur | S | 13 | Lancs Droylsden | ||||||||||||
| John Wm | Snape | Boarder | S | 36 | Groom Public Mews | Worker | Lancs Little Bolton | ||||||||||
| \\ | Emma | Marshall | Boarder | M | 37 | Cotton Weaver | Worker | Lancs Droylsden | |||||||||
| 39 | 76 Hope Street | 1 | 4 | Francis | Gray | Head | M | 61 | Shoe Maker | Worker | Ireland | ||||||
| Mary J | Gray | Wife | M | 50 | Ireland | ||||||||||||
| \\ | Teresa | Gray | Daur | S | 17 | Cotton Card Room Hand | Worker | Lancs Hurst | |||||||||
| 40 | 78 Hope Street | 1 | \\ | 4 | Richard | Kelly | S | 25 | Cotton Ring Frame Jobber | Worker | Lancs Ashton Under Lyne | ||||||
| 41 | 80 Hope Street | 1 | 4 | Elizabeth | Hoolahan | Head | M | 30 | Cotton Weaver | Worker | Ireland | ||||||
| Mary | Hoolahan | Daur | S | 5 | Cheshire Hollingworth | ||||||||||||
| James | Hoolahan | Son | 4 | Cheshire Hollingworth | |||||||||||||
| \\ | Richard | McNamara | Father | Widr | 70 | Retired Labourer | Ireland | ||||||||||
} TOTAL of Schedules of Housesand of Tene-ments with less than Five Rooms |
6 |
6 |
Total of Males and Females... |
9 |
17 |
||||||||||||
| 42 | 82 Hope Street | 1 | 4 | Alexander | Haslip | Head | M | 38 | Cotton Spinner | Worker | Lancs Manchester | ||||||
| Agnes A | Haslip | Wife | M | 36 | Lancs Ashton Under Lyne | ||||||||||||
| John K | Haslip | Son | S | 18 | Carter for General Carrier | Worker | Lancs Hurst | ||||||||||
| Selina | Haslip | Daur | S | 15 | Cotton Weaver | Worker | Lancs Hurst | ||||||||||
| Alfred | Haslip | Son | 13 | Little Piecer C | Worker | Lancs Hurst | |||||||||||
| George | Haslip | Son | 7 | Lancs Hurst | |||||||||||||
| Alice A | Haslip | Daur | 4 | Lancs Hurst | |||||||||||||
| Annie M | Haslip | Daur | 2 | Lancs Hurst | |||||||||||||
| \\ | Alexander | Haslip | Son | 7 mo | Lancs Hurst | ||||||||||||
| 43 | 84 Hope Street | 1 | \\ | 3 | Clara | Brooksbank | S | 29 | Dressmaker | Worker | Lancs Hurst | ||||||
| 44 | 86 Hope Street | 1 | 4 | Isaiah | Wallwork | Head | M | 69 | Retired Mechanic | Lancs Hurst | |||||||
| Ellen | Wallwork | Daur | M | 69 | Cheshire | ||||||||||||
| Lancs | |||||||||||||||||
| Newton | |||||||||||||||||
| \\ | Mary E | Wallwork | Daur | S | 31 | Music Shop Assistant | Lancs Hurst | ||||||||||
| 88 Hope Street | 1 | ||||||||||||||||
| 45 | 90 Hope Street | 1 | 4 | Hugh | Jones | Head | M | 34 | Coal Hewer | Worker | Wales N | ||||||
| r | |||||||||||||||||
| Flint | |||||||||||||||||
| Mary | Jones | Wife | M | 33 | Wales N | ||||||||||||
| r | |||||||||||||||||
| Flint | |||||||||||||||||
| Edith | Jones | Daur | 4 | Cheshire Dukinfield | |||||||||||||
| Thomas | Jones | Son | 3 | Cheshire Dukinfield | |||||||||||||
| Hannah | Jones | Mother | Wid | 77 | Denbighshire Ruthven | ||||||||||||
| Abel | Jones | Brother | S | 43 | Flintshire N | ||||||||||||
| r | |||||||||||||||||
| \\ | Flint | ||||||||||||||||
| 46 | 92 Hope Street | 1 | 4 | Joseph | Speight | Head | M | 30 | Cotton Weaver | Worker | Lancs Hurst | ||||||
| Annie | Speight | Wife | M | 29 | Cotton Weaver | Worker | Lancs Hurst | ||||||||||
| \\ | William | Nadin | Father in Law | Widr | 78 | Gardener Domestic | Worker | Cheshire Newton | |||||||||
| 47 | 94 Hope Street | 1 | 4 | Frederick | Braddock | Head | M | 36 | Carter for General Carrier | Worker | Cheshire Bollington | ||||||
| Fanny | Braddock | Wife | M | 33 | Cheshire Poynton | ||||||||||||
| \\ | Hannah | Daniels | Daur | 14 | Cotton Weaver | Worker | Lancs Waterloo | ||||||||||
} TOTAL of Schedules of Housesand of Tene-ments with less than Five Rooms |
6 |
1 |
6 |
Total of Males and Females... |
12 |
13 |
|||||||||||
| 48 | 96 Hope Street | 1 | 4 | Catherine | Dunn | Head | Wid | 52 | Lancs Preston Horwich | ||||||||
| Alice Ann | Dunn | Daur | S | 25 | Cotton Weaver | Worker | Lancs Pendleton | ||||||||||
| Robert | Dunn | Son | S | 23 | Carter for General Carrier | Worker | Lancs Oldham | ||||||||||
| James | Dunn | Son | S | 16 | Cloth Looker's Labourer | Worker | Lancs Oldham | ||||||||||
| Margaret | Day | Daur | M | 27 | Lancs Pendleton | ||||||||||||
| \\ | Elizabeth V | Day | Gr Daur | 11 mos | Lancs Hurst | ||||||||||||
| 49 | 98 Hope Street | 1 | 4 | Alfred | Dawes | Head | M | 41 | Coal Hewer | Worker | Lancs Hurst | ||||||
| Margaret | Dawes | Wife | M | 36 | Cotton Weaver | Worker | Cheshire Stockport | ||||||||||
| Ruth | Dawes | Daur | 12 | Lancs Ashton Under Lyne | |||||||||||||
| Edith | Dawes | Daur | 10 | Lancs Ashton Under Lyne | |||||||||||||
| \\ | May | Dawes | Daur | 8 | Lancs Ashton Under Lyne | ||||||||||||
| 50 | 100 Hope Street | 1 | 4 | George | Worthington | Head | M | 26 | Cotton Spinner | Worker | Lancs Ashton Under Lyne | ||||||
| Emma | Worthington | Wife | M | 27 | Lancs Ashton Under Lyne | ||||||||||||
| \\ | Mary | Worthington | Daur | 3 mos | Lancs Hurst | ||||||||||||
| 51 | 102 Hope Street | 1 | 4 | John Henry | Goodall | Head | M | 36 | Under Carder Cotton Mill | Worker | Cheshire Stalybridge | ||||||
| Esther | Goodall | Wife | M | 31 | Staffs Mow Cop | ||||||||||||
| Alice | Goodall | Daur | 11 | Lancs Hurst | |||||||||||||
| Tom | Goodall | Son | 10 | Lancs Hurst | |||||||||||||
| Frank | Goodall | Son | 8 | Lancs Hurst | |||||||||||||
| \\ | Joseph | Goodall | Son | 4 | Lancs Hurst | ||||||||||||
| 52 | 104 Hope Street | 1 | 4 | Thomas | Hall | Head | M | 40 | Pork Butcher Slaughterman | Worker | Shropshire Market Drayton | ||||||
| Mary | Hall | Wife | M | 38 | Cotton Weaver | Worker | Lancs Ashton Under Lyne | ||||||||||
| Ernest R | Hall | Son | S | 17 | Cotton Piecer | Worker | Lancs Ashton Under Lyne | ||||||||||
| Florence E | Hall | Daur | S | 15 | Cotton Weaver | Worker | Lancs Ashton Under Lyne | ||||||||||
| Alice A | Hall | Daur | 12 | Lancs Ashton Under Lyne | |||||||||||||
| \\ | Tom | Hall | Son | 10 | Lancs Ashton Under Lyne | ||||||||||||
} TOTAL of Schedules of Housesand of Tene-ments with less than Five Rooms |
5 |
4 |
Total of Males and Females... |
11 |
15 |
||||||||||||
| 53 | 106 Hope Street | 1 | 4 | John H | Marsland | Head | M | 34 | Teacher & Tuner of Pianoforte | Own Account | Derby Hayfield | ||||||
| Emma | Marsland | Wife | M | 34 | Cheshire Disley | ||||||||||||
| Sarah E | Marsland | Daur | 7 | Derby New Mills | |||||||||||||
| James D | Marsland | Son | 5 | Lancs Ashton Under Lyne | |||||||||||||
| Wesley | Marsland | Son | 3 | Lancs Ashton Under Lyne | |||||||||||||
| \\ | John S | Marsland | Son | 1 | Lancs Ashton Under Lyne | ||||||||||||
| 54 | 108 Hope Street | 1 | 4 | Samuel | Kenyon | Head | M | 34 | General Labourer Iron Works | Worker | Lancs Hurst | ||||||
| Hannah | Kenyon | Wife | M | 28 | Cheshire Marple | ||||||||||||
| \\ | Hannah | Kenyon | Daur | 1 mo | Lancs Hurst | ||||||||||||
| 55 | 110 Hope Street | 1 | 4 | Jonathan | Higham | Head | M | 26 | Pattern Changer Cotton Mill | Worker | Lancs Blackburn | ||||||
| Jane | Higham | Wife | M | 22 | Cotton Weaver | Worker | Lancs Ashton Under Lyne | ||||||||||
| Norman | Higham | Son | 7 mos | Lancs Hurst | |||||||||||||
| \\ | Samuel | Adshead | Father in Law | Widr | 67 | Retired Collier | Lancs Hurst | ||||||||||
| 56 | 112 Hope Street | 1 | 4 | Mary Ann | Bradley | Head | Wid | 34 | Cotton Weaver | Worker | Lancs Hurst | ||||||
| William | Bradley | Son | 13 | Heald Bander Cotton Mill | Worker | Lancs Hurst | |||||||||||
| Elizabeth | Bradley | Daur | 10 | Lancs Hurst | |||||||||||||
| \\ | Hannah | Bradley | Daur | 9 | Lancs Hurst | ||||||||||||
| 57 | 114 Hope Street | 1 | 4 | Robert C | Wood | Head | M | 48 | Clogger | Worker | Cheshire Stalybridge | ||||||
| Hannah | Wood | Wife | M | 47 | Cheshire Stalybridge | ||||||||||||
| Edith | Wood | Daur | S | 22 | Cotton Weaver | Worker | Lancs Hurst | ||||||||||
| Hannah | Wood | Daur | S | 21 | Cotton Weaver | Worker | Lancs Hurst | ||||||||||
| Eliza A | Wood | Daur | S | 17 | Cotton Weaver | Worker | Lancs Hurst | ||||||||||
| Percy | Wood | Son | 12 | Errand Boy Cotton Mill | Worker | Lancs Hurst | |||||||||||
| \\ | Alice | Wood | Daur | 7 | Lancs Hurst | ||||||||||||
| 58 | 116 Hope Street | 1 | 4 | Andrew | Ashton | Head | M | 38 | Felt Hatter | Worker | Lancs Hurst | ||||||
| Sarah T | Ashton | Wife | M | 38 | Yorks Sheffield | ||||||||||||
| Thomas H | Ashton | Son | S | 17 | Cabinet Maker Apprentice | Worker | Lancs Ashton Under Lyne | ||||||||||
| Lilian | Ashton | Daur | S | 15 | Cotton Weaver | Worker | Lancs Ashton Under Lyne | ||||||||||
| Frank | Ashton | Son | 12 | Lancs Ashton Under Lyne | |||||||||||||
| Ann H | Ashton | Daur | 8 | Lancs Ashton Under Lyne | |||||||||||||
| \\ | Doris | Ashton | Daur | 3 | Lancs Ashton Under Lyne | ||||||||||||
} TOTAL of Schedules of Housesand of Tene-ments with less than Five Rooms |
6 |
5 |
Total of Males and Females... |
14 |
17 |
||||||||||||
| 59 | 118 Hope Street | 1 | 4 | John E | Taylor | Head | M | 30 | Cotton Spinner | Worker | Lancs Ashton Under Lyne | ||||||
| Amelia | Taylor | Wife | M | 27 | Cheshire Stalybridge | ||||||||||||
| Frances T | Taylor | Daur | 6 | Yorks Leeds | |||||||||||||
| Mary | Taylor | Daur | 3 | Lancs Ashton Under Lyne | |||||||||||||
| \\ | Margaret | Bermingham | Boarder | S | 28 | Cotton Card Room Hand | Worker | Lancs Stalybridge | |||||||||
| 120 Hope Street | 1 | ||||||||||||||||
| 60 | 122 Hope Street | 1 | 4 | Elizabeth A | Richards | Head | Wid | 45 | Yorks Ferrybridge | ||||||||
