Cols 1. |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
|
| No. ofSchedule | ROAD, STREET, &c., and No. or NAME of HOUSE | HOUSES |
Numberof roomsoccupiedif lessthan five | Name and Surname ofeach Person | RELATIONto Head of Family | Conditionas toMarriage |
Age lastBirthdayof | PROFESSION OR OCCUPATION | Employer,Worker,orOwn Account | IfWorkingatHome |
WHERE BORN | If
|
|||||
| In-habited | Uninhabited |
Building | |||||||||||||||
InOccupation |
Not inOccupation |
Males |
Females |
||||||||||||||
| 1 | Broadcarr Lane | 1 | George Harry | Roberts | Head | M | 49 | Farmer | Own Acc | Home | Holmfirth Yorks | ||||||
| Elizabeth | Roberts | Wife | M | 45 | Holmfirth Yorks | ||||||||||||
| Harry Tinker | Roberts | Son | S | 25 | Cotton Spinner | Worker | Holmfirth Yorks | ||||||||||
| Bartur | Roberts | Son | S | 20 | Cotton Spinner | Worker | Holmfirth Yorks | ||||||||||
| Nora Ann | Roberts | Daur | S | 13 | Mossley Lanc | ||||||||||||
| \\ | Ben | Roberts | Brother | S | 36 | Stone Quarryman | Worker | Holmfirth Yorks | |||||||||
| 2 | Stansfield Broadcarr Lane | 1 | John Thos | Taylor | Head | M | 34 | Cotton Spinner | Worker | Mossley Lancs | |||||||
| Elizth Ann | Taylor | Wife | M | 30 | Mossley Lancs | ||||||||||||
| Mary Elizth | Taylor | Daur | S | 9 | Mossley Lancs | ||||||||||||
| Harriet | Taylor | Daur | S | 7 | Mossley Lancs | ||||||||||||
| John | Taylor | Son | S | 5 | Mossley Lancs | ||||||||||||
| \\ | Lilian | Taylor | Daur | S | 2 | Mossley Lancs | |||||||||||
| 3 | Stansfield Broadcarr Lane | 1 | 3 | Benjn | Whitehead | Head | M | 58 | Out Door Labourer (Genl) | Worker | Newton Moor Cheshire | ||||||
| Jane | Whitehead | Wife | F | 57 | Stalybridge Cheshire | ||||||||||||
| Joseph | Whitehead | Son | S | 20 | Farm Labourer Carter | Worker | Mossley Lancs | ||||||||||
| Elizath | Whitehead | Daur | S | 18 | Cotton Card Room Hand | Worker | Mossley Lancs | ||||||||||
| John | Whitehead | Son | S | 15 | Cotto Piecer-Spinner | Worker | Mossley Lancs | ||||||||||
| \\ | Wilfred | Whitehead | Visitor | S | 2 | Mossley Lancs | |||||||||||
| 4 | Broadcarr Lane | 1 | 3 | Emma | Moss | Head | F W |
71 | Lodging House Keeper | Worker | Thornton Yorks | ||||||
| William | Moss | Grandson | S | 23 | Out Door Labourer (Genl) | Worker | Mossley Lancs | ||||||||||
| William | Milench | Boarder | S | 40 | Cooper (Tuss & C) | Worker | Mossley Lancs | ||||||||||
| \\ | William | Deakin | Boarder | S | 18 | Collier Coal Pit | Worker | Mossley Cheshire | |||||||||
| 5 | Broadcarr Lane | 1 |
2 | George | Wolfenden | Lodger | M | 49 | Coal Bag Filler | Worker | Mossley Cheshire | ||||||
| 6 | Broadcarr Lane | 1 |
Lodger | 4 | Sarah | Brewster | Head | F M |
31 | Cotton Card Room Hand | Worker | Oldham Lancs | |||||
| Mary | Brewster | Daur | S | 4 | Oldham Lancs | ||||||||||||
| \\ | Emily | Brewster | Daur | S | 1 | Oldham Lancs | |||||||||||
| 7 | Broadcarr Lane Top 'th Rock | 1 | 4 | Michael | Connolly | Head | M | 26 | General Labourer (Clay Pit) | Worker | Mossley Lancs | ||||||
| Jane | Connolly | Wife | F | 26 | Rotherham York | ||||||||||||
| \\ | Nellie | Connolly | Daur | S | 4 | Mossley Lancs | |||||||||||
} TOTAL of Schedules of Housesand of Tene- |
7 |
1 |
2 |
Total of Males and Females... |
15 |
14 |
|||||||||||
| 8 | Broadcarr Lane | 1 | Edwin | Maude | Head | M | 56 | Spinner Cotton Minder | Worker | Mossley Cheshire | |||||||
| Ann | Maude | Wife | M | 51 | Mossley Lancs | ||||||||||||
| Luke | Maude | Son | S | 24 | Spinner Cotton Piecer | Worker | Mossley Lancs | ||||||||||
| Harold | Maude | Son | S | 22 | Spinner Cotton Piecer | Worker | Mossley Lancs | ||||||||||
| Rebecca | Daur | S | 19 | Cotton Twiner Piecer | Worker | Mossley Lancs | |||||||||||
| \\ | Marion | Maude | Daur | S | 15 | Cotton Twiner Piecer | Worker | Mossley Lancs | |||||||||
| 9 | 7 Broadcarr Lane | 1 | John Thos | Bowden | Head | M | 43 | Collier Coal | Worker | Oldham Lancs | |||||||
| Sarah Jane | Bowden | Wife | M | 43 | Oldham Lancs | ||||||||||||
| Mary Alice | Bowden | Daur | S | 18 | Cotton Card Room Tenter | Worker | Oldham Lancs | ||||||||||
| Jas Thos | Bowden | Son | S | 17 | Cotton Spinners Piecer | Worker | Oldham Lancs | ||||||||||
| Willm Hy | Bowden | Son | S | 15 | Cotton Spinners Piecer | Worker | Oldham Lancs | ||||||||||
| Annie | Bowden | Daur | S | 13 | Farnworth Yorks | ||||||||||||
| \\ | Saml | Bowden | Son | S | 10 | Mossley Lancs | |||||||||||
| 10 | 5 Broadcarr Lane | 1 | John | Platt | Head | M | 38 | Cotton Card Grinder | Worker | Mossley Lancs | |||||||
| Ada | Platt | Wife | M | 36 | Mossley Yorks | ||||||||||||
| Samuel | Platt | Son | S | 6 | Mossley Cheshire | ||||||||||||
| Harry | Platt | Son | S | 5 | Mossley Cheshire | ||||||||||||
| Margt Ann | Platt | Daur | S | 4 | Mossley Lancs | ||||||||||||
| \\ | Emma | Platt | Daur | S | 1 | Mossley Lancs | |||||||||||
| 11 | 3 Broadcarr Lane | 1 | Sarah | Riley | Head | Widow | 54 | House-Keeper | Worker | Home | Mossley Lancs | ||||||
| Mary J | Robinson | Daur | S | 30 | Cotton Card Room Hand | Worker | Mossley Lancs | ||||||||||
| Fredk | Robinson | Son | S | 21 | Gen Labourer (Drainer) | Worker | Mossley Lancs | ||||||||||
| Maggie | Robinson | Daur | S | 6 | Mossley Lancs | ||||||||||||
| Saml Hy | Robinson | Son | S | 3 | Mossley Lancs | ||||||||||||
| \\ | James | Strong | Boarder | S | 34 | Cotton Card Grinder | Worker | Mossley Lancs | |||||||||
| 12 | Stamford St | 1 | Fred | Walker | Head | M | 40 | Publican | Worker | Home | Golcar Yorks | ||||||
| Ann Elizth | Walker | Wife | M | 40 | London | ||||||||||||
| 13 | Off Stamford St | 1 | \\ | 2 | John Ed | Ackary | Head | M | 28 | Machine Minder Cotton Mill | Worker | Mossley Lancs | |||||
| Sarah | Ackary | Wife | M | 24 | Mossley Lancs | ||||||||||||
| Annie | Ackary | Daur | S | 5 mths | Mossley Lancs | ||||||||||||
} TOTAL of Schedules of Housesand of Tene- |
6 |
1 |
Total of Males and Females... |
15 |
15 |
||||||||||||
| 14 | Lurden Farm | 1 | Thos | Pope | Head | M | 68 | Farmer | Employer | Alstonfield Staffd e |
|||||||
| Olive | Pope | Wife | M | 70 | Brassington Derbysre | ||||||||||||
| John | Pope | Son | S | 35 | Farm Labourer Carter | Worker | Broadcarr Lancs | ||||||||||
| Mary Ellen | Pope | Daur | S | 28 | Mossley Lancs | ||||||||||||
| Annie | Pope | Grand D | S | 21 | Mossley Lancs | ||||||||||||
| Nelly | Pope | Grand D | S | 13 | Mossley Lancs | ||||||||||||
| William | Pope | Nephew | S | 21 | Carter 2 Horses | Worker | Stockport Cheshire | ||||||||||
| George | Pope | Nephew | S | 14 | Carter 1 Horse | Worker | Stockport Cheshire | ||||||||||
| Albert | Pope | Nephew | S | 13 | Stockport Cheshire | ||||||||||||
| \\ | John | Pope | Nephew | S | 7 | Stockport Cheshire | |||||||||||
| 15 | Lurden Farm | 1 | John | Bellamy | Son in Law | M | 32 | Carter on Farm Ag Horse | Worker | London | |||||||
| Sarah Ann | Bellamy | Daur | M | 30 | Mossley Lancs | ||||||||||||
| \\ | Evelyn | Bellamy | Grand D | S | 2 | Mossley Lancs | |||||||||||
| 16 | Lower Lurden | 1 | Thos | Shaughnessy | Head | M | 40 | Sand Stone Grinder | Worker | Galway Ireland | |||||||
| Bridget | Shaughnessy | Wife | M | 41 | Galway Ireland | ||||||||||||
| James | Shaughnessy | Son | S | 18 | General Carter | Worker | Mossley Lancs | ||||||||||
| William | Shaughnessy | Son | S | 13 | Pork Butcher | Worker | Mossley Lancs | ||||||||||
| \\ | Martin | Shaughnessy | Son | S | 12 | Cotton Spinners Piecer | Worker | Galway Ireland | |||||||||
| 17 | The Vicarage | 1 | Anthony | Hall | Head | M | 49 | Clergyman (Church of E) | Worker | Blackburn Lancs | |||||||
| Lucy | Hall | Wife | M | 52 | Ashton U Lyne Lancs | ||||||||||||
| Elizth Ann | Tickle | Servant | S | 38 | Cook (Domestic) | Worker | Dukinfield Cheshire | ||||||||||
| \\ | Margaret | Gibson | Servant | S | 20 | Housemaid (Domestic) | Worker | Ironville Derbyshre | |||||||||
| 18 | Heys Yard | 1 | 3 | Betty | Walker | Head | Wid | 78 | Mossley Yorks | ||||||||
| \\ | Harriet | Walker | Daur | S | 31 | House Keeper Sert | Worker | Mossley Yorks | |||||||||
| 19 | Heys Yard | 1 | 3 | Jas Hy | Oldfield | Head | M | 34 | Slater & Prop ty Repairer |
Worker | HuddersfdYork | ||||||
| Eliza | Oldfield | Wife | M | 37 | Stalybdg e Lancs |
||||||||||||
| 20 | Stamford St | 1 | \\ | Matilda | Williams | Head | M | 34 | Stoke Newington London | ||||||||
| Annie | Williams | Daur | S | 8 | Rhosllanerchrugog Denbighsre | ||||||||||||
| Harold | Williams | Son | S | 7 | Rhosllanerchrugog Denbighsre | ||||||||||||
} TOTAL of Schedules of Housesand of Tene- |
7 |
2 |
Total of Males and Females... |
14 |
15 |
||||||||||||
| 21 | 51 Arundel St | 1 | Jos B | Wild | Head | M | 42 | Cotton Spinner | Worker | Mossley Lancs | |||||||
| Ada A | Wild | Wife | M | 43 | Mossley Yorks | ||||||||||||
| Miriam | Wild | Daur | S | 20 | Cotton Cardroom Hand | Worker | Mossley Lancs | ||||||||||
| Anna A | Wild | Daur | S | 18 | Confectioner | Worker | Home | Mossley Yorks | |||||||||
| Robt E F | Wild | Son | S | 15 | Cotton Spinners Piecer | Worker | Mossley Yorks | ||||||||||
| Mary A | Wild | Daur | S | 13 | Confectioner (Appt) | Mossley Lancs | |||||||||||
| \\ | Gilbert | Wild | Son | S | 8 | Mossley Lancs | |||||||||||
| 22 | 49 Arundel St | 1 | 4 | Susannah | Greaves | Head | Wid | 67 | Emelney Yorks | ||||||||
| \\ | Jesse A | Wood | Boarder | S | 27 | Cotton Reelers Takerin | Worker | Mossley Lancs | |||||||||
| 23 | 47 Arundel St | 1 | John | Robinson | Head | M | 51 | Cotton Spinner | Worker | Mossley Yorks | |||||||
| Sarah | Robinson | Wife | M | 51 | Mossley Yorks | ||||||||||||
| \\ | William | Robinson | Son | S | 21 | Cotton Spinners Piecer | Worker | Mossley Lancs | |||||||||
| 43 | 45 Arundel St | 1 | Robt | Taylor | Head | M | 55 | Grocer | Worker | Mossley Yorks | |||||||
| Mary Jane | Taylor | Wife | M | 42 | Mossley Yorks | ||||||||||||
| Percy | Taylor | Son | S | 20 | Commercial Clerk | Worker | Mossley Lancs | ||||||||||
| \\ | Harold | Taylor Neild |
B in Law | S | 35 | Joiner (Wood) | Worker | Mossley Yorks | |||||||||
| 44 | 43 Arundel St | 1 | George | Stubbs | Head | Wid | 54 | Tailor | Employer | Marfield Staffordhr | |||||||
| \\ | Josephine | Stubbs | Daur | S | 29 | Housekeeper | Worker | Manc/r Lancs | |||||||||
| 45 | 41 Arundel St | 1 | William | Dyson | Head | M | 52 | Grocer Assistn | Worker | Oldham Lancs | |||||||
| Mary Maria | Dyson | Wife | M | 48 | Royton Lancs | ||||||||||||
| \\ | Geo. Wm | Dyson | Son | S | 27 | Office Clerk (Print Co) | Worker | Oldham Lancs | |||||||||
| 46 | 39 Arundel St | 1 | Wright | Mosley | Head | M | 38 | Trade Union Sect y |
Worker | Mossley Lancs | |||||||
| Martha | Mosley | Wife | M | 40 | Mossley Lancs | ||||||||||||
| Percy | Mosley | Son | S | 9 | Mossley Lancs | ||||||||||||
| Amelia | Mosley | Daur | S | 8 | Mossley Lancs | ||||||||||||
| Alice | Mosley | Daur | S | 5 | Mossley Lancs | ||||||||||||
| John | Mosley | Son | S | 1 | Mossley Lancs | ||||||||||||
| 37 Arundel St | 1 | Co Op Shoe Shop | |||||||||||||||
1 |
& Co Op Offices | ||||||||||||||||
} TOTAL of Schedules of Housesand of Tene- |
7 |
2 |
1 |
Total of Males and Females... |
15 |
12 |
|||||||||||
| 107 | 35 Arundel St | 1 | 4 | Saml | Welham | Head | M | 44 | Carter | Worker | Buxhall Suffolk | ||||||
| Elisa | Welham | Wife | M | 45 | Stowmarket Suffolk | ||||||||||||
| Charles | Welham | Nephew | S | 25 | Cotton Spinner | Worker | Buxhall Suffolk | ||||||||||
| William | Welham | Son | S | 25 | Cotton Spinner | Worker | Mossley Lancs | ||||||||||
| Elizth | Welham | Daur | S | 21 | Cotton Spinner | Worker | Mossley Lancs | ||||||||||
| Frank | Welham | Son | S | 19 | Cotton Spinner | Worker | Mossley Lancs | ||||||||||
| \\ | John | Welham | Son | S | 17 | Cotton Spinner | Worker | Mossley Lancs | |||||||||
| 108 | 33 Arundel St | 1 | 4 | Sarah | Wrigley | Head | Wid | 73 | Golcar Yorks | ||||||||
| Albert | Wrigley | Grandson | S | 28 | Out Door Labourer | Worker | Mossley Lancs | ||||||||||
| 31 Arundel St | 1 | Lock | Up | Shop | |||||||||||||
| 29 Arundel St | 1 | Lock | Up | Shop | |||||||||||||
| 27 Arundel St | 1 | Lock | Up | Shop | |||||||||||||
| 25 Arundel St | 1 | Lock | Up | Shop | |||||||||||||
| 23 Arundel St | 1 | Lock | Up | Shop | \\ | ||||||||||||
| 109 | 21 Arundel St | 1 | 3 | Annie | Howard | Head | Wid | 34 | Caretaker of Reading R | Worker | Home | Dorchester Dorsetshire | |||||
| Florence | Howard | Daur | S | 13 | Cotton Ring Frame Doffer | Worker | Mossley Cheshire | ||||||||||
| \\ | Alice | Howard | Daur | S | 9 | Mossley Lancs | |||||||||||
| 110 | 19 Arundel St | 1 | 3 | George | Marland | Head | M | 45 | Licenced Victualler | Own Account | Home | Hartshead Lancs | |||||
| Mary | Marland | Wife | M | 47 | Saddleworth Yorks | ||||||||||||
| Saml | Marland | Son | S | 27 | Cotton Spinner | Worker | Hartshead Lancs | ||||||||||
| Alice | Marland | Daur | S | 9 | Mossley Lancs | ||||||||||||
| Luke | Lees | Son in Law | M | 23 | School Teacher | Worker | Lydgate Yorks | ||||||||||
| \\ | Elizth | Lees | Daur | M | 24 | Mossley Lancs | |||||||||||
| 116 | 17 Arundel St | 1 | Gad | Buckley | Head | M | 45 | Carter | Worker | Mossley Cheshire | |||||||
| Sarah | Buckley | Wife | M | 43 | Mossley Cheshire | ||||||||||||
| John | Buckley | Son | S | 25 | Cotton Spinner | Worker | Mossley Lancs | ||||||||||
| Sarah Ann | Buckley | Daur | S | 21 | Cotton Reeler | Worker | Mossley Lancs | ||||||||||
| Lawton | Buckley | Son | S | 16 | Cotton Spinner | Worker | Mossley Lancs | ||||||||||
| Fanny | Buckley | Daur | S | 14 | Dress Maker | Worker | Mossley Lancs | ||||||||||
| Maria | Buckley | Daur | S | 9 | Mossley Lancs | ||||||||||||
| \\ | Amy | Buckley | Daur | S | 5 | Mossley Lancs | |||||||||||
} TOTAL of Schedules of Housesand of Tene- |
5 |
5 |
3 |
Total of Males and Females... |
12 |
14 |
|||||||||||
| 117 | 15 Arundel St | 1 | Margt | Dyson | Head | Wid | 69 | On Own Means | Lancs Mossley | ||||||||
| Albert | Dyson | Son | S | 45 | Bobbin & Skewer Manuf ry |
Employer | Mossley Lancs | ||||||||||
| 118 | 13 Arundel St | 1 | Sarah A | Dyson | Head | S | 23 | Confectioner | Own Account | Oldham Lancs | |||||||
| Emma | Dyson | Sister | S | 22 | Milliner | Own Account | Oldham Lancs | ||||||||||
| \\ | Elizth J | Monk | Servant | S | 40 | Domestic | Worker | Saddlewth Yorks | |||||||||
| 119 | 11 Arundel St | 1 | Sarah E | Buckley | Head | Wid | 64 | New-Mills Derbysre | |||||||||
| Emily | Buckley | Daur | S | 31 | Cotton Reeler | Worker | Mossley Lancs | ||||||||||
| \\ | Sarah Ann | Buckley | Daur | S | 21 | Shop Assistant (Grocer) | Worker | Mossley Lancs | |||||||||
| 120 | 9 Arundel St | 1 | John Thos | Ward | Head | M | 52 | Publican | Own Account | Saddleth Yorks | |||||||
| Sarah | Ward | Wife | M | 53 | Mossley Lancs | ||||||||||||
| \\ | Jas A | Gauld | Son in Law | Widr | 23 | Cotton Spinner | Worker | Scotland | |||||||||
| 121 | 7 Arundel St | 1 | Robt B | Pinder | Head | M | 27 | Packer in Cotton Mill | Worker | Mossley Lancs | |||||||
| Charlotte | Pinder | Wife | M | 27 | Mossley Lancs | ||||||||||||
| Frank | Pinder | Son | S | 18 m | Mossley Lancs | ||||||||||||
| Jas Wm | Banks | B in Law | M | 40 | Mossley Lancs | ||||||||||||
| Ann | Banks | Wife | M | 40 | General Furniture Dea lr |
Worker | Mossley Lancs | ||||||||||
| Raymond | Banks | Son | S | 15 | Mossley Lancs | ||||||||||||
| Maggie | Banks | Daur | S | 9 | Mossley Lancs | ||||||||||||
| \\ | Helen | Griffiths | Servt | S | 21 | Domestic | Madeley Shrop | ||||||||||
| 133 | 5 Arundel St | 1 | Jas Hy | Gartside | Head | M | 50 | Boot Maker | Own Account | Mossley Lancs | |||||||
| Eliza Ann | Gartside | Wife | M | 51 | Mossley Lancs | ||||||||||||
| Clara | Gartside | Daur | S | 20 | Reeler Cotton Mill | Worker | Mossley Lancs | ||||||||||
| Eda Alice | Gartside | Daur | S | 18 | Weaver Cotton Mill | Worker | Mossley Lancs | ||||||||||
| \\ | Annie | Gartside | Daur | S | 14 | ||||||||||||
| 134 | 3 Arundel St | 1 | David | Firth | Head | M | 58 | Watch Maker Finisher | Own Account | Saddleth Yorks | |||||||
| Mary Char te |
Firth | Wife | M | 56 | Saddleth Yorks | ||||||||||||
| \\ | Martha | Firth | Daur | S | 14 | Mossley Lancs | |||||||||||
} TOTAL of Schedules of Housesand of Tene- |
7 |
Total of Males and Females... |
10 |
18 |
|||||||||||||
| 135 | 1 Arundel St | 1 | Wm | Hardman | Head | M | 26 | Maker Up Print Works | Worker | Bucton Cheshire | |||||||
| Mary | Hardman | Wife | M | 23 | Mossley Lancs | ||||||||||||
| John B C | Hardman | Son | S | 6 ms | Mossley Lancs | ||||||||||||
| \\ | Margaret | Hardman | Sister | S | 34 | Dress Maker | Own Account | Stakehill Lancs | |||||||||
| 47 | 20 Arundel St | 1 | William | Moore | Head | Wid | 43 | Pedlar of Smallware | Own Account | Mossley Yorks | |||||||
| Lilian | Moore | Daur | S | 17 | Can Tenter Cotton Mill | Worker | Mossley Cheshire | ||||||||||
| Alice | Moore | Daur | S | 14 | Can Tenter Cotton Mill | Worker | Mossley Cheshire | ||||||||||
| Amy | Moore | Daur | S | 10 | Mossley Cheshire | ||||||||||||
| \\ | Ann | Taylor | Ser | M | 48 | House Keeper | Worker | Mossley Cheshire | |||||||||
| 48 | 22 Arundel St | 1 | 4 | John Sykes | Clayton | Head | M | 34 | Cotton Spinner | Worker | Mossley Lancs | ||||||
| Mary Ann | Clayton | Wife | M | 31 | Mossley Lancs | ||||||||||||
| Mary | Clayton | Daur | S | 8 | Mossley Lancs | ||||||||||||
| James | Clayton | Son | S | 4 | Mossley Lancs | ||||||||||||
| Thomas | Clayton | Son | S | 2 | Mossley Lancs | ||||||||||||
| \ | Edward | Clayton | Son | S | 1 mth | Mossley Lancs | |||||||||||
20 Empty House |
1 |
||||||||||||||||
| 18 Empty House | 1 | ||||||||||||||||
| 94 | 16 Arundel St | 1 | Thomas | Roylance | Head | M | 48 | Tin Plate Worker | Worker | Mossley Lancs | |||||||
| Sarah Jane | Roylance | Wife | M | 44 | Hunston Derbys | ||||||||||||
| Tom | Roylance | Son | S | 24 | Labourer on Railway | Worker | Mossley Lancs | ||||||||||
| Louisa | Roylance | Daur | S | 21 | Cotton Spinners Piecer | Worker | Mossley Lancs | ||||||||||
| Wm | Roylance | Son | S | 18 | Cotton Spinners Piecer | Worker | Mossley Lancs | ||||||||||
| Esther | Roylance | Daur | S | 16 | Cotton Spinners Piecer | Worker | Mossley Lancs | ||||||||||
| Fred | Roylance | Son | S | 13 | Cotton Spinners Piecer | Worker | Mossley Lancs | ||||||||||
| \\ | Annie | Roylance | Daur | S | 11 | ||||||||||||
| 95 | 14 Arundel St | 1 | Mary | Brooks | Wid | M | 76 | Living on Own Means | Saddleth Yorks | ||||||||
| \\ | Mary Jane | Brooks | Daur | S | 41 | Mossley Lancs | |||||||||||
| 96 | 12 Arundel St | 1 | John Hy | Taylor | Head | M | 46 | Railway Clerk | Worker | Mossley Lancs | |||||||
| Emma B | Taylor | Wife | M | 47 | Mossley Lancs | ||||||||||||
} TOTAL of Schedules of Housesand of Tene- |
6 |
2 |
1 |
Total of Males and Females... |
12 |
15 |
|||||||||||
| 103 | 10 Arundel St | 1 | 4 | Dennis | Conner | Head | M | 29 | Drain Piper Layer | Worker | County Sligo Ireland | ||||||
| Katie | Conner | Wife | M | 30 | Mossley Lancs | ||||||||||||
| Ellen | Conner | Daur | S | 4 | Mossley Lancs | ||||||||||||
| \\ | Thos. | Conner | Son | S | 3 | 3 |
Mossley Lancs | ||||||||||
| 104 | 8 Arundel St | 1 | Frank | Furness | Head | M | 43 | Cotton Spinner | Worker | Marsden Yorks | |||||||
| Mary Ann | Furness | Wife | M | 38 | Mossley Cheshire | ||||||||||||
| Harold | Furness | Son | S | 17 | Cotton Spinners Piecer | Worker | Mossley Lancs | ||||||||||
| Willie | Furness | Son | S | 12 | Stafford America | ||||||||||||
| \\ | Robert | Furness | Son | S | 10 | Worster America | |||||||||||
105 |
6 Arundel St | 1 |
1 | 1 |
Away from Home | ||||||||||||
| 105 | 4 Arundel St | 1 | \\ | Fred | Wharmby | Head | M | 25 | Tea Dealer | Employer | Mossley Lancs | ||||||
| \\ | Sarah E | Wharmby | Wife | M | 26 | Ashton U Lyne Lancs | |||||||||||
| 54 | 6 Back Arundel St | 1 | Hannah | Fielding | Head | Wid | 35 | Austerlands Lancs | |||||||||
| Geo Wm | Fielding | Son | S | 17 | Cotton Spinner | Worker | Lydgate Yorks | ||||||||||
| John | Fielding | Son | S | 14 | Cotton Spinner | Worker | Failsworth Lancs | ||||||||||
| Elizth | Fielding | Daur | S | 12 | Failsworth Lancs | ||||||||||||
| Florence | Fielding | Daur | S | 9 | Austerlands Lancs | ||||||||||||
| Frank | Fielding | Son | S | 4 | Mossley Lancs | ||||||||||||
| \\ | Evans | Fielding | Son | S | 2 | Mossley Lancs | |||||||||||
| 101 | 1 Off Arundel St | 1 | Jas Thos | Hatton | Head | M | 31 | Mercurizing Dep Print | Worker | Bollington Cheshire | |||||||
| Ellen | Hatton | Wife | M | 30 | Frame Tenter Cotton | Worker | Hartshead Lanc | ||||||||||
| Maude | Hatton | Daur | S | 8 | Mossley Lancs | ||||||||||||
| Timithy | Hatton | Father | M | 63 | Coal Hewer | Worker | Bollington Cheshire | ||||||||||
| \\ | Ann | Hatton | Mother | M | 62 | Bollington Cheshire | |||||||||||
| 102 | 3 Off Arundel St | 1 | Alfd | Lawton | Head | M | 66 | Labourer (Corporation) | Worker | Saddleth Yorks | |||||||
| \\ | Sarah A | Lawton | Wife | M | 63 | Saddleth Yorks | |||||||||||
| 100 | 5 Off Arundel St | 1 | \\ | Betty A | Schofield | Head | S | 59 | Dress Maker | Worker | Mossley Lancs | ||||||
| 99 | 7 Off Arundel St | 1 | \\ | Mary | Dunkerley | Head | S | 62 | Washer Woman | Worker | Mossley Lancs | ||||||
| 97 | Back Arundel St | 1 | 4 | Mary | Moffatt | Head | Wid | 83 | Housekeeper | County Mayo Ireland | |||||||
| Louis | O'Donnell | G. Son | S | 19 | Cotton Spinner | Worker | Mossley Lancs | ||||||||||
} TOTAL of Schedules of Housesand of Tene- |
10 |
1 |
1 |
3 |
Total of Males and Females... |
14 |
15 |
||||||||||
| 98 | 9 Off Arundel St | 1 | John | Conway | Head | M | 38 | Gen Labourer | Worker | Mossley Lancs | |||||||
| Matilda | Conway | Wife | M | 29 | Lees Lancs | ||||||||||||
| Jos | Conway | Son | S | 2 | Mossley Lancs | ||||||||||||
| Mary F | Conway | Daur | S | 8 wks | Mossley Lancs | ||||||||||||
| \\ | Fanny | Marsden | Boarder | S | 41 | Drawing Frame Tenter | Worker | Stalybridge Lancs | |||||||||
| 122 | 1 Dyson St | 1 | Young | McNulty | Head | M | 35 | Cotton Spinner | Worker | Mossley Lancs | |||||||
| Mary | McNulty | Wife | M | 32 | South Crossland Yorks | ||||||||||||
| Wm | McNulty | Daur | S | 12 | Cotton Spinners Piecer | Worker | Mossley Lancs | ||||||||||
| Emma | McNulty | Son | S | 7 | Hyde Cheshire | ||||||||||||
| James | McNulty | Son | S | 5 | Hyde Cheshire | ||||||||||||
| \\ | Florence | McNulty | Daur | S | 2 | Hyde Cheshire | |||||||||||
| 123 | 3 Dyson St | 1 | Richd | Crowther | Head | M | 25 | Boot & Shoe Maker | Worker | HudderfdYorks | |||||||
| Jane | Crowther | Wife | M | 29 | HudderfdYorks | ||||||||||||
| Fred | Crowther | Son | S | 3 | HudderfdYorks | ||||||||||||
| \\ | Norman | Crowther | Son | S | 1 | HudderfdYorks | |||||||||||
| 130 | 2 Dyson St | 1 | Mary | Atkinson | Head | M | 50 | Lowath Lincoln | |||||||||
| Sarah L | Atkinson | Daur | S | 18 | Wollen Weaver | Worker | Mossley Lancs | ||||||||||
| \\ | Herman | Atkinson | Son | S | 16 | Cotton Spinner | Worker | Mossley Lancs | |||||||||
| 129 | 4 Dyson St | 1 | John | Mills | Head | M | 40 | General Carter | Worker | Mossley Lancs | |||||||
| Hannah | Mills | Wife | M | 41 | Oldham Lancs | ||||||||||||
| Alice | Mills | Daur | S | 11 | Mossley Lancs | ||||||||||||
| \\ | Harry | Mills | Son | S | 10 | Mossley Lancs | |||||||||||
| 128 | 6 Dyson St | 1 | Mauriel | Dawson | Head | M | 40 | Rate Collector | Worker | Mossley Lancs | |||||||
| Alice Ann | Dawson | Wife | M | 43 | Mossley Lancs | ||||||||||||
| Clara | Dawson | Daur | S | 11 | Mossley Lancs | ||||||||||||
| Jas Danl | Dawson | Son | S | 9 | Mossley Lancs | ||||||||||||
| \ | Shaw | Dawson | Son | S | 7 | Mossley Yorks | |||||||||||
| 127 | 8 Dyson St | 1 | Willm B | Dyson | Head | S | 55 | Joiner & Wood Turner | Own Acc | Hartshead Lancs | |||||||
} TOTAL of Schedules of Housesand of Tene- |
7 |
Total of Males and Females... |
15 |
13 |
|||||||||||||
| 126 | 12 Dyson St | 1 | George | Mills | Head | M | 68 | Retired Draper | Mossley Lancs | ||||||||
| Emily | Mills | Wife | M | 38 | Accrington Lancs | ||||||||||||
| Ellen A | Mills | Daur | S | 5 | Mossley Lancs | ||||||||||||
| \\ | Mary E | Mills | Daur | S | 4 | Mossley Lancs | |||||||||||
| 124 | 5 Back Dyson St | 1 | \\ | Mary A | Bradley | Head | Wid | 64 | Cotton Cardroom Hand | Worker | Mossley Lancs | ||||||
| 125 | 7 Back Dyson St | 1 | \\ | Sophia | Marland | Head | S | 47 | Cotton Reeler | Worker | Mossley Lancs | ||||||
| Chas | Marland | Bro | Wid | 42 | Cotton Cop Carrier | Worker | Mossley Lancs | ||||||||||
| Elizath | Marland | Daur | S | 13 | Cotton Cardroom Hand | Worker | Mossley Yorks | ||||||||||
