CENSUS OF ENGLAND AND WALES, 1911. Before writing on this Schedule please read the Examples and Instructions given on the other side of this paper., as well as the headings of the Columns. The entries should be written in Ink. The contents of the Schedule will be treated as confidential. Strict care will be taken that no information is disclosed with regard to individual persons. The returns are not to be used for proof of age, as in connection with Old Age Pensions, or for any other purpose than the preparation of Statistical Tables. |
Number of Schedule 1 (To be filled up by the Enumeratorafter collection.) |
|||||||||||||||||
NAME AND SURNAME |
RELATIONSHIPto Head ofFamily,or position inInstitution |
AGE(last Birthday)and SEX. |
PARTICULARS AS TO MARRIAGE. |
PROFESSION OR OCCUPATIONof Persons aged ten years and upwards. |
BIRTHPLACEof every person. |
NATIONALITYof every personborn in aForeign Country. |
INFIRMITY. |
|||||||||||
of every Person, whether Member ofFamily, Visitor, Boarder or Servantwho
No one else must be included. (For order of entering names see Examples onback of Schedule.) |
State whether“Head” or“Wife,” “Son,”“Daughter,” or other Relative,“Visitor,”“Boarder,” or“Servant,” |
For Infantsunder one yearstate the agein months as“under one month,”“one month,”etc. |
Write“Single,”“Married,”“Widower,”or “Widow,”opposite thenames ofall personsaged 15 yearsand upwards. |
State, for each Married Womanentered on this Schedule, thenumber of:– |
Personal Occupation. |
Industry or Service withwhich worker is connected. |
Whether Employer,Worker,or Working onOwn Account. |
WhetherWorking atHome. |
NOTE.—In the case of personsborn elsewhere than in England orWales- state whether “Resident” or“Visitor” in this Country. |
State whether:—
|
If any personincluded in thisSchedule is:—
state the infirmityopposite that per-son's name, andthe age at whichhe or she becameafflicted. |
|||||||
Com-pletedyears thepresentMarriagehaslasted.If less thanone yearwrite“underone” |
Children born alive topresent Marriage.(If no children bornalive write“None” in Column 7). |
The reply should show the precise branch ofProfession, Trade, Manufacture, &c. If engaged in any Trade or Manufacture, theparticular kind of work done, and the Articlemade or Material worked or dealt in shouldbe clearly indicated. (See Instructions 1 to 8 and exaples on backof Schedule. |
This question should gener-ally be answered by statingthe business carried on bythe employer. If this isclearly shown in Col. 10the question need not beanswered here.No entry needed for Domestic Ser-vants in private employment.If employed by a public body(Government, Municipal, etc.)state what body. (See Instruction 9 and Exam-ples on back of Schedule.) |
Write opposite the name of each personengaged in anyTrade or Industry,(1) “Employer”(That is employingpersons other thanDomestic Servants),(2) “Worker” (thatis working for anemployer)- or(3) “Own Account”(that is neitheremploying othersnor working for atrade employer). |
Write thewords“At Home”opposite thename of eachpersoncarrying onTrade orIndustry athome. | |||||||||||||
AgesofMales |
AgesofFemales |
TotalChildrenBornAlive. |
ChildrenStillLiving. |
ChildrenwhohaveDied. |
||||||||||||||
1 |
2 |
3 |
4 | 5 |
6 | 7 | 8 | 9 | 10 |
11 |
12 |
13 |
14 |
15 |
16 |
|||
1 | 5 Stockport Road | Ben | Sykes | Head | 45 | Married | Plumber & Decorator | Employer | Yorkshire Rishworth | |||||||||
Maria | Sykes | Wife | 46 | Married | 25 | 8 | 6 | 2 | Assisting in the Business | – | Lancashire Stalybridge | |||||||
Florance | Sykes | Daughter | 23 | Single | Assisting in the Business | – | Lancashire Mossley | |||||||||||
Hetty | Sykes | Daughter | 17 | Single | Ring Spinner | Cotton Spinning | Worker | Lancashire Stalybridge | ||||||||||
Alice | Sykes | Daughter | 15 | Single | Ring Spinner | Cotton Spinning | Worker | Lancashire Stalybridge | ||||||||||
George | Sykes | Son | 13 | School | Lancashire Stalybridge | |||||||||||||
Ben | Sykes | Son | 8 | School | Lancashire Stalybridge | |||||||||||||
2 | Butchers Arms | Eliza Hannah | Greaves | Head | Married | 26 | 5 | 2 | 1 | Landlady | Own Account | Mossley Lancs | ||||||
Stockport Road | Harold | Garside | Son | 30 | 51 | Single | Wire Rope Maker | Wire Rope Works | Worker | Mossley Lancs | ||||||||
3 | 9 Stockport Road | Robert | Andrew | Head | 65 | Married | 43 | 2 | 2 | 0 | Private Means | Lancashire Mossley | ||||||
Fanny | Andrew | Wife | 67 | Married | Northwich Cheshire | |||||||||||||
4 | 11 Stockport Road | James | Wood | Head | 41 | 4 | Cotton Spinner | Worker | Mossley Yorkshire | |||||||||
Bertha | Wood | Wife | 40 | 40 | 1 | 1 | 0 | Domestic | Mossley Yorkshire | |||||||||
Mary C | Wood | Daughter | 2 | 2 | Mossley Yorkshire | |||||||||||||
John S | Wadsworth | Relative | 60 | 41 | 0 | 0 | 0 | Mill Warehouseman | Worker | Mossley Yorkshire | ||||||||
Jane | Wadsworth | Relative | 59 | 59 | 41 | 0 | 0 | 0 | Domestic | Mossley Lancashire | ||||||||
5 | 13 Stockport Road | Samuel Henry | Cooper | Head | 43 | Married | Billposter | Worker | Mossley Yorks | |||||||||
Sarah Ann | Cooper | Wife | 44 | Married | 16 | 3 | 3 | 0 | Ashton–un–Lyne | |||||||||
Percy Vernon | Cooper | Son | 12 | Single | Mossley Yorks | |||||||||||||
Harold | Cooper | Son | 9 | Single | Mossley Yorks | |||||||||||||
John Mason | Cooper | Son | 6 | Single | Mossley Yorks | |||||||||||||
6 | Stockport Road At Back | Mary | Bates | Head | 44 | Single | Cotton Copʌ Reeler | Cotton Spg | Worker | Mossley Lancashire | ||||||||
7 | 15 Stockport Road | Walter | Taylor | Head | 57 | Married | Carter | General Carrier | Worker | Cheshire Hollingworth | ||||||||
Mary | Taylor | Wife | 54 | Married | 31 | 2 | 2 | 0 | Lancshire Mossley | |||||||||
Edward | Taylor | Son | 29 | Single | Cotton Spinner | Worker | Yorkshire Mossley | |||||||||||
Frank | Taylor | Son | 18 | Single | Warehouse Lad | Cotton Spinning | Worker | Yorkshire Mossley | ||||||||||
Samuel | Ainley | Boarder | 60 | Widower | Labourer | Calico Printworks | Worker | Lancshire Mossley | ||||||||||
8 | 17 Stockport Road | Harriet | Gledhill | Head | 64 | Widow | 25 | None | Mossley Lancashire | |||||||||
Jane Elizabeth | Gledhill | Step Daughter | 52 | Single | Woollen Warper | Flannel Manufrs | Worker | Mossley Lancashire | ||||||||||
Sarah Alice | Gledhill | Step Daughter | 32 | Single | Woollen Warper | Flannel Manufrs | Worker | Mossley Lancashire | ||||||||||
Ernest | Gledhill | Grandson | 14 | Cotton Piecer (Mule) | Worker | Mossley Lancashire | ||||||||||||
9 | 19 Stockport Road | Samuel | Hardy | Head | 58 | Widower | Late Operative Cotton Spinner | Unemployed | Lancs Mossley | |||||||||
Lydia | Wadsworth | Sister in Law | 46 | Single | Lancs Mossley | |||||||||||||
10 | 21 Stockport Road | Samuel | Shaw | Head | 26 | Married | 3 | 1 | 1 | Cotton Spinner | Worker | Yorkshire Mossley | ||||||
Marion | Shaw | Wife | 22 | Married | 3 | 1 | 1 | Box Tenter | Cotton Spinning | Worker | Yorkshire Mossley | |||||||
Phyllis | Shaw | Daughter | 3 | Lancashire Mossley | ||||||||||||||
11 | 23 Stockport Road | Hendal | Warhurst | Head | 27 | Married | 3 | 2 | 1 | 1 | Cotton Spinner | Worker | Mossley Cheshire | |||||
Emma | Warhurst | Wife | 32 | Married | 3 | 2 | 1 | 1 | Dress Maker | Own Acct | At Home | Mossley Lancashire | ||||||
Ruth | Warhurst | Daughter | 1 | Mossley Lancashire | ||||||||||||||
Emily Ann | Winterbottom | Boarder | 41 | Single | Woollen Weaver | Employer | Yorks Delph | |||||||||||
12 | 25–27 Stockport Road | Samuel | Mills | Head | 68 | Married | Furniture Dealer | Lanc Mossley | ||||||||||
Mary Ann | Mills | Wife | 55 | Married | 34 | 1 | 1 | 0 | Assistant in Business | Worker | Lanc Mossley | |||||||
Bertha | Mills | Daughter | 33 | Single | Weaver in Woollen Mill | Worker | Lanc Mossley | |||||||||||
James W | Jackson | Brotherin Law | 54 | Single | Minder in Cotton Mill | Worker | Lanc Mossley | |||||||||||
13 | 29 Stockport Road | Catherine | Gilworth | Head | 42 | Widow | 6 | 6 | At Home | Mossley Lanc | ||||||||
Richard | Gilworth | Son | 22 | Single | Piecer Cotton Mill | Cotton Spinning | Worker | Mossley Lanc | ||||||||||
Eleanor | Gilworth | Daughter | 20 | Single | Tenter Cotton Mill | Cotton Spinning | Worker | Mossley Lanc | ||||||||||
Benjamin | Gilworth | Son | 18 | Single | Piecer Cotton Mill | Cotton Spinning | Worker | Mossley Lanc | ||||||||||
Mary | Gilworth | Daughter | 16 | Single | Setter In Cotton Mill | Cotton Spinning | Worker | Mossley Lanc | ||||||||||
Joseph | Gilworth | Son | 14 | Single | Piecer Cotton Mill | Cotton Spinning | Worker | Mossley Lanc | ||||||||||
Jane | Gilworth | Daughter | 11 | Single | Mossley Lanc | |||||||||||||
Thomas Henry | Cave | Boarder | 58 | Widower | Labourer (Printers) | Calico Printing | Worker | Wavertree Lanc | ||||||||||
14 | 31 Stockport Road | John | Taylor | Head | 54 | Married | 31 | None | Cotton Piecer | Worker | Mossley (Lancs) | |||||||
Elizabeth | Taylor | Wife | 57 | Married | Gen Serv (Domestic) | At Home | Saddleworth (Yorks) | |||||||||||
15 | 33 Stockport Road | Harriet | Kenworthy | Wife | 41 | Widow | 18 | 9 | 3 | 6 | Charwoman | Worker | At Home | England | ||||
Charlie | Kenworthy | Son | 12 | Single | Spinners Piecer | Cotton Spinning | Worker | England | ||||||||||
Martha | Kenworthy | Daughter | 10 | Single | School | England | ||||||||||||
Lilley | Kenworthy | Daughter | 8 | Single | England | |||||||||||||
16 | 35 Stockport Road | John Thomas | Taylor | Head | 44 | Married | Window Cleaner | Own Account | Lancashire Mossley | |||||||||
Mary Elizabeth | Taylor | Daughter | 19 | Single | Speed Tenter | Cotton | Worker | Lancashire Mossley | ||||||||||
Harriet | Taylor | Daughter | 17 | Single | Bobbin Winder | Cotton | Worker | Lancashire Mossley | ||||||||||
17 | 37 Stockport Road | William | Wrigley | Father | 49 | Married | 25 | 5 | 5 | 3 | Spinner (Cotton) | Cotton Spinning | Own Account | Mossley Lancs | ||||
Betty | Wrigley | Mother | 48 | Married | At Home | Mossley Lancs | ||||||||||||
Wilfred Lawson | Wrigley | Son | 21 | Single | Carder | Cotton Spinning | Worker | Mossley Lancs | ||||||||||
Stanley | Wrigley | Son | 19 | Single | Cellar Man | Cotton Spinning | Worker | Mossley Lancs | ||||||||||
Fred | Wrigley | Son | 17 | Single | Butcher | Cooperative Society | Worker | Mossley Lancs | ||||||||||
Harry | Wrigley | Son | 12 | Single | Mossley Lancs | |||||||||||||
Alice Mary | Wrigley | Daughter | 9 | Single | Mossley Lancs | |||||||||||||
18 | 39 Stockport Road | John | Buckley | Head | 50 | Widower | 21 | 2 | 2 | Spinner | Worker | Mossley | ||||||
Hannah | Buckley | Daughter | 28 | Single | Mill Hand | Worker | Mossley | |||||||||||
Sarah | Buckley | Daughter | 24 | Single | Mill Hand | Worker | Mossley | |||||||||||
Unnumbered Lock Up Shop | Head | |||||||||||||||||
19 | 41 Stockport Road | William | Kenyon | Head | 28 | Married | 3 | Cotton Spinner | Worker | Lanc Hurst | ||||||||
Amanda | Kenyon | Wife | 26 | Married | 3 | Cardroom Hand | Worker | Lanc Stalybridge | ||||||||||
Elizabeth | Batty | Mother of Head | 67 | Widow | 1 | 1 | Own Acct At Home | Own Acct | Lanc Mossley | |||||||||
20 | 43–45 Stockport Road | Seth | Wrigley | Head | 35 | Married | 14 | 3 | 3 | Master Butcher | Own Account | At Home | Mossley | |||||
Hannah Maria | Wrigley | Wife | 35 | Married | Assisting in Business | Mossley | ||||||||||||
Sarah | Wrigley | Daughter | 13 | Mossley | ||||||||||||||
Dorothy | Wrigley | Daughter | 11 | School | Mossley | |||||||||||||
Annie | Wrigley | Daughter | 9 | School | Mossley | |||||||||||||
21 | 47 Stockport Road | Frank Cottrell | Shaw | Head | 28 | Married | 1 | 1 | Secretary & Salesman | Cotton Spinning | Workman | Mossley Yorks | ||||||
Georgina | Shaw | Wife | 28 | Married | 4 | 3 | 3 | Ashton U Lyne Lancs | ||||||||||
Gladys Linney | Shaw | Daughter | 2 | Single | Greenfield Yorks | |||||||||||||
Lucy Cottrell | Shaw | Daughter | 1 | Greenfield Yorks | ||||||||||||||
22 | 49 Stockport Road | Mary | Seville | Head | 52 | Widow | 21 yrs | 1 | 1 | Private Means | Staffordshire Prees | |||||||
Matilda | Simpson | Servant | 25 | Single | Domestic Servant | Staffordshire Kings Bromley | ||||||||||||
23 | 51 Stckport Road | James L | Marland | Head | 51 | Married | Grocer & Corn Merchant | Own A/c | At Home | Mossley Lancashire | ||||||||
Phoebe | Marland | Wife | 52 | Married | 28 | 3 | 2 | 1 | Assisting in Business | At Home | Mossley Lancashire | |||||||
Raymond | Marland | Son | 24 | Single | Millwright | General Engineers | Worker | Mossley Lancashire | ||||||||||
Beavis | Marland | Son | 21 | Single | Drapers Assistant | Worker | Mossley Lancashire | |||||||||||
24 | 53 Stockport Road | Arthur | Woodings | Head | 40 | 10 | 2 | 2 | 0 | Electric Car Driver | S H M D Joint | Worker | Home | Newborough Staff | ||||
Eleanor | Woodings | Wife | 32 | 10 | 2 | 2 | 0 | Tramways Board | Golden Hill Staff | |||||||||
Doris | Woodings | Daughter | 8 | Golden Hill Staff | ||||||||||||||
Millicent | Woodings | Daughter | 2 | Mossley Lanc | ||||||||||||||
Clara | Holt | Boarder | 24 | Single | Ring Spinner | Staly Mill Mill Brook | Worker | Hayfield Derbyshire | ||||||||||
25 | 55 Stockport Road | Margaret Ann | Whitehead | Head | 52 | Widow | At Home | Lancs Mossley | ||||||||||
Annie | Whitehead | Daughter | 23 | Single | Woollen Weaver | Wool Manufacture | Worker | Lancs Mossley | ||||||||||
Hannah | Jones | Boarder | 50 | Widow | Cotton Weaver | Cotton Manufacture | Worker | Lancs Mossley | ||||||||||
Edith | Jones | Boarder | 19 | Single | Cotton Weaver | Cotton Manufacture | Worker | Lancs Mossley | ||||||||||
26 | 57 Stockport Road | Samuel | Hardy | Head | 44 | Single | Cotton Spinner | Cotton | Worker | Mossley Lancashire | ||||||||
Seth | Hardy | Brother | 44 | Single | Cotton Spinner | Cotton | Worker | Mossley Lancashire | ||||||||||
Fred | Hardy | Brother | 42 | Married | 9 | None | Cotton Spinner | Cotton | Worker | Mossley Lancashire | ||||||||
S J | Hardy | Wife | 46 | 46 | Married | Mossley Lancashire | ||||||||||||
27 | 59 Stockport Road | William Herbert | Mounsey | Head | 45 | Married | 21 | 4 | 3 | Warehouseman | Cotton Spinning | Worker | Lancs Denton | |||||
Mary | Mounsey | Wife | 44 | Married | 21 | 4 | 3 | 1 | At Home | Lancs Mossley | ||||||||
Clara | Mounsey | Daughter | 20 | Single | 1 | Worker | Lancs Mossley | |||||||||||
Alice | Mounsey | Daughter | 16 | Single | Ring Tenter | Cotton Spinning | Worker | Lancs Mossley | ||||||||||
Elizabeth | Mounsey | Daughter | 15 | Single | Ring Tenter | Cotton Spinning | Worker | Lancs Mossley | ||||||||||
Olive | Mounsey | Daughter | 13 | Single | Ring Doffer | Cotton Spinning | Worker | Lancs Mossley | ||||||||||
28 | 61 Stockport Road | Alfred | Wrigley | Head | 60 | Married | 37 | 3 | 1 | 2 | Cotton Piecer | Worker | Saddleworth Yorkshire | |||||
Grace | Wrigley | Wife | 57 | Married | 37 | 3 | 1 | 2 | Marple Cheshire | |||||||||
John J | Wrigley | Son | 33 | Married | 10 | 3 | 3 | General Labourer in Cotton Mill | Worker | Mossley Lancashire | ||||||||
Eliza | Wrigley | Daughter in Law | 31 | Married | 10 | 3 | 3 | Mossley Lancashire | ||||||||||
Alfred | Wrigley | Grandson | 10 | Scholar | Mossley Lancashire | |||||||||||||
James | Wrigley | Grandson | 7 | Mossley Lancashire | ||||||||||||||
Clifford | Wrigley | Grandson | 3 | Mossley Lancashire | ||||||||||||||
29 | 63 Stockport Road | William | Waterhouse | Head | 60 | Married | Jobber | Cotton Spinning | Worker | Buck Stones Marsden Yorks | ||||||||
Margaret | Waterhouse | Wife | 61 | Married | 37 | 5 | 5 | 0 | Lancs Liverpool | |||||||||
Maria | Waterhouse | Daughter | 30 | Single | Drawing Frame Tenter | Cotton Spinning | Worker | Lancs Mossley | ||||||||||
Elias | Waterhouse | Son | 24 | Single | Joiner Minder (Mules) | Cotton Spinning | Worker | Lancs Mossley | ||||||||||
Harold | Waterhouse | Grandson | 13 | Doffer Ring Spinning | Cotton Spinning | Worker | Lancs Mossley | |||||||||||
30 | 65 Stockport Road | John | Turner | Head | 70 | Widower | 34 Yrs | 7 | 3 | 4 | Minder | Cotton Spinning | Worker | Springhead County Yorkshire | ||||
Betty Ann | Turner | Daughter | 42 | Single | Reeler | Cotton Weaving | Worker | Mossley County Lanchire | ||||||||||
Martha Hannah | Beswick | Daughter | 35 | Widow | 3 Yrs | 2 | Housekeeper | Mossley County Lanchire | ||||||||||
Alice | Beswick | Grandchild | 9 | Mossley County Lanchire | ||||||||||||||
John | Beswick | Grandchild | 7 | Mossley County Yorkshire | ||||||||||||||
31 | 67 Stockport Road | William | Leech | Head | 62 | Widower | 5 | 1 | Cotton Operative Piecer | Cotton Spinning | Worker | Mossley Yorks | ||||||
Florence | Leech | Daughter | 25 | Single | Cotton Drawing Frame Tenter | Cotton Spinning | Worker | Mossley Lancs | ||||||||||
William Sergeant | Leech | Son | 22 | Single | Cotton Operative Piecer | Cotton Spinning | Worker | Mossley Lancs | ||||||||||
32 | 69 Stockport Road | Herbert | Slater | Head | 30 | Married | Sheet Metal Worker | Tin Plate Worker | Worker | Mossley Cheshire | ||||||||
Amy Elizabeth | Slater | Wife | 30 | Married | 6 | 1 | 1 | Mossley Lancashire | ||||||||||
Frank | Slater | Son | 3 | Mossley Yorkshire | ||||||||||||||
33 | 71 Stockport Road | Holland | Schofield | Head | 37 | Married | 14 | 1 | 1 | Warehouse Man | Cotton Dept | Worker | Lanc Mossley | |||||
Amelia | Schofield | Wife | 34 | Married | Weaver | Cotton Weaving | Worker | York Mossley | ||||||||||
Stanley | Schofield | Son | 1 | York Mossley | ||||||||||||||
Robert | Sykes | F in Law | 65 | Married | 42 | Cotton Spinner | Cotton Mill | Worker | York Slaithwaite | |||||||||
Jane | Sykes | M in Law | 69 | Married | 42 | 9 | 3 | 6 | York Slaithwaite | |||||||||
34 | 73 Stockport Road | Thomas | Nield | Head | 27 | Single | Self Actor Minder | Spinning | Worker | Lanc Mossley | ||||||||
Alice | Nield | Sister | 34 | Single | Speed Tenter | Spinning | Worker | Lanc Mossley | ||||||||||
35 | 75 Stockport Road | Robert Lees | Cox | Head | 50 | Married | 28 | 2 | 2 | 0 | Stone Mason | Building Contractor | Worker | Falmouth Cornwall | ||||
Martha | Cox | Wife | 47 | Married | Sandbach Cheshire | |||||||||||||
Nellie Ryder | Cox | Daugter | 16 | Single | Cotton Operative | Cotton Spinning | Worker | Alderly Edge Cheshire | ||||||||||
Charles | Cox | Son | 23 | Single | Cotton Operative | Cotton Spinning | Worker | Mossley Yorkshire | ||||||||||
36 | 77 Stockport Road | John | Haigh | Head | 53 | Married | 29 | 3 | 2 | 1 | Cotton Worker | Cotton Mill | Worker | Lancs Mossley | ||||
Mary Louisa | Haigh | Wife | 52 | Married | Lancs Mossley | |||||||||||||
Fred | Haigh | Son | 26 | Single | Labourer | Printmaker | Worker | Lancs Mossley | ||||||||||
Ellen | Haigh | Daughter | 23 | Single | Cotton Worker | Cotton Spg | Worker | Lancs Mossley | ||||||||||
37 | 79 Stockport Road | Peter | Chadwick | Head | 51 | Married | 18 | Maker Up in Cotton Warehouse | Cotton Spinning | Worker | Lumbach Yorks | |||||||
Gurtay | Chadwick | Wife | 48 | Married | 2 | 1 | 1 | Wales (N K) | ||||||||||
Thomas | Chadwick | Died | ||||||||||||||||
William | Chadwick | 3 | Years | Cinder Bank Yorks | ||||||||||||||
38 | 81 Stockport Road | Caroline | Buckley | Head | 52 | Widow | Lancashire Mossley | |||||||||||
Harry | Buckley | Son | 25 | Married | 4 | Office Clerk | Cooperative Society | Worker | Lancashire Mossley | |||||||||
Nellie | Buckley | Daughter in Law | 25 | Married | 4 | 1 | 1 | Dressmaker | Cooperative Society | Worker | Yorkshire Greenfield | |||||||
Geoffrey Watson | Buckley | Grandson | 3 | Lancashire Mossley | ||||||||||||||
39 | 83 Stockport Road | William Henry | Morrell | Head | 53 | Married | 27 | None | Grocery Manager | Cooperative Society | Worker | Lancashire Mossley | ||||||
Esther Ann | Morrell | Wife | 50 | 50 | Married | 27 | None | Yorkshire Greenfield | ||||||||||
40 | 85 Stockport Road | Alan Wilfred | Cooper | Head | 36 | Married | 4 | Tramway Motorman | Chauffeur | Worker | Smallthorne Staff | |||||||
Georgina | Cooper | Wife | 40 | Married | 4 | 1 | 1 | Mossley Lanc | ||||||||||
George Marland | Cooper | Son | 2 | Mossley Lanc | ||||||||||||||
41 | Prospect House | Herbert | Clementson | Head | 49 | Married | Solicitor | Director of CottonSpinning Cos | Own Account | At Home | Lancs Micklehurst Mossley | |||||||
Harriet Frances | Clementson | Wife | 49 | 49 | Married | 19 | 1 | 1 | 0 | Lancs Ashton U Lyne | ||||||||
Bernard Heginbottom | Clementson | Son | 17 | Single | Student | Cheshire West Kirby | ||||||||||||
Edith | Brownhill | Servant | 23 | Single | General Servant (Domestic) | Cheshire Brooklands | ||||||||||||
42 | 87 Stockport Road | James | Schofield | Head | 71 | Widower | 41 | 11 | 1 | 10 | Hawker of Dry Soap | Worker | Lanc Lees | |||||
Beatrice | Heywood | Granddaughter | 21 | Single | Woollen Mender | Woollen Manufacturer | Own Account | Mossley Lanc | ||||||||||
Elizabeth Ann | Brown | Visitor | 21 | Single | Cotton Winding (Beaming) | Worker | Oldham Lanc | |||||||||||
Ethel | Ward | Daur | 16 | Card Room Hand | Cotton Spinning | Worker | Mossley Lanc | |||||||||||
43 | 89 Stockport Road | Mrs Alice | Howard | Head | 72 | Piecer Cotton Mill | Worker | Lanc Lees | ||||||||||
Charles | Howard | Grandson | 20 | Widow | Lancs Mossley | |||||||||||||
Martha Alice | Howard | Granddaughter | 18 | Single | Cotton Piecer | Cotton Spinning | Worker | Lancs Mossley | ||||||||||
Annie Mary | Howard | Granddaughter | 15 | Single | Cotton Doubler | Cotton Doubling | Worker | Lancs Mossley | ||||||||||
Sarah Ann | Howard | Granddaughter | 13 | Single | Ring Spinner (Cotton) | Worker | Lancs Mossley | |||||||||||
44 | 91 Stockport Road | Herbert | Barlow | Head | 20 | Married | One | None | Cotton Picer (Mules) | Cotton Manufacture | Worker | Middletone | ||||||
Geneva | Barlow | Wife | 24 | Married | Shawl Finger Fringer | Woolen Manufacture | Worker | Uppermill | ||||||||||
James | Barlow | Father | 54 | Widower | Cotton Carder | Cotton Spinning | Worker | Middletone | ||||||||||
45 | 93 Stockport Road | John Jos | Lawton | Head | 40 | Married | 15 | One | One | Mule Spinner | Cotton Spinning | Worker | Mossley Lanc | |||||
Elizabeth | Lawton | Wife | 38 | Married | 15 | Cardroom Hand | Cotton | Worker | Mossley Land | |||||||||
46 | 95 Stockport Road | Catherine | Walsh | Mother | Widow | 72 Year Old | Birth Place Derby | |||||||||||
Elizabeth | Walsh | Daughter | Single | 34 Year Old | 46 Years Married | |||||||||||||
Occupation Reeler | Birth Place Levenshulme | |||||||||||||||||
4 Roomed House | ||||||||||||||||||
Catherine | Walsh | Mother | 72 | Widow | 46 | 5 | 5 | Derbyshire Derby | ||||||||||
Elizabeth | Walsh | Daughter | 34 | Single | Cop Reller | Cotton Mill | Worker | Lancs Levenshulme | ||||||||||
47 | 97 Stockport Road | Arthur | Bradley | Head | 48 | Married | 12 | 6 | 5 | 1 | Cotton Spinning Master | Cotton Spinning | Worker | Lees Oldham Lancashire | ||||
Mary Hannah | Bradley | Wife | 46 | Married | 12 | House Work | Mossley County York | |||||||||||
Arthur | Bradley | Son | 15 | Single | Cotton Spinning Piecer | Cotton Spinning | Worker | Greenfield County York | ||||||||||
Florence | Bradley | Daughter | 10 | Going to School | Greenfield County York | |||||||||||||
Mary Hannah | Bradley | Daughter | 9 | School | Mossley County York | |||||||||||||
Maria | Bradley | Daughter | 8 | School | Mossley County York | |||||||||||||
Prudence | Bradley | Daughter | 4 | Mossley County York | ||||||||||||||
48 | 99 Stockport Road | Ned | Horne | Head | 38 | Married | 14 | 2 | 1 | 1 | Night Soil Labourer | Boro Council | Worker | Staley Bridge | ||||
Emma | Horne | Wife | 34 | Married | 14 | Bobbin Reeler | Cotton Doubling | Worker | Mossley York | |||||||||
Mary Bentley | Horne | Daughter | 13 | Cop Winder | Cotton Doubling | Worker | Mossley York | |||||||||||
49 | 101 Stockport Road | Betty | Lawton | Head | 65 | Widow | 46 | 9 | 7 | 2 | Domestic | At Home | Saddleworth Yorke | |||||
William | Shaughnessey | Boarder | 24 | Single | Butcher | Worker | Away | Mossley Lanc | ||||||||||
50 | 103 Stockport Road | Ben | Wood | Head | 66 | Married | 30 | 2 | 2 | No Occupation | Grotton Nr Lees | |||||||
Sarah Ann | Wood | Wife | 66 | Married | Ashton u Lyne | |||||||||||||
John | Wood | Son | 26 | Single | Cotton Spinner | Worker | Lane End Mossley | |||||||||||
51 | 105 Stockport Road | William Washington | Charnley | Head | 30 | Married | Tramway Motorman | Municipal | worker | Staffordshire Stoke on Trent | ||||||||
Florence | Charnley | Wife | 24 | Married | 4 | 1 | 1 | Staff Kidsgrove | ||||||||||
William Rawlinson | Charnley | Son | 2 | Single | Lans Mossley | |||||||||||||
52 | 107 Stockport Road | Mary | Christopher | Head | 51 | Widow | Lancs Mossley | |||||||||||
John Lawton | Whitehead | Boarder | 38 | Single | Stripper & Grinder (Cotton) | Worker | Lancs Mossley | |||||||||||
Evelyn | Walker | Son–in–LawBoarder | 25 | Married | Spinner (Cotton) | Worker | Lancs Mossley | |||||||||||
Lena | Walker | Daughter of Head | 24 | Married | 4 | 3 | 3 | 0 | Lancs Mossley | |||||||||
Nellie | Walker | Granddaughter | 4 | Single | Lancs Mossley | |||||||||||||
Sarah Ann | Walker | Granddaughter | 3 | Single | Lancs Mossley | |||||||||||||
Frank | Walker | Grandson | 6 Mths | Single | Lancs Mossley | |||||||||||||
53 | 109 Stockport Road | Fred | Mellor | Head | 47 | Married | 27 | Cotton Yarn Packer | Worker | Yorkshire Linthwaite | ||||||||
Martha | Mellor | Wife | 48 | Married | 27 | 4 | 4 | 0 | Lancs Mossley | |||||||||
John Alfred | Mellor | Son | 26 | Single | Clerk | Provision Mchts | Worker | Lancs Mossley | ||||||||||
Alice Whitehead | Mellor | Daughter | 23 | Single | Cotton Doubler | Cotton Doubling | Worker | Lancs Mossley | ||||||||||
Stanley | Mellor | Son | 19 | Single | Cotton Piecer (Mules) | Cotton Spinning | Worker | Lancs Mossley | ||||||||||
Lily | Mellor | Daughter | 14 | Single | Cotton Speed Winder | Cotton Doubling | Worker | Lancs Mossley | ||||||||||
54 | 111 Stockport Road | Elizabeth | Brierley | Head | 57 | Married | 36 | 9 | 9 | 0 | Housekeeper | Worker | Mossley Lancashire | |||||
Harold | Brierley | Son | 15 | 15 | Single | Cotton Spinner | Cotton Mill | Worker | Mossley Lancashire | |||||||||
Hilda | Healey | Granddaughter | 2 | Mossley Lancashire | ||||||||||||||
Luke Walker | Maude | Son in Law | 33 | Married | Under | Printworks Labourer Calender | Printworks | Worker | Mossley Lancashire | |||||||||
Mary Hannah | Maude | Daughter | 21 | Married | One | None | Comber Tenter Cardroom | Cotton Mill | Worker | Mossley Lancashire | ||||||||
55 | 113 Stockport Road | John | Wood | Head | 30 | Married | 5 | 3 | 3 | General Labourer Printwork | Cotton Print Works | Worker | Burnley Lane | |||||
