CENSUS OF ENGLAND AND WALES, 1911. Before writing on this Schedule please read the Examples and Instructions given on the other side of this paper., as well as the headings of the Columns. The entries should be written in Ink. The contents of the Schedule will be treated as confidential. Strict care will be taken that no information is disclosed with regard to individual persons. The returns are not to be used for proof of age, as in connection with Old Age Pensions, or for any other purpose than the preparation of Statistical Tables. |
Number of Schedule 1 (To be filled up by the Enumeratorafter collection.) |
|||||||||||||||||
NAME AND SURNAME |
RELATIONSHIPto Head ofFamily,or position inInstitution |
AGE(last Birthday)and SEX. |
PARTICULARS AS TO MARRIAGE. |
PROFESSION OR OCCUPATIONof Persons aged ten years and upwards. |
BIRTHPLACEof every person. |
NATIONALITYof every personborn in aForeign Country. |
INFIRMITY. |
|||||||||||
of every Person, whether Member ofFamily, Visitor, Boarder or Servantwho
No one else must be included. (For order of entering names see Examples onback of Schedule.) |
State whether“Head” or“Wife,” “Son,”“Daughter,” or other Relative,“Visitor,”“Boarder,” or“Servant,” |
For Infantsunder one yearstate the agein months as“under one month,”“one month,”etc. |
Write“Single,”“Married,”“Widower,”or “Widow,”opposite thenames ofall personsaged 15 yearsand upwards. |
State, for each Married Womanentered on this Schedule, thenumber of:– |
Personal Occupation. |
Industry or Service withwhich worker is connected. |
Whether Employer,Worker,or Working onOwn Account. |
WhetherWorking atHome. |
NOTE.—In the case of personsborn elsewhere than in England orWales- state whether “Resident” or“Visitor” in this Country. |
State whether:—
|
If any personincluded in thisSchedule is:—
state the infirmityopposite that per-son's name, andthe age at whichhe or she becameafflicted. |
|||||||
Com-pletedyears thepresentMarriagehaslasted.If less thanone yearwrite“underone” |
Children born alive topresent Marriage.(If no children bornalive write“None” in Column 7). |
The reply should show the precise branch ofProfession, Trade, Manufacture, &c. If engaged in any Trade or Manufacture, theparticular kind of work done, and the Articlemade or Material worked or dealt in shouldbe clearly indicated. (See Instructions 1 to 8 and exaples on backof Schedule. |
This question should gener-ally be answered by statingthe business carried on bythe employer. If this isclearly shown in Col. 10the question need not beanswered here.No entry needed for Domestic Ser-vants in private employment.If employed by a public body(Government, Municipal, etc.)state what body. (See Instruction 9 and Exam-ples on back of Schedule.) |
Write opposite the name of each personengaged in anyTrade or Industry,(1) “Employer”(That is employingpersons other thanDomestic Servants),(2) “Worker” (thatis working for anemployer)- or(3) “Own Account”(that is neitheremploying othersnor working for atrade employer). |
Write thewords“At Home”opposite thename of eachpersoncarrying onTrade orIndustry athome. | |||||||||||||
AgesofMales |
AgesofFemales |
TotalChildrenBornAlive. |
ChildrenStillLiving. |
ChildrenwhohaveDied. |
||||||||||||||
1 |
2 |
3 |
4 | 5 |
6 | 7 | 8 | 9 | 10 |
11 |
12 |
13 |
14 |
15 |
16 |
|||
111 | 1 Printworks Road | Harry | Walker | Head | 28 | Married | 8 | 6 | 4 | 2 | Spinner | Worker | Cheshire Stalybridge | |||||
Ethel | Walker | Wife | 27 | Married | At Home | Cheshire Stalybridge | ||||||||||||
Alice Ivy | Walker | Daughter | 4½ | Cheshire Stalybridge | ||||||||||||||
Frank Leslie | Walker | Son | 4½ | 4½ | Cheshire Stalybridge | |||||||||||||
Eric | Walker | Son | 2 | Cheshire Stalybridge | ||||||||||||||
Charles Edward | Walker | Son | 7 months | Cheshire Stalybridge | ||||||||||||||
Arthur | Fallows | Boarder | 19 | Single | Labourer | Worker | Cheshire Stalybridge | |||||||||||
112 | 2 Printworks Road | John | Bowyer | Head | 43 | Married | 13 | General Labourer | Worker | Little Leigh Cheshire | ||||||||
Clara | Bowyer | Wife | 36 | 36 | Married | 13 | 1 | 1 | 0 | Tabley Cheshire | ||||||||
Beatrice Alice | Bowyer | Daughter | 8 | Dukinfield Cheshire | ||||||||||||||
Ellen | Ryder | Boarder | 67 | Widow | Sharston Cheshire | |||||||||||||
113 | 3 Printworks Road | James | Rowles | Head | 46 | Married | 20 | 1 | 1 | 0 | Unemployed | Bolton | ||||||
Sarah | Rowles | Wife | 46 | 46 | Married | Manchester | ||||||||||||
Claude | Rowles | Son | 19 | Single | Nil | Nil | Nil | Nil | Warehouse Youth | Cotton Spinners | Worker | Manchester | ||||||
Claude | Rowles | Brother | 52 | Married | 18 | Nil | Nil | Nil | Insurance Agent | Pearl | Worker | Manchester | ||||||
114 | 4 Printworks Road | John | Orme | Head | 24 | Married | 3½ years | 2 | 2 | – | Gardener Domestic | Gatley Cheshire | ||||||
Miriam | Orme | Wife | 28 | Married | 3½ years | Thorverton Devon | ||||||||||||
Ethel | Phillips | Niece | 4 | West Didsbury M C | ||||||||||||||
Reggie | Orme | Son | 2 | 2½ | Stalybridge | |||||||||||||
Olive | Orme | Daughter | 1 | Stalybridge | ||||||||||||||
115 | 5 Printworks Road | Joseph | Posting | Head | 50 | Married | 27 | 9 | General Labourer | Trustee to the Earlof Stamford and Warrington | Worker | Worcestershire Ombersley | ||||||
Sarah Ellen | Posting | Wife | 46 | Married | 27 | 9 | 4 | 5 | Lancashire Tydesley | |||||||||
Gerard | Posting | Son | 20 | Single | Cotton Mule Piecer | Cheshire Stalybridge | ||||||||||||
Mary | Posting | Daughter | 11 | School | Cheshire Stalybridge | |||||||||||||
116 | 6 Printworks Road | Joshua Handel | Ollerenshaw | Head | 29 | Married | 6 | 1 | 1 | 0 | Iron Dresser | In Iron Foundry | Worker | Cheshire Stalybridge | ||||
Elizebeth | Ollerenshaw | Wife | 31 | 31 | Married | 6 | 1 | 1 | 0 | Ring Spinner Cotton | Worker | Cheshire Stalybridge | ||||||
Alfred | Ollerenshaw | Son | 4 | Cheshire Stalybridge | ||||||||||||||
Mary | Batty | Boarder | 63 | Widow | Yorkshire Kirkburton | |||||||||||||
Fred | Batty | Boarder | 22 | Single | Labourer for Calico Printer | Worker | Yorkshire Diggle | |||||||||||
Hinchliffe | Batty | Boarder | 19 | Single | Labourer for Calico Printer | Worker | Yorkshire Uppermill | |||||||||||
117 | 7 Hartshead Cottages | Thomas | Sharples | Head | 65 | Married | Calico Printing Warehouse | Worker | Chorley Lanc | |||||||||
Alice | Sharples | Wife | 65 | Married | 42 | 9 | 6 | 3 | Chorley Lanc | |||||||||
Jane | Sharples | Daughter | 32 | Single | Cotton Weaver | Worker | Chorley Lanc | |||||||||||
Mary | Sharples | Daughter | 29 | Single | Cotton Weaver | Worker | Stalybridge Chester | |||||||||||
Ann | Sharples | Daughter | 27 | Single | Cotton Weaver | Worker | Stalybridge Chester | |||||||||||
118 | 8 Hartshead Cottages | George T | White | Head | 51 | Married | Carter | Paper Manufacturer | Employed | Staly Bridge | ||||||||
Sarah | White | Wife | 52 | Married | 27 | Staly Bridge | ||||||||||||
Joseph | White | Son | 27 | Single | 4 | 4 | Carter | General Carrier | Employed | Staly Bridge | ||||||||
Harry | White | Son | 22 | Single | Cotton Minder | Cotton Mill | Employed | Staly Bridge | ||||||||||
James | White | Son | 20 | Single | Cotton Piecer | Cotton Mill | Employed | Staly Bridge | ||||||||||
Fred | White | Son | 11 | Single | School Boy | Staly Bridge | ||||||||||||
119 | 9 Hartshead Cottages | Samuel | Cropper | Head | 36 | Married | 9 | – | – | – | Leather Belt Maker | Worker | Saddleworth Yorkshire | |||||
Martha | Cropper | Wife | 32 | 32 | Married | – | – | – | At Home | Saddleworth Yorkshire | ||||||||
Ralph | Shutt | Visitor | 34 | Single | – | – | – | – | Cab Driver | Worker | Saddleworth Yorkshire | |||||||
120 | Heyrod Cottage | Samuel | Pickering | Head | 58 | Married | Postmaster | Worker | Guilden Modern Cambs | |||||||||
Annie | Pickering | Wife | 36 | Married | 5 | 2 | 1 | 1 | Blackpool Lancs | |||||||||
Dorothy Gladys | Pickering | Daughter | 2 | Single | Stalybridge Ches | |||||||||||||
Elizabeth Ann | McCarthy | Nurse | 36 | Widow | Nurse | Chisworth Derbyshire | ||||||||||||
121 | Cottage Adjoining | Lewis | Birch | HeadMarried | 36 | Married | 9 | 5 | 4 | 1 | Tramways Conductor | Tramways Board | Worker | Stalybridge Cheshire | ||||
Elizabeth Ann | Birch | WifeMarried | 34 | Married | Bolton Lanc | |||||||||||||
121 | Mary Beswick | Birch | Daughter | 6 | Stalybridge Cheshire | |||||||||||||
Henry | Birch | Son | 4 | Stalybridge Cheshire | ||||||||||||||
Eileen | Birch | Daughter | 3 | Dukinfield Cheshire | ||||||||||||||
Jessie | Birch | Daughter | 5 months | Stalybridge Cheshire | ||||||||||||||
122 | Heyrod Hall Farm | Herbert | Tasker | Father | 46 | Married | 26 | 11 | 10 | 1 | Quarry Man | At Home | Knottingley Yorkshire | |||||
Martha Jane | Tasker | Mother | 44 | 44 | Married | 26 | At Home | Ashton u Lyne Lanc | ||||||||||
John | Tasker | Son | 26 | Single | Carter | Quarryman | At Home | Millbrook Cheshire | ||||||||||
Leonard | Tasker | Son | 19 | Single | Laborer | Quarryman | At Home | Millbrook Cheshire | ||||||||||
Amelia Eleanor | Daughter | 17 | Single | Back Tenter | Cotton Mill | At Home | Copley Cheshire | |||||||||||
Eavylin Victoria | Daughter | 15 | Single | Winder | Cotton Mill | At Home | Copley Cheshire | |||||||||||
Nelson | Son | 13 | Piecer | Cotton Mill | At Home | Copley Cheshire | ||||||||||||
Alexandra | Daughter | 8 | School | At Home | Millbrook Cheshire | |||||||||||||
Gwendoline | Daughter | 8 | School | At Home | Millbrook Cheshire | |||||||||||||
Albert Edward | Son | 7 | School | At Home | Millbrook Cheshire | |||||||||||||
Harold | Son | 6 | School | At Home | Millbrook Cheshire | |||||||||||||
123 | Heyrod Hall | Albert | Newton | Head | 49 | Married | 2 | None | Cotton Spinner & Manufacturer | Employer | Oldham Lancashire | |||||||
Sarah | Newton | Wife | 37 | Married | 2 | None | Stalybridge Cheshire | |||||||||||
William S | Newton | Son | 23 | Single | Cashier | Worker | Oldham Lancashire | |||||||||||
Charles Reginald | Newton | Son | 17 | Single | Clerk | Worker | Southport Lancashire | |||||||||||
Laura | Newton | Daughter | 22 | Single | Southport Lancashire | |||||||||||||
Nellie | Wright | Servant | 21 | Single | Domestic Servant | Worker | Oswestry Shropshire | |||||||||||
Sarah Ann | Jones | Servant | 16 | Single | Domestic Servant | Worker | Oswestry Shropshire | |||||||||||
124 | Cottage Adjoining | Tom | Brierley | Head | 42 | Married | 15 | Cotton Lurryman | Cotton Manufacturers | Worker | Stalybridge Chester | |||||||
Annie Eliza | Brierley | Wife | 32 | 32 | Married | 15 | 4 | 3 | 1 | Misterton Lincolnshire | ||||||||
John William | Brierley | Son | 14 | Iron Planer | Iron Foundry | Worker | Stalybridge Cheshire | |||||||||||
Mary Elizebth | Brierley | Daughter | 13 | Stalybridge Cheshire | ||||||||||||||
Joseph | Brierley | Son | 7 | Stalybridge Cheshire | Totally Blind5 Years | |||||||||||||
125 | Beechwood | Mark | Fentem | Head | 65 | Widower | Yeast Merchant | Employer | Stalybridge Cheshire | |||||||||
Clara Annie | Fentem | Daughter | 34 | Single | Stalybridge Cheshire | |||||||||||||
Amy | Sherwood | Servant | 24 | Single | House Maid (Domestic) | Worker | Oakengates Salop | |||||||||||
Edith | Barckley | Servant | 18 | Single | Cook (Domestic) | Worker | St Helens Lancashire | |||||||||||
Mossley Road Conservative Club | ||||||||||||||||||
126 | 3 Mossley Road | James | Stott | Son | 29 | Married | 3 Years | None | None | None | Insurance Agent | Prudential | Worker | Rochdale Lancashire | ||||
Harriet Ann | Stott | Wife | 27 | Married | 3 | At Home | Mossley Lancashire | |||||||||||
Emma | Stott | Head | 62 | Widow | At Home | Linthwaite Yorkshire | ||||||||||||
127 | 5 Mossley Road | Mary Alice | Sykes | Head | 47 | WidowMarried | 30 | 12 | 12 | Household Duties | Own Acc | At Home | Lancashire DukinfieldStaly Bridge | |||||
Harry | Sykes | Son | 28 | Single | Piecer | Cotton Spinning | Worker | Cheshire Staly Bridge | ||||||||||
Samuel | Sykes | Son | 26 | Single | Gray Cloth Stamper | Calico Printing | Worker | Cheshire Staly Bridge | ||||||||||
James Alfred | Sykes | Son | 23 | Single | Piecer | Cotton Spinning | Worker | Cheshire Staly Bridge | ||||||||||
Joseph | Sykes | Son | 22 | Single | Piecer | Cotton Spinning | Worker | Cheshire Staly Bridge | ||||||||||
Priscilla | Sykes | Daughter | 20 | Single | Cardroom Tenter | Cotton Spinning | Worker | Cheshire Staly Bridge | ||||||||||
William Ed | Sykes | Son | 18 | Single | Repairer | Tailor | Worker | Cheshire Staly Bridge | ||||||||||
Bertha | Sykes | Daughter | 16 | Single | Cardroom Back–Tenter | Cotton Spinning | Worker | Cheshire Staly Bridge | ||||||||||
Hannah | Sykes | Daughter | 14 | Winder | Cotton Spinning | Worker | Cheshire Staly Bridge | |||||||||||
Florance | Sykes | Daughter | 12 | School Part Time | Part Timer CardroomBack Tenter | Worker | Cheshire Staly Bridge | |||||||||||
John | Sykes | Son | 10 | School | Cheshire Staly Bridge | |||||||||||||
Jane | Sykes | Daughter | 7 | School | Cheshire Staly Bridge | |||||||||||||
Frances Norman | Sykes | Son | 6 | School | Cheshire Staly Bridge | |||||||||||||
128 | 7 Mossley Road | Robert | Walker | Head | 32 | Married | 5 | Police Constable | Stalybridge Police | Worker | Aberdeen King Edward | Resident | ||||||
Isabella | Walker nee Tran | Wife | 31 | Married | 5 | 2 | 0 | 0 | Berkshire Windsor | |||||||||
Alexander Tran | Walker | Son | 4 | Stalybridge Cheshire | ||||||||||||||
Robert Douglas | Walker | Son | 5 months | Stalybridge Cheshire | ||||||||||||||
129 | 9 Mossley Road | Charles Hy | Sidebottom | Head | 47 | Married | 12 | None | Winder In Cotton | Cotton Spinning | Worker | Chesthire Stalybridge | ||||||
Amanda | Sidebottom | Wife | 46 | Married | Cotton Operative | Cotton Spinning | Worker | Chester Stalybridge | ||||||||||
Tom | Sidebottom | Son | 25 | Single | Cotton Operative | Cotton Spinning | Worker | Chis Stalybridge | ||||||||||
William | Sidebottom | Son | 22 | Single | Cotton Operative | Cotton Spinning | Worker | Chis Stalybridge | ||||||||||
William | Simester | Son Step | 20 | Single | Cotton Operative | Cotton Spinning | Worker | Chis Stalybridge | ||||||||||
130 | 11 Mossley Road | Thomas | Faulkner | Head | 29 | Married | “Under one” | Drapery Manager | Worker | Lancashire Ashton–u–Lyne | ||||||||
Helena | Faulkner | Wife | 26 | Married | “Under one” | Cheshire Dukinfield | ||||||||||||
131 | 13 Mossley Road | Thomas | Massey | Head | 45 | Married | 24 | 6 | 6 | Oiler in Cotton Mill | Worker | Mossley Lancashire | ||||||
Rebecca | Massey | Wife | 48 | Married | 24 | Mossley Lancashire | ||||||||||||
Harry | Massey | Son | 23 | Single | Grocers Assistant | Worker | Mossley Lancashire | |||||||||||
Fred | Massey | Son | 21 | Single | Piecer Cotton Operative | Worker | Mossley Lancashire | |||||||||||
Wilfrid | Massey | Son | 18 | Single | Piecer Cotton Operative | Worker | Mossley Lancashire | |||||||||||
Albert | Massey | Son | 15 | Single | Piecer Cotton Operative | Worker | Mossley Lancashire | |||||||||||
Frank | Massey | Son | 12 | Single | Doffer Cotton Operative | Worker | Mossley Lancashire | |||||||||||
Walter | Massey | Son | 10 | Single | Mossley Lancashire | |||||||||||||
132 | 15 Mossley Road | Robert | Wild | Head | 42 | Married | 18 | 7 | 5 | 2 | Carder Cotton Spinning | Worker | Bolton Lancs | |||||
Elizabeth | Wild | Wife | 42 | 42 | Married | 18 | 7 | 5 | 2 | Preston Lancs | ||||||||
Edith | Wild | Daughter | 18 | Single | Cotton Roving Tenter | Worker | Bolton Lancs | |||||||||||
John | Wild | Son | 16 | Single | Piecer Cotton Spinning | Worker | Bolton Lancs | |||||||||||
Robert | Wild | Son | 13 | Piecer Cotton Spinning | Worker | Bolton Lancs | ||||||||||||
Earnest | Wild | Son | 11 | School | Bolton Lancs | |||||||||||||
William Henry | Wild | Son | 8 | School | Bolton Lancs | |||||||||||||
133 | 17 Mossley Road | John | Smith | Head | 52 | Married | Cotton Mill Manager | Worker | Derbyshire Mellor | |||||||||
Ellen | Smith | Wife | 49 | 49 | Married | 29 | 8 | 4 | 4 | Lancashire Oldham | ||||||||
John | Smith | Son | 24 | Single | Cotton Operative (Spinner) | Cotton Spinning | Worker | Lancashire Oldham | ||||||||||
Tom | Smith | Son | 17 | Single | Cotton Operative (Spinner) | Cotton Spinning | Worker | Lancashire Mossley | ||||||||||
Alice | Smith | Daughter | 19 | 19 | Single | Lancashire Mossley | ||||||||||||
Nellie | Smith | Daughter | 14 | 14 | Bobbin Winder | Cotton Spinning | Worker | Lancashire Mossley | ||||||||||
Fanny | Smith | Sister–in–Law | 39 | Single | Frame Tenter | Cotton Spinning | Worker | Lancashire Oldham | ||||||||||
134 | 19 Mossley Road | William | Shaw | Head | 56 | Widower | Labourer | Lancs Stalybridge | ||||||||||
Matty | Shaw | Sister | 54 | Single | Tenter in Cotton Mill | Lancs Stalybridge | ||||||||||||
William | Lees | Boarder | 35 | Single | Labourer | Lancs Stalybridge | ||||||||||||
135 | 4 Regent Street | Thomas | Thompson | Head | 34 | Married | 8 | 3 | 3 | Calico Printers Labourer | Calico Printing | Worker | Burnley Lanc | |||||
Priscilla | Thompson | Wife | 34 | Married | Stalybridge Lanc | |||||||||||||
Elizabeth | Thompson | Daughter | 7 | Stalybridge Lanc | ||||||||||||||
James | Thompson | Son | 4 | Stalybridge Lanc | ||||||||||||||
Leonard | Thompson | Son | 2 | Stalybridge Lanc | ||||||||||||||
136 | 6 Regent Street | Lennox | Brearley | Head | 28 | Married | 6 Months | Sugar Boiler | Manuf Chemist | Worker | Ashton u Lyne Lanc | |||||||
Charlotte | Brearley | Wife | 28 | Married | 6 Months | Weaver | Cotton Mill | Worker | Heyrod Lanc | |||||||||
137 | 1 Birch Street | Sarah | Outram | Head | 58 | Widow | 1 | 1 | House Wife | Staly Bridge | ||||||||
Margaret Ann | Aikman | Daughter | 38 | Married | 12 | 3 | 1 | 2 | Burler | Woollen Mill | Staly Bridge | |||||||
Bruce | Aikman | Son | 11 | Staly Bridge | ||||||||||||||
138 | 3 Birch Street | James Henry | Glover | Head | 42 | Married | 21 | 4 | 1 | 3 | Gas Stoker Gas Works | Borough Council | Worker | Lanc Ashton u Lyne | ||||
Hannah | Glover | Wife | 43 | Married | Lanc Stalybridge | |||||||||||||
Nellie | Glover | Daughter | 10 | Single | Lanc Hurst | |||||||||||||
5 Birch Street | Unoccupied | |||||||||||||||||
139 | Grapes Inn | John Wm | Hirst | Head | 42 | Married | 17 | Inn Keeper | Own Account | At Home | Lancashire Stalybridge | |||||||
Mossley Road | Emmiline | Hirst | Wife | 42 | Married | 17 | Assisting in Business | Rotherhithe | ||||||||||
140 | 23 Mossley Road | John | Uttley | Head | 57 | 53 | Married | 34 | 5 | 5 | 0 | Car Cleaner | Tramways Board | Worker | Yorkshire Halifax | |||
Jane | Uttley | Wife | 53 | Married | Yorkshire Halifax | |||||||||||||
John | Barkwell | Boarder | 30 | Single | Tram Guard | Tramways Board | Worker | Ashton u Lyne | Irish | |||||||||
Wilfred E | Uttley | Son | 16 | Single | Tram Guard | Tramways Board | Worker | Yorkshire Halifax | ||||||||||
141 | 25 Mossley Road | James | Fielding | Head | 53 | Married | 33 | Cotton Spinner | Cheshire Stalybridge | |||||||||
Elizabeth | Fielding | Wife | 53 | Married | 33 | 7 | 5 | 2 | Cheshire Stalybridge | |||||||||
Alice | Fielding | Daughter | 13 | Ring Spinner | Cheshire Stalybridge | |||||||||||||
Samuel Henry | Fielding | Son | 8 | Cheshire Stalybridge | ||||||||||||||
Fred | Lockey | Son in Law | 25 | Married | Calico Printer | Yorkshire Brighouse | ||||||||||||
Mary Hannah | Lockey | Daughter | 25 | Married | 3 | Cardroom Tenter | Cheshire Stalybridge | |||||||||||
142 | 27 Mossley Road | Simeon Bradbury | Haigh | Head | 36 | Married | 3 | None | Steward | Political Club | Worker | Mossley LAncashire | ||||||
Florence | Haigh | Wife | 41 | Married | Weaver | Cotton Mill | Worker | Stalybridge Cheshire | ||||||||||
Harry | Davies | Boarder | 32 | Single | Labourer | Brass Founders | Worker | Stalybridge Cheshire | ||||||||||
143 | 29 Mossley Road | Mary | Haigh | Head | 74 | Widow | 8 | 6 | 3 | Mossley Lancashire | ||||||||
Mary Ann | Haigh | Daughter | 47 | Single | Grocer | Own Acct | At Home | Mossley Lancashire | ||||||||||
Sophia | Haigh | Daughter | 45 | Single | Grocer | Own Acct | At Home | Mossley Lancashire | ||||||||||
Samuel | Haigh | Son | 40 | Single | Printworks Labourer | Worker | Mossley Lancashire | |||||||||||
144 | 31 Mossley Road | Arthur | Ibberson | Head | 38 | Married | 10 | 2 | 2 | Woolen Weavers Overlooker | Kirkburton Yorkshire | |||||||
Sarah Jane | Ibberson | Wife | 37 | 37 | Married | Compstall Derbyshire | ||||||||||||
Sam | Ibberson | Son | 9 | Stalybridge Cheshire | ||||||||||||||
Ernest | Ibberson | Son | 7 | Stalybridge Cheshire | ||||||||||||||
145 | 33 Mossley Road | Elizabeth | Hallatt | Head | 54 | Widow | 4 | 1 | 3 | Cotton Frame Tenter | Worker | Stalybridge Cheshire | ||||||
Clara | Hallatt | Daughter | 25 | Single | Cotton Weaver | Worker | Stalybridge Cheshire | |||||||||||
146 | 35 Mossley Road | William | Crossland | Head | 33 | Single | Woollen Finisher | Woolen Manufacturing | Worker | Lancashire Stalybridge | ||||||||
Christiana | Crossland | Sister | 32 | Single | Woollen Burler | Woolen Manuf | Worker | Lancashire Stalybridge | ||||||||||
Eliza | Crossland | Niece | 22 | Single | Cardroom Tenter | Cotton Manuf | Worker | Lancashire Stalybridge | ||||||||||
147 | 37 Mossley Road | Mark | Wood | Head | 39 | Married | 10 | 1 | 1 | 0 | Farmers Son Working on Farm | Worker | Cheshire Stalybridge | |||||
Mary Jane | Wood | Wife | 36 | Married | Cheshire Mossley | |||||||||||||
Elizabeth | Wood | Daughter | 9 | Single | Lancashire Stalyb | |||||||||||||
James Roberts | Hulley | Boarder | 30 | Single | Wollen Spinner | Worker | Cheshire Mossley | |||||||||||
148 | 39 Mossley Road | Arthur | Hocking | Head | 42 | Married | 20 | 3 | 3 | 0 | Calendar Man Printworks | Printworks | Worker | Falmouth Cornwall | ||||
Martha | Hocking | Wife | 40 | 40 | Married | At Home | Oldham Lancashire | |||||||||||
Bertie | Hocking | Son | 18 | Single | Printworks Labourer | Printworks | Worker | Mossley Lancashire | ||||||||||
John Henry | Hocking | Son | 12 | Single | School Part Time Grocer's Assistant | Worker | Mossley Lancashire | |||||||||||
Stanley Holt | Hocking | Son | 6 | School | Red Rock Haigh Parish Lancashire | |||||||||||||
Annette | Eccleston | Boarder | 1 | Wigan Lancashire | ||||||||||||||
149 | 41 Mossley Road | Alice | Taylor | Head | 66 | Single | Retired School Teacher | Luzley Lancashire | ||||||||||
The Ferns | May | Taylor | Niece | 22 | Single | House Worker | Luzley Lancashire | |||||||||||
150 | 41 Mossley Road | John T | Rushton | Head | 49 | Widower | 6 | 2 | 4 | Labourer | Printworks | Worker | Stalybridge Cheshire | |||||
John | Rushton | Son | 23 | Single | Labourer | Printworks | Worker | Stalybridge Cheshire | ||||||||||
45 Mossley Road | Lock Up Shop Grocery Store | |||||||||||||||||
151 | 1 John Street | Richard | Tootell | Head | 29 | Married | 4 | Secretary Cotton Spinning Mill | Lancashire Bolton | |||||||||
Ellen | Tootell | Wife | 29 | Married | 4 | Lancashire Bolton | ||||||||||||
152 | 3 John Street | William | Fielding | Head | 28 | Married | 5 | 1 | Fancy Calico Dyer | Printworks | Worker | Lanc Stalybridge | ||||||
Mary Ellen | Fielding | Wife | 28 | 28 | Married | Lanc Mossley | ||||||||||||
Lizzie | Fielding | Daughter | 4 | 4 | Lanc Stalybridge | |||||||||||||
153 | Vine House | Mary Howard | Garnett | 69 | Single | Private Means | Oldham | |||||||||||
Sophia Bowler | Lowe | 44 | Single | Woodley | ||||||||||||||
Ellen | Anderton | 36 | Single | Servant | Broadbottom | |||||||||||||
154 | 5 John Street | Livewell | Thompson | Head | 34 | Married | 9 | 2 | 2 | Locomotive Builder | Rly Co | Worker | Stalybridge Cheshire | |||||
Ann | Thompson | Wife | 34 | Married | House Wife | Mossley Lancashire | ||||||||||||
Florence | Thompson | Daughter | 5 | Stalybridge Cheshire | ||||||||||||||
Eric | Thompson | Son | 3 | Stalybridge Cheshire | ||||||||||||||
155 | 7 John Street | Ann | Woolley | Head | 76 | Widow | 10 | 2 | 8 | Ireland Dublin | Resident | |||||||
John William | Woolley | Son | 40 | Single | Calendar Hand | Printworks | Worker | Lancs Mossley | ||||||||||
156 | 7 John Street | Aaron | Cartwright | Head | 31 | Married | 6 | None | Cotton Operative | Cotton Spinning | Worker | Cheshire Stalybridge | ||||||
Margaret Ann | Cartwright | Wife | 34 | Married | None | Cotton Operative | Cotton Spinning | Worker | Lancs Mossley | |||||||||
157 | 9 John Street | James | Lawton | Head | 59 | Married | 34 | 3 | 2 | 1 | Minder | Cotton Mill | Worker | Stalybridge Cheshire | ||||
Annie | Wife | 56 | 56 | Married | Glossop Derby | |||||||||||||
Hannibal | Son | 30 | Single | Dyer | Calico Printworks | Worker | Stalybridge Cheshire | |||||||||||
Frank | Holford | Boarder | 30 | Single | Mangler | Calico Printworks | Worker | N K | ||||||||||
158 | 11 John Street | John | Shepley | Head | 46 | Married | 5 | Overlooker | Cotton Spinning | Worker | Lancashire Hartshead | |||||||
Jane | Shepley | Wife | 31 | Married | 5 | 2 | 2 | Lancs Manchester | ||||||||||
Lucy | Shepley | Daughter | 17 | Single | Ring Spinner | Cotton | Worker | Lancs Stalybridge | ||||||||||
Florence | Shepley | Daughter | 3 | Lancs Mossley | ||||||||||||||
Jane | Shepley | Daughter | 1 | Lancs Stalybridge | ||||||||||||||
159 | 13 John Street | Philip | Chell | Head | 45 | Married | 25 | 10 | 8 | 2 | Calendar Man | Calico Printworks | Worker | Cheshire Stalybridge | ||||
E Lizzie | Chell | Wife | 46 | Married | Shropshire Chirk | |||||||||||||
Ellen | Chell | Daughter | 22 | Single | Ring Spinner | Cotton Spinning | Worker | Cheshire Stalybridge | ||||||||||
William | Chell | Son | 21 | Single | Piecer | Cotton Spinning | Worker | Cheshire Stalybridge | ||||||||||
Annie | Chell | Daughter | 19 | Single | Slub Tenter | Cotton Spinning | Worker | Cheshire Stalybridge | ||||||||||
Mary | Chell | Daughter | 15 | Single | Frame Tenter's Setter In | Cotton Spinning | Worker | Cheshire Stalybridge | ||||||||||
George | Chell | Son | 13 | Piecer | Cotton Spinning | Worker | Cheshire Stalybridge | |||||||||||
Frank | Chell | Son | 10 | Cheshire Stalybridge | ||||||||||||||
Edward | Chell | Son | 4 | Cheshire Stalybridge | ||||||||||||||
160 | 15 John Street | Charlotte | Winterbottom | Head | 54 | Single | Cotton Reeler | Worker | Stalybridge Cheshire | |||||||||
Alice | Winterbottom | Niece | 16 | Single | Cotton Winder | Worker | Stalybridge Cheshire | |||||||||||
161 | 17 John Street | Alice Ann | Thorp | Head | 30 | Widow | Woollen Weaver | Woollen Works | Worker | Cheshire Stalybridge | ||||||||
Ernest | Thorp | Son | 11 | Cheshire Stalybridge | ||||||||||||||
162 | 19 John Street | Ernest | Thorp | Head | 3941 | Single | Calendar Man | Calico Printing | Worker | Cheshire Stalybridge | ||||||||
Samuel | Thorp | Brother | 4139 | Single | School–Keeper | Education Committee | Worker | Cheshire Stalybridge | ||||||||||
