|
|||||||||||||||||
ADDRESS |
SCHEDULE | SURNAMES
AND OTHER NAMES |
O |
M |
BIRTH |
S |
PERSONAL OCCUPATION |
See INSTRUCTIONS |
|||||||||
| No | Sub No | DAY | YEAR | ||||||||||||||
| 3 Stockport Rd | 1 | 1 | Sidebottom | Mary | M | 21st June | 86 | W | Caretaker & Receptionist | ||||||||
| 2 | Petch | Percival W | F | 6th Feb | 86 | S | Secretary Clerk A R P | ||||||||||
| 3 | Sidebottom | Frederick W | M | 5 Feb | 22 | S | Apprentice Printers Compositor | ||||||||||
| V 52 Stockport Rd | 1 A | ||||||||||||||||
| 7 Stockport Rd | 2 | 1 | Shallcross | Alfred | M | 3 Mar | 58 | M | Retired | ||||||||
| 2 | Shallcross | Elizabeth | F | 31 Dec | 60 | M | Household Duties Unpaid | W V S | |||||||||
| 3 | Shallcross | Stella Booth | F | 20 Dec | 99 | S | Teacher of Pianoforte | ||||||||||
| 4 | Shallcross | Fred | M | 19 Nov | 97 | D | Chiropodist | ||||||||||
| 5 | Shallcross | Stella | F | 9 Dec | 21 | S | Business Photographers | ||||||||||
| 9 Stockport Rd | 3 | 1 | Torkington | Harold H | M | 17 June | 10 | M | Dental Surgeon Private Practice | ||||||||
| 2 | Torkington | Vera J | F | 23 Mar | 17 | M | Domestic Duties Unpaid | W V S | |||||||||
| 11 Stockport Rd | 4 | 1 | Burrows | Arthur | M | 28 Aug | 68 | M | Retired Tailor | ||||||||
| 2 | Burrows | Louisa | F | 4 Dec | 70 | M | Domestic Duties Unpaid | ||||||||||
| 3 | Burrows | Ernest W | M | 24 Sept | 98 | S | pneumatic Rivetter | ||||||||||
| 4 | Burrows | Arthur Jun | M | 7 Oct | 05 | S | Tailor & Cutter | Audenshaw B R C Society No1046 A R P | |||||||||
| 5 | Burrows | Sarah A | F | 29 June | 07 | S | School Teacher | ||||||||||
| 13 Stockport Rd | 5 | 1 | Massey | Alice | F | 11 Oct | 88 | M | Domestic Duties Unpaid | ||||||||
| 2 | Gorst | Alice P | F | 11 Aug | 08 | M | Clerk A R P Duty | A U L Special Constabulary | |||||||||
| 3 | Massey | Kenneth | M | 11 Sept | 12 | S | Draughtsman Mechanical Engineering | ARP First Aid Party | |||||||||
| 15 Stockport Rd | 6 | 1 | Broadhurst | Harold | M | 20 July | 93 | M | Certified Masseur | ||||||||
| 2 | Broadhurst | Leah | F | 7 Feb | 90 | M | Domestic Duties Unpaid | ARP First Aid Post | |||||||||
| 3 | Broadhurst | Marion | F | 23 Mar | 22 | S | Cromium & Silver Plater | ||||||||||
| 4 | Hadfield | Dorothy | F | 9 June | 232 | S | Leather Trimmer | ||||||||||
| 17 Stockport Rd | 7 | 1 | Yeomans | John T | M | 7 Nov | 81 | W | Grocers Manager | ||||||||
| 2 | Yeomans | Dorothy P | F | 23 Mar | 13 | S | Household Duties Unpaid | ||||||||||
| 3 | Yeomans | Marjorie | F | 6 July | 18 | S | Packer | ||||||||||
| V 19 Stockport Rd | 7 A | ||||||||||||||||
| 21 Stockport Rd | 8 | 1 | Howarth | Beatrice G | F | 9 Apl | 96 | S | Teacher | ||||||||
| 2 | Howarth | Julietta G | F | 28 Apl | 00 | S | Teacher | ||||||||||
This record is officially closed. |
|||||||||||||||||
| 59 - 61 Stockport Rd | 10 | 1 | Hunter | Harry P | M | 21 Nov | 02 | M | Radio, Electric & Cycle Shop | ||||||||
| 2 | Hunter | Agnes | F | 11 Nov | 98 | M | Warehouse Asst Domestic Duties | ||||||||||
| 3 | Hunter | Ian P | M | 7 Oct | 27 | S | At School | ||||||||||
This record is officially closed. |
|||||||||||||||||
| 65 Stockport Rd | 11 | 1 | Swallow | Samuel | M | 23 Aug | 01 | M | Fish & Chip Frier | ||||||||
| 2 | Swallow | Mary H | F | 21 May | 00 | M | Fish & Chip Frier | ||||||||||
This record is officially closed. |
|||||||||||||||||
| 69 - 71 Stockport Rd | 12 | 1 | Castle | Joseph C | M | 12 Aug | 80 | M | Railway Clerk Retired | ||||||||
| 2 | Cartwright | Bertha | F | 16 Nov | 86 | M | Drapery Dealer | ||||||||||
| 3 | Castle | Harry | M | 3 July | 22 | S | Insuarnce Clerk | ||||||||||
| 4 | Mason | Samuel | M | 15 Dec | 61 | W | Cotton Operative Retired | ||||||||||
| V 73 Stockport Rd | 12 A | M | |||||||||||||||
|
|||||||||||||||||
ADDRESS |
SCHEDULE | SURNAMES
AND OTHER NAMES |
O |
M |
BIRTH |
S |
PERSONAL OCCUPATION |
See INSTRUCTIONS |
|||||||||
| No | Sub No | DAY | YEAR | ||||||||||||||
| 75 Stockport Rd | 13 | 1 | Hickling | Frederick | M | 11 Mar | 80 | M | Greengrocer Dealer | ||||||||
| 2 | Hickling | Sarah E | F | 6 Oct | 96 | M | Greengrocer Ass | ||||||||||
| 77 Stockport Rd | 14 | 1 | Fillingham | Thomas | M | 6 June | 95 | M | Licensee Hotel | ||||||||
| 2 | Fillingham | Mary E | F | 9 May | 94 | M | Domestic Duties Unpaid | ||||||||||
| 3 | Fillingham | Phoebe M | F | 2 Dec | 19 | S | Domestic Duties Unpaid | ||||||||||
This record is officially closed. |
|||||||||||||||||
| 5 | Currier | James | M | 25 Jan | 13 | S | Pro Footballer | ||||||||||
| 77 A Stockport Rd | 15 | 1 | Bradburn | Albert | M | 3 Feb | 91 | M | Metal Planer | ||||||||
| 2 | Bradburn | Bertha | F | 20 Nov | 87 | M | Mixed Buiness Prop | ||||||||||
| 79 Stockport Rd | 16 | 1 | Thompson | William | M | 19 Jul | 10 | M | Fish & Chip Prop | ||||||||
| 2 | Thompson | Jane | F | 28 May | 14 | M | Domestic Duties Unpaid | ||||||||||
This record is officially closed. |
|||||||||||||||||
| 4 | Thompson | Hannah | F | 28 Oct | 73 | W | Domestic Duties Unpaid | ||||||||||
| 81 Stockport Rd | 17 | 1 | Wood | John F | M | 20 Oct | 05 | M | Joiner Refigator Builder | ||||||||
| > | 2 | Wood | Nellie | F | 17 Dec | 10 | M | Ladies Hairdresser | |||||||||
| 83 Stockport Rd | 18 | 1 | Lingard | William H | M | 5 June | 97 | M | Confectioner Baker | ||||||||
| 2 | Lingard | Lilian | F | 21 Oct | 97 | M | Confectioner (Shop Ass) | ||||||||||
| 3 | Lingard | Vera | F | 4 June | 23 | S | App Hairdresser | ||||||||||
This record is officially closed. |
|||||||||||||||||
This record is officially closed. |
|||||||||||||||||
| 85 Stockport Rd | 19 | 1 | Peel | Thomas | M | 4 July | 89 | M | Publican | ||||||||
| 2 | Peel | Bertha | FM | 24 Apl | 88 | M | Domestic Duties Unpaid | ||||||||||
| 3 | Peel | Hilda | F | 5 Jan | 17 | S | Capstan Lathe Hand | ||||||||||
| 4 | Peel | Ernie | M | 26 Feb | 20 | S | Hatter Machinist | ||||||||||
| 5 | Peel | Eric | F | 27 May | 25 | S | Seeking Work | ||||||||||
| V 87 | 19 A | ||||||||||||||||
| 93 - 95 Stockport Rd | 20 | 1 | Judson | Henry W | M | 24 Jul | 88 | W | Fishmonger Dealer | ||||||||
| 2 | Judson | John F | M | 30 May | 20 | S | Fishmonger Manager | ||||||||||
| 3 | Morrison | Edith A | F | 26 Dec | 89 | W | Housekeeper | ||||||||||
| V 97 | 20 A | ||||||||||||||||
| 99 Stockport Rd | 21 | 1 | Cardiff | Mary A | F | 25 Jul | 05 | M | Retailer Provisions | ||||||||
| 2 | Cardiff | John H | M | 12 Mar | 35 | S | Under School Age | ||||||||||
This record is officially closed. |
|||||||||||||||||
| 160 Victoria St | 22 | 1 | Grainey | Kathleen | F | 8 Mar | 91 | W | Domestic Duties Unpaid | ||||||||
| 2 | Grainey | Herbert F | M | 29 Jun | 11 | S | R A F Production Ins | ||||||||||
| 158 Victoria St | 23 | 1 | Stansfield | Tom | M | 11 Feb | 00 | M | Bricklayers Labourer | ||||||||
| 2 | Stansfield | Ethel | F | 25 Jul | 00 | M | Domestic Duties Unpaid | ||||||||||
| 3 | Stansfield | George | M | 17 Jun | 26 | S | At School | ||||||||||
| 4 | Stansfield | Mary | F | 15 Sept | 27 | S | At School | ||||||||||
| 5 | Stansfield | Eva | F | 15 Nov | 32 | S | At School | ||||||||||
| 6 | Birch | John | M | 25 Nov | 95 | S | Ass Signal Telegraph Linesman | ||||||||||
| 156 Victoria St | 24 | 1 | Brown | Edith | F | 17 Nov | 82 | W | Domestic Duties Unpaid | ||||||||
| 2 | Brown | Jack E | M | 14 Oct | 08 | S | Confectioner Cake Maker | ||||||||||
|
|||||||||||||||||
ADDRESS |
SCHEDULE | SURNAMES
AND OTHER NAMES |
O |
M |
BIRTH |
S |
PERSONAL OCCUPATION |
See INSTRUCTIONS |
|||||||||
| No | Sub No | DAY | YEAR | ||||||||||||||
| 152 Victoria St | 25 | 1 | Taylor | Mary J | F | 6 Aug | 91 | M | Domestic Duties Unpaid | ||||||||
| 2 | Taylor | Albert | M | 27 Sept | 16 | S | Universal Miller | ||||||||||
| 3 | Taylor | Samuel | M | 1July | 21 | S | Bricklayer | ||||||||||
| 150 - 148 Victoria St | 26 | 1 | Andrew | Samuel | M | 11 Apl | 84 | M | Coal Merchant Own Acc | ||||||||
| 2 | Andrew | Mary A | F | 26 Aug | 84 | M | Mixed Business Prop | ||||||||||
| 3 | Andrew | Doris | F | 25 May | 14 | S | Shop Assistant | ||||||||||
| 146 Victoria St | 27 | 1 | Fenner | Henry | M | 9 Sept | 76 | M | Shopkeeper Grocery Dealer | ||||||||
| 2 | Fenner | Lilian | F | 2 Nov | 92 | M | Domestic Duties Unpaid | ||||||||||
| 3 | Fenner | Ralph K | M | 15 Jan | 21 | M | App Engineer Gear Cutter | ||||||||||
| 4 | Fenner | Jean | F | 23 May | 22 | M | Machinist Underclothes | ||||||||||
| 144 Victoria St | 28 | 1 | Joy | Mary | F | 20 Feb | 73 | W | Domestic Duties Unpaid | ||||||||
| 2 | Joy | John | M | 11 May | 99 | S | Shop Keeper | ||||||||||
| 3 | Joy | Margaret | F | 3 Feb | 97 | S | Shop Ass Toys & Games | ||||||||||
| 4 | Conway | Mary E | F | 12 Mar | 86 | S | Charwoman | ||||||||||
| 142 Victoria St | 29 | 1 | Gregory | Robert | M | 11 Dec | 08 | M | Engineer LNER | ||||||||
| 2 | Gregory | Mary | F | 12 Nov | 09 | M | Domestic Duties Unpaid | ||||||||||
| 140 Victoria St | 30 | 1 | Davis | John F | M | Mar | 90 | M | Fitter Engineering | ||||||||
| 2 | Davis | Mary E | F | Jun | 90 | M | Bake House Help | ||||||||||
| 138 Victoria St | 31 | 1 | Richardson | William | M | 21 Oct | 76 | M | Retired Collier Hewer | ||||||||
| 2 | Richardson | Mary E | F | 13 Oct | 79 | M | Domestic Duties Unpaid | ||||||||||
| 3 | Richardson | Joan | F | 6 June | 23 | S | App Baker | ||||||||||
| 136 Victoria St | 32 | 1 | Delooze | Frances A | F | 16 Aug | 90 | M | Cotton Weaver Retired | ||||||||
| 2 | Delooze | Frances A | F | 30 June | 16 | S | Filing & Burning Presser Northern Air Craft | ||||||||||
| 3 | Delooze | Margaret J | F | 11 July | 19 | S | Filing & Burning Presser Northern Air Craft | ||||||||||
| 4 | Delooze | Harry | M | 17 Jan | 23 | S | Piecer Cotton Spinning | ||||||||||
| 134 Victoria St | 33 | 1 | Bowden | George | M | 22 Apl | 07 | M | Tool Fitter | Sewing Machinist Factory | |||||||
| 2 | Bowden | Lilian | F | 4 Mar | 09 | M | Domestic Duties Unpaid | ||||||||||
| 132 Victora St | 34 | 1 | Leigh | James | M | 9 Apl | 60 | M | Retired Cotton Overlooker | ||||||||
| 2 | Leigh | Sarah J | F | 23 Mar | 66 | M | Domestic Duties Unpaid | ||||||||||
| 130 Victoria St | 35 | 1 | Gorman | James | M | 23 Mar | 88 | M | Shedman Corpt Transport | ||||||||
| 2 | Gorman | Mary | F | 20 Feb | 90 | M | Domestic Duties Unpaid | ||||||||||
This record is officially closed. |
|||||||||||||||||
| 128 Victoria St | 36 | 1 | Taylor | Fred | M | 28 Sept | 83 | M | Engine Fitter | Heavy Worker | |||||||
| 2 | Taylor | Bertha | F | 20 Mar | 86 | M | Domestic Duties Unpaid | ||||||||||
This record is officially closed. |
|||||||||||||||||
| 4 | Taylor | Connie | F | 18 June | 18 | S | Invoice Typist | ||||||||||
| 126 Victoria St | 37 | 1 | Booth | Henry | M | 4 Apl | 98 | M | Master Window Cleaner | ||||||||
| 2 | Booth | Hilda | F | 22 July | 99 | M | Domestic Duties Unpaid | ||||||||||
| 124 Victoria St | 38 | 1 | Marshall | Henry | M | 16 Jan | 72 | M | Railway Waggon Repairer Retired | ||||||||
| 2 | Marshall | Margaret A | F | 8 Aug | 73 | M | Domestic Duties Unpaid | ||||||||||
| 3 | Marshall | Florence | F | 20 Mar | 98 | S | Shop Cleaner | ||||||||||
| 4 | Marshall | Lily | F | 22 Feb | 10 | S | Ass Manageress Staff | ||||||||||
| 122 Victoria St | 39 | 1 | Creedon | John E | M | 29 Aug | 76 | S | Letter Press Printer | ||||||||
This record is officially closed. |
|||||||||||||||||
|
|||||||||||||||||
ADDRESS |
SCHEDULE | SURNAMES
AND OTHER NAMES |
O |
M |
BIRTH |
S |
PERSONAL OCCUPATION |
See INSTRUCTIONS |
|||||||||
| No | Sub No | DAY | YEAR | ||||||||||||||
| 120 Victoria St | 40 | 1 | Naish | William | M | 20 Apl | 99 | M | Iron Plater Moulder | ||||||||
| 2 | Naish | Sarah | F | 23 Dec | 94 | M | Domestic Duties | ||||||||||
This record is officially closed. |
|||||||||||||||||
| 118 Victoria St | 41 | 1 | Radcliffe | Joseph | M | 26 May | 11 | M | Aircraft Fitter | ||||||||
| 2 | Radcliffe | Martha A | F | 18 Mar | 14 | M | Domestic Duties Unpaid | ||||||||||
This record is officially closed. |
|||||||||||||||||
This record is officially closed. |
|||||||||||||||||
| 116 Victoria St | 42 | 1 | Grimshaw | Ernest | M | 10 Feb | 97 | M | Iron Moulder | ||||||||
| 2 | Grimshaw | Annie | F | 11 June | 95 | M | Domestic Duties Unpaid | ||||||||||
This record is officially closed. |
|||||||||||||||||
| 114 Victoria St | 43 | 1 | Prestwich | Joseph | M | 30 Jan | 69 | M | Retired Crane Driver | ||||||||
| 2 | Prestwich | Sarah A | F | 1 Nov | 68 | M | Domestic Duties Unpaid | ||||||||||
| 112 Victoria St | 44 | 1 | Good | George C | M | 20 Sept | 77 | M | Foreman Cleansing Dept | ARP Decontamination Squad | |||||||
| 2 | Good | Clara | F | 15 Apl | 77 | M | Incapacitated | ||||||||||
| 3 | Good | Sidney | M | 17 Oct | 11 | M | Gas Rental Clerk | ||||||||||
| 4 | Good | Ann | F | 5 Nov | 09 | M | Fly Frame Tenter Cotton | ||||||||||
| 110 Victoria St | 45 | 1 | Chorlton | Mary E | F | 7 Oct | 71 | S | Retired Cotton Weaver | ||||||||
| 2 | Shipley | Herbert | M | 11 Jan | 14 | M | Iron Moulder | ||||||||||
| 3 | Shipley | Mona | F | 10 Feb | 14 | M | Packer & Sorter Laundry | ||||||||||
| 108 Victoria St | 46 | 1 | Mills | William H | M | 21 May | 80 | M | Platers Labourer | ||||||||
| 2 | Mills | Emily G | F | 12 May | 87 | M | Domestic Duties Unpaid | ||||||||||
| 3 | Mills | Samuel | M | 2 Oct | 14 | S | Leather Dresser | ||||||||||
| 4 | Mills | Albert | M | 13 Jul | 17 | S | Assurance Clerk | ||||||||||
| 5 | Mills | Edmund | M | 7 Aug | 27 | S | At School | ||||||||||
| 106 Victoria St | 47 | 1 | Althorp | William H | M | 7 May | 80 | M | Heavy Driller | ||||||||
| 2 | Althorp | Eliza C | F | 7 Jan | 80 | M | Domestic Duties Unpaid | ||||||||||
| 3 | Althorp | Eveline | F | 7 June | 17 | S | Enameler Heavy | A R P Warden | |||||||||
| 104 Victoria St | 48 | 1 | Hulme | John | M | 5 May | 06 | M | Grocer Confectioners | ||||||||
| 2 | Hulme | Florrie | F | 8 Aug | 09 | M | Cotton Hank Winder | ||||||||||
| 102 Victoria St | 49 | 1 | Birchenough | Harriet | F | 15 Aug | 76 | W | Domestic Duties Unpaid | ||||||||
| 100 Victoria St | 50 | 1 | Sherwin | Frank | M | 15 Jan | 09 | M | Aircraft Assembler | ||||||||
| 2 | Sherwin | Hilda | F | 12 Feb | 10 | M | Domestic Duties Unpaid | ||||||||||
This record is officially closed. |
|||||||||||||||||
| 98 Victoria St | 51 | 1 | Hough | Christopher | M | 23 Dec | 84 | M | Black Smith Striker | A R P A F S in Ashton | |||||||
| 2 | Hough | Mary C | F | 3 Sept | 83 | M | Domestic Duties Unpaid | ||||||||||
| 96 Victoria St | 52 | 1 | Goodwin | George F | M | 4 May | 04 | M | Plumber | ||||||||
| 2 | Goodwin | Mary | F | 6 Apl | 04 | M | Domestic Duties Unpaid | ||||||||||
| 3 | Goodwin | Kenneth | M | 20 Jul | 05 | M | At School | ||||||||||
| 4 | Goodwin | Brian | M | 2 Jul | 28 | S | Under School Age | ||||||||||
| 94 Victoria St | 53 | 1 | Henshaw | Norman | M | 1 Jun | 11 | M | Bricklayer | ||||||||
| 2 | Henshaw | Elsie | F | 10 Apl | 15 | M | Domestic Duties Unpaid | ||||||||||
This record is officially closed. |
|||||||||||||||||
| 92 Victoria St | 54 | 1 | Whyatt | Hannah | F | 4 July | 78 | Salesman Motor Card | |||||||||
This record is officially closed. |
|||||||||||||||||
|
|||||||||||||||||
ADDRESS |
SCHEDULE | SURNAMES
AND OTHER NAMES |
O |
M |
BIRTH |
S |
PERSONAL OCCUPATION |
See INSTRUCTIONS |
|||||||||
| No | Sub No | DAY | YEAR | ||||||||||||||
| 90 Victoria St | 55 | 1 | Kelsall | Mary J | F | 23 Jul | 59 | W | Domestic Duties Unpaid | ||||||||
| 2 | Cartwright | John | M | 15 Mar | 64 | W | Retired Sanitary Inspector | ||||||||||
| 88 Victoria St | 56 | 1 | Marsland | John | M | 23 Sept | 82 | M | Tool & Guage Maker | ||||||||
| 2 | Marsland | Beatrice | F | 19 Dec | 83 | M | Domestic Duties Unpaid | ||||||||||
| 3 | Marsland | Frank | M | 17 Jan | 11 | S | Patternmaker Engineering | ||||||||||
| 4 | Marsland | Sydney | M | 13 July | 16 | S | Loco Coppersmith | ||||||||||
| 86 Victoria St | 57 | 1 | Whitehouse | Frank | M | 26 Feb | 11 | M | Engineers Band Sawyer | ||||||||
| 2 | Whitehouse | Hilda | F | 25 Aug | 06 | M | Towell Weaver | ||||||||||
This record is officially closed. |
|||||||||||||||||
| 84 Victoria St | 58 | 1 | Ward | Ernest | M | 19 Dec | 01 | M | Engineers Lathe Turner | ||||||||
| 2 | Ward | Mabel | F | 5 May | 03 | M | Domestic Duties Unpaid | ||||||||||
| 3 | Shorthouse | Sarah A | F | 19 Oct | 61 | W | Retired Domestic Duties | ||||||||||
| 82 Victoria St | 59 | 1 | Collier | Sidney | M | 28 Apl | 07 | M | Engineers Inspector Labourer | ||||||||
| 2 | Collier | Gabys | F | 18 Aug | 08 | M | Shop Ass Draper | ||||||||||
This record is officially closed. |
|||||||||||||||||
| 80 Victoria St | 60 | 1 | Collier | Harry | M | 14 Aug | 04 | D | Motor Driver C T U | ||||||||
| 2 | Collier | Jack | M | 23 Jan | 10 | S | Warehouseman Spice | ||||||||||
| 78 Victoria St | 61 | 1 | Gardner | William C | M | 21 Jan | 98 | M | Colliery Hewer | ||||||||
| 2 | Gardner | Jane | F | 12 Apl | 98 | M | Domestic Duties Unpaid | ||||||||||
| 3 | Gardner | Elsie | F | 29 Jan | 27 | S | At School | ||||||||||
| 76 Victoria St | 62 | 1 | Donnelly | Marian | F | 23 Mar | 04 | M | Domestic Duties Unpaid | ||||||||
| 2 | Waring | Edith | F | 20 June | 24 | S | Seeking Work | ||||||||||
| 70 Victoria St | 63 | 1 | Torkington | John Wm | M | 6 May | 78 | S | Waggon Cover Maker | ||||||||
| 68 Victoria St | 64 | 1 | Herod | John | M | 15 Jan | 91 | M | Boiler Fitter | ||||||||
| 2 | Herod | Esther | F | 26 June | 97 | M | Domestic Duties Unpaid | ||||||||||
| 3 | Herod | Edith | F | 5 Nov | 17 | S | Cotton Knitter | ||||||||||
| 4 | Herod | James | M | 18 Mar | 20 | S | House Decorator | ||||||||||
| 66 Victoria St | 65 | 1 | Hynes | James | M | 29 Sept | 06 | M | Painter Decorator | ||||||||
| 2 | Hynes | Eva | F | 28 Sept | 12 | M | Cop Winder Cotton | ||||||||||
| 3 | Seymore | John B | M | 30 June | 04 | S | Painter Decorator | ||||||||||
| 64 Victoria St | 66 | 1 | Harding | John | M | 7 June | 82 | M | Labourer Market Gardener | ||||||||
| 2 | Harding | Eliza | F | 9 Nov | 94 | M | Domestic Duties Unpaid | ||||||||||
| 3 | Harding | Alice | F | 11 Feb | 20 | S | Ring Doffer Cotton | ||||||||||
| 4 | Harding | John | M | 26 July | 21 | S | Grocers Ass | ||||||||||
| 5 | Harding | Frank | M | 28 Jan | 24 | S | Singeing Brush Wks | ||||||||||
| 6 | Harding | Kenneth | M | 26 Mar | 26 | S | At School | ||||||||||
| 7 | Harding | Margaret | F | 29 Nov | 29 | S | At School | ||||||||||
| 62 Victoria St | 67 | 1 | Summersgill | Ernest | M | 19 May | 96 | M | Miller Engineering | ||||||||
| 2 | Summersgill | Ellen | F | 19 July | 98 | M | Domestic Duties Unpaid | ||||||||||
| 3 | Summersgill | Arthur | M | 1 Aug | 20 | S | Turner Engineering | ||||||||||
| 4 | Summersgill | Iris | F | 12 Feb | 27 | S | At School | ||||||||||
| 5 | Summersgill | Eric | M | 26 Feb | 29 | S | At School | ||||||||||
| 6 | Summersgill | Edith | F | 14 Jul | 31 | S | At School | ||||||||||
This record is officially closed. |
|||||||||||||||||
|
|||||||||||||||||
ADDRESS |
SCHEDULE | SURNAMES
AND OTHER NAMES |
O |
M |
BIRTH |
S |
PERSONAL OCCUPATION |
See INSTRUCTIONS |
|||||||||
| No | Sub No | DAY | YEAR | ||||||||||||||
This record is officially closed. |
|||||||||||||||||
| 57 Margaret St | 68 | 1 | Hough | Leonard | M | 28 Feb | 06 | M | Sheet Metal Worker | ||||||||
| 2 | Hough | Doris E | F | 6 June | 05 | M | Domestic Duties Unpaid | ||||||||||
This record is officially closed. |
|||||||||||||||||
| 59 Margaret St | 69 | 1 | Shaw | William | M | 4 Oct | 15 | M | Stentener Bleaching | ||||||||
| 2 | Shaw | Hilda | F | 26 June | 15 | M | Domestic Duties Unpaid | ||||||||||
| 3 | Shaw | Margaret | F | 4 Feb | 36 | S | Under School Age | ||||||||||
| 61 Margaret St | 70 | 1 | Harding | John | M | 7 Dec | 68 | M | Old Age Pensioner | ||||||||
| 2 | Harding | Sarah J | F | 20 Aug | 68 | M | Domestic Duties Unpaid | ||||||||||
| 3 | Elliott | Elsie | F | 18 June | 07 | M | Domestic Duties Unpaid | ||||||||||
This record is officially closed. |
|||||||||||||||||
This record is officially closed. |
|||||||||||||||||
| 63 Margaret St | 71 | 1 | Good | William B | M | 10 May | 78 | M | Labourer Cleansing | ||||||||
| 2 | Good | Alice G | F | 26 May | 96 | M | Frame Tenter Cotton | ||||||||||
This record is officially closed. |
|||||||||||||||||
| 65 Margaret St | 72 | 1 | Ramsden | Samuel | M | 23 Mar | 89 | M | Cotton Spinner | ||||||||
| 2 | Ramsden | Louisa D | F | 28 Dec | 99 | M | Grocer Own Account | ||||||||||
This record is officially closed. |
|||||||||||||||||
| 69 Margaret St | 73 | 1 | Draycott | John | M | 15 June | 98 | M | Hospital Porter | ||||||||
| 2 | Draycott | Bertha | F | 27 Aug | 90 | M | Domestic Duties Unpaid | ||||||||||
| 71 Margaret St | 74 | 1 | Slack | Charlotte A | F | 14 Feb | 82 | M | Cotton Ring Winder | ||||||||
| 2 | Slack | Marjery | F | 26 Aug | 11 | S | Cotton Waste Sorter | ||||||||||
| 3 | Slack | Eric | M | 19 Feb | 28 | S | At School | ||||||||||
| 73 Margaret St | 75 | 1 | Lewis | Annie | F | 8 Dec | 99 | W | Retired Weaver | ||||||||
| 2 | Lewis | John R | M | 29 Oct | 24 | S | Cotton Spinner | ||||||||||
This record is officially closed. |
|||||||||||||||||
| 4 | Lewis | Jean | F | 7 June | 31 | S | At School | ||||||||||
| 5 | Lewis | Jane | F | 26 June | 38 | S | Under School Age | ||||||||||
| 77 Margaret St | 76 | 1 | Walker | Albert | M | 28 Dec | 95 | M | Railway Carriage | ||||||||
| 2 | Walker | Florence | F | 16 Jul | 95 | M | Winder Cotton Spinners | ||||||||||
| 79 Margaret St | 77 | 1 | Hodge | Ruth B | F | 23 Jul | 77 | W | Domestic Duties Unpaid | ||||||||
| 2 | Hodge | Sarah A | F | 6 Jul | 10 | S | Roving Tenter Cotton | ||||||||||
| 3 | Hodge | Charles A | M | 17 Oct | 16 | S | Cotton Piecer | ||||||||||
| 4 | Hodge | Dorothy | F | 12 Aug | 19 | S | Doubler Cotton | ||||||||||
| 81 Margaret St | 78 | 1 | Longsdale | Nigel J | M | 10 Sept | 93 | M | Stripper & Grinder | ||||||||
| 2 | Longsdale | Rebecca | F | 22 Oct | 86 | M | Domestic Duties Unpaid | ||||||||||
| 83 Margaret St | 79 | 1 | Danson | William | M | 18 Nov | 70 | M | Blind | ||||||||
| 2 | Danson | Maria | F | 5 Mar | 70 | M | Domestic Duties Unpaid | ||||||||||
| 3 | Danson | Florence | F | 5 Aug | 00 | S | Fly Frame Tenter Cotton | ||||||||||
This record is officially closed. |
|||||||||||||||||
| 85 Margaret St | 80 | 1 | Powell | John | M | 9 Dec | 71 | M | Retired Club Steward | ||||||||
| 2 | Powell | Martha A | F | 25 May | 75 | M | Domestic Duties Unpaid | ||||||||||
| 3 | Powell | Joseph A | M | 31 Oct | 13 | S | Engine Fitter | ||||||||||
This record is officially closed. |
|||||||||||||||||
|
|||||||||||||||||
ADDRESS |
SCHEDULE | SURNAMES
AND OTHER NAMES |
O |
M |
BIRTH |
S |
PERSONAL OCCUPATION |
See INSTRUCTIONS |
|||||||||
| No | Sub No | DAY | YEAR | ||||||||||||||
| 87 Margaret St | 81 | 1 | Woolley | Joseph | M | 5 Aug | 06 | M | Railway Engineers Labourer | ||||||||
| 2 | Woolley | Dorothy | F | 25 Nov | 08 | M | Cotton Fly Frame Tenter | ||||||||||
| 3 | Woolley | Graham | M | 20 Jan | 31 | S | School | ||||||||||
| 4 | Woolley | Dinah | F | 4 Oct | 35 | S | Under School Age | ||||||||||
| 89 Margaret St | 82 | 1 | Allcock | Joseph | M | 31 Jan | 65 | M | Fireman Cinema | ||||||||
| 2 | Allcock | Florence | F | 8 Jul | 79 | M | Shop Proprietor Grocer | ||||||||||
| 3 | Allcock | Ivy | F | 2 Feb | 18 | S | Rover Tenter Cotton | ||||||||||
| 4 | Allcock | Nelly | F | 28 Jul | 20 | S | Doubler Tenter Cotton | ||||||||||
| 5 | Allcock | William | M | 12 Apl | 22 | S | Apprentice Painter | ||||||||||
| 189 Church St | 83 | 1 | Lighton | James W A | M | 12 Oct | 07 | M | Brass Moulder | ||||||||
| 2 | Lighton | Edith | F | 28 Mar | 07 | M | Domestic Duties Unpaid | ||||||||||
This record is officially closed. |
|||||||||||||||||
| 191 Church St | 84 | 1 | Flood | Herbert | M | 20 Feb | 05 | M | Shop Ass Radio | ||||||||
