|
|||||||||||||||||
ADDRESS |
SCHEDULE | SURNAMES
AND OTHER NAMES |
O |
M |
BIRTH |
S |
PERSONAL OCCUPATION |
See INSTRUCTIONS |
|||||||||
No |
Sub No | DAY | YEAR |
||||||||||||||
1 |
2 | 3 | 4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
|||||||
154 Turner Lane | 1 | 1 | Spiby | Samuel | M | 17 July | 77 | M | Wharehouseman Iron Works | ||||||||
2 | Spiby | Mary H | F | 11 March | 84 | M | Unpaid Domestic Duties | ||||||||||
3 | Spiby | William | M | 28 Sept | 06 | S | General Labourer Heavy | ||||||||||
4 | Spiby | Harold G | M | 7 Sept | 21 | S | Iron Turner Engineering | ||||||||||
This record is officially closed. |
|||||||||||||||||
158 Turner Lane | 2 | 1 | Clayton | Herbert | M | 24 June | 94 | M | Motor Lorry Driver | ||||||||
2 | Clayton | Nora | F | 22 Oct | 95 | M | Raincoat Saleswoman | ||||||||||
160 Turner Lane | 3 | 1 | Lees | Edith | F | 6 Oct | 73 | W | Unpaid Domestic Duties | ||||||||
2 | Lees | Amy | F | 11 Feb | 93 | S | Letterpress Feeder | ||||||||||
3 | Lees | May A | F | 25 April | 94 | S | Printers Assistant | ||||||||||
162 Turner Lane | 4 | 1 | Clegg | Sidney | M | 29 Oct | 77 | M | Senior Audit Clerk (Retired) | ||||||||
2 | Clegg | Alice | F | 16 July | 74 | M | Unpaid Domestic Duties | ||||||||||
3 | Clegg | Eleanor | F | 14 Jan | 14 | S | Member of Womens Voluntary |
||||||||||
164 Turner Lane | 5 | 1 | North | John R | M | 2 June | 76 | M | Formerly Billiard Hall Proprietor | ||||||||
2 | North | Lydia | F | 17 May | 65 | M | Unpaid Household Duties | ||||||||||
3 | Shepherd | George A | M | 5 Sep | 19 | M | Soldier 2/9 M/cr Regt | ||||||||||
4 | Shepherd | Alice W | F | 28 Jany | 21 | S | Confectioner Cakes | ||||||||||
166 Turner Lane | 6 | 1 | Arnold | Charles | M | 19 Aug | 73 | M | Furniture Retailer | Chairman National Service | |||||||
2 | Arnold | Elizabeth | F | 19 July | 73 | M | Unpaid Domestic Duties | Womens Voluntary Service | |||||||||
3 | Arnold | Doris | F | 7 Sept | 01 | S | Soft Furnishings Upholsterer | Voluntary Air Warden | |||||||||
4 | Arnold | William A | M | 5 Nov | 05 | S | Cabinet Maker | Voluntary Air Warden | |||||||||
166 Turner Lane | 7 | 1 | Maddock | Edith | F | 6 Oct | 08 | M | Unpaid Domestic Duties | ||||||||
2 | Maddock | Peter J | M | 1 Oct | 36 | S | Under School Age | ||||||||||
84 Elizabeth Street | 8 | 1 | Taylor | Frances | F | 11 June | 76 | W | Unpaid Domestic Duties | W V S | |||||||
80 Elizabeth Street | 9 | 1 | Dearnaley | John C | M | 20 Aug | 08 | M | Motor Driver | ||||||||
2 | Dearnaley | Doris | F | 2 Aug | 13 | M | Unpaid Domestic Duties | ||||||||||
This record is officially closed. |
|||||||||||||||||
This record is officially closed. |
|||||||||||||||||
5 | Wright | Sylvia | M | 19 Sept | 95 | S | Cotton Winder | ||||||||||
72 Elizabeth Street | 10 | 1 | Carter | John | F | 25 Aug | 09 | M | Head Roller Coverer & |
Ashton U Lyne St Johns |
|||||||
2 | Carter | Carrie | F | 20 Apl | 04 | M | Cotton Weaver | ||||||||||
68 Elizabeth Street | 11 | 1 | Sugden | Frank | M | 16 Feb | 09 | M | Engineers Electrician |
||||||||
2 | Sugden | Verita | F | 29 Mar | 13 | M | Unpaid Domestic Duties | ||||||||||
This record is officially closed. |
|||||||||||||||||
62 Elizabeth Street | 12 | 1 | Oates | James W | M | 18 Nov | 92 | M | In Charge of Works Transport |
||||||||
2 | Oates | Eliza | F | 4 Oct | 92 | M | House Wife | ||||||||||
3 | Oates | Barbara | F | 19 Oct | 18 | S | Supervisor in Cafe & Catering Trade | ||||||||||
58 Elizabeth Street | 13 | 1 | Shaw | Ethel R | F | 15 Feb | 94 | S | Clerk | ||||||||
56 Elizabeth Street | 14 | 1 | Speers | Elizabeth | F | 29 Apl | 89 | W | Cardroom Tenter (Retired) | ||||||||
2 | Speers | Eric C | M | 4 Nov | 17 | S | Maintanice Fitter H W | ||||||||||
51 Elizabeth Street | 15 | 1 | Ingham | William | M | 28 June | 01 | S | Oxy–Acetylene Electric |
Auxiliary Ambulance Driver |
|||||||
2 | Ingham | Edith | F | 29 March | 07 | M | Unpaid Domestic Duties | ||||||||||
This record is officially closed. |
|||||||||||||||||
4 | Ingham | Edith | F | 7 Oct | 34 | S | At School | ||||||||||
|
|||||||||||||||||
ADDRESS |
SCHEDULE | SURNAMES
AND OTHER NAMES |
O |
M |
BIRTH |
S |
PERSONAL OCCUPATION |
See INSTRUCTIONS |
|||||||||
No |
Sub No | DAY | YEAR |
||||||||||||||
1 |
2 | 3 | 4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
|||||||
53 Elizabeth Street | 16 | 1 | Jackson | Roland | M | 12/3 | 02 | M | Wood Machinist Heavy Worker | ||||||||
2 | Jackson | Nellie | F | 22/1 | 06 | M | Unpaid Domestic Duties | ||||||||||
This record is officially closed. |
|||||||||||||||||
55 Elizabeth Street | 17 | 1 | Robinson | Oscar E | M | 14/1 | 78 | M | French Polisher | ||||||||
2 | Robinson | Sophia | F | 3/4 | 80 | M | Unpaid Domestic Duties | ||||||||||
3 | Robinson | Harold | M | 15/6 | 16 | S | French Polisher | ||||||||||
57 Elizabeth Street | 18 | 1 | Clayton | Herbert | M | 11/10 | 87 | M | Under Carder Cotton | ||||||||
2 | Clayton | Annie V | F | 16/7 | 89 | M | Unpaid Domestic Duties | ||||||||||
3 | Clayton | Ethel | F | 18/9 | 19 | S | Winder Cotton Spinning | ||||||||||
59 Elizabeth Street | 19 | 1 | Blodwell | Harry | M | 30/12 | 09 | M | Wire Packer Copper Wire |
||||||||
2 | Blodwell | Alice | F | 23/1 | 13 | M | Confectioner Sugar Manufacture | ||||||||||
63 Elizabeth Street | 20 | 1 | Jackson | Martha Ann | M | 4/11 | 72 | M | Unpaid Domestic Duties | ||||||||
65 Elizabeth Street | 21 | 1 | Bowers | Horace | M | 16/4 | 04 | M | Coal Merchant | ||||||||
2 | Bowers | Lily A | F | 14/3 | 07 | M | Unpaid Domestic Duties | ||||||||||
This record is officially closed. |
|||||||||||||||||
67 Elizabeth Street | 22 | 1 | Travis | William H | M | 18/3 | 93 | M | Assistant Turn Cook |
A R P Ashton & District |
|||||||
2 | Travis | Eva | F | 6/4 | 95 | M | Unpaid Domestic Duties | ||||||||||
69 Elizabeth Street | 23 | 1 | Travis | Polly | F | 20/9 | 68 | W | Unpaid Domestic Duties | ||||||||
71 Elizabeth Street | 24 | 1 | Hines | Henry | M | 11/3 | 60 | W | Retired | ||||||||
2 | Hines | Edith | F | 8/12 | 83 | S | Unpaid Domestic Duties | ||||||||||
66 Elizabeth Street | 25 | 1 | Lee | Thomas | M | 5/10 | 82 | M | Acetylene Welder | ||||||||
2 | Lee | Laura E | F | 17/6 | 77 | M | Unpaid Domestic Duties | ||||||||||
3 | Lee | Dorothy I | F | 15/2 | 16 | S | Juice Filter Jam Worker | ||||||||||
1 Halifax Street | 26 | 1 | Jackson | Joseph | M | 31/1 | 03 | M | Warehouse Man to Iron |
Ambulance Service | |||||||
2 | Jackson | Alice | F | 26/12 | 05 | M | Unpaid Domestic Duties | ||||||||||
This record is officially closed. |
|||||||||||||||||
3 Halifax Street | 27 | 1 | Wells | Ethel | F | 24/6 | 87 | M | Unpaid Domestic Duties | ||||||||
5 Halifax Street | 28 | 1 | Hadfield | Joseph | M | 16/8 | 13 | M | Aircraft Fitter | ||||||||
2 | Hadfield | Elizabeth | F | 21/11 | 10 | M | Unpaid Domestic Duties | ||||||||||
3 | Hadfield | Margaret | F | 23/6 | 39 | S | Under School Age | ||||||||||
4 | Hough | Constance E | F | 8/7 | 77 | W | Unpaid Domestic Duties | ||||||||||
7 Halifax Street | 29 | 1 | Heald | John | M | 24/11 | 79 | M | Creeler Cotton Spinner | ||||||||
2 | Heald | Sarah A | F | 3/1 | 85 | M | Charwoman | ||||||||||
3 | Heald | George | M | 21/1 | 20 | S | Engineer Brass Finisher | ||||||||||
9 Halifax Street | 30 | 1 | Ingham | Hannah W | F | 15/4 | 94 | S | Printers Assistant | ||||||||
2 | Ingham | Bessie | F | 5/11 | 96 | S | Man Chemists Packer | ||||||||||
6 Halifax Street | 31 | 1 | Gilmore | Catherine | F | 3/4 | 69 | W | Unpaid Domestic Duties | ||||||||
2 | Gilmore | Beatrice | F | 24/9 | 01 | S | Medicated Tablet Maker | ||||||||||
3 | Gilmore | Samuel | M | 19/5 | 98 | S | Oil Refiners Invoice Clerk | Special Constable No 132 | |||||||||
4 Halifax Street | 32 | 1 | Ingham | Samuel | M | 17/2 | 89 | M | Cotton Spinner | ||||||||
2 | Ingham | Nellie | F | 31/3 | 94 | M | Drawing Tenter (Cotton) | ||||||||||
2 Halifax Street | 33 | 1 | Carter | Alice | F | 2/3 | 89 | W | Domestic Duties | ||||||||
2 | Carter | Greenwood H | M | 30/6 | 17 | S | Machine Shop Clerk | ||||||||||
1 Pine Street | 34 | 1 | Lowe | Harriet | F | 2/12 | 71 | W | Incapacitated | ||||||||
|
|||||||||||||||||
ADDRESS |
SCHEDULE | SURNAMES
AND OTHER NAMES |
O |
M |
BIRTH |
S |
PERSONAL OCCUPATION |
See INSTRUCTIONS |
|||||||||
No |
Sub No | DAY | YEAR |
||||||||||||||
1 |
2 | 3 | 4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
|||||||
1 Pine Street | 34 | 2 | Lowe | Margaret | F | 16/11 | 14 | S | Shorthand Typist (Health & Insurance) | ||||||||
3 Pine Street | 35 | 1 | Holland | John | M | 26/12 | 01 | M | Gas Labourer Heavy Worker | ||||||||
2 | Holland | Annie | F | 13/11 | 02 | M | Card Tenter Cotton Operative | ||||||||||
This record is officially closed. |
|||||||||||||||||
4 | Holland | Maureen | F | 19/11 | 30 | S | At School | ||||||||||
5 Pine Street | 36 | 1 | Lord | Esther | F | 28/2 | 16 | M | Unpaid Domestic Duties | ||||||||
This record is officially closed. |
|||||||||||||||||
This record is officially closed. |
|||||||||||||||||
4 | Lord | Edward | M | 25/5 | 13 | S | General Property Repairer | ||||||||||
2 Pine Street | 37 | 1 | Hough | Israel | M | 9/8 | 78 | M | Sheet Metal Worker | ||||||||
2 | Hough | Margaret H | F | 14/2 | 79 | M | Domestic Worker | ||||||||||
3 | Smith | John T | M | 18/5 | 74 | M | Cotton Cloth Looker Retired | ||||||||||
4 | Smith | Lily V B | F | 15/10 | 75 | M | Domestic Duties | ||||||||||
4 Pine Street | 38 | 1 | Harrison | Albert | M | 29/4 | 70 | M | Retired | ||||||||
2 | Harrison | Clara | F | 9/12 | 71 | M | Unpaid Domestic Duties | ||||||||||
3 | Harrison | Albert G | M | 6/6 | 97 | S | Assurance Clerk | ||||||||||
6 Pine Street | 39 | 1 | Clegg | Edward | M | 15/12 | 74 | W | Builders Foreman Joiner | ||||||||
2 | Clegg | William | M | 26/10 | 00 | S | Works Accounting Clerk |
||||||||||
8 Pine Street | 40 | 1 | Crowther | Alfred | M | 20/4 | 89 | M | Watchmaker & Repairer |
||||||||
2 | Crowther | Evelynn | F | 24/9 | 92 | M | Unpaid Domestic Duties | ||||||||||
3 | Crowther | Joan | F | 1/1 | 21 | S | Typist | ||||||||||
4 | Nuttall | Lucy A | F | 2/6 | 61 | W | Unpaid Domestic Duties | ||||||||||
1 Miller Street | 41 | 1 | Summersgill | Thomas | M | 28/9 | 04 | M | Railway Clerk | ||||||||
2 | Summersgill | Doris | F | 8/2 | 05 | M | Unpaid Domestic Duties | ||||||||||
This record is officially closed. |
|||||||||||||||||
3 Miller Street | 42 | 1 | Whitehead | Harold | M | 15/10 | 11 | M | Insurance Agent | Merchant Navy Reserve | |||||||
2 | Whitehead | Dora | F | 10/8 | 07 | M | Cost Clerk | ||||||||||
5 Miller Street | 43 | 1 | Williams | Robert O | M | 12/11 | 93 | M | Forwarding Clerk Textile Warehouse | A R P Work Service | |||||||
2 | Williams | Beatrice E | F | 25/12 | 89 | M | Unpaid Domestic Duties | ||||||||||
3 | Goodwin | Violet C | F | 23/2 | 84 | S | Incapacitated | ||||||||||
7 Miller Street | 44 | 1 | Bryson | Margaret | F | 23/10 | 76 | W | Unpaid Domestic Duties | ||||||||
2 | Bryson | Wilfred | M | 3/3 | 10 | S | Linotype Operator | ||||||||||
3 | Bryson | Gordon | M | 28/5 | 13 | S | Accident Claims Inspector | ||||||||||
4 | Bryson | Joseph B | M | 13/2 | 08 | S | Sales Representative Sales |
R A F A A F 924 East Lancs |
|||||||||
11 Miller Street | 45 | 1 | Wood | Annie E | F | 26/11 | 79 | W | Unpaid Domestic Duties | ||||||||
2 | Kemp | Ethel | F | 14/1 | 83 | S | Tailoress | ||||||||||
13 Miller Street | 46 | 1 | Vause | James | M | 6/2 | 83 | M | Foreman Bass Dresser Brush Trade | A R P Warden | |||||||
2 | Vause | Emily | F | 4/4 | 85 | M | Unpaid Domestic Duties | ||||||||||
3 | Vause | Edith | F | 21/4 | 10 | S | Shorthand Typist | ||||||||||
4 | Vause | James H | M | 25/6 | 19 | S | Bass Dresser | ||||||||||
15 Miller Street | 47 | 1 | Hartley | Ogden R | M | 26/2 | 72 | M | Iron Monger | ||||||||
2 | Hartley | Mary | F | 13/2 | 76 | M | Unpaid House Duty | ||||||||||
17 Miller Street | 48 | 1 | Shaw | Wilfred | M | 15/5 | 93 | M | Printing Machine Hand | ||||||||
2 | Shaw | Norah | F | 12/7 | 97 | M | Unpaid Domestic Duties | ||||||||||
|
|||||||||||||||||
ADDRESS |
SCHEDULE | SURNAMES
AND OTHER NAMES |
O |
M |
BIRTH |
S |
PERSONAL OCCUPATION |
See INSTRUCTIONS |
|||||||||
No |
Sub No | DAY | YEAR |
||||||||||||||
1 |
2 | 3 | 4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
|||||||
17 Miller Street | 48 | 3 | Shaw | Eric | M | 29/3 | 24 | S | Railway Messenger | ||||||||
This record is officially closed. |
|||||||||||||||||
4 | Shaw | Vera | F | 22/11 | 30 | S | At School | ||||||||||
This record is officially closed. |
|||||||||||||||||
19 Miller Street | 49 | 1 | Oldroyd | Charles | M | 23/12 | 82 | M | Station Master | ||||||||
2 | Oldroyd | Ethel | F | 5/12 | 82 | M | Unpaid Domestic Duties | ||||||||||
3 | Oldroyd | Miriam E | F | 30/6 | 12 | S | Clerical Shorthand Typist | ||||||||||
21 Miller Street | 50 | 1 | Allcock | Leslie | M | 28/4 | 05 | M | Bus Conductor | ||||||||
2 | Allcock | Kathleen G | F | 28/7 | 05 | M | Unpaid Domestic Duties | ||||||||||
3 | Allcock | Hubert | M | 24/6 | 36 | S | Under School Age | ||||||||||
23 Miller Street | 51 | 1 | Barlow | Amy | M | 15/11 | 73 | W | Unpaid Domestic Duties | ||||||||
2 | Fox | James | F | 20/11 | 14 | M | Leather Cloth Spreader | ||||||||||
3 | Fox | Mary | F | 9/8 | 17 | M | Unpaid Domestic Duties | ||||||||||
25 Miller Street | 52 | 1 | Kelly | John | M | 21/7 | 94 | M | Police Constable | ||||||||
2 | Kelly | Ellen | F | 3/2 | 96 | M | Unpaid Domestic Duties | ||||||||||
3 | Kelly | James | M | 23/9 | 18 | S | Storekeeper Water Works Dept | ||||||||||
4 | Kelly | Kathleen | F | 8/6 | 20 | S | Printers Machinist | 5 | Kelly | Mary T | F | 28/9 | 25 | S | Seeking Work | ||
27 Miller Street | 53 | 1 | Holmes | John | M | 21/5 | 66 | W | Lithographic Printer Retired | ||||||||
2 | Holmes | John | M | 6/8 | 16 | S | Photo Litho Printer on Metal | ||||||||||
3 | Holmes | Marion | F | 21/5 | 14 | S | Shop Assistant Drapery | ||||||||||
4 | Holmes | Joyce | F | 19/9 | 18 | S | Clerk | ||||||||||
5 | Holmes | Elsie | F | 14/10 | 20 | S | unpaid Domestic Duties | ||||||||||
6 | Holmes | Irene | F | 17/6 | 23 | S | Warehouse Assistant | ||||||||||
7 | Holmes | Clara | F | 8/9 | 25 | S | At school | ||||||||||
31 Miller Street | 54 | 1 | Holmes | Cyril H | M | 5/10 | 01 | M | Electrical Meter Tester | Ashton Corporation |
|||||||
2 | Holmes | Annie | F | 28/9 | 11 | M | Domestic Public Bar Duties | ||||||||||
This record is officially closed. |
|||||||||||||||||
This record is officially closed. |
|||||||||||||||||
5 | Lambert | Laura L | F | 22/4 | 16 | S | Ladies Hairdresser | Ashton u Lyne |
|||||||||
33 Miller Street | 55 | 1 | Crinion | Joseph | M | 24/9 | 95 | M | Stripper & Grinder Mill Operative | ||||||||
This record is officially closed. |
|||||||||||||||||
3 | Crinion | Nellie | F | 4/4 | 97 | M | Unpaid Domestic Duties | ||||||||||
35 Miller Street | 56 | 1 | Hall | Harry | M | 11/12 | 02 | M | Metal Surface Grinder |
||||||||
2 | Hall | Mary | F | 10/5 | 05 | M | Ring Doffer Cotton Operative | ||||||||||
3 | Hall | Raymond | M | 8/5 | 29 | S | At School | ||||||||||
This record is officially closed. |
|||||||||||||||||
37 Miller Street | 57 | 1 | Plenderleith | James | M | 26/12 | 05 | M | Telecommunications Linesman |
||||||||
2 | Plenderleith | Margaret | F | 25/12 | 04 | M | Unpaid Domestic Duties | ||||||||||
This record is officially closed. |
|||||||||||||||||
39 Miller Street | 58 | 1 | Greenwood | Charles H | M | 13/9 | 06 | M | Leather Dresser Dying Department | ||||||||
2 | Greenwood | Winnie | F | 7/12 | 08 | M | Unpaid Domestic Duties | ||||||||||
This record is officially closed. |
|||||||||||||||||
41 Miller Street | 59 | 1 | Hardman | James | M | 22/5 | 04 | M | Production Process Worker |
||||||||
|
|||||||||||||||||
ADDRESS |
SCHEDULE | SURNAMES
AND OTHER NAMES |
O |
M |
BIRTH |
S |
PERSONAL OCCUPATION |
See INSTRUCTIONS |
|||||||||
No |
Sub No | DAY | YEAR |
||||||||||||||
1 |
2 | 3 | 4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
|||||||
41 Miller Street | 59 | 2 | Hardman | Olive | F | 10/7 | 04 | M | Unpaid Domestic Duties | ||||||||
43 Miller Street | 60 | 1 | McDermott | John O | M | 14/7 | 95 | M | Labourer | ||||||||
2 | McDermott | Rose A | F | 9/3 | 88 | M | Unpaid Domestic Duties | ||||||||||
3 | McDermott | Veronica | F | 17/2 | 20 | S | Cotton Operative | ||||||||||
This record is officially closed. |
|||||||||||||||||
This record is officially closed. |
|||||||||||||||||
6 | Schofield | Henry | M | 14/2 | 68 | M | Unemployed | ||||||||||
45 Miller Street | 61 | 1 | Proc k |
Leonard | M | 25/7 | 96 | M | House Window Polisher | ||||||||
2 | Proc k |
Hetty | F | 1/8 | 94 |
M | Unpaid Domestic Duties | ||||||||||
3 | Prockter | William | M | 29/6 | 21 | S | Foundry Steel Dresser Heavy Worker | ||||||||||
47 Miller Street | 62 | 1 | Hardy | John | M | 13/5 | 91 | M | Carter | ||||||||
2 | Hardy | Kathleen | F | 8/3 | 03 | M | Unpaid Domestic Duties | ||||||||||
This record is officially closed. |
|||||||||||||||||
This record is officially closed. |
|||||||||||||||||
5 | Hardy | Kathleen | F | 1/2 | 28 | S | Unde At School |
||||||||||
This record is officially closed. |
|||||||||||||||||
7 | Faricy | James | M | 24/11 | 23 | S | Dairy Worker Van Driver | ||||||||||
8 | Faricy | Patrick | M | 20/7 | 20 | S | Collier | ||||||||||
49 Miller Street | 63 | 1 | Shackleton | Joseph | M | 16/1 | 02 | M | Stripper & Grinder (Cotton) | ||||||||
2 | Shackleton | Beatrice | F | 2/1 | 06 | M | Home Duties | ||||||||||
This record is officially closed. |
|||||||||||||||||
This record is officially closed. |
|||||||||||||||||
This record is officially closed. |
|||||||||||||||||
51 Miller Street | 64 | 1 | Goldthorpe | Arthur | M | 22/12 | 84 | M | Iron & Steel Moulder | ||||||||
2 | Goldthorpe | Annie | F | 14/10 | 87 | M | Unpaid Domestic Duties | ||||||||||
3 | Goldthorpe | Annie | F | 12/2 | 19 | S | First Sales Ladies Costumes& Coats Wholesale & Retail | ||||||||||
102 Miller Street | 65 | 1 | Constantine | Robert | M | 23/5 | 95 | M | Builders Labourer | ||||||||
2 | Constantine | Fanny | F | 16/5 | 96 | M | Mill Worker | ||||||||||
3 | Constantine | James | M | 16/2 | 20 | S | Brass Finisher | ||||||||||
100 Miller Street | 66 | 1 | Hough | Harry | M | 27/8 | 12 | M | Plasterer | ||||||||
2 | Hough | Ellen | F | 24/5 | 12 | M | Unpaid Domestic Duties | ||||||||||
3 | Hough | Harry | M | 4/2 | 36 | S | Under School Age | ||||||||||
4 | Bellfield | Norman | M | 22/11 | 18 | S | Warehouse Labourer | St Johns Ambulance BrigadeDukinfield Branch | |||||||||
98 Miller Street | 67 | 1 | Bardsley | Sarah A | F | 23/5 | 83 | M | Unpaid Domestic Duties | ||||||||
2 | Bardsley | Norman | M | 25/11 | 21 | S | Assistant Photographer Machine Tool Photographers | ||||||||||
96 Miller Street | 68 | 1 | Axon | John | M | 10/10 | 84 | M | Transport Permanent Way Labourer | ||||||||
2 | Axon | Mary | F | 9/6 | 86 | M | Cotton Ring Spinner | ||||||||||
3 | Axon | James | M | 29/11 | 23 | S | Engineers Apr Iron Moulder |
||||||||||
94 Miller Street | 69 | 1 | Holden | Albert | M | 24/3 | 00 | M | Permanent Way Worker | A R P Decontamination Squad | |||||||
2 | Holden | May | F | 9/5 | 04 | M | Unpaid Domestic Duties | ||||||||||
3 | Holden | Elizabeth | M | 5/6 | 25 | S | Press Stamp Operator | ||||||||||
4 | Holden | Albert | M | 13/11 | 30 | S | At School | ||||||||||
5 | Kershaw | Joseph | M | 28/10 | 07 | S | Cotton Mill Labourer | ||||||||||
92 Miller Street | 70 | 1 | Carus | Ellen | F | 26/4 | 87 | W | Unpaid Domestic Duties | ||||||||
|
|||||||||||||||||
ADDRESS |
SCHEDULE | SURNAMES
AND OTHER NAMES |
O |
M |
BIRTH |
S |
PERSONAL OCCUPATION |
See INSTRUCTIONS |
|||||||||
No |
Sub No | DAY | YEAR |
||||||||||||||
1 |
2 | 3 | 4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
|||||||
92 Miller Street | 70 | 2 | Carus | Ellen | F | 18/5 | 21 | S | Production Process Worker |
||||||||
3 | Cooper | John | M | 12/10 | 16 | S | Police Constable | ||||||||||
4 | Dobson | Eric | M | 25/8 | 15 | S | Police Constable | ||||||||||
90 Miller Street | 71 | 1 | Swallow | James | M | 7/3 | 05 | M | Builders Labourer | ||||||||
2 | Swallow | Dorothy | F | 28/12 | 04 | M | Unpaid Domestic Duties | ||||||||||
This record is officially closed. |
|||||||||||||||||
This record is officially closed. |
|||||||||||||||||
88 Miller Street | 72 | 1 | Trayers | Thomas | M | 19/11 | 98 | M | Cotton Worker Blowing Room | ||||||||
2 | Trayers | Nellie | F | 14/3 | 98 | M | Cotton Worker Card Tenter | ||||||||||
3 | Trayers | Thomas | M | 5/12 | 21 | S | Apprentice General Wood |
||||||||||
86 Miller Street | 73 | 1 | Whyle | Eveline | F | 26/8 | 06 | M | Soldier 1/9th M/cr 351947 | ||||||||
This record is officially closed. |
|||||||||||||||||
84 Miller Street | 74 | 1 | Revell | Norman S | M | 27/3 | 11 | S | Male Nurse | ||||||||
80 Miller Street | 75 | 1 | Morris | Squire | M | 7/7 | 04 | M | Iron Dresser | ||||||||
2 | Morris | Ethel | F | 30/9 | 09 | M | Unpaid Domestic Duties | ||||||||||
3 | Morris | Jean | F | 22/8 | 29 | S | At School | ||||||||||
4 | Morris | Doreen | F | 12/9 | 31 | S | At School | ||||||||||
This record is officially closed. |
|||||||||||||||||
78 Miller Street | 76 | 1 | Ratcliffe | Charles | M | 15/9 | 99 | M | Cotton Spinner | ||||||||
2 | Ratcliffe | Jane | F | 31/12 | 00 | M | Cotton WInder | ||||||||||
3 | Ratcliffe | Ethel | F | 21/11 | 22 | S | Cotton WInder | ||||||||||
76 Miller Street | 77 | 1 | Marland | Samuel | M | 14/4 | 98 | M | Cotton Worker Stripper & Grinder | ||||||||
2 | Marland | Nellie | F | 15/3 | 01 | M | Cotton Weaver | ||||||||||
74 Miller Street | 78 | 1 | Clayton | James | M | 25/10 | 95 | M | Engineers Core Maker On Munitions Work | ||||||||
2 | Clayton | Ann | F | 11/1 | 03 | M | Unpaid Domestic Duties | ||||||||||
72 Miller Street | 79 | 1 | Broadbent | Harold G | M | 26/2 | 88 | M | Local Government Clerk Finance Office | ||||||||
2 | Broadbent | Jessie | F | 11/1 | 90 | M | Unpaid Domestic Duties | ||||||||||
70 Miller Street | 80 | 1 | Whalley | Harold | M | 12/6 | 04 | M | Estates Manager & Valuer | ||||||||
2 | Whalley | Ida C | F | 19/8 | 03 | M | Unpaid Domestic Duties | Womens Voluntary Service | |||||||||
68 Miller Street | 81 | 1 | Bennett | Harold | M | 3/6 | 94 | M | Municipal Clerk | ||||||||
2 | Bennett | Frances A | F | 14/6 | 05 | M | Unpaid Domestic Duties | ||||||||||
This record is officially closed. |
|||||||||||||||||
66 Miller Street | 82 | 1 | Wardle | Charlotte E | F | 2/10 | 73 | S | Head Teacher Retired | ||||||||
2 | Downend | Priscilla E | F | 27/11 | 74 | S | House Keeper | ||||||||||
64 Miller Street | 83 | 1 | Taylor | John | M | 24/2 | 91 | M | Motor Vehicle Dealer | Special Constable |
|||||||
2 | Taylor | Doris | F | 30/4 | 92 | M | Unpaid Domestic Duties | ||||||||||
3 | Taylor | Doris M | F | 3/3 | 22 | S | Shorthand Typist Insurance Cy | ||||||||||
4 | Taylor | Percy C | M | 27/11 | 26 | S | At School | ||||||||||
62 Miller Street | 84 | 1 | Harding | Emma | F | 28/8 | 73 | S | Unpaid Domestic Duties | ||||||||
2 | Harding | Eveline | F | 26/12 | 97 | W | Certified Assistant |
Training St Johns Brigade | |||||||||
3 | Harding | May | F | 7/5 | 02 | S | Shorthand Typist Clerk | A R P | |||||||||
3 Sunderland Avenue | 85 | 1 | Walton | William | M | 8/6 | 80 | M | Paper Merchant | ||||||||
2 | Walton | Mary A | F | 15/5 | 81 | M | Unpaid Domestic Duties | ||||||||||
3 | Walton | Mary B | F | 7/10 | 11 | S | Unpaid Domestic Duties | First Aid Worker B R C | |||||||||
|
|||||||||||||||||
ADDRESS |
SCHEDULE | SURNAMES
AND OTHER NAMES |
O |
M |
BIRTH |
S |
PERSONAL OCCUPATION |
See INSTRUCTIONS |
|||||||||
No |
Sub No | DAY | YEAR |
||||||||||||||
1 |
2 | 3 | 4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
|||||||
5 Sunderland Avenue | 86 | 1 | Saunders | Harry | M | 5/2 | 05 | M | Bankers Clerk | Enrolled in Blood Donor Service | |||||||
2 | Saunders | Mildred | F | 27/4 | 04 | M | Unpaid Domestic Duties | ||||||||||
This record is officially closed. |
|||||||||||||||||
4 | Saunders | Keith | M | 3/8 | 35 | S | Under School Age | ||||||||||
7 Sunderland Avenue | 87 | 1 | Bennett | John | M | 18/6 | 67 | M | Retired Insurance Clerk | ||||||||
2 | Bennett | Sarah | F | 20/8 | 65 | M | Unpaid Domestic Duties | ||||||||||
9 Sunderland Avenue | 88 | 1 | Sladin | Ernest | M | 25/2 | 92 | M | Rating Officer | ||||||||
2 | Sladin | Nellie | F | 6/11 | 90 | M | Unpaid Domestic Duties | ||||||||||
11 Sunderland Avenue | 89 | 1 | Salthouse | Albert | M | 10/4 | 89 | M | Motor Engineer Master | ||||||||
2 | Salthouse | Nellie | F | 22/9 | 96 | M | Unpaid House Duties | ||||||||||
