|
|||||||||||||||||
ADDRESS |
SCHEDULE | SURNAMES
AND OTHER NAMES |
O |
M |
BIRTH |
S |
PERSONAL OCCUPATION |
See INSTRUCTIONS |
|||||||||
No |
Sub No | DAY | YEAR |
||||||||||||||
1 |
2 | 3 | 4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
|||||||
Cranbourne House | 1 | 1 | Pailin | George | M | 25 March | 92 | M | Director & Chief Engineer at Ferguson Pailin Ltd M/c | ||||||||
2 | Pailin | Jack | M | 17 Sept | 15 | S | Engineers Draughtsman | ||||||||||
3 | Pailin | Marjorie | F | 17 Dec | 17 | S | Housekeeper | ||||||||||
4 | Pailin | Patricia | F | 21 May | 21 | S | Student | ||||||||||
5 | Fleming | William P | M | 31 March | 97 | S | Domestic Servant | ||||||||||
32 Cranbourne Terrace | 2 | 1 | Potter | Jonathan T | M | 11 June | 96 | M | Cemical Works Dyestuffs Labourer | ||||||||
2 | Potter | Emily | F | 7 Feb | 96 | M | Unpaid Domestic Duties | ||||||||||
3 | Potter | Ronald | M | 22 May | 22 | S | Apprentice Blocker Hat Trade | Territorial Army H.M2/9 Mc Private No 35319.. | |||||||||
4 | Potter | Leslie A | M | 27 Aug | 23 | S | Apprentice Proofer Hat Trade | ||||||||||
This record is officially closed. |
|||||||||||||||||
This record is officially closed. |
|||||||||||||||||
This record is officially closed. |
|||||||||||||||||
This record is officially closed. |
|||||||||||||||||
9 | Potter | Cyril | M | 23 Jan | 21 | S | Iron Moulder App Engineers | Private Reg No 353135 | |||||||||
This record is officially closed. |
|||||||||||||||||
36 Cranbourne Terrace | 4 | 1 | Brooks | William | M | 17 Aug | 74 | W | Weights & Measures & Police Inspector Retired | ||||||||
2 | Brooks | Mary C | F | 2 May | 15 | S | Cost Clerk | ||||||||||
3 | Brooks | Herbert E | M | 1 Dec | 21 | S | Butcher | ||||||||||
4 | Brooks | Wilfred | M | 7 Nov | 23 | S | Fitter Gas & Oil Engineers Apprentice | ||||||||||
38 Cranbourne Terrace | 5 | 1 | Beech | Edwin | M | 3 June | 76 | M | Cotton Weavers Storeman | ||||||||
2 | Beech | Elizabeth H | F | 9 July | 79 | M | Unpaid Domestic Duties | ||||||||||
3 | Beech | Ethel | F | 5 July | 03 | S | Cotton & Silk Weaver | ||||||||||
This record is officially closed. |
|||||||||||||||||
38 Cranbourne Terrace | 6 | 1 | Saxon | Leonard | M | 1 Jan | 19 | M | Centre Lathe Turning Engineering | ||||||||
2 | Saxon | Ivy | F | 5 Dec | 20 | M | Confectionery Cake Maker | ||||||||||
40 Cranbourne Terrace | 7 | 1 | Vickers | Eleanor | F | 29 April | 81 | M | Unpaid Domestic Duties | ||||||||
2 | Vickers | James H | M | 25 Sept | 78 | M | Boot Repairer Retired | ||||||||||
3 | Vickers | William | M | 14 Feb | 20 | S | Creeler (Cotton) | ||||||||||
4 | Johnson | James | M | 9 Oct | 18 | S | Unemployed | ||||||||||
V 42 Wenlock Avenue | 8 | – |
– |
– |
– |
– |
– |
– |
– |
||||||||
44 Wenlock Avenue | 8 | 1 | Owen | Kate | F | 14 Nov | 64 | S | None | ||||||||
2 | Silcock | Elizabeth | F | 4 Nov | 74 | M | House Keeper | ||||||||||
46 Wenlock Avenue | 9 | 1 | Crabtree | William H | M | 19 Feb | 59 | M | Cotton Overlooker Retired | ||||||||
2 | Crabtree | Kate | F | 13 June | 63 | M | Unpaid Domestic Duties | ||||||||||
3 | Hastings | Edith A | F | 13 Feb | 85 | D | Confectioners Shop Asst | ||||||||||
48 Wenlock Avenue | 10 | 1 | Holden | Arthur | M | 19 July | 82 | M | Secretary & Salesman Cotton Spinning | ||||||||
2 | Holden | Maria | F | 5 July | 79 | M | Incapacitated | ||||||||||
3 | Thornton | Nellie G | F | 17 Dec | 76 | W | House Keeper | ||||||||||
50 Wenlock Avenue | 11 | 1 | Gregory | Frank | M | 18 Feb | 95 | M | Inside Weaving Manager Cotton & Rayon Fabrics | St Johns Amb Brigade |
|||||||
2 | Gregory | Alice M | F | 10 Oct | 95 | M | Unpaid D D | Blood Donor Voluntary | |||||||||
3 | Gregory | Tom B | M | 1 May | 27 | S | School | ||||||||||
52 Wenlock Avenue | 12 | 1 | McClune | Gilbert | M | 28 Nov | 76 | M | Bus Driver | ||||||||
2 | McClune | Sarah | F | 15 Dec | 74 | M | Unpaid D D | ||||||||||
This record is officially closed. |
|||||||||||||||||
|
|||||||||||||||||
ADDRESS |
SCHEDULE | SURNAMES
AND OTHER NAMES |
O |
M |
BIRTH |
S |
PERSONAL OCCUPATION |
See INSTRUCTIONS |
|||||||||
No |
Sub No | DAY | YEAR |
||||||||||||||
1 |
2 | 3 | 4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
|||||||
V 54 Wenlock Avenue | 14 | – |
– |
– |
– |
– |
– |
– |
– |
||||||||
V 117 Cranbourne Road | 15 | – |
– |
– |
– |
– |
– |
– |
– |
||||||||
117 Cranbourne Road | 16 | 1 | Thompson | Sarah E | F | 2 April | 77 | W | Master Baker & Confectioner Cake Maker | ||||||||
2 | Walker | Mary A | F | 21 Dec | 72 | S | Paid Domestic Help | ||||||||||
119 Cranbourne Road | 17 | 1 | Worthington | Thomas W | M | 25 April | 81 | M | Ass Manager & Salesman Cotton Ware | A R P Warden | |||||||
2 | Worthington | Maud | F | 22 Feb | 80 | M | Housekeeper | ||||||||||
121 Cranbourne Road | 18 | 1 | Dale | Norman S | M | 6 Nov | 06 | M | Fish Salesman | Senior Warden A R P | |||||||
2 | Dale | Mary | F | 30 Nov | 10 | M | Unpaid D D | ||||||||||
123 Cranbourne Road | 19 | 1 | Brierley | Joshua L | M | 27 April | 06 | M | Wholesale Fish Salesman | ||||||||
2 | Brierley | Dorothy | F | 27 April | 10 | M | Unpaid D D | ||||||||||
125 Cranbourne Road | 20 | 1 | Musgrave | Emma | F | 4 Jan | 84 | M | Unpaid D D | ||||||||
2 | Musgrave | Joseph | M | 17 April | 85 | M | Grocer & Traveller Unemployed | ||||||||||
3 | Musgrave | Amy | F | 3 Nov | 10 | S | Shop Ass Drapery Stores | ||||||||||
4 | Adams | Jessie | F | 23 Oct | 18 | S | Machinist Lady Coats | ||||||||||
Old Ball Inn | 21 | 1 | Charlesworth | G e |
M | 9 April | 82 | M | Licensed Victualler | ||||||||
2 | Charlesworth | Annie | F | 31 Jan | 77 | M | Unpaid D D | ||||||||||
3 | Charlesworth | Joseph | M | 29 May | 10 | S | Licensed Victualler's Assistant | ||||||||||
1 Smallshaw Lane | 22 | Lock Up Shop | – |
– |
– |
– |
– |
– |
|||||||||
3 Smallshaw Lane | 23 | 1 | Marland | Eli | M | 28 Sept | 76 | M | Blacksmith Jobbing Work (Retired) | ||||||||
2 | Marland | Sophia | F | 21 June | 74 | M | Attends to Newsagent Shop | ||||||||||
3 | Marland | Lily | F | 8 March | 01 | S | Ass in Shop & House Duties |
||||||||||
5 Smallshaw Lane | 24 | 1 | Gleeson | Albert | M | 30 April | 89 | M | Fish Frier | ||||||||
2 | Gleeson | Lucy | M | 5 Jan | 95 | M | Fish Frier | ||||||||||
7 Smallshaw Lane | 25 | 1 | Chatterton | Lot | M | 23 July | 10 | S | Own Business Fruiterer & Grocer | ||||||||
2 | Chatterton | Frank | M | 15 April | 83 | W | Painter & Decorator | ||||||||||
3 | Chatterton | Joan | F | 4 Nov | 22 | S | Fruiter & Grocer Shop Assistant | ||||||||||
9 Smallshaw Lane | 26 | 1 | Green | Ann | F | 16 June | 85 | W | Reeler Cotton Manufacture | ||||||||
11 Smallshaw Lane | 27 | 1 | Green | Ann N | F | 25 Oct | 73 | W | Unpaid D D | ||||||||
13 Smallshaw Lane | 28 | 1 | Clements | John | M | 14 July | 07 | M | Blower Major Blowing Room Cotton Trade | ||||||||
2 | Clements | Doris | F | 15 Feb | 07 | M | Rover Tenter (Cotton Mill) | ||||||||||
15 Smallshaw Lane | 29 | 1 | Kennerley | Robert | M | 3 March | 14 | M | Building Trade Labourer on A R P Work | ||||||||
2 | Kennerley | Theresa | F | 15 July | 16 | M | Unpaid D D | ||||||||||
This record is officially closed. |
|||||||||||||||||
This record is officially closed. |
|||||||||||||||||
This record is officially closed. |
|||||||||||||||||
17 Smallshaw Lane | 30 | 1 | Glynn | Phyllis D | F | 6 Feb | 10 | M | Domestic Service | ||||||||
19 Smallshaw Lane | 31 | 1 | Mullen | Albert | M | 20 July | 94 | M | Rubber Worker | ||||||||
2 | Mullen | Florence | F | 14 July | 97 | M | House Worker | ||||||||||
3 | Mullen | Vincent | M | 21 Aug | 20 | S | Bricklayer | ||||||||||
This record is officially closed. |
|||||||||||||||||
5 | Mullen | Gerald | M | 27 Dec | 33 | S | At School | ||||||||||
33 Smallshaw Lane | 32 | 1 | Turner | Mary J | M | 1 Sept | 80 | W | Unpaid D D | ||||||||
2 | Turner | Harold V | F | 16 May | 20 | S | Internal Combustion Engine |
||||||||||
This record is officially closed. |
|||||||||||||||||
|
|||||||||||||||||
ADDRESS |
SCHEDULE | SURNAMES
AND OTHER NAMES |
O |
M |
BIRTH |
S |
PERSONAL OCCUPATION |
See INSTRUCTIONS |
|||||||||
No |
Sub No | DAY | YEAR |
||||||||||||||
1 |
2 | 3 | 4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
|||||||
35 Smallshaw Lane | 33 | 1 | Fairbank | Emily | F | 12 Aug | 75 | S | Housekeeper | ||||||||
2 | Fairbank | Annie | F | 7 Dec | 78 | S | Domestic Help | ||||||||||
37 Smallshaw Lane | 3 | 1 | Lee | Harry | M | 16 Ap | 79 | M | School Caretaker | ||||||||
2 | Lee | Sarah E | F | 14 Dec | 78 | S | Unpaid D D | ||||||||||
39 Smallshaw Lane | 35 | 1 | Riley | John W | M | 8 Dec | 82 | M | Master Farrier & Blacksmith Heavy Worker | ||||||||
2 | Riley | Bertha | F | 28 June | 83 | M | Unpaid D D | ||||||||||
41 Smallshaw Lane | 36 | 1 | Vuller | James J E | M | 11 Jan | 74 | W | Billiard Hall Proprietor | ||||||||
2 | Vuller | Samuel | M | 14 Oct | 99 | S | Capstan Lathe Hand | ||||||||||
43 Smallshaw Lane | 37 | 1 | Yates | William B | M | 4 Jan | 91 | M | Engineers Fitter on Munitions & Engine Work | ||||||||
2 | Yates | Annie | F | 11 June | 92 | M | Unpaid D D | ||||||||||
3 | Yates | Frank | M | 21 Ap | 16 | S | Elec Engineers Marker | ||||||||||
4 | Thompson | Mary | F | 2 Mar | 67 | W | Retired | ||||||||||
45 Smallshaw Lane | 38 | 1 | Stewart | Doris | F | 8 Jan | 05 | M | Roller Coverer & Doubler Cotton Spinners | ||||||||
47 Smallshaw Lane | 39 | 1 | Cooper | Martha | F | 9 Feb | 87 | W | Unpaid D D | ||||||||
2 | Parnell | Hyde J | M | 12 Mar | 63 | W | Wagon Driver (Retired) | ||||||||||
49 Smallshaw Lane | 40 | 1 | West | Harold | M | 17 Ap | 87 | M | Fibredrafter (Brushmaker) | ||||||||
2 | West | Clara | F | 28 July | 88 | M | Housewife | ||||||||||
3 | West | Joan | F | 3 Dec | 21 | S | Clerk Health Insurance C W S | ||||||||||
This record is officially closed. |
|||||||||||||||||
51 Smallshaw Lane | 41 | 1 | Bardsley | William A | M | 30 Sept | 02 | M | Oven Man & Dough Maker Baker | Borough of Ashton U Lyne |
|||||||
2 | Bardsley | Josiah | M | 12 Dec | 72 | M | Lamplighter (Retired) | ||||||||||
3 | Bardsley | Lily | F | 25 May | 74 | M | Cotton Winder (Retired) | ||||||||||
4 | Bardsley | Ethel | F | 21 Oct | 00 | S | Shopkeeper Confection & Cake Business | ||||||||||
5 | Bardsley | Doris E | F | 3 July | 00 | M | Confectioner Pastry Cakes | ||||||||||
V 53 Smallshaw Lane | 52 | – |
– |
– |
– |
– |
– |
– |
– |
||||||||
55 Smallshaw Lane | 43 | 1 | Potts | Arthur | M | 4 June | 74 | W | Coal Box Carter Heavy Worker | ||||||||
2 | Potts | Elizabeth | F | 28 Mar | 97 | S | Unpaid D D | ||||||||||
57 Smallshaw Lane | 44 | 1 | Clegg | Margaret | F | 14 Dec | 65 | W | Frame Tenter Cardroom Cotton (Retired) | ||||||||
59 Smallshaw Lane | 45 | 1 | Hardman | George | M | 23 Jan | 77 | M | Shopkeeper Grocery & Sweets | ||||||||
2 | Hardman | Sarah G | F | 12 Dec | 80 | M | Shopkeeper Assistant | ||||||||||
61 Smallshaw Lane | 46 | 1 | Williamson | (Sen) Arthur | M | 15 Dec | 84 | M | Insurance Agent | ||||||||
2 | Williamson | Bertha | F | 15 June | 87 | M | Unpaid D D | ||||||||||
3 | Williamson | (Jun) Arthur | M | 8 Aug | 18 | S | Seedsman (Clerk) | ||||||||||
63 Smallshaw Lane | 47 | 1 | Gaskell | Matthew | M | 25 Feb | 82 | M | Labourer Corporation Electricty Department A R P | ||||||||
2 | Gaskell | Lilian | F | 6 Nov | 82 | M | Unpaid D D | ||||||||||
This record is officially closed. |
|||||||||||||||||
V 65 Smallsahw Lane | 48 | – |
– |
– |
– |
– |
– |
– |
– |
||||||||
67 Smallshaw Lane | 49 | 1 | Hall | Albert | M | 11 July | 97 | M | Sheet Metal Worker Heavy Work | ||||||||
2 | Hall | Doris | F | 24 Feb | 98 | M | Silk Winder | ||||||||||
3 | Hall | Ruth | F | 24 Sep | 24 | S | Straightener Cotton Stockinet Manuf | ||||||||||
4 | Cartledge | Samuel | M | 18 Oct | 66 | W | Cop Packer Cotton (Retired) | ||||||||||
40 Carlton Road | 50 | 1 | Bolton | Sidney | M | 14 Mar | 04 | M | Accounts Clerk | Air Raid Warden |
|||||||
2 | Bolton | Alice | F | 24 Aug | 05 | M | Unpaid D D | ||||||||||
This record is officially closed. |
|||||||||||||||||
|
|||||||||||||||||
ADDRESS |
SCHEDULE | SURNAMES
AND OTHER NAMES |
O |
M |
BIRTH |
S |
PERSONAL OCCUPATION |
See INSTRUCTIONS |
|||||||||
No |
Sub No | DAY | YEAR |
||||||||||||||
1 |
2 | 3 | 4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
|||||||
38 Carlton Road | 51 | 1 | Berry | Norman | M | 28 July | 10 | M | Newspaper Compositor | ||||||||
2 | Berry | Lena | F | 12 Mar | 13 | M | Unpaid D D | ||||||||||
3 | Berry | Donald | M | 19 May | 33 | S | Of School Age | ||||||||||
4 | Berry | Peter | M | 14 Dec | 35 | S | Under School Age | ||||||||||
36 Carlton Road | 52 | 1 | Barlow | Sydney G | M | 19 Jan | 97 | M | Insurance Agent | ||||||||
2 | Barlow | Lilly | F | 6 Dec | 99 | M | Housewife (Unpaid) | ||||||||||
34 Carlton Road | 53 | 1 | Ward | George C | M | 18 Aug | 98 | M | Travelling Elec Precipitator Resident Engineer | ||||||||
2 | Ward | Phyllis | F | 20 Nov | 98 | M | Unpaid D D | ||||||||||
This record is officially closed. |
|||||||||||||||||
32 Carlton Road | 54 | 1 | Green | Edith K | F | 30 Sep | 68 | W | Unpaid D D | ||||||||
2 | Green | Arthur B | M | 18 Apl | 03 | S | Sales Clerk Non Ferrous Metal | ||||||||||
3 | Green | Edith M | F | 14 Dec | 04 | S | Private Secretary | ||||||||||
30 Carlton Road | 55 | 1 | Sprigg | Harry H | M | 28 Apl | 03 | M | Fireclay Manf Clerk | ||||||||
2 | Sprigg | Eva | F | 27 July | 05 | M | Unpaid D D | ||||||||||
3 | Sprigg | Audrey J | F | 16 Oct | 30 | S | At School | ||||||||||
28 Carlton Road | 56 | 1 | Hall | Julian | F | 16 May | 63 | W | Unpaid D D | ||||||||
26 Carlton Road | 57 | 1 | Blackshaw | Abraham | M | 31 May | 94 | M | Fuse Tester T M O Dept | ||||||||
2 | Blackshaw | Marjorie | F | 30 Dec | 03 | M | Unpaid D D | ||||||||||
3 | Blackshaw | Raymond | M | 18 Sep | 27 | S | At School | ||||||||||
This record is officially closed. |
|||||||||||||||||
24 Carlton Road | 58 | 1 | Hogg | Norman | M | 18 Sep | 07 | M | Elementary Head Teacher | Senior Warden A R P Organisation | |||||||
2 | Hogg | Kathleen | F | 23 Feb | 08 | M | Housewife (Unpaid) | ||||||||||
3 | Hogg | Margaret J | F | 8 Mar | 32 | S | At School | ||||||||||
22 Carlton Road | 59 | 1 | Jones | Benjamin | M | 5 Dec | 02 | M | Foreman in Flour Mill | Blood Donor | |||||||
2 | Jones | Mary E | F | 8 Jan | 03 | M | Unpaid D D | ||||||||||
22 Carlton Road | 60 | 1 | Grimshaw | Mary | F | 18 Apl | 65 | W | No Occupation (Retired) | ||||||||
20 Carlton Road | 61 | 1 | Daniels | Fred | M | 16 July | 89 | M | Clerk (Ministry of Labour) | ||||||||
2 | Daniels | Winifred M | F | 9 May | 94 | M | Unpaid D D | ||||||||||
3 | Daniels | Cyril | M | 6 Aug | 22 | S | Wholesale Checking Clerk | ||||||||||
18 Carlton Road | 62 | 1 | Dyson | John E | M | 25 Dec | 96 | M | Raincoats Leatherware & Knitware Goods |
A R P Warden Smallshaw Ashton u Lyne | |||||||
2 | Dyson | Emily F M | F | 25 Ap | 96 | M | Unpaid D D | ||||||||||
3 | Dyson | Joyce E | F | 7 Sep | 27 | S | At School | ||||||||||
16 Carlton Road | 63 | 1 | Holderness | Tom A | M | 13 July | 79 | M | Dyer Dry Cleaner (Director) | ||||||||
2 | Holderness | Lilian | F | 25 Sep | 81 | M | Elementary School Teacher | ||||||||||
3 | Gilchrist | Eva | F | 27 May | 83 | S | Dispatch Clerk | ||||||||||
14 Carlton Road | 64 | 1 | Fish | Robert G | M | 5 Mar | 05 | M | Bankers Clerk | Air Raid Warden |
|||||||
2 | Fish | Alice | F | 27 June | 03 | M | Unpaid D D | Nursing Auxiliary Ashton u Lyne | |||||||||
12 Carlton Road | 65 | 1 | Gildart | Lawrence | M | 26 July | 10 | M | Branch Manager Trustee Savings Bank | ||||||||
2 | Gildart | Alice | F | 12 July | 13 | M | Unpaid D D | ||||||||||
This record is officially closed. |
|||||||||||||||||
10 Carlton Road | 66 | 1 | Grierson | Florence | F | 26 Sep | 78 | W | Teacher of Singing | ||||||||
8 Carlton Road | 67 | 1 | Paine | Thomas J | M | 12 Mar | 88 | M | Pork Butcher Shop Assistant | ||||||||
2 | Paine | Mary A | F | 22 Aug | 94 | M | Unpaid D D | ||||||||||
3 | Paine | Cyril | M | 4 Sep | 17 | M | Garment Dyer | ||||||||||
|
|||||||||||||||||
ADDRESS |
SCHEDULE | SURNAMES
AND OTHER NAMES |
O |
M |
BIRTH |
S |
PERSONAL OCCUPATION |
See INSTRUCTIONS |
|||||||||
No |
Sub No | DAY | YEAR |
||||||||||||||
1 |
2 | 3 | 4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
|||||||
8 Carlton Road | 67 | 4 | Paine | Margaret K | F | 15 Feb | 23 | S | Shop Assistance | ||||||||
6 Carlton Road | 68 | 1 | Coop | Ethel | F | 12 May | 79 | W | Private Means | ||||||||
2 | Coop | Henry | M | 12 Mar | 16 | S | Wireless Mechanic Retail Shop | ||||||||||
4 Carlton Road | 69 | 1 | Brannan | Howard | M | 8 Jan | 99 | M | Company Secretary Cotton Doublers Merchant | Air Raid Warden Ashton u Lyne | |||||||
2 | Brannan | Bertha | F | 16 Jan | 01 | M | Unpaid Domestic Duties | ||||||||||
2 Carlton Road | 70 | 1 | Batty | Joseph | M | 8 Jan | 82 | S | Hairdresser | ||||||||
2 | Batty | Bertie | M | 27 July | 93 | S | Waterman | ||||||||||
301 Ladbrooke Road | 71 | 1 | Platt | Walter | M | 30 Jan | 89 | M | Motor Engineer | Air Raid Warden | |||||||
2 | Platt | Jessie M | F | 20 May | 89 | M | Household Duties | ||||||||||
3 | Platt | Edith M | F | 18 Jan | 18 | S | Electrical Transormer Wirer | ||||||||||
303 Ladbrooke Road | 72 | 1 | Booth | Edith | M | 18 July | 76 | W | Unpaid Domestic Duties | ||||||||
305 Ladbrooke Road | 73 | 1 | Mee | Sarah A | F | 10 July | 54 | W | Unpaid D D | ||||||||
2 | Mee | Elma A | F | 2 March | 84 | S | Elem School Teacher | Womens Voluntary Service Blood Donor | |||||||||
307 Ladbrooke Road | 74 | 1 | Priestley | Mary | F | 24 Sep | 74 | S | School Teacher (Retired) | W V S | |||||||
2 | Priestley | Helen | F | 13 Oct | 81 | S | Unpaid Domestic Duties | ||||||||||
309 Ladbrooke Road | 75 | 1 | Betton | Ernest | M | 12 Dec | 07 | M | Gas & Chemical Works Draughtsman | ||||||||
2 | Betton | Rachel | F | 15 Aug | 07 | M | Unpaid Domestic Duties | ||||||||||
311 Ladbrooke Road | 76 | 1 | Taylor | John F | M | 10 Feb | 80 | M | Certified Accountant | Hony Treasurer to S S & A F |
|||||||
2 | Taylor | Edith | F | 17 Dec | 78 | M | Unpaid Domestic Duties | ||||||||||
3 | Thompson | Ethel | F | 22 Aug | 06 | S | Unpaid Domestic Duties | ||||||||||
This record is officially closed. |
|||||||||||||||||
5 | Coote | Lulu | F | 1 May | 90 | S | Nurse S R N | Civil Nursing Reserve | |||||||||
313 Ladbrooke Road | 77 | 1 | Stansfield | William | M | 31 Dec | 88 | M | Calico Printers Salesman | ||||||||
2 | Stansfield | Mary A | F | 4 July | 85 | M | Elementary School Teacher | ||||||||||
23 Broadoak Road | 78 | 1 | Grime | Harold R | M | 9 Dec | 84 | W | Wine & Spirits Merchants Manager | ||||||||
2 | Fish | Gertrude | F | 13 Feb | 92 | S | Housekeeper | ||||||||||
25 Broadoak Road | 1 | Rolls | George H | M | 13 June | 83 | M | Chartered Secretary Water Board | |||||||||
2 | Rolls | Rose A | F | 17 Mar | 81 | M | Unpaid Domestic Duties | ||||||||||
3 | Rolls | Gilbert W | M | 4 Feb | 17 | S | Oxford Undergraduate | ||||||||||
4 | Haworth | Carl | M | 22 Apr | 11 | M | Commercial Artist | ||||||||||
5 | Haworth | Dorothy | F | 13 Dec | 10 | M | Unpaid Domestic Duties | ||||||||||
6 | Haworth | Carl H | M | 3 Feb | 37 | S | Under School Age | ||||||||||
27 Broadoak Road | 79 | 1 | Thompson | Sydney | M | 30 Jan | 01 | M | Master Baker & Confectioner Cake Maker | Ashton U Lyne Special Constabulary | |||||||
2 | Thompson | Clara | F | 13 Dec | 02 | M | Unpaid Domestic Duties | ||||||||||
3 | Thompson | Betty | F | 13 May | 28 | S | At School | ||||||||||
This record is officially closed. |
|||||||||||||||||
5 | Dawson | Viola | F | 16 Oct | 21 | S | Domestic Maid | ||||||||||
29 Broadoak Road | 81 | 1 | Holt | Henry | M | 8 Aug | 60 | W | Schoolmaster (Retired) | ||||||||
This record is officially closed. |
|||||||||||||||||
3 | Comer | Florence E | F | 28 Jan | 10 | S | House Keeper | ||||||||||
V 31 Broadoak Road | 82 | – |
– |
– |
– |
– |
– |
– |
– |
||||||||
33 Broadoak Road | 83 | 1 | Page | George W | M | 5 Jan | 84 | M | Architect | Member of Womens Voluntary Service | |||||||
2 | Page | Hannah E | F | 5 Dec | 84 | M | Unpaid Domestic Duties | ||||||||||
This record is officially closed. |
|||||||||||||||||
|
|||||||||||||||||
ADDRESS |
SCHEDULE | SURNAMES
AND OTHER NAMES |
O |
M |
BIRTH |
S |
PERSONAL OCCUPATION |
See INSTRUCTIONS |
|||||||||
No |
Sub No | DAY | YEAR |
||||||||||||||
1 |
2 | 3 | 4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
|||||||
53 Broadoak Road | 84 | 1 | Mawer | Alec F | M | 6 May | 95 | M | Dentist | ||||||||
2 | Mawer | Nellie M | F | 26 Jan | 93 | M | Housewife | W V S | |||||||||
3 | Mawer | Phyllis J | F | 6 July | 19 | S | Pharmaceutical Student | ||||||||||
55 Broadoak Road | 85 | 1 | Sutton | John F | M | 1 Sept | 95 | M | Skip & Basket Manuf | A R P Warden | |||||||
2 | Sutton | Agnes W | F | 17 Sep | 00 | M | Unpaid Domestic Duties | W V S | |||||||||
This record is officially closed. |
|||||||||||||||||
This record is officially closed. |
|||||||||||||||||
57 Broadoak Road | 86 | 1 | Sykes | Sydney | M | 7 June | 93 | M | Chartered Accountant | ||||||||
2 | Sykes | Harriet | F | 8 Apl | 91 | M | Unpaid Domestic Duties | ||||||||||
3 | Sykes | Sydney H | M | 16 Apl | 18 | S | Company Secretary | ||||||||||
59 Broadoak Road | 87 | 1 | Kay | Percy | M | 17 Sep | 83 | M | Master Engineer Sheet |
||||||||
2 | Kay | Clara | F | 30 July | 89 | M | Unpaid Domestic Duties | ||||||||||
61 Broadoak Road | 88 | 1 | Holden | Annie | F | 11 Aug | 83 | W | Unpaid Domestic Duties | ||||||||
2 | Holden | Frank | M | 2 Oct | 13 | S | Insurance Collector | ||||||||||
3 | Holden | John | M | 8 Sept | 15 | S | Police Constable | ||||||||||
4 | Holden | Norman | M | 5 June | 18 | S | Police Constable | ||||||||||
5 | Ross | Ada | F | 18 June | 93 | M | Unpaid Domestic Duties | ||||||||||
63 Broadoak Road | 90 | 1 | Walker | Barbara | F | 24 Jan | 27 | S | At School | ||||||||
2 | Walker | Irene | F | 10 Dec | 01 | M | Unpaid Domestic Duties | ||||||||||
3 | Walker | William | M | 29 Mar | 97 | M | Mineral Water Manuf (Director) | ||||||||||
65 Broadoak Road | 91 | 1 | Dale | Albert | M | 4 Nov | 78 | M | Fish Merchant (Master Own Account) | ||||||||
2 | Dale | Mary E | F | 21 May | 78 | M | Unpaid Domestic Duties | ||||||||||
67 Broadoak Road | 92 | 1 | Hall | James H | M | 6 July | 81 | M | Engineer Executive Director | Ambulance Officer St Johns |
|||||||
2 | Hall | Margaret | F | 9 Jan | 80 | M | Housewife | ||||||||||
Broadoak Hotel | 92 | 1 | Smith | William J | M | 18 Apr | 95 | M | Licensed Victualler | A R P Warden | |||||||
2 | Smith | Agnes M | F | 31 Dec | 93 | M | Unpaid Domestic Duties | ||||||||||
This record is officially closed. |
|||||||||||||||||
This record is officially closed. |
|||||||||||||||||
5 | Smith | Edith A | F | 20 Nov | 27 | S | At School | ||||||||||
6 | MacPake | Elizabeth | F | 9 May | 61 | W | Retired | ||||||||||
2 Lyndhurst Avenue | 93 | 1 | Mason | Thomas | M | 24 May | 82 | M | Newsagent (Retired) | War Reserve Police | |||||||
2 | Mason | Ellen | F | 21 Mar | 83 | M | Unpaid Domestic Duties | ||||||||||
2 | Mason | Edith | F | 28 Feb | 20 | S | Insurance Clerk | Womens Voluntary Service |
|||||||||
4 Lyndhurst Avenue | 94 | 1 | Clinch | William F | M | 11 Oct | 94 | M | Manager (Shirt Factory) | ||||||||
2 | Clinch | Esther | F | 20 Aug | 88 | M | Housewife | ||||||||||
3 | Clinch | Agnes K | F | 26 Sep | 19 | S | Shorthand Typist | ||||||||||
4 | Cropper | Agnes | F | 11 Apr | 89 | S | Shopkeeper (Sweets & Tobacco) | ||||||||||
6 Lyndhurst Avenue | 95 | 1 | Roberts | Sydney G | M | 20 Feb | 06 | M | Entertainments Manager | A R P | |||||||
2 | Roberts | Nancy C | F | 11 Sep | 06 | M | Unpaid Domestic Duties | ||||||||||
This record is officially closed. |
|||||||||||||||||
4 | Reddish | Elizabeth | F | 7 Jan | 64 | S | Retired Maid | ||||||||||
8 Lyndhurst Avenue | 96 | 1 | Coop | Beatrice | F | 20 Feb | 78 | W | Householder (Retired) | ||||||||
2 | Coop | Mary P | F | 22 Feb | 22 | S | Bank Clerk | ||||||||||
