|
|||||||||||||||||
ADDRESS |
SCHEDULE | SURNAMES
AND OTHER NAMES |
O |
M |
BIRTH |
S |
PERSONAL OCCUPATION |
See INSTRUCTIONS |
|||||||||
No |
Sub No | DAY | YEAR |
||||||||||||||
1 |
2 | 3 | 4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
|||||||
6 Ladbrooke Road | 1 | 1 | Jones | Ernest | M | 8th May | 12 | M | Motor Driver (Laundry) | ||||||||
2 | Jones | Bessie | F | 12th Sept | 12 | M | Fancy Drawer In Cotton Mill | ||||||||||
8 Ladbrooke Road | 2 | 1 | Lee | William | M | 30th Dec | 99 | M | Under Carder Cotton Mill | ||||||||
2 | Lee | Ellen | F | 20th May | 97 | M | Unpd Dom Duties | ||||||||||
This record is officially closed. |
|||||||||||||||||
V 10 Ladbrooke Road | 3 | – |
– |
– |
– |
– |
– |
– |
– |
||||||||
12 Labrooke Road | 4 | 1 | Ward | Albert | M | 24th Oct | 02 | M | Centre Lathe Turner & Rate Fixer | ||||||||
2 | Ward | Nellie | F | 27th Nov | 03 | M | Unpd Dom Duties | ||||||||||
This record is officially closed. |
|||||||||||||||||
14 Ladbrooke Road | 5 | 1 | Bardsley | George | M | 3rd Apl | 61 | M | Retired | ||||||||
2 | Bardsley | Mary | F | 14th Aug | 61 | M | Unpd Dom Duties | ||||||||||
16 Ladbrooke Road | 6 | 1 | Lomas | Edith A | F | 21st Aug | 69 | W | Unpd Dom Duties | ||||||||
18 Ladbrooke Road | 7 | 1 | Turner | Wilfred A | M | 27th Aug | 89 | M | Chartered Surveyor Estate Agent (Retired) | ||||||||
2 | Turner | Edith | F | 12th Aug | 96 | M | Unpd Dom Duties | ||||||||||
3 | Flawn | James W | M | 7th Feb | 19 | S | Shop Assistant Tobacconist | ||||||||||
20 Ladbrooke Road | 8 | 1 | Booth | Annie | F | 4th Oct | 72 | W | Unpd Dom Duties | ||||||||
2 | Booth | Norman H | M | 1st Oct | 99 | S | Sheet Metal Worker Aircraft | ||||||||||
V 22 Ladbrooke Road | 9 | – |
– |
– |
– |
– |
– |
– |
– |
||||||||
24 Ladbrooke Road | 10 | 1 | Walker | Christopher | M | 24 Dec | 77 | M | Cotton Weavers Overlooker Unemployed | ||||||||
2 | Walker | Jane | F | 8th Mar | 80 | M | Unpd Dom Duties | ||||||||||
26 Ladbrooke Road | 11 | 1 | Brierley | William P | M | 18th Dec | 79 | M | Spindle & Fly Maker Textile Trade | ||||||||
2 | Brierley | Ellen | F | 24th Jan | 83 | M | Unpd Dom Duties | ||||||||||
28 Ladbrooke Road | 12 | 1 | Bratt | Eric | M | 18th Dec | 08 | M | “Holder Up” Aircraft Worker | ||||||||
2 | Bratt | Hilda | F | 21st Mar | 10 | M | Unpd Dom Duties | ||||||||||
This record is officially closed. |
|||||||||||||||||
This record is officially closed. |
|||||||||||||||||
30 Ladbrooke Road | 13 | 1 | Pinn | Matilda | F | 22 Feb | 86 | W | Unpd Dom Service | ||||||||
2 | Rushton | Joseph | M | 18 Feb | 57 | W | Cotton Spinner Retired | ||||||||||
32 Ladbrooke Road | 14 | 1 | Thornley | Thomas | M | 26 Apl | 88 | M | Chemical Plumber | ||||||||
2 | Thornley | Mary E | F | 4 Mar | 89 | M | Unpd Dom Duties | ||||||||||
3 | Thornley | Douglas | M | 22 Nov | 18 | S | Counter Cashier | ||||||||||
4 | Thornley | Eric | M | 13 May | 21 | S | Statistical Clerk | ||||||||||
5 | Ollier | Mary E | F | 14 Nov | 60 | W | Unpd Dom Duties | ||||||||||
34 Ladbrooke Road | 15 | 1 | Brierley | Sydney | M | 11 Nov | 00 | M | Boot & Shoe Repairer Own A/c | ||||||||
2 | Brierley | Mona | F | 4 July | 02 | M | Unpd Dom Duties | ||||||||||
36 Ladbrooke Road | 16 | 1 | Challenor | Aaron | M | 2 Apl | 90 | M | Head Master Elem School | ||||||||
2 | Challenor | Nellie | F | 10 May | 91 | M | Packer (Manfg Chemist) | ||||||||||
3 | Challenor | Muriel | F | 23 Apr | 21 | S | Unpaid Domestic DutiesPacker (Manfg Chemist) | ||||||||||
This record is officially closed. |
|||||||||||||||||
38 Ladbrooke Road | 17 | 1 | Ogden | Ursula | F | 2 Jan | 81 | W | Unpd Dom Duties | ||||||||
2 | Webb | Harold | M | 26 May | 09 | M | Coal Dealer & Haulage Cont | ||||||||||
3 | Webb | Edith | F | 7 Dec | 04 | M | Unpd Dom Duties | ||||||||||
40 Laadbrooke Road | 18 | 1 | Kingsley | Thomas | M | 28 June | 88 | M | Police Res 86 AuL Corpn | ||||||||
2 | Kingsley | Mary H | F | 12 Apl | 96 | M | Unpd Dom Duties | ||||||||||
|
|||||||||||||||||
ADDRESS |
SCHEDULE | SURNAMES
AND OTHER NAMES |
O |
M |
BIRTH |
S |
PERSONAL OCCUPATION |
See INSTRUCTIONS |
|||||||||
No |
Sub No | DAY | YEAR |
||||||||||||||
1 |
2 | 3 | 4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
|||||||
40 Ladbrooke Rd | 18 | 3 | Kingsley | Cyril | M | 8 Aug | 19 | S | Shop Assistant (Food) | ||||||||
42 Ladbrooke Road | 19 | 1 | Ashworth | James | M | 1 Sep | 74 | M | Engineer Cotton Mill | ||||||||
2 | Ashworth | Ethel (Senr) | F | 25 Aug | 79 | M | Unpd Dom Duties | ||||||||||
3 | Ashworth | Edith | F | 5 Apl | 05 | S | Weaver Cotton Mill | ||||||||||
4 | Ashworth | George | M | 29 Sep | 06 | S | Bricklayers Labourer | ||||||||||
5 | Ashworth | Ethel (Junr) | F | 27 Sep | 10 | S | Cinema Attendant | ||||||||||
6 | Ashworth | Samuel | M | 4 Dec | 19 | S | Vertical Boring Drill Operator Heavy | ||||||||||
44 Ladbrooke Road | 20 | 1 | Newton | Harold | M | 21 Jan | 07 | M | Electricity Meter Reader & Collector | ||||||||
2 | Newton | Ethel | F | 20 July | 08 | M | Unpd Dom Duties | ||||||||||
This record is officially closed. |
|||||||||||||||||
46 Ladbrooke Road | 21 | 1 | Scragg | Sidney Senr | M | 6 Feb | 90 | M | Corpn Market Dept | ||||||||
2 | Scragg | Ivy | F | 4 Dec | 95 | M | Unpd Dom Duties | ||||||||||
3 | Scragg | Sydney | M | 7 June | 19 | S | Corpn Transport Bus Conductor | ||||||||||
4 | Scragg | Eric | M | 17 June | 21 | S | Poultry Farm Worker | ||||||||||
This record is officially closed. |
|||||||||||||||||
48 Ladbrooke Road | 22 | 1 | Potts | Lily | F | 15 June | 87 | W | Unpd Dom Duties | ||||||||
2 | Potts | William | M | 24 Mar | 15 | S | Aircraft Fitter | ||||||||||
3 | Potts | Annie | F | 26 Jany | 17 | S | Drug Packer (Wholesale) | ||||||||||
This record is officially closed. |
|||||||||||||||||
50 Ladbrooke Road | 23 | 1 | Worthington | Richard | M | 24 Mar | 99 | M | Engineers Fitter Textile Machine Works | ||||||||
2 | Worthington | Annie H | F | 6 Feb | 95 | M | Unpd Dom Duties | ||||||||||
3 | Worthington | Richd | M | 13 Oct | 21 | S | Apprentice Textile Tenting Machine Work | ||||||||||
4 | Boulton | John J | M | 26 Jany | 64 | W | Engineers Fitter (Retired) | ||||||||||
74 Ladbrooke Road | 24 | 1 | Greenhlagh | Dora | F | 12 Aug | 08 | S | Laundress | ||||||||
2 | Brown | Marion | F | 6 July | 05 | W | Hotel Bar Maid | ||||||||||
76 Ladbrooke Road | 25 | 1 | Speakman | Harry | M | 2 Aug | 78 | M | Locomotive Boiler Doffer Heavy | ||||||||
2 | Speakman | Elizabeth | F | 13 July | 80 | M | Unpd Dom Duties | ||||||||||
3 | Speakman | Harold | M | 19 Oct | 10 | M | Railway Goods Clerk | ||||||||||
4 | Speakman | Bessie | F | 29 Sep | 16 | S | Cake Maker (Confectioner) | ||||||||||
78 Ladbrooke Road | 26 | 1 | Houlker | James | M | 1 June | 92 | M | Power Loom Overlooker (Weavers) | ||||||||
2 | Houlker | Norah | F | 10 Dec | 01 | M | Unpd Dom Duties | ||||||||||
3 | Houlker | Reginald | M | 12 Sep | 22 | S | Draughtsman (Electricity) | ||||||||||
This record is officially closed. |
|||||||||||||||||
This record is officially closed. |
|||||||||||||||||
80 Ladbrooke Road | 27 | 1 | Hurst | Samuel | M | 25 May | 82 | M | Textile Engineer | ||||||||
2 | Hurst | Martha H | F | 27 Nov | 80 | M | Unpd Dom Duties | ||||||||||
3 | Hurst | Norman | M | 21 July | 12 | S | Engineers Apprent Fitter |
||||||||||
82 Ladbrooke Road | 28 | 1 | Wane | Veronica | F | 22 May | 22 | S | Packer Flour Mill | ||||||||
2 | Wane | Mary | F | 1 Feb | 20 | S | Packer Flour Mill | ||||||||||
3 | Wane | Henry | M | 15 Jan | 18 | S | Motor Driver Food | ||||||||||
4 | Wane | Annie | F | 8 Aug | 80 | M | Unpd Dom Duties | ||||||||||
5 | Wane | Henry Senr | M | 4 Apl | 84 | M | Insurance Agent | ||||||||||
84 Ladbrooke Road | 29 | 1 | Dale | James | M | 23 Jan | 90 | M | Fish Salesman Wholesale | ||||||||
2 | Dale | Bertha | F | 20 Apl | 92 | M | Unpd Dom Duties | ||||||||||
|
|||||||||||||||||
ADDRESS |
SCHEDULE | SURNAMES
AND OTHER NAMES |
O |
M |
BIRTH |
S |
PERSONAL OCCUPATION |
See INSTRUCTIONS |
|||||||||
No |
Sub No | DAY | YEAR |
||||||||||||||
1 |
2 | 3 | 4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
|||||||
84 Ladbrooke Road | 29 | 1 | Dale | Mona | F | 19 Dec | 12 | S | Ladies Hairdresser | ||||||||
4 | Dale | Jack | M | 10 Oct | 21 | S | Electrical Switch Gear Draughtsman Apprentice | ||||||||||
86 Ladbrooke Road | 30 | 1 | Whitehead | Harry | M | 29 Aug | 92 | M | General Labourer | ||||||||
2 | Whitehead | Sarah A | F | 4 Oct | 92 | M | Unpd Dom Duties | ||||||||||
3 | Whitehead | Alice | F | 25 Aug | 19 | S | Cake Maker Confectionery | ||||||||||
4 | Whitehead | Annie | F | 21 Sep | 20 | S | Frame Tenter Cotton | ||||||||||
5 | Whitehead | James M | M | 15 Sep | 26 | S | At School | ||||||||||
88 Ladbrooke Road | 31 | 1 | Townsend | Hiram | M | 12 May | 86 | M | Coal Carrier (Hewer) | ||||||||
2 | Townsend | Mary Senr | F | 21 Jany | 88 | M | Unpd Dom Duties | ||||||||||
3 | Townsend | Irene | F | 19 Nov | 13 | S | Small Mach Operator Engineering | ||||||||||
4 | Townsend | Muriel | F | 23 Aug | 15 | S | Confectioner (Cake Maker) | ||||||||||
5 | Townsend | Maud | F | 9 Mar | 17 | S | Admiralty Inspector Inv Work | ||||||||||
6 | Townsend | William | M | 25 Sep | 19 | S | App Fitter Motor Works | ||||||||||
7 | Townsend | Joan | F | 4 May | 21 | S | Cotton Weaver | ||||||||||
8 | Townsend | May | F | 9 Feb | 23 | S | Shop Asst Confectionery | ||||||||||
90 Ladbrooke Road | 32 | 1 | Osborne | Raymond | M | 3 May | 95 | M | Engineer Fitter Aircraft | ||||||||
2 | Osborne | Mary M | F | 12 June | 87 | M | Unpd Dom Duties | ||||||||||
92 Ladbrooke Road | 33 | 1 | Peace | Thomas | M | 23 Apl | 81 | M | Book Keeper (Wholesale Grocer) | ||||||||
2 | Peace | Sarah A | F | 28 Jan | 86 | M | Unpd Dom Duties | ||||||||||
3 | Peace | Leonard | M | 30 Sep | 16 | S | Baker & Confectioner | ||||||||||
9 Kings Road | 34 | 1 | Beardall | Muriel | F | 17 Sep | 92 | S | Shop Keeper Mixed Business | ||||||||
2 | King | Ethel Senr | F | 12 Feb | 88 | M | Cotton Weaver | ||||||||||
3 | King | Ethel | F | 16 Nov | 19 | S | Biscuit Creamer Biscuit Works | ||||||||||
4 | King | John | M | 28 Feb | 71 | S | Confectioner Cake Maker | ||||||||||
11 Kings Road | 35 | 1 | Pearce | James | M | 3 Oct | 71 | M | Retired Corpn Fireman | ||||||||
2 | Pearce | Mary E | F | 6 Aug | 71 | M | Unpd Dom Duties | ||||||||||
13 Kings Road | 36 | 1 | Beardall | William | M | 14 Jan | 82 | M | Corporation Transport Garage Supervisor | ||||||||
2 | Beardall | Ethel G | F | 6 Oct | 83 | M | Machanical Clothing App | ||||||||||
15 Kings Road | 37 | 1 | Eccleston | Edward | M | 13 Aug | 91 | M | Labourer Railway Maintenance & Repair Staff | ||||||||
2 | Eccleston | Ethel | F | 14 Oct | 93 | M | Unpd Dom Duties | ||||||||||
17 Kings Road | 38 | 1 | Bruffell | Joseph | M | 17 Nov | 06 | M | Munitions Eng | ||||||||
2 | Bruffell | Mary A | F | 1 Dec | 00 | M | Cotton Winder (Mill) | ||||||||||
19 Kings Road | 39 | 1 | Bruffell | George | M | 13 Feb | 79 | M | Grocery Warehouseman (Out of Work) | ||||||||
2 | Bruffell | Elizabeth | F | 25 June | 80 | M | Lattice Feeder (Cotton Mill) | ||||||||||
3 | Jenkinson | Crossley | M | 15 Oct | 12 | M | Cattleman & Slaughterer | ||||||||||
4 | Jenkinson | Dorothy | F | 22 Aug | 12 | M | Cotton Carder (Cotton Mill) | ||||||||||
21 Kings Road | 40 | 1 | Greaves | William | M | 22 Sep | 88 | M | Railway Signalman | ||||||||
2 | Greaves | Nellie | F | 15 June | 90 | M | Unpd Dom Duties | ||||||||||
3 | Greaves | Gladys | F | 9 Dec | 16 | S | Shop Asst Ladies Wear | ||||||||||
4 | Greaves | Harold | M | 20 Nov | 18 | S | Railway Coach Builder | ||||||||||
23 Kings Road | 41 | 1 | Butterworth | John | M | 28 Aug | 11 | M | Mineral Water Wks Motor Driver Heavy | ||||||||
2 | Butterworth | Lilian | F | 12 Jan | 10 | M | Laundry Worker | ||||||||||
25 Kings Road | 42 | 1 | Walker | John F | M | 29 Fen | 76 | S | Ministry of Labour Clerk | ||||||||
27 Kings Road | 43 | 1 | Dyson | Nellie | F | 28 July | 97 | S | Shipping Clerk Typist | ||||||||
|
|||||||||||||||||
ADDRESS |
SCHEDULE | SURNAMES
AND OTHER NAMES |
O |
M |
BIRTH |
S |
PERSONAL OCCUPATION |
See INSTRUCTIONS |
|||||||||
No |
Sub No | DAY | YEAR |
||||||||||||||
1 |
2 | 3 | 4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
|||||||
29 Kings Road | 44 | 1 | Shaw | Thomas | M | 23 Mar | 80 | M | Iron Moulder “Heavy” | ||||||||
2 | Shaw | Martha | F | 17 June | 81 | M | Unpd Dom Duties | ||||||||||
31 Kings Road | 45 | 1 | Monton | Mary | F | 8 Sep | 15 | M | Unpd Dom Duties | ||||||||
This record is officially closed. |
|||||||||||||||||
33 Kings Road | 46 | 1 | Tetlow | Albert | M | 12 Apl | 82 | M | Printer Compositor | ||||||||
2 | Tetlow | Helena E | F | 7 June | 92 | M | Unpd Dom Duties | ||||||||||
3 | Tetlow | James S | M | 28 July | 13 | S | Printer Compositor | ||||||||||
4 | Tetlow | Mary A | F | 16 Jan | 17 | S | Packer Confectionery Works | ||||||||||
35 Kings Road | 47 | 1 | Brierley | John W | M | 3 July | 71 | M | Retired Clerk | ||||||||
2 | Brierley | Bessie A | F | 18 Apl | 71 | M | Unpd Dom Duties | ||||||||||
37 Kings Road | 48 | 1 | Heys | Clara | F | 30 Apl | 75 | S | Retired Cotton Weaver | ||||||||
Note: No No
39 |
49 | 1 | Corlett | Samuel | M | 12 Aug | 89 | M | Painter & Decorator Own A/c | ||||||||
2 | Corlett | Beatrice W | F | 24 Jan | 96 | M | St Johns 1st Aid Aux Nurse | ||||||||||
3 | Corlett | Ronald B | M | 7 Apr | 22 | S | Painters Apprentice | ||||||||||
4 | Corlett | Geoffrey | M | 14 Sep | 26 | S | At School | ||||||||||
This record is officially closed. |
|||||||||||||||||
6 | Corlett | Gwendoline | F | 12 May | 35 | S | Under School Age | ||||||||||
43 Kings Road | 50 | 1 | Whittaker | Anna | F | 2 Feb | 74 | S | Dressmaker (Home) | ||||||||
45 Kings Road | 51 | 1 | Hulley | Mary A | F | 7 Jan | 11 | M | Unpd Dom Duties | ||||||||
47 Kings Road |
2 | Hulley | Albert | M | 3 Mar | 11 | M | Fitter Labourer Motor Works Late Butcher | |||||||||
47 Kings Road | 52 | 1 | Lees | Harry | M | 17 Aug | 83 | M | Printing Letterpress Foreman | ||||||||
2 | Morley | Mary | F | 27 Sep | 99 | S | Housekeeper | ||||||||||
49 Kings Road | 53 | 1 | Arnold | Bertram | M | 24 June | 03 | M | Motor Lorry Driver Furnishers | ||||||||
2 | Arnold | Mary | F | 6 July | 06 | M | Unpd Dom Duties | ||||||||||
51 Kings Road | 54 | 1 | Bowker | George | M | 11 Apl | 69 | M | Twister Cotton Mill | ||||||||
2 | Bowker | Annie E | F | 8 July | 72 | M | Unpd Dom Duties | ||||||||||
3 | Bowker | Mary | F | 3 Dec | 12 | S | Cotton Weaver | ||||||||||
53 Kings Road | 55 | 1 | Wright | Stanley | M | 31 Mar | 09 | M | Fruiterer & Greengrocer Own Account | ||||||||
No 55 Lock Up Shop | 2 | Wright | Jessie | F | 13 May | 03 | M | Unpd Dom Service | |||||||||
This record is officially closed. |
|||||||||||||||||
57 Kings Road | 56 | 2 | McGevor | Leah | F | 22 Dec | 07 |
M | Bottle Washer Chemical Works | ||||||||
3 | McGevor | Thomas W | M | 8 June | 80 |
W | Collier Haulage Hand | ||||||||||
59 Kings Road | 57 | 1 | McGevor | Thomas W | M | 21 Sep | 02 | M | General Labourer (Heavy Work) | ||||||||
2 | McGevor | Annie | F | 25 June | 05 | M | Unpd Dom Duties | ||||||||||
3 | McGevor | Kathleen | F | 11 June | 28 | S | At School | ||||||||||
4 | McGevor | William | M | 7 Feb | 30 | S | At School | ||||||||||
5 | McGevor | John | M | 7 Mar | 31 | S | At School | ||||||||||
This record is officially closed. |
|||||||||||||||||
This record is officially closed. |
|||||||||||||||||
61 Kings Road | 58 | 1 | Speakes | Alfred | M | 2 July | 05 | M | Motor Engineer | ||||||||
2 | Speakes | Florence | F | 12 Nov | 04 | M | Unpd Dom Duties | ||||||||||
This record is officially closed. |
|||||||||||||||||
This record is officially closed. |
|||||||||||||||||
63 Kings Road | 59 | 1 | Howard | John | M | 17 Feb | 84 | M | Furnaceman Milling Steel Heavy Work | ||||||||
|
|||||||||||||||||
ADDRESS |
SCHEDULE | SURNAMES
AND OTHER NAMES |
O |
M |
BIRTH |
S |
PERSONAL OCCUPATION |
See INSTRUCTIONS |
|||||||||
No |
Sub No | DAY | YEAR |
||||||||||||||
1 |
2 | 3 | 4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
|||||||
63 Kings Road | 59 | 1 | Howard | Bertha | F | 18 Jan | 85 | M | Unpd Dom Duties | ||||||||
2 | Howard | Hubert | M | 1 June | 19 | S | Hairdresser | ||||||||||
3 | Howard | Mildred | F | 21 Feb | 21 | S | Packer Jam Factory | ||||||||||
65 Kings Road | 60 | 1 | Leech | Joseph | M | 28 Apl | 68 | M | Cotton Spinner Unemployed | ||||||||
2 | Leech | Maud |
F | 12 June | 82 | M | Bobbin Reeler Cotton Mill | ||||||||||
67 Kings Road | 61 | 1 | Hawley | Annie A | F | 27 Nov | 81 | W | Unpd Dom Duties | ||||||||
2 | Hawley | Edith A | F | 31 July | 08 | S | Reeler Cotton Mill | ||||||||||
3 | Hawley | Harold | M | 2 Feb | 14 | S | Labourer Poultry Farm |
||||||||||
4 | Hawley | Eric | M | 11 Dec | 15 | S | Bootrepairer | ||||||||||
5 | Hawley | James | M | 19 Nov | 17 | S | Joiner Building Trade | ||||||||||
6 | Hawley | Douglas | M | 18 Apr | 20 | S | Apprentice Bricksetter | ||||||||||
7 | Goodwin | Abraham B | M | 12 Nov | 77 | S | Steward of Social Club | ||||||||||
69 Kings Road | 62 | 1 | Mayer | John | M | 27 July | 73 | M | Coal Miner Incapacitated | ||||||||
2 | Mayer | Rose M | F | 4 July | 75 | M | Unpd Dom Duties | ||||||||||
3 | Casserty | William | M | 8 Sep | 77 | M | Clothing Club Agent | ||||||||||
4 | Hogan | Alice | F | 26 Sep | 25 | S | At School | ||||||||||
71 Kings Road | 63 | 1 | Scally | Winston | M | 18 May | 11 | M | Builders Labourer (Heavy) | ||||||||
2 | Scally | Josephine | F | 28 Dec | 11 | M | Unpd Dom Duties | ||||||||||
This record is officially closed. |
|||||||||||||||||
73 Kings Road | 64 | 1 | Henshaw | Reginald | M | 17 Mar | 12 | M | Detail Fitter Aircraft | ||||||||
2 | Henshaw | Ethel | F | 12 Mar | 12 | M | Unpd Dom Duties | ||||||||||
This record is officially closed. |
|||||||||||||||||
75 Kings Road | 65 | 1 | Clunie | Alfred | M | 30 Sep | 84 | M | Cotton Spinner | ||||||||
2 | Clunie | Edward W | M | 5 Jan | 21 | S | Road Motor Waggon Assistant | ||||||||||
3 | Clunie | Emily | F | 14 Sep | 85 | M | Unpd Dom Duties | ||||||||||
77 Kings Road | 66 | 1 | Heap | Henry | M | 7 Mar | 73 | M | Carter Retired | ||||||||
2 | Heap | Margaret | F | 19 June | 78 | M | Unpd Dom Duties | ||||||||||
79 Kings Road | 67 | 1 | Travis | Violetta M | F | 26 Nov | 78 | W | Unpd Dom Duties | ||||||||
3 | Travis | Percy | M | 3 Apr | 19 | S | Apprentice Fitter | ||||||||||
81 Kings Road | 68 | 1 | Harrop | Sarah J | F | 30 June | 75 | W | Unpd Dom Duties | ||||||||
2 | Smith | Thomas | M | 26 Apl | 95 | M | Garment Cleaner Dry Cleaning | ||||||||||
3 | Bancroft | Eleanor A | F | 1 Feb | 96 | S | Ring Spinner Cotton Mill | ||||||||||
83 Kings Road | 69 | 1 | Thorpe | William | M | 3 Oct | 05 | S | Hospital Male Attendant | ||||||||
2 | Thorpe | Kathleen | F | 4 Feb | 15 | S | Ring Doffer Cotton Mill | ||||||||||
3 | Thorpe | Florence | F | 23 Nov | 19 | S | Fire Extinguisher Worker | ||||||||||
85 Kings Road | 70 | 1 | Prior | Peter | M | 2 Aug | 08 | M | Builders Labourer | ||||||||
2 | Prior | Ethel | F | 10 Feb | 07 | M | Ring Spinner Cotton Mill | ||||||||||
3 | Prior | James | M | 24 Jan | 17 | S | Painter (Oil Works) | ||||||||||
87 Kings Road | 71 | 1 | Hazelhurst | James | M | 29 Aug | 09 | M | Coal Hewer(Below)(Heavy Work) | ||||||||
2 | Hazelhurst | Elsie | F | 30 Jan | 11 | M | Unpd Dom Duties | ||||||||||
3 | Hazelhurst | Graham | M | 21 June | 34 | S | School Age | ||||||||||
89 Kings Road | 72 | 1 | Worrall | Ralph | M | 19 Sep | 87 | M | Shopkeeper Mixed Bus | ||||||||
2 | Worrall | Harriett | F | 13 Apl | 85 | M | Unpd Dom Duties | ||||||||||
3 | Worrall | Jessie | F | 7 May | 18 | S | Labeller Stamping Works | ||||||||||
|
|||||||||||||||||
ADDRESS |
SCHEDULE | SURNAMES
AND OTHER NAMES |
O |
M |
BIRTH |
S |
PERSONAL OCCUPATION |
See INSTRUCTIONS |
|||||||||
No |
Sub No | DAY | YEAR |
||||||||||||||
1 |
2 | 3 | 4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
|||||||
91 Kings Road | 73 | 1 | Barnes | Noel | M | 4 June | 91 | M | Cowman (Farmer) | ||||||||
2 | Barnes | Lillian | F | 14 Sept | 97 | M | Labeller Stamping Works | ||||||||||
This record is officially closed. |
|||||||||||||||||
4 | Tither | Ethel | F | 2 April | 21 | S | Lozenge Maker Congectionery Works | ||||||||||
93 Kings Riad | 74 | 1 | Glover | Joshua | M | 12 Dec | 93 | M | Commercial Traveller General | ||||||||
2 | Glover | Florence | F | 12 Mar | 07 | M | Unpd Dom Duties | ||||||||||
This record is officially closed. |
|||||||||||||||||
95 Kings Road | 75 | 1 | Lee | Thomas | M | 25 July | 87 | M | Crude Glycerine Maker Dry Soap Mfg | ||||||||
2 | Lee | Florence | F | 14 Mar | 92 | M | Part Dom Duties Part Charwoman | ||||||||||
3 | Lee | Harry | M | 31 Aug | 13 | S | Plate Moulder Coffin Maker | ||||||||||
4 | Lee | Doris | F | 1 Nov | 23 | S | Shop Assistant Ladies Outfitter | ||||||||||
5 | Carter | Lilian | F | 21 Feb | 15 | S | Shop Assistant Grocery | ||||||||||
97 Kings Road | 76 | 1 | Howard | George H | M | 20 July | 99 | M | Sheet Metal Worker Aircraft | ||||||||
2 | Howard | Annie | F | 26 Aug | 02 | M | Unpd Dom Duties | ||||||||||
This record is officially closed. |
|||||||||||||||||
This record is officially closed. |
|||||||||||||||||
99 Kings Road | 77 | 1 | Carpenter | Samuel | M | 13 Jan | 88 | M | Waterworks Mains Labourer (Heavy Worker) | ||||||||
2 | Carpenter | Mary | F | 6 Mar | 91 | M | Unpd Dom Duties | ||||||||||
3 | Carpenter | Honora | F | 19 Jan | 12 | S | Small Lathe Worker Electrical Engineers | ||||||||||
4 | Carpenter | Desmond | M | 29 May | 21 | S | Mechanical Engineer Aircraft | ||||||||||
5 | Carpenter | Andrew | M | 10 Nov | 22 | S | Cotton Spinner Cotton Mill | ||||||||||
V 101 Kings Road | 80 | – |
– |
– |
– |
– |
– |
– |
– |
||||||||
103 Kings Road | 79 | 1 | Jackson | William | M | 16 Feb | 87 | M | Builders Night Watchman | ||||||||
2 | Jackson | Alice M | F | 13 June | 90 | M | Unpd Dom Duties | ||||||||||
3 | Jackson | Winston V N | M | 1 Nov | 20 | S | Builders I.....Clerk | ||||||||||
105 Kings Road | 80 | 1 | Dawson | Harry | M | 30 Sep | 08 | M | Brewery Motor Driver Heavy Worker | ||||||||
2 | Dawson | Lilian | F | 9 Jan | 12 | M | Unpd Dom Duties | ||||||||||
3 | Dawson | Harry | M | 9 Aug | 30 | S | At School | ||||||||||
107 Kings Road | 81 | 1 | Harrison | William A | M | 28 July | 83 | W | Maintenance Mechanic Engineering (Heavy) | ||||||||
2 | Harrison | Annie S | F | 15 Jan | 19 | S | Printers Order Clerk | ||||||||||
3 | Harrison | Florence M | F | 17 Mar | 22 | S | Hand Bag Worker Leather | ||||||||||
109 Kings Road | 82 | 1 | Broadhurst | Henry | M | 17 July | 80 | M | Furniture Remover (Heavy) | ||||||||
2 | Broadhurst | Bertha | F | 24 Oct | 83 | M | Unpd Dom Duties | ||||||||||
3 | Broadhurst | Gladys | F | 16 Sep | 17 | S | Winder Cotton Mill | ||||||||||
4 | Broadhurst | Sydney | M | 29 Dec | 19 | S | Sprayer Cabinet Works | ||||||||||
This record is officially closed. |
|||||||||||||||||
6 | Broadhurst | Bertha Jun | F | 19 0ct | 22 | S | Leather Worker | ||||||||||
111 Kings Road | 83 | 1 | McKeever | Harold | M | 24 Dec | 00 | M | Insurance Agent | ||||||||
2 | McKeever | Elsie | F | 16 Mar | 00 | M | Unpd Dom Duties | ||||||||||
113 Kings Road | 84 | 1 | Holland | John C | M | 17 Apl | 83 | M | Builders Night Watchman | ||||||||
2 | Holland | Sarah J | F | 29 Nov | 81 | M | Unpd Dom Duties | ||||||||||
3 | Holland | Norah | F | 12 Jan | 19 | S | Frame Tenter Cotton Mill | ||||||||||
4 | Holland | James | M | 11 Mar | 24 | S | Wire Splicer Electric Cable Works | ||||||||||
This record is officially closed. |
|||||||||||||||||
|
|||||||||||||||||
ADDRESS |
SCHEDULE | SURNAMES
AND OTHER NAMES |
O |
M |
BIRTH |
