|
|||||||||||||||||
ADDRESS |
SCHEDULE | SURNAMES
AND OTHER NAMES |
O |
M |
BIRTH |
S |
PERSONAL OCCUPATION |
See INSTRUCTIONS |
|||||||||
No |
Sub No | DAY | YEAR |
||||||||||||||
1 |
2 | 3 | 4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
|||||||
202 Smallshaw Lane | 1 | 1 | Earnshaw | John | M | 12th April | 75 | W | Railway Signalman | ||||||||
2 | Bevan | James | M | 27 Dec | 09 | M | Cellulose Sprayer | ||||||||||
3 | Bevan | Lilian | F | 12 June | 09 | M | Unpaid Domestic Duties | ||||||||||
204 Smallshaw lane | 2 | 1 | Ryder | William | M | 14 Oct | 09 | M | Colliery Hewer Heavy Worker | ||||||||
2 | Ryder | Ellen | F | 22 Oct | 94 | M | Unpaid Domestic Duties | ||||||||||
3 | Ryder | Allan | M | 23 Feb | 14 | S | Cabinet Maker | ||||||||||
4 | Ryder | Eric | M | 7 Dec | 21 | S | Wood Machinist | ||||||||||
5 | Ryder | Leslie | M | 28 Jan | 24 | S | Electrical Wireman | ||||||||||
206 Smallshaw Lane | 3 | 1 | Rooks | William | M | 13 Dec | 91 | M | Permanent Way Labourer | ||||||||
2 | Rooks | Eva | F | 6 Nov | 95 | M | Unpaid Domestic Duties | ||||||||||
3 | Rooks | Fred | M | 2 Aug | 29 | S | At School | ||||||||||
This record is officially closed. |
|||||||||||||||||
208 Smallshaw Lane | 4 | 1 | Howard | James R | M | 2 Jan | 91 | M | Sheet Metal Worker Aircraft | ||||||||
2 | Howard | Emily | F | 3 Feb | 89 | M | Unpaid Domestic Duties | ||||||||||
210 Smallshaw Lane | 5 | 1 | Bowker | Harry | M | 6 Feb | 84 | M | Colliery Stoker Heavy Worker | ||||||||
2 | Bowker | Liney | F | 26 May | 84 | M | Unpaid Domestic Duties | ||||||||||
3 | Bowker | Ellis | M | 4 Jan | 20 | S | Apprenticed Iron Turner | ||||||||||
4 | Bowker | Annie | F | 13 Nov | 22 | S | Biscuit Wrapper | ||||||||||
5 | Goulding | Mary | F | 9 Aug | 53 | W | Unpaid Domestic Duties | ||||||||||
212 Smallshaw Lane | 6 | 1 | Sheard | Arnold | M | 28 Dec | 05 | M | Motor & Minibus Mechanic | ||||||||
2 | Sheard | Mary J | F | 21 Nov | 07 | M | Unpaid Domestic Duties | ||||||||||
3 | Sheard | Mary B | F | 9 Dec | 38 | S | Under School Age | ||||||||||
214 Smallshaw Lane | 7 | 1 | Rowbotham | James S | M | 13 Mar | 07 | M | School Library Caretaker | ||||||||
2 | Rowbotham | Bessie | F | 25 Aug | 09 | M | Unpaid Domestic Duties | ||||||||||
3 | Rowbotham | Elsie | F | 4 Sep | 37 | S | Under School Age | ||||||||||
216 Smallshaw Lane | 8 | 1 | Hall | Thomas A D | M | 9 April | 95 | M | Builders Labourer | ||||||||
2 | Hall | Mary B | F | 4 Feb | 92 | M | Unpaid Domestic Duties | ||||||||||
3 | Hall | Mary E | F | 16 Dec | 19 | S | Consigning Office Clerk | ||||||||||
4 | Hall | Thomas | M | 24 Dec | 19 | S | Apprentice Electrical Engineer | ||||||||||
5 | Hall | Lawrence | M | 22 Feb | 22 | S | Apprentice Sheet Metal Worker | ||||||||||
6 | Hall | Mildred | F | 9 April | 25 | S | Leather Handbag Worker | ||||||||||
7 | Hall | James | M | 28 Sep | 26 | S | At School | ||||||||||
This record is officially closed. |
|||||||||||||||||
218 Smallshaw Lane | 9 | 1 | Berry | John | M | 11 April | 06 | M | Railway Engineers Repair Labourer | ||||||||
2 | Berry | Marjorie E | F | 29 Nov | 14 | M | Part Time Drapers Assistant | ||||||||||
This record is officially closed. |
|||||||||||||||||
220 Smallshaw Lane | 10 | 1 | Brooks | Arthur E | M | 9 June | 05 | M | Salesman Credit Collector Tailoring & Draper | ||||||||
2 | Brooks | Jane | F | 7 Oct | 06 | M | Unpaid Domestic Duties | ||||||||||
This record is officially closed. |
|||||||||||||||||
222 Smallshaw Lane | 11 | 1 | Gilmore | George | M | 24 July | 08 | M | Engineers Turner Munitions | ||||||||
2 | Gilmore | Edith | F | 15 Nov | 03 | M | Unpaid Domestic Duties | ||||||||||
This record is officially closed. |
|||||||||||||||||
224 Smallshaw Lane | 12 | 1 | Bateman | Herbert T | M | 23 June | 09 | M | Painter & Decorator | ||||||||
2 | Bateman | Lillian | F | 19 May | 08 | M | Unpaid Domestic Duties | ||||||||||
|
|||||||||||||||||
ADDRESS |
SCHEDULE | SURNAMES
AND OTHER NAMES |
O |
M |
BIRTH |
S |
PERSONAL OCCUPATION |
See INSTRUCTIONS |
|||||||||
No |
Sub No | DAY | YEAR |
||||||||||||||
1 |
2 | 3 | 4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
|||||||
This record is officially closed. |
|||||||||||||||||
4 | Bateman | Stanley | M | 6 Sep | 31 | S | At School | ||||||||||
226 Smallshaw Lane | 13 | 1 | Holtby | John W | M | 27 Jan | 93 | M | Plasterers Labourer | ||||||||
2 | Holtby | Alice | F | 1 July | 87 | M | Unpaid Domestic Duties | ||||||||||
3 | Holtby | Doris | F | 20 Dec | 16 | S | Bass Blender (Brush Maker) | ||||||||||
4 | Holtby | Kathleen | F | 4 Mar | 24 | S | Furniture Wood Machinist | ||||||||||
5 | Holtby | Eileen | F | 5 Dec | 25 | S | At School | ||||||||||
6 | Neill | Margaret M | F | 5 April | 10 | S | Cardroom Hand Cotton | ||||||||||
228 Smallshaw Lane | 14 | 1 | Trunkfield | Florence | F | 27 Jan | 89 | W | Stockroom Bazaar Stores | ||||||||
2 | Trunkfield | Florence V | F | 22 Oct | 14 | S | Contractors Labourer | ||||||||||
3 | Trunkfield | Victor | M | 23 Mar | 21 | S | Unpaid Domestic Duties | ||||||||||
3 | Trunkfield | Gwendoline | F | 17 Mar | 23 | S | Clerk Bedding Works | ||||||||||
This record is officially closed. |
|||||||||||||||||
230 Smallshaw Lane | 15 | 1 | Knight | Elizabeth | F | 26 Sept | 70 | W | Unpaid Domestic Duties | ||||||||
This record is officially closed. |
|||||||||||||||||
This record is officially closed. |
|||||||||||||||||
4 | Cooper | Emily E | F | 11 Jan | 04 | W | Cotton Spinner | ||||||||||
232 Smallshaw Lane | 16 | 1 | Oddie | William A | M | 30 Mar | 90 | M | Auto Machine Engineer | ||||||||
2 | Oddie | Marg E | F | 26 Sep | 89 | M | Unpaid Domestic Duties | ||||||||||
3 | Oddie | Irene M | F | 28 Mar | 17 | S | Preserve Worker Hand Wrapping | ||||||||||
4 | Oddie | Margaret T | F | 26 July | 20 | S | Preserve Worker Picker | ||||||||||
This record is officially closed. |
|||||||||||||||||
6 | Oddie | Francis | M | 22 Aug | 27 | S | At School | ||||||||||
This record is officially closed. |
|||||||||||||||||
234 Smallshaw Lane | 17 | 1 | Gater | Robert | M | 10 Aug | 98 | M | Contractors Labourer | ||||||||
2 | Gater | Elsie | F | 30 April | 96 | M | Unpaid Domestic Duties | ||||||||||
236 Smallshaw Lane | 18 | 1 | Gore | Herbert | M | 23 Nov | 86 | M | Cost Clerk Wine & Spirits | ||||||||
2 | Gore | Nellie | F | 27 May | 83 | M | Unpaid Domestic Duties | ||||||||||
3 | Gore | Andrew R | M | 23 Aug | 21 | S | Junior Clerk Education Office | ||||||||||
238 Smallshaw Lane | 19 | 1 | Andrews | William R | M | 26 Aug | 03 | M | Head Gardener | ||||||||
2 | Andrews | Nora | F | 17 Jan | 09 | M | Temporary Supply Teacher | ||||||||||
240 Smallshaw Lane | 20 | 1 | Wilde | James | M | 27 June | 71 | M | P O Engineering Cleaner | ||||||||
2 | Wilde | Clara | F | 14 Feb | 71 | M | Unpaid Domestic Duties | ||||||||||
3 | Wilde | Arthur D | M | 1 Mar | 98 | S | P O Inspector Engineering | ||||||||||
242 Smallshaw Lane | 21 | 1 | Hanson | John | M | 6 July | 92 | M | Cotton Spinning Labourer | ||||||||
2 | Hanson | Margaret | F | 20 Jan | 94 | M | Unpaid Domestic Duties | ||||||||||
3 | Hanson | Ellen | F | 20 Aug | 18 | S | Ring Spinner Cotton Worker | ||||||||||
4 | Hanson | George E | M | 21 June | 23 | S | Shop Assistant Grocery | ||||||||||
244 Smallshaw Lane | 22 | 1 | Walker | Joseph | M | 10 Feb | 90 | M | Semi Skilled Iron Turner | ||||||||
2 | Walker | Sarah | F | 24 Jan | 90 | M | Unpaid Domestic Duties | ||||||||||
3 | Walker | Joseph Jr | M | 13 Jan | 19 | S | Apprentice Coach Maker | ||||||||||
4 | Walker | Samuel | M | 14 June | 23 | S | Apprentice Fitter | ||||||||||
5 | Walker | Dorothy | F | 14 June | 26 | S | At School | ||||||||||
246 Smallshaw Lane | 23 | 1 | Walker | Arthur | M | 2 May | 92 | M | Bricksetter Labourer | ||||||||
|
|||||||||||||||||
ADDRESS |
SCHEDULE | SURNAMES
AND OTHER NAMES |
O |
M |
BIRTH |
S |
PERSONAL OCCUPATION |
See INSTRUCTIONS |
|||||||||
No |
Sub No | DAY | YEAR |
||||||||||||||
1 |
2 | 3 | 4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
|||||||
246 Smallshaw Lane | 23 | 2 | Walker | Ethel | F | F | 24 July | 97 | M | Unpaid Domestic Duties | |||||||
3 | Walker | Ethel Jr | F | 27 June | 21 | S | Cotton Ring Spinner | ||||||||||
4 | Walker | Arthur Jr | M | 5 Feb | 24 | S | Cotton Ring Spinning Oiler | ||||||||||
248 Smallshaw Lane | 24 | 1 | Mansfield | Mary A | F | 24 June | 98 | M | Unpaid Domestic Duties | ||||||||
2 | Mansfield | Leonard | M | 11 Sept | 16 | S | Twiner Piecer Cotton | ||||||||||
3 | Mansfield | William | M | 29 Jan | 18 | S | Cotton Spinner Big Piecer | ||||||||||
4 | Hesketh | James | M | 13 Mar | 75 | W | Contractors Labourer | ||||||||||
250 Smallshaw Lane | 25 | 1 | Stott | Joseph | M | 21 May | 85 | M | Corporation Labourer | ||||||||
2 | Stott | Esther | F | 18 Nov | 86 | M | Cotton Spinning | ||||||||||
3 | Stott | Albert | M | 5 Feb | 22 | S | Leather Worker | ||||||||||
252 Smallshaw Lane | 26 | 1 | Wharton | Harry | M | 19 Mar | 94 | M | Public Works Labourer | ||||||||
2 | Wharton | Annie | F | 14 Feb | 95 | M | Unpaid Domestic Duties | ||||||||||
3 | Wharton | Joseph | M | 4 Sep | 25 | S | Glazer Iron Works | ||||||||||
This record is officially closed. |
|||||||||||||||||
This record is officially closed. |
|||||||||||||||||
6 | Wharton | Stanley | M | 18 Nov | 35 | S | Under School Age | ||||||||||
This record is officially closed. |
|||||||||||||||||
254 Smallshaw Lane | 27 | 1 | Gummersall | Joshua | M | 9 Jan | 92 | M | Brickworks Labourer | ||||||||
2 | Gummersall | Elizabeth | F | 21 July | 96 | M | Unpaid Domestic Duties | ||||||||||
3 | Gummersall | Joseph | M | 5 Mar | 25 | S | Apprentice French Polisher | ||||||||||
4 | Gummersall | Bernard | M | 30 Nov | 29 | S | At School | ||||||||||
This record is officially closed. |
|||||||||||||||||
6 | Gummersall | Bryan | M | 26 June | 34 | S | At School | ||||||||||
This record is officially closed. |
|||||||||||||||||
This record is officially closed. |
|||||||||||||||||
256 Smallshaw Lane | 28 | 1 | Richardson | Frank | M | 4 Jan | 92 | M | Spindle & Fly Maker | ||||||||
2 | Richardson | Lena M | F | 5 Mar | 92 | M | Unpaid Domestic Duties | ||||||||||
3 | Richardson | Agatha E | F | 4 Mar | 21 | F | Fly Frame Tenter Cotton | ||||||||||
4 | Richardson | Nora G | F | 21 Oct | 22 | S | Bakehouse Confectioner | ||||||||||
5 | Richardson | Samuel F | M | 19 Sept | 24 | S | At School | ||||||||||
This record is officially closed. |
|||||||||||||||||
This record is officially closed. |
|||||||||||||||||
8 | Richardson | Jean | F | 22 Mar | 33 | S | At School | ||||||||||
258 Smallshaw Lane | 29 | 1 | Morris | Mary E | F | 28 Jan | 90 | SEP | Laundry Worker Washing | ||||||||
2 | Morris | Mary E Jnr | F | 19 May | 19 | S | Machine Trimmer Iron | ||||||||||
3 | Morris | Vincent | M | 26 April | 23 | S | Spinning Room Cotton Little Piecer | ||||||||||
4 | Morris | Jean | F | 5 Feb | 30 | S | At School | ||||||||||
260 Smallshaw Lane | 30 | 1 | Nield | Dan | M | 18 Dec | 66 | W | Old Age Pensioner | ||||||||
2 | Twohey | Lawrence | M | 23 May | 02 | M | Temprary Postman | ||||||||||
3 | Twohey | Bertha | F | 27 June | 02 | M | Card Room Cotton | ||||||||||
This record is officially closed. |
|||||||||||||||||
This record is officially closed. |
|||||||||||||||||
This record is officially closed. |
|||||||||||||||||
7 | Twohey | James | M | 3 Aug | 31 | S | At School | ||||||||||
|
|||||||||||||||||
ADDRESS |
SCHEDULE | SURNAMES
AND OTHER NAMES |
O |
M |
BIRTH |
S |
PERSONAL OCCUPATION |
See INSTRUCTIONS |
|||||||||
No |
Sub No | DAY | YEAR |
||||||||||||||
1 |
2 | 3 | 4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
|||||||
This record is officially closed. |
|||||||||||||||||
This record is officially closed. |
|||||||||||||||||
262 Smallshaw Lane | 31 | 1 | Doran | William | M | 8 July | 92 | M | Joiners Labourer | ||||||||
2 | Doran | Margaret | F | 19 Oct | 95 | M | Unpaid Domestic Duties | ||||||||||
3 | Doran | William Jr | M | 25 May | 24 | S | Furniture Cabinet Maker | ||||||||||
4 | Doran | Eleanor | F | 17 July | 24 | S | Leather Handbag Worker | ||||||||||
5 | Doran | Sheila M | F | 15 April | 32 | S | At School | ||||||||||
264 Smallshaw Lane | 32 | 1 | Sharp | John F | M | 11 Sep | 02 | S | Cotton Piecer Spinning | ||||||||
2 | Sharp | David F | M | 13 June | 64 | W | Builders Labourer | ||||||||||
3 | Sharp | Ellen | F | 24 Jan | 14 | S | Cotton Ring Doffer | ||||||||||
4 | Sharp | Mary A | F | 11 Mar | 19 | S | Machinst Cotton Goods | ||||||||||
266 Smallshaw Lane | 33 | 1 | Wilshaw | Matthias | M | 11 Jan | 82 | M | Market Gardener Heavy Worker | ||||||||
2 | Wilshaw | Carrie | F | 12 Oct | 89 | M | Unpaid Domestic Duties | ||||||||||
3 | Wilshaw | Carrie Jr | F | 6 Nov | 18 | S | Fuse Examiner Electrical | ||||||||||
4 | Wilshaw | Mary A | F | 11 Aug | 20 | S | Fuse Examiner Electrical | ||||||||||
268 Smallshaw Lane | 34 | 1 | Jones | John R | M | 14 Nov | 79 | W | Builders Labourer | ||||||||
2 | Jones | Charles | M | 14 Feb | 20 | S | Bricklayer Heavy Work | ||||||||||
3 | Jones | Luke | M | 29 April | 25 | S | Builders Labourer | ||||||||||
This record is officially closed. |
|||||||||||||||||
270 Smallshaw Lane | 35 | 1 | Conroy | John G | M | 1 Oct | 00 | M | Postman | ||||||||
2 | Conroy | Florence M | F | 25 April | 00 | M | Housemaid | ||||||||||
3 | Conroy | Catherine | F | 10 Mar | 78 | S | Unpaid Domestic Duties | ||||||||||
4 | Conroy | Mary J | F | 23 June | 25 | S | Apprentice Cakemaker | ||||||||||
5 | Conroy | Ray | M | 5 April | 28 | S | At School | ||||||||||
This record is officially closed. |
|||||||||||||||||
This record is officially closed. |
|||||||||||||||||
272 Smallshaw Lane | 36 | 1 | Parry | Sarah | F | 11 Dec | 77 | M | Unpaid Domestic Duties | ||||||||
2 | Parry | Edward G | M | 7 May | 80 | M | Builders Labourer | ||||||||||
3 | Parry | Hilda | F | 18 July | 18 | S | Ring Doffer Cotton Worker | ||||||||||
274 Smallshaw Lane | 37 | 1 | Little | Bartholomew | M | 5 Nov | 65 | W | Retired | ||||||||
2 | Little | Matthew | M | 16 Mar | 06 | S | Colliery Labourer | ||||||||||
3 | Little | Robert | M | 8 Sep | 08 | S | Colliery Labourer | ||||||||||
4 | Little | Mary A | F | 27 Apl | 17 | S | Ring Spinner Cotton | ||||||||||
5 | Manton | Richard | M | 12 Dec | 10 | S | Builders Labourer | ||||||||||
276 Smallshaw Lane | 38 | 1 | Haigh | Harold | M | 22 July | 95 | M | Cutterman Papermaker | ||||||||
2 | Haigh | Hannah | F | 13 Nov | 98 | M | Ring Spinner Retired | ||||||||||
3 | Haigh | Sarah | F | 7 Aug | 19 | S | Poultry Farmhand | ||||||||||
4 | Haigh | Samuel | M | 9 Sep | 21 | S | Iron & Steel Rolling Mill | ||||||||||
5 | Haigh | Alice | F | 29 June | 31 | S | At School | ||||||||||
This record is officially closed. |
|||||||||||||||||
278 Smallshaw Lane | 39 | 1 | Moores | Albert | M | 16 Nov | 98 | M | Processman Dyestuffs | ||||||||
2 | Moores | Elsie | F | 25 Feb | 98 | M | Can Tenter Spinning Mill | ||||||||||
3 | Moores | John | M | 27 Mar | 21 | S | Driller Engineers Work | ||||||||||
4 | Moores | Frank | M | 15 Apl | 26 | S | At School | ||||||||||
|
|||||||||||||||||
ADDRESS |
SCHEDULE | SURNAMES
AND OTHER NAMES |
O |
M |
BIRTH |
S |
PERSONAL OCCUPATION |
See INSTRUCTIONS |
|||||||||
No |
Sub No | DAY | YEAR |
||||||||||||||
1 |
2 | 3 | 4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
|||||||
246 Broadoak Road | 40 | 1 | Timperley | John | M | 26 Oct | 99 | M | Motor Driver | ||||||||
2 | Timperley | Clara | F | 11 May | 00 | M | Unpaid Domestic Duties | ||||||||||
3 | Timperley | Albert | M | 27 Sep | 20 | S | Mineral Water Bottler | ||||||||||
4 | Timperley | Margaret | F | 21 Oct | 25 | S | At School | ||||||||||
5 | Timperley | Brenda | F | 17 May | 28 | S | At School | ||||||||||
6 | Timperley | Barbara | F | 18 Sep | 34 | S | At School | ||||||||||
This record is officially closed. |
|||||||||||||||||
8 | Brady | Frances | M | 17 Mar | 20 | S | Sewing Machinist | ||||||||||
9 | Brady | Ernest | M | 24 Mar | 25 | S | Milk Deliverer | ||||||||||
248 Broadoak Road | 41 | 1 | Carr | Alfred H | M | 9 June | 82 | M | Police Reservist | ||||||||
2 | Carr | Alice | F | 6 Jan | 85 | M | Unpaid Domestic Duties | ||||||||||
3 | Carr | James H | M | 17 Aug | 11 | S | Engineers Labourer Munitions | ||||||||||
4 | Hall | Geoffery | M | 6 Jan | 35 | S | Under School Age | ||||||||||
250 Broadoak Road | 42 | 1 | Hogan | John | M | 11 Apl | 91 | M | Builders Labourer | ||||||||
2 | Hogan | Eliza | F | 3 Dec | 93 | M | Unpaid Domestic Duties | ||||||||||
3 | Hogan | John | M | 15 Feb | 23 | S | Roller Polisher Iron | ||||||||||
4 | Hogan | Alice | F | 26 Sep | 25 | S | At School | ||||||||||
252 Broadoak Road | 43 | 1 | Hunt | Joseph | M | 17 Dec | 95 | M | Foreman Roads & Builders | ||||||||
2 | Hunt | Annie | F | 30 May | 95 | M | Unpaid Domestic Duties | ||||||||||
254 Broadoak Road | 44 | 1 | Young | John | M | 1 May | 93 | M | Preserve Boiler | ||||||||
2 | Young | Bertha | F | 6 May | 92 | M | Unpaid Domestic Duties | ||||||||||
3 | Young | Bertha Jr | F | 2 Dec | 22 | S | Weigher Out Boilers Presser | ||||||||||
4 | Young | John Jr | M | 9 Feb | 26 | S | At School | ||||||||||
This record is officially closed. |
|||||||||||||||||
6 | Young | Dorothy | F | 27 Aug | 30 | M | At School | ||||||||||
256 Broadoak Road | 45 | 1 | Green | William | M | 3 Mar | 94 | M | Cop Packer Cotton Mill | ||||||||
2 | Green | Sarah A | F | 16 Aug | 94 | M | Unpaid Domestic Duties | ||||||||||
3 | Green | Agnes | F | 7 Jan | 20 | S | Printing & Book Binder | ||||||||||
4 | Green | James | M | 13 Oct | 21 | S | Lather Trade | ||||||||||
258 Broadoak Road | 46 | 1 | Heaton | May | F | 21 Mar | 09 | M | Unpaid Domestic Duties | ||||||||
This record is officially closed. |
|||||||||||||||||
This record is officially closed. |
|||||||||||||||||
This record is officially closed. |
|||||||||||||||||
5 | Heaton | Mary | F | 28 Aug | 37 | S | Under School Age | ||||||||||
260 Broadoak Road | 47 | 1 | Carter | Charles | M | 22 Sep | 93 | M | Asphalters Labourer | ||||||||
2 | Carter | Mary E | F | 11 Sep | 99 | M | Unpaid Domestic Duties | ||||||||||
3 | Carter | John | M | 12 Aug | 23 | S | Capstan Lathe Hand | ||||||||||
This record is officially closed. |
|||||||||||||||||
This record is officially closed. |
|||||||||||||||||
262 Broadoak Road | 48 | 1 | Murray | James | M | 12 Jan | 07 | M | Army 2/9th Manchesters Sergeant 3519359 | ||||||||
2 | Murray | Mary | F | 4 Mar | 12 | M | Unpaid Domestic Duties | ||||||||||
Murray | James G | M | 28 June | 33 | S | At School | |||||||||||
4 | Murray | Kathleen | F | 1 Nov | 34 | s | Under School Age | ||||||||||
5 | Murray | Mary Jr | M | 9 June | 36 | S | Under School Age | ||||||||||
|
|||||||||||||||||
ADDRESS |
SCHEDULE | SURNAMES
AND OTHER NAMES |
O |
M |
BIRTH |
S |
PERSONAL OCCUPATION |
See INSTRUCTIONS |
|||||||||
No |
Sub No | DAY | YEAR |
||||||||||||||
1 |
2 | 3 | 4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
|||||||
This record is officially closed. |
|||||||||||||||||
264 Broadoak Road | 49 | 1 | Burrows | James | M | 20 Dec | 99 | M | Sterotyper Newspaper Printers | ||||||||
2 | Burrows | Harriet | F | 25 Aug | 01 | M | Unpaid Domestic Duties | ||||||||||
This record is officially closed. |
|||||||||||||||||
266 Broadoak Road | 1 | Stewart | Archibald | M | 25 Sep | 91 | M | Contractors Labourer | |||||||||
2 | Stewart | Annie | F | 18 Nov | 95 | M | Unpaid Domestic Duties | ||||||||||
3 | Hall | Harold | M | 6 Jan | 15 | S | Hawker Greengrocers | ||||||||||
4 | Stewart | Henry | M | 24 Apl | 20 | S | Iron Moulder | ||||||||||
This record is officially closed. |
|||||||||||||||||
268 Broadoak Road | 50 | 1 | Jones | Llewellyn | M | 8 June | 97 | M | Cotton Spinner Big |
||||||||
2 | Jones | Esther A | F | 29 Dec | 01 | M | Unpaid Domestic Duties | ||||||||||
3 | Jones | James | M | 22 July | 33 | S | At School | ||||||||||
4 | Jones | Robert | M | 4 Feb | 36 | S | Under School Age | ||||||||||
This record is officially closed. |
|||||||||||||||||
270 Broadoak Road | 51 | 1 | Shaw | John | M | 7 Sept | 97 | M | Permanent Way Relayer | ||||||||
2 | Shaw | Ann | F | 13 Apl | 98 | M | Unpaid Domestic Duties | ||||||||||
3 | Shaw | Margaret | F | 15 Nov | 25 | S | At School | ||||||||||
This record is officially closed. |
|||||||||||||||||
5 | Shaw | Benjamin | M | 23 Dec | 03 | S | Bass Dresser (Brushmaker) | ||||||||||
272 Broadoak Road | 52 | 1 | Harrop | George | M | 17 Feb | 94 | M | Crane Driver Engineering | ||||||||
2 | Harrop | Edith | F | 11 Sept | 94 | M | Unpaid Domestic Duties | ||||||||||
3 | Harrop | George A | M | 14 Oct | 17 | S | Miller Engineering | ||||||||||
4 | Harrop | Beatrice | F | 17 July | 19 | S | Canteen Assistant Engineering Works | ||||||||||
274 Broadoak Road | 53 | 1 | Morris | Cyril | M | 14 Feb | 06 | M | Sand or Shot Blaster | ||||||||
2 | Morris | Kathleen | F | 24 Oct | 04 | M | Unpaid Domestic Duties | ||||||||||
This record is officially closed. |
|||||||||||||||||
This record is officially closed. |
|||||||||||||||||
This record is officially closed. |
|||||||||||||||||
276 Broadoak Road | 54 | 1 | Mellor | Amy | F | 20 Nov | 98 | W | Cop Winder Cotton | ||||||||
This record is officially closed. |
|||||||||||||||||
278 Broadoak Road | 56 | 1 | Campbell | James | M | 18 Mar | 85 | M | Labourer Corporation | ||||||||
2 | Campbell | Elizabeth | F | 16 Apl | 86 | M | Unpaid Domestic Duties | ||||||||||
2 | Campbell | Elizabeth Jr | F | 21 May | 21 | S | Cardroom Hand Cotton | ||||||||||
This record is officially closed. |
|||||||||||||||||
This record is officially closed. |
|||||||||||||||||
1 Oak Grove | 57 | 1 | Plimmer | Ellen | F | 11th Feb | 01 | S | Market Sales Haberdashery | ||||||||
2 | Plimmer | Alice Ann | F | 6th July | 74 | W | Invalid Patient | ||||||||||
3 | Plimmer | Barbara | F | 27th July | 37 | S | Under School Age | ||||||||||
3 Oak Grove | 58 | 1 | Collins | William | M | 13th July | 86 | M | Clothing Club Agent & Collector | ||||||||
2 | Collins | Mary | F | 16 May | 18 | S | Shop Assistant Geengrocers | ||||||||||
3 | Collins | Bertha | F | 15 Feb | 88 | M | Unpaid Domestic Duties | ||||||||||
4 | Wilshaw | Marion | F | 10 May | 13 | M | Self Raising Flour Packer | ||||||||||
This record is officially closed. |
|||||||||||||||||
5 Oak Grove | 59 | 1 | Gibson | George Henry | M | 21 May | 84 | M | Labourer Corporation | ||||||||
|
|||||||||||||||||
ADDRESS |
SCHEDULE | SURNAMES
AND OTHER NAMES |
O |
M |
BIRTH |
S |
PERSONAL OCCUPATION |
See INSTRUCTIONS |
|||||||||
No |
Sub No | DAY | YEAR |
||||||||||||||
1 |
2 | 3 | 4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
|||||||
5 Oak Grove | 59 | 2 | Gibson | Ethel | F | 30 March | 01 | M | Unpaid Domestic Duties | ||||||||
3 | Gibson | Eric | M | 20 Sept | 25 | S | Seeking Work Not Employed Previously | ||||||||||
4 | Gibson | Ronald | M | 19 April | 27 | S | At School | ||||||||||
This record is officially closed. |
|||||||||||||||||
This record is officially closed. |
|||||||||||||||||
This record is officially closed. |
|||||||||||||||||
7 Oak Grove | 60 | 1 | Fish | Daniel | M | 2 March | 09 | M | Labourer Corporation | ||||||||
2 | Fish | Leah | F | 19 Aug | 05 | M | Unpaid Domestic Duties | ||||||||||
3 | Fish | Donald | M | 14 July | 31 | S | At School | ||||||||||
4 | Fish | Betty | F | 25 Nov | 33 | S | At School | ||||||||||
This record is officially closed. |
|||||||||||||||||
9 Oak Grove | 61 | 1 | Wilson | Parmley | M | 31 Jan | 02 | M | General Labourer Paper Mill | ||||||||
2 | Wilson | Alice | F | 11 Sept | 00 | M | Unpaid Domestic Duties | ||||||||||
4 | Wilson | Robert Brian | M | 9 April | 26 | S | At School | ||||||||||
This record is officially closed. |
|||||||||||||||||
11 Oak Grove | 62 | 1 | Coleman | James | M | 11 June | 86 | M | Public Work Contractors Labourer | ||||||||
2 | Coleman | Mary | F | 20 May | 86 | M | Unpaid Domestic Duties | ||||||||||
3 | Coleman | Annie | F | 25 May | 17 | S | Ring Frame Tenter Cotton Mill | ||||||||||
4 | Coleman | Lucy | F | 2 May | 23 | S | Fly Frame Tenter Cotton Mill | ||||||||||
13 Oak Grove | 63 | 1 | Green | Agnes | M | 17 July | 02 | W | Unpaid Domestic Duties | ||||||||
2 | Green | Alfred | F | 8 Jan | 22 | S | Cotton Spinner | ||||||||||
3 | Green | Margaret | F | 7 Mar | 27 | S | At School | ||||||||||
4 | Green | Lizzie | F | 12 Aug | 61 | W | Unpaid Domestic Duties | ||||||||||
5 | Galley | Margaret | F | 1 Aug | 71 | W | Unpaid Domestic Duties | ||||||||||
15 Oak Grove | 64 | 1 | Turner | John | M | 5 Dec | 05 | M | Colliery Labourer | ||||||||
2 | Turner | Ciceley | F | 18 April | 02 | M | Unpaid Domestic Duties | ||||||||||
3 | Turner | Joan | F | 3 Jan | 32 | S | At School | ||||||||||
4 | Turner | Elsie | F | 17 Aug | 34 | S | At School | ||||||||||
5 | Smith | Mary Jane | F | 16 Feb | 76 | W | Unpaid Domestic Duties | ||||||||||
16 Oak Grove | 65 | 1 | McLoughlin | Ellen | F | 9 July | 94 | W | Cotton Waste Sorter | ||||||||
3 | McLoughlin | Millicent | F | 5 March | 24 | S | Pad Filler Tailoring | ||||||||||
