|
|||||||||||||||||
ADDRESS |
SCHEDULE | SURNAMES
AND OTHER NAMES |
O |
M |
BIRTH |
S |
PERSONAL OCCUPATION |
See INSTRUCTIONS |
|||||||||
No |
Sub No | DAY | YEAR |
||||||||||||||
1 |
2 | 3 | 4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
|||||||
| 205 Smallshaw Lane | 1 | 1 | Ogden | John | M | 16 Dec | 05 | M | Butcher Manager & Buyer | ||||||||
| 2 | Ogden | Agnes | F | 30 Sept | 05 | M | Unpaid Domestic Duties | ||||||||||
This record is officially closed. |
|||||||||||||||||
| 207 Smallshaw Lane | 2 | 1 | Wilson | Hugh | M | 5 Feb | 80 | M | Leather Merchants Clerk | ||||||||
| 2 | Wilson | Martha H | F | 2 Aug | 82 | M | Unpaid Housewife | ||||||||||
| 3 | Wilson | Robert | M | 21 Jan | 13 | S | Printworks Dyer (CPA) | ||||||||||
| 4 | Wilson | Eric | M | 14 May | 18 | S | Drawer In Cotton Mill | ||||||||||
| 5 | Mather | Edith | F | 17 April | 91 | S | Ring Spinner Cotton Mill | ||||||||||
| 209 Smallshaw Lane | 3 | 1 | Hulme | Henry | M | 14 Sept | 71 | M | Retired Butcher | ||||||||
| 2 | Hulme | Emma | F | 21 Nov | 70 | M | Unpaid Domestic Duties | ||||||||||
| 3 | Hulme | Lily | F | 13 April | 05 | F |
Engineers Core Maker Munitions & Engine Work | ||||||||||
| 4 | Hulme | Rose | F | 20 Oct | 03 | S | Cotton Mill Winder | ||||||||||
| 211 Smallshaw Lane | 4 | 1 | Turner | Albert | M | 22 April | 06 | M | Cotton Spinner | Auxiliary Fire Srvice | |||||||
| 2 | Turner | Annie M | F | 1 March | 1911 | M | Unpaid Domestic Duties | ||||||||||
This record is officially closed. |
|||||||||||||||||
This record is officially closed. |
|||||||||||||||||
| 213 Smallshaw Lane | 5 | 1 | Hastie | Andrew C | M | 23 Nov | 03 | M | Motor Engineer | ||||||||
| 2 | Hastie | Josephine | F | 15 Sept | 03 | M | Unpaid Domestic Duties | ||||||||||
| 3 | Hastie | Donald A C | M | 9 Dec | 24 | S | Gas & Water Engineer | ||||||||||
This record is officially closed. |
|||||||||||||||||
This record is officially closed. |
|||||||||||||||||
| 215 Smallshaw Lane | 6 | 1 | Duckworth | Ernest | M | 11 July | 77 | M | Machine Stumper | ||||||||
| 2 | Duckworth | Harriet | F | 18 Jan | 84 | M | Unpaid Domestic Duties | ||||||||||
| 3 | Matley | Edith | F | 7 July | 79 | W | Unpaid Domestic Duties | ||||||||||
| 217 Smallsahw Lane | 7 | 1 | Speakes | Frederick | M | 4 Dec | 98 | M | Driver Salesman Mineral Waters | ||||||||
| 2 | Speakes | Gladys | F | 10 Oct | 1900 | M | Unpaid Domestic Service | ||||||||||
| 3 | Speakes | Richard W | M | 5 July | 25 | S | Apprentice Engineering | ||||||||||
| 4 | Speakes | James H | M | 24 April | 22 | S | Driver Salesman Mineral Waters | ||||||||||
| 219 Smallshaw Lane | 8 | 1 | Barton | John | M | 10 March | 89 | M | Private Gardener | ||||||||
| 2 | Barton | Elizabeth | F | 10 March | 1900 | M | Unpaid Domestic Duties | ||||||||||
| 3 | Barton | Marion | F | 21 Jan | 24 | S | CWS Drug Works | ||||||||||
This record is officially closed. |
|||||||||||||||||
| 221 Smallshaw Lane | 9 | 1 | Marsland | Wilfrid | M | 14 Oct | 1900 | M | Labourer Electric Cable Maintenance | ||||||||
| 2 | Marsland | Catherine E | F | 25 Jan | 1899 | M | Unpaid Domestic Duties | ||||||||||
| 3 | Marsland | Herbert E | M | 17 Sept | 21 | S | Apprentice Finisher Hatting Trade | ||||||||||
| 4 | Marsland | Wilfrid | M | 20 Nov | 23 | S | Apprentice Miller | ||||||||||
This record is officially closed. |
|||||||||||||||||
This record is officially closed. |
|||||||||||||||||
| 223 Smallshaw Lane | 10 | 1 | Harrison | Gertrude | F | 25 May | 96 | S | Dress Machinist & Tailoress | ||||||||
| 225 Smallshaw Lane | 11 | 1 | Kinsey | John | M | 19 May | 90 | M | Textile Cloth Examiner (Foreman) | ||||||||
| 2 | Kinsey | Catherine | F | 18 Nov | 88 | M | Unpaid Domestic Duties | ||||||||||
| 3 | Kinsey | Josephine | F | 13 Mar | 19 | S | Clerk (Credit Accounts) | ||||||||||
| 4 | Kinsey | Bernard | M | 24 Dec | 22 | S | Machine Hand (Biscuit Manfr) | ||||||||||
| 227 Smallshaw Lane | 12 | 1 | France | Joss Turner | M | 8 July | 89 | M | Electrician & Cable Joiner Heavy Work | A R P | |||||||
|
|||||||||||||||||
ADDRESS |
SCHEDULE | SURNAMES
AND OTHER NAMES |
O |
M |
BIRTH |
S |
PERSONAL OCCUPATION |
See INSTRUCTIONS |
|||||||||
No |
Sub No | DAY | YEAR |
||||||||||||||
1 |
2 | 3 | 4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
|||||||
| 227 Smallshaw Lane | 12 | 2 | France | Ethel | F | 26 April | 1891 | M | Unpaid Domestic Duties | ||||||||
| 3 | France | Nelson | M | 29 April | 14 | S | Heating Engineering Heavy Work | ||||||||||
| 4 | France | Ivy | F | 18 May | 16 | S | Leather Sprayer | ||||||||||
| 5 | France | Mabel | F | 19 July | 17 | S | Leather Sprayer | ||||||||||
| 6 | France | Rita | F | 10 Nov | 21 | S | Leather Worker | ||||||||||
| 7 | France | Doris | F | 14 June | 27 | S | At School | ||||||||||
| 8 | France | Colin | M | 13 May | 33 | S | At School | ||||||||||
| 229 Smallshaw Lane | 13 | 1 | O'Connell | James | M | 29 Jan | 97 | W | Tape Sizer Cotton Mill Heavy Work | ||||||||
This record is officially closed. |
|||||||||||||||||
| 3 | Tither | Louisa | F | 21 May | 78 | M | Unpaid Domestic Duties | ||||||||||
| 231 Smallshaw Lane | 14 | 1 | Rowbottom | Joseph Harrison | M | 30 Dec | 92 | M | Builders General Foreman | ||||||||
| 2 | Rowbottom | Elsie | F | 21 May | 94 | M | Unpaid Domestic Duties | ||||||||||
| 233 Smallshaw Lane | 15 | 1 | Plant | Wilfred | M | 29 Jan | 03 | M | Builder | ||||||||
| 2 | Plant | Josephine | F | 14 Feb | 04 | M | Unpaid Domestic | ||||||||||
| 3 | Plant | Ronald | M | 29 Dec | 28 | S | At School | ||||||||||
This record is officially closed. |
|||||||||||||||||
| 5 | Hill | Edith | F | 24 April | 14 | S | Cotton Doubler | ||||||||||
| 6 | Hill | Thomas | M | 13 March | 12 | S | Bricklayer | ||||||||||
| 235 Smallshaw Lane | 16 | 1 | Fielding | James | M | 17 Jan | 99 | M | Mule Overlooker Cotton Spinner | ||||||||
| 2 | Fielding | Annie | F | 2 Nov | 00 | M | Unpaid Domestic Duties | ||||||||||
| 3 | Fielding | Norah | F | 19 Feb | 26 | S | At School | ||||||||||
This record is officially closed. |
|||||||||||||||||
This record is officially closed. |
|||||||||||||||||
| 237 Smallshaw Lane | 17 | 1 | Jackson | Albert Allen | M | 13 June | 93 | W | Builders Foreman | ||||||||
This record is officially closed. |
|||||||||||||||||
| 3 | Hammond | Mary | F | 8 Nov | 64 | W | Unpaid Domestic Duties | Works Fire Brigade Decontamination Squad | |||||||||
| 239 Smallshaw Lane | 18 | 1 | Barber | Charles Henry | M | 11 Jan | 85 | M | Park Superintedent | ||||||||
| 2 | Barber | Sarah Elizabeth | F | 20 March | 82 | M | Unpaid Domestic Duties | ||||||||||
| 3 | Barber | Edith May | F | 21 Aug | 11 | S | Gents Felt Hat Trimmer | ||||||||||
| 4 | Barber | Sydney | M | 1 July | 13 | S | Gardener | 6 Cheshire Regt Corporal No 4128937 On Leave | |||||||||
| 241 Smallshaw Lane | 19 | 1 | Wrigley | Ogden James | M | 30 May | 81 | M | Grocers Manager | ||||||||
| 2 | Wrigley | Emily | F | 2 Oct | 82 | M | Unpaid Domestic Duties | ||||||||||
| 3 | Wrigley | Alfred | M | 20 Mar | 19 | S | Sheet Metal Worker | ||||||||||
| 243 Smallshaw Lane | 20 | 1 | Byrom | Joseph | M | 16 Dec | 97 | M | Accumulator Worker Heavy Work | A R P First Aid Party | |||||||
| 2 | Byrom | Harriet | F | 15 Aug | 02 | M | Unpaid Domestic Duties | St Johns Ambulance A R P Auxiliary Nurse | |||||||||
| 3 | Byrom | Kenneth | M | 16 June | 25 | S | Warehouse Hand | ||||||||||
| 4 | Howard | Margaret E | F | 11 Aug | 05 | S | Radio Work Loud Speaker Assembly | ||||||||||
| 245 Smallshaw Lane | 21 | 1 | Rimmer | William | M | 17 Aug | 87 | M | Engineer Heavy Work | ||||||||
| 2 | Rimmer | Ruby | F | 16 Mar | 87 | M | Unpaid Domestic Duties | ||||||||||
247 Smallshaw Lane |
3 | Rimmer | James Hyde | M | 6 Aug | 15 | S | Plater Welder Electric Heavy Work | |||||||||
| 247 Smallshaw Lane | 22 | 1 | Chorlton | John | M | 14 Jan | 01 | M | Maintence Engineer Mineral Water | A R P Warden | |||||||
| 22 | 2 | Chorlton | Miriam | F | 3 Feb | 95 | M | Unpaid Domestic Duties | |||||||||
This record is officially closed. |
|||||||||||||||||
This record is officially closed. |
|||||||||||||||||
|
|||||||||||||||||
ADDRESS |
SCHEDULE | SURNAMES
AND OTHER NAMES |
O |
M |
BIRTH |
S |
PERSONAL OCCUPATION |
See INSTRUCTIONS |
|||||||||
No |
Sub No | DAY | YEAR |
||||||||||||||
1 |
2 | 3 | 4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
|||||||
| 249 Smallshaw Lane | 23 | 1 | Hackley | Florence | F | F | 7 July | 93 | M | Rainproof Machinist | |||||||
| 2 | Hackley | Leonard | M | M | 9 Dec | 93 | M | Engineers Driller on Munitions and Engine Work | |||||||||
| 251 Smallshaw Lane | 24 | 1 | Lord | Leonard | M | 9 Mar | 89 | M | Ticket Printer Machine Minder | ||||||||
| 2 | Lord | Ethel | F | 25 Aug | 87 | M | Unpaid Domestic Duties | ||||||||||
| 253 Smallshaw Lane | 25 | 1 | Bate | Thomas | M | 26 Aug | 87 | M | Road Motor Driver | ||||||||
| 2 | Bate | Elizabeth | F | 24 June | 90 | M | Unpaid Domestic Duties | ||||||||||
| 3 | Bate | Bertha | F | 22 Oct | 21 | S | Artificial Silk Winder | ||||||||||
| 4 | Bate | Norman | M | 21 Apr | 23 | S | Apprentice Fitter Machine Tool | ||||||||||
| 5 | Bate | John | M | 22 July | 30 | S | At School | ||||||||||
| 255 Smallshaw Lane | 26 | 1 | Mason | William | M | 3 May | 96 | M | Cotton Mill Mechanic | ||||||||
| 2 | Mason | Elizabeth | F | 14 April | 91 | M | Unpaid Domestic Duties | ||||||||||
| 3 | Mason | Joan Clarkson | F | 4 Feb | 24 | S | At School | ||||||||||
| 4 | Mason | Caroline | F | 1 Mar | 74 | W | Unpaid Domestic | ||||||||||
| 257 Smallshaw Lane | 27 | 1 | Redford | Mary Annie | F | 18 Jan | 71 | W | Unpaid Domestic Duties | ||||||||
| 2 | Smith | Jack Marland | M | 21 Nov | 26 | S | At School | ||||||||||
| 259 Smallshaw Lane | 28 | 1 | Skitt | Arthur S | M | 26 Nov | 96 | M | Police Constable | ||||||||
| 2 | Skitt | Jessie A | F | 31 July | 99 | M | Domestic Duties Unpaid | ||||||||||
| 3 | Skitt | Anita C | F | 8 March | 23 | S | Handbag Maker | ||||||||||
| 4 | Skitt | Walter S | M | 4 July | 32 | S | At School | ||||||||||
| 261 Smallshaw Lane | 29 | 1 | Sidebottom | Lawrence | M | 29 Sept | 85 | M | Under Carder Cotton Mill | A R P for Ashton U Lyne | |||||||
| 2 | Sidebottom | Sarah Ann | F | 18 Nov | 87 | M | Lancashire County Council Midwife | ||||||||||
| 263 Smallshaw Lane | 30 | 1 | Butlin | Samuel | M | 27 Ap | 09 | M | Corpoation Bus Driver | ||||||||
| 2 | Butlin | Marion | F | 20 Oct | 10 | M | Unpaid Domestic Duties | ||||||||||
This record is officially closed. |
|||||||||||||||||
This record is officially closed. |
|||||||||||||||||
| 1 Oakfold Avenue | 31 | 1 | Dixon | George M | M | 17 Oct | 00 | M | Assurance Agent | ||||||||
| 2 | Dixon | Florence | F | 30 Sept | 03 | M | Unpaid Domestic Duties | ||||||||||
| 3 Oakfold Avenue | 32 | 1 | Carter | Harold | M | 12 Mar | 96 | M | Passenger Transport Inspector | ||||||||
| 2 | Carter | Edith May | F | 11 May | 99 | M | Unpaid Domestic Duties | ||||||||||
| 3 | Carter | Geoffrey | M | 21 May | 27 | S | At School | ||||||||||
This record is officially closed. |
|||||||||||||||||
| 5 Oakfold Avenue | 33 | 1 | Tomblin | Joseph M | M | 29 May | 99 | M | Railway Clerk | A R P Anti Gas | |||||||
| 7 Oakfold Avenue | 34 | 1 | Partington | Dora | F | 7 Feb | 83 | W | Unpaid Domestic Duties | ||||||||
| 9 Oakfold Avenue | 35 | 1 | Ellis | John | M | 18 Feb | 02 | M | Public Service Vehicle Driver | ||||||||
| 2 | Ellis | Doris | F | 25 April | 01 | M | Unpaid Domestic Duties | ||||||||||
| 3 | Ellis | Roy | M | 1 Nov | 34 | S | At School | ||||||||||
| 11 Oakfold Avenue | 36 | 1 | Brooks | Edward | M | 31 March | 98 | M | Head Greenkeeper Golf Club | ||||||||
| 2 | Brooks | Hilda | F | 24 Oct | 00 | M | Unpaid Domestic Duties | ||||||||||
| 3 | Brooks | Frances | F | 1 March | 23 | S | Shorthand Typist Police Office A R P | ||||||||||
This record is officially closed. |
|||||||||||||||||
| 37 | 1 | Vernon | Tom | M | 21 JUne | 05 | M | Ambulance Driver | Ambulance Driver A F S | ||||||||
| 2 | Vernon | Betty | F | 29 Dec | 05 | M | Unpaid Domestic Duties | ||||||||||
This record is officially closed. |
|||||||||||||||||
| 4 | Vernon | Antony | M | 1 Feb | 37 | S | Under School Age | ||||||||||
|
|||||||||||||||||
ADDRESS |
SCHEDULE | SURNAMES
AND OTHER NAMES |
O |
M |
BIRTH |
S |
PERSONAL OCCUPATION |
See INSTRUCTIONS |
|||||||||
No |
Sub No | DAY | YEAR |
||||||||||||||
1 |
2 | 3 | 4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
|||||||
| 15 Oakfold Avenue | 38 | 1 | Gainwell | Arthur | M | 5 Sept | 82 | M | Wood Pavior | ||||||||
| 2 | Gainwell | Bertha | F | 12 Mar | 81 | M | Clean Cloth Packer | ||||||||||
| 17 Oakfold Avenue | 39 | 1 | Whitehead | Tom | M | 14 Aug | 78 | M | Traveller (Sweets) | ||||||||
| 2 | Whitehead | Ada | F | 6 May | 77 | M | Unpaid Domestic Duties | ||||||||||
19 |
40 | 1 | Bradley | Harry | M | 5 Sept | 05 | M | Police Constable | ||||||||
| 2 | Bradley | Gladys M | F | 11 April | 03 | M | Unpaid Domestic Duties | ||||||||||
This record is officially closed. |
|||||||||||||||||
| 4 | Bradley | Beryl J | F | 30 May | 34 | S | At School | ||||||||||
| 21 Oakfold Avenue | 41 | 1 | Bradley | Edith A | F | 29 Oct | 91 | W | Unpaid Domestic Duties | ||||||||
| 23 Oakfold Avenue | 42 | 1 | Bunting | Arthur | M | 7 Sept | 92 | M | Motor Driver Heavy Work | ||||||||
| 2 | Bunting | Sarah | F | 18 Dec | 92 | M | Unpaid Domestic Duties | ||||||||||
| 3 | Bunting | Arthur Junior | M | 11 March | 22 | S | Sheet Metal Heavy Worker | ||||||||||
| 4 | Bunting | Jack | M | 25 Oct | 26 | S | At School | ||||||||||
| 25 Oakfold Avenue | 43 | 1 | Kinder | Norman | M | 3 Dec | 96 | M | Bus Driver Heavy Work | ||||||||
| 2 | Kinder | Letitia | F | 26 Jan | 95 | M | Unpaid Domestic Duties | ||||||||||
| 27 Oakfold Avenue | 44 | 1 | Buckley | Alice | F | 29 Sept | 84 | W | Unpaid Domestic Duties | ||||||||
| 2 | Palmer | Fred | M | 11 Nov | 16 | S | Police Constable | ||||||||||
| 29 Oakfold Avenue | 45 | 1 | Etchells | Harold | M | 1 Sept | 01 | M | Bus Driver Heavy Work | ||||||||
| 2 | Etchells | Alice | F | 17 June | 02 | M | Unpaid Domestic Duties | ||||||||||
This record is officially closed. |
|||||||||||||||||
| 4 | Needham | Florrie | F | 30 Jan | 84 | S | Blind (No Occupation) | ||||||||||
| 31 Oakfold Avenue | 46 | 1 | Johnson | Thomas | M | 28 April | 81 | M | War Pensioner | ||||||||
| 2 | Johnson | Maud | F | 5April | 82 | M | Unpaid Domestic Duties | ||||||||||
| 3 | Johnson | Cyril | M | 12 July | 12 | S | G P O Engineer Telephone & Telegraph Fitter | ||||||||||
| 33 Oakfold Avenue | 47 | 1 | Peet | Alfred | M | 18 Sept | 92 | M | Skilled Workman P O Engineer |
||||||||
| 2 | Peet | Lilie M | F | 19 Dec | 02 | M | Unpaid Domestic Duties | ||||||||||
This record is officially closed. |
|||||||||||||||||
This record is officially closed. |
|||||||||||||||||
| 35 Oakfold Avenue | 48 | 1 | Gilmore | William | M | 1 Nov | 92 | M | Works Manager Lubricating Oil |
||||||||
| 2 | Gilmore | Mary | F | 9 Jan | 93 | M | Unpaid Domestic Duties | ||||||||||
| 3 | Gilmore | Kenneth | M | 28 Jan | 25 | S | At School | ||||||||||
| 37 Oakfold Avenue | 49 | 1 | McArthur | Herbert | M | 2 Sept | 10 | M | Iron Pipe Moulder Heavy Worker | ||||||||
| 2 | McArthur | Lena May | F | 1 Dec | 08 | M | Unpaid Domestic Duties | ||||||||||
| 3 | McArthur | Herbert | M | 9 Dec | 30 | S | At School | ||||||||||
This record is officially closed. |
|||||||||||||||||
| 39 Oakfold Avenue | 50 | 1 | Shaw | Arthur | F | 28 Oct | 02 | M | Head Warehouseman Cotton Spinning | ||||||||
| 2 | Shaw | Jane | M | 2 Oct | 03 | M | Letterpress Feeder Printing Works | ||||||||||
| 41 Oakfold Avenue | 51 | 1 | Howden | Phillip | M | 14 Nov | 91 | M | Mental Attendant | Hospital A R P | |||||||
| 2 | Howden | Edith Mary | F | 16 Dec | 93 | M | Unpaid Domestic Duties | Nursing Reserve | |||||||||
| 43 Oakfold Avenue | 52 | 1 | Beresford | Edith H | F | 21 Nov | 09 | M | Unpaid Domestic Duties | ||||||||
This record is officially closed. |
|||||||||||||||||
| 3 | Beresford | Roy | M | 15 Mar | 35 | S | At School | ||||||||||
This record is officially closed. |
|||||||||||||||||
| 48 Oakfold Avenue | 53 | 1 | Hart | Albert R | M | 4 May | 88 | M | Postman | ||||||||
|
|||||||||||||||||
ADDRESS |
SCHEDULE | SURNAMES
AND OTHER NAMES |
O |
M |
BIRTH |
S |
PERSONAL OCCUPATION |
See INSTRUCTIONS |
|||||||||
No |
Sub No | DAY | YEAR |
||||||||||||||
1 |
2 | 3 | 4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
|||||||
| 48 Oakfold Avenue | 53 | 2 | Hart | Nellie | F | 17 Oct | 96 | M | Unpaid Domestic Duties | ||||||||
| 2 | Hart | Nellie | F | 2 May | 27 | S | Unp At School | ||||||||||
| 46 Oakfold Avenue | 54 | 1 | Preece | William | M | 25 Nov | 95 | M | Engineer Iron Moulder on Munitions |
||||||||
| 2 | Preece | Kate B | F | 21 June | 92 | M | Unpaid Domestic Duties | ||||||||||
| 3 | Preece | Joan | F | 21 April | 22 | S | Shorthand Typist | A R P Part Time | |||||||||
| 44 Oakfold Avenue | 55 | 1 | Cottrell | Herbert | M | 25 Dec | 87 | M | Garage & Tool Fitter Engineering | ||||||||
| 2 | Cottrell | Ethel | F | 2 Jan | 93 | M | Unpaid Domestic Duties | ||||||||||
This record is officially closed. |
|||||||||||||||||
| 42 Oakfold Avenue | 56 | 1 | Wren | Alice | F | 23 Jan | 09 | M | Unpaid Domestic Duties | ||||||||
| 2 | Wren | Sheila | F | 15 Jan | 30 | S | At School | ||||||||||
| 40 Oakfold Avenue | 57 | 1 | Mort | William | M | 14 Nov | 02 | M | Electric Cable Jointers Mate | Work A R P Services | |||||||
| 2 | Mort | Florence | F | 13 Feb | 00 | M | Unpaid Domestic Duties | ||||||||||
| 3 | Mort | Kenneth | M | 12 Apr | 25 | S | Apprentice Motor Fitter | ||||||||||
This record is officially closed. |
|||||||||||||||||
| 38 Oakfold Avenue | 58 | 1 | Brown | Reginald | M | 9 May | 97 | M | Engineer Inspection Aircraft Details Heavy Worker | ||||||||
| 2 | Brown | Florence A | F | 12 April | 97 | M | Unpaid Domestic Duties | ||||||||||
This record is officially closed. |
|||||||||||||||||
| 36 Oakfold Avenue | 59 | 1 | Roe | Lucy | F | 16 Jan | 73 | W | Unpaid Domestic Duties | ||||||||
| 2 | Roe | Jessie | F | 16 Oct | 14 | M | Yarn Tester (Cotton) | ||||||||||
| 3 | Roe | John W | M | 28 Mar | 08 | M | Assistant Ring Spinning Overlooker | Auxiliary Fire Srvice | |||||||||
| 34 Oakfold Avenue | 60 | 1 | Doyle | Harold | M | 12 July | 13 | M | Engineers Cost & Wage Clerk |
||||||||
| 2 | Doyle | Enid M | F | 20 Dec | 13 | M | Unpaid Domestic Duties | ||||||||||
| 3 | Doyle | Graham | M | 11 Dec | 36 | S | Under School Age | ||||||||||
| 32 Oakfold Avenue | 61 | 1 | Howard | Joseph | M | 16 Mar | 99 | M | Electric Crane Driver L N E R | ||||||||
| 2 | Howard | Gladys | F | 29 Aug | 96 | M | Girls Finishing Dept Art Printers | ||||||||||
| 3 | Howard | William | M | 24 May | 20 | S | Apprentice Rivetter L N E R | ||||||||||
| 4 | Howard | Kenneth | M | 11 Dec | 26 | S | At School | ||||||||||
| 30 Oakfold Avenue | 62 | 1 | Cooper | Ernest | M | 14 Jan | 03 | M | Electrician | Ashton U Lyne A R P Organiser | |||||||
| 2 | Cooper | Annie | F | 18 Dec | 03 | M | Unpaid Domestic Duties | ||||||||||
This record is officially closed. |
|||||||||||||||||
| 28 Oakfold Avenue | 63 | 1 | Greenwood | Richard H | M | 17 March | 94 | M | Engine Turner Munitions Engine Work Heavy Work | ||||||||
| 2 | Greenwood | Lilian G | F | 19 April | 96 | M | Unpaid Domestic Duties | ||||||||||
| 3 | Greenwood | Lilian | F | 21 Sept | 24 | S | Lithographic Printer's Feeder | ||||||||||
| 26 Oakfold Avenue | 64 | 1 | Picken | Orrell | M | 9 April | 98 | M | Piecework Checker Locomotive Works | ||||||||
| 2 | Picken | Maud L | F | 26 May | 99 | M | Unpaid Domestic Duties | ||||||||||
| 3 | Picken | Orrell | M | 28 Mar | 22 | S | Shop Assistant Grocery | ||||||||||
| 24 Oakfold Avenue | 65 | 1 | Compston | Albert E | M | 4 Feb | 74 | M | Wagon Builder | ||||||||
| 2 | Compston | Margaret A | F | 24 Sept | 84 | M | House Wife Unpaid | ||||||||||
| 3 | Compston | Roy | M | 27 June | 22 | S | Joiners Apprentice | ||||||||||
| 4 | Compston | Elsie | F | 12 Nov | 23 | S | Hand Bag Sewer | ||||||||||
| 5 | Compston | Jack | M | 3 Sept | 27 | S | At School | ||||||||||
| 22 Oakfold Avenue | 66 | 1 | Bown | Mary | M | 16 May | 89 | M | Unpaid Domestic | ||||||||
| 2 | Bown | William | F | 13 Dec | 13 | S | Gneral Labourer Heavy Worker | ||||||||||
| 20 Oakfold Avenue | 67 | 1 | Hewitt | Sarah A | F | 12 April | 94 | S | Ticket Marker Cotton Mill | ||||||||
|
|||||||||||||||||
ADDRESS |
SCHEDULE | SURNAMES
AND OTHER NAMES |
O |
M |
BIRTH |
S |
PERSONAL OCCUPATION |
See INSTRUCTIONS |
|||||||||
No |
Sub No | DAY | YEAR |
||||||||||||||
1 |
2 | 3 | 4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
|||||||
| 20 Oakfold Avenue | 67 | 2 | Roberts | Ethel | F | 15 May | 08 | S | Cop Winder Cotton Mill | ||||||||
| 18 Oakfold Avenue | 68 | 1 | Duffield | Samuel | M | 17 June | 91 | M | Bus Driver Heavy Work | ||||||||
| 2 | Duffield | Ellen | F | 7 June | 90 | M | Unpaid Domestic Duties | ||||||||||
| 3 | Duffield | Norman | M | 29 Mar | 21 | S | Apprentice Carpenter & Joiner | A R P Anti Gas Local Authority | |||||||||
| 16 Oakfold Avenue | 69 | 1 | Revell | Harry | M | 11 July | 98 | M | Cotton Comber General Labourer | ||||||||
| 2 | Revell | Sarah J | F | 12 Feb | 98 | M | Ring Frame Spinner | ||||||||||
| 3 | Revell | Marion | F | 10 May | 22 | S | Cotton Weaver | ||||||||||
| 4 | Revell | Harry | F | 20 May | 27 | S | At School | ||||||||||
| 14 Oakfold Avenue | 70 | 1 | Kinder | Wilfred | M | 31 Jan | 02 | M | School Caretaker | Whole Time A R P Warden | |||||||
| 2 | Kinder | Bertha | F | 9 Feb | 01 | M | Unpaid Domestic Duties | ||||||||||
| 3 | Kinder | Alan B | M | 17 July | 28 | S | At School | ||||||||||
| 4 | Kinder | Peter A | M | 7 Oct | 33 | S | At School | ||||||||||
| 12 Oakfold Avenue | 71 | 1 | Ferris | James E | M | 5 April | 05 | M | Public Works Contractors Labourer Heavy Work | ||||||||
| 2 | Ferris | Alice | F | 14 June | 07 | M | Char Woman | ||||||||||
This record is officially closed. |
|||||||||||||||||
| 10 Oakfold Avenue | 72 | 1 | Hesketh | Josiah | M | 13 May | 86 | M | Iron Moulder Heavy Work | ||||||||
| 2 | Hesketh | Monica | F | 8 Oct | 97 | M | Tailoress Unpaid Household Duties | ||||||||||
| 3 | Hesketh | Jess | M | 10 May | 20 | S | Iron Moulder Unpaid | ||||||||||
| 8 Oakfold Avenue | 73 | 1 | Clegg | Ralph | M | 10 Aug | 01 | M | Builders Labourer Heavy Work | ||||||||
| 2 | Clegg | Mary H | F | 24 Oct | 02 | M | Cotton Preparer | ||||||||||
| 3 | Clegg | Roy | M | 7 Sept | 30 | S | At School | ||||||||||
| 6 Oakfold Avenue | 74 | 1 | Ward | George I | M | 25 July | 09 | M | Account Clerk MFG Chemists |
||||||||
| 2 | Ward | Hilda | F | 22 Jan | 03 | M | Unpaid Domestic Duties | ||||||||||
This record is officially closed. |
|||||||||||||||||
| 4 Oakfold Avenue | 75 | 1 | Moss | William | M | 6 Sept | 06 | M | Shop Assistant Grocery | ||||||||
| 2 | Moss | Edith M | F | 29 Jan | 08 | M | Unpaid Domestic Duties | ||||||||||
| 2 Oakfold Avenue | 76 | 1 | Tait | William | M | 25 April | 87 | M | Civil |
||||||||
| 2 | Tait | Helen A | F | 3 Aug | 86 | M | Unpaid Domestic Duties | ||||||||||
| 3 | Tait | Margaret | F | 23 May | 24 | S | Grocers Assistant | ||||||||||
| 4 | Tait | Lily C | F | 14 May | 26 | S | At School | ||||||||||
| 244 Broadoak Road | 77 | 1 | Ashton | George | M | 27 June | 04 | M | Weaving Overlooker Cotton & Silk Heavy Worker | Auxiliary Fire Fighter & Stretcher Bearer | |||||||
| 2 | Ashton | Catherine | F | 9 Oct | 03 | M | Unpaid Domestic Duties | ||||||||||
| 3 | Ashton | Joseph | M | 7 Mar | 31 | S | At School | ||||||||||
This record is officially closed. |
|||||||||||||||||
| 242 Broadoak Road | 78 | 1 | Brownhill | Thomas | M | 22 Nov | 66 | W | Lavatory Attendant Retired | ||||||||
| 2 | Brownhill | George | M | 4 Oct | 96 | S | Engineers Cost Clerk | ||||||||||
| 3 | Brownhill | Ethel | F | 23 June | 94 | S | Lavatory Attendant | ||||||||||
