|
|||||||||||||||||
ADDRESS |
SCHEDULE | SURNAMES
AND OTHER NAMES |
O |
M |
BIRTH |
S |
PERSONAL OCCUPATION |
See INSTRUCTIONS |
|||||||||
No |
Sub No | DAY | YEAR |
||||||||||||||
1 |
2 | 3 | 4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
|||||||
1 Forest St | 1 | 1 | Gill | Lester | M | 2 Feb | 85 | M | Agent Clothing Coy | ||||||||
1 | 2 | Gill | Elizabeth | F |
30 Jan | 85 | M | House Duties | |||||||||
1 | 3 | Gill | Roland | M | 6 May | 03 | S | Store Keeper | |||||||||
1 | 4 | Gill | Jessie | F | 20 Feb | 12 | S | Paid Domestic | |||||||||
3 Forest St | 2 | 1 | Sutcliffe | Bertie | M | 20 Sept | 95 | M | Capstan Lathe Hand | ||||||||
2 | 2 | Sutcliffe | Gladys | F | 20 Jan | 05 | M | Unpaid Domestic | |||||||||
2 | 3 | Sutcliffe | Vera | F | 14 Apl | 23 | S | Assistant Poultry Farm | |||||||||
5 Forest St | 3 | 1 | Thorpe | Elizabeth T | F | 17 May | 80 | S | Frame Tenter Cotton Spinning (Heavy Worker) | ||||||||
3 | 2 | Thorpe | Lydia | F | 14 Oct | 80 | S | Frame Tenter Cotton Spinning (Heavy Worker) | |||||||||
3 | 3 | Hampson | Thorpe J | M | 1 Apl | 87 | S | Warehouse Dept Labourer (Heavy Worker) | |||||||||
7 Forest St | 4 | 1 | Devaney | Harriet | F | 7 Apl | 74 | W | Unpaid Domestic | ||||||||
4 | 2 | Devaney | Lilian | F | 13 June | 09 | S | Fly Frame Tenter | |||||||||
4 | 3 | Devaney | John | M | 5 Jan | 02 | S | Incapacitated | |||||||||
4 | 4 | Devaney | James | M | 5 Feb | 17 | S | Joiner Labourer | |||||||||
This record is officially closed. |
|||||||||||||||||
10 Union Rd | 5 | 1 | Wilkinson | Mary | F | 26 June | 78 | S | Cotton Weaver | ||||||||
12 Union Rd | 6 | 1 | Wilkinson | Margaret A | F | 7 Oct | 77 | W | Draper | ||||||||
14 Union Rd | 7 | 1 | Brammah | Joseph | M | 13 Oct | 09 | M | Cabinet Maker & Shopkeeper | ||||||||
7 | 2 | Brammah | Lilian | F | 10 Jan | 12 | M | Housewife Unpaid | |||||||||
16 Union Road | 8 | 1 | Carter | Joseph | M | 27 Nov | 77 | W | Cotton Waste Labourer | A F S | |||||||
18 Union Rd | 9 | 1 | Brammah | Agnes | F | 15 Sept | 71 | W | Shopkeeper | ||||||||
20 Union Rd | 10 | 1 | Crabtree | Percy | M | 9 Apl | 89 | M | Joiner Heavy Work | ||||||||
10 | 2 | Crabtree | Edith A | F | 5 July | 92 | M | Shopkeeper & Domestic Duties | |||||||||
10 | 3 | Crabtree | James | M | 3 March | 20 | S | Shop Electrical Wireman Heavy Worker | |||||||||
85 Junction St | 11 | 1 | Bennett | Francis | M | 17 March | 01 | M | Cotton Spinner | ||||||||
11 | 2 | Bennett | Mary E | F | 12 Nov | 12 | M | Unpaid Domestic Service | |||||||||
This record is officially closed. |
|||||||||||||||||
153 Holden St | 12 | 1 | Marland | James | M | 12 Aug | 10 | M | Weaver & Spinner Cotton Worker | ||||||||
12 | 2 | Marland | Eva | F | 30 July | 12 | M | Unpaid Domestic Duties | |||||||||
151 Holden St | 13 | 1 | Lax | Charles | M | 28 Dec | 79 | M | Unemployed Cotton Spinner | ||||||||
13 | 2 | Lax | Hannah | F | 22 Feb | 80 | M | Unpaid Domestic Duties | |||||||||
13 | 3 | Lax | Elizabeth | F | 5 Aug | 11 | S | Bass Dresser ..... Fibre Works | |||||||||
149 Holden St | 14 | 1 | Eastham | Ann | F | 14 Dec | 91 | D | Unpaid Household Duties | ||||||||
14 | 2 | Eastham | James | M | 13 May | 18 | S | Gas Doubler Cotton | |||||||||
14 | 3 | Eastham | Margaretta | F | 5 Nov | 19 | S | Cotton Ring Spinner | |||||||||
14 | 4 | Eastham | Florence | F | 23 Dec | 20 | S | Handbag Machinist | |||||||||
14 | 5 | Eastham | John | M | 12 Apl | 22 | S | Fibre Singher | |||||||||
14 | 6 | Eastham | Harold | M | 16 Nov | 28 | S | At School | |||||||||
147 Holden St | 15 | 1 | Kirk | David | M | 11 Sept | 85 | M | Motor Lorry Driver | ||||||||
15 | 2 | Kirk | Mary | F | 18 Jan | 85 | M | Unpaid Domestic Duties | |||||||||
145 Holden St | 16 | 1 | Hurst | Sarah A | F | 13 Feb | 72 | S |
Unpaid Domestic Duties | ||||||||
143 Holden St | 17 | 1 | Kershaw | Harriet | F | 5 May | 95 | W | Unpaid Domestic Duties | ||||||||
17 | 2 | Belfield | John | M | 17 Sept | 61 | W | House Keeper Old Age Pensioner | |||||||||
17 | 3 | Kershaw | Dorothy | F | 29 Nov | 20 | S | Press Hand in Laundry | |||||||||
|
|||||||||||||||||
ADDRESS |
SCHEDULE | SURNAMES
AND OTHER NAMES |
O |
M |
BIRTH |
S |
PERSONAL OCCUPATION |
See INSTRUCTIONS |
|||||||||
No |
Sub No | DAY | YEAR |
||||||||||||||
1 |
2 | 3 | 4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
|||||||
17 | 4 | Kershaw | Mary | F | 19 Feb | 22 | S | Lost Book Clerk | |||||||||
141 Holden St | 18 | 1 | Phillipson | John F | M | 26 Aug | 06 | M | Cotton Warehouse & Transport Foreman Heavy Worker |
||||||||
18 | 2 | Phillipson | Alice M | F | 25 May | 06 | M | House Duties | Nursing Auxiliary | ||||||||
139 Holden St | 19 | 1 | Greenwood | James E | M | 11 Jan | 83 | M | General Labourer | ||||||||
19 | 2 | Greenwood | Mary | F | 12 Sept | 88 | M | Unpaid Domestic Duties | |||||||||
137 Holden St | 20 | 1 | Stopford | William | M | 22 Nov | 00 | M | Turner on Verticular Corer Heavy Worker | ||||||||
20 | 2 | Stopford | Violet | F | 16 Mar | 00 | M | Unpaid Domestic | |||||||||
20 | 4 | Stopford | Dorothy | F | 19 May | 23 | S | Confectioner Sugar | |||||||||
20 | 4 | Stopford | Joyce | F | 21 Jan | 28 | S | At School | |||||||||
This record is officially closed. |
|||||||||||||||||
This record is officially closed. |
|||||||||||||||||
This record is officially closed. |
|||||||||||||||||
135 Holden St | 21 | 1 | Perrin | George | M | 23 Sept | 95 | M | General Labourer | ||||||||
21 | 2 | Perrin | Hilda | F | 8 Oct | 12 | M | Unpaid Domestic | |||||||||
This record is officially closed. |
|||||||||||||||||
This record is officially closed. |
|||||||||||||||||
5 | Bardsley | Arthur | M | 16 Jan | 77 | W | General Labourer | ||||||||||
133 Holden St | 22 | 1 | Cunningham | Thomas P | M | 17 Mar | 75 | S | Builders Labourer Retired | ||||||||
22 | 2 | Hallsworth | William | M | 21 Dec | 76 | S | General Labourer | |||||||||
131 Holden St | 23 | 1 | Hyde | Ernest | M | 27 Jan | 88 | M | Textile Labourer Maintenance Fitter | ||||||||
23 | 2 | Hyde | Sarah A | F | 17 Mar | 95 | M | Unpaid Domestic | |||||||||
23 | 3 | Hyde | Joseph | M | 27 Nov | 16 | S | Aircraft Metal …..Assembler | |||||||||
114 Holden St | 24 | 1 | Nuttall | Fredericl | M | 15 Dec | 10 | M | Public Work Contractors Labourer (Heavy Worker) | ||||||||
24 | 2 | Nuttall | Maria | F | 14 Oct | 13 | M | A R P Glove Machinist | |||||||||
This record is officially closed. |
|||||||||||||||||
24 | 4 | Nuttall | Maria | F | 26 Nov | 35 | S | At School | |||||||||
This record is officially closed. |
|||||||||||||||||
7 Hillgate St | 25 | 1 | Glover | Samuel | M | 7 Mar | 02 | M | Operative Cotton Spinner | ||||||||
25 | 2 | Glover | Caroline | F | 4 Aug | 10 | M | Cleaner Paid | |||||||||
9 Hillgate St | 26 | 2 | Lees | Harry | M | 4 Aug | 82 | M | Cotton Spinner | ||||||||
26 | 3 | Lees | Eliza E | F | 3 May | 85 | M | Unpaid Domestic Duties | |||||||||
This record is officially closed. |
|||||||||||||||||
26 | 4 | Lees | Sarah | F | 9 Mar | 54 | W | Unpaid Domestic Duties | |||||||||
11 Hillgate St | 27 | 1 | Hague | George E | M | 6 Jan | 78 | M | Window Cleaner | ||||||||
27 | 2 | Hague | Mary E | F | 16 Aug | 79 | M | Cloth Weaver Retired | |||||||||
27 | 3 | Meehan | William | M | 14 June | 09 | M | Roller Coverer (Cotton) | |||||||||
27 | 4 | Meehan | Jessie | F | 28 Dec | 13 | M | Garment Machinist | |||||||||
27 | 5 | Thorpe | Arthur E | M | 2 May | 74 | W | Cloth Weaver Retired | |||||||||
13 Hillgate St | 28 | 1 | Hone | Rachel | F | 21 June | 71 | W | Winder (Retired) | ||||||||
28 | 2 | Hone | Alice | F | 20 Jan | 11 | M | Soft Frame Tenter | |||||||||
28 | 3 | Hone | Henry | M | 28 Oct | 03 | S | Iron Moulder (Heavy Worker) | |||||||||
28 | 4 | Hone | Joseph | M | 16 Oct | 06 | M | Engineer Iron Dresser on Munitions & Engine Works | |||||||||
28 | 5 | Hone | Gerald | F | 1 Apl | 38 | S | Baby | |||||||||
15 Hillgate St | 29 | 1 | Howard | Harold | M | 22 Jan | 14 | M | Painter & Decorator | ||||||||
|
|||||||||||||||||
ADDRESS |
SCHEDULE | SURNAMES
AND OTHER NAMES |
O |
M |
BIRTH |
S |
PERSONAL OCCUPATION |
See INSTRUCTIONS |
|||||||||
No |
Sub No | DAY | YEAR |
||||||||||||||
1 |
2 | 3 | 4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
|||||||
15 Hillgate St | 29 | 2 | Howard | Bridgid | F | 18 Apl | 14 | M | Housewife | ||||||||
29 | 3 | McDonnell | Christopher | M | 3 Dec | 05 | S | Bricklayer | |||||||||
29 | 4 | McDonnell | James | M | 14 Apl | 04 | S | Mental Attendant | |||||||||
17 Hillgate St | 30 | 1 | Jakeman | Tom | M | 18 May | 95 | M | Draw Brush Hand Iron & Steel Works | ||||||||
30 | 2 | Jakeman | Jane E | F | 31 Dec | 96 | M | Retired Cotton Weaver | |||||||||
19 Hillgate St | 31 | 1 | Howarth | John J | M | 1 Oct | 84 | M | General Labourer | ||||||||
31 | 2 | Howarth | Margaret E | F | 30 Nov | 88 | M | Unpaid Domestic Duties | |||||||||
21 Hillgate St | 32 | 1 | Postlethwaite | Ann | F | 25Nov | 01 | S | Laundry Worker Press Hand | ||||||||
21 Hillgate St | 33 | 1 | McGrath | John M | M | 13 Mar | 92 | W | Labourer Cotton Works | ||||||||
33 | 2 | McGrath | Norah | F | 9 Feb | 17 | S | Laundry Worker Callander Hand | |||||||||
33 | 3 | McGrath | Sarah | F | 16 Feb | 24 | S | Assistant In Bookbinding Department | |||||||||
23 Hillgate St | 34 | 1 | Murphy | George | M | 21 Feb | 00 | M | Cotton Spinner | ||||||||
34 | 2 | Murphy | Ellen | F | 14 Aug | 01 | M | Unpaid Domestic Duties | |||||||||
34 | 3 | Murphy | Lucy A | F | 21 Dec | 66 | W | Incapacitated | |||||||||
34 | 4 | Murphy | Mary S | F | 5 May | 31 | S | At School | |||||||||
25 Hillgate St | 35 | 1 | Shaw | James | M | 6 Aug | 05 | M | Motor Driver Cleaning Business | ||||||||
35 | 2 | Shaw | Ann | F | 11 Sept | 93 | M | Manageress at Above Address | |||||||||
35 | 3 | Greaves | Gwendoline | F | 19 Sept | 24 | S | At School | |||||||||
35 | 4 | Cavanagh | Charles | M | 1 Oct | 77 | M | Grocery & Provisions Dealer Manager | |||||||||
10 Hillgate St | 36 | 1 | Hoyle | Charles | M | 26 Jan | 81 | M | Grocer & Poultry Farmer | ||||||||
36 | 2 | Hoyle | Florence V | F | 21 Apl | 87 | M | Shop Assistant | |||||||||
36 | 3 | Hoyle | John | M | 9 May | 24 | S | At School | |||||||||
18 Hillgate St | 37 | 1 | Shaw | Annie | F | 5 Oct | 84 | S | Licenced Beerseller | ||||||||
37 | 2 | Shaw | James | M | 28 June | 61 | W | Licenced Beerseller (Retired) | |||||||||
37 | 3 | Shaw | Harry | M | 27 Apl | 91 | S | Stores Keeper | |||||||||
32 Hillgate St | 38 | 1 | Lough | Agnes | F | 14 May | 87 | W | Unpaid Domestic | ||||||||
38 | 2 | Lough | Robert | M | 2 Apl | 15 | W | Iron Dresser (Heavy Worker) | |||||||||
38 | 3 | Lough | Agnes | F | 30 Apl | 18 | S | Office Boy Battery & Safety Lamps | |||||||||
38 | 4 | Lough | Gerald | M | 20 Dec | 23 | S | Slubber Tenter Cardroom | |||||||||
38 | 5 | Woodward | Raymond | M | 29 Jan | 24 | S | Apprentice Turner | |||||||||
34 Hillgate St | 39 | 1 | Gough | Patrick | M | 9 Apl | 69 | M | Labourer (Ret Builder) | ||||||||
39 | 2 | Gough | Annie | F | 14 Feb | 85 | M | Housekeeper | |||||||||
39 | 3 | Gough | Eileen | F | 28 June | 09 | S | Cotton Reeler | |||||||||
39 | 4 | Gough | Joseph | M | 16 Apl | 17 | S | Leather Cloth Finisher | |||||||||
39 | 5 | Gough | Declan | S | 7 Apl | 19 | S | Gents Hairdresser | |||||||||
39 | 6 | Gough | Winifred | F | 25 Apl | 21 | S | Ladys Hairdresser | |||||||||
36 Hillgate St | 40 | 1 | Kenyon | Hannah | F | 15 Oct | 68 | W | Incapacitated | ||||||||
40 | 2 | Dexter | Mary A | F | 10 Feb | 64 | W | Unpaid Domestic | |||||||||
40 | 3 | Dexter | Martha A | F | 16 Aug | 01 | S | Ring Spinner | |||||||||
This record is officially closed. |
|||||||||||||||||
38 Hillgate St | 41 | 1 | Crowther | Joseph | M | 13 Mch | 83 | M | Trade for Heater & Engineer Fiber Bleacher | ||||||||
41 | 2 | Crowther | Mary | F | 12 Sept | 86 | M | Unpaid Domestic Duties | |||||||||
40 Hillgate St | 42 | 1 | Hurst | Arthur | M | 21 July | 72 | S | Cotton Weaver | ||||||||
42 | 2 | Hurst | Sarah | F | 17 Mar | 81 | M | Iron Worker (Heavy Worker) | |||||||||
|
|||||||||||||||||
ADDRESS |
SCHEDULE | SURNAMES
AND OTHER NAMES |
O |
M |
BIRTH |
S |
PERSONAL OCCUPATION |
See INSTRUCTIONS |
|||||||||
No |
Sub No | DAY | YEAR |
||||||||||||||
1 |
2 | 3 | 4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
|||||||
42 Hillgate St | 43 | 1 | Parkinson | Willie | M | 10 Dec | 09 | M | Shopkeeper Mixed Business |
||||||||
43 | 2 | Parkinson | Elsie | F | 10 Apl | 11 | M | Shop Keeper Mixed Business | |||||||||
This record is officially closed. |
|||||||||||||||||
44 Hillgate St | 44 | 1 | Hague | Harry | M | 25 Mar | 81 | M | Gentlemen's Hairdresser | ||||||||
44 | 2 | Hague | Mary J | F | 25 Oct | 80 | M | Lady Hairdressers Assistant | |||||||||
44 | 3 | Hague | Annie | F | 16 Nov | 10 | S | Ladies Hairdresser | |||||||||
46 Hillgate St | 45 | 1 | Kellett | Ellen | F | 7 Oct | 79 | W | Grocer | ||||||||
45 | 2 | Kellett | James | M | 22 Jan | 08 | S | Bread Salesman | |||||||||
45 | 3 | Sidebottom | Mary E | F | 20 Sept | 71 | W | Baker | |||||||||
48 Hillgate St | 46 | 1 | Duncan | Joseph | M | 21 Apl | 82 | M | Highways & Housing General Cartman Heavy Worker | ||||||||
46 | 2 | Duncan | Miranda | F | 29 July | 81 | M | Unpaid Domestic Duties | |||||||||
46 | 3 | Duncan | Nellie | F | 11 Sept | 04 | S | Dressmaker | |||||||||
46 | 4 | Duncan | Miranda | F | 29 Sept | 09 | S | Cotton Reeler | |||||||||
46 | 5 | Duncan | Olive | F | 24 Oct | 20 | S | Transformer Worker | |||||||||
50 Hillgate St | 47 | 1 | Senthouse | Edith | F | 23 Feb | 72 | W | Unpaid Domestic | ||||||||
47 | 2 | Senthouse | Leonard | M | 13 Mar | 12 | S | Bricklayer Heavy Worker | |||||||||
3 Matley St | 47 |
3 |
Senthouse |
Ivy |
F |
22 Aug |
13 |
S |
Weaver |
||||||||
48 | 2 | Schofield | John | M | 10 Jan | 96 | S | Felt Hat Finisher Hatter | |||||||||
48 | 3 | Schofield | George | F | 24 July | 01 | M | Cotton Piecer | |||||||||
48 | 4 | Schofield | Priscilla | F | 25 Jan | 02 | M | Frame Tenter Cotton Spinning | |||||||||
5 Matley St | 49 | 1 | Wood | Samuel | M | 11 Jan | 04 | M | Cotton Spinner | ||||||||
49 | 2 | Wood | Esther | F | 4 Oct | 03 | M | Cotton Trade Box Tenter (Heavy Worker) | |||||||||
7 Matley St | 50 | 1 | Barden | Walter | M | 31 Aug | 89 | M | Iron & Steel Erector (Heavy Worker) | ||||||||
50 | 2 | Barden | Mary | F | 10 Sept | 93 | M | Home Housework | |||||||||
50 | 3 | Barden | Elsie | F | 4 Oct | 20 | S | Card Room (Heavy Worker) | |||||||||
50 | 4 | Barden | Leonard | M | 24 May | 28 | S | Schoolboy | |||||||||
9 Matley St | 51 | 1 | Hague | Nellie | F | 30 May | 78 | W | Retired Unpaid Domestic | ||||||||
51 | 2 | Hague | William | F | 18 Mar | 05 | S | Textile Operative | |||||||||
51 | 3 | Hague | Tingle | F | 6 Jan | 07 | S | Textile Operative | |||||||||
51 | 4 | Hague | Samuel | M | 2 June | 12 | S | General Labourer (Heavy Worker) | |||||||||
51 | 5 | Hague | Nellie | F | 12 Mar | 16 | S | Textile Operative | |||||||||
51 | 6 | Hague | Vera | F | 16 Apl | 19 | S | Textile Operative | |||||||||
4 Matley St | 52 | 1 | Lavis | William E | M | 3 Mar | 74 | M | Retired Fireman | ||||||||
52 | 2 | Lavis | Mary H | F | 5 Feb | 75 | M | Housework | |||||||||
52 | 3 | Lavis | Mary A | F | 6 Nov | 07 | S | Presses Light Overalls | |||||||||
52 | 4 | Lavis | May | F | 19 May | 10 | S | Weaver Bobbin | |||||||||
52 | 5 | Lavis | Anthony | M | 8 Aug | 12 | S | Steel Labourer | |||||||||
52 | 6 | Lavis | Lilian | F | 27 June | 14 | S | Machinist Gents Underwear | |||||||||
52 | 7 | Nevitt | Bertha | F | 10 Sept | 14 | S | Jam Jar Maker | |||||||||
6 Matley St | 53 | 1 | Crawford | Joseph | M | 12 Apl | 13 | M | Iron Foundry Labourer (Heavy Worker) | ||||||||
53 | 2 | Crawford | Phyllis | F | 11 Dec | 13 | M | Occupation Retired | |||||||||
53 | 3 | Crawford | Benita | F | 29 Sept | 34 | S | At School | |||||||||
53 | 4 | Crawford | Robert | M | 16 Feb | 73 | W | Labourer Iron Foundry Occupation Retired | |||||||||
1 Marland St | 54 | 1 | Glover | Elizabeth | F | 7 Oct | 07 | S | Machinist A R P Machinist | ||||||||
|
|||||||||||||||||
ADDRESS |
SCHEDULE | SURNAMES
AND OTHER NAMES |
O |
M |
BIRTH |
S |
PERSONAL OCCUPATION |
See INSTRUCTIONS |
|||||||||
No |
Sub No | DAY | YEAR |
||||||||||||||
1 |
2 | 3 | 4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
|||||||
1 Marland St | 54 | 2 | Berry | Albert | M | 13 May | 12 | M | Trasnport Driver Traveller (Heavy Worker) | ||||||||
54 | 3 | Berry | Clara | F | 8 Sept | 12 | M | Housewife | |||||||||
This record is officially closed. |
|||||||||||||||||
This record is officially closed. |
|||||||||||||||||
3 Marland St | 55 | 1 | Dransfield | John W | M | 26 Jan | 74 | W | Formerly Flour Miller Labourer Iron Trade | ||||||||
5 Marland St | 56 | 1 | Dawson | Ernest | M | 30 Jan | 82 | M | Labourer Coal Bay Filler (Heavy Worker) | ||||||||
56 | 2 | Dawson | Elizabeth | F | 29 Feb | 84 | M | Home Duties | |||||||||
56 | 3 | Dawson | Alice | F | 1 Aug | 19 | S | Ring Spinner | |||||||||
56 | 4 | Dawson | Edith | F | 28 Mar | 16 | S | Back Tenter | |||||||||
7 Marland St | 57 | 1 | Glover | John | M | 2 Nov | 74 | M | Carter (Heavy Worker) | ||||||||
57 | 1 | Glover | Sarah E | F | 9 Apl | 77 | M | Unpaid Domestic | |||||||||
9 Marland St | 58 | 1 | Penny | Lydia | F | 17 Mar | 07 | M | Unpaid Domestic Duties | ||||||||
This record is officially closed. |
|||||||||||||||||
58 | 3 | Penny | William | M | 10 Aug | 69 | W | Retired Spindle Maker | |||||||||
11 Marland St | 59 | 1 | Wells | William | M | 29 May | 09 | M | Textile Engineer | ||||||||
59 | 2 | Wells | Alma | F | 11 Feb | 15 | M | Housekeeper | |||||||||
This record is officially closed. |
|||||||||||||||||
13 Marland St | 60 | 1 | Dennett | Martha | F | 27 Apl | 90 | W | Daily Cleaner (Paid) | ||||||||
60 | 2 | Dennett | Ernest | M | 18 Apl | 15 | Engineers Clerk Estimating Dept | ||||||||||
60 | 3 | Dennett | Emma | F | 7 Jan | 16 | M | Cotton Cloth Loader Incapacitated | |||||||||
60 | 4 | Dennett | Dorothy | F | 8 Sept | 34 | S | Public House Bar General | |||||||||
This record is officially closed. |
|||||||||||||||||
This record is officially closed. |
|||||||||||||||||
15 Marland St | 61 | 1 | Leah | Thomas | M | 1 Apl | 82 | M | Willow Major Cotton Waste Mill (Heavy Worker) | ||||||||
61 | 2 | Leah | Alice A | F | 27 Aug | 84 | M | House Wife | |||||||||
61 | 3 | Leah | Mary | F | 6 Feb | 21 | S | Card Room Tenter Spinning Mill (Heavy Worker) | |||||||||
17 Marland St | 62 | 1 | Moss | Hilda | F | 10 July | 13 | M | Unpaid Domestic | ||||||||
This record is officially closed. |
|||||||||||||||||
19 Marland St | 63 | 1 | Wyld | Annie | F | 19 Dec | 78 | W | House Wife | ||||||||
63 | 2 | Wyld | Harry | M | 7 Feb | 08 | S | Motor Driver Mechanic | |||||||||
63 | 3 | Wyld | Herbert | M | 14 Jan | 02 | W | Machine Hand Engineer | |||||||||
63 | 4 | Kay | Harry | M | 5 Oct | 76 | W | Parcel Porter L M S | |||||||||
6 Garden Walk | 64 | 1 | Broaderick | Elizabeth | F | 29 Mar | 86 | S | Unpaid Domestic Duties | ||||||||
8 Garden Walk | 65 | 1 | Wood | Sarah J | F | 10 Feb | 72 | W | Unpaid Domestic Duties | ||||||||
12 Garden Walk | 66 | 1 | Nichlas | Thomas | M | 20 Dec | 15 | M | Unemployed General Labourer | ||||||||
14 Garden Walk | 67 | 1 | Moores | George | M | 4 Aug | 04 | S | Building Trade (Heavy Worker) | ||||||||
67 | 2 | Moores | James | M | 5 Nov | 00 | S | Cotton Spinner | |||||||||
64 Hillgate St | 68 | 1 | Thompson | David | M | 25 Aug | 86 | S | Newsagent | ||||||||
68 | 2 | Ousey | Agnes | M | 26 June | 81 | S | Unpaid Household Duties At Home Unpaid | |||||||||
68 | 3 | Ousey | Hilda | F | 8 May | 96 | S | Cop Winder (Cotton) | |||||||||
68 | 4 | Ousey | Maria H | F | 19 Dec | 89 | S | Cotton Reeler | |||||||||
66 Hillgate St | 69 | 1 | Andrew | Pauline | F | 29 June | 94 | M | Housewife Unpaid Domestic Duties | ||||||||
69 | 2 | Andrew | James | M | 4 Jan | 00 | M | General Laboure Carting | |||||||||
70 Hillgate St | 70 | 1 | Cunliffe | John | M | 15 Aug | 97 | M | Fish Frier (Shop) | ||||||||
|
|||||||||||||||||
ADDRESS |
SCHEDULE | SURNAMES
AND OTHER NAMES |
O |
M |
BIRTH |
S |
PERSONAL OCCUPATION |
See INSTRUCTIONS |
|||||||||
No |
Sub No | DAY | YEAR |
||||||||||||||
1 |
2 | 3 | 4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
|||||||
70 Hillgate St | 70 | 2 | Cunliffe | Fanny | F | 13 Oct | 00 | M | Fish Frier Shop | ||||||||
70 | 3 | Cunliffe | Graham | M | 10 Dec | 82 | S | At School | |||||||||
2 Paradise St | 71 | 1 | Mallalue | Frederick | M | 1 Mar | 88 | M | Public Works Corporation Labourer (Heavy Worker) | ||||||||
71 | 2 | Mallalue | Mary A | F | 28 Dec | 87 | M | Household Duties Unpaid | |||||||||
71 | 4 | Mallalue | Walter | M | 4 Apl | 20 | S | Army Billeted at Home | |||||||||
71 | 5 | Mallalue | Gordon | M | 20 Jan | 22 | S | ..... Plate Moulder Heavy Worker | |||||||||
4 Paradise St | 72 | 1 | Mallalue | Harry | M | 22 May | 85 | M | Cleansing Dept Street Sweeper | ||||||||
72 | 2 | Mallalue | Sarah A | F | 19 Apl | 86 | M | Cotton Spinner Bobbin Reeler | |||||||||
72 | 3 | Mallalue | Olive | F | 16 Aug | 20 | S | Garment Maker Manufacturing for A R P | |||||||||
6 Paradise St | 73 | 1 | Smith | Mary | F | 10 Aug | 65 | W | Unpaid Domestic Duties | ||||||||
73 | 2 | Smith | Ellen | F | 12 June | 94 | S | Ring Spinner Cotton Mill Incapacitated | |||||||||
8 Paradise St | 74 | 1 | Palmer | Walter | M | 3 Oct | 97 | S | Cotton Mill Labourer Rubber Works Labourer A R P | ||||||||
74 | 2 | Wood | Albert | M | 22 May | 09 | M | General Labourer (Woolin) | |||||||||
74 | 3 | Wood | Fanny | F |
9 Nov | 99 | M | Cotton Reeler | |||||||||
74 | 4 | Palmer | John | M | 5 Feb | 32 | S | At School | |||||||||
10 Paradise St | 75 | 1 | Muddeman | Charles | M | 9 May | 02 | M | Engineers Foreman Iron Dresser |
||||||||
75 | 2 | Muddeman | Harriet | F | 13 Aug | 06 | M | Unpaid Domestic | |||||||||
This record is officially closed. |
|||||||||||||||||
This record is officially closed. |
|||||||||||||||||
This record is officially closed. |
|||||||||||||||||
12 Paradise St | 76 | 1 | Evans | Mark | M | 16 Oct | 84 | M | Labourer Cotton Waterworks Heavy Worker | ||||||||
12 A Paradise St | 77 | 1 | Marland | John | M | 19 Sept | 74 | M | Unemployed Gas Stoker | ||||||||
77 | 2 | Marland | Mary | F | 28 Sept | 78 | M | Unpaid Domestic Duties | |||||||||
77 | 3 | Marland | Elizabeth | F | 26 Feb | 06 | S | Ring Spinner | |||||||||
77 | 4 | Marland | John S | M | 30 Sept | 15 | S | Firebeater (Heavy Worker) | |||||||||
77 | 5 | Marland | George | M | 3 Oct | 18 | S | Dry–…..(Heavy Worker) | |||||||||
77 | 6 | Marland | M | F | 21 Dec | 21 | S | Engine Head Tenter (Heavy Worker) | |||||||||
14 Paradise St | 78 | 1 | Bennett | John W | M | 18 July | 08 | M | Cotton Operative Cop Carrier | ||||||||
78 | 2 | Bennett | Jane | F | 11 July | 11 | M | Cotton Operative Ring Doffer | |||||||||
16 Paradise St | 79 | 1 | Dodd | John H | M | 15 Aug | 83 | M | Power Labourer | ||||||||
79 | 2 | Dodd | Bertha | F | 1 Sept | 87 | M | Unpaid Domestic Duties | |||||||||
79 | 3 | Dodd | Alfred | M | 1 July | 13 | S | Incapacitated Never Worked | |||||||||
79 | 4 | Dodd | Lily | F | 23 Mar | 15 | S | Unpaid Domestic Duties | |||||||||
This record is officially closed. |
|||||||||||||||||
79 | 6 | Dodd | William | M | 21 Sept | 22 | S | Cotton Operative Scavenger | |||||||||
35 Paradise St | 80 | 1 | Cusick | Jane A | F | 13 Aug | 67 | S | Small Shop Keeper & House Work | ||||||||
80 | 2 | Cusick | Robert | M | 12 Oct | 17 | S | Market Salesman | |||||||||
80 | 3 | Tassaker | Samuel | M | 25 Aug | 05 | M | Fitter Aircraft | |||||||||
80 | 4 | Tassaker | Sarah | F | 10 June | 07 | M | House Wife | |||||||||
33 Paradise St | 81 | 1 | Wolstenholme | Mark | M | 31 July | 91 | M | Ashton U Lyne Corporation Dustman | ||||||||
81 | 2 | Wolstenholme | Hannah | F | 11 Feb | 90 | M | Unpaid Domestic Duties | |||||||||
