|
|||||||||||||||||
ADDRESS |
SCHEDULE | SURNAMES
AND OTHER NAMES |
O |
M |
BIRTH |
S |
PERSONAL OCCUPATION |
See INSTRUCTIONS |
|||||||||
No |
Sub No | DAY | YEAR |
||||||||||||||
1 |
2 | 3 | 4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
|||||||
58 Mossley Road | 1 | 1 | Howard | James A | M | 27th Sept | 1868 | M | Grocer Retired | ||||||||
2 | Howard | Sarah | F | 4th Nov | 72 | M | Unpaid Domestic Duties | ||||||||||
3 | Howard | Sydney A | M | 19th Mar | 95 | S | Plumber Heavy Works | ||||||||||
4 | Howard | Rupert | M | 18th Dec | 98 | S | Clerk Civil Service | ||||||||||
1 Queens Road | 2 | 1 | Broadbent | Ernest | M | 22nd Sept | 74 | M | Confectioner Cake Maker | ||||||||
2 | Broadbent | Alice | F | 21st Jan | 78 | M | Confectioner Cake Maker | ||||||||||
3 Queens Road | 3 | 1 | Berry | Edith E | F | 28th June | 83 | W | Hospital Daily Worker | ||||||||
5 Queens Road | 4 | 1 | Bennett | Edwin B | M | 25th May | 84 | M | Labourer Northern Aircraft | ||||||||
2 | Bennett | Eliza | F | 17th Aug | 76 | M | Unpaid Domestic Duties | ||||||||||
3 | Bennett | Sarah | F | 28th June | 1920 | M | Cotton Waste Hand | ||||||||||
7 Queens Road | 5 | 1 | Winterbottom | John | M | 20 July | 1907 | M | Baker “Plant Hand” | ||||||||
2 | Winterbottom | Emma | F | 29th Jan | 1908 | M | Weaver Artificial Silk Weaver | ||||||||||
This record is officially closed. |
|||||||||||||||||
4 | Winterbottom | Brian | M | 1st Jan | 1935 | S | At School | ||||||||||
9 Queens Road | 6 | 1 | Breen | Frank | M | 25 Oct | 1901 | M | Hospital Stoker | ||||||||
2 | Breen | Isabel P B | F | 23rd May | 1910 | M | Nurse Attendant | ||||||||||
11 Queens Road | 7 | 1 | Mills | Mills | M | 2nd Jan | 1918 | M | Baker | ||||||||
2 | Mills | Ethel | F | 7th Dec | 1917 | M | Overall Presser | ||||||||||
13 Queens Road | 8 | 1 | Sutton | William H | M | 7th Feb | 1900 | M | General Labourer | ||||||||
2 | Sutton | Annie | F | 22nd Feb | 02 | M | Weaver Cotton | ||||||||||
15 Queens Road | 9 | 1 | Carr | Mary Jane | F | 2nd Mar | 1874 | S | Unpaid Domestic Duties | ||||||||
2 | Carr | Alice | F | 20th Jan | 1903 | S | Waitress | ||||||||||
17 Queens Road | 10 | 1 | Thorne | Edgar | M | 21st July | 1887 | S | Sheet Metal Worker (Heavy Worker) | ||||||||
19 Queens Road | 11 | 1 | Blakley | Emma | F | 18th March | 69 | W | Unpaid Domestic Duties | ||||||||
2 | Isherwood | Lily | F | 21st May | 89 | M | Weaver (Cotton Spinning) | ||||||||||
3 | Isherwood | Joan | F | 2nd Feb | 1924 | S | Office Girl | ||||||||||
21 Queens Road | 12 | 1 | Wood | Frank | M | 30th April | 1896 | M | Mule Attendant | ||||||||
2 | Wood | Edith A | F | 11th June | 1896 | M | Laundress | ||||||||||
23 Queens Road | 13 | 1 | Leech | Wilfred | M | 17th Sept | 1882 | W | Labourer Iron Works (Heavy Worker) | ||||||||
4 | Leech | Kenneth | M | 21st May | 1927 | S | At School | ||||||||||
25 Queens Road | 14 | 1 | Hodson | Henrietta | F | 20th March | 75 | W | Unpaid Domestic Duties | ||||||||
2 | Hodson | Hannah | F | 29th March | 09 | S | Winder Cotton Spinning | ||||||||||
3 | Woolley | Mabel | F | 21st Feb | 80 | S | Dressmaker | ||||||||||
27 Queens Road | 15 | 1 | Wallwork | Benjamin | M | 28 Oct | 75 | M | Twister Cotton Spinning | ||||||||
2 | Wallwork | Mary A | F | 2 Sept | 75 | M | Unpaid Domestic Duties | ||||||||||
P 29 Queens Road | 16 | – |
P |
– |
– |
– |
– |
– |
|||||||||
31 Queens Road | 17 | 1 | Edwards | Charles | M | 26th Apl | 19 | M | Boot Repairer | ||||||||
2 | Firth | Eva | F | 13 Jan | 16 | M | |||||||||||
33 Queens Road | 18 | 1 | Rhodes | Alfed | M | 2nd July | 98 | M | General Labourer (Section Aircraft) | ||||||||
2 | Rhodes | Mary | F | 26 June | 96 | M | Unpaid Domestic Duties | ||||||||||
This record is officially closed. |
|||||||||||||||||
This record is officially closed. |
|||||||||||||||||
35 Queens Road | 19 | 1 | Berry | Ernest | M | 17th May | 83 | M | Wheelwright (Heavy Worker) | ||||||||
2 | Berry | Hannah B | F | 29th Nov | 83 | M | Unpaid Domestic Duties | ||||||||||
|
|||||||||||||||||
ADDRESS |
SCHEDULE | SURNAMES
AND OTHER NAMES |
O |
M |
BIRTH |
S |
PERSONAL OCCUPATION |
See INSTRUCTIONS |
|||||||||
No |
Sub No | DAY | YEAR |
||||||||||||||
1 |
2 | 3 | 4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
|||||||
35 Queens Road | 19 | 3 | Berry | Martha | F | 4th Feb | 14 | S | Clerk Credit Clothing Co | ||||||||
2 | Berry | Ernest | M | 25th April | 18 | S | Painter & Decorator | ||||||||||
37 Queens Road | 20 | 1 | Morris | William | M | 27th Sept | 06 | M | Coal Filler Above Ground | ||||||||
2 | Morris | Hannah J | F | 20th May | 05 | M | Domestic Duties Unpaid | ||||||||||
3 | Morris | Gladys | F | 6 March | 25 | S | Hand Bag Machinist | ||||||||||
39 Queens Road | 21 | 1 | Littleton | William |
M | 17 Apl | 93 | M | Iron Moulder Iron Works | ||||||||
2 | Littleton | Martha A | F | 25 Dec | 92 | M | Reeler Cotton Spinning | ||||||||||
3 | Adshead | Arthur | M | 24 Feb | 14 | S | Motor Driver | ||||||||||
4 | Adshead | Annie | F | 29 Aug | 14 | S | Frame Tenter (Cotton Spinning) | ||||||||||
41 Queens Road | 22 | – |
Nil | – |
– |
– |
– |
– |
– |
||||||||
43 Queens Road | 23 | 1 | Bardsley | Maud | F | 7 Nov | 85 | W | Mixed Business (Own Account) | ||||||||
45 Queens Road | 24 | 1 | Taylor | Elizabeth | F | 5 July | 60 | W | No Occupation | ||||||||
47 Queens Road | 25 | 1 | Haigh | Geoffrey | M | 21st Apl | 02 | M | Newsagent Own Account | ||||||||
2 | Haigh | Ida M | F | 19 May | 02 | M | Unpaid Domestic Duties | ||||||||||
3 | Haigh | William | M | 27 May | 35 | S | Under School Age | ||||||||||
49 Queens Road | 26 | 1 | Day | James | M | 25 Jan | 71 | M | Crane Driver | ||||||||
2 | Day | Margaret | F | 1st Oct | 73 | M | Unpaid Domestic Duties | ||||||||||
49 Queens Road | 27 | 1 | Dean | Arthur | M | 25 June | 04 | M | Rivetter Aircraft Works | ||||||||
2 | Dean | Alice | F | 4 Aug | 08 | M | Unpaid Domestic Duties | ||||||||||
This record is officially closed. |
|||||||||||||||||
This record is officially closed. |
|||||||||||||||||
This record is officially closed. |
|||||||||||||||||
49 Queens Road | 28 | 1 | Osborn | Albert | M | 17th Feb | 00 | M | Brass Dresser (Brush & Broom Trade) | ||||||||
2 | Osborn | Elizabeth N | F | 18 Apl | 00 | M | Cleaner Office | ||||||||||
51 Queens Road | 29 | 1 | Brindley | Samuel | M | 8 May | 83 | M | Machine Tool Turner | ||||||||
2 | Brindley | Martha | F | 7 July | 81 | M | Unpaid Domestic Duties | ||||||||||
3 | Brindley | Jack | M | 25 Oct | 10 | S | Medically Unfit | ||||||||||
4 | Brindley | Harry | M | 22 March | 14 | S | Spiral Spring Maker (Upholstery) | ||||||||||
5 | Brindley | Wilfred | M | 30 March | 16 | S | Sorting Clerk & Telegraphist G P O | ||||||||||
6 | Brindley | Martha | F | 27 June | 19 | S | General Help Domestic | ||||||||||
53 Queens Road | 30 | 1 | Holland | James | M | 28 Apl | 06 | M | Rubber Pressman | ||||||||
2 | Holland | Margaret | F | 1 Jan | 03 | M | Unpaid Domestic Duties | ||||||||||
This record is officially closed. |
|||||||||||||||||
This record is officially closed. |
|||||||||||||||||
55 Queens Road | 31 | 1 | Pearson | Henry | M | 29 Aug | 77 | M | Night Watchman | ||||||||
2 | Pearson | Ann E | F | 17 June | 79 | M | Unpaid Domestic Duties | ||||||||||
57 Queens Road | 32 | 1 | Hague | Ernest | M | 30 Nov | 66 | M | Brush Maker | ||||||||
2 | Hague | Mary Ann | F | 9 June | 67 | M | Unpaid Domestic Duties | ||||||||||
59 Queens Road | 33 | 1 | Hasler | Albert J P | M | 25 Oct | 00 | M | Window Cleaner | ||||||||
2 | Hasler | Bertha | F | 30 Dec | 89 | M | Winder Cotton Spinning | ||||||||||
3 | Hasler | Albert J P JUNR | M | 31 Jan | 24 | S | Labourer (Mineral Water Works) | ||||||||||
4 | Hasler | Ivy L | F | 2 June | 25 | S | Finisher Furniture Works | ||||||||||
61 Queens Road | 34 | 1 | Hulme | Wright | M | 6 Aug | 85 | M | Incapacitated | ||||||||
2 | Hulme | Francis | F | 14 Sept | 87 | M | Unpaid Domestic Duties | ||||||||||
|
|||||||||||||||||
ADDRESS |
SCHEDULE | SURNAMES
AND OTHER NAMES |
O |
M |
BIRTH |
S |
PERSONAL OCCUPATION |
See INSTRUCTIONS |
|||||||||
No |
Sub No | DAY | YEAR |
||||||||||||||
1 |
2 | 3 | 4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
|||||||
61 Queens Road | 34 | 3 | Hulme | Nellie | F | 18 Sept | 1916 | S | Doffer Cotton Spinning | ||||||||
4 | Hulme | Mabel | F | 8 July | 18 | S | Doubler Cotton Spinning | ||||||||||
5 | Hulme | Ethel | F | 4 May | 23 | S | Doubler Cotton Spinning | ||||||||||
This record is officially closed. |
|||||||||||||||||
7 | Bland | James | M | 5 March | 14 | S | Builders Labourer | ||||||||||
8 | Johnson | Marjorie | F | 13 Jan | 15 | M | Unpaid Domestic Duties | ||||||||||
This record is officially closed. |
|||||||||||||||||
10 | Hulme | Leslie | M | 27 Jan | 30 | S | At School | ||||||||||
63 Queens Road | 35 | 1 | Bingham | James A | M | 22 Nov | 96 | M | Railway Inspector L N E R | ||||||||
2 | Bingham | Ann J | F | 17 Sept | 79 | M | Unpaid Domestic Duties | ||||||||||
3 | Bingham | Albert W | M | 7 Nov | 12 | S | Assistant (Boot & Shoe) | ||||||||||
4 | Bingham | Agnes | F | 29 July | 15 | S | Incapable | ||||||||||
69 Queens Road | 36 | 1 | Bruffell | Leonard | M | 29 Feb | 04 | M | General Labourer | ||||||||
2 | Bruffell | Sarah A | F | 30 Sept | 14 | M | Unpaid Domestic Duties | ||||||||||
3 | Bruffell | Lillian | F | 29 Nov | 26 | S | At School | ||||||||||
This record is officially closed. |
|||||||||||||||||
71 Queens Road | 37 | 1 | Walker | Bertram | M | 8 Oct | 97 | M | Street Orderly (Cleansing Dept) | ||||||||
2 | Walker | Jane B | F | 29 Dec | 99 | M | Cleaner | ||||||||||
3 | Walker | Arthur | M | 17 June | 21 | S | Pattern Filer Iron Foundry | ||||||||||
4 | Walker | Harold | M | 14 June | 23 | S | Driller Iron Foundry | ||||||||||
5 | Walker | George | M | 5 Jan | 27 | S | At School | ||||||||||
This record is officially closed. |
|||||||||||||||||
73 Queens Road | 38 | 1 | Bowater | Samuel | M | 2 Sept | 72 |
M | Furnace Man Retired | ||||||||
2 | Bowater | Hannah M | F | 3 Apl | 72 |
M | Unpaid Domestic Duties | ||||||||||
3 | Bowater | George | M | 4 Sept | 00 | S | Hospital Maid | ||||||||||
4 | Bowater | Elsie | F | 30 June | 99 | S | House Maid (Domestic Services) | ||||||||||
5 | Taylor | Hannah | F | 19 July | 02 | M | Unpaid Domestic Duties | ||||||||||
75 Queens Road | 39 | 1 | Hilton | William D | M | 27 Nov | 99 | M | Road Sweeper | ||||||||
2 | Hilton | Elizabeth | F | 22 Dec | 96 | M | Unpaid Domestic Duties | ||||||||||
This record is officially closed. |
|||||||||||||||||
4 | Hilton | Barbara | F | 19 July | 35 | S | Under School Age | ||||||||||
This record is officially closed. |
|||||||||||||||||
77 Queens Road | 40 | 1 | Parkes | James | M | 7 March | 79 | M | Labourer (Steel Works Heavy Worker) | ||||||||
2 | Parkes | Sarah | F | 17 Sept | 91 | M | Unpaid Domestic Duties | ||||||||||
3 | Clarke | George | M | 24 Apl | 22 | S | Plater Makers Apprentice Steel Works | ||||||||||
This record is officially closed. |
|||||||||||||||||
This record is officially closed. |
|||||||||||||||||
6 | Parkes | Gladys | F | 11 March | 30 | S | At School | ||||||||||
79 Queens Road | 41 | 1 | Grimshaw | Arthur | M | 17 Aug | 09 | M | Meter Reader (Gas Co) | ||||||||
2 | Grimshaw | Clara M | F | 6 May | 10 | M | Unpaid Domestic Duties | ||||||||||
This record is officially closed. |
|||||||||||||||||
This record is officially closed. |
|||||||||||||||||
81 Queens Road | 42 | 1 | Holt | John | M | 30 Nov | 71 | M | General Labourer | ||||||||
2 | Holt | Marion | M | 4 Aug | 93 | M | Unpaid Domestic Duties | ||||||||||
|
|||||||||||||||||
ADDRESS |
SCHEDULE | SURNAMES
AND OTHER NAMES |
O |
M |
BIRTH |
S |
PERSONAL OCCUPATION |
See INSTRUCTIONS |
|||||||||
No |
Sub No | DAY | YEAR |
||||||||||||||
83 Queens Road | 43 | 1 | Wright | James | M | 22 Nov | 70 | M | Loom Overlooker Retired | ||||||||
2 | Wright | Harriet | F | 25 June | 76 | M | Housewife | ||||||||||
3 | Miles | Harry | M | 31 Oct | 06 | S | Incapacitated | ||||||||||
85 Queens Road | 44 | 1 | Leah | Samuel | M | 27 Jan | 79 | M | Labourer Heavy Worker | ||||||||
2 | Leah | William G | M | 12 Nov | 09 | S | Motor Mechanic & Driver | ||||||||||
3 | Leah | Joseph | M | 12 Nov | 09 | S | General Labourer | ||||||||||
4 | Leah | Betty | F | 27 June | 17 | S | Flour Packer | ||||||||||
5 | Ellis | Alfred | M | 23 Jan | 11 | S | Wire Weaver & Packer (Heavy Worker) | ||||||||||
87 Queens Road | 45 | 1 | Scholes | Arthur | M | 25 Sept | 09 | M | Distributer Transport Manager |
||||||||
2 | Scholes | Connie | F | 19 Sept | 10 | M | Doubler Cotton Spinning | ||||||||||
89 Queens Road | 46 | 1 | Coomer | James W | M | 9 July | 11 | M | Labourer Wollen Manufacture | ||||||||
2 | Coomer | Bertha | F | 10 Jan | 10 | M | Tenter Cotton Spinning | ||||||||||
91 Queens Road | 47 | 1 | Lees | Frances | F | 12 Aug | 79 | W | Weaver (Retired) | ||||||||
91 Queens Road | 48 | 1 | Barlow | Christiana | F | 25 Dec | 62 | W | Weaver (Retired) | ||||||||
93 Queens Road | 49 | 1 | Marland | Harold | M | 29 Dec | 10 | M | Motor Mechanic & Driver | ||||||||
2 | Marland | Violet | F | 29 Oct | 16 | M | Unpaid Domestic Duties | ||||||||||
3 | Marland | Beryl | F | 16 Nov | 36 | S | Under School Age | ||||||||||
95 Queens Road | 50 | 1 | Redfern | Arthur | M | 19 June | 83 | M | Night Watchman | ||||||||
2 | Elizabeth | Elizabeth L | F |
31 July | 78 | M | Unpaid Domestic Duties | ||||||||||
97 Queens Road | 51 | 1 | Armfield | J C | M | 17 Feb | 06 | M | Labourer Iron Foundry Heavy Worker | ||||||||
2 | Armfield | Elsie | F | 4 Sept | 08 | M | Unpaid Domestic Duties | ||||||||||
99 Queens Road | 52 | 1 | Barratt | Albert | M | 3 Feb | 95 | M | Motor Driver | ||||||||
2 | Barratt | Mary A | F | 12 Apl | 97 | M | Unpaid Domestic Duties | ||||||||||
3 | Barratt | Albert (Junr) | M | 14 Sept | 20 | S | Labourer Heavy Worker | ||||||||||
This record is officially closed. |
|||||||||||||||||
101 Queens Road | 53 | 1 | Powell | Frank | M | 16 Mar | 09 | M | Pressman (Rubber)(Heavy Worker) | ||||||||
2 | Powell | Florence | F | 4 Sept | 12 | M | Weaver Cotton | ||||||||||
103 Queens Road | 54 | 1 | Speakman | Edith | F | 16 July | 82 | S | Housekeeper | ||||||||
105 Queens Road | 55 | 1 | Schofield | James | M | 4 Mar | 75 | M | Market Gardener | ||||||||
2 | Schofield | Margaret E | F | 28 Sept | 74 | M | Unpaid Domestic Duties | ||||||||||
3 | Schofield | Joseph | M | 28 Aug | 06 | S | Baker (Table Hand) | ||||||||||
107 Queens Road | 56 | 1 | Tobin | Ethel | F | 26 Mar | 89 | W | Unpaid Domestic Duties | ||||||||
2 | Tobin | Elsie M | F | 22 Sep | 14 | S | Letterpress (Machinist) | ||||||||||
109 Queens Road | 57 | 1 | McNamara | Mary M | F | 28 Dec | 06 | M | Fly Frame Tenter (Cotton) | ||||||||
111 Queens Road | 58 | 1 | Wood | Eliza A | F | 9 Mar | 84 | S | Cloth Trimmer (Cotton) | ||||||||
2 | Fisher | Edith | F | 26 Nov | 78 | W | Weaver (Cotton) | ||||||||||
113 Quens Road | 59 | 1 | Dalgliesh | Robert | M | 10 June | 09 | M | Sheet Metal Worker | ||||||||
2 | Dalgliesh | Sarah | F | 17 Oct | 09 | M | Confectioner Cake Maker | ||||||||||
3 | Dalgliesh | Roy | M | 11 Feb | 38 | S | Under School Age | ||||||||||
This record is officially closed. |
|||||||||||||||||
115 Queens Road | 60 | 1 | Worsley | Edith M | F | 22 Mar | 64 | W | Unpaid Domestic Duties | ||||||||
2 | Varnham | Frederick | M | 4 Nov | 88 | M | Doormitory Attendant (Gorton L N E R) | ||||||||||
3 | Varnham | Elsie | F | 7 May | 92 | M | Cloth Trimmer (Cotton) | ||||||||||
4 | Varnham | Edith | F | 27 Feb | 15 | S | Power Loom Weaver (Cotton) | ||||||||||
|
|||||||||||||||||
ADDRESS |
SCHEDULE | SURNAMES
AND OTHER NAMES |
O |
M |
BIRTH |
S |
PERSONAL OCCUPATION |
See INSTRUCTIONS |
|||||||||
No |
Sub No | DAY | YEAR |
||||||||||||||
117 Queens Road | 61 | 1 | Dawber | Mary | F | –– |
76 | W | Household Duties | ||||||||
2 | Dawber | Agnes | F | 7 March | 02 | S | Assistant (Jam Factory) | ||||||||||
3 | Dawber | Francis | M | 21 Dec | 06 | S | Winder Cotton Mill | ||||||||||
4 | Dawber | Mary | F | 28 Mar | 89 | S | Weaver Cotton Mill | ||||||||||
119 Queens Road | 62 | 1 | Suttle | Joseph H R | M | 5 Apl | 75 | W | Newsagent Own Acct | ||||||||
2 | Suttle | Edith | F | 27 May | 07 | S | Housekeeper and Assists in Shop | ||||||||||
121 Queens Road | 63 | 1 | Leah | Henry | M | 28 Nov | 09 | M | Ring Jobber Cotton Spinning |
||||||||
2 | Leah | Catherine | F | 2 Feb | 06 | M | Ring Spinner Cotton | ||||||||||
123 Queens Road | 64 | 1 | Dyson | John | M | 28 Aug | 03 | M | Warehouseman Cotton | ||||||||
2 | Dyson | Clara | F | 22 Jan | 03 | M | Unpaid Domestic Duties | ||||||||||
This record is officially closed. |
|||||||||||||||||
125 Queens Road | 65 | 1 | Marland | Joe H | M | 25 July | 73 | M | Textile Operative | ||||||||
2 | Marland | Mary A | F | 20th March | 82 | M | Textile Operative | ||||||||||
3 |
Marland |
Emma |
F |
7 March |
11 |
S |
Textile Operative |
||||||||||
5 | Marland | Joseph H | M | 23 Nov | 16 | S | Textile Operative | ||||||||||
6 | Marland | Harold | M | 26 Sept | 18 | S | Textile Operative | ||||||||||
129 Queens Road | 66 | 1 | Woolley | Agnes | F | 14 Jan | 95 | W | Fish & Potato Fryer (Own Account) | ||||||||
2 | Woolley | William V | M | 18 Feb | 16 | S | General Labourer | ||||||||||
131 Queens Road | 67 | 1 | Hardy | Sydney | M | 20 Mar | 04 | M | Manager Fruit & Florist | ||||||||
2 | Hardy | Ada | F | 6 May | 08 | M | Unpaid Domestic Duties | ||||||||||
This record is officially closed. |
|||||||||||||||||
133 Queens Road | 68 | 4 |
– |
– |
V |
– |
– |
– |
– |
– |
|||||||
256 Whiteacre Road | 69 | 1 | Boulton | George | M | 3 June | 00 | M | Miner Coal Getter (Heavy Worker) | ||||||||
2 | Boulton | Georgina | F | 19 Apl | 01 | M | Housewife | ||||||||||
3 | Boulton | Frederick | M | 1 June | 26 | S | At School | ||||||||||
4 | Boulton | Ivy | F | 30 Aug | 29 | S | At School | ||||||||||
This record is officially closed. |
|||||||||||||||||
6 | Gough | Samuel | M | 18 Feb | 98 | W | Pit Surface Labourer (Heavy Worker) | ||||||||||
7 | Gough | Samuel J | M | 23 Jan | 30 | S | At School | ||||||||||
This record is officially closed. |
|||||||||||||||||
This record is officially closed. |
|||||||||||||||||
280 Whiteacre Road | 70 | 1 | McEwen | Thomas | M | 4 June | 00 | M | Salesman (Surgical Dressings) | ||||||||
2 | McEwen | Elizabeth A | F | 1 Oct | 96 | M | Housewife | ||||||||||
3 | McEwen | Jesse | M | 25 Nov | 18 | S | Regular Army | ||||||||||
4 | McEwen | Thomas (junr) | M | 16 Dec | 21 | S | Regular Army | ||||||||||
5 | McEwen | Margaret D | F | 3 Sept | 23 | S | Winder (Wire Works) | ||||||||||
This record is officially closed. |
|||||||||||||||||
This record is officially closed. |
|||||||||||||||||
This record is officially closed. |
|||||||||||||||||
This record is officially closed. |
|||||||||||||||||
This record is officially closed. |
|||||||||||||||||
142 Alexandra Road | 71 | 2 | Pearson | Gladys | F | 23 July | 13 | M | Frame Tenter Cotton Spinning | ||||||||
144 Alexandra Road | 72 | 1 | Nadin | Ruth | F | 28 Oct | 75 | W | Unpaid Domestic Duties | ||||||||
2 | Nadin | Marion | F | 14 Mar | 02 | S | Weaver Cotton | ||||||||||
|
|||||||||||||||||
ADDRESS |
SCHEDULE | SURNAMES
AND OTHER NAMES |
O |
M |
BIRTH |
S |
PERSONAL OCCUPATION |
See INSTRUCTIONS |
|||||||||
No |
Sub No | DAY | YEAR |
||||||||||||||
143 Princess Street | 73 | 1 | Brammer | John P | M | 28 Mar | 10 | M | Shop Assistant Butcher | ||||||||
2 | Brammer | Hannah | F | 23 July | 11 | M | Unpaid Domestic | ||||||||||
This record is officially closed. |
|||||||||||||||||
This record is officially closed. |
|||||||||||||||||
145 Princess Street | 74 | 1 | Bennett | Reginald | M | 19 Jan | 81 | S | Life Assurance Official | ||||||||
2 | Wallwork | Mary D | F | 27 Nov | 76 | S | Household Duties | ||||||||||
3 | Mason | Beatrice | F | 12 Nov | 89 | S | Domestic Help | ||||||||||
147 Princess Street | 75 | 1 | Bowyer | Richard | M | 8 July | 09 | M | Salesman (Domestic Electrical Appliances) | ||||||||
2 | Bowyer | May | F | 16 May | 09 | M | Unpaid Domestic Duties | ||||||||||
3 | Bowyer | Brian | M | 8thth Apl | 30 | S | At School | ||||||||||
4 | Bowyer | Audrey | F | 16 Feb | 35 | S | Under School Age | ||||||||||
This record is officially closed. |
|||||||||||||||||
149 Princess Street | 76 | 6 |
Bowyer |
Joyce |
F |
28th Aug |
39 |
S |
Under School Age |
||||||||
2 | Holland | Martha A | F | 27 Mar | 81 | M | Hospital Hopistal Laundry |
||||||||||
3 | Holland | Charles | M | 2 Feb | 01 | M | Miner (Heavy Worker) | ||||||||||
4 | Holland | Hilda | F | 16 Apl | 07 | M | House Duties | ||||||||||
5 | Holland | Leonard | M | 19 July | 28 | S | At School | ||||||||||
This record is officially closed. |
|||||||||||||||||
7 | Boulton | Annie | F | 25 |
53 | W | Unpaid Domestic Duties | ||||||||||
9 Hope Street | 77 | 1 | Prestwick | Ada | F | 9 Feb | 01 | W | Callender Hand | ||||||||
11 Hope Street | 78 | 1 | Atherton | Ernest | M | 30 June | 10 | M | Milk Roundsman | ||||||||
2 | Atherton | Ethel | F | 14 Nov | 12 | M | Unpaid Domestic Duties | ||||||||||
3 | Atherton | Richard | M | 23 Nov | 33 | S | At School | ||||||||||
4 | Atherton | Margaret B | F | 3 July | 34 | S | At School | ||||||||||
This record is officially closed. |
|||||||||||||||||
13 Hope Street | 79 | 1 | Williams | George | M | 19 Jan | 07 | M | Machinist Iron Works | ||||||||
2 | Williams | Olive | F | 2 June | 07 | M | Unpaid Domestic Duties | ||||||||||
3 | Williams | George (Junr) | M | 16 Jan | 29 | S | At School | ||||||||||
15 Hope Street | 80 | 1 | Davies | Alzina | F | 14 Oct | 89 | W | Unpaid Domestic Duties | ||||||||
2 | Davies | Elsie | F | 3 Sept | 13 | S | Saleswoman Retail Grocery & Provision Food | ||||||||||
3 | Davies | Eveline | F | 9 Nov | 16 | S | Machinist Cotton Underwear | ||||||||||
17 Hope Street | 81 | 1 | Simpson | Henry C | M | 9 June | 70 | M | Greyman Cotton Merchant | ||||||||
2 | Simpson | Mary | F | 1 March | 68 | M | Weaver Cotton Retired | ||||||||||
19 Hope Street | 82 | 1 | Tracey | Harriet | F | 23 Sept | 80 | W | Housewife | ||||||||
2 | Tracey | Clara | F | 19 Sept | 02 | S | Incapacitated | ||||||||||
3 | Tracey | John | M | 18 May | 10 | S | Ring Jobber Cotton Spinning | ||||||||||
4 | Tracey | Annie | F | 1 March | 12 | S | Ring Spinner Cotton | ||||||||||
21 Hope Street | 83 | 1 | Hasler | Ellen L | F | 25 Nov | 05 | S | Barmaid | ||||||||
23 Hope Street | 84 | 1 | Whittaker | Thomas | M | 25 Nov | 80 | M | Unemployed | ||||||||
2 | Whittaker | Hannah | F | 16 March | 84 | M | Unpaid Domestic Duties | ||||||||||
3 | Whittaker | James | M | 1 Oct | 09 | S | Creeler Cotton Spinning | ||||||||||
4 | Whittaker | Herbert | M | 3 May | 12 | S | Peicer Cotton Spinning | ||||||||||
5 | Whittaker | Violet | F | 13 Apl | 11 | S | Machinist Leather Works | ||||||||||
6 | Whittaker | Harrington | M | 19 Nov | 23 | S | Little Peicer Cotton | ||||||||||
|
|||||||||||||||||
ADDRESS |
SCHEDULE | SURNAMES
AND OTHER NAMES |
O |
M |
BIRTH |
S |
PERSONAL OCCUPATION |
See INSTRUCTIONS |
|||||||||
No |
Sub No | DAY | YEAR |
||||||||||||||
25 Hope Street | 85 | 1 | Tracey | Benjamin | M | 2 June | 05 | M | Cotton Spinner | ||||||||
2 | Tracey | Norah | F | 2 Dec | 12 | M | Cotton Knitter | ||||||||||
27 Hope Street | 86 | 1 | Crompton | Horace | M | 25 Oct | 10 | M | Factory Demolisher Heavy Worker | ||||||||
2 | Crompton | Maud | F | 13 Dec | 10 | M | Unpaid Domestic Duties | ||||||||||
This record is officially closed. |
|||||||||||||||||
29 Hope Street | 87 | 1 | Salter | Harry | M | 23 Oct | 01 | M | Acetyline Driller & Cutter | ||||||||
2 | Salter | Beatrice | F | 2 Aug | 00 | M | Ring Spinner | ||||||||||
31 Hope Street | 88 | 1 | Ramsden | Harry | M | 8 Oct | 91 | M | Retired Ill | ||||||||
2 | Ramsden | Mary | F | 3 July | 93 | M | Unpaid Domestic Duties | ||||||||||
3 | Ramsden | Alice | F | 18 July | 17 | S | Sorter Cotton Waste | ||||||||||
4 | Ramsden | Alfred | M | 21 Oct | 18 | S | Wood Machinist | ||||||||||
5 | Ramsden | Robert | M | 22 Sept | 19 | S | Wood Machinist | ||||||||||
6 | Ramsden | Harry | M | 6 Feb | 21 | S | Bench Hand (Furniture) | ||||||||||
7 | Ramsden | Leonard | M | 30 March | 24 | S | Little Piecer(Cotton Spinning) | ||||||||||
This record is officially closed. |
|||||||||||||||||
9 | Ramsden | William | M | 22 Sept | 30 | S | At School | ||||||||||
This record is officially closed. |
|||||||||||||||||
This record is officially closed. |
|||||||||||||||||
This record is officially closed. |
|||||||||||||||||
35 Hope Street | 90 | 1 | Parkinson | Beatrice | F | 12 March | 71 | W | Grocer Mixed (Own Account) | ||||||||
37 Hope Street | 91 | 1 | Wrigley | Martha A | F | 23 July | 81 | S | Beamer Cotton Spinning | ||||||||
39 Hope Street | 92 | 1 | McDermott | Ellen | F | 1st March | 71 | W | Domestic Unpaid | ||||||||
41 Hope Street | 93 | 1 | Roberts | William N | M | 15 June | 13 | M | General Labourer | ||||||||
