|
|||||||||||||||||
ADDRESS |
SCHEDULE | SURNAMES
AND OTHER NAMES |
O |
M |
BIRTH |
S |
PERSONAL OCCUPATION |
See INSTRUCTIONS |
|||||||||
No |
Sub No | DAY | YEAR |
||||||||||||||
1 |
2 | 3 | 4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
|||||||
2 Hampson Rd | 1 | 1 | Stewart | Joseph | M | 10Feb | 1900 | M | Aircraft Fitter | ||||||||
2 | Stewart | Edna | F | 29May | 1900 | M | Shop Assistant Drapery | ||||||||||
This record is officially closed. |
|||||||||||||||||
4 Hampson Rd | 2 | 1 | Wass | George H | M | 18Jan | 93 | M | Brass Moulder Heavy Work | ||||||||
2 | Wass | Elsie | F | 11July | 1900 | M | Unpaid Domestic Duties | ||||||||||
3 | Wass | Hartley | M | 31stMay | 21 | S | Bobbiner Cotton Weaving | ||||||||||
6 Hampson Rd | 3 | 1 | Hough | George | M | 31Oct | 07 | M | Tripe Dresser | ||||||||
8 Hampson Rd | 4 | 1 | Cunliffe | Walter | M | 26Dec | 88 | M | Hoist Man Cotton Mill | ||||||||
2 | Cunliffe | Jane | F | 6Aug | 93 | M | Unpaid Domestic Duties | ||||||||||
3 | Cunliffe | Walter Junr | M | 1stApr | 20 | s | Machinist Rubber Works | A R P Messenger Boy | |||||||||
10 Hampson Rd | 5 | 1 | Redeyoff | Ben | M | 26May | 83 | M | Engineers Blacksmith Striker | ||||||||
2 | Redeyoff | Elizabeth | F | 30Oct | 86 | M | Cotton Weaver | ||||||||||
3 | Redeyoff | Emmie | F | 25Dec | 19 | S | Solderer Munitions Work Heavy Worker | ||||||||||
4 | Redeyoff | John H | M | 19May | 21 | S | Flight Mechanic | ||||||||||
5 | Redeyoff | Bernard | M | 3Aug | 23 | S | Sheet Metal Worker Heavy Work | ||||||||||
12 Hampson Rd | 6 | 1 | Osbaldeston | Harold | M | 6Dec | 98 | M | Skilled Engineer Post Office Telephone Fitter | ||||||||
14 Hampson Rd | 7 | 1 | Banton | John | M | 4Dec | 66 | M | Private Gardener Retired | ||||||||
2 | Banton | Amelia M | F | 21Dec | 69 | M | Unpaid Domestic Duties | ||||||||||
16 Hampson Rd | 8 | 1 | Connor | James | M | 12April | 04 | M | Iron Works Labourer Heavy Work | ||||||||
2 | Connor | Margaret | F | 17Mar | 04 | M | Unpaid Domestic Duties | ||||||||||
3 | Connor | Derek | M | 2ndDec | 31 | M | At School | ||||||||||
18 Hampson Rd | 9 | 1 | Matley | Wallace | M | 8–8 | 03 | M | Cinema Attendamt | A F S National Service | |||||||
2 | Matley | Annie | F | 1–9 | 06 | M | Unpaid Domestic Duties | ||||||||||
This record is officially closed. |
|||||||||||||||||
This record is officially closed. |
|||||||||||||||||
This record is officially closed. |
|||||||||||||||||
20 Hampson Rd | 10 | 1 | Lenton | Ernest | M | 12–12 | 94 | M | Forge Shingler Heavy Worker | ||||||||
2 | Lenton | Mary A | F | 14–9 | 92 | M | Household Duties | ||||||||||
3 | Lenton | Gladys | F | 25–6 | 15 | S | Cotton Back Tenter | ||||||||||
4 | Lenton | Ernest | M | 7–8 | 17 | S | Iron Stretcher Foundry Heavy Worker | ||||||||||
5 | Lenton | Doris | F | 21–11 | 22 | S | Cotton Spinning Back Tenter | ||||||||||
This record is officially closed. |
|||||||||||||||||
22 Hampson Rd | 11 | 1 | Lees | Harry Snr | M | 3–4 | 85 | M | Foundry Furnaceman Heavy Worker | ||||||||
2 | Lees | Rachel | F | 9–8 | 84 | M | Unpaid Domestic Duties | ||||||||||
3 | Lees | Harry Jnr | M | 3–3 | 11 | S | Navvy Heavy Work | ||||||||||
This record is officially closed. |
|||||||||||||||||
5 | Wood | Elsie | F | 15–12 | 23 | S | Ring Spinner Cotton Mill | ||||||||||
24 Hampson Rd | 12 | 1 | Nightingale | Frank | M | 26Mar | 14 | M | Stretcher Iron Forge Heavy Work | ||||||||
2 | Nightingale | Caroline | F | 30Dec | 15 | M | Unpaid Domestic Duties | ||||||||||
This record is officially closed. |
|||||||||||||||||
This record is officially closed. |
|||||||||||||||||
This record is officially closed. |
|||||||||||||||||
This record is officially closed. |
|||||||||||||||||
This record is officially closed. |
|||||||||||||||||
|
|||||||||||||||||
ADDRESS |
SCHEDULE | SURNAMES
AND OTHER NAMES |
O |
M |
BIRTH |
S |
PERSONAL OCCUPATION |
See INSTRUCTIONS |
|||||||||
No |
Sub No | DAY | YEAR |
||||||||||||||
1 |
2 | 3 | 4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
|||||||
26 Hampson Rd | 13 | 1 | Bennett | Norman | M | 5Aug | 06 | M | Cotton Spinner | ||||||||
2 | Bennett | Evelyn | F | 23rdJan | 07 | M | House Duties Unpaid | ||||||||||
3 | Bennett | Levina | M | 15Oct | 78 | W | House Duties Unpaid | ||||||||||
28 Hampson Rd | 14 | 1 | Connolly | Annie | F | 3July | 68 | W | Cotton Weaver Retired | ||||||||
2 | Connolly | Nellie | F | 16Dec | 04 | S | Cotton Mill Winder | ||||||||||
3 | Connolly | Reginald | M | 20Feb | 08 | S | Piecer Woollen Mill | ||||||||||
4 | Connolly | George | M | 28Aug | 09 | S | Cotton Mill Piecer | ||||||||||
28 Hampson Rd | 15 | 1 | Bardsley | Sarah H | F | 472 | 72 | W | Cotton Weaver | ||||||||
30 Hampson Rd | 16 | 1 | Hurst | Clifford | M | 25Dec | 01 | M | Steel Works Cutting Machine | ||||||||
2 | Hurst | Annie | F | 1stAug | 1900 | M | Unpaid Domestic Duties | ||||||||||
This record is officially closed. |
|||||||||||||||||
32 Demolished | |||||||||||||||||
34 Hampson Rd | 17 | 1 | Bardsley | Dan | M | 18Sep | 63 | W | Coal Miner Retired | ||||||||
36 Hampson Rd | 18 | 1 | Crossley | John A | M | 9Sep | 80 | M | Coal Dealer & Delivery Heavy Worker | ||||||||
2 | Crossley | Jane | F | 9Jan | 87 | M | Confectioner & Baker | ||||||||||
3 | Crossley | Joan | M | 5May | 33 | S | At School | ||||||||||
38 Hampson Rd | 19 | 1 | Jackson | Harold | M | 5Sep | 95 | M | Wooden Case Maker for Engineers | ||||||||
2 | Jackson | Lizzie | F | 7Aug | 95 | M | Unpaid Domestic Duties | ||||||||||
3 | Jackson | Tom | M | 22ndMar | 20 | S | Plasterers Apprentice | ||||||||||
1 Riley St | 20 | 1 | Speakes | John | M | 15Dec | 84 | M | Joiner Wood Worker | ||||||||
2 | Speakes | Annie | F | 15Feb | 78 | M | House Duties Unpaid | ||||||||||
3 Riley St | 21 | 1 | Bailey | John | M | 24Dec | 79 | W | Cotton Mill General Labourer | ||||||||
2 | Bailey | Elsie | F | 30Sep | 01 | S | Cotton Ring Spinner | ||||||||||
3 | Bailey | Bertha | F | 5Aug | 02 | S | Unpaid Domestic Duties | ||||||||||
4 | Bailey | Alice | F | 30May | 04 | S | Cotton Ring Spinner | ||||||||||
5 | Bailey | Annie | F | 8Jany | 15 | S | Cotton Ring Spinner | ||||||||||
6 | Bailey | John Junr | M | 18Jany | 20 | S | General Labourer | ||||||||||
7 | Bailey | Betty | F | 7Sep | 32 | S | At School | ||||||||||
5 Riley St | 22 | 1 | Morgan | Mary A | F | 2July | 84 | W | Unpaid Domestic Duties | ||||||||
2 | Morgan | Alice | F | 13Feb | 19 | S | Cotton Mill Winder | ||||||||||
This record is officially closed. |
|||||||||||||||||
7 Riley St | 23 | 1 | Bailey | Harry | M | 6Aug | 13 | M | Lathe Hand Engineering | ||||||||
2 | Bailey | Eva | F | 2Aug | 16 | M | Unpaid Domestic Duties | ||||||||||
3 | Bailey | Sheila | F | 9Dec | 36 | S | Under School Age | ||||||||||
9 Riley St | 24 | 1 | Goode | Harold | M | 11Mar | 84 | M | Railway Timekeeper Traffic Depot | ||||||||
2 | Goode | Hannah | F | 18Dec | 78 | M | Unpaid Domestic Duties | ||||||||||
3 | Goode | Thomas | M | 28Jany | 21 | S | Railway Porter Operating Dept | ||||||||||
4 | Goode | Marion | F | 2ndJany | 23 | S | Winder Cotton Mill | ||||||||||
11 Riley St | 25 | 1 | Pearson | Herbert | M | 9Dec | 93 | W | General Labourer | ||||||||
This record is officially closed. |
|||||||||||||||||
13 Riley St | 26 | 1 | Foster | James | M | 15Feb | 69 | M | Retired Cotton Spinner | ||||||||
2 | Foster | Martha | F | 18Oct | 77 | M | Unpaid Domestic Duties | ||||||||||
3 | Foster | Sophia | F | 25July | 09 | S | Cotton Mill Ring Spinner | ||||||||||
|
|||||||||||||||||
ADDRESS |
SCHEDULE | SURNAMES
AND OTHER NAMES |
O |
M |
BIRTH |
S |
PERSONAL OCCUPATION |
See INSTRUCTIONS |
|||||||||
No |
Sub No | DAY | YEAR |
||||||||||||||
1 |
2 | 3 | 4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
|||||||
13 Riley St | 26 | 4 | Foster | James Jnr | M | 23Jany | 18 | S | Leather Cutter Hand Bags | 22 Waddicor Avenue | |||||||
5 | Foster | Hilda | F | 20April | 20 | S | Overall Machinist | ||||||||||
15 Riley St | 27 | 1 | Thornton | Matthew | M | 8Aug | 05 | M | General Labourer | ||||||||
2 | Thornton | Emily | F | 29Dec | 94 | M | Unpaid Domestic Duties | ||||||||||
3 | Thornton | Kathleen | F | 4Oct | 32 | S | At School | ||||||||||
4 | Kyle | Dorothy | F | 21Dec | 20 | S | Ring Doffer Cotton Mill | ||||||||||
5 | Kyle | Ruth | F | 25July | 22 | S | Ring Doffer Cotton Mill | ||||||||||
17 Riley St | 28 | 1 | Walker | Annie | F | 13May | 09 | M | Unpaid House Duties | ||||||||
This record is officially closed. |
|||||||||||||||||
19 Riley St | 29 | 1 | Mortin | Thomas H | M | 31stJuly | 74 | M | Builders Labourer Heavy Worker | ||||||||
2 | Mortin | Mary H | F | 14Aug | 70 | M | Unpaid House Duties | ||||||||||
21 Riley St | 30 | 1 | Wright | Robert | M | 5Mar | 85 | S | Roller Coupler Foundry | ||||||||
23 Riley St | 31 | 1 | Haynes | Clarence C | M | 11Sept | 96 | M | Engineers Miller on Munitions | ||||||||
2 | Haynes | Olive | F | 17July | 05 | M | Unpaid Housekeeper | ||||||||||
This record is officially closed. |
|||||||||||||||||
10 Riley St | 32 | 1 | Holden | Mark | M | 3Oct | 09 | M | Ring Bander Cotton Mill | ||||||||
2 | Holden | Amy | F | 8Sept | 14 | M | Unpaid Domestic Duties | ||||||||||
This record is officially closed. |
|||||||||||||||||
8 Riley St | 33 | 1 | Thornley | Henry | M | 21Dec | 10 | M | Piecer Cotton Mill | ||||||||
2 | Thornley | Elizabeth M | F | 13Dec | 13 | M | Ring Spinner Cotton Mill | ||||||||||
This record is officially closed. |
|||||||||||||||||
This record is officially closed. |
|||||||||||||||||
6 Riley St | 34 | 1 | Hague | Doris | F | 30April | 07 | S | Ring Spinner Cotton Mill | ||||||||
2 | Hague | Ida | F | 30Dec | 15 | S | Varnisher at Brush Works | ||||||||||
4 Riley St | 35 | 1 | Thomason | Joseph | M | 17Dec | 03 | M | Surface Hand Colliery Heavy Worker | ||||||||
2 | Thomason | Ann E | F | 29Mar | 01 | M | Unpaid Home Duties | ||||||||||
2 Riley St | 36 | 1 | Crossley | Fred | M | 11Dec | 10 | M | Builders Labourer Heavy Worker | ||||||||
2 | Crossley | Elizabeth | F | 11Oct | 09 | M | Wadding Folder General Labourer | ||||||||||
4 Back Riley St | 37 | 1 | Moss | Joseph | M | 24Dec | 05 | M | Ring Jobber Cotton Mill | A R P Belgrave Mill | |||||||
2 | Moss | Annie | F | 7Dec | 13 | M | Ring Spinner Cotton Mill | ||||||||||
This record is officially closed. |
|||||||||||||||||
6 Waddicor Avenue | 38 | 1 | Hewitt | Ada | F | 13Dec | 88 | W | Unpaid House Duties | ||||||||
38 | 2 | Hewitt | Lillian | F | 3Jany | 27 | S | At School | |||||||||
3 | Roberts | Agnes | F | 11Dec | 16 | M | Rubber Works Cutter | ||||||||||
8 Waddicor Avenue | 39 | 1 | Hague | Walter | M | 28Mar | 78 | M | General Labourer | 1st Aid A R P at Cotton Mill | |||||||
2 | Hague | Catherine | F | 9Dec | 78 | M | Charwoman | ||||||||||
3 | Hague | Lucy | F | 23Aug | 13 | S | Frame Tenter Cotton Mill | ||||||||||
10 Waddicor Avenue | 40 | 1 | Brierley | Robert | M | 18April | 04 | M | General Labourer | Enrolled for A R P at Service | |||||||
2 | Brierley | Elizabeth | F | 21April | 06 | M | Frame Tenter Cotton Mill | ||||||||||
3 | Brierley | Ronald | M | 19Sept | 33 | S | At School | ||||||||||
This record is officially closed. |
|||||||||||||||||
12 Waddicor Avenue | 41 | 1 | Tumelty | Lilian | F | 25Sept | 12 | M | Ring Spinner Cotton Mill | ||||||||
2 | Tumelty | John | M | 21April | 32 | S | At School | ||||||||||
This record is officially closed. |
|||||||||||||||||
|
|||||||||||||||||
ADDRESS |
SCHEDULE | SURNAMES
AND OTHER NAMES |
O |
M |
BIRTH |
S |
PERSONAL OCCUPATION |
See INSTRUCTIONS |
|||||||||
No |
Sub No | DAY | YEAR |
||||||||||||||
1 |
2 | 3 | 4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
|||||||
22 Waddicor Avenue | 42 | 1 | Whitehead | Tom | M | 6Sept | 01 | M | Piecer Cotton Spinning | ||||||||
2 | Whitehead | Ada | F | 8Dec | 02 | M | Ring Spinner Cotton Mill | ||||||||||
24 Waddicor Avenue | 43 | 1 | Brown | James | M | 14Dec | 94 | M | Coal Miner Below Ground | ||||||||
2 | Brown | Annie | F | 28July | 93 | M | Unpaid Domestic Duties | ||||||||||
3 | Smith | John | M | 1stJany | 88 | W | Coal Carter Horse Driver | ||||||||||
26 Waddicor Avenue | 44 | 1 | Curran | Sarah E | F | 21Oct | 85 | W | Unpaid Domestic Duties | ||||||||
2 | Dickenson | Elizabeth | F | 9Aug | 14 | M | Eiderdown Machinist | ||||||||||
3 | Dickenson | Lawrence | M | 4Feb | 09 | M | Railway Labourer General | ||||||||||
28 Waddicor Avenue | 45 | 1 | Greenwood | Samuel | M | 20May | 63 | W | Coal Miner Retired | ||||||||
2 | Greenwood | James | M | 31Jany | 06 | M | General Labourer | ||||||||||
3 | Greenwood | Nellie | F | 27May | 04 | M | Draw Frame Tenter Cotton Mill | ||||||||||
30 Waddicor Avenue | 46 | 1 | Finan | Alice | F | 29Dec | 80 | W | Unpaid House Duties | ||||||||
2 | Finan | Norah | F | 3Feb | 20 | S | Cotton Cop Reeler Cotton Mill | ||||||||||
3 | Finan | John | M | 23Aug | 22 | SM | 2nd 9th 3531146Manchester Regiment | ||||||||||
32 Waddicor Avenue | 47 | 1 | Bebbington | William | M | 24May | 16 | M | 3529827 9th Manchesters Segt | ||||||||
2 | Bebbington | Ethel | F | 1Aug | 15 | M | Knitter Hosiery Underclothing | ||||||||||
This record is officially closed. |
|||||||||||||||||
49 Waddicor Avenue | 48 | 1 | Henshaw | Jane | F | 2Sept | 90 | W | Frame Tenter Cotton Mill | ||||||||
2 | Henshaw | Jessie | F | 2Aug | 19 | S | Creeler Cotton Cotton Mill | ||||||||||
3 | Henshaw | Elsie | F | 29Dec | 24 | S | Frame Tenter Cotton Mill | ||||||||||
4 | Henshaw | Leslie | M | 21Oct | 27 | S | At School | ||||||||||
47 Waddicor Avenue | 49 | 1 | Higginson | Charles | M | 6Sept | 03 | M | Newsagent Shop Manager | ||||||||
2 | Higginson | Jane | F | 2ndApril | 02 | M | Unpaid House Duties | ||||||||||
3 | Higginson | Joyce | F | 24Aug | 26 | S | At School | ||||||||||
4 | Higginson | Joan | F | 24Aug | 28 | S | At School | ||||||||||
45 Waddicor Avenue | 50 | 1 | Berry | Harold | M | 20Sep | 07 | M | Pressman Rubber Works | ||||||||
2 | Berry | Lily | F | 19Aug | 10 | M | Unpaid House Duties | ||||||||||
43 Waddicor Avenue | 51 | 1 | Fannon | James | M | 21–7 | 83 | M | Coal Miner Under Ground Heavy Worker | ||||||||
2 | Fannon | Florence | F | 13–7 | 99 | M | Unpaid Domestic Duties | ||||||||||
41 Waddicor Avenue | 52 | 1 | Ford | Peter | M | 26–3 | 77 | M | Iron Foundry Labourer | ||||||||
2 | Ford | Peter | F | 17–11 | 89 | M | Unpaid Domestic Duties | ||||||||||
39 Waddicor Avue | 53 | 1 | Porter | Harry | M | 24May | 72 | M | Cotton Spinner Retired | ||||||||
2 | Porter | Esther | F | 4Aug | 72 | M | Unpaid House Duties | ||||||||||
3 | Royle | Robert | M | 12Dec | 08 | M | Minder Cotton Spinning | ||||||||||
4 | Royle | Doris | F | 21Dec | 06 | M | Ring Spinner Cotton Mill | ||||||||||
37 Waddicor Avenue | 54 | 1 | Smith | Clara | F | 9Sept | 96 | M | Ring Spinner Cotton Mill | ||||||||
2 | Smith | Hannah | F | 29Sept | 21 | S | Card Tenter Cotton Mill | ||||||||||
3 | Stevens | Joan | F | 23May | 21 | S | Card Tenter Cotton Mill | ||||||||||
35 Waddicor Avenue | 55 | 1 | Wright | Ethel | F | 29April | 15 | M | Unpaid Domestic Duties | ||||||||
2 | Wright | Mavis | F | 31Jany | 35 | S | Under School Age | ||||||||||
This record is officially closed. |
|||||||||||||||||
33 Waddicor Avenue | 56 | 1 | Roberts | Harry | M | 25Sept | 01 | M | Barass Finisher Heavy Worker | ||||||||
2 | Roberts | Mary E | F | 4Mar | 01 | M | Unpaid House Duties | ||||||||||
This record is officially closed. |
|||||||||||||||||
|
|||||||||||||||||
ADDRESS |
SCHEDULE | SURNAMES
AND OTHER NAMES |
O |
M |
BIRTH |
S |
PERSONAL OCCUPATION |
See INSTRUCTIONS |
|||||||||
No |
Sub No | DAY | YEAR |
||||||||||||||
1 |
2 | 3 | 4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
|||||||
31 Waddicor Avenue | 57 | 1 | Phoenix | Sarah A | F | 10Mar | 10 | M | Unpaid Domestic Duties | ||||||||
2 | Phoenix | Joan | F | 1stDec | 34 | S | Under School Age | ||||||||||
This record is officially closed. |
|||||||||||||||||
29 Waddicor Avenue | 58 | 1 | Waddicor | Walter | M | 1–4 | 79 | M | Cotton Weaving Overlooker | ||||||||
2 | Waddicor | Ada | F | 17–1 | 79 | M | Unpaid House Duties | ||||||||||
27 Waddicor Avenue | 59 | 1 | Brierley | Lilian V | F | 16–12 | 14 | M | Incapacitated | ||||||||
This record is officially closed. |
|||||||||||||||||
25 Waddicor Avenue | 60 | 1 | Pennington | William H | M | 2–10 | 01 | M | Piecer Cotton Mill | ||||||||
2 | Pennington | Annie | F | 9–5 | 03 | M | Domestic Duties Unpaid | ||||||||||
3 | Pennington | Arthur | M | 8–9 | 32 | S | At School | ||||||||||
23 Waddicor Avenue | 61 | 1 | Hay | Albert | M | 22–3 | 09 | M | Foundry Labourer Heavy Work | ||||||||
2 | Hay | Mary | F | 4–9 | 14 | M | Household Duties Unpaid | ||||||||||
This record is officially closed. |
|||||||||||||||||
21 Waddicor Avenue | 62 | 1 | Binns | Arthur | M | 1–10 | 78 | M | Coal Carter Horse & Cart | ||||||||
2 | Binns | Frances | F | 11–7 | 79 | M | Unpaid House Duties | ||||||||||
19 Waddicor Avenue | 63 | 2 | Rutter | Hettie | F | 10Oct | 13 | M | Frame Tenter in Cotton Mill | ||||||||
This record is officially closed. |
|||||||||||||||||
17 Waddicor Avenue | 64 | 1 | Reeds | Harold | M | 30–6 | 10 | M | Bread Salesman by Motor | ||||||||
2 | Reeds | Lucy M | F | 10–1 | 10 | M | Unpaid Domestic Duties | ||||||||||
3 | Reeds | Norman | M | 20–9 | 38 | S | Under School Age | ||||||||||
15 Waddicor Avenue | 65 | 1 | Anderson | John H | M | 6Jany | 03 | M | Accumulator Tester & Carter | ||||||||
2 | Anderson | Fanny | F | 6Dec | 06 | M | Charwoman | ||||||||||
13 Waddicor Avenue | 66 | 1 | Marsland | Frank | M | 6–10 | 06 | M | Dye Works Labourer | ||||||||
2 | Marsland·Wilkinson | E | F | 28– | 10 | M | Incapacitated | ||||||||||
11 Waddicor Avenue | 67 | 1 | Cooper | May | F | 31–5 | 93 | S | Unpaid Domestic Duties | ||||||||
9 Waddicor Avenue | 68 | 1 | Birchall | Handel | M | 26Mar | 97 | M | Engineers Crane Drive | ||||||||
2 | Birchall | Ann E | F | 18Jany | 98 | M | Unpaid House Duties | ||||||||||
3 | Birchall | Joan | F | 27Jany | 21 | S | Reacher In Cotton Mill | ||||||||||
9 Waddicor Avenue | 69 | Birchall | Elizabeth | F | 9Dec | 75 | W | Cotton Weaver Retired | |||||||||
7 Waddicor Avenue | 70 | 1 | Vickers | Emily | F | 31–7 | 75 | W | Cotton Weaver Retired | ||||||||
7 Waddicor Avenue | 71 | 1 | Durr | Sarah | F | 13–9 | 96 | S | Card Tenter Cotton Mill | ||||||||
2 Hyde St | 72 | 1 | Bridge | Joe | M | 21–7 | 89 | M | General Labourer Foundry | ||||||||
2 | Bridge | Lily | F | 13–7 | 90 | M | Unpaid House Duties | ||||||||||
3 | Mason | Esther E | F | 17–10 | 53 | W | Retired Housekeeper | ||||||||||
4 Hyde St | 73 | 1 | Hague | Thomas | M | 5Jan | 80 | M | Iron Foundry Labourer | ||||||||
2 | Hague | Margaret | F | 1Feb | 82 | M | Unpaid House Duties | ||||||||||
3 | Hague | Sarah A | F | 25Sept | 19 | S | Wage Sheet Clerk Cotton Mill | ||||||||||
6 Hyde St | 74 | 1 | Critchlow | Doris | F | 11Jany | 03 | M | Unpaid Domestic Duties | ||||||||
2 | Critchlow | Joyce | F | 26Dec | 26 | F | At School | ||||||||||
This record is officially closed. |
|||||||||||||||||
8 Hyde St | 75 | 1 | Holden | John J | M | 26Feby | 94 | M | Iron Foundry Labourer Heavy Worker | ||||||||
2 | Holden | Alice | F | 19Dec | 95 | M | Unpaid House Duties | ||||||||||
3 | Holden | Lilian | F | 25May | 25 | S | Seeking Work Not Previously Employed | ||||||||||
4 | Holden | Leslie | M | 20Feb | 35 | S | At School | ||||||||||
|
|||||||||||||||||
ADDRESS |
SCHEDULE | SURNAMES
AND OTHER NAMES |
O |
M |
BIRTH |
S |
PERSONAL OCCUPATION |
See INSTRUCTIONS |
|||||||||
No |
Sub No | DAY | YEAR |
||||||||||||||
1 |
2 | 3 | 4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
|||||||
10 Hyde St | 76 | 1 | Gibson | Harry | M | 25Dec | 06 | M | Motor Transport Heavy Goods | ||||||||
2 | Gibson | Jessie | F | 24Mar | 09 | M | Unpaid Domestic Duties | ||||||||||
3 | Gibson | Brenda | F | 2July | 32 | S | At School | ||||||||||
This record is officially closed. |
|||||||||||||||||
5 | Gibson | Bryan | M | 27Sep | 37 | M | Under School Age | ||||||||||
1 Wellbank Avenue | 77 | 1 | O'Brien | William | M | 5Dec | 09 | M | General Labourer | ||||||||
2 | O'Brien | Harriet | F | 19Aug | 12 | M | Unpaid House Duties | ||||||||||
This record is officially closed. |
|||||||||||||||||
This record is officially closed. |
|||||||||||||||||
5 | O'Brien | Mary | F | 27Dec | 37 | S | Under School Age | ||||||||||
3 Wellbank Avenue | 78 | 1 | Bennison | William | M | 23–2 | 95 | M | Labourer Machine Tool Shop | ||||||||
2 | Bennison | Florence | F | 27–7 | 93 | M | Frame Tent CottonerʌSpinning Mill | ||||||||||
3 | Bennison | William Junr | M | 10–10 | 21 | S | Apprentice Machine Tool Fitter | ||||||||||
5 Wellbank Avenue | 79 | 1 | Chapman | William | M | 20–Oct | 75 | M | General Labourer | ||||||||
2 | Chapman | Florence | F | 26Oct | 81 | M | Invalid | ||||||||||
3 | Chapman | William Junr | M | 20Dec | 02 | M | Spinner Cotton Mill | ||||||||||
4 | Chapman | Dora | F | 20Feb | 99 | M | Winder Cotton Mill | ||||||||||
This record is officially closed. |
|||||||||||||||||
7 Wellbank Avenue | 80 | 1 | Bisset | John F J | M | 19Dec | 83 | M | Die & Toolroom Overseer Heavy Worker | Shop Warden Joshua Heap | |||||||
2 | Bisset | Agnes | F | 3Dec | 98 | M | Unpaid Domestic Duties | ||||||||||
9 Wellbank Avenue | 81 | 1 | Harman | Charles H | M | 5July | 96 | M | Engineer Fitter Munitions Work | ||||||||
2 | Harman | Constance | F | 28April | 1900 | M | Unpaid Domestic Duties | ||||||||||
This record is officially closed. |
|||||||||||||||||
4 | Harman | Sydney | M | 31·10 | 30 | M | At School | ||||||||||
5 | Buckley | Mary H | F | W | 22Dec | 72 | W | Paid Domestic Duties | |||||||||
6 | Whitehead | David | M | S | 9Sept | 13 | S | Engineer Fitter Munitions | |||||||||
11 Wellbank Avenue | 82 | 1 | Pennington | John | M | 2Oct | 94 | M | Ladies Hairdresser | ||||||||
2 | Pennington | Margaret | F | 29Feb | 96 | M | Unpaid Domestic Duties | ||||||||||
13 Wellbank Avenue | 83 | 1 | Connell | Ellen | F | 4–7 | 13 | M | Unpaid Domestic Duties | ||||||||
This record is officially closed. |
|||||||||||||||||
15 Wellbank Avenue | 84 | 1 | Green | Samuel | M | 14Jany | 08 | M | General Labourer | ||||||||
2 | Green | Annie | F | 17July | 10 | M | Unpaid Domestic Duties | ||||||||||
3 | Green | Frances | F | 21Aug | 34 | S | At School | ||||||||||
This record is officially closed. |
|||||||||||||||||
5 | Green | Harry | M | 6Feb | 37 | S | Under School Age | ||||||||||
17 Wellbank Avenue | 85 | 1 | Perrin | Richard | M | 24Mar | 94 | M | Labourer Cotton Warehouse | ||||||||
2 | Perrin | Sarah | F | 17Dec | 03 | M | Unpaid Domestic Duties | ||||||||||
3 | Perrin | Richard Jnr | M | 21April | 31 | S | At School | ||||||||||
19 Wellbank Avenue | 86 | 1 | Lees | Herbert | M | 10Dec | 02 | M | Stoker Colliery Boilers Heavy Worker | ||||||||
2 | Lees | Eliza A | F | 10July | 01 | M | Unpaid Domestic Duties | ||||||||||
3 | Lees | Betty | F | 17Oct | 27 | S | At School | ||||||||||
4 | Lees | George | M | 14Dec | 29 | S | At School | ||||||||||
This record is officially closed. |
|||||||||||||||||
6 | Lees | Barbara | F | 17Oct | 37 | S | At School | ||||||||||
|
|||||||||||||||||
ADDRESS |
SCHEDULE | SURNAMES
AND OTHER NAMES |
O |
M |
BIRTH |
S |
PERSONAL OCCUPATION |
See INSTRUCTIONS |
|||||||||
No |
Sub No | DAY | YEAR |
||||||||||||||
1 |
2 | 3 | 4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
|||||||
19 Wellbank Avenue | 86 | 7 | Hough | Nancy | F | 6Feb | 15 | S | Cotton Winder | ||||||||
8 | Hough | Joan | F | 22Dec | 21 | S | Back Tenter Card Room Cotton Mill | ||||||||||
21 Wellbank Avenue | 87 | 1 | Goddard | Frank | M | 7Dec | 1900 | M | Bus Conductor | ||||||||
2 | Goddard | Alice | F | 1stFeb | 03 | M | Unpaid Domestic Duties | ||||||||||
23 Wellbank Avenue | 88 | Maile | Nellie | F | 26–10 | 01 | M | Unpaid House Wife | |||||||||
This record is officially closed. |
|||||||||||||||||
25 Wellbank Avenue | 89 | 1 | Burgess | Joseph E | M | 11Sept | 03 | M | Motor Driver Heavy Vehicle | ||||||||
2 | Burgess | Elizabeth | F | 7Feb | 1900 | M | Unpaid Domestic Duties | ||||||||||
3 | Burgess | Leslie | F | 17Jany | 24 | S | Cotton Feeder Spinning Mill | ||||||||||
4 | Burgess | Margaret | F | 20July | 30 | S | At School | ||||||||||
