|
|||||||||||||||||
ADDRESS |
SCHEDULE | SURNAMES
AND OTHER NAMES |
O |
M |
BIRTH |
S |
PERSONAL OCCUPATION |
See INSTRUCTIONS |
|||||||||
No |
Sub No | DAY | YEAR |
||||||||||||||
1 |
2 | 3 | 4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
|||||||
2 Hurst Cross | 1 | 1 | Hague | Robert E | M | 23 July | 83 | M | Electricians Labourer Railway | ||||||||
2 | Hague | Eda | F | 24 Feby | 83 | M | Unpaid Domestic Duties | ||||||||||
3 | Hague | Hilda | F | 14 Mar | 13 | S | Comber Frame Tenter Cotton Spinning | ||||||||||
4 Hurst Cross | 2 | 1 | Harrison | Ida M C | F | 14 Apl | 93 | S | Cotton Weaver Cotton Manufacturer | ||||||||
2 | Harrison | Nora | F | 3 Jany | 93 | S | Incapacitated | ||||||||||
6 Hurst Cross | 3 | 1 | Richardson | Oliver A | M | 16 Aug | 96 | M | Bobbin Carrier Cotton Spinning | ||||||||
2 | Richardson | Florence | F | 4 Apl | 97 | M | Unpaid Domestic Duties | ||||||||||
3 | Richardson | Oliver | M | 21 Novr | 21 | S | Cotton Piecer COtton Spinning | ||||||||||
4 | Richardson | Lavinia | F | 30 Octr | 23 | S | Ring Doffer Cotton Spinning | ||||||||||
This record is officially closed. |
|||||||||||||||||
6 | Richardson | Harold | M | 24 Novr | 27 | S | At School | ||||||||||
8 Hurst Cross | 4 | 1 | Blagg | Matthew E | M | 20 Octr | 69 | M | Retired Cotton Spinner Cotton Spinning | ||||||||
2 | Blagg | Elizabeth | F | 26 Octr | 71 | M | Unpaid Domestic Duties | ||||||||||
10 Hurst Cross | 5 | 1 | Jackson | Sarah A | F | 22 Feb | 72 | W | Unpaid Domestic Duties | ||||||||
2 | Matley | Thomas | M | 11 Septr | 20 | S | Apprentice Electrician (Maintenance) Munitions | ||||||||||
This record is officially closed. |
|||||||||||||||||
2 Lees Road | 6 | 1 | Plant | Raymond | M | 21 Novr | 96 | M | Garage Proprietor and Motor Engineer | ARP Warden Ashton u LyneLocal Auth | |||||||
2 | Plant | Ina | M | 7 June | 00 | M | Unpaid Domestic Duties | ||||||||||
3 | Plant | Audrey | M | 18 Apl | 22 | S | Pathalogical Laboratory Assistant | ||||||||||
4 | Plant | Wilfred N | M | 15 Aug | 25 | S | Apprentice Motor Engineer | ||||||||||
5 | Plant | Sheila L | M | 9 Decr | 29 | S | At School | ||||||||||
This record is officially closed. |
|||||||||||||||||
4 Lees Road | 7 | 1 | Andrew | Harry | M | 28 July | 06 | M | C I S Insurance Agent | Application for Ambulance ServiceAshton U Lyne Police | |||||||
2 | Andrew | Lillian | F | 11 Octr | 11 | M | Unpaid Domestic Duties | ||||||||||
This record is officially closed. |
|||||||||||||||||
6 Lees Road | 8 | 1 | Smith | Norman | M | 2 Dec | 10 | M | Fitter Erector Aircraft | ||||||||
2 | Smith | Elsie | F | 2 June | 08 | M | Unpaid Domestic Duties | ||||||||||
8 Lees Road | 9 | 1 | Haigh | Ellen | F | 28 May | 08 | M | Unpaid Domestic Duties | ||||||||
This record is officially closed. |
|||||||||||||||||
3 | Haigh | William H | M | 15 Feby | 11 | M | Aircraft Woodworker Pattern Maker | ||||||||||
4 | Wathey | Rose A | F | 28 May | 69 | W | Unpaid Domestic Duties | ||||||||||
10 Lees Road | 10 | 1 | Fletcher | William H | M | 26 Oct | 07 | M | Coal Factors & Colliery Agents Chief Cashier | Auxiliary Fire Service Ashton U LyneAuxiliary Fire Service Manchester Daytime | |||||||
2 | Fletcher | Winifred H | M | 17 July | 07 | M | |||||||||||
12 Lees Road | 11 | 1 | Brook | Joseph C | M | 30 Jan | 73 | M | Joiner Builders (Retired) | ||||||||
2 | Brook | Julia A | F | 3 Novr | 72 | M | Unpaid Domestic Duties | ||||||||||
14 Lees Road | 12 | 1 | Howard | Norman | M | 28 May | 08 | M | Foreman Pipe Fitters for Central Heating | ||||||||
2 | Howard | Edith M | F | 24 Decr | 09 | M | Unpaid Domestic Duties | ||||||||||
This record is officially closed. |
|||||||||||||||||
This record is officially closed. |
|||||||||||||||||
16 Lees Road | 13 | 1 | Taylor | Harry | M | 3 Mar | 67 | M | Heating Engineer Own Account | ||||||||
2 | Taylor | Edith A | F | 20 July | 75 | M | Unpaid Domestic Duties | ||||||||||
3 | Taylor | Harry N | M | 22 Jany | 17 | S | Heating Engineer Working on ARP Workand generally for the Lancashire Education Committee | ||||||||||
54 Lees Road “Abbotsbury” | 14 | 1 | Ashworth | Frank | M | 21 Apl | 02 | M | Depot Operator Petroleum Board | Special Constable No 191Ashton u Lyne Borough Council | |||||||
2 | Ashworth | Kathleen M | F | 5 Apl | 02 | M | Unpaid Domestic Duties | ||||||||||
|
|||||||||||||||||
ADDRESS |
SCHEDULE | SURNAMES
AND OTHER NAMES |
O |
M |
BIRTH |
S |
PERSONAL OCCUPATION |
See INSTRUCTIONS |
|||||||||
No |
Sub No | DAY | YEAR |
||||||||||||||
1 |
2 | 3 | 4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
|||||||
54 Lees Road “Abbotsbury” | 14 | 3 | Ashworth | Joan L | F | 20 Octr | 26 | S | At School | ||||||||
This record is officially closed. |
|||||||||||||||||
This record is officially closed. |
|||||||||||||||||
56 Lees Road | 15 | 1 | Shakespeare | Joseph | M | 25 Octr | 92 | M | Cashier in Newspaper Publishing & Printing | ||||||||
2 | Shakespeare | Agnes | F | 5 Jany | 86 | M | Unpaid Domestic Duties | ||||||||||
V 58 Lees Road | 16 | – |
– |
– |
– |
– |
– |
– |
|||||||||
60 Lees Road | 17 | 1 | Myers | Denis W | M | 7 July | 07 | M | Chief Draughtsman General FactoryMechanical Engineers Steelworks Plant Experience | ||||||||
2 | Myers | Ivy M | F | 28 Octr | 09 | M | Unpaid Domestic Duties | ||||||||||
This record is officially closed. |
|||||||||||||||||
70 Lees Road | 18 | 1 | Shaw | Herbert | M | 25 Octr | 84 | M | Cotton Mill Manager Cotton Winding Procer | ||||||||
2 | Shaw | Amy | F | 17 Octr | 80 | M | Unpaid Domestic Duties | ||||||||||
3 | Shaw | Herbert N | M | 21 June | 13 | S | Tool Fitter Aircraft Works | ||||||||||
4 | Shaw | Mary | F | 26 May | 21 | S | Office Clerk Wholesale Grocers | ||||||||||
72 Lees Road | 19 | 1 | Carr | Wilfred | M | 17 July | 80 | M | Voluntary Food Salesman–Butchering andGrocery (Retired Butcher) | ||||||||
2 | Carr | Annie | F | 20 Mar | 81 | M | Unpaid Domestic Duties | ||||||||||
3 | Carr | Herbert | M | 24 Novr | 12 | S | Beef Butcher–Motor Driver Light Car With Trailer | ||||||||||
74 Lees Road | 20 | 1 | Hall | Harry | M | 4 Septr | 98 | M | Leading Draughtsman Design Mechanical Engineers | Special Constable Ashton u LyneBorough Council | |||||||
2 | Hall | Letty | F | 2 June | 13 | M | Unpaid Domestic Duties | ||||||||||
This record is officially closed. |
|||||||||||||||||
This record is officially closed. |
|||||||||||||||||
5 | Wood | Letty | F | 12 July | 88 | M | Certified Midwife C M B | ||||||||||
76 Lees Road “Holmeleigh” | 21 | 1 | Beadsworth | George M | M | 10 Apl | 85 | M | Chief Bank Cashier | ||||||||
2 | Beadsworth | Annie | F | 10 Novr | 85 | M | Unpaid Domestic Duties | ||||||||||
3 | Beadsworth | Dorothy | F | 30 July | 19 | S | Process Clerk India Rubber Factory | ||||||||||
78 Lees Road “Sefton” | 22 | 1 | Dale | Matthew W | M | 15 May | 88 | M | Co–operative Socy Manager Drapery & Boots Dept | ||||||||
2 | Dale | Annie | F | 19 Aug | 88 | M | Unpaid Domestic Duties | ||||||||||
3 | Dale | John L | M | 10 Decr | 19 | S | Clerk–Planning Dept for Aircraft | ||||||||||
80 Lees Road | 23 | 1 | Kershaw | James | M | 5 Febry | 97 | M | Leather Cloth Agent Own Account | Special Constable No 192Ashton u Lyne Borough Council | |||||||
2 | Kershaw | Doris | F | 13 Sept | 97 | M | Unpaid Domestic Duties | ||||||||||
2 Woodlands Road | 24 | 1 | Whitehead | Cyril S | M | 20 Feby | 91 | M | Headmaster Central School | Head Warden A R P Ashton u Lyne | |||||||
2 | Whitehead | Annie | F | 20 Novr | 92 | M | Unpaid Domestic Duties | ||||||||||
3 | Whitehead | Marjorie J | F | 25 Octr | 18 | S | Shorthand Typist Insurance Office | W V S Ashton U Lyne | |||||||||
This record is officially closed. |
|||||||||||||||||
4 Woodlands Road | 25 | 1 | Seipel | Adolf | M | 1 Mar | 08 | M | Foreman Leather Goods Manufacture Leather | ||||||||
2 | Seipel | Lilias | F | 18 July | 02 | M | Unpaid Domestic Duties | ||||||||||
This record is officially closed. |
|||||||||||||||||
4 | Read | Arthur | M | 14 Jan | 66 | W | Printers Assistant Linotype Mechanic (Rtd) | ||||||||||
6 Woodlands Road | 26 | 1 | Bunn | Harry | M | 7 Febry | 04 | M | Corporation Passenger Transport Clerk | ||||||||
2 | Bunn | Amy | F | 8 Septr | 08 | M | Unpaid Domestic Duties | ||||||||||
8 Woodlands Road | 27 | 1 | Lowe | Ada A | F | 29 Aug | 10 | W | Unpaid Domestic Duties | ||||||||
This record is officially closed. |
|||||||||||||||||
3 | Reed | Gladys E | F | 19 June | 17 | S | Art Mistress Painter & Dress Designer | ||||||||||
10 Woodlands Road | 28 | 1 | Walker | Thomas N | M | 20 July | 00 | M | Assistant Overlooker Cotton Spinning | ||||||||
2 | Walker | Ethel | F | 4 June | 01 | M | Unpaid Domestic Duties | ||||||||||
|
|||||||||||||||||
ADDRESS |
SCHEDULE | SURNAMES
AND OTHER NAMES |
O |
M |
BIRTH |
S |
PERSONAL OCCUPATION |
See INSTRUCTIONS |
|||||||||
No |
Sub No | DAY | YEAR |
||||||||||||||
12 Woodlands Road | 29 | 1 | Simister | Hannah | F | 5 Jan | 66 | S | Unpaid Domestic Duties | ||||||||
2 | Plant | Isabel | F | 28 Decr | 62 | W | Unpaid Domestic Duties | ||||||||||
14 Woodlands Road | 30 | 1 | Vaughan | Andrew | M | 12 Jan | 72 | M | Brewers Traveller | ||||||||
2 | Vaughan | Harriet | F | 14 Feb | 72 | M | Unpaid Domestic Duties | ||||||||||
16 Woodlands Road “Morven” | 31 | 1 | Brownlee | John | M | 6 Oct | 08 | M | Organisor & Instructor Physical Training Day School | ||||||||
2 | Brownlee | Margaret F M | F | 31 Mar | 12 | M | Unpaid Domestic Duties | ||||||||||
18 Woodlands Road | 32 | 1 | Howarth | Harry | M | 8 May | 02 | M | Clerk in Charge Prudential Assur Co Ltd Ashton U Lyne | Assistant Senior Air Raid WardenBorough of Ashton U Lyne | |||||||
2 | Howarth | Nora | F | 9 Apl | 07 | M | Unpaid Domestic Duties | ||||||||||
This record is officially closed. |
|||||||||||||||||
20 Woodlands Road | 33 | 1 | Jones | Norman | M | 25 May | 08 | M | Chartered Electrical Engineer Assoc MCT AMIEE Assistant Mains Superintendant Ashton U Lyne Corporaion Electricity Department | ||||||||
2 | Jones | Constance M | F | 20 Novr | 10 | M | Unpaid Domestic Duties | ||||||||||
22 Woodlands Road | 34 | 1 | Brook | Harry | M | 3 Aug | 04 | M | Machine Minder Letterpress Printer | ||||||||
2 | Brook | Elsie | F | 1 Feb | 03 | M | Unpaid Domestic Duties | ||||||||||
24 Woodlands Road | 35 | 1 | Monk | Mabel | F | 2 June | 11 | M | Unpaid Domestic Duties | ||||||||
This record is officially closed. |
|||||||||||||||||
3 | Monk | Eric E | F | 22 Jany | 10 | M | Service Manager for Automobile Engineer | Special Constable 190Ashton U Lyne Council | |||||||||
26 Woodlands Road | 36 | 1 | Thornley | Frank | M | 10 Novr | 93 | M | General Clerk Steam Plant & Testing Engineers | ||||||||
2 | Thornley | Mary E | F | 12 Novr | 96 | M | Unpaid Domestic Duties | ||||||||||
This record is officially closed. |
|||||||||||||||||
28 Woodlands Road | 37 | 1 | Sizer | Thomas E | M | 16 Decr | 99 | M | Pawnbroker & Jeweller Dealer Master | ||||||||
2 | Sizer | Elsie | F | 9 Febry | 06 | M | Unpaid Domestic Duties | ||||||||||
30 Woodlands Road “Lulworth” | 38 | 1 | Walker | Sam | M | 13 May | 77 | W | Builders Joiner (Retired) | ||||||||
2 | Walker | Kathleen | F | 12 Feb | 10 | S | Shorthand Typist Corporation Passenger Transport | Ambulance Driver for Ashton U Lyne CorporationMember Ashton U Lyne Division British R X Society | |||||||||
31 Woodlands Road | 39 | 1 | Jackson | Morris | M | 21 Feb | 07 | M | School Master (Assistant) | A R P Warden Borough Ashton U Lyne | |||||||
2 | Jackson | Hilda | F | 19 July | 11 | M | Unpaid Domestic Duties | ||||||||||
29 Woodlands Road | 40 | 1 | Guilford | Albert E | M | 5 Feb | 00 | M | Co–operative Tailoring Dept Head Cutter | ||||||||
2 | Guilford | Clara | F | 3 Sepr | 99 | M | Unpaid Domestic Duties | ||||||||||
This record is officially closed. |
|||||||||||||||||
27 Woodlands Road | 41 | 1 | Stowe | Fred W B | M | 27 Aug | 02 | M | Relieving Officer | A R P Warden Ashton U Lyne M B Council | |||||||
2 | Stowe | Doris | F | 3 Decr | 02 | M | Unpaid Domestic Duties | ||||||||||
This record is officially closed. |
|||||||||||||||||
25 Woodlands Road | 42 | 1 | Livesey | Samuel | M | 4 July | 82 | M | Railway Clerk Accounts | ||||||||
2 | Livesey | Alice | F | 14 Jan | 84 | M | Unpaid Domestic Duties | ||||||||||
3 | Livesey | Rawes | M | 2 Aug | 14 | S | Local Governemnt Officer Account Assist Treasurers Dept | ||||||||||
4 | Livesey | John Joan | F | 19 May | 17 | S | Lady Clerk Temporarily Unemployed | ||||||||||
5 | Livesey | Samuel Jnr | M | 18 Octr | 21 | S | Railway Clerk Assistant Delivery SEction | ||||||||||
23 Woodlands Road | 43 | 1 | Williamson | Frank | M | 20 Octr | 97 | M | Passenger Transport Bus Guard | ||||||||
2 | Williamson | Jean | F | 25 Mar | 99 | M | Shop Assistant Millinery and Drapery | ||||||||||
3 | Dingwall | James F | M | 12 June | 76 | W | Hat Dish Grinder Unemployed Hat Manufacturer | ||||||||||
21 Woodlands Road | 44 | 1 | Jarvis | Thomas | M | 6 Jan | 90 | M | Shipping & Forwarding Clerk Engineers | ||||||||
2 | Jarvis | Minnie | F | 4 Novr | 91 | M | Unpaid Domestic Duties | ||||||||||
19 Woodlands Road | 45 | 1 | Lloyd | Edward H | M | 25 July | 05 | M | Insurance Agent C I S | ||||||||
2 | Lloyd | Amelia A | F | 4 June | 07 | M | Unpaid Domestic Duties | ||||||||||
17 Woodlands Road | 46 | 1 | Wragg | George | M | 8 Mar | 00 | M | Railway Clerk Account Goods Dept | A R P Warden L M S Railway | |||||||
|
|||||||||||||||||
ADDRESS |
SCHEDULE | SURNAMES
AND OTHER NAMES |
O |
M |
BIRTH |
S |
PERSONAL OCCUPATION |
See INSTRUCTIONS |
|||||||||
No |
Sub No | DAY | YEAR |
||||||||||||||
1 |
2 | 3 | 4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
|||||||
This record is officially closed. |
|||||||||||||||||
3 Woodlands Road | 47 | 1 | Thorpe | Harry | M | 20 Sept | 87 | M | Master Plumber | ||||||||
2 | Thorpe | Sarah A | F | 24 Sept | 86 | M | Unpaid Domestic Duties | ||||||||||
3 | Thorpe | Norman | M | 19 Sept | 16 | S | Office Clerk Assurance Company Life & General Division | ||||||||||
1 Woodlands Road | 48 | 1 | Dimelow | George W | M | 15 Mar | 84 | M | Press Tool Maker Engineering | ||||||||
2 | Dimelow | Edith E | F | 8 Aug | 80 | M | Unpaid Domestic Duties | ||||||||||
3 | Sharpley | Edith L | F | 27 Novr | 13 | S | Window Dresser Shop Assistant Multiple Stores | ||||||||||
4 | Sharpley | Catherine E | F | 30 Apl | 20 | S | Shop Assistant Coats & Gowns Multiple Stores | ||||||||||
Greenhurst Farm Greenhurst Lane | 49 | 1 | Bowler | Charles A | M | 18 Apl | 97 | M | Dairy & Poultry Farmer Master | ||||||||
2 | Bowler | Edith | F | 5 Novr | 95 | M | Unpaid Domestic Duties | ||||||||||
3 | Bowler | James | M | 31 July | 19 | S | Farm Assistant | ||||||||||
4 | Bowler | Kathleen | F | 5 Octr | 20 | S | Unpaid Domestic Duties | ||||||||||
The Bungalow Greenhurst Lane | 50 | 1 | Webb | Harold | M | 3 Jan | 92 | M | General Labourer Steel Works Heavy Engineering | ||||||||
2 | Webb | Annie | F | 10 Apl | 93 | M | Winder Cotton Mill Heavy | ||||||||||
“Caravan” in a FieldGreenhurst Lane | 51 | 1 | Speakes | Joseph | M | 11 May | 80 | M | Night Watchman Cotton Spinning Mill | ||||||||
1 Greenhurst Lane “Dog Dungeon” | 52 | 1 | Boardman | Robert A | M | 29 May | 03 | M | General Carrier Own Account | ||||||||
2 | Boardman | Elizabeth | F | 12 Oct | 02 | M | Unpaid Domestic Duties | ||||||||||
3 | Boardman | Henry A | M | 6 May | 31 | S | At School | ||||||||||
4 | Boardman | Stanley | M | 7 May | 33 | S | At School | ||||||||||
5 | Boardman | John David | M | 24 Aug | 37 | S | Under School Age | ||||||||||
3 Greenhurst Lane “Dog Dungeon” | 53 | 1 | Goodwin | Timothy | M | 16 Dec | 67 | M | Builders General Labourer Bricks (Retired) | ||||||||
2 | Goodwin | Alice | F | 10 May | 69 | M | Unpaid Domestic Duties | ||||||||||
Gorsey Lane “Gorslea” | 54 | 1 | Kay | Ernest | M | 9 Jan | 70 | M | Retail Hatter & Hosier (Retired) | ||||||||
2 | Kay | Mary A | F | 21 Novr | 81 | M | Unpaid Domestic Duties | ||||||||||
3 | Stanton | Margaret | F | 7 Novr | 03 | M | Unpaid Domestic Duties | ||||||||||
4 | Stanton | Patricia M | F | 2 Sept | 32 | S | At School | ||||||||||
Gorsey Lane “Haytor” | 55 | 1 | Jones | Frank | M | 26 Apl | 89 | M | Schoolmaster | ||||||||
2 | Jones | Gladys M | F | 2 Feby | 92 | M | Unpaid Domestic Duties | Womens Voluntary Civil Defence Service | |||||||||
3 | Greenwood | William G | M | 9 May | 93 | M | Financier | ||||||||||
4 | Searle | Bernadette | F | 13 Dec | 23 | S | Domestic Service Paid | Womens Voluntary Civil Defence Service | |||||||||
1 Hampson Road | 56 | 1 | Smith | Harry | M | 16 Apl | 86 | M | Printers Assistant Packer Heavy Work | ||||||||
2 | Smith | Beatrice E A | F | 8 Novr | 87 | M | Unpaid Domestic Duties | ||||||||||
3 | Smith | Harry Jnr | M | 9 June | 19 | S | Clerk (Bookkeeper Copper Cylinder & Boiler Manufacturer) | ||||||||||
3 Hampson Road | 57 | 1 | Marsh | James A | M | 5 Oct | 10 | M | Builders Foreman (Joiner by Trade) Heavy Work | Part Time Duties A F SAshton u Lyne Local Authority | |||||||
2 | Marsh | Gladys | F | 10 July | 08 | M | Unpaid Domestic Duties Previously Elementary School | Volunteer Blood Doner | |||||||||
This record is officially closed. |
|||||||||||||||||
5 Hampson Road | 58 | 1 | Blackshaw | William | M | 21 Mar | 96 | M | General Labourer Aircraft Factory | ||||||||
2 | Blackshaw | Annie | F | 23 Aug | 01 | M | Filer & Burning After Press Work Aircraft Factory | ||||||||||
3 | Blackshaw | Leslie | M | 16 Septr | 23 | S | Apprentice–Sheet Metal Work Aircraft | ||||||||||
This record is officially closed. |
|||||||||||||||||
5 | Blackshaw | William Jno | M | 10 Feb | 30 | S | At School | ||||||||||
7 Hampson Road | 59 | 1 | Hurst | Wifrid | M | 17 Apl | 07 | M | Fully Approved Aircraft Welder | ||||||||
2 | Hurst | Hilda | F | 29 Sept | 09 | M | Unpaid Domestic Duties | ||||||||||
This record is officially closed. |
|||||||||||||||||
|
|||||||||||||||||
ADDRESS |
SCHEDULE | SURNAMES
AND OTHER NAMES |
O |
M |
BIRTH |
S |
PERSONAL OCCUPATION |
See INSTRUCTIONS |
|||||||||
No |
Sub No | DAY | YEAR |
||||||||||||||
1 |
2 | 3 | 4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
|||||||
9 Hampson Road | 60 | 1 | Clayton | Romenia | F | 27 Octr | 05 | M | Unpaid Domestic Duties | ||||||||
This record is officially closed. |
|||||||||||||||||
This record is officially closed. |
|||||||||||||||||
4 | Clayton | Maurice | M | 20 Aug | 31 | S | At School | ||||||||||
11 Hampson Road | 61 | 1 | Kent | Joseph | M | 15 Nov | 94 | M | Gas & Oil Engineers Store Keeper On MunitionsHeavy Worker | B R C Socy 47 East Lancs Detachment | |||||||
2 | Kent | Jane S | F | 15 Feb | 95 | M | Unpaid Domestic Duties | ||||||||||
3 | Kent | Wilfred | M | 11 Decr | 20 | S | Apprentice Milling Machine on Gas & Oil EnginesHeavy Work | B R C Socy 47 East Lancs Detachment | |||||||||
4 | Clough | Mary A | F | 5 Jany | 98 | S | Cotton & Woollen Weaver Cotton & wool Manufacturer | ||||||||||
5 | Brierley | Elizabeth | F | 20 Novr | 82 | S | Cotton Weaver Cotton Manufacturer | ||||||||||
13 Hampson Road | 62 | 1 | Brown | Percy | M | 21 May | 05 | M | Motor Lorry Transport Driver Heavy Work | ||||||||
2 | Brown | Catherine | F | 29 Apl | 07 | M | Unpaid Domestic Duties | ||||||||||
3 | Brown | Derek | M | 19 Mar | 35 | S | Under School Age | ||||||||||
This record is officially closed. |
|||||||||||||||||
15 Hampson Road | 63 | 1 | Davies | John W | M | 25 Nov | 07 | M | Labourer Market Gardener | ||||||||
2 | Davies | Phyllis M G | F | 23 Aug | 16 | M | Unpaid Domestic Duties | ||||||||||
3 | Davies | Philip J | M | 25 Mar | 38 | S | Under School Age | ||||||||||
17 Hampson Road | 64 | 1 | Birtles | Samuel | M | 7 Mar | 98 | M | Chargehand Corrugated Paper Machine | Works Air Warden | |||||||
2 | Birtles | Estheller | F | 12 Mar | 97 | M | Unpaid Domestic Duties | ||||||||||
3 | Birtles | James | M | 12 Aug | 22 | S | Sorter Brush Works | ||||||||||
4 | Birtles | Irene | F | 8 Aug | 25 | S | Sewing Machinists | ||||||||||
19 Hampson Road | 65 | 1 | Craig | William | M | 2 Jany | 92 | M | Farm Assistant | ||||||||
2 | Craig | Jane A | F | 24 July | 91 | M | Unpaid Domestic Duties | ||||||||||
3 | Craig | Hannah | F | 10 Decr | 20 | S | Sewing Machinist | ||||||||||
4 | Craig | Florrie | F | 18 Decr | 21 | S | Sewing Machinist | ||||||||||
5 | Craig | Harold | M | 16 June | 23 | S | Bass Blender Fibre Manufacture | ||||||||||
21 Hampson Road | 66 | 1 | Smith | John | M | 16 Jany | 08 | M | General Labourer Cotton Spinning MinderTwiner formerly… | A F S Ashton U Lyne Chief Constabulary | |||||||
2 | Smith | Bertha | F | 30 July | 05 | M | Unpaid Domestic Duties | ||||||||||
3 | Smith | Gordon D | M | 24 May | 28 | S | At School | ||||||||||
This record is officially closed. |
|||||||||||||||||
23 Hampson Road | 67 | 1 | Normanton | Edward | M | 10 Decr | 98 | M | Cotton Twiner Cotton Manufacture | ||||||||
2 | Normanton | Evalina | F | 18 May | 03 | M | Unpaid Domestic Duties | ||||||||||
This record is officially closed. |
|||||||||||||||||
4 | Normanton | John | M | 13 Mar | 30 | S | At School | ||||||||||
25 Hampson Road | 68 | 1 | Upton | Ada | F | 9 May | 15 | M | Unpaid Domestic Duties | ||||||||
2 | Upton | Harold | M | 8 Octr | 10 | M | Cotton Piecer Cotton Spinning Unemployed | ||||||||||
This record is officially closed. |
|||||||||||||||||
4 | Upton | Kenneth | M | 13 Jan | 39 | S | Under School Age | ||||||||||
27 Hampson Road | 69 | 1 | Gill | Leonard | M | 2 Mar | 94 | M | Motor Driver Salesman for Mineral Waters | ||||||||
2 | Gill | Martha A | F | 25 Mar | 92 | M | Unpaid Domestic Duties | ||||||||||
3 | Gill | Nancy | F | 5 Mar | 24 | S | Shop Assistant Boot & Shoe | ||||||||||
29 Hampson Road | 70 | 1 | Houldsworth | Paul | M | 7 June | 88 | M | Driller & Puncher Textile Engineers | ||||||||
2 | Houldsworth | Alice | F | 3 Novr | 92 | M | Card Tenter Cotton Spinning | ||||||||||
3 | Houldsworth | Reg | M | 30 Aug | 21 | S | Apprentice Gardener Local Cemetery | ||||||||||
31 Hampson Road | 71 | 1 | Little | Peter | M | 1 June | 11 | M | Cotton Warehouse Labourer Cotton Spinning Heavy Worker | ||||||||
|
|||||||||||||||||
ADDRESS |
SCHEDULE | SURNAMES
AND OTHER NAMES |
O |
M |
BIRTH |
S |
PERSONAL OCCUPATION |
See INSTRUCTIONS |
|||||||||
No |
Sub No | DAY | YEAR |
||||||||||||||
1 |
2 | 3 | 4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
|||||||
31 Hampson Road | 71 | 2 | Little | Blodwen | F | 9 Jany | 14 | M | Ring Spinner Cotton Spinning | ||||||||
33 Hampson Road | 72 | 1 | Thomason | James E | M | 4 July | 05 | M | Colliery Onsetter Below Ground Heavy Worker | ||||||||
2 | Thomason | Alice | F | 13 May | 05 | M | Unpaid Domestic Duties | ||||||||||
This record is officially closed. |
|||||||||||||||||
4 | Taylor | Sarah | F | 21 Novr | 25 | S | Tenter on Cotton Tape Machine Tape Manufacture | ||||||||||
35 Hampson Road | 73 | 1 | Smith | Albert | M | 29 Novr | 00 | M | General Labourer Railway Carriage Dept | ||||||||
2 | Smith | Ethel | F | 2 Decr | 02 | M | Unpaid Domestic Duties | ||||||||||
This record is officially closed. |
|||||||||||||||||
37 Hampson Road | 74 | 1 | Waterhouse | William J | M | 21 Aug | 77 | W | Railway Plate Layer Heavy Worker | ||||||||
2 | Schofield | William | M | 6 Aug | 98 | M | Bottler for Botanical Brewers | ||||||||||
3 | Schofield | Ada | F | 18 Novr | 02 | M | Unpaid Domestic Duties | ||||||||||
This record is officially closed. |
|||||||||||||||||
Old Nook Inn Broadoak Road | 75 | 1 | Bradbury | Fred | M | 25 June | 01 | M | Dairy Foreman | ||||||||
2 | Bradbury | Edith | F | 23 Aug | 90 | M | Beer Seller | ||||||||||
2 Seel Street | 76 | 1 | Hadfield | John | M | 26 July | 00 | M | Unemployed General Labourer Builders | ||||||||
2 | Hadfield | Martha | F | 11 Sepr | 04 | M | Unpaid Domestic Duties | ||||||||||
This record is officially closed. |
|||||||||||||||||
This record is officially closed. |
|||||||||||||||||
4 Seel Street | 77 | 1 | Miller | George | M | 17 Mar | 80 | W | Unemployed General Labourer Drainage & Sewerage | ||||||||
6 Seel Street | 78 | 1 | McBride | Thomas | M | 24 Apl | 72 | W | Iron Foundry Furnace Man Heavy Worker | ||||||||
2 | McGarry | Sarah A | F | 12 Aug | 08 | M | Unpaid Domestic Duties | ||||||||||
14 Seel Street | 79 | 1 | Dakinhall | Joseph | M | 26 May | 97 | M | Cotton Doubler Cotton Spinning | ||||||||
2 | Dakinhall | Elizabeth | F | 13 Jan | 87 | M | Unpaid Domestic Duties | ||||||||||
16 Seel Street | 80 | 1 | Langford | Terence | M | 25 Aug | 12 | M | General Labourer Pig Farmer Unemployed | ||||||||
2 | Langford | Sina | F | 11 Apl | 11 | M | Unpaid Domestic Duties | ||||||||||
3 | Langford | Jeffrey | M | 21 Sept | 36 | S | Under School Age | ||||||||||
16 Seel Street | 81 | 1 | Wilshaw | Edith | F | 7 Decr | 14 | M | Unpaid Domestic Duties | ||||||||
2 | Wilshaw | June | F | 26 June | 36 | S | Under School Age | ||||||||||
This record is officially closed. |
|||||||||||||||||
V 3 Lees Place | 82 | – |
– |
– |
– |
– |
– |
– |
– |
||||||||
V 5 Lees Place | 82 | – |
– |
– |
– |
– |
– |
– |
– |
||||||||
