|
|||||||||||||||||
ADDRESS |
SCHEDULE | SURNAMES
AND OTHER NAMES |
O |
M |
BIRTH |
S |
PERSONAL OCCUPATION |
See INSTRUCTIONS |
|||||||||
No |
Sub No | DAY | YEAR |
||||||||||||||
1 |
2 | 3 | 4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
|||||||
| 5 Hartshead St | 1 | 1 | Woodehad | E | M | Dec 22nd | 97 | S | Electric Meter Examiner | ||||||||
| 1 | 2 | Woodhead | R | F | July 22 | 07 | S | Shopkeeper Mixed Busness | |||||||||
| 7 Andrew St | 2 | 1 | Dransfield | E | F | Feb 22 | 66 | W | Ring Spinner Retired | ||||||||
| 5 Andrew St | 3 | 1 | Hulley | T | M | Dec 31 | 76 | M | Cotton Spinner | ||||||||
| 3 | 1 | Hulley | A | F | June 19 | 77 | M | Reeler Retired | |||||||||
| 5 Andrew St | 4 | 1 | Martin | E | F | April 17 | 75 | W | Card Room Retired | ||||||||
| 3 Andrew St | 5 | 1 | Taylor | L | M | Feb 9 | 21 | W | Back Tenter Lees Paper Staining Co Ltd. | ||||||||
| 3 Andrew St | 5 | 2 | Taylor | A | F | June 8 | 20 | W | Domestic Duties at Home | ||||||||
This record is officially closed. |
|||||||||||||||||
| 1 Andrew St | 6 | 1 | Anderson | W | M | Dec 23 | 88 | M | Blind | ||||||||
| 6 | 2 | Anderson | L A | F | May 23 | 87 | M | Housewife | |||||||||
| 116 Back High St | 7 | 1 | Atkins | H | F | Apl 25 | 20 | M | Oiler & Banker | ||||||||
| 7 | 2 | Atkins | E | F | Oct 31 | 20 | M | Cotton Spinner | |||||||||
| 7 | 3 | Atkins | D | F | Sept 24 | 38 | S | ||||||||||
| 10 Andrew St | 8 | 1 | Barratt | D | M | Oct 25 | 70 | W | Cotton Spinner (Retired) | ||||||||
| 8 Andrew St | 9 | 1 | Parkin | M A | F | Jan 11 | 87 | W | Weaver | ||||||||
| 6 Andrew St | 10 | 1 | Shepherd | E J | F | July 21 | 67 | W | None | ||||||||
| 10 | 2 | Shepherd | L | M | Jan 24 | 00 | S | Gardener | |||||||||
| 4 Andrew St | 11 | 1 | Woodhead | A | F | Oct 13 | 73 | S | Engine Head Tenter Cotton Mill | ||||||||
| 3 Bracewell St | 12 | 1 | Farrand | F | M | Dec 5 | 87 | S | Cotton Spinner | ||||||||
This record is officially closed. |
|||||||||||||||||
| 7 Bracewell St | 14 | Bayley | M | F | Sept 3 | 71 | W | No Occupation On A/c of Age | |||||||||
| 9 Bracewell St | 15 | Moseley | C | M | Nov 24 | 75 |
S | Cop Reeler | |||||||||
| 4 Bracewell St | 16 | 1 | Shaw | J | M | Sept 7 | 88 | M | Fireman Heavy Work | ||||||||
| 16 | 2 | Shaw | E A | F | Feb 28 | 85 | M | House Work | |||||||||
| 16 | 3 | Shaw | T | M | Sept 28 | 19 | S | Weft Carrier | |||||||||
| 16 | 4 | Shaw | E | F | Apl 5 | 21 | S | Ring Spinner | |||||||||
| 16 | 5 | Shaw | N | F | Jan 21 | 23 | S | Doubler | |||||||||
| 16 | 6 | Shaw | E | F | Feb 2 | 24 | S | Ring Spinner | |||||||||
This record is officially closed. |
|||||||||||||||||
| 16 | 8 | Shaw | J | M | Mar 17 | 26 | S | At School | |||||||||
| 16 | 9 | Shaw | A L | F | June 8 | 27 | S | At School | |||||||||
This record is officially closed. |
|||||||||||||||||
This record is officially closed. |
|||||||||||||||||
| 128 High St | 17 | 1 | Dobson | E | M | June 23 | 67 | M | Woodworker (Retired) | ||||||||
| 17 | 2 | Dobson | M J | F | May 19 | 68 | M | Home Duties | |||||||||
| 17 | 3 | Dobson | A | F | Feb 7 | 95 | S | Production Process Worker Textile Dyeing | |||||||||
| 126 High St | 18 | 1 | Fletcher | A | M | July 1 | 95 | M | Cotton Spinner | ||||||||
| 18 | 2 | Fletcher | M A | F | Dec 4 | 00 | M | Housewife | |||||||||
This record is officially closed. |
|||||||||||||||||
| 18 | 4 | Fletcher | W | M | Sept 13 | 23 | S | Reeler Paper Staining Co | |||||||||
| 18 | 5 | Fletcher | J | M | June 2 | 26 | S | School Boy | |||||||||
This record is officially closed. |
|||||||||||||||||
| 126 High St | 18 | 7 | Pickvance | L R | F | Aug 8 | 74 | W | Nil | ||||||||
|
|||||||||||||||||
ADDRESS |
SCHEDULE | SURNAMES
AND OTHER NAMES |
O |
M |
BIRTH |
S |
PERSONAL OCCUPATION |
See INSTRUCTIONS |
|||||||||
No |
Sub No | DAY | YEAR |
||||||||||||||
1 |
2 | 3 | 4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
|||||||
| 124 High St | 19 | 1 | Haddon | J W | M | Dec 20 | 75 | W | Cotton Feeder | ||||||||
| 122 High St | 20 | 1 | Burton | J | M | July 4 | 94 | M | Methodist Minister of Religion | ||||||||
| 20 | 2 | Burton | A B | F | Oct 21 | 95 | M | Unpaid Domestic Service | |||||||||
| 20 | 3 | Burton | S J | F | June 11 | 28 | S | At School | |||||||||
| 20 | 4 | Burton | D M | M | Nov 10 | 30 | S | At School | |||||||||
This record is officially closed. |
|||||||||||||||||
| 120 High St | 21 | 1 | Riley | J | M | Aug 15 | 68 | W | Barber | ||||||||
| 118 High St | 22 | 1 | Duffy | E | M | Feb 11 | 77 | M | Tailor Manager | ||||||||
| 22 | 2 | Duffy | M A | F | Aug 18 | 81 | M | Household & Shop Duties | |||||||||
| 22 | 3 | Forrester | M | F | Apr 5 | 08 | S | Pallet & Hair Spring Assembler Fuse Ammunition Work | |||||||||
| 1 County End Lees | 23 | 1 | Wood | J A | M | May 29 | 02 | M | Woollen Spinner | ||||||||
| 23 | 2 | Wood | L | F | July 25 | 03 | M | Shopkeeper Own Account | |||||||||
This record is officially closed. |
|||||||||||||||||
| 3 County End Lees | 24 | 1 | Kent | C | F | Apl 2 | 07 | S | Frame Tenter | ||||||||
| 24 | 2 | Kent | H | F | June 26 | 12 | S | Incapacitated | |||||||||
| 5 County End Lees | 25 | 1 | Faulkner | R | M | Sept 9 | 11 | M | Horizontal Miller (Engineering) | ||||||||
| 25 | 2 | Faulkner | R | F | Aug 5 | 10 | M | Suitcase Maker | |||||||||
| 133 High St | 26 | 1 | Catterall | J E | M | Dec 27 | 68 | M | Knocker Up | ||||||||
| 26 | 2 | Catterall | G M | F | Mar 2 | 90 | M | Unpaid Household Duties | |||||||||
| 26 | 3 | Catterall | R | M | Apl 11 | 32 | S | At School | |||||||||
| 131 High St | 27 | 1 | Bardsley | T W | M | May 23 | 96 | M | P S V Licence Holder Bus Driver | ||||||||
| 27 | 2 | Bardsley | E | F | July 9 | 95 | M | Unpaid Household Duties | |||||||||
| 27 | 3 | Bardsley | D | F | Sept 23 | 24 | S | Checker | |||||||||
This record is officially closed. |
|||||||||||||||||
This record is officially closed. |
|||||||||||||||||
| 27 | 6 | Sherwin | E | F | July 17 | 56 | W | Retired | |||||||||
| 129 High St | 28 | 1 | Hall | T W | M | Jan 10 | 86 | M | Bootmaker & Repairer | ||||||||
| 28 | 2 | Hall | A E | F | May 7 | 99 | M | Creeler Cotton Spinning Mill | |||||||||
| 127 High St | 29 | 1 | Howard | J K | M | Mar 17 | 10 | M | Big Piecer Cotton Mill | ||||||||
| 29 | 2 | Howard | R | F | Dec 20 | 12 | M | Draw Frame Tenter Cotton Mill | |||||||||
| 125 High St | 30 | 1 | Needham | T | M | Aug 19 | 14 | M | Printer Wallpaper Manufacturer Heavy Work | ||||||||
| 30 | 2 | Needham | A | F | July 15 | 16 | M | Unpaid Domestic Duties | |||||||||
This record is officially closed. |
|||||||||||||||||
| 123 High St | 31 | 1 | Lord | M | F | May 6 | 72 | W | None Retired | ||||||||
| 123 High St | 32 | 1 | Lord | F | M | Nov 11 | 06 | M | General Labourer | ||||||||
| 32 | 2 | Lord | K | F | Oct 20 | 07 | M | Speed Tenter Cotton Spinners | |||||||||
This record is officially closed. |
|||||||||||||||||
| 32 | 4 | Lord | K | M | Feb 25 | 39 | S | ||||||||||
| 121 High St | 33 | 1 | Hollingworth | F | M | Dec 9 | 75 | W | General Labourer | ||||||||
| 119 High St | 34 | 1 | Bunting | S A | F | Aug 11 | 60 | W | Old Age Pensioner | ||||||||
| 117 High St | 35 | 1 | Faulder | M A | F | Dec 30 | 82 | W | Grocer & Provision Dealer | ||||||||
| 115 High St | 36 | 1 | Perigo | E | M | Jan 4 | 69 | W | Confectioner & Salesman | ||||||||
| 36 | 2 | Milburn | E | F | June 5 | 84 | S | Housework | |||||||||
| 113 High St | 37 | 1 | Whittaker | William H | M | Feb 19 | 80 | M | Butcher (Shopkeeper) | A R P Warden | |||||||
|
|||||||||||||||||
ADDRESS |
SCHEDULE | SURNAMES
AND OTHER NAMES |
O |
M |
BIRTH |
S |
PERSONAL OCCUPATION |
See INSTRUCTIONS |
|||||||||
No |
Sub No | DAY | YEAR |
||||||||||||||
1 |
2 | 3 | 4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
|||||||
| 113 High St | 37 | 2 | Whittaker | A | F | Apl 29 | 74 | M | Unpaid Domestic Duties | ||||||||
| 37 | 3 | Whittaker | E | F | Jan 26 | 48 | W | Unpaid Domestic Duties | |||||||||
| 109 &111 High St | 38 | 1 | Brooks | J W | M | Apl 12 | 93 | M | Licensee | A R P | |||||||
| 38 | 2 | Brooks | M R | F | Sep 23 | 92 | M | Housekeeper | |||||||||
| 38 | 3 | Brooks | R M | M | Aug 16 | 16 | S | Shopkeeper Butcher & Cooked Meats | Decontamination Squad | ||||||||
| 107 High St | 39 | 1 | Williams | J | M | Jan 15 | 85 | M | Labourer Wallpaper Heavy Work | A R P Decontamination Squad | |||||||
| 39 | 2 | Williams | E | F | July 31 | 00 | M | Domestic Duties | |||||||||
| 39 | 3 | Williams | K | F | Sept 29 | 31 | S | At School | |||||||||
| 105 High St | 40 | 1 | Holland | E | F | Feb 20 | 67 | W | Unpaid Domestic Duties | ||||||||
| 40 | 2 | Holland | G | F | June 26 | 04 | S | Back Tenter Card Room | |||||||||
| 40 | 3 | Holland | J | M | Jan 16 | 07 | S | Big Piecer Spinning Room | |||||||||
| 103 High St | 41 | 1 | Morton | F | M | Mar 12 | 09 | M | Watchmaker & Repairer |
||||||||
| 41 | 2 | Morton | A M | F | May 15 | 05 | M | Unpaid Domestic Duties | |||||||||
This record is officially closed. |
|||||||||||||||||
| 103 High St | 42 | 1 | Frayne | E C | F | Sep 19 | 11 | M | Unpaid Domestic Duties | ||||||||
This record is officially closed. |
|||||||||||||||||
This record is officially closed. |
|||||||||||||||||
| 101 High St | 43 | 1 | Broadbent | J | M | Dec 15 | 10 | M | Ironmonger (Master) | ||||||||
| 43 | 2 | Broadbent | M | F | Apl 10 | 12 | M | Housewife Also Assists Husband | |||||||||
| 43 | 3 | Broadbent | P L | M | Jand 24 | 37 | S | Under School Age | |||||||||
This record is officially closed. |
|||||||||||||||||
| 99b High St | 44 | 1 | Hague | P | M | Mar 19 | 91 | M | Cotton Spinner | Ambulance Man for A R P at Work | |||||||
| 44 | 2 | Hague | A | F | Jan 3 | 89 | M | Retail Milliner | |||||||||
| 44 | 3 | Hague | E | M | Dec 16 | 23 | S | Cotton Mill Clerk | |||||||||
| 44 | 4 | Craig | M E | F | Mar 31 | 52 | W | Weaver Retired | |||||||||
| 99a High St | 45 | 1 | Lord | J P | M | Aug 8 | 09 | M | Letterpress Printer (Master) | ||||||||
| 45 | 2 | Lord | M | F | May 12 | 12 | M | Unpaid Domestic Duties |
|||||||||
| 45 | 3 | Lord | J B | M | June 5 | 37 | Under School Age | ||||||||||
| 99 High St | 46 | 1 | Currie | C | M | Nov 27 | 65 | M | General Medical Practitioner | ||||||||
| 46 | 2 | Currie | C F A | F | Jan 13 | 65 | M | Unpaid Domestic Duties | |||||||||
| 46 | 3 | Burtonwood | E | F | Oct 25 | 72 | W | Domestic Servant | |||||||||
| 46 | 4 | Martin | A E | F | Jan 4 | 22 | S | Domestic Servant | |||||||||
| 97a High St | 47 | 1 | Morris | F | M | Aug 24 | 01 | M | Fruiterer Market Man | ||||||||
| 47 | 2 | Morris | L B | F | Dec 10 | 00 | M | Unpaid Domestic Duties & Shop Assistant | |||||||||
| 47 | 3 | Morris | R | F | Dec 25 | 24 | At School | ||||||||||
| 97a High St | 47 | 4 | Morris | J | M | Jan 1 | 30 | At School | |||||||||
| 47 | 5 | Morris | K | F | Apl 21 | 34 | At School | ||||||||||
| 47 | 6 | Morris | N | F | May 28 | 36 | At School | ||||||||||
| 97 High St | 48 | 1 | Fletcher | W | M | Dec 9 | 94 | M | Sheet Metal Worker | A R P Lees U D C | |||||||
| 48 | 2 | Fletcher | E | F | June 16 | 99 | M | Boot & Shoe Saleswoman | |||||||||
| 95a High St | 49 | ||||||||||||||||
| 95 High St | 50 | 1 | Gibson | T W | M | Jan 8 | 87 | M | Dentist | Special Constable Lancs | |||||||
| 50 | 2 | Gibson | Annie | F | June 4 | 90 | M | Unpaid Domestic Duties | |||||||||
| 50 | 3 | Gibson | M | F | Oct 24 | 22 | S | Shorthand & Typist | |||||||||
|
|||||||||||||||||
ADDRESS |
SCHEDULE | SURNAMES
AND OTHER NAMES |
O |
M |
BIRTH |
S |
PERSONAL OCCUPATION |
See INSTRUCTIONS |
|||||||||
No |
Sub No | DAY | YEAR |
||||||||||||||
1 |
2 | 3 | 4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
|||||||
| 93 High St | 51 | 1 | Bennett | F | M | Oct 12 | 04 | M | Confectioner & Baker | ||||||||
| 51 | 2 | Bennett | E M | F | Nov 6 | 04 | M | Unpaid Domestic Duties | |||||||||
This record is officially closed. |
|||||||||||||||||
| 91 High St | 52 | 1 | Mills | L | F | Apl 9 | 58 | W | |||||||||
| 52 | 2 | Mills | H | M | Sept 11 | 88 | M | Fuze Worker | |||||||||
| 52 | 3 | Mills | A E | F | Feb 15 | 86 | M | Household Duties | |||||||||
| 52 | 4 | Mills | L | M | Nov 2 | 22 | S | Junior Clerk | |||||||||
| 89 High St | 53 | 1 | Kershaw | C | M | Dec 6 | 00 | M | Licensee | ||||||||
| 53 | 2 | Kershaw | D | F | Nov 21 | 02 | M | Unpaid Domestic Duties | |||||||||
This record is officially closed. |
|||||||||||||||||
| 89 High St | 54 | 1 | Worledge | M M J | F | Oct 19 | 97 | M | Unpaid Domestic Duties | ||||||||
| 3 High St | 55 | 1 | McCarthy | J | M | May 12 | 06 | M | Woolen Back–Washer | A R P for Bailey and Marsden | |||||||
| 55 | 2 | McCarthy | C | F | July 23 | 08 | M | Cotton Ring Spinner | |||||||||
This record is officially closed. |
|||||||||||||||||
| 5 High St | 56 | 1 | Whitehead | J | M | July 2 | 76 | M | Master Clogger & Boot & Shoe Repairer | ||||||||
| 56 | 2 | Whitehead | A | F | Oct 25 | 75 | M | ||||||||||
| 56 | 3 | Whitehead | W | M | Aug 28 | 12 | S | Cotton Spinning Piecer | |||||||||
| 56 | 4 | Whitehead | A (Jun) | F | Aug 21 | 13 | S | Cotton Spinning (Ring Doffer) | |||||||||
| 9 High St | 57 | 1 | Bardsley | F | M | May 15 | 11 | M | Semi Skilled Fitter Aircraft Work Heavy Worker | ||||||||
| 57 | 2 | Bardsley | U | F | Mar 31 | 13 | M | Unpaid Domestic Duties | |||||||||
This record is officially closed. |
|||||||||||||||||
| 57 | 4 | Bardsley | J | M | Jan 13 | 36 | Under School Age | ||||||||||
| 5a High St | 58 | 1 | Meredith | J | M | Dec 28 | 86 | M | Tram Conductor Oldham | ||||||||
| 58 | 2 | Meredith | N | F | Feb 11 | 92 | M | Household Duties | |||||||||
| 58 | 3 | Meredith | N (Jun) | F | Dec 14 | 17 | S | Gas Mask Makers Ferguson Shiers | |||||||||
| 58 | 4 | Meredith | J | F | Feb 4 | 24 | S | Ring &Doubler Spinner | |||||||||
This record is officially closed. |
|||||||||||||||||
| 11 High St | 59 | 1 | Hunter | T D | M | Aug 12 | 80 | M | Medical Practitioner | ||||||||
| 59 | 2 | Hunter | C McP | F | Oct 23 | 97 | M | Unpaid Domestic Duties | |||||||||
This record is officially closed. |
|||||||||||||||||
| 59 | 4 | Hunter | J L | F | Mar 17 | 32 | S | At School | |||||||||
| 59 | 5 | McDermott | N | F | Feb 8 | 99 | S | Mill Worker (Paper) & Domestic Duties | |||||||||
| 19 High St | 60 | 1 | Mellor | W | M | Apl 7 | 93 | M | Core Maker Brass Founder | 71st Searchlight A AFailsworth Gunner 147 | |||||||
| 60 | 2 | Mellor | A | F | Jan 22 | 00 | M | Unpaid Domestic Duties | |||||||||
| 60 | 3 | Hewitt | L | F | June 3 | 21 | M | Municipal Clerk | Report Centre Lees | ||||||||
This record is officially closed. |
|||||||||||||||||
| 60 | 5 | Hewitt | H | F | Aug 24 | 27 | S | At School | |||||||||
This record is officially closed. |
|||||||||||||||||
| 27 High St | 61 | 1 | Fitton | F | M | Mar 1 | 96 | M | General Labourer Brick Works | ||||||||
| 61 | 2 | Fitton | E | F | Dec 12 | 94 | M | Unpaid Domestic Duties | |||||||||
| 61 | 3 | Fitton | E (Jun) | F | Apl 17 | 20 | S | Ring Spinner | |||||||||
| 61 | 4 | Fitton | S | F | Apl 26 | 24 | S | Wrapper Paper Mill | |||||||||
| 61 | 5 | Fitton | A | F | Jan 6 | 27 | S | At School | |||||||||
This record is officially closed. |
|||||||||||||||||
|
|||||||||||||||||
ADDRESS |
SCHEDULE | SURNAMES
AND OTHER NAMES |
O |
M |
BIRTH |
S |
PERSONAL OCCUPATION |
See INSTRUCTIONS |
|||||||||
No |
Sub No | DAY | YEAR |
||||||||||||||
1 |
2 | 3 | 4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
|||||||
| 29 High St | 62 | 1 | Norris | P | F | Apl 2 | 75 | W | Household Duties | ||||||||
| 31 High St | 63 | 1 | Butterworth | W | M | May 31 | 10 | S | Motor Driver | ||||||||
| 63 | 2 | Butterworth | J | M | May 27 | 34 | |||||||||||
| 33 High St | 64 | 1 | Butterworth | J | M | Feb 26 | 77 | M | General Labourer | ||||||||
| 64 | 2 | Butterworth | M J | F | May 1 | 78 | M | ||||||||||
| 64 | 3 | Butterworth | J (Jun) | M | July 7 | 06 | S | Firewood Dealer | |||||||||
| 64 | 4 | Butterworth | M | F | Jan 15 | 17 | S | Layer Out Paper Mill | |||||||||
| 64 | 5 | Butterworth | M | F | Sept 2 | 20 | S | Varnisher in Ring Room | |||||||||
| 35 High St | 65 | 1 | Flowers | M | F | July 14 | 78 | W | Household Duties | ||||||||
| 65 | 2 | Flowers | A | F | Dec 4 | 10 | S | Ring Spinner Cotton Mill | |||||||||
| 65 | 3 | Flowers | M | F | Sept 10 | 15 | S | Examiner Fuze Factory | |||||||||
| 65 | 4 | Flowers | M | F | Jan 9 | 18 | S | Public Works Labourer Heavy Worker | |||||||||
| 37 High St | 66 | 1 | Schofield | J | M | Mar 7 | 79 | M | Under Carder | ||||||||
| 66 | 2 | Schofield | A | F | 84 | M | House Duties | ||||||||||
| 66 | 3 | Schofield | T | M | Nov 20 | 22 | S | Tuber | |||||||||
| 66 | 4 | Schofield | A A | F | Nov 10 | 26 | S | ||||||||||
This record is officially closed. |
|||||||||||||||||
| 66 | 6 | Northfield | G B | M | Mar 19 | 18 | S | Little Piecer | |||||||||
| 41 High St | 67 | 1 | Kershaw | J | M | Mar 29 | 74 | M | Cotton Spinner | ||||||||
| 67 | 2 | Kershaw | A | F | Dec25 | 86 | M | Shop Keeper | |||||||||
| 43 High St | 68 | 1 | Stuart | R | M | Nov 24 | 88 | M | Retail Newsagent (Partner) | Special Constabulary | |||||||
| 68 | 2 | Stuart | E | F | June 16 | 90 | M | Household Duties | |||||||||
| 68 | 3 | Mills | E | M | Mar 13 | 00 | S | Retail Newsagent (Partner) | |||||||||
| 68 | 4 | Mills | E | F | Sept 15 | 96 | S | Invalid | |||||||||
| 1 High St | 69 | 1 | Mitchell | H | M | Aug 13 | 79 | M | General Labourer | ||||||||
| 69 | 2 | Mitchell | F | F | July 23 | 82 | M | Unpaid Domestic Duties | |||||||||
| 7 High St | 70 | 1 | Batty | P | F | May 15 | 66 | W | Unpaid Domestic Duties | ||||||||
| 13 High St | 71 | 1 | Donnellan | F M | M | Aug 30 | 84 | M | Toolmaker on Aircraft Work | ||||||||
| 71 | 2 | Donnellan | E A | F | Sept 13 | 87 | M | Unpaid Domestic Duties | |||||||||
| 71 | 3 | Donnellan | B | M | Aug 17 | 16 | S | Engineers Operator Milling Machine | |||||||||
| 71 | 4 | Donnellan | J | F | Aug 23 | 17 | S | Clerk Typist Ministry of Labour Shaw | |||||||||
| 71 | 5 | Donnellan | J | F | May 7 | 20 | S | Shorthand Typist | |||||||||
| 71 | 6 | Donnellan | T D | M | Sept 16 | 21 | S | House & Mill Painter & General Decorator (Apprentice) | |||||||||
This record is officially closed. |
|||||||||||||||||
| 13 High St | 73 | 1 | Devonport | M | F | Feb 7 | 66 | W | Cotton Mill Worker Reeler Retired | ||||||||
| 39 High St | 74 | 1 | Smith | G | M | July 18 | 18 | M | Public Works Demolitio Worker Heavy Work | ||||||||
| 74 | 2 | Smith | G M | F | Jan 27 | 15 | M | Unpaid Domestic Duties | |||||||||
| 74 | 3 | Smith | D | F | Apl 28 | 35 | Under School Age | ||||||||||
This record is officially closed. |
|||||||||||||||||
| 49 High St | 75 | 1 | Formston | A | M | Oct | 66 | M | Chip Shop | ||||||||
| 75 | 2 | Formston | E | F | Feb | 82 | M | Chip Shop | |||||||||
| 75 | 3 | Banks | M A | F | July | 08 | S | Rover Tenter | |||||||||
| 51 High St | 76 | 1 | Hall | J W | M | My 26 | 04 | M | Cotton Spinner | Voluntary A R P for Work | |||||||
| 76 | 2 | Hall | Esther | F | Aug 6 | 04 | M | Draw Frame Tenter | |||||||||
|
|||||||||||||||||
ADDRESS |
SCHEDULE | SURNAMES
AND OTHER NAMES |
O |
M |
BIRTH |
S |
PERSONAL OCCUPATION |
See INSTRUCTIONS |
|||||||||
No |
Sub No | DAY | YEAR |
||||||||||||||
1 |
2 | 3 | 4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
|||||||
| 53 High St | 77 | 1 | Jagger | W H | M | June 14 | 73 | M | Coal Miner on Pension Retired | ||||||||
| 77 | 2 | Jagger | H | F | Oct 31 | 73 | M | Card Room Hand on Pension Retired | |||||||||
| 77 | 3 | Marland | R | F | Oct 31 | 78 | S | Reeler Out of Work | |||||||||
| 77 | 4 | Marland | H M | F | May 21 | 81 | S | Shop Keeper Grocer & General Dealer | |||||||||
| 55 High St | 78 | 1 | Marshall | C | F | Sept 19 | 82 | M | |||||||||
| 78 | 2 | Marshall | W | M | Dec 8 | 81 | M | General Labourer | |||||||||
| 78 | 3 | Savory | A J | M | June 28 | 19 | S | Passed Cleaner L M S Rly | |||||||||
| 57 & 59 High St | 79 | 1 | Davies | H | M | Mar 29 | 98 | M | Clerk Ministry of Labour | ||||||||
| 79 | 2 | Davies | M H | F | Sept 18 | 04 | M | Drapery Shopkeeper | |||||||||
| 79 | 3 | Whalley | A | M | Sept 22 | 71 | W | Engine Driver Retired | |||||||||
| 79 | 4 | Barratt | D | F | June 30 | 03 | S | Domestic Worker | |||||||||
| 67 High St | 80 | 1 | Shaw | J G | M | Aug 7 | 70 | M | Master Tailor | ||||||||
| 80 | 2 | Shaw | Annie | F | Mar 3 | 78 | M | Unpaid Domestic Duties | |||||||||
| 80 | 3 | Shaw | P M | F | Aug 26 | 04 | S | Certificated Assistant Schoolmistress E School | |||||||||
| 69 High St | 81 | 1 | Broadbent | E | F | July 28 | 91 | S | Confectioner & Baker | ||||||||
| 81 | 2 | Bloor | E | F | Aug 31 | 92 | S | Charge Hand on Electric Meters | |||||||||
| 71 High St | 82 | 1 | Stanhope | F | M | Dec 6 | 87 | M | Railway Goods Guard | ||||||||
| 82 | 2 | Stanhope | S A | F | Oct 11 | 99 | M | Shopkeeper Maker & Cooker | |||||||||
| 82 | 3 | Stanhope | F (Jun) | M | Feb 9 | 18 | S | Railway Porter Heavy W | |||||||||
| 82 | 4 | Stanhope | J | M | Mar 19 | 19 | S | Railway Fireman Heavy W | |||||||||
| 82 | 5 | Wood | A J | F | Sept 30 | 75 | W | Unpaid Domestic Duties | |||||||||
| 73 High St | 83 | 1 | Waddicor | M C | M | Jan 27 | 92 | M | Licensee | ||||||||
| 83 | 2 | Waddicor | S A | F | July 22 | 90 | M | Assisting Husband | |||||||||
| 83 | 3 | Richardson | H C | M | Nov 4 | 10 | M | Paper Mill Worker Heavy W | |||||||||
| 83 | 4 | Richardson | M | F | May 27 | 14 | M | Assisting Father | |||||||||
| 75 High St | 84 | 1 | Jones | M | M | June 3 | 14 | M | Managing Clerk in Costing Wages |
||||||||
| 84 | 2 | Jones | B | F | May 3 | 11 | M | Ladies Hairdresser | |||||||||
| 77 High St | 85 | 1 | Turner | T | M | May 13 | 80 | M | Clogger & Shoe Maker | ||||||||
| 85 | 2 | Turner | E | F | June 8 | 90 | M | Mill Operative | |||||||||
| 85 | 3 | Turner | A | F | Aug 20 | 21 | S | Mill Operative | |||||||||
| 85 | 4 | Turner | F | F | Jan 31 | 30 | S | At School | |||||||||
This record is officially closed. |
|||||||||||||||||
| 81 High St | 86 | 1 | Harrop | H | M | May 6 | 09 | M | Maker & Seller Baker Grocer & Confectioner | ||||||||
| 86 | 2 | Harrop | S | F | Sept 7 | 09 | M | Housewife | |||||||||
| 83 High St | 87 | 1 | Bardsley | F W | M | Feb 28 | 63 | M | Incapacitated by Illness | ||||||||
| 87 | 2 | Bardsley | M | F | Aug 15 | 68 | M | Incapacitated by Illness | |||||||||
| 87 | 3 | Bardsley | E | F | Dec 29 | 04 | S | Greengrocer & Dealer (Dealer) | |||||||||
| 87 | 4 | Muncaster | D | F | Jan 26 | 26 | S | At School | |||||||||
This record is officially closed. |
|||||||||||||||||
| 87 High St | 88 | 1 | Heywood | E | M | Oct 27 | 90 | M | Fish & Chip Maker | ||||||||
| 88 | 2 | Heywood | A | F | Aug 17 | 99 | M | Unpaid Domestic Duties | |||||||||
This record is officially closed. |
|||||||||||||||||
| 1 Elliott St | 89 | 1 | Allison | L | F | Oct 9 | 85 | S | Dressmaker | ||||||||
| 7 Elliott St | 90 | 1 | Thomas | C | M | Jan 15 | 06 | M | Public Worker Contractor Labourer Heavy Worker | ||||||||
|
|||||||||||||||||
ADDRESS |
SCHEDULE | SURNAMES
AND OTHER NAMES |
O |
M |
BIRTH |
S |
PERSONAL OCCUPATION |
See INSTRUCTIONS |
|||||||||
No |
Sub No | DAY | YEAR |
||||||||||||||
1 |
2 | 3 | 4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
|||||||
| 7 Elliott St | 90 | 2 | Thomson | C | F | Nov 12 | 10 | M | Unpaid Domestic Duties | ||||||||
This record is officially closed. |
|||||||||||||||||
This record is officially closed. |
|||||||||||||||||
This record is officially closed. |
|||||||||||||||||
| 90 | 6 | Thomson | T | M | Feb 15 | 34 | At School | ||||||||||
| 90 | 7 | Thomson | M M | F | Sept 23 | 37 | Under School Age | ||||||||||
| 90 | 8 | Thomson | E | M | Sept 14 | 39 | S | Under School Age | |||||||||
