|
|||||||||||||||||
ADDRESS |
SCHEDULE | SURNAMES
AND OTHER NAMES |
O |
M |
BIRTH |
S |
PERSONAL OCCUPATION |
See INSTRUCTIONS |
|||||||||
No |
Sub No | DAY | YEAR |
||||||||||||||
1 |
2 | 3 | 4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
|||||||
| 1 Phillimore St | 1 | 1 | Schofield | Robert | M | 29 Aug | 86 | M | Cotton Spinner | ||||||||
| 2 | Schofield | Maria | F | 19 July | 76 | M | Unpaid Domestic Duties | ||||||||||
| 3 Phillimore St | 2 | 1 | Fletcher | Jack | M | 26 Jan | 17 | M | Packer Wallpaper Mill | ||||||||
| 2 | Fletcher | Marion M E | M | 20 May | 17 | M | Fly Frame Tenter Cotton | ||||||||||
| 5 Phillimore St | 3 | 1 | Sutcliffe | Elizabeth | F | 27 Mar | 67 | S | Unpaid Domestic Work | ||||||||
| 7 Phillimore St | 4 | 1 | Wolfenden | Joseph | M | 17 Sept | 82 | M | Minder Cotton Spinning | ||||||||
| 2 | Wolfenden | Elizabeth | F | 12 Aug | 83 | M | Unpaid Domestic Duties | ||||||||||
| 3 | Wolfenden | Joseph | M | 31 July | 11 | S | Permanent Way Labourer | ||||||||||
| 4 | Wolfenden | William | M | 3 Dec | 12 | S | Oxygen Acetylene Cutter | ||||||||||
| 5 | Wolfenden | John | M | 31 Oct | 15 | S | Clerk Cotton Mill | ||||||||||
| 9 Phillimore St | 5 | 1 | Barrett | Albert E | M | 22 June | 98 | M | Motor Driver 2 Ton Lorry | ||||||||
| 2 | Barrett | Florrie | F | 13 Oct | 96 | M | Household Duties | ||||||||||
| 3 | Barrett | Roland | M | 27 June | 27 | S | Warehouse Hand Cotton | ||||||||||
| 4 | Barrett | Emily | F | 24 Nov | 94 | S | Domestic Service | ||||||||||
| 11 Phillimore St | 6 | 1 | Fletcher | Harold W | M | 7 Mar | 04 | M | Insurance Agent | ||||||||
| 2 | Fletcher | Clarice | F | 5 Feb | 05 | M | Milliner | ||||||||||
| 3 | Fletcher | Malcolm S | M | 25 Feb | 36 | S | Not at School (Child) | ||||||||||
| 13 Phillimore St | 7 | 1 | Broadbent | Ernest | M | 17 Nov | 73 | M | Shop Assistant Hardware | ||||||||
| 2 | Broadbent | Louisa | F | 12 June | 83 | M | Domestic Duties No Pay | ||||||||||
| 3 | Broadbent | Ammon M | M | 29 Nov | 09 | S | Silk Screen Process Printer | ||||||||||
| 4 | Broadbent | Elsie M | F | 2 May | 20 | S | Sprayer Wallpaper Mill | ||||||||||
| 15 Phillimore St | 8 | 1 | Marlor | Harry | M | 14 May | 71 | M | Electrical Manufacturers Clerk | ||||||||
| 2 | Marlor | Mary A | F | 24 Sept | 78 | M | Unpaid Domestic Duties | ||||||||||
| 3 | Marlor | Adeline M | F | 11 June | 12 | S | School Teacher | ||||||||||
| 4 | Bailey | Alice | F | 2 Nov | 81 | S | Unpaid Domestic Duties | ||||||||||
| 17 Phillimore St | 9 | 1 | Brierley | Thomas | M | 24 July | 07 | M | Joiner Aircraft Production | ||||||||
| 2 | Brierley | Lilian | F | 4 Sept | 15 | M | Unpaid Domestic Duties | ||||||||||
| 19 Phillimore St | 10 | 1 | Ferrelly | Harold | M | 13 Sept | 06 | M | Maintenance Mechanic Power Station | ||||||||
| 2 | Ferrelly | Alice | F | 22 Aug | 09 | M | Unpaid Domestic Duties | ||||||||||
| 3 | Ferrelly | Kathleen | F | 23 Dec | 34 | S | Under School Age | ||||||||||
| 21 Phillimore St | 11 | 1 | Shaw | Edwin B | M | 12 Oct | 59 | M | Cotton Operative Spinner Retired | ||||||||
| 33 Phillimore St | 12 | 1 | Ashton | Fred | M | 11 Dec | 04 | M | Works Manager Wallpaper | ||||||||
| 2 | Ashton | Hilda | F | 1 Feb | 06 | M | Unpaid Domestic Duties | ||||||||||
This record is officially closed. |
|||||||||||||||||
| 35 Phillimore St | 13 | 1 | Ottiwell | Ernest | M | 2 Feb | 13 | M | Assistant Secretary Cotton Mill | ||||||||
| 2 | Ottiwell | Amy | F | 3 Oct | 13 | M | Roller Up Wallpaper Wks | ||||||||||
| 37 Phillimore St | 14 | 1 | Scott | Robert | M | 19 Oct | 09 | M | Textile Maintenance Engineer | ||||||||
| 2 | Scott | Alice | F | 16 Oct | 12 | M | Unpaid Domestic Duties | ||||||||||
| 3 | Scott | James Antony | M | 25 Sept | 37 | S | Under School Age | ||||||||||
| 39 Phillimore St | 15 | 1 | Bardsley | John A | M | 28 Mar | 95 | M | Works Manager Cotton Mills | ||||||||
| 2 | Bardsley | Martha A | F | 11 Aug | 94 | M | Unpaid Domestic Duties | ||||||||||
This record is officially closed. |
|||||||||||||||||
| 2 Phillimore St | 16 | 1 | Ashworth | James H | M | 3 Mar | 11 | M | Wallpaper Printer | ||||||||
| 2 | Ashworth | Linda | F | 14 Feb | 13 | M | Shop Assistant (Mixed) | ||||||||||
|
|||||||||||||||||
ADDRESS |
SCHEDULE | SURNAMES
AND OTHER NAMES |
O |
M |
BIRTH |
S |
PERSONAL OCCUPATION |
See INSTRUCTIONS |
|||||||||
No |
Sub No | DAY | YEAR |
||||||||||||||
1 |
2 | 3 | 4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
|||||||
This record is officially closed. |
|||||||||||||||||
This record is officially closed. |
|||||||||||||||||
| 5 | Reeves | Annie | F | 5 May | 24 | S | Fly Frame Tenter Cotton | ||||||||||
| 6 | Jellicoe | Eva | F | 8 May | 19 | S | Unpaid Domestic Duties | ||||||||||
| 7 | Jellicoe | David L | M | 10 Dec | 36 | S | Under School Age | ||||||||||
This record is officially closed. |
|||||||||||||||||
This record is officially closed. |
|||||||||||||||||
| 6 Phillimore St | 17 | 1 | Mellor | Wilfred | M | 28 Dec | 14 | M | Bus Conductor & Bus Driver | ||||||||
| 2 | Mellor | Elsie | F | 8 Feb | 15 | M | Bench Hand Instrument Maker | ||||||||||
| 4 Phillimore St | 18 | 1 | Robinson | Jack | M | 14 May | 07 | M | Aircraft Fitter | ||||||||
| 2 | Robinson | Bertha | F | 9 April | 07 | M | Unpaid Domestic Duties | ||||||||||
| 3 | Robinson | Donald | M | 14 Apl | 31 | S | At School | ||||||||||
| 8 Phillimore St | 19 | 1 | Bailey | Leslie G | M | 17 Feb | 10 | M | Radio Salesman & A R P Full Time | ||||||||
| 2 | Bailey | Annie | F | 17 May | 10 | M | Shop Assistant (Grocery) | ||||||||||
| 2 Livingstone St | 20 | 1 | Williamson | Wright | M | 5 Apr | 82 | M | Railway Locomotive Engine Driver | ||||||||
| 2 | Williamson | Florence | F | 31 Mar | 87 | M | Unpaid Domestic Duties | ||||||||||
| 3 | Williamson | Herbert | M | 30 Oct | 19 | S | Apprentice Loom Fitter (Textiles) | ||||||||||
| 4 | Williamson | Audrey | F | 29 Dec | 21 | S | Cotton Winder | ||||||||||
| 4 Livingstone St | 21 | 1 | Taylor | Joseph | M | 26 Mar | 95 | M | Welder Electric & Oxy Acet | ||||||||
| 2 | Taylor | Hannah | F | 22 Oct | 97 | M | Unpaid Domestic Duties | ||||||||||
| 3 | Taylor | Joyce | F | 23 Feb | 24 | S | Yarn Tester | ||||||||||
| 6 Livingstone St | 22 | 1 | Peet | George A | M | 25 Jan | 02 | M | Locomotive Driver L M S Railway | ||||||||
| 2 | Peet | Doris | F | 20 Dec | 96 | M | Unpaid Domestic Duties | ||||||||||
| 3 | Peet | Kenneth | M | 11 Apr | 32 | S | At School | ||||||||||
| 8 Livingstone St | 23 | 1 | Wood | John M | M | 3 Aug | 97 | M | Transport Driver | ||||||||
| 2 | Wood | Olive | F | 17 Nov | 93 | M | Domestic Duties Unpaid | ||||||||||
| 3 | Wood | Robert | M | 9 Aug | 23 | S | Clerk Invoice | ||||||||||
| 10 Livingstone St | 24 | 1 | Cowburn | George R | M | 19 July | 82 | M | Painter & Decorator | ||||||||
| 2 | Cowburn | Elizabeth | F | 28 Apr | 87 | M | Unpaid Domestic Duties | ||||||||||
| 3 | Cowburn | Sarah | F | 22 Aug | 11 | S | Shop Assistant Ironware | ||||||||||
| 4 | Cowburn | Nellie | F | 22 June | 19 | S | Shop Assistant Hardware | ||||||||||
| 5 | Cowburn | Annie | F | 1 Dec | 21 | S | Hand Filler Bed Mattrass | ||||||||||
| 6 | Cowburn | Alice | F | 26 Jan | 24 | S | Roller ... Wallpaper Mill | ||||||||||
This record is officially closed. |
|||||||||||||||||
| 12 Livingstone St | 25 | 1 | Dobson | Leonard G | M | 23 Sept | 05 | M | Motor Tyre Salesman | ||||||||
| 2 | Dobson | Ida | F | 13 July | 07 | M | Instrument Inspector | ||||||||||
| 3 | Dobson | Derek | M | 29 Aug | 29 | S | At School | ||||||||||
This record is officially closed. |
|||||||||||||||||
| 1 Livingstone St | 26 | 1 | Wray | Ernest | M | 29 Feb | 92 | M | Salesman Household Furniture | ||||||||
| 2 | Wray | Ada | F | 16 June | 92 | M | Unpaid Domestic Duties | ||||||||||
| 3 | Wray | Olive | F | 21 June | 21 | S | Bobbin Winder Cotton | ||||||||||
| 4 | Wray | Kenneth | M | 18 Jan | 24 | S | Apprentice Automobile Engineer | ||||||||||
| 3 Livingstone St | 27 | 1 | Jones | Fred | M | 1 July | 73 | M | Blowing Room Hand | ||||||||
| 2 | Jones | Margaret H | F | 2 June | 76 | M | Unpaid Domestic Duties | ||||||||||
|
|||||||||||||||||
ADDRESS |
SCHEDULE | SURNAMES
AND OTHER NAMES |
O |
M |
BIRTH |
S |
PERSONAL OCCUPATION |
See INSTRUCTIONS |
|||||||||
No |
Sub No | DAY | YEAR |
||||||||||||||
1 |
2 | 3 | 4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
|||||||
| 3 | Jones | Harry | M | 8 Mar | 17 | S | Painter & Decorator | ||||||||||
| 4 | Jones | Doris | F | 15 Sept | 99 | M | Caretaker Day & Sunday School | ||||||||||
| 5 | Jones | Frank | M | 11 Feb | 00 | M | Caretaker Day & Sunday School | ||||||||||
| 5 Livingstone St | 28 | 1 | Mounteer | Alice A | F | 16 Feb | 66 | W | Unpaid Domestic Duties | ||||||||
| 2 | Mounteer | Edith | F | 3 Dec | 08 | M | Ring Spinner (Cotton) | ||||||||||
| 3 | Mounter | Harry | M | 11 Nov | 06 | M | Cop Packer Cotton Spinning | ||||||||||
| 7 Livingstone St | 29 | 1 | Wood | Ernest | M | 5 Aug | 84 | M | Club Steward | ||||||||
| 2 | Wood | Clara | F | 11 July | 84 | M | Stewardess | ||||||||||
| 3 | Schofield | Mary J | F | 7 Nov | 53 | W | Domestic Duties | ||||||||||
| 9 Livingstone St | 30 | 1 | Robinson | Sarah | F | 12 Aug | 89 | W | Unpaid Domestic Duties | ||||||||
| 2 | Robinson | Geoffery | M | 4 Jan | 31 | S | At School | ||||||||||
| 3 | Robinson | Thomas B | M | 26 June | 21 | S | Regular Army | ||||||||||
| 4 | Redfearn | Hilda | F | 30 Sept | 08 | M | Unpaid Domestic Duties | ||||||||||
This record is officially closed. |
|||||||||||||||||
| 11 Livingstone St | 31 | 1 | Wright | William H | M | 16 Mar | 75 | S | Minder Cotton Spinning | ||||||||
| 13 Livingstone St | 32 | 1 | Wright | Abel | M | 1 Feb | 77 | M | Laborotory Warehouseman | ||||||||
| 2 | Wright | Florence | F | 20 Apr | 82 | M | Unpaid Domestic Duties | ||||||||||
| 15 Livingstone St | 33 | 1 | Dunkerly | William | M | 21 Aug | 80 | M | Woollen & Worsted Fitter (Textiles) | ||||||||
| 2 | Dunkerly | Eliza | F | 21 Feb | 78 | M | Unpaid Domestic Duties | ||||||||||
| 3 | Egerton | Agnes | F | 15 Jan | 05 | S | Shop Assistant (Electric) | ||||||||||
| 23 Livingstone St | 34 | 1 | Thorpe | Herbert | M | 16 Sept | 00 | M | Doctors Chaufeur & Collector | ||||||||
This record is officially closed. |
|||||||||||||||||
This record is officially closed. |
|||||||||||||||||
This record is officially closed. |
|||||||||||||||||
| 5 | Ryan | Anne | F | 9 Oct | 60 | W | Invalid | ||||||||||
| 25 Livingstone St | 35 | 1 | Heys | Frank | M | 11 Oct | 89 | M | Warehouseman Cotton Mill | ||||||||
| 2 | Heys | Doris | M | 2 Oct | 01 | M | Unpaid Domestic Duties | ||||||||||
This record is officially closed. |
|||||||||||||||||
This record is officially closed. |
|||||||||||||||||
| 5 | Heys | Lily | F | 28 Mar | 91 | S | Reeler (Cotton Mill) | ||||||||||
| 27 Livingstone St | 36 | 1 | Hallows | Herbert | M | 28 Feb | 89 | M | Coalman L M S Railway Heavy Work | ||||||||
| 2 | Hallows | Annie | F | 10 June | 77 | M | Housewife | ||||||||||
| 29 Livingstone St | 37 | 1 | Littlewood | William | M | 30 Jan | 88 | M | Engine Driver L M S | ||||||||
| 29 Livingstone St | 2 | Littlewood | Clara | F | 29 Oct | 83 | M | Domestic Duties | |||||||||
| 31 Livingstone St | 38 | 1 | Longfield | Joe | M | 19 Feb | 02 | M | General Clerk (Hardware) | ||||||||
| 2 | Longfield | Annie | F | 4 Feb | 00 | M | Unpaid Domestic Duties | ||||||||||
This record is officially closed. |
|||||||||||||||||
This record is officially closed. |
|||||||||||||||||
| 5 | Schofield | Ernest | M | 26 Oct | 74 | W | Big Piecer (Cotton Mill) | ||||||||||
| Thomas St | 39 | 1 | Gledhill | Arthur | M | 10 Oct | 74 | M | Minister of Religion C of E | ||||||||
| The Vicarage | 2 | Gledhill | May | F | 15 Mar | 85 | M | Unpaid Domestic Duties | |||||||||
| 9 Thomas St | 40 | 1 | Hill | Mary A | F | 13 July | 66 | W | Unpaid Domestic Duties | ||||||||
| 2 | Hill | Sarah Annie | F | 9 Sept | 95 | S | Rover Tenter Cotton Spinning | ||||||||||
| 3 | Hill | Mary Hannah | F | 9 Feb | 98 | S | Elementary School Teacher | ||||||||||
|
|||||||||||||||||
ADDRESS |
SCHEDULE | SURNAMES
AND OTHER NAMES |
O |
M |
BIRTH |
S |
PERSONAL OCCUPATION |
See INSTRUCTIONS |
|||||||||
No |
Sub No | DAY | YEAR |
||||||||||||||
1 |
2 | 3 | 4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
|||||||
| 9 Thomas St | 40 | 4 | Hill | Edith G | F |
F | 21 Sept | 10 | S | Pattern Book Maker Wallpaper | |||||||
| 11 Thomas St | 41 | 1 | Kershaw | George | M | 18 July | 69 | M | Master Window Cleaner | ||||||||
| 2 | Kershaw | Doris | F | 9 May | 02 | M | Cop Winder (Cotton) | ||||||||||
| 13 Thomas St | 42 | 1 | Caine | Albert | M | 25 Apr | 77 | M | Mule Spinner (Cotton) | ||||||||
| 2 | Caine | Jane Ann | F | 14 May | 73 | M | Unpaid Domestic Duties | ||||||||||
| 3 | Caine | Frank | M | 2 May | 02 | M | Mule Spinner (Cotton) | ||||||||||
| 4 | Caine | Elsie | F | 20 Dec | 02 | M | Woolen Weaver | ||||||||||
| 15 Thomas St | 43 | 1 | Binns | Annie E | F | 23 Feb | 84 | W | Unpaid Domestic Duties | ||||||||
| 2 | Binns | Irene | F | 19 July | 22 | S | Paper Cone Maker | ||||||||||
| 17 Thomas St | 44 | 1 | Dransfield | George W | M | 21 Nov | 99 | M | Back Tenter (Wallpaper) | ||||||||
| 2 | Dransfield | Emma | F | 22 Apr | 01 | M | Household Duties | ||||||||||
| 3 | Dransfield | Maurice | M | 5 Apr | 28 | S | At School | ||||||||||
This record is officially closed. |
|||||||||||||||||
| 5 | Woodhouse | Mary A | F | 26 Oct | 60 | W | House Duties | ||||||||||
| 19 Thomas St | 45 | 1 | Wareing | Frank | M | 11 Oct | 02 | M | Cop Packer (Cotton) | ||||||||
| 2 | Wareing | Annie | F | 24 Aug | 03 | M | Unpaid Domestc Duties | ||||||||||
| 3 | Wareing | Kenneth | M | 6 Sept | 31 | S | At School | ||||||||||
| 21A Thomas St | 46 | 1 | Dawson | Sarah Ann | F | 15 Aug | 79 | W | Home Duties | ||||||||
| 2 | Dawson | Edith | F | 31 Mar | 05 | S | Home Duties | ||||||||||
| 3 | Dawson | Marion | F | 11 July | 12 | S | Paper Mill Hand | ||||||||||
| 4 | Stafford | Florence A | F | 5 Aug | 01 | S | Waste Sorter Heavy Work | ||||||||||
| 5 | Stafford | Marion | M | 28 July | 37 | S | Under School Age | ||||||||||
| 23A Thomas St | 47 | 1 | Stott | James H | M | 3 Oct | 68 | M | Yarn Warehouseman | ||||||||
| 2 | Stott | Hannah | F | 5 Apr | 74 | M | Unpaid Domestic Duties | ||||||||||
| 25A Thomas St | 48 | 1 | Lucas | Thomas | M | 2 Jan | 88 | M | General Labourer (Chemist) | ||||||||
| 2 | Lucas | Margaret | F | 28 Mar | 91 | M | Household Duties | ||||||||||
| 27A Thomas St | 49 | 3 | Smith | Bertie | M | 26 Feb | 80 | W | Signalman L M S | ||||||||
| 21 Thomas St | 50 | 1 | Hibbert | Herbert | M | 26 Jan | 75 | M | Confectioner & Baker | ||||||||
| 2 | Hibbert | Marion | F | 28 Feb | 88 | M | Unpaid Domestic Duties | ||||||||||
| 3 | Hibbert | Joan | F | 4 Apr | 18 | S | Shop Assistant (Bakery) | ||||||||||
| 4 | Hibbert | Mary K | F | 2 May | 19 | S | Confectioner & Baker | ||||||||||
| 5 | Hibbert | Lucy M | F | 17 Mar | 22 | S | Confectioner & Baker | ||||||||||
Leesfield
Villas |
51 | 1 | Amatt | James | M | 8 Mar | 04 | M | Wallpapering Manufacturing Salesman | ||||||||
| 2 | Amatt | Edyth | F | 4 Jan | 06 | M | Unpaid Domestic Duties | ||||||||||
This record is officially closed. |
|||||||||||||||||
| 23 Leesfield Villas | 52 | 1 | Mayall | Jessie | F | 22 Aug | 93 | S | Clerk Typist Local Authority | ||||||||
| 2 | Anderson | Mary | F | 1 Mar | 75 | S | Housekeeper | ||||||||||
| 25 Thomas St | 53 | 1 | Barrett | Hadfield | M | 26 Oct | 80 | M | General Labourer Cotton | ||||||||
| 2 | Barrett | Hannah | F | 1 Nov | 84 | M | Grocery Dealer | ||||||||||
| 3 | Wolfenden | Ada | F | 9 Jan | 87 | S | Shop Assistant (Selling Wool) | ||||||||||
This record is officially closed. |
|||||||||||||||||
| 27 Thomas St | 54 | 1 | Rowland | Frank | M | 16 Aug | 95 | M | Wallpaper Printer | ||||||||
| 2 | Rowland | Nellie | F | 23 Feb | 98 | M | Cheese Winder (Cotton) | ||||||||||
| 29 Thomas St | 55 | 1 | Lowcock | Thomas L | M | 11 Dec | 76 | M | Builders Labourer | ||||||||
|
|||||||||||||||||
ADDRESS |
SCHEDULE | SURNAMES
AND OTHER NAMES |
O |
M |
BIRTH |
S |
PERSONAL OCCUPATION |
See INSTRUCTIONS |
|||||||||
No |
Sub No | DAY | YEAR |
||||||||||||||
1 |
2 | 3 | 4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
|||||||
| 29 Thomas St | 55 | 2 | Lowcock | Jessie | F | 22 Sept | 74 | M | Unpaid Domestic Duties | ||||||||
| 3 | Lowcock | Katie | F | 28 Oct | 08 | S | Electric Spot Welder | ||||||||||
| 4 | Lowcock | Thomas | M | 20 Nov | 10 | S | Back Tenter (Wallpaper) | ||||||||||
| 31 Thomas St | 56 | 1 | Hughes | Fred | M | 27 Jan | 93 | M | Labourer (Woolen) | ||||||||
| 2 | Hughes | Fanny | F | 26 Jan | 91 | M | Unpaid Domestic Duties | ||||||||||
| 33 Thomas St | 57 | 1 | Harris | Charles | M | 29 Jan | 93 | M | Foreman Digger Heavy Worker | ||||||||
| 2 | Harris | Hannah F | F | 15 Nov | 86 | M | Ring Spinner (Cotton) | ||||||||||
| 3 | Harris | Walter Garde | F | 8 Jun | 22 | S | Apprentice Brick Layer | ||||||||||
| 35 Thomas St | 58 | 1 | Lees | William | M | 1 Oct | 77 | M | Grave Digger (Heavy) | ||||||||
| 2 | Lees | Alice | F | 24 Apr | 77 | M | Unpaid Domestic Duties | ||||||||||
| 3 | Lees | Tom | M | 6 Jan | 09 | S | Butcher Shopkeeper | ||||||||||
| 37 Thomas St | 59 | 1 | Garrett | Joe | M | 27 Mar | 74 | M | Self Actor Minder Cotton | ||||||||
| 2 | Garrett | Emily | F | 24 June | 69 | M | Domestic Duties | ||||||||||
| 3 | Garrett | Jim | M | 15 July | 12 | S | Wallpaper Printer | ||||||||||
| 39 Thomas St | 60 | 1 | Aspinall | Alfred | M | 29 Apr | 78 | M | Grinder (Cotton Spinning) | ||||||||
| 2 | Aspinall | Hannah | F | 12 Dec | 84 | M | Household Duties | ||||||||||
| 3 | Aspinall | Colin | M | 29 July | 24 | S | Bobbin Carrier (Cotton Mill) | ||||||||||
| 41 Thomas St | 61 | 1 | Kershaw | James | M | 14 Sept | 71 | M | Creeler Cotton Spinning | ||||||||
| 2 | Kershaw | Mary | F | 13 Oct | 71 | M | Unpaid Domestic Duties | ||||||||||
| 43 Thomas St | 62 | 1 | Hill | John R | M | 24 Dec | 00 | M | Cop Packer (Cotton Spinning) | ||||||||
| 2 | Hill | Annie | F | 14 Feb | 05 | M | Unpaid Domestic Duties | ||||||||||
| 3 | Hill | Jack K | M | 30 May | 29 | S | At School | ||||||||||
| 45 Thomas St | 63 | 1 | Toft | James A | M | 7 Aug | 87 | M | Master Painter | ||||||||
| 2 | Toft | Elizabeth | F | 7 Sept | 87 | M | Unpaid Domesticated House Keeper | ||||||||||
| 3 | Toft | Kenneth D | M | 14 Jan | 23 | S | Clerk Wireless & Meter Works | ||||||||||
| 4 | Dobson | Helena | F | 5 Jan | 90 | S | Beamer (Cotton Operative) | ||||||||||
| 47 Thomas St | 64 | 1 | Lees | Harry | M | 11 Apr | 08 | M | Blowing Room Major (Cotton) | ||||||||
| 2 | Lees | Mary | F | 3 July | 08 | M | Shop Assistant (Buttons & Bags) | ||||||||||
| 3 | Lees | Margaret | F | 20 May | 35 | S | At School | ||||||||||
This record is officially closed. |
|||||||||||||||||
| 49 Thomas St | 65 | 1 | Painter | Agnes | F | 7 Dec | 65 | W | Housewife Unpaid | ||||||||
| 2 | Painter | Ada | F | 25 Nov | 92 | S | Cop Winder (Cotton) | ||||||||||
| 51 Thomas St | 66 | 1 | Whittaker | Thomas | M | 16 Oct | 62 | W | Twiner Minder Cotton | ||||||||
| 53 Thomas St | 67 | 1 | Ackroyd | Harry | M | 14 June | 88 | M | Cop Packer (Cotton) | ||||||||
| 2 | Ackroyd | Lily | F | 11 Aug | 88 | M | Unpaid Domestic Duties | ||||||||||
| 55 Thomas St | 68 | 1 | Bradbury | Frederick | M | 26 Aug | 92 | M | Iron Foundry Labourer | ||||||||
| 2 | Bradbury | Elsie | F | 22 Dec | 98 | M | Rover Tenter Cardroom | ||||||||||
| 57 Thomas St | 69 | 1 | Moores | Ernest | M | 17 Aug | 95 | M | Strpper & Grinder (Cotton) | ||||||||
| 2 | Moores | Annie | F | 30 Oct | 97 | M | Unpaid Domestic Duties | ||||||||||
| 3 | Moores | Dorothy | F | 17 Aug | 31 | S | At School | ||||||||||
59 |
4 | Moores | Margery | F | 16 Aug | 33 | S | At School | |||||||||
| 59 Thomas St | 70 | 1 | Nield | Herbert | M | 10 Nov | 72 | M | Cotton Ring Yarn Packer | ||||||||
| 2 | Nield | Mary | F | 25 June | 73 | M | Household Duties | ||||||||||
| 61 Thomas St | 71 | 1 | Sykes | James W | M | 8 Oct | 89 | M | Gardener Handy Man | ||||||||
|
|||||||||||||||||
ADDRESS |
SCHEDULE | SURNAMES
AND OTHER NAMES |
O |
M |
BIRTH |
S |
PERSONAL OCCUPATION |
See INSTRUCTIONS |
|||||||||
No |
Sub No | DAY | YEAR |
||||||||||||||
1 |
2 | 3 | 4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
|||||||
| 61 Thomas St | 71 | 2 | Sykes | Emmie | F | 2 Sept | 89 | M | House Wife Unpaid | ||||||||
| 3 | Sykes | Fred | M | 13 Feb | 20 | S | Railway Clerk | ||||||||||
| 4 | Sykes | William D | M | 1 Nov | 62 | W | Retired Railway Worker | ||||||||||
| 63 Thomas St | 72 | 1 | James | John | M | 10 Feb | 02 | M | Motor Car Mechanic (Garage Prop) | ||||||||
| 2 | James | Edith | F | 28 July | 01 | M | Unpaid Domestic Duties | ||||||||||
| 65 Thomas St | 73 | 1 | Coop | Frank | M | 7 Mar | 09 | M | Grocery Assistant Co op Stores | ||||||||
| 2 | Coop | Florence | F | 19 Mar | 07 | M | Unpaid Domestic Duties | ||||||||||
This record is officially closed. |
|||||||||||||||||
| 67 Thomas St | 74 | 1 | Boyle | Gertrude | F | 18 Sept | 88 | M | Unpaid Domestic Duties | ||||||||
| 2 | Boyle | Thomas | M | 28 May | 20 | S | Bear Bench Filer (Aircraft) | ||||||||||
| 3 | Boyle | Dora | F | 22 May | 22 | S | Knotter for Spring Mattress | ||||||||||
| 69 Thomas St | 75 | 1 | Ashworth | Sarah | F | 12 Dec | 61 | W | Private Means | ||||||||
| 2 | Ashworth | Elsie A | F | 24 Jan | 92 | S | Unpaid Domestic Duties | ||||||||||
| 71 Thomas St | 76 | 1 | Slack | Elizabeth | F | 27 Sept | 94 | W | Fly Frame Tenter (Cotton) | ||||||||
| 2 | Slack | Doris | F | 30 Sept | 21 | S | Paper Tube Maker | ||||||||||
| 73 Thomas St | 77 | 1 | Bunting | Frank | M | 8 Sept | 10 | M | Offal Packer–Flour Mill | ||||||||
| 2 | Bunting | Mary | F | 9 Dec | 10 | M | Unpaid Domestic Duties | ||||||||||
This record is officially closed. |
|||||||||||||||||
| 75 Thomas St | 78 | 1 | Platt | Thomas E | M | 28 Feb | 86 | M | Gas Engineer Heavy Worker | ||||||||
| 2 | Platt | Mary J | F | 17 July | 95 | M | Unpaid Domestic Duties | ||||||||||
| 77 Thomas St | 79 | 1 | Marshall | Thomas | M | 7 Nov | 04 | M | Grocery Branch Manager | ||||||||
| 2 | Marshall | Elizabeth | F | 8 Sept | 04 | M | Unpaid Domestic Duties | ||||||||||
| 3 | Marshall | Dennis | M | 27 Nov | 32 | S | At School | ||||||||||
| 79 Thomas St | 80 | 1 | Mounteer | Frank | M | 16 Aug | 93 | M | Foreman Joiner (Building) | ||||||||
| 2 | Mounteer | Sarah L | F | 15 Oct | 97 | M | Unpaid Home Duties | ||||||||||
| 3 | Schofield | Joyce G | F | 16 Feb | 29 | S | At School | ||||||||||
This record is officially closed. |
|||||||||||||||||
| 81 Thomas St | 81 | 1 | Lilley | George E | M | 16 May | 92 | M | Stoker & Assistant Engineer | ||||||||
| 2 | Lilley | Priscilla | F | 21 Dec | 94 | M | Unpaid Domestic Duties | ||||||||||
| 3 | Lilley | Irene | F | 25 May | 29 | S | At School | ||||||||||
This record is officially closed. |
|||||||||||||||||
| Cemetery Lodge Lees | 82 | 1 | Booth | John W | M | 30 Apl | 74 | M | Cemetery Registrar | ||||||||
| 2 | Booth | Sarah H | F | 12 July | 78 | M | Unpaid Domestic Duties | ||||||||||
| Stanley St | 83 | 1 | Ashworth | Thomas | M | 20 June | 00 | M | Window Cleaner | ||||||||
| 2 | Ashworth | Edith | F | 4 Nov | 99 | M | Paid Domestic Duties | ||||||||||
This record is officially closed. |
|||||||||||||||||
| 4 | Conley | Frederick W | M | 9 Jan | 07 | S | Process Worker Textile Dyeing | ||||||||||
| Dan Fold | 84 | 1 | Davenport | Hilda M | F | 29 June | 11 | M | Cotton Winder | ||||||||
This record is officially closed. |
|||||||||||||||||
| Dan Fold | 85 | 1 | Lewis | Clifford | M | 7 Sept | 99 | M | Joiners Labourer | ||||||||
| 2 | Lewis | Mary | F | 15 Nov | 02 | M | Unpaid Domestic Duties | ||||||||||
This record is officially closed. |
|||||||||||||||||
