|
|||||||||||||||||
ADDRESS |
SCHEDULE | SURNAMES
AND OTHER NAMES |
O |
M |
BIRTH |
S |
PERSONAL OCCUPATION |
See INSTRUCTIONS |
|||||||||
No |
Sub No | DAY | YEAR |
||||||||||||||
1 |
2 | 3 | 4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
|||||||
2 Mossley Cross | 1 | 1 | Hobson | Arthur | M | 4 Nov | 10 | M | Textile Labourer Woollen Mill Hand | ||||||||
1 | 2 | Hobson | Mary E | F | 17 Dec | 12 | M | Packer & Sorter Laundry | |||||||||
78 Mossley Cross | 2 | 1 | Gledhill | Ernest | M | 18 Jan | 88 | M | Cotton Twiner Minder Heavy Work | ||||||||
2 | 2 | Gledhill | Alice | F | 5 May | 88 | M | Unpaid Domestic Duties | |||||||||
2 | 3 | Gledhill | Hilda | F | 30 Mar | 21 | S | Cotton Twiner Piecer Heavy Work | |||||||||
2 | 4 | Gledhill | Arthur | M | 17 May | 23 | S | Shop Assistant Grocery & Provisions | |||||||||
4 Mossley Cross | 3 | 1 | Greenwood | Fredrick | M | 7 Sep | 94 | M | Comber Tenter Cotton Spinning | Air Raid Warden (Part Time) Mossley | |||||||
3 | 2 | Greenwood | Rachel | F | 22 Mar | 98 | M | Woollen Weaver | |||||||||
8 Mossley Cross | 4 | 1 | Cope | William | M | 31 Jan | 80 | M | Motor Driver Disabled | Air Raid Warden (Part Time) Mossley | |||||||
4 | 2 | Cope | Sarah Ann | F | 6 Dec | 83 | M | Unpaid Domestic Duties | |||||||||
4 | 3 | Cope | Amy | F | 2 Mar | 07 | S | Woollen Weft Winder | |||||||||
4 | 4 | Cope | Dorothy | F | 21 Dec | 18 | S | At School | |||||||||
4 | 5 | Cope | Hilda | F | 7 May | 21 | S | At School | |||||||||
10 Mossley Cross | 5 | 1 | Marsden | Herbert | M | 22 July | 18 | M | Cow Man | ||||||||
5 | 2 | Marsden | Phyllis | F | 30 Jan | 15 | M | Unpaid Domestic Duties | |||||||||
5 | 3 | Marsden | Jean | F | 10 Aug | 37 | S | Under School Age | |||||||||
1 Broadcarr Lane | 6 | 1 | Hallas | Herbert | M | 10 Nov | 99 | M | Foreman Paper Maker | ||||||||
6 | 2 | Hallas | Nellie | F | 9 Oct | 90 | M | Woollen Weaver | |||||||||
6 | 3 | Townsend | Agnes | F | 11 Jan | 60 | W | Cotton Winder Retired | |||||||||
3 Broadcarr Lane | 7 | 1 | Shaw | Henry | M | 10 Nov | 78 | M | Foreman Cotton Spinning (Incapacitated) | ||||||||
7 | 2 | Shaw | Alma | F | 12 Dec | 81 | M | Unpaid Domestic Duties | |||||||||
7 | 3 | Shaw | James W | M | 21 July | 19 | S | Mattress Maker & Labourer Heavy Worker | |||||||||
7 | 4 | Shaw | Mary H | F | 4 April | 18 | S | Domestic Servant | |||||||||
5 Broadcarr Lane | 8 | 1 | Shaw | Leonard | M | 16 Feb | 05 | M | Sanitary Waggon Driver Petrol | Spare Time A R P | |||||||
8 | 2 | Shaw | Jane | F | 15 Aug | 05 | M | Unpaid Domestic Duties | |||||||||
This record is officially closed. |
|||||||||||||||||
8 | 4 | Shaw | Ronnie | M | 12 Dec | 35 | S | Under School Age | |||||||||
This record is officially closed. |
|||||||||||||||||
7 Broadcarr Lane | 9 | 1 | Gilbey | John | M | 27 Jan | 79 | W | Builders Labourer | A R P Ambulance Section Mossley | |||||||
9 | 2 | Gilbey | Winifred | F | 14 May | 22 | S | Ring Spinner (Cotton) | |||||||||
9 | 3 | Gilbey | Walter | M | 9 July | 23 | S | Cotton Doubler | |||||||||
9 | 4 | Gilbey | James | M | 29 Nov | 24 | S | Errand Boy Cleaners Dyers | |||||||||
9 | 5 | Gilbey | William | M | 3 July | 26 | S | At School | |||||||||
9 Broadcarr Lane | 10 | 1 | Ager | Noah | M | 10 May | 74 | M | Striper & Grinder Cotton | ||||||||
10 | 2 | Ager | Agnes | F | 18 July | 74 | M | Unpaid Domestic Duties | |||||||||
10 | 3 | Ager | Annie | F | 6 Dec | 02 | S | Domestic Servant | |||||||||
10 | 4 | Ager | May | F | 24 Feb | 14 | S | Clearer Winder Cotton | |||||||||
13 Broadcarr Lane | 11 | 1 | Mullaney | John | M | 31 Oct | 08 | M | Acetylene Burner Scrap Dismantling (Heavy Work) | ||||||||
11 | 2 | Mullaney | Hilda | F | 3 Jan | 11 | M | Unpaid Domestic Duties | |||||||||
11 | 3 | Mullaney | Eric | M | 14 Sept | 39 | S | Under School Age | |||||||||
15 Broadcarr Lane | 12 | 1 | Mullaney | Julia | F | 8 Nov | 83 | S | Domestic Servant | ||||||||
17 Broadcarr Lane | 13 | 1 | Mullaney | Patrick | M | 25 April | 85 | M | Metal Broker General Dealer | Air Raid Warden (Mossley) | |||||||
13 | 2 | Mullaney | Annie | F | 30 Aug | 82 | M | Unpaid Domestic Duties | |||||||||
13 | 3 | Mullaney | Herbert | M | 4 Aug | 17 | S | Motor Lorry Driver Scrap Dismantling (Heavy Worker) | |||||||||
|
|||||||||||||||||
ADDRESS |
SCHEDULE | SURNAMES
AND OTHER NAMES |
O |
M |
BIRTH |
S |
PERSONAL OCCUPATION |
See INSTRUCTIONS |
|||||||||
No |
Sub No | DAY | YEAR |
||||||||||||||
1 |
2 | 3 | 4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
|||||||
Millstone Farm Broadcarr Lane | 14 | 1 | Howard | Joseph | M | 6 Jan | 03 | M | Farmer Mixed (Heavy Work) | Air Raid Warden (Mossley Lancs) | |||||||
14 | 2 | Howard | Ellen | F | 2 Mar | 02 | M | Unpaid Home Duties | |||||||||
This record is officially closed. |
|||||||||||||||||
This record is officially closed. |
|||||||||||||||||
Millstone Farm Broadcarr Lane | 15 | 1 | Howarth | Herbert | M | 30 June | 66 | W | Coth Picker Retired | ||||||||
Millstone Cott Broadcarr | 16 | 1 | Walker | Joseph | M | 20 Nov | 10 | M | Fruit Warehouseman | ||||||||
16 | 2 | Walker | Nellie | F | 5 Jan | 08 | M | Unpaid Domestic Duties | |||||||||
This record is officially closed. |
|||||||||||||||||
This record is officially closed. |
|||||||||||||||||
Willow Cottage Broadcarr | 17 | 1 | Taylor | Joseph | M | 10 Feb | 70 | M | Dairy Farm Labourer Retired | ||||||||
17 | 2 | Taylor | Bertha | F | 6 Oct | 70 | M | Unpaid Domestic Duties | |||||||||
17 | 3 | Taylor | Wilfred | M | 26 Oct | 06 | S | Cotton Mill Storekeeper | |||||||||
Church Inn Stamford St | 18 | 1 | Ashworth | William | M | 11 Mar | 73 | M | Publican | ||||||||
18 | 2 | Ashworth | Sarah H | F | 21 April | 80 | M | Unpaid Domestic Duties | |||||||||
18 | 3 | Ashworth | Cain | M | 30 Jan | 10 | M | Grocery Shop (Manager) | Mossley Auxiliary Fire Service (Whole Time) | ||||||||
18 | 4 | Ashworth | Dora | F | 7 Oct | 09 | M | Unpaid Domestic Duties | |||||||||
18 | 5 | Ashworth | Shirley P | F | 23 June | 35 | S | Under School Age | |||||||||
Church Inn Cottage Stamford St | 19 | 1 | Bardsley | John | M | 16 May | 87 | M | Slaughter Man | ||||||||
19 | 2 | Bardsley | Maria | F | 30 Oct | 91 | M | Unpaid Domestic Duties | |||||||||
19 | 3 | Bardsley | Martha | F | 10 Mar | 19 | S | Disabled Incapacitated | |||||||||
Lurden Mossley | 20 | 1 | Bellamy | John | M | 1 Dec | 70 | W | Light Carrier (Horse) | ||||||||
Lurden Mossley | 21 | 1 | Roebuck | Joseph | M | 14 July | 96 | M | Marine Store Dealer | ||||||||
21 | 2 | Roebuck | Evelyn | F | 22 Aug | 98 | M | Unpaid Domestic Duties | |||||||||
21 | 3 | Roebuck | Sarah | F | 24 April | 22 | S | Twiner Piecer Cotton | |||||||||
21 | 4 | Roebuck | Jack | M | 8 Oct | 23 | S | Errand Boy Grocers | |||||||||
21 | 5 | Roebuck | Herbert | M | 9 Mar | 29 | S | At School | |||||||||
21 | 6 | Roebuck | Mary | F | 14 Nov | 32 | S | At School | |||||||||
6 Lower Lurden | 22 | 1 | Marriot | Mary E | F | 30 Dec | 83 | S | Drawing Frame Tenter Cotton | ||||||||
22 | 2 | Holker | Annie | F | 30 Sept | 05 | S | Jack Frame Tenter Cotton | V A D Ambulance (Spare Time) Mossley | ||||||||
4 Lower Lurden | 23 | 1 | Holker | Olive | F | 23 Sep | 82 | M | Unpaid Domestic Duties | ||||||||
23 | 2 | Holker | Edith | F | 25 Dec | 09 | S | Twist Winder Woollen | |||||||||
23 | 3 | Holker | Molly | F | 9 July | 14 | S | Ring Spinner Cotton | Full Time A R P Warden Mossley | ||||||||
2 Earl St | 24 | 1 | Frost | Leonard S | M | 24 Apl | 02 | M | Cotton Spinner | ||||||||
24 | 2 | Frost | Doris | F | 11 Feb | 04 | M | French Drawing Frame Tenter Woollen | |||||||||
24 | 3 | Frost | Sydney | M | 22 Mar | 28 | S | At School | |||||||||
4 Earl St | 25 | 1 | Kenyon | James W | M | 18 June | 88 | M | Textile Roller Turner Heavy Work | ||||||||
25 | 2 | Kenyon | Hannah | F | 25 Dec | 90 | M | Can Tenter Cotton (Heavy Work) | |||||||||
6 Earl St | 26 | 1 | Furness | Robert | M | 4 Nov | 90 | M | General Labourer | A R P Decontamination | |||||||
26 | 2 | Furness | Clara | F | 3 Feb | 92 | M | Unpaid Domestic Duties | |||||||||
26 | 3 | Furness | Alice | F | 18 Dec | 20 | S | Wool Sorter | |||||||||
26 | 4 | Furness | Geoffrey | M | 6 Feb | 28 | S | At School | |||||||||
8 Earl St | 27 | 1 | Bradshaw | William | M | 7 Nov | 77 | M | Willow Feeder Woollen Mill | ||||||||
27 | 2 | Bradshaw | Esther A | F | 16 Nov | 78 | M | Unpaid Domestic Duties | |||||||||
10 Earl St | 28 | 1 | Lawton | Charles A | M | 20 May | 88 | M | Cotton Spinning Creeler | ||||||||
|
|||||||||||||||||
ADDRESS |
SCHEDULE | SURNAMES
AND OTHER NAMES |
O |
M |
BIRTH |
S |
PERSONAL OCCUPATION |
See INSTRUCTIONS |
|||||||||
No |
Sub No | DAY | YEAR |
||||||||||||||
1 |
2 | 3 | 4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
|||||||
10 Earl St | 28 | 2 | Lawton | Lily | F | 26 Feb | 94 | M | Unpaid Domestic Duties | ||||||||
28 | 3 | Lawton | Alfred | M | 15 Mar | 20 | S | Incapacitated | |||||||||
28 | 4 | Lawton | Edith | F | 7 Oct | 21 | S | Yarn Tester Cotton | |||||||||
28 | 5 | Lawton | Margaret | F | 21 Nov | 23 | S | Doubler Cotton | |||||||||
This record is officially closed. |
|||||||||||||||||
This record is officially closed. |
|||||||||||||||||
12 Earl St | 29 | 1 | Lawton | Sarah Ann | F | 18 Dec | 81 | S | Cotton Preparer | ||||||||
29 | 2 | Lawton | Alice | F | 21 Oct | 94 | S | Confectioner Cake Maker | |||||||||
14 Earl St | 30 | 1 | Wadsworth | Charles | M | 5 Oct | 08 | M | Iron Moulder Heavy Work | ||||||||
30 | 2 | Wadsworth | Florence | F | 19 Oct | 09 | M | Spool Winder Cotton | |||||||||
16 Earl St | 31 | 1 | Pratt | Hannah E | F | 5 Sep | 74 | F | Dress Maker Retired | ||||||||
18 Earl St | 32 | 1 | Cuttell | John | M | 28 Nov | 72 | M | Cotton Spinner | ||||||||
32 | 2 | Cuttell | Sarah | F | 27 June | 77 | M | Unpaid Domestic Duties | |||||||||
20 Earl St | 33 | 1 | Gledhill | Harry | M | 23 Nov | 82 | M | Grinder Cotton Mill | ||||||||
33 | 2 | Gledhill | Martha | F | 19 May | 85 | M | Unpaid Domestic Duties | |||||||||
22 Earl St | 34 | 1 | Hardy | John | M | 30 Mar | 90 | M | Motor Lorry Driver (Heavy Work) | ||||||||
34 | 2 | Hardy | Alice | F | 18 Jan | 97 | M | Frame Tenter Cotton Spinning | |||||||||
34 | 3 | Dixon | Lucy | F | 15 June | 73 | W | Unpaid Domestic Duties | |||||||||
24 Earl St | 35 | 1 | Logan | Una Lucy | F | 27 Aug | 98 | S | Confectioners Assistant | ||||||||
35 | 2 | Logan | Thomas | M | 23 May | 01 | S | Cotton Spinner | |||||||||
35 | 3 | Logan | Joseph | M | 15 Mar | 12 | S | Stripper & Grinder Cotton | |||||||||
26 Earl St | 36 | 1 | Buckley | Lees | M | 16 May | 83 | M | Street Pavior Heavy Work | Decontamination A R P Mossley (Spare Time) |
|||||||
36 | 2 | Buckley | Esther | F | 27 Sep | 83 | M | Unpaid Domestic Duties | |||||||||
36 | 3 | Buckley | Clara | F | 16 Jan | 07 | S | Cotton Beamer | |||||||||
36 | 4 | Buckley | Mary | F | 14 June | 11 | S | Cotton Beamer | |||||||||
36 | 5 | Buckley | James Lees | M | 20 Apr | 14 | S | Roadstone Quarrier (Heavy Work) | |||||||||
36 | 6 | Buckley | Elsie A | F | 9 Jan | 16 | S | Cotton Winder | |||||||||
36 | 7 | Buckley | Harry A | M | 2 Jan | 20 | S | Bakelite Moulder | |||||||||
11 Earl St | 37 | 1 | Rawson | Ethel | F | 9 Dec | 84 | S | Cotton Spool Winder | ||||||||
37 | 2 | Rawson | Annie | F | 9 June | 13 | S | Cotto Bobbin Winder | |||||||||
9 Earl St | 38 | 1 | Mills | Harry | M | 15 Feb | 89 | M | Warehouse Foreman Corn Millers | A R P Warden Part Time Preston | |||||||
38 | 2 | Mills | Edith M | F | 21 Feb | 91 | M | Hardware Shop Assistant | A R P Warden (Part Time) Preston |
||||||||
7 Earl St | 39 | 1 | Hodkinson | George L | M | 20 Jan | 91 | M | Private Chauffeur | ||||||||
39 | 2 | Hodkinson | Florence | F | 3 Sep | 88 | M | Unpaid Domestic Duties | |||||||||
39 | 3 | Hinchliffe | George | M | 14 Dec | 50 | W | Print Works Finisher Retired | |||||||||
5 Earl St | 40 | 1 | Ogden | Alice | F | 22 Sep | 85 | S | Deputy Superintendent Registrar Births Marriages & Deaths | ||||||||
40 | 2 | Ogden | Agnes | F | 31 May | 00 | S | Assistant Clerk to Guardians | |||||||||
3 Earl St | 41 | 1 | Whiteley | Joe | M | 14 Sep | 78 | M | Cotton Spinner | ||||||||
41 | 2 | Whiteley | Sarah E | F | 22 July | 83 | M | Unpaid Domestic Duties | |||||||||
V 1 Earl Street | 42 | – |
– |
– |
– |
– |
– |
– |
– |
– |
|||||||
51 Arundel St | 43 | 1 | Clayton | James E | M | 3 Dec | 83 | M | Retail Dealer Maker Bread Cakes & Caterer | ||||||||
43 | 2 | Clayton | Annie | F | 22 Feb | 83 | M | Unpaid Domestic Duties | |||||||||
43 | 3 | Clayton | Jack | M | 19 Apr | 21 | S | Grocers Shop Assistant | |||||||||
49 Arundel St | 44 | 1 | Bradshaw | Richard | M | 24 Dec | 72 | S | Cotton Spinner Retired | ||||||||
|
|||||||||||||||||
ADDRESS |
SCHEDULE | SURNAMES
AND OTHER NAMES |
O |
M |
BIRTH |
S |
PERSONAL OCCUPATION |
See INSTRUCTIONS |
|||||||||
No |
Sub No | DAY | YEAR |
||||||||||||||
1 |
2 | 3 | 4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
|||||||
49 Arundel St | 44 | 2 | Bradshaw | Amy | F | 4 Aug | 74 | S | Cotton Reeler Retired | ||||||||
47 Arundel St | 45 | 1 | Frost | George | M | 1 Jun | 98 | M | Decorator (Own Account) (Cotton Spinner) | ||||||||
45 | 2 | Frost | Olive | F | 22 Sep | 00 | M | Unpaid Domestic Duties | |||||||||
45 | 3 | Frost | Alan | M | 25 Apr | 23 | S | Apprentice Electrician | |||||||||
45 | 4 | Frost | Arthur | M | 7 Jan | 27 | S | At School | |||||||||
This record is officially closed. |
|||||||||||||||||
45 Arundel St | 46 | 1 | Gamble | Henry D | M | 12 Feb | 78 | M | Branch Manager Grocery Co-op Society | ||||||||
46 | 2 | Gamble | Mary A | F | 14 Oct | 78 | M | Unpaid Domestic | |||||||||
46 | 3 | Gamble | John | M | 9 Nov | 05 | S | Senior Clerk Cotton Mill | Special Constabulary Mossley | ||||||||
46 | 4 | Gamble | Winifred M | F | 5 Aug | 10 | S | Shop Assistant Gent Outfitting | |||||||||
46 | 5 | Gamble | Norman | M | 17 Nov | 14 | S | Branch Mag Gent Outfitting | |||||||||
43 Arundel St | 47 | 1 | Massey | Clifford | M | 28 Feb | 95 | M | Meter Reader Electricity Joint Boad | ||||||||
47 | 2 | Massey | Ellen | F | 20 Jan | 87 | M | Unpaid Domestic | |||||||||
This record is officially closed. |
|||||||||||||||||
41 Arundel St | 48 | 1 | Mosley | Alice | F | 16 Jun | 95 | S | Housekeeper (Domestic) | Ambulance Part Time | |||||||
39 Arundel St | 49 | 1 | Pullan | Donald L | M | 17 Jan | 05 | M | Pinsetter Working on Porcupines & Fallers Wollen Mill | Special Constable for Mill | |||||||
49 | 2 | Pullan | Margaret | F | 11 Sep | 07 | M | Unpaid Domestic | |||||||||
This record is officially closed. |
|||||||||||||||||
37A Arundel St | 50 | 1 | Etchells | Ernest | M | 13 Dec | 04 | M | Motor Driver | ||||||||
50 | 2 | Etchells | Margaret | F | 31 Mar | 07 | M | Cotton Beamer | |||||||||
50 | 3 | Etchells | Margaret | F | 8 Jan | 39 | S | Under School Age | |||||||||
21 Arundel St | 51 | 1 | Hey | Thomas | M | 22 Nov | 88 | M | Pharmacist (Shop) Master | A R P Reserve | |||||||
51 | 2 | Hey | Ann | F | 25 Apr | 94 | M | Unpaid Domestic Duties | A R P Warden (Part Time) | ||||||||
19 Arundel St | 52 | 1 | McCarthy | John | M | 22 Feb | 91 | M | Licensee | ||||||||
52 | 2 | McCarthy | Margaret | F | 12 Feb | 89 | M | Unpaid Domestic | |||||||||
52 | 3 | McCarthy | Mary | F | 10 Aug | 22 | S | Shorthand Typist | |||||||||
17 Arundel St | 53 | 1 | Egan | Andrew | M | 11 Oct | 80 | M | Iron Moulder | ||||||||
53 | 2 | Egan | Marcella | F | 27 Dec | 81 | M | Unpaid Domestic | |||||||||
17 Arundel St | 54 | 1 | Robinson | Ernest | M | 20 Jul | 12 | M | Woollen Fettler Heavy Work | ||||||||
54 | 2 | Robinson | Catherine K | F | 6 Jan | 17 | M | Cotton Winder | |||||||||
This record is officially closed. |
|||||||||||||||||
15 Arundel St | 55 | 1 | Rhodes | Leonard | M | 20 Aug | 82 | M | Cotton Gasser | ||||||||
55 | 2 | Rhodes | Catherine | F | 26 July | 82 | M | Unpaid Domestic | |||||||||
55 | 3 | Rhodes | Arnold | M | 3 Aug | 09 | D | Wool Comber | |||||||||
55 | 4 | Rhodes | Norman | M | 11 Jun | 31 | S | At School | |||||||||
13 Arundel St | 56 | 1 | Lamb | John | M | 12 Aug | 97 | M | Baker Confectioner (Master) Grocer | Special Constabulary |
|||||||
56 | 2 | Lamb | Edna B | F | 19 Jan | 00 | M | Confectioner Cake Maker | |||||||||
56 | 3 | Lamb | Anita B | F | 12 May | 24 | S | Shop Assistant Domestic Duties | |||||||||
This record is officially closed. |
|||||||||||||||||
11 Arundel St | 57 | 1 | Robinson | Fred | M | 28 Feb | 04 | M | Stripper & Grinder Cotton Heavy Worker | A R P Warden (Part Time) | |||||||
57 | 2 | Robinson | Edith E | F | 27 Oct | 06 | M | Unpaid Domestic | |||||||||
This record is officially closed. |
|||||||||||||||||
5 Arundel St | 58 | 1 | Wrigley | Selina | M | 24 Jan | 72 | S | Confectioner (Master) | ||||||||
3 Arundel St | 59 | 1 | Mattinson | James | F | 16 Aug | 84 | M | Watchmaker & Jeweller | ||||||||
|
|||||||||||||||||
ADDRESS |
SCHEDULE | SURNAMES
AND OTHER NAMES |
O |
M |
BIRTH |
S |
PERSONAL OCCUPATION |
See INSTRUCTIONS |
|||||||||
No |
Sub No | DAY | YEAR |
||||||||||||||
1 |
2 | 3 | 4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
|||||||
3 Arundel St | 59 | 2 | Mattinson | Florence | F | 17 Jun | 90 | M | Unpaid Domestic | ||||||||
59 | 3 | Mattinson | Kenneth T | M | 8 July | 13 | S | Opthalmic Optician F B O A | |||||||||
59 | 4 | Mattinson | Norman J | M | 16 Mar | 15 | S | Baker | |||||||||
59 | 5 | Mattinson | Bernard F | M | 24 Oct | 17 | S | Cost Clerk | |||||||||
59 | 6 | Mattinson | Roland S | M | 30 Jan | 20 | S | Rate Fixer | |||||||||
59 | 7 | Mattinson | Arthur F | M | 31 May | 22 | S | Clerk | |||||||||
1 Arundel St | 60 | 1 | Hardman | William | M | 1 June | 74 | M | Builders Assistant | ||||||||
60 | 2 | Hardman | Mary | F | 24 Apr | 77 | M | Draper (Shop) | |||||||||
60 | 3 | Hardman | Margaret | F | 24 July | 66 | S | Unpaid Domestic | |||||||||
4 Arundel St | 61 | 1 | Baguley | Chas A | M | 17 Oct | 92 | M | Pawn Broker Retired | A R P S Instruction First Class Endorse | |||||||
61 | 2 | Baguley | Lilian A | F | 18 Jun | 93 | M | Unpaid Domestic | |||||||||
6 Arundel St | 62 | 1 | Gartside | Willie B | M | 20 Jun | 91 | M | Road Watchman | ||||||||
62 | 2 | Gartside | Sarah A | F | 31 July | 93 | M | Unpaid Domestic Duties | |||||||||
62 | 3 | Gartside | A | F | 16 Sep | 17 | S | Cotton Cop Winder | |||||||||
8 Arundel St | 63 | 1 | O'Conner | Dennis | M | 19 Feb | 72 | M | Cotton Mill Night Watchman | ||||||||
63 | 2 | O'Conner | Katherine | F | 30 July | 70 | M | Unpaid Domestic | |||||||||
10 Arundel St | 64 | 1 | Mosley | Franklin | M | 9 Nov | 75 | M | Fire Beater (Heavy Work) | ||||||||
64 | 2 | Mosley | Hannah E | F | 5 July | 80 | M | Unpaid Domestic | |||||||||
64 | 3 | Mosley | Fred | M | 30 Aug | 06 | S | Road Mender Heavy WorK | A R P Warden Part Time Mossley | ||||||||
12 Arundel St | 65 | 1 | Woodhead | William | M | 23 Jan | 87 | M | Motor Driver | ||||||||
65 | 2 | Woodhead | Ethel | F | 8 Aug | 91 | M | Unpaid Domestic | |||||||||
65 | 3 | Woodhead | Arthur | M | 16 Apr | 15 | S | Bus Driver & Conductor | |||||||||
14 Arundel St | 66 | 1 | Griffiths | Harry | M | 26 Feb | 80 | M | Plasterer | ||||||||
66 | 2 | Griffiths | Margaret | F | 4 Jun | 82 | M | Cleaner at Cotton Mill | |||||||||
66 | 3 | Griffiths | Annie | F | 5 Jun | 19 | S | Wire Cable Winder | |||||||||
14 Arundel St | 67 | 1 | Connell | Nora | F | 28 Apr | 10 | M | Unpaid Domestic | ||||||||
67 | 2 | Connell | Michael | M | 29 May | 37 | S | Under School Age | |||||||||
This record is officially closed. |
|||||||||||||||||
16 Arundel St | 68 | 1 | Barlow | Isaac | M | 9 Oct | 01 | M | Iron Monger (Shop) Heavy Work | ||||||||
68 | 2 | Barlow | Dora | F | 27 Feb | 13 | M | Unpaid Domestic | |||||||||
68 | 3 | Cartwright | Nelson | M | 2 Oct | 75 | W | Cotton Spinner | |||||||||
18 Arundel St | 69 | 1 | Hardy | Emma | F | 11 Mar | 87 | S | Frame Tenter Cotton | ||||||||
69 | 2 | Hardy | Mary H | F | 10 Jun | 85 | S | Frame Tenter Cotton | |||||||||
20 Arundel St | 70 | 1 | Rowan | William | M | 31 Oct | 01 | M | Hoistman Heavy Work | ||||||||
70 | 2 | Rowan | Nellie | F | 17 Mar | 01 | M | Unpaid Domestic | |||||||||
70 | 3 | Rowan | Theresa | F | 1 May | 22 | S | Card Room Hand Cotton | |||||||||
20A Arundel St | 71 | 1 | Hooper | Frank A | M | 31 Oct | 12 | M | Waste Water Inspector | ||||||||
71 | 2 | Hooper | Esther | F | 22 Sep | 13 | M | Cardroom Hand Cotton | |||||||||
This record is officially closed. |
|||||||||||||||||
71 | 4 | Heyes | Ronald | M | 1 Sep | 16 | M | Woollen Teaser | |||||||||
71 | 5 | Hayes | Marjorie L | F | 6 Sep | 18 | M | Wriller Woollen Mill | |||||||||
1 Off Arundel St | 72 | 1 | Bardsley | Mary | F | 5 Oct | 86 | W | Unpaid Domestic | ||||||||
72 | 2 | Bardsley | George W | M | 24 Nov | 13 | S | General Labourer Heavy Work | |||||||||
72 | 3 | Wilshaw | Susan | F | 19 Mar | 15 | S | Wire Cable Worker | |||||||||
|
|||||||||||||||||
ADDRESS |
SCHEDULE | SURNAMES
AND OTHER NAMES |
O |
M |
BIRTH |
S |
PERSONAL OCCUPATION |
See INSTRUCTIONS |
|||||||||
No |
Sub No | DAY | YEAR |
||||||||||||||
1 |
2 | 3 | 4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
|||||||
3 Off Arundel St | 73 | 1 | Broadbent | John | M | 8 Oct | 09 | M | General Labourer Heavy Work | ||||||||
73 | 2 | Broadbent | Ellen | F | 2 Oct | 10 | M | Unpaid Domestic | |||||||||
73 | 3 | Broadbent | Lawrence | M | 17 Apr | 34 | S | At School | |||||||||
73 | 4 | Broadbent | Kathleen | F | 28 July | 37 | S | Under School Age | |||||||||
5 Off Arundel St | 74 | 1 | Fitzgerald | George | M | 15 Feb | 71 | M | Head Carder Retired Cotton | ||||||||
74 | 2 | Fitzgerald | Sabina | F | 13 Feb | 70 | M | Unpaid Domestic | |||||||||
7 Off Arundel St | 75 | 1 | Gee | Sarah Ann | F | 14 Oct | 72 | W | Jack Frame Tenter Retired | ||||||||
9 Off Arundel St | 76 | Conway | Leonard | M | 10 Feb | 13 | S | General Labourer | |||||||||
76 | 2 | Conway | Joseph | M | 20 May | 98 | S | Incapacitated | |||||||||
3 Stamford St | 77 | 1 | Wood | John W | M | 30 May | 69 | M | Draper Dealer (Mang) | ||||||||
77 | 2 | Wood | Louisa | F | 23 July | 84 | M | Unpaid Domestic | |||||||||
77 | 3 | Wood | Hilda | F | 11 May | 08 | S | Shorthand Typist | |||||||||
77 | 4 | Wood | John | M | 23 Apr | 11 | S | Pharmacist (Branch Manager) | |||||||||
77 | 5 | Wood | Joseph C | M | 23 Nov | 13 | S | Draughstman (Metal Windows) | |||||||||
77 | 6 | Wood | Alice | F | 6 Sep | 17 | S | Clerk Insurance Society | |||||||||
5 Stamford St | 78 | 1 | Fletcher | Harry | M | 6 Aug | 81 | M | Boot & Shoe Repairer Master | ||||||||
78 | 2 | Fletcher | Elizabeth | F | 16 Aug | 80 | M | Unpaid Domestic | |||||||||
9 Stamford St | 79 | 1 | Gritton | Norman | M | 22 Oct | 02 | M | Mossley Co-op Branch Man Fish Fruit & Poultry | ||||||||
79 | 2 | Gritton | Beatrice | F | 29 Sep | 06 | M | Unpaid Domestic | |||||||||
79 | 3 | Gritton | Jean H | F | 22 Nov | 21 | S | At School | |||||||||
11 Stamford St | 80 | 1 | Hague | Walter | M | 29 May | 90 | M | Woolling Dyer Heavy Worker | ||||||||
80 | 2 | Hague | Florence M | F | 28 Jan | 91 | M | Winder Cotton Mill | |||||||||
80 | 3 | Hague | Hannah | F | 27 Dec | 05 | S | Winder Cotton Mill | |||||||||
13 Stamford St | 81 | 1 | Andrew | Mary H | F | 10 Dec | 83 | M | Unpaid Domestic | ||||||||
81 | 2 | Andrew | Edith | F | 19 Aug | 08 | S | Shop Assistant Baker & Confectioner | |||||||||
82 | 3 | Andrew | Louie | F | 3 Dec | 12 | S | Shop Assistant Baker & Confectioner | |||||||||
