|
|||||||||||||||||
ADDRESS |
SCHEDULE | SURNAMES
AND OTHER NAMES |
O |
M |
BIRTH |
S |
PERSONAL OCCUPATION |
See INSTRUCTIONS |
|||||||||
No |
Sub No | DAY | YEAR |
||||||||||||||
1 |
2 | 3 | 4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
|||||||
| 1 Luzley Hall Cottage | 1 | 1 | Maude | Stanley W | M | 14 June | 11 | M | Wollen Top Packer Worsted Trade | ||||||||
| 2 | Maude | Mary | F | 6 Aug | 16 | M | Bookbinder | ||||||||||
| 3 Luzley Hall Cottage | 2 | 1 | Nightingale | Sidney | M | 1 Aug | 07 | M | Greensman | ||||||||
| 2 | Nightingale | Clara | F | 26 Feb | 09 | M | Unpaid House Duty | A R P Rescue Work | |||||||||
This record is officially closed. |
|||||||||||||||||
This record is officially closed. |
|||||||||||||||||
This record is officially closed. |
|||||||||||||||||
| 4 | 1 | Cowshill | James | M | 9 Sep | 02 | M | Fire Safety Manager Underground Heavy Work | |||||||||
| 2 | Cowshill | Rosina | F | 10 Oct | 09 | M | Unpaid House Duty | ||||||||||
This record is officially closed. |
|||||||||||||||||
This record is officially closed. |
|||||||||||||||||
| Luzley Institute | 5 | 1 | Lumb | Ida | F | 24 Jan | 94 | W | Unpaid House Duty | ||||||||
| 2 | Lumb | Alwyn | M | 11 Aug | 23 | S | Cowman | ||||||||||
| 3 | Lumb | Joyce S | F | 21 Oct | 26 | S | School | ||||||||||
This record is officially closed. |
|||||||||||||||||
This record is officially closed. |
|||||||||||||||||
| Hare & Hounds Luzley | 6 | 1 | Knowles | George H | M | 9 Oct | 80 | M | Horse Driver | ||||||||
| 2 | Knowles | Ada | F | 4 Nov | 90 | M | Unpaid House Duty | ||||||||||
| 3 | Knowles | James | M | 6 April | 82 | S | Horse Driver | ||||||||||
| 10 Luzley Road | 7 | 1 | Greenwood | Tom | M | 7 Dec | 06 | M | Cotton Spinning Piecer | Full Time A R P Warden | |||||||
| 2 | Greenwood | Emily | F | 4 Mar | 10 | M | Unpaid House Duty | ||||||||||
This record is officially closed. |
|||||||||||||||||
| 8 Hazlehurst Rd | 8 | 1 | Roberts | John S | M | 8 Sep | 67 | M | Cotton Spinner Retired | ||||||||
| 2 | Roberts | Eliza | F | 15 Oct | 67 | M | Cotton Worker Retired | ||||||||||
| 6 Hazlehurst Rd | 9 | 1 | Reyner | Emma | F | 11 Feb | 63 | W | Retired House Duty | ||||||||
| 2 | Bowman | William J | M | 14 Sep | 06 | M | Bricklayer | ||||||||||
| 3 | Bowman | Betty | F | 17 Feb | 03 | M | Unpaid House Duty | ||||||||||
This record is officially closed. |
|||||||||||||||||
| 5 | Bowman | Joyce | F | 1 Jan | 32 | S | School | ||||||||||
| 2 Hazelhurst Rd | 10 | 1 | Rayner | Benjamin | M | 7 Feb | 00 | M | Welders Labourer Engineers Munitions | ||||||||
| 2 | Rayner | Dorothy | F | 7 May | 03 | M | Unpaid House Duty | ||||||||||
This record is officially closed. |
|||||||||||||||||
This record is officially closed. |
|||||||||||||||||
| Mayal Cottage Luzley | 11 | 1 | Lax | William | M | 1 Sep | 97 | S | Waterman Reservoirs | Ashton u Lyne & DistrictJoint Water Works A R P Service | |||||||
| 21 Luzley Rd | 12 | 1 | Roberts | George F | M | 1 Dec | 64 | M | Operative Cotton Spinner Retired | ||||||||
| 2 | Roberts | Frank | M | 9 Nov | 69 | S | Operative Cotton Spinner Retired | ||||||||||
| Brooklyn Luzley Rd | 13 | 1 | Fudge | Thomas | M | 22 Sep | 90 | M | Spinning Mill Joiner | ||||||||
| 2 | Fudge | Lilian | F | 7 Mar | 91 | M | Unpaid House Duty | ||||||||||
| 3 | Fudge | Frank | M | 23 Oct | 19 | S | Poultry Man | ||||||||||
| 4 | Fudge | Ralph | M | 30 Dec | 20 | S | Farm Carter | ||||||||||
| 5 | Fudge | Cyril | M | 9 Feb | 22 | S | Apprentice Slater | ||||||||||
| May Hills Luzley | 14 | 1 | Duckworth | Robert | M | 4 Dec | 75 | M | Clothing Club Agent | ||||||||
| 2 | Duckworth | Margaret A | F | 9 Feb | 85 | M | Unpaid House Duty | ||||||||||
| 3 | Duckworth | Cecil | M | 27 Nov | 18 | S | Progress Clerk Engineering | ||||||||||
|
|||||||||||||||||
ADDRESS |
SCHEDULE | SURNAMES
AND OTHER NAMES |
O |
M |
BIRTH |
S |
PERSONAL OCCUPATION |
See INSTRUCTIONS |
|||||||||
No |
Sub No | DAY | YEAR |
||||||||||||||
1 |
2 | 3 | 4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
|||||||
This record is officially closed. |
|||||||||||||||||
| Smithy Farm Luzley | 16 | 1 | Johnson | James T | M | 23 Aug | 72 | M | Dairy Farmer | ||||||||
| 2 | Johnson | Rebecca | F | 12 Dec | 73 | M | Unpaid House Wife | ||||||||||
| 3 | Johnson | Thomas | M | 18 Sep | 06 | M | Assisting Dairy Farmer | A R P Service | |||||||||
| 4 | Johnson | Marjorie | F | 13 Sep | 08 | M | Dairy Maid | ||||||||||
| 5 | Johnson | James T | M | 7 May | 29 | S | School | ||||||||||
| 6 | Johnson | Marjorie | F | 31 Dec | 32 | S | School | ||||||||||
| Springfield Luzley | 17 | 1 | Roylance | Samuel | M | 5 Dec | 75 | M | General Labourer | ||||||||
| 2 | Roylance | Lucy | F | 24 Sep | 77 | M | Unpaid House Duty | ||||||||||
| 29 Luzley Rd | 18 | 1 | Marsden | Christopher | M | 1 May | 79 | M | General Labourer | ||||||||
| 2 | Marsden | Alice | F | 19 April | 90 | M | House Duty Unpaid | ||||||||||
This record is officially closed. |
|||||||||||||||||
| 27 Luzley Road | 19 | 1 | Doyle | Hughe | M | 23 Oct | 54 | S | Old Age | ||||||||
| Luzley End Farm | 20 | 1 | Powell | Ada | F | 26 July | 83 | W | Farmer | ||||||||
| White Hall House | 21 | 1 | Tasker | Albert E | M | 25 Dec | 05 | M | Roadstone Quarrier | ||||||||
| Luzley | 2 | Tasker | Alice | F | 5 Dec | 07 | M | Domestic Duty Unpaid | |||||||||
| Hopkins Farm | 22 | 1 | Darbyshire | John M | M | 1 July | 88 | M | Farmer Heavy Worker | ||||||||
| Luzley | 2 | Darbyshire | Annie | F | 5 June | 86 | M | Unpaid House Duty | |||||||||
| 3 | Darbyshire | Jean | F | 16 April | 24 | S | Dairy Maid | ||||||||||
| 4 | Darbyshire | Hugh | M | 14 Oct | 25 | S | School | ||||||||||
This record is officially closed. |
|||||||||||||||||
| Hopkins Farm House | 23 | 1 | Roche | Christopher | M | 15 June | 11 | M | Cow Man | ||||||||
| 2 | Roche | Maureen | F | 5 Jan | 15 | M | Unpaid House Duty | ||||||||||
| Hopkins Farm Cottage | 24 | 1 | Draycott | Tom | M | 28 Nov | 80 | M | Collector | ||||||||
| Windy Harbour | 25 | 2 | Draycott | Gertrude | F | 14 April | 81 | M | Unpaid House Duty | ||||||||
| Windy Harbour | 25 | 1 | Lord | Robert | M | 22 Sep | 98 | M | Wholesale Druggist | ||||||||
| 2 | Lord | Nancy | F | 1 Jan | 98 | M | House Worker Unpaid | ||||||||||
| 3 | Lord | Teresa W | F | 4 Oct | 30 | S | School | ||||||||||
This record is officially closed. |
|||||||||||||||||
This record is officially closed. |
|||||||||||||||||
| Windy Harbour | 26 | 1 | Mason | Louisa | F | 17 July | 75 | W | Unpaid Domestic Duty | ||||||||
| 2 | Mason | Lillian | F | 29 Oct | 04 | S | Domestic Daily Help | ||||||||||
| 1 Arlies Cottage | 27 | 1 | Hudson | Harry | M | 15 Nov | 74 | M | Retired Grocer | ||||||||
| 2 | Hudson | Lily | F | 2 Aug | 82 | M | Unpaid House Duty | ||||||||||
| 2 Arlies Cottage | 28 | 1 | Broadhurst | James | M | 8 June | 81 | M | Furniture Packer | ||||||||
| 2 | Broadhurst | Elizabeth | F | 31 May | 83 | M | Machinist | ||||||||||
| 3 Arlies Cottage | 29 | 1 | Brooks | Israel | M | 17 Nov | 67 | M | Manager Plumbers Merchants Retired | ||||||||
| 2 | Brooks | Dora | F | 26 July | 75 | M | Unpaid Domestic Duty | ||||||||||
| 3 | Ruscoe | Helen G | F | 21 June | 98 | D | Incapacitated H D | A R P Warden | |||||||||
| 4 | Ruscoe | Muriel G | F | 20 Aug | 23 | S | Invoice Clerk Wholesale Grocery | ||||||||||
| 4 Arlies Cottage | 30 | 1 | Birch | Norman | M | 29 Aug | 13 | S | Builders Labourer | ||||||||
| 2 | Birch | William | M | 29 Aug | 03 | S | Painter | ||||||||||
| Green Hollin | 31 | 1 | Kirkpatrick | Joseph | M | 30 Jan | 70 | S | Retired Window Cleaner | ||||||||
| 2 | Kirkpatrick | James | M | 6 May | 75 | S | Carpenter or Joiner | ||||||||||
|
|||||||||||||||||
ADDRESS |
SCHEDULE | SURNAMES
AND OTHER NAMES |
O |
M |
BIRTH |
S |
PERSONAL OCCUPATION |
See INSTRUCTIONS |
|||||||||
No |
Sub No | DAY | YEAR |
||||||||||||||
1 |
2 | 3 | 4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
|||||||
| Standrick Hill Farm | 32 | 1 | Pimlott | Walter | M | 10 June | 75 | W | Pig Farmer | ||||||||
| 2 | Pimlott | Walter | M | 12 May | 07 | M | Assistant Pig Farmer | ||||||||||
| 3 | Pimlott | Mary T | F | 7 Feb | 06 | M | Unpaid Domestic Duty | ||||||||||
| 4 | Pimlott | John D | M | 3 Aug | 32 | S | School | ||||||||||
| 5 | Pimlott | Jean | F | 9 Dec | 37 | S | Child | ||||||||||
| Cottage | 33 | 1 | Scott | Richard | M | 29 Aug | 94 | M | Calico Printing Minder | ||||||||
| 2 | Scott | Isabella C | F | 1 April | 96 | M | Unpaid Domestic Duty | ||||||||||
This record is officially closed. |
|||||||||||||||||
| 4 | Scott | Richard S R | M | 1 Mar | 29 | S | School | ||||||||||
This record is officially closed. |
|||||||||||||||||
| 6 | Scott | Isabella R | F | 8 Jan | 39 | S | ——— | ||||||||||
| 12 Lowertow | 34 | 1 | Goodwin | Frances | F | 11 Sep | 88 | M | Unpaid Domestic D | ||||||||
| 2 | Goodwin | George F | M | 2 Jan | 14 | S | Vehicle Builder | ||||||||||
| 3 | Goodwin | David | M | 8 Feb | 20 | S | Electric Cable Jointers Mate | ||||||||||
| 4 | Goodwin | Amelia F | S | 9 Nov | 24 | S | ARP Glove Machinist | ||||||||||
This record is officially closed. |
|||||||||||||||||
| 6 | Johnson | Amelia | F | 8 Dec | 62 | S | Unpaid Domestic Duty | ||||||||||
| 10 Lower Tow | 35 | 1 | Davis | Alice | F | 13 June | 04 | M | Unpaid House Duty | ||||||||
This record is officially closed. |
|||||||||||||||||
| 8 Lower Tow | 36 | 1 | Clough | Robert O | M | 31 Jan | 82 | M | Railway Signalman | ||||||||
| 2 | Clough | Edith | F | 26 May | 84 | M | Unpaid Domestic Duty | ||||||||||
| 3 | Clough | Norman | M | 27 Nov | 11 | S | Poultry Man | ||||||||||
| 4 | Clough | Eric | M | 30 Aug | 21 | S | Poultry Keeper | ||||||||||
| 6 Lower Tow | 37 | 1 | Dixon | Harry G | M | 18 Mar | 88 | M | Finishers Minder Woolcombing | ||||||||
| 2 | Dixon | Mary | F | 15 May | 94 | M | Tenter Woolcombing | ||||||||||
| 4 Lower Tow | 38 | 1 | Green | James | M | 31 July | 88 | M | Cotton Spinner | ||||||||
| 2 | Green | Vivian M | F | 19 July | 81 | M | Unpaid House Duty | ||||||||||
| 3 | Beaumont | George W | M | 14 July | 10 | S | Wollen Spinner | ||||||||||
| 4 | Beaumont | Adelaide | F | 14 July | 10 | S | Wollen French Drawer | ||||||||||
| 5 | Beaumont | Osborne B | M | 27 Sep | 89 | S | Wollen Feeder | ||||||||||
| 2 Lower Tow | 39 | 1 | Baxter | John S | M | 12 May | 78 | M | Foreman Paper Mill Heavy Work | ||||||||
| 2 | Baxter | Ellen B | F | 25 April | 84 | M | Unpaid Domestic Duty | ||||||||||
| 3 | Saxon | Hilda | F | 7 Dec | 11 | S | Confectioner Cake Making | ||||||||||
| 4 | Saxon | Beatrice | F | 12 Mar | 19 | S | Shop Assistant Grocery | ||||||||||
| 1 Lower Tow | 40 | 1 | Binns | Alice | F | 19 Nov | 80 | W | Unpaid House Duty | ||||||||
This record is officially closed. |
|||||||||||||||||
This record is officially closed. |
|||||||||||||||||
| 4 | Stevens | Arthur | M | 19 July | 80 | M | Builders Labourer | A R P Warden | |||||||||
| 1 Boundary Close | 41 | 1 | Burnand | Herbert E | M | 30 June | 08 | M | Plasterer | ||||||||
| 2 | Burnand | Theresa | F | 14 Feb | 09 | M | Unpaid Domestic D | ||||||||||
This record is officially closed. |
|||||||||||||||||
| 4 | Burnand | Roy | M | 14 Sep | 34 | S | School | ||||||||||
| 3 Boundary Close | 42 | 1 | Higginbottom | Bernard | M | 26 July | 02 | M | Steel Works Labourer | ||||||||
| 2 | Higginbottom | Alice | F | 11 April | 03 | M | Winder Cotton | ||||||||||
|
|||||||||||||||||
ADDRESS |
SCHEDULE | SURNAMES
AND OTHER NAMES |
O |
M |
BIRTH |
S |
PERSONAL OCCUPATION |
See INSTRUCTIONS |
|||||||||
No |
Sub No | DAY | YEAR |
||||||||||||||
1 |
2 | 3 | 4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
|||||||
This record is officially closed. |
|||||||||||||||||
| 4 | Higginbottom | Ivy | F | 7 Mar | 30 | S | School | ||||||||||
This record is officially closed. |
|||||||||||||||||
| 5 Boundary Close | 43 | 1 | McDickens | Maria | F | 30 Nov | 91 | W | Box Tenter Cotton Mill | ||||||||
| 7 Boundary Close | 44 | 1 | Robinson | George | M | 24 Sep | 05 | M | General Labourer | A R P Full Time | |||||||
| 2 | Robinson | Martha L | F | 2 May | 08 | M | Unpaid Domestic D | ||||||||||
| 3 | Robinson | Ernest W | M | 23 April | 27 | S | School | ||||||||||
This record is officially closed. |
|||||||||||||||||
This record is officially closed. |
|||||||||||||||||
This record is officially closed. |
|||||||||||||||||
| 9 Boundary Close | 45 | 1 | Curry | James P | M | 17 Mar | 04 | M | Wool Worker | ||||||||
| 2 | Curry | Edie | F | 9 Nov | 03 | M | Unpaid House Duty | ||||||||||
This record is officially closed. |
|||||||||||||||||
| 4 | Curry | Irene | F | 24 May | 32 | S | School | ||||||||||
This record is officially closed. |
|||||||||||||||||
| 11 Boundary Close | 46 | 1 | Chisnal | Robert | M | 10 April | 00 | M | General Labourer | ||||||||
| 2 | Chisnal | Nellie | F | 15 Nov | 00 | M | Unpaid House Duty | ||||||||||
| 3 | Chamberlain | Joyce | F | 21 Jan | 27 | S | School | ||||||||||
This record is officially closed. |
|||||||||||||||||
| 5 | Chisnal | Stanley | M | 15 May | 37 | S | Under School Age | ||||||||||
This record is officially closed. |
|||||||||||||||||
| 12 Boundary Close | 47 | 1 | McCann | Emma J | F | 9 April | 94 | M | Unpaid House Duty | ||||||||
| 2 | Demmain | William | M | 30 Dec | 87 | S | Labourer General Heavy Work | ||||||||||
| 3 | McCann | Lily | F | 7 Aug | 17 | S | Woollen Operative Peroperator | ||||||||||
| 4 | McCann | Mary | F | 18 Aug | 20 | S | Press Stamp Operative Metal Worker | ||||||||||
| 5 | McCann | Alice | F | 13 Sep | 24 | S | Press Stamp Operative Metal Worker | ||||||||||
This record is officially closed. |
|||||||||||||||||
| 10 Boundary Close | 48 | 1 | Marsland | Alfred | M | 14 Jan | 86 | M | Labourer Cotton Work | ||||||||
| 2 | Marsland | James | M | 22 Nov | 18 | S | Cotton Piecer | ||||||||||
| 3 | Marsland | William | M | 17 June | 12 | S | General Labourer | ||||||||||
| 4 | Marsland | Joe | M | 21 March | 24 | S | Woollen Piecer | ||||||||||
This record is officially closed. |
|||||||||||||||||
| 8 Boundary Close | 49 | 1 | Bromley | Robert | M | 3 Aug | 98 | M | Public Works Labourer | ||||||||
| 2 | Bromley | Nellie | F | 17 Sep | 97 | M | Unpaid H D | ||||||||||
| 3 | Bromley | Derek | M | 25 May | 33 | S | School | ||||||||||
| 4 | Bromley | Gilbert | M | 26 Nov | 34 | S | School | ||||||||||
| 5 | Bromley | Gordon | M | 7 July | 37 | S | Under School Age | ||||||||||
| 6 | Waterhouse | Annie | F | 16 Aug | 62 | S | Retired | ||||||||||
| 7 | Waterhouse | Sarah | F | 16 July | 72 | S | Cotton Reeler | ||||||||||
| 6 Boundary Close | 50 | 1 | Pollitt | Elijah | M | 25 April | 66 | M | Cotton Spinner | ||||||||
| 2 | Pollitt | Marion | F | 24 Oct | 90 | M | Bobbin Winder Cotton | ||||||||||
This record is officially closed. |
|||||||||||||||||
| 4 Boundary Close | 51 | 1 | Shaw | Edith | F | 9 Mar | 89 | M | Unpaid H D | ||||||||
| 2 | Shaw | Edith | F | 23 Feb | 16 | S | Cotton Winder | ||||||||||
|
|||||||||||||||||
ADDRESS |
SCHEDULE | SURNAMES
AND OTHER NAMES |
O |
M |
BIRTH |
S |
PERSONAL OCCUPATION |
See INSTRUCTIONS |
|||||||||
No |
Sub No | DAY | YEAR |
||||||||||||||
1 |
2 | 3 | 4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
|||||||
| 4 Boundary Close | 51 | 3 | Shaw | Thomas | M | 18 Oct | 17 | S | Cotton Piecer | ||||||||
| 4 | Shaw | Bessie | F | 5 April | 21 | S | Cotton Winder | ||||||||||
This record is officially closed. |
|||||||||||||||||
| 2 Boundary Close | 52 | 1 | Pugh | Sarah A | F | 3 April | 87 | M | Cotton Doubler | ||||||||
| 2 | Pugh | Harold | M | 8 April | 00 | M | Mill Demolishers Heavy Work | A R P Warden | |||||||||
| 1 A Blackrock Terrace | 53 | 1 | Clayton | Ben W | M | 24 Jan | 66 | W | Old Age Pensioner | ||||||||
| 2 | Clayton | George | M | 29 Sep | 02 | S | Corn Merchant | ||||||||||
| 3 | Clayton | Stanley | M | 8 Nov | 17 | S | Woollen Minder | ||||||||||
| 3 A Blackrock Terrace | 54 | 1 | Taylor | Herbert | M | 26 Oct | 98 | M | Cotton Spinner | ||||||||
| 2 | Taylor | Alice | F | 19 July | 99 | M | Unpaid D D | ||||||||||
This record is officially closed. |
|||||||||||||||||
| 4 | Taylor | Vera | F | 6 June | 33 | S | School | ||||||||||
| 5 A Blackrock Terrace | 55 | 1 | Hawkyard | Aaron | M | 24 Nov | 74 | M | Cotton Spinner | ||||||||
| 2 | Hawkyard | Sarah A | F | 25 May | 79 | M | Cotton Tenter Retired | ||||||||||
| 7 A Blackrock Terrace | 56 | 1 | Pemberton | Charles | M | 6 June | 68 | M | Cotton Spinner | ||||||||
| 2 | Pemberton | Sarah A | F | 2 Oct | 72 | M | Unpaid H D | ||||||||||
| 9 A Blackrock Terrace | 57 | 1 | Haigh | Samuel | M | 4 Jan | 71 | M | Labourer Woollen Mill | ||||||||
| 2 | Haigh | Mary | F | 28 Dec | 68 | M | Winder Cotton Mill R | ||||||||||
| 3 | Bowden | Maggie | F | 4 Aug | 98 | M | Stamper Wall Paper | ||||||||||
| 4 | Bowden | Alan M | M | 6 June | 27 | S | School | ||||||||||
This record is officially closed. |
|||||||||||||||||
| 11 A Blackrock Terrace | 58 | 1 | Haigh | Simeon B | M | 6 May | 74 | W | Cotton Waste Man | ||||||||
| 13 A Blackrock Terrace | 59 | 1 | Cox | Harold V | M | 26 May | 09 | M | Production Process Worker | ||||||||
| 2 | Cox | Edith | F | 13 Jan | 06 | M | Textile Drying Heavy Worker Shop Keeper | ||||||||||
This record is officially closed. |
|||||||||||||||||
This record is officially closed. |
|||||||||||||||||
| 15 A Blackrock Terrace | 60 | 1 | Whitehead | Allen | M | 29 Nov | 80 | M | Labourer Fitter | ||||||||
| 2 | Whitehead | Gertrude A | F | 19 Aug | 81 | M | Unpaid D D | ||||||||||
| 3 | Turner | William | M | 4 Nov | 81 | M | Foreman Electro Plater | ||||||||||
| 17 A Blackrock Terrace | 61 | 1 | Shepley | John | M | 27 Mar | 65 | M | Cotton Spinner Retired | ||||||||
| 2 | Shepley | Jane | F | 13 July | 79 | M | Machinist | ||||||||||
| 19 A Blackrock Terrace | 62 | 1 | Cook | John A | M | 13 Mar | 79 | M | Sewage Worker Foreman | ||||||||
| 2 | Cook | Sarah E | F | 9 Jun | 79 | M | Unpaid D D | ||||||||||
| 3 | Cook | Nelson | M | 21 Aug | 12 | S | Bleaching Plant Operator | ||||||||||
| 4 | Carey | Ada | F | 27 Jan | 91 | S | Cotton Winder | ||||||||||
| 21 A Blackrock Terrace | 63 | 1 | Coupland | Ann S | F | 13 Jan | 68 | W | Unpaid D D | ||||||||
| 23 A Blackrock Terrace | 64 | 1 | Bradbury | Elizabeth | F | 22 Aug | 94 | M | Checker of Frames | ||||||||
| 2 | Bradbury | Alice | F | 4 July | 27 | S | School | ||||||||||
| 25 A Blackrock Terrace | 65 | 1 | Anderson | Ada | F | 20 Dec | 74 | W | Canteen Worker | ||||||||
| 27 A Blackrock Terrace | 66 | 1 | Pemberton | James | M | 30 Jan | 09 | M | Foreman Needle Room Woollen Mill | ||||||||
| 2 | Pemberton | Mona | F | 10 Jan | 07 | M | Wool Combing Operative | ||||||||||
| 3 | Pemberton | Doris | F | 16 Dec | 29 | S | School | ||||||||||
| 4 | Pemberton | Joan | F | 30 Oct | 33 | S | School | ||||||||||
| 29 A Blackrock Terrace | 67 | 1 | Cordingley | Frank | M | 21 Nov | 91 | M | Bricklayer Joint Local Authority GenterationDistribution Electricity | ||||||||
|
|||||||||||||||||
ADDRESS |
SCHEDULE | SURNAMES
AND OTHER NAMES |
O |
M |
BIRTH |
S |
PERSONAL OCCUPATION |
See INSTRUCTIONS |
|||||||||
No |
Sub No | DAY | YEAR |
||||||||||||||
1 |
2 | 3 | 4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
|||||||
| 29 A Manchester Rd | 67 | 2 | Cordingley | Edith | F | 2 Feb | 05 | M | Unpaid D D | ||||||||
| 3 | Cordingley | Tom | M | 3 April | 28 | S | Incapacitated | ||||||||||
This record is officially closed. |
|||||||||||||||||
This record is officially closed. |
|||||||||||||||||
This record is officially closed. |
|||||||||||||||||
This record is officially closed. |
|||||||||||||||||
| 31 A | 68 | V | |||||||||||||||
This record is officially closed. |
|||||||||||||||||
| Scout House Cottage | 70 | 1 | Walker | Edward | M | 3 June | 76 | M | Incapacitated | ||||||||
| 2 | Walker | Bertha | F | 27 Sep | 79 | M | incapacitated | ||||||||||
| 3 | Humphreys | Jack | M | 12 May | 13 | M | Road Repair Work Heavy Work | ||||||||||
| 4 | Humphreys | Ada M | F | 8 Oct | 11 | M | Unpaid D D | ||||||||||
| Scout Farm Cottage | 71 | 1 | Bettley | Albert | M | 24 Mar | 98 | M | Light Labourer Cotton Mill | ||||||||
| 2 | Bettley | Hilda | F | 21 Mar | 00 | M | Unpaid D D | ||||||||||
| 3 | Bettley | John | M | 1 Feb | 27 | S | School | ||||||||||
This record is officially closed. |
|||||||||||||||||
| Scout Farm Cottage | 73 | 1 | Healey | Edward | M | 23 June | 99 | M | Woollen Spinner | ||||||||
| 2 | Healey | Alice | F | 9 Aug | 02 | M | Unpaid D D | ||||||||||
This record is officially closed. |
|||||||||||||||||
| 3 | Healey | Brian | M | 19 Dec | 28 | S | School | ||||||||||
| Scout Farm | 74 | 1 | Ford | Joseph | M | 12 June | 74 | W | Milk Farmer | ||||||||
| 2 | Ford | John | M | 5 Oct | 99 | M | Milk Farmer | ||||||||||
| 3 | Ford | Mary | F | 25 Oct | 00 | M | Unpaid D D | ||||||||||
| 4 | Ford | Barbara | F | 12 June | 30 | S | School | ||||||||||
This record is officially closed. |
|||||||||||||||||
| Highfield Lodge | 76 | 1 | Batty | Albert | M | 14 April | 80 | M | Boiler Work Heavy Worker | ||||||||
| 2 | Batty | Annie | F | 3 Oct | 81 | M | Unpaid D D | ||||||||||
| 12 Manchester Rd | 77 | 1 | Rawson | Hayden | M | 24 Oct | 90 | M | Coal Agent | ||||||||
| 2 | Rawson | Lily | F | 28 Mar | 89 | M | Tripe Dealer | ||||||||||
| 3 | Rawson | Harold | M | 26 July | 20 | S | Apprentice Draughtsman | ||||||||||
| 14 Manchester Rd | 78 | 1 | Sykes | Edward | M | 19 Mar | 08 | M | Fish Frier | ||||||||
| 2 | Sykes | Charlotte | F | 26 Aug | 86 | M | Fish Frier | ||||||||||
| 3 | Sykes | James | M | 19 May | 13 | S | Carpenter & Joiner | ||||||||||
| 16 Manchester Rd | 79 | 1 | Oldham | Ernest | M | 27 Oct | 15 | M | Textile Fitter Woollen Mill | ||||||||
| 2 | Oldham | Hilda | F | 21 Oct | 15 | M | Ring Spinner Woollen | ||||||||||
| 18 Manchester Rd | 80 | 1 | Tommins | George C | M | 26 Oct | 96 | M | Blacksmith Striker Heavy Work | ||||||||
| 2 | Tommins | Florrie | F | 29 Aug | 96 | M | Unpaid House Wife | ||||||||||
| 3 | Tommins | Edith C | F | 23 Mar | 20 | S | Ladies Hair Dresser | ||||||||||
| 4 | Tommins | Hilda | F | 20 June | 21 | S | Ladies Hair Dresser | ||||||||||
| 5 | Tommins | Joseph | M | 31 Dec | 25 | S | School | ||||||||||
This record is officially closed. |
|||||||||||||||||
This record is officially closed. |
|||||||||||||||||
| 20 Manchester Rd | 81 | 1 | Hall | Mary H | F | 10 Oct | 88 | M | Unpaid D D | ||||||||
| 2 | Hall | Agnes B | F | 7 July | 19 | S | Wool Sorter | ||||||||||
|
|||||||||||||||||
ADDRESS |
SCHEDULE | SURNAMES
AND OTHER NAMES |
O |
M |
BIRTH |
S |
PERSONAL OCCUPATION |
See INSTRUCTIONS |
|||||||||
No |
Sub No | DAY | YEAR |
||||||||||||||
1 |
2 | 3 | 4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
|||||||
| 20 Manchester Rd | 81 | 3 | Hall | Irene B | F | 7 Dec | 25 | S | School | ||||||||
| 4 | Hall | Benjamin | M | 16 April | 79 | M | Incapacitated | ||||||||||
| 22 Manchester Rd | 82 | 1 | Singleton | Allen | M | 31 Jan | 11 | M | Aircraft Fitter | ||||||||
| 2 | Singleton | Marion | F | 19 Aug | 09 | M | Unpaid D D | ||||||||||
| 3 | Singleton | Roy | M | 18 Dec | 33 | S | School | ||||||||||
| 24 Manchester Rd | 83 | 1 | Wood | Albert | M | 11 Feb | 01 | M | Woollen Cloth Finisher | ||||||||
| 2 | Wood | Ada | F | 23 Feb | 06 | M | Cotton Rover Tenter | ||||||||||
| 26 Machester Rd | 84 | 1 | Marsden | George | M | 26 Mar | 12 | M | Dry Cleaner Driver Salesman | ||||||||
| 2 | Marsden | Dorothy N | F | 9 Nov | 15 | M | Unpaid D D | ||||||||||
| 28 Manchester Rd | 85 | 1 | Brindle | Percy | M | 19 Nov | 89 | M | Motor Driver Engineer | ||||||||
| 2 | Brindle | Jennie | F | 22 Jan | 92 | M | Unpaid D D | ||||||||||
| 3 | Brindle | Thomas A | M | 2 Feb | 19 | S | Gas Fitter | ||||||||||
| 4 | Brindle | Irene | F | 19 Sep | 24 | S | Shop Assistant | ||||||||||
| 30 Manchester Rd | 86 | 1 | Dawson | Joseph S | M | 23 Nov | 77 | M | Cotton Ring Jobber | A R P Warden | |||||||
| 2 | Dawson | Ann | F | 29 Nov | 77 | M | Unpaid D D | ||||||||||
| 3 | Etchells | Gamaliel | M | 24 May | 99 | M | Boot & Shoe Repairer | A R P Warden | |||||||||
| 4 | Etchells | Gladys | F | 31 Jan | 05 | M | Woollen Weaver | ||||||||||
| 5 | Markham | Harold | M | 2 Feb | 07 | M | Cotton Spinner | A R P Warden | |||||||||
| 6 | Markham | Mary J | F | 28 Oct | 13 | M | Cotton Beamer | ||||||||||
