|
|||||||||||||||||
ADDRESS |
SCHEDULE | SURNAMES
AND OTHER NAMES |
O |
M |
BIRTH |
S |
PERSONAL OCCUPATION |
See INSTRUCTIONS |
|||||||||
No |
Sub No | DAY | YEAR |
||||||||||||||
1 |
2 | 3 | 4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
|||||||
229 Oldham Rd | 1 | 1 | Howarth | Harry | M | 13 Nov | 89 | M | Tenant Licenced House | ||||||||
2 | Howarth | Florrie | F | 10 June | 92 | M | Unpaid Domestic Duties | ||||||||||
3 | Howarth | Jane | F | 21 March | 12 | S | Cake Maker | ||||||||||
4 | Howarth | Jessie | F | 28 Dec | 20 | S | Sugar Confectioner | ||||||||||
5 | Howarth | John | M | 18 Dec | 23 | S | Textile Fitter | ||||||||||
1 Wellington St West | 2 | 1 | Kerfoot | William | M | 28 Nov | 67 | M | Old Age Pensioner | ||||||||
2 | Kerfoot | Betty | F | 21 Oct | 70 | M | Old Age Pensioner | ||||||||||
3 | Kerfoot | Annie | F | 19 Sept | 01 | S | Ring Spinner Cotton Mill | ||||||||||
4 | Kerfoot | Edith | F | 18 Apr | 08 | S | Ring Spinner Cotton Mill | ||||||||||
5 | Kerfoot | Harold | M | 31 Jan | 10 | S | Invalid | ||||||||||
6 | Kerfoot | Elsie | F | 18 Dec | 11 | S | General Labourer | ||||||||||
3 Wellington St West | 3 | 1 | Schofield | Ethel | F | 27 Jan | 94 | S | Cotton Weaver | ||||||||
3 Wellington St West | 4 | 1 | Thickett | Robert | M | 3 Jan | 09 | M | Motor Driver | ||||||||
2 | Thickett | Evelyn | F | 8 July | 10 | M | Unpaid Domestic Duties | ||||||||||
This record is officially closed. |
|||||||||||||||||
5 Wellington St West | 5 | 1 | Cumberbatch | Sam | M | 20 Jan | 86 | M | Rock Man Coal Mine | ||||||||
2 | Cumberbatch | Annie Eliz | F | 6 Nov | 85 | M | Unpaid Domestic Duties | ||||||||||
3 | Cumberbatch | Ethel | F | 16 Mar | 20 | S | Frame Tenter Cotton Mill | ||||||||||
4 | Cumberbatch | Edith | F | 10 Nov | 21 | S | Frame Tenter Cotton Mill | ||||||||||
7 Wellington St West | 6 | 1 | Thomas | Minnie | F | 10 Jan | 04 | S | Cardroom Cotton Mill | ||||||||
9 Wellington St West | 7 | 1 | Greenwood | Harry | M | 26 Feb | 74 | M | Railway Manager Retired | ||||||||
2 | Greenwood | Selina | F | 30 Oct | 92 | M | Unpaid Domestic Duties | ||||||||||
3 | Lester | Albert | F | 30 July | 77 | S | None Blind Person | ||||||||||
11 Wellington St West | 8 | 1 | Taylor | Joseph | M | 6 Mar | 81 | M | General Labourer | ||||||||
2 | Taylor | Sarah | F | 23 Aug | 89 | M | Unpaid Domestic Duties | ||||||||||
3 | Taylor | Annie | F | 12 Aug | 14 | S | Public Works Contractors Labourer | ||||||||||
4 | Taylor | Irene | F | 29 June | 28 | S | At School | ||||||||||
13 Wellington St West | 9 | 1 | Garlick | Mary Ann | F | 16 Nov | 75 | W | Unpaid Domestic Duties | ||||||||
2 | Crane | Lily | F | 4 June | 08 | S | Ring Spinner Cotton Mill | ||||||||||
3 | Crane | Mark | M | 9 Jan | 07 | S | Cotton Spinner | ||||||||||
This record is officially closed. |
|||||||||||||||||
15 Wellington St West | 10 | 2 | Bleakley | Ellen | F | Illegible | 76 | W | Unpaid Domestic Duties | ||||||||
This record is officially closed. |
|||||||||||||||||
17 Wellington St West | 11 | 1 | Jamieson | John | M | 24 Apr | 08 | M | Auto Engine Machinist | ||||||||
2 | Jamieson | Annie | F | 15 July | 09 | M | Unpaid Domestic Duties | ||||||||||
3 | Jamieson | Betty | F | 27 Apr | 35 | S | Under School Age | ||||||||||
This record is officially closed. |
|||||||||||||||||
19 Wellington St West | 12 | 1 | Marsh | Samuel | M | 8 Dec | 13 | M | Sugar Confectioner | ||||||||
2 | Marsh | Bertha | F | 23 Feb | 14 | M | Cone Winder Cotton Mill | ||||||||||
21 Wellington St West | 13 | 1 | Ashton | William | M | 28 July | 61 | M | Collier Retired | ||||||||
2 | Ashton | Elizabeth | F | 12 Apr | 63 | M | Unpaid Domestic Duties | ||||||||||
3 | Ashton | Joseph | M | 21 July | 06 | S | Coal Bagging | ||||||||||
23 Wellington St West | 14 | 1 | King | Arthur | M | 19 Mar | 83 | M | Iron & Steel Dresser | ||||||||
2 | King | Lily | F | 16 Aug | 85 | M | Unpaid Domestic Duties | ||||||||||
|
|||||||||||||||||
ADDRESS |
SCHEDULE | SURNAMES
AND OTHER NAMES |
O |
M |
BIRTH |
S |
PERSONAL OCCUPATION |
See INSTRUCTIONS |
|||||||||
No |
Sub No | DAY | YEAR |
||||||||||||||
1 |
2 | 3 | 4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
|||||||
23 Wellington St West | 14 | 3 | King | Lily | F | 16 Apr | 23 | S | Cotton Frame Tenter | ||||||||
25 Wellington St West | 15 | 1 | Morley | Alec | M | 5 Dec | 06 | M | Builders Labourer | ||||||||
2 | Morley | Minnie | F | 2 May | 08 | M | Unpaid Domestic Duties | ||||||||||
3 | Morley | Patricia | F | 4 June | 33 | S | At School | ||||||||||
27 Wellington St West | 16 | 1 | Braithwaite | James | M | 6 June | 04 | M | School Caretaker | ||||||||
2 | Braithwaite | Jessie | F | 15 July | 05 | M | Unpaid Domestic Duties | ||||||||||
This record is officially closed. |
|||||||||||||||||
29 Wellington St West | 17 | 1 | Barton | Andrew | M | 4 Dec | 76 | M | Coal Miner | ||||||||
2 | Barton | Elizabeth | F | 2 Feb | 80 | M | Unpaid Domestic Duties | ||||||||||
3 | Hyde | Hannah | F | 16 Mar | 10 | M | Ring Spinner Cotton Mill | ||||||||||
227 Oldham Rd | 18 | 1 | Stocks | Lewis | M | 14 Apr | 81 | M | General Labourer | ||||||||
2 | Stocks | E Ellen | F | 28 July | 81 | M | Unpaid Domestic Duties | ||||||||||
3 | Stocks | Doris | F | 26 May | 25 | S | Bander Cotton Spinning | ||||||||||
3 | Stocks | George A | M | 5 Oct | 19 | S | Tinsmiths Labourer | ||||||||||
5 | Stocks | Lewis Jnr | M | 14 | S | Bench Worker Iron Works | |||||||||||
6 | Stocks | Elsie | F | 29 Sept | 17 | S | Cooked Meats Saleswoman | ||||||||||
7 | Stocks | Amy | F | 13 Feb | 23 | S | Ring Warphing Cotton Mill | ||||||||||
225 Oldham Rd | 19 | 1 | Kerfoot | Samuel | M | 22 June | 91 | M | Roller Turner | ||||||||
2 | Kerfoot | Nancy | F | 19 Dec | 97 | M | Unpaid Domestic Duties | ||||||||||
3 | Kerfoot | Sam | M | 18 May | 20 | S | Vertical & Horizontal Miller | ||||||||||
4 | Kerfoot | Eric | M | 31 July | 24 | S | Cabinet Maker | ||||||||||
This record is officially closed. |
|||||||||||||||||
223 Oldham Rd | 20 | 1 | Barton | John | M | 15 May | 84 | M | Butchers Labourer | ||||||||
2 | Barton | Bertha | F | 26 Sept | 76 | M | Unpaid Domestic Duties | ||||||||||
221 Oldham Rd | 21 | 1 | Andrew | James | M | 30 Apr | 86 | M | Market Gardener Own A/c | ||||||||
2 | Andrew | Jane | F | 21 Dec | 84 | M | Cardroom Cotton Mill Retired | ||||||||||
219 Oldham Rd | 22 | 1 | Ardern | John | M | 26 Nov | 06 | M | Bobbin Carrier Cotton Mill | ||||||||
2 | Ardern | Bertha | F | 1 Feb | 05 | M | Box Tenter Cotton Mill | ||||||||||
3 | Borsey | Ruth | F | 15 Dec | 16 | S | Cotton Winder Cotton Mill | ||||||||||
217 Oldham Rd | 23 | 1 | Stainsby | Robert O | M | 21 Aug | 08 | M | Railway Signlaman | ||||||||
2 | Stainsby | Edna | F | 31 May | 08 | M | Unpaid Domestic Duties | ||||||||||
2 Brunswick St | 24 | 1 | Mortimer | Willoughby | M | 14 Oct | 91 | M | Iron Turbine Driller | ||||||||
2 | Mortimer | Elizabeth B | F | 11 Apr | 91 | M | Unpaid Domestic Duties | ||||||||||
3 | Bernard | Cyril | M | 22 Dec | 14 | S | Joiner Wood | ||||||||||
4 | Bernard | Leslie | M | 30 Dec | 21 | S | Tool Fitter Apprentice | ||||||||||
4 Brunswick St | 25 | 1 | Tetlow | James H | M | 23 Oct | 11 | M | Fitters Labourer Aero Works | ||||||||
2 | Tetlow | Florrie | F | 26 June | 08 | M | Unpaid Domestic Duties | ||||||||||
This record is officially closed. |
|||||||||||||||||
6 Brunswick St | 26 | 1 | Potts | Leah | F | 17 Jan | 96 | S | Fly Frame Tenter Cotton Mill | ||||||||
8 Brunswick St | 27 | 1 | Jones | John Wm | M | 15 Aug | 86 | M | Window Cleander Own A/c | ||||||||
2 | Jones | Edith | F | 12 Nov | 80 | M | Unpaid Domestic Duties | ||||||||||
10 Brunswick St | 28 | 1 | Johnson | Ellen | F | 9 Aug | 66 | W | Unpaid Domestic Duties | ||||||||
12 Brunswick St | 29 | 1 | Butter | James | M | 13 Aug | 86 | M | Branch Manager Chemists | ||||||||
2 | Butter | Alice | F | 16 Dec | 85 | M | Unpaid Domestic Duties | ||||||||||
|
|||||||||||||||||
ADDRESS |
SCHEDULE | SURNAMES
AND OTHER NAMES |
O |
M |
BIRTH |
S |
PERSONAL OCCUPATION |
See INSTRUCTIONS |
|||||||||
No |
Sub No | DAY | YEAR |
||||||||||||||
1 |
2 | 3 | 4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
|||||||
213 Oldham Rd | 30 | 1 | Travis | Harry | M |
M | 3 Dec | 82 | M | Grocer & Sub Postmaster | |||||||
2 | Travis | Lilian | F |
F | 23 June | 84 | M | Unpaid Domestic Duties | |||||||||
3 | Travis | Marian | F |
F | 5 July | 13 | S | Assistant Teacher El School | |||||||||
209 Oldham Rd | 31 | 1 | Ogden | Walter H | M | 28 Dec | 10 | M | Coal Miner | ||||||||
2 | Ogden | Bertha | F | 17 July | 04 | M | Unpaid Domestic Duties | ||||||||||
This record is officially closed. |
|||||||||||||||||
4 | Makin | Peter | M | 5 Dec | 23 | S | Clerk | ||||||||||
207 Oldham Rd | 32 | 1 | Bagnall | Joseph | M | 12 May | 85 | M | Cotton Mule Cleaner | ||||||||
2 | Bagnall | Sarah A | F | 26 Aug | 86 | M | Cotton Weaver | ||||||||||
205 Oldham Rd | 33 | 1 | Grimshaw | Fred | M | 22 Feb | 67 | M | Blacksmith Striker Retired | ||||||||
2 | Grimshaw | Elizabeth E | F | March | 65 | M | Unpaid Domestic Duties | ||||||||||
203 Oldham Rd | 34 | 1 | Griffiths | Bessie E | F | 10 Sept | 73 | W | Works Cook | ||||||||
201 Oldham Rd | 35 | 1 | Gerrard | Emily | F | 2 Oct | 95 | W | Domestic Servant | ||||||||
This record is officially closed. |
|||||||||||||||||
199 Oldham Rd | 36 | 1 | Dyson | Rosetta | F | 17 Jan | 74 | S | Unpaid Domestic Duties | ||||||||
2 | Dyson | Jennie | F | 15 Feb | 84 | S | Secretary | ||||||||||
3 | Dyson | Lilian | F | 15 July | 86 | S | Clerk | ||||||||||
197 Oldham Rd | 37 | 1 | Richards | Sidney | M | 20 June | 94 | M | Builders Labourer | ||||||||
2 | Richards | May | F | 19 May | 96 | M | Unpaid Domestic Duties | ||||||||||
3 | Richards | Edith | F | 10 Dec | 20 | S | Jar Labeller Provisions Manuf | ||||||||||
4 | Richards | Joan | F | 7 Feb | 24 | S | Confectioner & Cake Maker | ||||||||||
5 | Richards | John | M | 7 Apr | 30 | S | At School | ||||||||||
195 Oldham Rd | 38 | 1 | Stewart | Edith | F | 5 Aug | 83 | S | Mixed Business Own A/c | ||||||||
2 | Stewart | Sarah Eliz | F | 24 Jan | 89 | S | Bakers Assistant | ||||||||||
3 | Stewart | Cordelia | F | 12 Apr | 93 | S | Conefectioner & Mixed Bus Own A/c | ||||||||||
4 | Stewart | Amy | F | 8 Mar | 96 | S | Tailoress | ||||||||||
3 Blucher St | 39 | 1 | Booth | Annie Eliz | F | 27 May | 62 | W | Unpaid Domestic Duties | ||||||||
2 | Booth | Mary A | F | 9 Sept | 95 | S | Fly Frame Tenter Cotton Mill | ||||||||||
3 | Booth | Dorothy | F | 14 Feb | 02 | S | Fly Frame Tenter Cotton Mill | ||||||||||
5 Blucher St | 40 | 1 | Booth | William | M | 19 Dec | 91 | M | Spinner Cotton Mill | ||||||||
This record is officially closed. |
|||||||||||||||||
3 | Booth | Harry | M | 17 May | 15 | S | Piecer Cotton Mill | ||||||||||
4 | Booth | Ernest | M | 2 July | 16 | S | Piecer Cotton Mill | ||||||||||
5 | Booth | William | M | 30 Sept | 19 | S | Cotton Spinner | ||||||||||
7 Blucher St | 41 | 1 | Matley | William | M | 5 Nov | 95 | M | Cotton Spinner | ||||||||
This record is officially closed. |
|||||||||||||||||
This record is officially closed. |
|||||||||||||||||
This record is officially closed. |
|||||||||||||||||
9 Blucher St | 42 | 1 | Wild | George | M | 4 Feb | 79 | M | Coal Miner Incapacitated | ||||||||
2 | Wild | Alice H | F | 19 Feb | 82 | M | Unpaid Domestic Duties | ||||||||||
3 | Wild | Gladys | F | 27 July | 04 | S | Incapacitated Blind | ||||||||||
4 | Wild | Hannah | F | 18 Sept | 31 | S | At School | ||||||||||
11 Blucher St | 43 | 1 | Broadbent | Albert | M | 25 July | 71 | W | Carter Retired | ||||||||
193 Oldham Rd | 44 | 1 | Cundy | John | M | 24 Aug | 03 | M | Cotton Spinner | ||||||||
|
|||||||||||||||||
ADDRESS |
SCHEDULE | SURNAMES
AND OTHER NAMES |
O |
M |
BIRTH |
S |
PERSONAL OCCUPATION |
See INSTRUCTIONS |
|||||||||
No |
Sub No | DAY | YEAR |
||||||||||||||
1 |
2 | 3 | 4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
|||||||
193 Oldham Rd | 44 | 2 | Cundy | Lilian | F | 16 Nov | 06 | M | Unpaid Domestic Duties | ||||||||
3 | Cundy | Barbara | F | 27 Sept | 33 | S | At School | ||||||||||
This record is officially closed. |
|||||||||||||||||
191 Oldham Rd | 45 | 1 | Yearsley | Gilbert | M | 5 Jan | 01 | M | Window Cleander Own A/c | ||||||||
2 | Yearsley | Alice | F | 28 Oct | 03 | M | Domestic Servant | ||||||||||
187 Oldham Rd | 46 | 1 | Rourke | Martha | F | 27 Oct | 75 | W | Unpaid Domestic Duties | ||||||||
185 Oldham Rd | 47 | 1 | Hughes | Robert | M | 2 Mar | 95 | M | General Labourer | ||||||||
47 | 2 | Hughes | Florence | F | 22 Aug | 95 | M | Cotton Mill Hand | |||||||||
3 | Snailham | Joseph | M | 6 July | 17 | M | General Labourer | ||||||||||
4 | Snailham | Nellie | F | 21 July | 18 | M | Cotton Mill Hand | ||||||||||
183 Oldham Rd | 48 | 1 | Smith | Fred | M | 22 Nov | 07 | M | Joiner & Carpenter | ||||||||
2 | Smith | Edith | F | 9 May | 06 | M | Unpaid Domestic Duties | ||||||||||
3 | Smith | Marjorie M | F | 22 Mar | 29 | S | At School | ||||||||||
181 Oldham Rd | 49 | 1 | Winterbottom | James | M | 16 Nov | 97 | M | Coal Miner | ||||||||
2 | Sharp | Nellie | F | 23 Sept | 06 | M | Cotton Rover Tenter | ||||||||||
3 | Cook | Ronnie | M | 21 Dec | 28 | S | At School | ||||||||||
179 Oldham Rd | 50 | 1 | Edwards | Elsie | F | 21 Dec | 96 | M | Unpaid Domestic Duties | ||||||||
2 | Edwards | Elsie Jnr | F | 4 May | 19 | S | Fibre Polisher for Brush Maker | ||||||||||
3 | Edwards | Millie | F | 28 Aug | 23 | S | Cotton Ring Doffer | ||||||||||
This record is officially closed. |
|||||||||||||||||
5 | Edwards | Eric | M | 13 July | 33 | S | At School | ||||||||||
This record is officially closed. |
|||||||||||||||||
7 | Cooper | George | M | 17 Dec | 75 | S | Press Hand Rubber Works | ||||||||||
177 Oldham Rd | 51 | 1 | Howarth | Harry | M | 31 Aug | 89 | M | Incapacitated | ||||||||
2 | Howarth | Ivy | F | 22 Feb | 91 | M | Fish Fryer | ||||||||||
3 | Howarth | Harry Jnr | M | 9 Oct | 16 | S | Warehouseman | ||||||||||
4 | Howarth | Frank | M | 16 Aug | 23 | S | Turner App | ||||||||||
5 | Howarth | Derek | M | 11 Dec | 26 | S | At School | ||||||||||
175 Oldham Rd | 52 | 1 | Braton | Harry | M | 23 Feb | 04 | M | Aircraft Woodworker | ||||||||
2 | Williamson | Sylvia | F | 22 Feb | 15 | S | Housekeeper | ||||||||||
This record is officially closed. |
|||||||||||||||||
This record is officially closed. |
|||||||||||||||||
This record is officially closed. |
|||||||||||||||||
This record is officially closed. |
|||||||||||||||||
7 | Williamson | Derek | M | 26 June | 39 | S | Under School Age | ||||||||||
This record is officially closed. |
|||||||||||||||||
2 Anglesey St | 53 | 2 | Fisher | Annie | F | 4 May | 79 | M | Unpaid Domestic Duties | ||||||||
3 | Fisher | Albert E | M | 11 Aug | 09 | S | Cotton Operative | ||||||||||
4 | Fisher | Vera | F | 20 Jan | 23 | S | Cotton Operative | ||||||||||
4 Anglesey St | 54 | 1 | Smith | Esther | F | 1 Apr | 66 | W | Unpaid Domestic Duties | ||||||||
2 | Smith | Rueben | M | 24 Jan | 91 | S | Rag Gatherer | ||||||||||
6 Anglesey St | 55 | 1 | Price | John T | M | 2 June | 00 | M | General Labourer | ||||||||
2 | Price | Alice | F | 27 Nov | 08 | M | Unpaid Domestic Duties | ||||||||||
This record is officially closed. |
|||||||||||||||||
|
|||||||||||||||||
ADDRESS |
SCHEDULE | SURNAMES
AND OTHER NAMES |
O |
M |
BIRTH |
S |
PERSONAL OCCUPATION |
See INSTRUCTIONS |
|||||||||
No |
Sub No | DAY | YEAR |
||||||||||||||
1 |
2 | 3 | 4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
|||||||
This record is officially closed. |
|||||||||||||||||
8 Anglesey St | 56 | 1 | Bland | Edith | F | 15 Sept | 78 | M | Unpaid Domestic Duties | ||||||||
2 | Bland | Thomas S | M | 16 May | 09 | S | Labourer Chemicals | ||||||||||
3 | Bland | Rose | F | 26 Apr | 15 | S | Cotton Ring Spinner | ||||||||||
1 Anglesey St | 57 | 1 | Courland | Hannah | F | 17 Aug | 71 | W | Unpaid Domestic Duties | ||||||||
3 Anglesey St | 58 | 1 | Rimington | John | M | 2 Sept | 93 | M | Cotton Mill Engineer | ||||||||
2 | Rimington | Florence | F | 7 July | 93 | M | Calico Weaver | ||||||||||
This record is officially closed. |
|||||||||||||||||
4 | Rimington | Elsie | F | 5 June | 19 | S | Cotton Frame Tenter | ||||||||||
5 Anglesey St | 59 | 1 | Lord | Ronald | M | 1 Oct | 14 | M | Railway Goods Porter | ||||||||
2 | Lord | Ellen | F | 12 June | 15 | M | Cotton Winder | ||||||||||
7 Anglesey St | 60 | 1 | Bann | William | M | 2 June | 90 | M | Cotton Spinner | ||||||||
2 | Bann | Elizabeth A | F | 10 Dec | 92 | M | Unpaid Domestic Duties | ||||||||||
9 Anglesey St | 61 | 1 | Robinson | Esther | F | 28 July | 88 | W | Unpaid Domestic Duties | ||||||||
2 | Robinson | Mary | F | 21 July | 14 | S | Cotton Cardroom Tenter | ||||||||||
3 | Robinson | Frank | F | 9 Feb | 17 | S | Big Piecer Cotton Mill | ||||||||||
4 | Robinson | William | M | 31 May | 20 | S | Piecer Cotton Mill | ||||||||||
5 | Robinson | Nancy | F | 19 June | 24 | S | Ring Room Operative Cotton Spinning | ||||||||||
6 | Robinson | Leslie | M | 28 Oct | 30 | S | At School | ||||||||||
11 Anglesey St | 62 | 1 | Marsden | Alfred | M | 3 Sept | 95 | M | General Labourer | ||||||||
2 | Marsden | Alice | F | 12 May | 96 | M | Unpaid Domestic Duties | ||||||||||
3 | Marsden | Ethel | F | 13 Aug | 21 | S | Intermediate Tenter Cotton Mill | ||||||||||
This record is officially closed. |
|||||||||||||||||
This record is officially closed. |
|||||||||||||||||
13 Anglesey St | 63 | 1 | Hulme | Matilda | F | 7 Sept | 69 | W | Unpaid Domestic Duties | ||||||||
15 Anglesey St | 64 | 1 | Ryding | James Wm | M | 3 March | 98 | M | Temporary Male Clerk Ministry of Labour | ||||||||
2 | Ryding | Nellie | F | 4 Aug | 97 | M | Power Loom Weaver | ||||||||||
3 | Ryding | Kenneth | M | 12 May | 29 | S | At School | ||||||||||
17 Anglesey St | 65 | 1 | Webster | Gerard | M | 9 Mar | 07 | M | Public Works Supervisor | ||||||||
2 | Webster | Lucy | F | 28 Sept | 06 | M | Unpaid Domestic Duties | ||||||||||
3 | Webster | Cecilia | F | 10 Apr | 38 | S | Under School Age | ||||||||||
19 Anglesey St | 66 | 1 | Winterbottom | Lily | F | 10 Nov | 75 | W | Unpaid Domestic Duties | ||||||||
21 Anglesey St | 67 | 1 | Thomas | Matthew | M | 31 July | 88 | M | Bright Shop Machinist | ||||||||
2 | Thomas | Ann | F | 15 Sept | 87 | M | Unpaid Domestic Duties | ||||||||||
3 | Thomas | Matthew Jnr | M | 18 May | 20 | S | Capstan Machine Hand | ||||||||||
This record is officially closed. |
|||||||||||||||||
23 Anglesey St | 68 | 2 | Jackson | Nellie | F | 31 July | 05 | M | Ring Spinner | ||||||||
3 | Jackson | Maurice Jnr | M | 6 May | 29 | S | At School | ||||||||||
25 Anglesey St | 69 | 1 | Livsey | Thomas | M | 21 Mar | 74 | M | Old Age Pensioner | ||||||||
2 | Livsey | Hannah | F | 5 Mar | 78 | M | Unpaid Domestic Duties | ||||||||||
27 Anglesey St | 70 | 1 | Millward | William J | M | 25 Jan | 85 | M | Coal Carter | ||||||||
2 | Millward | Nellie | F | 23 Sept | 90 | M | Unpaid Domestic Duties | ||||||||||
3 | Millward | Vernon | M | 27 Mar | 20 | S | Engineer Miller | ||||||||||
This record is officially closed. |
|||||||||||||||||
|
|||||||||||||||||
ADDRESS |
SCHEDULE | SURNAMES
AND OTHER NAMES |
O |
M |
BIRTH |
S |
PERSONAL OCCUPATION |
See INSTRUCTIONS |
|||||||||
No |
Sub No | DAY | YEAR |
||||||||||||||
1 |
2 | 3 | 4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
|||||||
29 Anglesey St | 71 | 1 | Thomas | Harold | M | 26 Oct | 98 | M | Engineer & Boiler Maker Store Keeper | ||||||||
2 | Thomas | Rosina | F | 30 Mar | 05 | M | Unpaid Domestic Duties | ||||||||||
This record is officially closed. |
|||||||||||||||||
This record is officially closed. |
|||||||||||||||||
31 Anglesey St | 72 | 1 | Birchall | Oliver | M | 14 Oct | 04 | S | Cotton Spinner | ||||||||
2 | Birchall | Annie | F | 26 Sept | 11 | S | Cotton Fly Frame Tenter | ||||||||||
33 Anglesey St | 73 | 1 | Andrew | Frank | M | 3 July | 80 | M | Carter | ||||||||
2 | Andrew | Elizabeth | F | 11 Dec | 85 | M | Domestic Help | ||||||||||
3 | Markin | Samuel | M | 28 Apr | 18 | S | Plumber | ||||||||||
35 Anglesey St | 74 | 1 | Webster | William | M | 29 May | 04 | M | Engineers Turner | ||||||||
2 | Webster | Sarah A | F | 18 Mar | 07 | M | Unpaid Domestic Duties | ||||||||||
3 | Webster | Robert | F | 20 Mar | 17 | S | Customs Clerk | ||||||||||
4 | Webster | Stanley | M | 24 Jan | 35 | S | Under School Age | ||||||||||
This record is officially closed. |
|||||||||||||||||
37 Anglesey St | 75 | 1 | Holland | William | M | 4 Oct | 97 | M | Colliery Hewer | ||||||||
2 | Holland | Clara | F | 12 Oct | 97 | M | Unpaid Domestic Duties | ||||||||||
3 | Holland | Doris | F | 1 Feb | 21 | S | Cotton Operative | ||||||||||
4 | Holland | Jack | M | 10 Feb | 23 | S | Tool Maker | ||||||||||
1 Menai St | 76 | 1 | Marshall | Herbert | M | 25 Jan | 15 | M | Cotton Spinner | ||||||||
2 | Marshall | Alice | F | 2 May | 14 | M | Cotton Fly Frame Tenter | ||||||||||
3 Menai St | 77 | 1 | Gosling | Harry | M | 2 Dec | 02 | M | Property Repairer | ||||||||
2 | Gosling | Ada | F | 12 Apr | 02 | M | Unpaid Domestic Duties | ||||||||||
This record is officially closed. |
|||||||||||||||||
This record is officially closed. |
|||||||||||||||||
5 Menai St | 78 | 1 | Smith | Ethel | F | 3 Feb | 16 | S | Capstan Lathe Hand | ||||||||
2 | Smith | George | M | 13 Apr | 21 | S | General Labourer | ||||||||||
7 Menai St | 79 | 1 | Travis | Arnold | M | 21 Sept | 99 | M | Cotton Spinner | ||||||||
2 | Travis | Jane | F | 24 Oct | 01 | M | Unpaid Domestic Duties | ||||||||||
9 Menai St | 80 | 1 | Howarth | Ralph | M | 1 May | 01 | M | General Labourer | ||||||||
2 | Howarth | Mary A | F | 23 Oct | 06 | M | Unpaid Domestic Duties | ||||||||||
This record is officially closed. |
|||||||||||||||||
4 | Howarth | Irene S | F | 28 Oct | 33 | S | At School | ||||||||||
This record is officially closed. |
|||||||||||||||||
11 Menai St | 81 | 1 | Birchall | Frank | M | 26 Jan | 90 | M | Ripper & Hewer Coal Miner | ||||||||
This record is officially closed. |
|||||||||||||||||
This record is officially closed. |
|||||||||||||||||
4 | Birchall | Walter R | F | 8 Mar | 27 | S | At School | ||||||||||
13 Menai St | 82 | 1 | Curtis | Thomas G | M | 2 Feb | 91 | M | Ex Vacuum Salesman | ||||||||
2 | Curtis | Doris | F | 5 Jan | 99 | M | Unpaid Domestic Duties | ||||||||||
3 | Ccurtis | George | M | 2 Sept | 22 | S | Costing Clerk | ||||||||||
15 Menai St | 83 | 1 | Thomas | William T | M | 4 June | 06 | M | Blacksmiths Striker | ||||||||
2 | Thomas | Doris | F | 29 Aug | 12 | M | Unpaid Domestic Duties | ||||||||||
3 | Thomas | Jean | F | 2 Dec | 38 | S | Under School Age | ||||||||||
17 Menai St | 84 | 1 | Howard | Harry | M | 9 May | 19 | S | Engineers Labourer | ||||||||
|
|||||||||||||||||
ADDRESS |
SCHEDULE | SURNAMES
AND OTHER NAMES |
O |
M |
BIRTH |
S |
PERSONAL OCCUPATION |
See INSTRUCTIONS |
|||||||||
No |
Sub No | DAY | YEAR |
||||||||||||||
1 |
2 | 3 | 4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
|||||||
17 Menai St | 84 | 2 | Howard | Margaret | F | 14 July | 19 | M | Creeler Cotton Mill | ||||||||
This record is officially closed. |
|||||||||||||||||
19 Menai St | 85 | 1 | Woolley | George | M | 6 Feb | 07 | M | Cabinet Maker | ||||||||
2 | Woolley | Ethel | F | 4 June | 11 | M | Ring Spinner | ||||||||||
3 | Woolley | Brian | M | 13 Mar | 39 | S | Under School Age | ||||||||||
21 Menai St | 86 | 1 | Schofield | William | M | 12 Jan | 09 | M | Builders Labourer | ||||||||
2 | Schofield | Nellie | F | 9 July | 07 | M | Ring Spinner | ||||||||||
This record is officially closed. |
|||||||||||||||||
21 Menai St | 87 | 1 | Butterworth | William | M | 14 July | 13 | M | Builders Labourer | ||||||||
2 | Butterworth | Alice | F | 8 Sept | 17 | M | Ring Spinner | ||||||||||
22 Menai St | 88 | 1 | Read | Beatrice | F | 19 Nov | 91 | W | Unpaid Domestic Duties | ||||||||
3 | Read | Marian | F | 28 Jan | 17 | S | Capstan Small Mfs | ||||||||||
3 | Read | Alice | F | 17 Jan | 22 | S | Fly Frame Tenter | ||||||||||
This record is officially closed. |
|||||||||||||||||
