ENGLAND AND WALES.
ENUMERATOR'S SCHEDULE.
| County of | Lancaster | Parliamentary Division | |
| Hundred, Wapentake, Soke, or Liberty | Salford | ||
| Parish of | Ashton Under Lyne | ||
| Township of | Town District | ||
| City, or Borough, or Town or County Corporate of | |||
| Within the Limits of the Parliamentary Boundary of the City or Borough of | Ashton under Lyne | ||
| Within the Municipal Boundary of | |||
| Superintendent Registrar's District | Ashton and Oldham | ||
| Registrar's District | Ashton Town | ||
| No. of Enumeration District | 17 | ||
| Description of Ditto | All that part of of the Borough | ||
| of Ashton under Lyne comprised within the | |||
| Eastern side of George Street, Market Street, | |||
| and Cowhill Lane to Boundary, the Northern | |||
| side of Stamford Street, and the Western | |||
| side of Scotland Street, Old Croſs Street and | |||
| Yard, the Northern side of Old Street and | |||
| Newton Street to Boundary. | |||
©Antony Lambert