ENGLAND AND WALES.
ENUMERATOR'S SCHEDULE.
| County of | Lancaster | Parliamentary Division | |
| Hundred, Wapentake, Soke, or Liberty | Salford | ||
| Parish of | Ashton Under Lyne | ||
| VillageTownship of | Lees (Part of) | ||
| City, or Borough, or Town or County Corporate of | |||
| Within the Limits of the Parliamentary Boundary of the City or Borough of | |||
| Within the Municipal Boundary of | |||
| Superintendent Registrar's District | Ashton and Oldham | ||
| Registrar's District | Knott Lanes | ||
| No. of Enumeration District | 3 | ||
| Description of Ditto | All that part of the village of | ||
| Lees which lies to the North East or Sad- | |||
| dleworth side of the toll gate on the South | |||
| side of the Street commencing at the toll | |||
| house and terminating at the Bridge Milken | |||
| Green | |||
©Antony Lambert