ENGLAND AND WALES.
ENUMERATOR'S SCHEDULE.
| County of | Lancaster | Parliamentary Division | |
| Hundred, Wapentake, Soke, or Liberty | Salford | ||
| Parish of | Ashton Under Lyne | ||
| Township of | Knott Lanes District (Part of) | ||
| City, or Borough, or Town or County Corporate of | |||
| Within the Limits of the Parliamentary Boundary of the City or Borough of | |||
| Within the Municipal Boundary of | |||
| Superintendent Registrar's District | Ashton and Oldham | ||
| Registrar's District | Knott Lanes | ||
| No. of Enumeration District | 5 | ||
| Description of Ditto | All that part of the District | ||
| of Knott Lanes which lies South of Lees com- | |||
| mencing at Milkin Green bridge and | |||
| comprising Rhodes Hill, Nearer Birches, Further | |||
| Birches, Two Birches, Knowls lane, Thornlea, | |||
| High Knowls, Lane Head and Top of lane. | |||
©Antony Lambert