DESCRIPTION OF THE ENUMERATION DISTRICT
Here must be copied by the enumerator, the description of the Boundary, and of the Contents of the Enumeration District given in the Memorandum and Instruction Book.
Local Sub-Divisions wholly or partly included within the Enumeration District (Write “entire” or “part of” as the case may be after each name.
{ | { | ||||||||
1. Civil Parish or Parishes….................... | Mossley (part of) | 4. Ward of Borough or Urban District............ | Lancashire (part of) | ||||||
5. Rural District...................................... | ———————— | ||||||||
{ | { | ||||||||
2. Ecclesiastical Parish or Parishes..... | Mossley St George (part of) | 6. Parliamentary Borough or Division………… | Prestwich Division of South East Lancashire | ||||||
(Names in Full) | (part of) | ||||||||
3. Borough or Urban District........... | Mossley Borough (part of) | ||||||||
BOUNDARY of Enumeration District |
|||||||||
Along the middle of Stamford Road from the Railway Station to its junction with Hanover Street, thence along the middle of Hanover Street to its junction | |||||||||
with George Street, thence along the middle of George Street, to its junction with Stamford Street, then along the middle of Stamford Street to its junction | |||||||||
with Broadcarr Road, then all Broadcarr Road to Millstone Farm (including Willow Cottage), West, North and East by Ward boundary. | |||||||||
CONTENTS OF ENUMERATION DISTRICT |
|||||||||
If
the Enumeration District extends into more that one Civil Parish, Ecclesiastical Parish,
Parliamentary Division etc., state the name in Column 1, and show the Contents separately in Column 2 opposite the respective names in Colmn 1;
after each division of the |
|||||||||
COLUMN 1 | COLUMN 2 | Dean Street | COLUMN 2 | ||||||
Stamford Road Nos 2 - 92 (even) and Post Office (96) | Waterton Lane | Back George Street | |||||||
Rodney Street | Waterton Cottages | Pickford Street | |||||||
Back Stamford Road Nos 1,3,5,7,9,2,4 and 6 | Limefield Cottages | Stamford Street, George Hotel & Nos 2 & 4 (even) | |||||||
Brookfields | Earl Street | and Nos 1 - 63 (odd) & to Church Inn & cottage under | |||||||
Egerton Street Nos 12, 14 and 16 &18 | Arundel Street | Lancaster Street | |||||||
Stockport Road Nos 1,3,8,6 and 4 | Stamford Road from Mechanics Institute | Heys Yard | |||||||
Lees Road Nos 1,2,4,6,8 and 10 | & Nos 61 to 9795 (odd) |
Lurden, Lower Lurden | |||||||
Dyson Street and Cottage at Back | George Street Nos 1 to 35 (odd) | Broadcarr Road to Millstone Farm, Willow Cottage |
©Antony Lambert