East Ward Division Two
Persons entitled in respect of the occupation aforesaid to be registered as Parliamentary Electors but not to be registered as County Electors.
| Name | Abode | Qualifying | Qualifying | ||||||
| Occupation | Property | ||||||||
| Evans Stret | |||||||||
| 702 | Clapham | George Henry | 4 | Dwelling House Service | 4 Evans Street | ||||
| Higher King St | |||||||||
| 703 | Green | John James | Higher King St | Dwelling House Service | Higher King St | ||||
| 704 | Butcher | James | Off Higher King Street | Dwelling House Service | Off Higher King St | ||||
| Hope Street | |||||||||
| 705 | Benfield | Thomas | 84 | Dwelling House Service | 84 Hope Street | ||||
| Lower King St | |||||||||
| 706 | Monks | Albert | Lower King Street | Dwelling House Service | Lower King St | ||||
| 707 | Pearce | James | 28 Lower King St | Dwelling House Service | 28 Lower King St | ||||
| Queen Street | |||||||||
| 708 | Ellin | Evan | 1 | Dwelling House Service | 1 Queen St | ||||
| 709 | Peters | Alfred | 135 & 137 | Dwelling House Service | 135 & 7 Queen St | ||||
| 710 | Hall | Harry | Off Queen St | Dwelling House Service | Off Queen St | ||||
| William Street | |||||||||
| 711 | Simister | Joseph | 29 | Dwelling House Service | 29 Woolley St | ||||
| 249 Hr King St | |||||||||
| & Stamford St | |||||||||
| (Croft House) | |||||||||
| A U L |
©Antony Lambert