Hurst Polling District |
||||
ProgNo |
Names of Voters in Full,Surnames being first |
Place of Abode |
Nature ofQualification |
Description of Qualifying Property |
Agra Street |
||||
5556 | Andrew, John | Agra Street | House (successive) | Agra Street from 19 Saint Mary Street |
Albion Street |
||||
5557 | Whitehead, John | 1 Albion Street | House | 1 Albion Street |
5558 | Garner, George | 3 Albion Street | House | 3 Albion Street |
5559 | Faulkner, Joseph | 5 Albion Street | House | 5 Albion Street |
5560 | Wells, James | 7 Albion Street | House | 7 Albion Street |
5561 | Hoke, Orlando | 9 Albion Street | House | 9 Albion Street |
5562 | Heywood, William | 11 Albion Street | House (successive) | 11 Albion Street from 4 Cross Street |
5563 | Shawcross, Alfred | 13 Albion Street | House | 13 Albion Street |
5564 | Platt, James William | 15 Albion Street | House | 15 Albion Street |
5565 | Walker, Thomas | 17 Albion Street | House (successive) | 17 Albion Street from one in Carr Street and 172 King Street |
5566 | Knowles, James | 19 Albion Street | House | 19 Albion Street from 3 Turn Street |
5567 | Jepson, William | 21 Albion Street | House | 21 Albion Street |
5568 | Sykes, Abraham | 23 Albion Street | House | 23 Albion Street |
5569 | Ingleson, James | 25 Albion Street | House | 25 Albion Street |
Alexandra Street |
||||
5570 | Clough, William | 152 Alexandra Street | House (successive) | 152 Alexandra Street from 152 Princess Street |
5571 | Ward, Joseph | 150 Alexandra Street | House | 150 Alexandra Street |
Back Carr Street |
||||
5572 | Hudson, Joseph | 1 Back Carr Street | House | 1 Back Carr Street |
Back Taylor Street |
||||
5573 | Lilley, John | 5 Back Taylor Street | House | 5 Back Taylor Street |
Back Water Street |
||||
5574 | Byron, William | 3 Back Water Street | House | 3 Back Water Street |
5575 | Walker, Peter | 11 Back Water Street | House | 11 Back Water Street |
5575 | Walker, John | 13a Back Water Street | House (successive) | 13a Back Water Street from one in Whiteacre Road |
5577 | Mather, William | Back Water Street | House (successive) | Back Water Street from 13 same street |
5578 | Bradley, William | 4 Back Water Street | House | 4 Back Water Street |
Barber Street |
||||
5579 | Moorhouse, George | 10 Barber Street | House (successive) | 10 Barber Street from 14 same street |
5580 | Crossley,Samuel | 6 Barber Street | House | 6 Barber Street |
5581 | Philips, John | 4 Barber Street | House | 4 Barber Street |
Bengal |
||||
5582 | Bromley, John | 22 Bengal | House | 22 Bengal |
5583 | Hall, William | 30 Bengal | House | 30 Bengal |
Bengal Lane |
||||
5584 | Mills, Robert | 10 Bengal Lane | House | 10 Bengal Lane |
5585 | Ramsden, Charles | Bengal Lane (3 Saxon's Yard) | House | Bengal Lane (3 Saxon's Yard) |
Board Street |
||||
5586 | White, Elijah | Board Street (Hey's Terrace) | House | Board Street (Hey's Terrace) |
5587 | Walker, George | Board Street (Hey's Terrace) | House | Board Street (Hey's Terrace) |
5588 | Cooper, Joseph | Board Street (Hey's Terrace) | House | Board Street (Hey's Terrace) |
5589 | Barker, William | Hey's Yard | House | Hey's Yard |
Brammah Street |
||||
5590 | Hampson. John | 2 Brammah Street | House | 2 Brammah Street |
5591 | Clough, James | 6 Brammah Street | House (successive) | 6 Brammah Street from 129 Church Street Ashton Under Lyne |
5592 | Cartwright, Joseph | 8 Brammah Street | House | 8 Brammah Street |
5593 | Wood, Charles | 10 Brammah Street | House | 10 Brammah Street |
5594 | Marland, James William | 12 Brammah Street | House | 12 Brammah Street |
5595 | Pickering, John | 16 Brammah Street | House | 16 Brammah Street |
5596 | Percy, Robert | 18 Brammah Street | House | 18 Brammah Street |
Broadoak Road |
||||
5597 | Scott, Ditchfied John | 4 Cocks oth'Oak | House | 4 Cocks oth'Oak |
5598 | Ingham, Henry | 3 Oak Fold | House | 3 Oak Fold |
5599 | Whitehead, Walter | 1 Oak Fold | House | 1 Oak Fold |
5600 | Walmsley, Edward | Reddish House Reddish Lancashire | Buildings & Land (Joint) | Broadoak Road |
5601 | Mills, Thomas Brindle | 3 Timperleys | House | 3 Timperleys |
5602 | Waddicor, Robert | 2 Timperleys | House | 2 Timperleys |
5603 | Miller, John | 7 Beswick Fold | House | 7 Beswick Fold |
5604 | Kershaw, John | 1 Broadoak Road | House successive | 1 Broadoak Road from one in Smallshaw |
5605 | Buckley, Benjamin | 2 Broadoak Road | House | 2 Broadoak Road |
5606 | Green, John | 7 Spring Bank Cottages | House | 7 Spring Bank Cottages |
5607 | Walker, John Edward | 2 Spring Bank Cottages | House | 2 Spring Bank Cottages |
5608 | Green, Edward | 1 Spring Bank Cottages | House | 1 Spring Bank Cottages |
5609 | Miller, Isaac | Broadoak Road | House | Broadoak Road |
5610 | Miller, James | Broadoak Road | Buildings & Land | Broadoak Road |
5611 | Greenwood, Jonathan | Hang Snigg | House successive | Hang Snigg from 116 Turner Lane and 6 Wilde Street Ashton–Under–Lyne |
5612 | Cowsill, Charles | 6 Hang Snigg | House | 6 Hang Snigg |
5613 | Makin, John | 5 Hang Snigg | House | 5 Hang Snigg |
5614 | Lord, John | 4 Hang Snigg | House | 4 Hang Snigg |
5615 | Parker, William | 3 Hang Snigg | House | 3 Hang Snigg |
5616 | Cheetham, Adam | 2 Hang Snigg | House | 2 Hang Snigg |
5617 | Hague, James | 1 Hang Snigg | House | 1 Hang Snigg |
5618 | Lee, James | Sett Crab Bank | House | Sett Crab Bank |
Brook Street |
||||
5619 | Wild, Hugh | 2 Brook Street | House | 2 Brook Street |
5620 | Broomhead, George | 6 Brook Street | House | 6 Brook Street |
5621 | Bardsley, John | 12 Brook Street | House | 12 Brook Street |
Carr Street |
||||
5622 | Wood, Abel | 25 Carr Street | House (successive) | 25 Carr Street from 19 Albion Street |
5623 | Swift, Daniel Walter | 29 Carr Street | House | 29 Carr Street |
5624 | Leah, Ellis | 31 Carr Street | House | 31 Carr Street |
5625 | Smith, John | 33 Carr Street | House | 33 Carr Street |
5626 | Haigh, Allen | 30 Carr Street | House | 30 Carr Street |
5627 | Goddard, Robert | 18 Carr Street | House | 18 Carr Street |
5628 | Barnfather, Albert | 16 Carr Street | House | 16 Carr Street |
5629 | Tetlow, Job | 14 Carr Street | House (successive) | 14 Carr Street from 8 same street |
5630 | Goodier, John | 8 Carr Street | House (successive) | 8 Carr Street from 9 Lee's Yard |
Carrs |
||||
5631 | Preston, George | 2 Carrs | House | 2 Carrs |
Church Street |
||||
5632 | Broadbent, Ben | 2 Church Street | House | 2 Church Street |
5633 | Sidebottom, Luke | 6 Church Street | House | 6 Church Street |
5634 | Aspinall, Joseph | 1 Church Street | House | 1 Church Street |
Collier Street |
||||
5635 | Allcock, George | 23 Collier Street | House (successive) | 23 Collier Street from 54 King Street |
5636 | Hatton, James | 19 Collier Street | House (successive) | 19 Collier Street from 141 Church Street Ashton Under Lyne |
5637 | Bennison, William | 17 Collier Street | House | 17 Collier Street |
5638 | Thomas, George | 15 Collier Street | House | 15 Collier Street |
5639 | Knott, George | 13 Collier Street | House | 13 Collier Street |
5640 | Phillips, James | 5 Collier Street | House | 5 Collier Street |
5641 | Hirst, Robert | 3 Collier Street | House | 3 Collier Street |
Craven Street |
||||
5642 | Grady, Michael | 20 Craven Street | House (successive) | 20 Craven Street from 5 Nook Lane and one in New Lees Street |
5643 | Burrows, George | 18 Craven Street | House | 18 Craven Street |
5644 | Barrowclough, James Henry | 16 Craven Street | House | 16 Craven Street |
5645 | Platt, John | 14 Craven Street | House | 14 Craven Street |
5646 | Andrew, John | Craven Street | House (successive) | Craven Street from Nook Lane 11 Ogden's Buildings |
5647 | Braithwaite, William | Craven Street | House (successive) | Craven Street from 289 King Street |
5648 | Thomas, Edward | Craven Street | House (successive) | Craven Street from 29 same streetad 7 High Street |
Cross Street |
||||
5649 | Brierley, Abraham | 4 Cross Street | House (successive) | 4 Cross Street from 3 Back Carr Street |
Cross View |
||||
5650 | Smith, Joseph | 3 Cross View | House | 3 Cross View |
5651 | Berry, Thomas | 5 & 7 Cross View | House | 5 & 7 Cross View |
5652 | Bardsley, William | 9 Cross View | House | 9 Cross View |
5653 | Betteney, John | 11 Cross View | House | 11 Cross View |
5654 | Ogden. John | 18 Cross View | House | 18 Cross View |
Curzon Road |
||||
5655 | Marland, John | 104 Curzon Road | House (successive) | 104 Curzon Road from one in Whiteacre Road Ashton–Under–Lyne |
5656 | Fowler, James | Curzon Road | House | Curzon Road |
5657 | Holehouse, Samuel | Curzon Road | House | Curzon Road |
5658 | Newton, Robert | Curzon Road | House | Curzon Road |
5659 | White, James | 90 Curzon Road | House | 90 Curzon Road |
5660 | Newton, Erasmus | 88 Curzon Road | House | 88 Curzon Road |
5661 | Newton, Robert | 84 Curzon Road | House | 84 Curzon Road |
5662 | Lees, James | 82 Curzon Road | House | 82 Curzon Road |
5663 | Vernon, John | 80 Curzon Road | House | 80 Curzon Road |
5664 | Hodge, George | 74 Curzon Road | House (successive) | 74 Curzon Road from 54 Turner Lane Ashton–Under–Lyne |
5665 | Roberts, William | 66 Curzon Road | House | 66 Curzon Road |
5666 | Slater, John | 64 Curzon Road | House | 64 Curzon Road |
5667 | Marland, William | 62 Curzon Road | House | 62 Curzon Road |
5668 | Clough, John | 60 Curzon Road | House | 60 Curzon Road |
5669 | Bardsley,Emanuel | 54 Curzon Road | House | 54 Curzon Road |
5670 | Johnson, George | 52 Curzon Road | House | 52 Curzon Road |
5671 | Boothroyd, John | 46 Curzon Road | House | 46 Curzon Road |
5672 | Lumb, Allen | 42 Curzon Road | House | 42 Curzon Road |
5673 | Williamson, James | 40 Curzon Road | House | 40 Curzon Road |
5674 | Walton, Henry | 38 Curzon Road | House | 38 Curzon Road |
5675 | Robinson, James | 36 Curzon Road | House | 36 Curzon Road |
5676 | Hibbert, Edmund | 34 Curzon Road | House | 34 Curzon Road |
5677 | Vickers, George | 32 Curzon Road | House | 32 Curzon Road |
5678 | Mills, Henry | 30 Curzon Road | House (successive) | 30 Curzon Road from one in Agra Street and 33 Hillgate Street |
5679 | Broadbent, Joseph | 28 Curzon Road | House | 28 Curzon Road |
5680 | Brown, Henry | 26 Curzon Road | House | 26 Curzon Road |
5681 | Biddulph, Thomas | 22 Curzon Road | House (successive) | 12 Curzon Road from 31 King Street |
5682 | Collins, James | 20 Curzon Road | House | 20 Curzon Road |
5683 | Shaw, Thomas | 6 Curzon Road, Hope Bank | House | 6 Curzon Road, Hope Bank |
5684 | Wallwork, John | Curzon Road | House | Curzon Road |
5685 | Newton, Robert | 15 Curzon Road | House | 15 Curzon Road |
5686 | Bussey, John | 17 Curzon Road | House | 17 Curzon Road |
5687 | Rhodes, William | 19 Curzon Road | House | 19 Curzon Road |
5688 | Monk, Richard | 23 Curzon Road | House | 23 Curzon Road |
5689 | Taylor, Edward | 25 Curzon Road | House | 25 Curzon Road |
5690 | Priestnall, William | 27 Curzon Road | House | 27 Curzon Road |
5691 | Wood, James | 31 Curzon Road | House | 31 Curzon Road |
5692 | Howarth, William | 33 Curzon Road | House | 33 Curzon Road |
5693 | Lees, John | Steven's Place | House (successive) | Steven's Place from Fitzroy Street Ashton–Under–Lyne |
5694 | Marshall, Daniel | Steven's Place | House (successive) | Steven's Place from 35 same road |
5695 | Greenwood, Thomas | 99 Curzon Road | House | 99 Curzon Road |
5696 | Robinson, Thomas | 101 Curzon Road | House | 101 Curzon Road |
`` | ||||
Dog Dungeon |
||||
5697 | Eaves, John | 1 Dog Dungeon | House (successive) | 1 Dog Dungeon from 2 Garden Walks |
5698 | Booth, James | 3 Dog Dungeon | House (successive) | 3 Dog Dungeon from 1 same place |
Edward Street |
||||
5699 | Edwards, Joseph | Edward Street (Alliance Terrace) | House | Edward Street (Alliance Terrace) |
5700 | Dean, Mark | Edward Street (Alliance Terrace) | House | Edward Street (Alliance Terrace) |
5701 | Chapman, Edmund | Edward Street (Alliance Terrace) | House | Edward Street (Alliance Terrace) |
Field Street |
||||
5702 | Cryer, James | 9 Field Street | House | 9 Field Street |
Firs |
||||
5703 | Bodden, William | Firs | House | Firs |
5704 | Hinsley, Edwin | 24 Firs | House | 24 Firs |
Gamber Hill Bank |
||||
5705 | Walker, Thomas | Gamber Hill Bank | House | Gamber Hill Bank |
Garden Walks |
||||
5706 | Dixon, Edward | 3 Garden Walks | House | 3 Garden Walks |
5707 | Harrop, James | 6 Garden Walks | House | 6 Garden Walks |
5708 | Deakin, John | 4 Garden Walks | House | 4 Garden Walks |
5709 | Spencer, Lewis | 2 Garden Walks | House (successive) | 2 Garden Walks from one in Mount Pleasant, on in Hillgate Street and 56 Hillgate Street |
George Street |
||||
5710 | Holt, Charles | 2 George Street | House (successive) | 2 George Street from 2 Hurst Cross |
5711 | Woolley, Edwin | 4 George Street | House | 4 George Street |
5712 | Hague, Andrew | 6 George Street | House | 6 George Street |
5713 | Higham, Jonathan | 8 George Street | House | 8 George Street |
5714 | Clegg, John | 12 George Street | House | 12 George Street |
5715 | Matley, John | 14 George Street | House | 14 George Street |
5716 | Goddard, Alfred | 16 George Street | House | 16 George Street |
5717 | Treen, Alfred | 22 George Street | House | 22 George Street |
5718 | Matley, James | 24 George Street | House | 24 George Street |
5719 | Martin, John | 26 George Street | House | 26 George Street |
5720 | Lees, Joshua | 28 George Street | House | 28 George Street |
5721 | Booth, William | 30 George Street | House | 30 George Street |
5722 | Derwent, William | 32 George Street | House | 32 George Street |
5723 | Burton, James | 34 George Street | House | 34 George Street |
5724 | Harrison, Lees | 36 George Street | House | 36 George Street |
5725 | Stott, Robert | 38 George Street | House | 38 George Street |
5726 | Kenworthy, William | 40 George Street | House | 40 George Street |
5727 | Cooper, Hiram | 42 George Street | House | 42 George Street |
5728 | Worsley, Thomas | 44 George Street | House | 44 George Street |
Gorsey Lane |
||||
5729 | Taylor, Edmund | 2 Moss–de–Lee | House | 2 Moss–de–Lee |
Greenhurst |
||||
5730 | Thacker, Samuel | 3 Greenhurst | House | 3 Greenhurst |
5731 | Porter, John | 6 Greenhurst | House | 6 Greenhurst |
Grey Street |
||||
5732 | Craig, Thomas | 26 Grey Street | House | 26 Grey Street |
5733 | Smith. William | 24 Grey Street | House | 24 Grey Street |
5734 | Worthington, William Henry | 22 Grey Street | House | 22 Grey Street |
5735 | Bakewell, William | 18 Grey Street | House | 18 Grey Street |
5736 | Clough, John | 16 Grey Street | House | 16 Grey Street |
5737 | Saxon, Edwin | 12 Grey Street | House (successive) | 12 Grey Street from 8 Cross Street |
5738 | Sharp, Thomas | 6 Grey Street | House | 6 Grey Street |
5739 | Gill, William | 4 Grey Street | House | 4 Grey Street |
Heys Street |
||||
5740 | Thorpe, Joseph | 7 Heys Street | House (successive) | 7 Heys Street from one in Turn Street |
5741 | Beach, Henry William | 9 Heys Street | House | 9 Heys Street |
5742 | Simister, Thomas | 11 Heys Street | House | 11 Heys Street |
High Street |
||||
5743 | Etchells, William | 3 High Street | House | 3 High Street |
5744 | Walker, William | 5 High Street | House | 5 High Street |
Hill Street |
||||
5745 | Shaw, John | 3 Hill Street | House | 3 Hill Street |
5746 | Haigh, Jonathan Cooper | 5 Hill Street | House | 5 Hill Street |
5747 | Buckley, Abel | 7 Hill Street | House | 7 Hill Street |
5748 | Short, Samuel | 15 Hill Street | House | 15 Hill Street |
5749 | Carter, Charles | 14 Hill Street | House (successive) | 14 Hill Street from 5 Lees Place off Nook Lane |
5750 | Hilton, John | 10 Hill Street | House | 10 Hill Street |
Hillgate Street |
||||
5751 | Kenyon, Joseph | 26 Whiteacre Road | House | 2 Hillgate Street |
5752 | Wood, Isaiah | 4 Hillgate Street | House | 4 Hillgate Street |
5753 | Miller, Peter | 6 Hillgate Street | House | 6 Hillgate Street |
5754 | Powell, James | 8 Hillgate Street | House (successive) | 8 Hillgate Street from 17 Mount Pleasant |
5755 | Booth, William | 12 Hillgate Street | House (successive) | 12 Hillgate Street from 169 Margaret Street and 17 Cavendish Street Ashton–Under–Lyne |
5756 | Lane, Arthur | Hillgate Street (Cardiff Terrace) | House | Hillgate Street (Cardiff Terrace) |
5757 | Knowles, William | Hillgate Street (Cardiff Terrace) | House | Hillgate Street (Cardiff Terrace) |
5758 | Senthouse, Robert | 14 Hillgate Street | House | 14 Hillgate Street |
5759 | Duffy, John | 16 Hillgate Street | House | 16 Hillgate Street |
5760 | Hurst, Joseph | 18 Hillgate Street | House (successive) | 18 Hillgate Street from 14 Garden Walk |
5761 | Senthouse, John | Hillgate Street (At Back) | House | Hillgate Street (At Back) |
5762 | Owen, Thomas | 20 Hillgate Street | House | 20 Hillgate Street |
5763 | Whitehead, Thomas | 24 Hillgate Street | House | 24 Hillgate Street |
5764 | Adshead, Samuel | 26 Hillgate Street | House | 26 Hillgate Street |
5765 | Dinsdale, James | 30 Hillgate Street | House | 30 Hillgate Street |
5766 | Wroe, John Charles | 46 Hillgate Street | House | 46 Hillgate Street |
5767 | Phillips, John | 48 Hillgate Street | House (successive) | 48 Hillgate Street from 21 Collier Street |
5768 | Garlick, Alvin | 50 Hillgate Street | House | 50 Hillgate Street |
5769 | Pashley, Joseph | 52 Hillgate Street | House | 52 Hillgate Street |
5770 | Burton, John | 54 Hillgate Street | House | 54 Hillgate Street |
5771 | Bowker, Edwin | 56 Hillgate Street | House | 56 Hillgate Street |
5772 | Bowker, Jacob | 58 Hillgate Street | House | 58 Hillgate Street |
5773 | Baker, William | 62 Hillgate Street | House | 62 Hillgate Street |
5774 | Hurst, Nathaniel | 64 Hillgate Street | House | 64 Hillgate Street |
5775 | Marland, William | 66 Hillgate Street | House | 66 Hillgate Street |
5776 | Babrber, Walter | 68 Hillgate Street | House (successive) | 68 Hillgate Street from one in Pot Hill Square |
5777 | Henshaw, William | 72 Hillgate Street | House | 72 Hillgate Street |
5778 | Ratcliffe, John | 74 Hillgate Street | House (successive) | 74 Hillgate Street from 10 Curzon Road |
5779 | Heys, Joseph | 76 Hillgate Street | House | 76 Hillgate Street |
5780 | Heys, George | 78 Hillgate Street | House | 78 Hillgate Street |
5781 | Hague, Joseph | 82 Hillgate Street | House | 82 Hillgate Street |
5782 | Rose, George | 109 Hillgate Street | House | 109 Hillgate Street |
5783 | Burton, Joseph | 107 Hillgate Street | House | 107 Hillgate Street |
5784 | Stopford, Joseph | 103 Hillgate Street | House | 103 Hillgate Street |
5785 | Marland, George | 101 Hillgate Street | House | 101 Hillgate Street |
5786 | Taylor, Samuel | 97 Hillgate Street | House | 97 Hillgate Street |
5787 | Hall, Robert | 93 Hillgate Street | House | 93 Hillgate Street |
5788 | Fish, William | 85 and 87 Hillgate Street | House | 85 and 87 Hillgate Street |
5789 | Dyson, Joseph | 81 Hillgate Street | House | 81 Hillgate Street |
5790 | Kershaw, Mark | 79 Hillgate Street | House | 79 Hillgate Street |
5791 | MacDonald, William | 77 Hillgate Street | House (successive) | 77 Hillgate Street from 22 Curzon Road |
5792 | Jackson. John | 75 Hillgate Street | House | 75 Hillgate Street |
5793 | Taylor, Charles | 73 Hillgate Street | House | 73 Hillgate Street |
5794 | Whitworth, James | 71 Hillgate Street | House | 71 Hillgate Street |
5795 | Andrew, James | 67 Hillgate Street | House | 67 Hillgate Street |
5796 | Whitworth, Joshua | 63 Hillgate Street | House | 63 Hillgate Street |
5797 | Adshead, Thomas | 61 Hillgate Street | House | 61 Hillgate Street |
5798 | Roddis, John | 59 Hillgate Street | House | 59 Hillgate Street |
5799 | Shirt, Samuel | 53 Hillgate Street | House | 53 Hillgate Street |
5800 | Cropper, Henry | 43 Hillgate Street | House | 43 Hillgate Street |
5801 | Daniels, Charles | 41 Hillgate Street | House | 41 Hillgate Street |
5802 | Ousey, James | 39 Hillgate Street | House | 39 Hillgate Street |
5803 | Hadfield, Robert | 35 Hillgate Street | House (successive) | 35 Hillgate Street from 7 same street |
5804 | Miniken, Richard | 31 Hillgate Street | House | 31 Hillgate Street |
5805 | Schofield, James | 3 Ousey's Court | House | 3 Ousey's Court |
5806 | Wharmby, William | 29 Hillgate Street | House | 29 Hillgate Street |
5807 | Burgess, George | 27 Hillgate Street | House | 27 Hillgate Street |
5808 | Garth, James | 21 Hillgate Street | House | 21 Hillgate Street |
5809 | Ainsworth, Charles | 15 Hillgate Street | House | 15 Hillgate Street |
5810 | Holland, William | 11 Hillgate Street | House | 11 Hillgate Street |
5811 | Lowe, John | 9 Hillgate Street | House | 9 Hillgate Street |
5812 | Marland, Edwin | 5 Hillgate Street | House | 5 Hillgate Street |
5813 | Hirst, William | 5 Hillgate Street | House | 5 Hillgate Street |
5814 | Scott, Andrew | Hillgate Street | House (successive) | Hillgate Street from 30 Water Street |
5815 | Jepson, John | Hillgate Street | House (successive) | Hillgate Street from 20 Kenyon Street Ashton–Under–Lyne |
5816 | Mullen, George | Hillgate Street | House (successive) | Hillgate Street from one in Whiteacre Road |
5817 | Howarth, Levi | Hillgate Street | House (successive) | Hillgate Street from 8 Enville Street Ashton–Under–Lyne |
5818 | Knowles, James | Hillgate Street | House (successive) | Hillgate Street from 34 Union Road |
5819 | Ratcliffe, William | Hillgate Street | House (successive) | Hillgate Street from 186 Cotton Street Ashton–Under–Lyne |
Hope Street |
||||
5820 | Radcliffe, Robert | 9 Hope Street | House | 9 Hope Street |
5821 | Smith. Jonathan | 15 Hope Street | House | 15 Hope Street |
5822 | Heywood, James | 17 Hope Street | House | 17 Hope Street |
5823 | Marshall, Edward | 19 Hope Street | House | 19 Hope Street |
5824 | Hartley, Mark | 21 Hope Street | House | 21 Hope Street |
5825 | Carter, Alfred | 23 Hope Street | House | 23 Hope Street |
5826 | Taylor, John | 25 Hope Street | House | 25 Hope Street |
5827 | Cross, James | 27 Hope Street | House | 27 Hope Street |
5828 | Harrop, James Edward | 31 Hope Street | House (successive) | 31 Hope Street from 29 same street |
5829 | Whittaker, Charles | 33 Hope Street | House | 33 Hope Street |
5830 | Ormrod, Richard | 35 Hope Street | House | 35 Hope Street |
5831 | Dawson, George | 41 Hope Street | House | 41 Hope Street |
5832 | Rose, William | 43 Hope Street | House | 43 Hope Street |
5833 | Thompson, Robert | 45 Hope Street | House | 45 Hope Street |
5834 | Davies, John Charles | 49 Hope Street | House (successive) | 49 Hope Street from 91 Leam Street Ashton–Under–Lyne |
5835 | Flood, Thomas | 53 Hope Street | House | 53 Hope Street |
5836 | Tonge, Joseph | 55 Hope Street | House | 55 Hope Street |
5837 | Finn, Miles | 57 Hope Street | House | 57 Hope Street |
5838 | Smith, Robert | 61 Hope Street | House | 61 Hope Street |
5839 | Henderson, Thomas | 67 Hope Street | House (successive) | 67 Hope Street from 132 same street |
5840 | Bradbury, James | 75 Hope Street | House (successive) | 75 Hope Street from 97 same street |
5841 | Wallwork, Bethel | 83 Hope Street | House | 83 Hope Street |
5842 | Partington, Thomas | 85 Hope Street | House | 85 Hope Street |
5843 | Partington, James | 87 Hope Street | House | 87 Hope Street |
5844 | Partington, George | 89 Hope Street | House | 89 Hope Street |
5845 | Carter, John William | 91 Hope Street | House | 91 Hope Street |
5846 | Broughton, Alfred | 95 Hope Street | House | 95 Hope Street |
5847 | Mutter, John | 97 Hope Street | House | 97 Hope Street |
5848 | Dyson, John | 99 Hope Street | House | 99 Hope Street |
5849 | Burke, Patrick | 101 Hope Street | House | 101 Hope Street |
5850 | Burton, John William | 103 Hope Street | House | 103 Hope Street |
5851 | Wells, Christopher | 105 Hope Street | House | 105 Hope Street |
5852 | Jackson, William | 109 Hope Street | House (successive) | 109 Hope Street from 122 same street |
5853 | Booth, Samuel | 117 Hope Street | House | 117 Hope Street |
5854 | Wild, Thomas | 119 Hope Street | House | 119 Hope Street |
5855 | Eastwood, John | 121a Hope Street | House | 121a Hope Street |
5856 | Needham, Aquila | 121 Hope Street | House | 121 Hope Street |
5857 | Tetlow, Robert | 123 Hope Street | House | 123 Hope Street |
5858 | Woolley, George | 127 Hope Street | House | 127 Hope Street |
5859 | Hamer, Thomas | 129 Hope Street | House | 129 Hope Street |
5860 | Butterworth. John Edmund | 131 Hope Street | House | 131 Hope Street |
5861 | Bardsley, James | 135 Hope Street | House | 135 Hope Street |
5862 | Fletcher, Charles | 139 Hope Street | House | 139 Hope Street |
5863 | Percival, Thomas | 141 Hope Street | House | 141 Hope Street |
5864 | Whatmough, John | 143 Hope Street | House | 143 Hope Street |
5865 | Tasker, Joseph | 145 Hope Street | House | 145 Hope Street |
5866 | Wood, George | 147 Hope Street | House (successive) | 147 Hope Street from 12 Saville Street Botany |
5867 | Gornal, Thomas | 149 Hope Street | House | 149 Hope Street |
5868 | Greenhalgh, Joseph | 151 Hope Street | House | 151 Hope Street |
5869 | Grimshaw, Samuel | 153 Hope Street | House | 153 Hope Street |
5870 | McDonald, John | 157 Hope Street | House | 157 Hope Street |
5871 | Fletcher, George | 161 Hope Street | House | 161 Hope Street |
5872 | Lees, Lot | 169 Hope Street | House | 169 Hope Street |
5873 | Lees, Abel | Hope Street | House | Hope Street |
5874 | Moss, Isaiah | 148 Hope Street | House | 148 Hope Street |
5875 | Lockwood, William Henry | 144 Hope Street | House | 144 Hope Street |
5876 | Fletcher, James | 142 Hope Street | House | 142 Hope Street |
5877 | Taylor, James | 140 Hope Street | House | 140 Hope Street |
5878 | Lomas, John | 130 Hope Street | House | 130 Hope Street |
5879 | Woolley, Henry | 128 Hope Street | House | 128 Hope Street |
5880 | Hill, Edmund | 124 Hope Street | House | 124 Hope Street |
5881 | Barker, Samuel | 116 Hope Street | House | 116 Hope Street |
5882 | Lambert, Joseph | 106 Hope Street | House | 106 Hope Street |
5883 | Walker, John | 104 Hope Street | House | 104 Hope Street |
5884 | Holland, John | 102 Hope Street | House (successive) | 102 Hope Street from 87 Queen Street |
5885 | Trengrove, Richard | 96 Hope Street | House | 96 Hope Street |
5886 | Smith, William | 90 Hope Street | House | 90 Hope Street |
5887 | Wallwork, Oldham | 88 Hope Street | House | 88 Hope Street |
5888 | Wallwork, Isaiah | 86 Hope Street | House | 86 Hope Street |
5889 | Brooksbank, William Allen | 82 & 84 Hope Street | House | 82 & 84 Hope Street |
5890 | Plant, Thomas | 80 Hope Street | House | 80 Hope Street |
5891 | Ramsden, Joseph | 78 Hope Street | House | 78 Hope Street |
5892 | Harrop, Joseph | 74 Hope Street | House (successive) | 74 Hope Street from 104 Curzon Road |
5893 | Woodcock, Hugh | 68 Hope Street | House | 68 Hope Street |
5894 | Duckworth, Thomas William | 62 Hope Street | House | 62 Hope Street |
5895 | Hurst, Levi | 58 Hope Street | House | 58 Hope Street |
5896 | Kelly, John | 56 Hope Street | House | 56 Hope Street |
5897 | Wolfenden, Henry | 54 Hope Street | House | 54 Hope Street |
5898 | Howarth, John | 52 Hope Street | House | 52 Hope Street |
5899 | Helme, Richard | 50 Hope Street | House | 50 Hope Street |
5900 | Goggins, Thomas | 48 Hope Street | House | 48 Hope Street |
5901 | Harker, William | 28 Hope Street | House | 28 Hope Street |
5902 | Bayley, William | 26 Hope Street | House | 26 Hope Street |
5903 | Leech, John | 24 Hope Street | House | 24 Hope Street |
5904 | Bumby, Joshua | 22 Hope Street | House (successive) | 22 Hope Street from 6 Higher Oversteads |
5905 | Townsend, James William | 18 Hope Street | House (successive) | 18 Hope Street from 51 same street |
5906 | Booth, John | 12 Hope Street | House | 12 Hope Street |
5907 | Chadderton, Thomas | 10 Hope Street | House (successive) | 10 Hope Street from 5 Oakfield Broadoak Road |
5908 | Nadin, William | 8 Hope Street | House | 8 Hope Street |
5909 | Broomhead, Samuel | 6 Hope Street | House | 6 Hope Street |
5910 | Wright, Thomas | 4 Hope Street | House | 4 Hope Street |
5911 | Bennett, George | 2 Hope Street | House | 2 Hope Street |
Hurst Cross |
||||
5912 | Hill, William | 2 Hurst Cross | House (successive) | 2 Hurst Cross from 10 Sun Alley |
5913 | Cox, William | 4 Hurst Cross | House | 4 Hurst Cross |
5914 | Cronshaw, Thomas | 8 Hurst Cross | House | 8 Hurst Cross |
5915 | Gardner, Henry | 10 Hurst Cross | House | 10 Hurst Cross |
Hurst Grange |
||||
