1841 HO107 278 District 10; Kimmeridge Enumerator: Thomas B Dugdale 71 males 83 females, 154 total.
City or Borough of | Enumeration Schedule | ||||||||
Parish or Township of Kimeridge | |||||||||
PLACE | HOUSES | NAMESof each personwho abode thereinthe previous night. | AGEandSEX | PROFESSION,TRADE,EMPLOYMENT,or ofINDEPENDENTMEANS. | WHERE BORN | ||||
Uninhabitedor Building | Inhabited | Whether Bornin same County | Whether Born inScotland, Ireland,or Foreign Parts. | ||||||
Males | Females | ||||||||
Sharall Parish of Kimeridge | 1 | William | Stickland | 25 | Fisherman | Y | |||
Susanna | Stickland | 25 | Y | ||||||
// | Louisa | Stickland | months 4 | Y | |||||
1 | William | Stickland | 60 | Fisherman | Y | ||||
Sarah | Stickland | 57 | N | ||||||
Louisa | Stickland | 30 | N | ||||||
// | Thomas | Stickland | 20 | Fisherman | N | ||||
Government Building Kimeridge | l | Robert | Giles | 39 | Coast Guard | N | |||
Elizabeth | Giles | 45 | N | ||||||
William | Giles | 14 | N | ||||||
Elizabeth | Giles | 11 | N | ||||||
// | Anna | Giles | 7 | I | |||||
Government Building Kimeridge | 1 // | Edward | Smith | 42 | Coast Guard | N | |||
Government Building Kimeridge | l | William | Rowe | 40 | Coast Guard | N | |||
// | Mary | Rowe | 40 | N | |||||
Government Building Kimeridge | l | Josiah | Kingcome | 38 | Coast Guard | N | |||
Elizabeth | Kingcome | 36 | N | ||||||
Jane | Kingcome | 15 | N | ||||||
Josiah | Kingcome | 9 | N | ||||||
William | Kingcome | 4 | I | ||||||
George | Kingcome | 3 | I | ||||||
/ | Levini | Kingcome | 2 | I | |||||
Patrick | Coyle | 40 | Coast Guard | I | |||||
George | Hill | 20 | Coast Guard | I | |||||
James | Nicol | 20 | Coast Guard | S | |||||
} TOTAL InPage 4 |
6 | 15 | 10 | ||||||
City or Borough of | Enumeration Schedule | ||||||||
Parish or Township of Kimeridge | |||||||||
PLACE | HOUSES | NAMESof each personwho abode thereinthe previous night. | AGEandSEX | PROFESSION,TRADE,EMPLOYMENT,or ofINDEPENDENTMEANS. | WHERE BORN | ||||
Uninhabitedor Building | Inhabited | Whether Bornin same County | Whether Born inScotland, Ireland,or Foreign Parts. | ||||||
Males | Females | ||||||||
Government Building Kimeridge | // | Hughone | Kinven | 20 | Coast Guard | S | |||
1 | William | Cleverly | 30 | Coast Guard | N | ||||
Frances | Cleverly | 30 | N | ||||||
Elizabeth | Cleverly | 9 | N | ||||||
Frances | Cleverly | 7 | I | ||||||
// | Gorgina | Cleverly | 5 | ||||||
Government Building Kimeridge | l | Robert | Swatridge | 30 | Coast Guard | N | |||
Elizabeth | Swatridge | 25 | N | ||||||
Elizabeth | Swatridge | 5 | N | ||||||
Henrietta | Swatridge | 3 | N | ||||||
// | Jane | Swatridge | months 5 | N | |||||
Government Building Kimeridge | 1 | William | Collings | 25 | Coast Guard | N | |||
Constance | Collings | 20 | N | ||||||
// | N. K. | Collings | days 8 | Y | |||||
Government Building Kimeridge | l | Edward | Slymay | 30 | Coast Guard | I | |||
Jane | Slymay | 10 | S | ||||||
Jane | Slymay | 2 | N | ||||||
// | James | Slymay | months 7 | Y | |||||
Government Building Kimeridge | l | Andrew | Almrolt | 33 | Coast Guard | F | |||
Elizabeth | Almrolt | 25 | N | ||||||
John | Almrolt | 3 | Y | ||||||
// | Andrew | Almrolt | 1 | Y | |||||
Government Building Kimeridge | l | Robert | Aldrick | 30 | Coast Guard | N | |||
Martha | Aldrick | 30 | Y | ||||||
John | Aldrick | 17 | Y | ||||||
} TOTAL InPage 5 |
6 | 12 | 13 | ||||||
City or Borough of | Enumeration Schedule | ||||||||
Parish or Township of Kimeridge | |||||||||
PLACE | HOUSES | NAMESof each personwho abode thereinthe previous night. | AGEandSEX | PROFESSION,TRADE,EMPLOYMENT,or ofINDEPENDENTMEANS. | WHERE BORN | ||||
Uninhabitedor Building | Inhabited | Whether Bornin same County | Whether Born inScotland, Ireland,or Foreign Parts. | ||||||
Males | Females | ||||||||
/ | Ann | Aldrick | 3 | Y | |||||
Charles | Rees | 25 | Coast Guard | N | |||||
Phillippa | Rees | 20 | N | ||||||
// | Elizabeth | Rees | 1 | N | |||||
Village of Kimeridge | l | Robert | Guy | 70 | Ag Lab | Y | |||
/ | Sarah | Guy | 62 | Y | |||||
Robert | Guy | 20 | Ag Lab | Y | |||||
Elizabeth | Guy | 20 | Y | ||||||
/ | Serena | Guy | 3 | Y | |||||
// | James | Stockley | 19 | Ag Lab | Y | ||||
Village of Kimeridge | l | Catherine | Best | 41 | Shopkeeper | Y | |||
Hester | Best | 13 | Y | ||||||
David | Best | 11 | Y | ||||||
// | Henry | Best | 7 | Y | |||||
Village of Kimeridge | l | John | Goodchild | 75 | Ag Lab | Y | |||
// | Mary | Goodchild | 70 | Y | |||||
Village of Kimeridge | l | Catherine | Whiterow | 43 | Labourer | Y | |||
Mary | Whiterow | 17 | Labourer | Y | |||||
Sarah | Whiterow | 12 | Y | ||||||
John | Whiterow | 9 | Ag Lab | Y | |||||
Thomas | Whiterow | 7 | Y | ||||||
Rueben | Whiterow | 5 | Y | ||||||
// | Caroline | Whiterow | 3 | Y | |||||
Village of Kimeridge | l | Rueben | Cooper | 35 | Fisherman | Y | |||
// | Mary | Cooper | 25 | Y | |||||
} TOTAL InPage 6 |
5 | 11 | 14 | ||||||
City or Borough of | Enumeration Schedule | ||||||||
Parish or Township of Kimeridge | |||||||||
PLACE | HOUSES | NAMESof each personwho abode thereinthe previous night. | AGEandSEX | PROFESSION,TRADE,EMPLOYMENT,or ofINDEPENDENTMEANS. | WHERE BORN | ||||
Uninhabitedor Building | Inhabited | Whether Bornin same County | Whether Born inScotland, Ireland,or Foreign Parts. | ||||||
Males | Females | ||||||||
Village of Kimeridge | l | Edward | Lampard | 82 | Y | ||||
// | Mary | Lampard | 55 | Y | |||||
Village of Kimeridge | l | John | Diment | 60 | Shepherd | Y | |||
// | Jane | Diment | 60 | Y | |||||
Village of Kimeridge | l | Henry | Stickland | 29 | Carter | Y | |||
Hariet | Stickland | 29 | Y | ||||||
William | Stickland | 7 | Y | ||||||
Elizabeth | Stickland | 7 | Y | ||||||
Dinna | Stickland | 5 | Y | ||||||
// | Henry | Stickland | 2 | Y | |||||
Village of Kimeridge | l | Charles | Cooper | 25 | Fisherman | Y | |||
Eliza | Cooper | 23 | Y | ||||||
Elizabeth | Cooper | 20 | Y | ||||||
// | Elizabeth | Cooper | 60 | Y | |||||
Village of Kimeridge | l // | Jane | Whiterow | 70 | Dependent | Y | |||
Village of Kimeridge | l | Mary | Best | 31 | Dependent | Y | |||
Arabilla | Best | 8 | Y | ||||||
Drusilla | Best | 8 | Y | ||||||
Matilda | Best | 6 | Y | ||||||
// | Hedela | Best | 4 | Y | |||||
Village of Kimmeridge | l | William | Dennett | 30 | Shepherd | Y | |||
/ | Sarah | Dennett | 30 | Y | |||||
// | Sarah | Kearley | 13 | Dependent | Y | ||||
Village of Kimeridge | l | Ambrose | Best | 29 | Ag Lab | Y | |||
Mary | Best | 27 | Y | ||||||
} TOTAL InPage 7 |
3 | 8 | 17 | ||||||
City or Borough of | Enumeration Schedule | ||||||||
Parish or Township of Kimeridge | |||||||||
PLACE | HOUSES | NAMESof each personwho abode thereinthe previous night. | AGEandSEX | PROFESSION,TRADE,EMPLOYMENT,or ofINDEPENDENTMEANS. | WHERE BORN | ||||
Uninhabitedor Building | Inhabited | Whether Bornin same County | Whether Born inScotland, Ireland,or Foreign Parts. | ||||||
Males | Females | ||||||||
Village of Kimeridge | Mary | Best | 7 | Y | |||||
Eliza | Best | 5 | Y | ||||||
Louisa | Best | 2 | Y | ||||||
/ | Robert | Best | months 8 | Y | |||||
// | Jane | Best | 73 | Dependant | Y | ||||
Village of Kimeridge | l | John | Ricks | 33 | Ag Lab | Y | |||
Ann | Ricks | 38 | Y | ||||||
Jane | Ricks | 5 | Y | ||||||
Eliza | Ricks | 2 | Y | ||||||
// | George | Ricks | months 3 | Y | |||||
Village of Kimeridge | l | James | Whiterow | 40 | Gardener | Y | |||
Mary | Whiterow | 35 | Y | ||||||
William | Whiterow | 15 | Ag Lab | Y | |||||
Thomas | Whiterow | 13 | Ag Lab | Y | |||||
Jane | Whiterow | 10 | Y | ||||||
Henry | Whiterow | 7 | Y | ||||||
// | David | Whiterow | 6 | Y | |||||
l | Henry | Symonds | 50 | Fisherman | Y | ||||
Elizabeth | Symonds | 20 | Y | ||||||
Jane | Symonds | 16 | Y | ||||||
Mary | Symonds | 15 | Y | ||||||
Honour | Symonds | 14 | Y | ||||||
/ | Giles | Symonds | 6 | Y | |||||
Sarah | Symonds | 32 | F S | Y | |||||
Mary | Scudder | 18 | F S | Y | |||||
} TOTAL InPage 8 |
3 | 10 | 15 | ||||||
City or Borough of | Enumeration Schedule | ||||||||
Parish or Township of Kimeridge | |||||||||
PLACE | HOUSES | NAMESof each personwho abode thereinthe previous night. | AGEandSEX | PROFESSION,TRADE,EMPLOYMENT,or ofINDEPENDENTMEANS. | WHERE BORN | ||||
Uninhabitedor Building | Inhabited | Whether Bornin same County | Whether Born inScotland, Ireland,or Foreign Parts. | ||||||
Males | Females | ||||||||
Village of Kimeridge | l | Charles | Anslow | 34 | Clerk M S | N | |||
John | Searley | 18 | M S | Y | |||||
// | Mary | Muſselwhite | 23 | F S | N | ||||
Little Kimeridge | l | John | Hood | 47 | Ag Lab | Y | |||
// | Jane | Hood | 45 | Y | |||||
Little Kimeridge | l | John | Ellis | 25 | Shepherd | Y | |||
Mary | Ellis | 24 | Y | ||||||
George | Ellis | 2 | Y | ||||||
// | Mary | Ellis | months 2 | Y | |||||
Little Kimeridge | U 1 | l | John | Coward | 41 | Dairyman | Y | ||
/ | Ann | Coward | 45 | N | |||||
Jane | Stockley | 17 | F S | Y | |||||
Joseph | Searley | 60 | M S | Y | |||||
// | John | Searley | 30 | Ind | N | ||||
Smedmore House | l | John | Mansel | 60 | Ind | N | |||
John | Mansel | 20 | Ind | Y | |||||
/ | Louisa | Mansel | 40 | M S | N | ||||
Martin | Teague | 30 | M S | N | |||||
Henry | Griffen | 20 | M S | Y | |||||
James | Holloway | 25 | M S | N | |||||
George | Wwbb | 30 | M S | Y | |||||
John | Fish | 15 | M S | Y | |||||
John | James | 20 | M S | Y | |||||
Ann | Haines | 30 | M S | N | |||||
Mary | Haines | 5 | N | ||||||
Elizabeth | Ewer | 25 | F S | N | |||||
} TOTAL InPage 9 |
1 | 5 | 15 | 10 | |||||
City or Borough of | Enumeration Schedule | ||||||||
Parish or Township of Kimeridge | |||||||||
PLACE | HOUSES | NAMESof each personwho abode thereinthe previous night. | AGEandSEX | PROFESSION,TRADE,EMPLOYMENT,or ofINDEPENDENTMEANS. | WHERE BORN | ||||
Uninhabitedor Building | Inhabited | Whether Bornin same County | Whether Born inScotland, Ireland,or Foreign Parts. | ||||||
Males | Females | ||||||||
Sarah | Brownjohn | 20 | F S | Y | |||||
Mary | Trickgar | 35 | F S | Y | |||||
Elizabeth | Whiterow | 40 | F S | Y | |||||
Ann | Whiting | 15 | F S | Y | |||||
} TOTAL InPage 10 |
4 |
©Antony Lambert