|
||||||||||||||||||||||||||||||||||||
| No. ofSchedule | ROAD, STREET, &c.,and No. or NAME of HOUSE | HOUSES | NAME and Surname of eachPerson | RELATIONto Head of Family | CON-DITION | AGEof | Rank, Profession, or OCCUPATION | WHERE BORN | Whether
|
|||||||||||||||||||||||||||
| In-habit-ed | Unin-habited(U.) orBuilding(B.) | Males | Females | |||||||||||||||||||||||||||||||||
| 1 | Farm House | 1 | Sophia | Parmitter | Head | Widow | 54 | Farmer | Moreton Dorset | |||||||||||||||||||||||||||
| Thomas | Parmitter | Son | Unmd | 17 | 17 | Farmer's Son | Pallington Dorset | |||||||||||||||||||||||||||||
| Elizabeth | Baker | Servent | Unmd | 36 | Housekeeper | Iwerne Minster Dorset | ||||||||||||||||||||||||||||||
| Ann | Baker | Servent | Unmd | 30 | General Servant | Iwerne Minster Dorset | ||||||||||||||||||||||||||||||
| // | William | Pearse | Servant | 40 | 40 | Farm Bailiff | Chitthorne Somerset | |||||||||||||||||||||||||||||
| 2 | Vicarage | 1 | Edward | Millett | Head | Mard | 46 | B A Trinity Coll Cambridge | Bovington Herts | |||||||||||||||||||||||||||
| Jenet | Millett | Wife | Mar | 49 | Sutton Coldfield Warwicks | |||||||||||||||||||||||||||||||
| Dinah | Mills | Servent | Widow | 65 | Domestic Servant/Cook | Houghton Dorset | ||||||||||||||||||||||||||||||
| // | Mary | Wareham | Servent | Unmd | 12 | In Training | Can Dorset | |||||||||||||||||||||||||||||
| 3 | School House | 1 | Mahala | Bourne | Mistreſs | Unmd | 35 | School Mistreſs | Danbury Essex | |||||||||||||||||||||||||||
| // | Elizabeth | Stickland | Teacher | Unmd | 20 | Teacher | Tyneham Dorset | |||||||||||||||||||||||||||||
| 4 | Cottage | 1 | David | Whitrow | Head | Mard | 36 | Labourer | Kimmeridge Dorset | |||||||||||||||||||||||||||
| Emily Maria | Whitrow | Wife | Mar | 35 | Labourer's Wife | Affpuddle Dorset | ||||||||||||||||||||||||||||||
| Charles James | Whitrow | Son | Unmd | 7 | Scholar | Kimmeridge Dorset | ||||||||||||||||||||||||||||||
| Mary E J | Whitrow | Dau | Unmd | 4 | Kimmeridge Dorset | |||||||||||||||||||||||||||||||
| Henry W | Whitrow | Son | Unmd | 2 | Kimmeridge Dorset | |||||||||||||||||||||||||||||||
| // | Mary | Whitrow | Mother | Widow | 67 | Kingston Dorset | ||||||||||||||||||||||||||||||
| 5 | 1 | John | Sampson | Head | Mard | 52 | Game Keeper | Harpson Dorset | ||||||||||||||||||||||||||||
| Eliza | Sampson | Wife | Mar | 52 | Game Keeper's Wife | Kimmeridge Dorset | Blind | |||||||||||||||||||||||||||||
| Lucy | Sampson | Daughter | Unmd | 21 | Game Keeper's Daughter | Kimmeridge Dorset | ||||||||||||||||||||||||||||||
| Robert | Sampson | Son | Unmd | 16 | Game Keeper's Son | Kimmeridge Dorset | ||||||||||||||||||||||||||||||
| // | Ema J | Sampson | Daughter | Unmd | 7 | Game Keeper's Daughter | Kimmeridge Dorset | |||||||||||||||||||||||||||||
| 6 | 1 | John | Sturmey | Head | Mard | 25 | Labourer | Kimmeridge Dorset | ||||||||||||||||||||||||||||
| Salina | Sturmey | Wife | Mar | 23 | Labourer's Wife | Lulworth Dorset | ||||||||||||||||||||||||||||||
| Albert | Sturmey | Son | Unmd | 1 | Lulworth Dorset | |||||||||||||||||||||||||||||||
| Total of Houses.. | 6 | Total of Males and Females.. | 10 | 15 | ||||||||||||||||||||||||||||||||
* Draw the pen through such of the words as are inappropriate. |
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| No. ofSchedule | ROAD, STREET, &c.,and No. or NAME of HOUSE | HOUSES | NAME and Surname of eachPerson | RELATIONto Head of Family | CON-DITION | AGEof | Rank, Profession, or OCCUPATION | WHERE BORN | Whether
|
|||||||||||||||||||||||||||
| In-habit-ed | Unin-habited(U.) orBuilding(B.) | Males | Females | |||||||||||||||||||||||||||||||||
| 7 | Labour House | 1 | David | Best | Head | Widower | 41 | Labourer | Turners Puddle | |||||||||||||||||||||||||||
| Chas James | Best | Son | Unmd | 18 | Labourer | Kimmeridge Dorset | ||||||||||||||||||||||||||||||
| Ema | Best | Dau | Unmd | 15 | Labourer | Kimmeridge Dorset | ||||||||||||||||||||||||||||||
| David H | Best | Son | Unmd | 9 | Scholar | Kimmeridge Dorset | Idiot | |||||||||||||||||||||||||||||
| William H | Best | Son | Unmd | 7 | Scholar | Kimmeridge Dorset | ||||||||||||||||||||||||||||||
| Edward H | Best | Son | Unmd | 4 | Scholar | Kimmeridge Dorset | ||||||||||||||||||||||||||||||
| // | Ernest A | Best | Son | Unmd | 3 | Scholar | Kimmeridge Dorset | |||||||||||||||||||||||||||||
| 8 | 1 | Thomas | Whitrow | Head | Mard | 37 | Labourer | Church Knowle Dorset | ||||||||||||||||||||||||||||
| Mary A | Whitrow | Wife | Mar | 38 | Labourer Wife | Shapwick Dorset | ||||||||||||||||||||||||||||||
| Richard | Whitrow | Son | Unmd | 14 | Blacksmith Apprentice | Kimmeridge Dorset | ||||||||||||||||||||||||||||||
| Ann | Whitrow | Dau | Unmd | 11 | Scholar | Kimmeridge Dorset | ||||||||||||||||||||||||||||||
| Robert | Whitrow | Son | Unmd | 10 | Scholar | Kimmeridge Dorset | ||||||||||||||||||||||||||||||
| // | Catherine M | Whitrow | Dau | Unmd | 8 | Scholar | Kimmeridge Dorset | |||||||||||||||||||||||||||||
| 9 | 1 | Ambros | Best | Head | Mard | 59 | Invaled | Kimmeridge Dorset | ||||||||||||||||||||||||||||
| Mary | Best | Wife | Mar | 57 | Laundreſs | Corfe Castle Dorset | ||||||||||||||||||||||||||||||
| // | Charles | Best | Son | Unmd | 25 | Labourer | Kimmeridge Dorset | |||||||||||||||||||||||||||||
| 10 | 1 | Thos Geo | Whitrow | Head | Md | 43 | Grocer & Postmaster | Kimmeridge Dorset | ||||||||||||||||||||||||||||
| Ester | Whitrow | Wife | Mar | 43 | Tyneham Dorset | |||||||||||||||||||||||||||||||
| Lucy Jane | Whitrow | Dau | Unmd | 20 | Kimmeridge Dorset | |||||||||||||||||||||||||||||||
| Walter E | Whitrow | Son | Unmd | 15 | Shoemaker Aprintice | Kimmeridge Dorset | ||||||||||||||||||||||||||||||
| // | Arther F | Whitrow | Son | Unmd | 10 | Scholar | Kimmeridge | |||||||||||||||||||||||||||||
| 11 | 1 | Charles | Cooper | Head | Md | 58 | Mariner | Kimmeridge Dorset | ||||||||||||||||||||||||||||
| Walter | Cooper | Son | Unmd | 14 | Clerk | Kimmeridge Dorset | ||||||||||||||||||||||||||||||
| Owen | Cooper | Son | Unmd | 12 | Scholar | Kimmeridge Dorset | ||||||||||||||||||||||||||||||
| Total of Houses.. | 5 | Total of Males and Females.. | 18 | 7 | ||||||||||||||||||||||||||||||||
* Draw the pen through such of the words as are inappropriate. |
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| No. ofSchedule | ROAD, STREET, &c.,and No. or NAME of HOUSE | HOUSES | NAME and Surname of eachPerson | RELATIONto Head of Family | CON-DITION | AGEof | Rank, Profession, or OCCUPATION | WHERE BORN | Whether
|
|||||||||||||||||||||||||||
| In-habit-ed | Unin-habited(U.) orBuilding(B.) | Males | Females | |||||||||||||||||||||||||||||||||
| 12 | New Inn | 1 | Henry | Hibbs | Head | Mard | 61 | Inn Keeper | Studland | |||||||||||||||||||||||||||
| Elizabeth | Hibbs | Wife | Mard | 50 | Inn Keeper Wife | Dorchester Dorset | ||||||||||||||||||||||||||||||
| William | Smith | Boarder | Unmd | 35 | Engine Fitter | Lincoln Lincolnshire | ||||||||||||||||||||||||||||||
| William | Cunningham | Boarder | Unmd | 30 | Engine Fitter | Bath Somerset | ||||||||||||||||||||||||||||||
| // | Joseph | Courtney | Boarder | Unmd | 50 | Blacksmith | Tolpuddle Dorset | |||||||||||||||||||||||||||||
| 13 | Reuben | Cooper | Head | Mard | 69 | Fisherman | Kimmeridge Dorset | |||||||||||||||||||||||||||||
| Mary | Cooper | Wife | Mard | 61 | Fisherman Wife | Kimmeridge Dorset | ||||||||||||||||||||||||||||||
| George | Cooper | Son | Unmd | 24 | Gardener | Kimmeridge Dorset | ||||||||||||||||||||||||||||||
| // | Elizabeth | Cooper | Daur | Unmd | 26 | Kimmeridge Dorset | ||||||||||||||||||||||||||||||
| 14 | 1 | Reuben | Whitrow | Head | Mar | 35 | Labourer | Kimmeridge Dorset | ||||||||||||||||||||||||||||
| Jane | Whitrow | Wife | Mar | 34 | Labourer Wife | Church Knowle Dorset | ||||||||||||||||||||||||||||||
| John | Whitrow | Son | Unmd | 15 | Labour | Steeple Dorset | ||||||||||||||||||||||||||||||
| Elizabeth E | Whitrow | Dau | Unmd | 11 | Scholar | Kimmeridge Dorset | ||||||||||||||||||||||||||||||
| Louisa | Whitrow | Dau | Unmd | 9 | Scholar | Kimmeridge Dorset | ||||||||||||||||||||||||||||||
| George | Whitrow | Son | Unmd | 7 | Scholar | Kimmeridge Dorset | ||||||||||||||||||||||||||||||
| Ema | Whitrow | Dau | Unmd | 4 | Scholar | Kimmeridge Dorset | ||||||||||||||||||||||||||||||
| // | Catherine | Whitrow | Mother | Widow | 74 | Lulworth Dorset | ||||||||||||||||||||||||||||||
| 15 | 1 | William | Fooks | Head | Mard | 51 | Woodman | Knowle Dorset | ||||||||||||||||||||||||||||
| Elizabeth | Fooks | Wife | Mar | 55 | Woodman Wife | Kimmeridge Dorset | ||||||||||||||||||||||||||||||
| Joseph | Fooks | Son | Unmd | 16 | Carpenter | Kimmeridge Dorset | ||||||||||||||||||||||||||||||
| Frederick | Fooks | Son | Unmd | 13 | Scholar | Kimmeridge Dorset | ||||||||||||||||||||||||||||||
| Emma | Fooks | Dau | Unmd | 10 | Scholar | Kimmeridge Dorset | ||||||||||||||||||||||||||||||
| Eliza | Hemstitch | Dau | Mard | 26 | Knowle Dorset | |||||||||||||||||||||||||||||||
| // | William | Hemstitch | Grandson | Unmd | 2 | Kimmeridge Dorset | ||||||||||||||||||||||||||||||
| Total of Houses.. | 4 | Total of Males and Females.. | 13 | 11 | ||||||||||||||||||||||||||||||||
* Draw the pen through such of the words as are inappropriate. |
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| No. ofSchedule | ROAD, STREET, &c.,and No. or NAME of HOUSE | HOUSES | NAME and Surname of eachPerson | RELATIONto Head of Family | CON-DITION | AGEof | Rank, Profession, or OCCUPATION | WHERE BORN | Whether
|
|||||||||||||||||||||||||||
| In-habit-ed | Unin-habited(U.) orBuilding(B.) | Males | Females | |||||||||||||||||||||||||||||||||
| 16 | 1 | Elizabeth | Stickland | Head | Widow | 55 | Dreſsmaker | Tyneham Dorset | ||||||||||||||||||||||||||||
| Frederick | Stickland | Son | Unmd | 17 | Fisherman | Tyneham Dorset | ||||||||||||||||||||||||||||||
| William | Stickland | Son | Unmd | 14 | Fisherman | Kimmeridge Dorset | ||||||||||||||||||||||||||||||
| // | Emily | Stickland | Dau | Unmd | 11 | Scholar | Kimmeridge Dorset | |||||||||||||||||||||||||||||
| 17 | 1 | William | Andrew | Head | Mard | 25 | Labourer | Winfrith Dorset | ||||||||||||||||||||||||||||
| Hannah | Andrew | Wife | Mar | 19 | Labourer Wife | Kingston Dorset | ||||||||||||||||||||||||||||||
| // | Jany | Andrew | Daur | Unmd | 11m | Labourer Daughter | Kingston Dorset | |||||||||||||||||||||||||||||
| // | Henry | Dunning | Lodger | Unmd | 18 | Groom | Wareham Dorset | |||||||||||||||||||||||||||||
| 18 | 1 | George | Arnold | Head | Mard | 30 | Labourer | Bloxworth Dorset | ||||||||||||||||||||||||||||
| Caroline | Arnold | Wife | Mar | 36 | Labourer Wife | Whatcombe Dorset | ||||||||||||||||||||||||||||||
| // | Henry G | Arnold | Son | Unmd | 13 | Labourer Son | Milborne Dorset | |||||||||||||||||||||||||||||
| 19 | 1 | James | Lanning | Head | Mard | 43 | Shepherd | Morden Dorset | ||||||||||||||||||||||||||||
| Maria J | Lanning | Wife | Mar | 44 | Shepherd Wife | Bere Regis Dorset | ||||||||||||||||||||||||||||||
| Frances J | Lanning | Dau | Unmd | 12 | Shepherd Dau | Sturminster Newton Dorset | ||||||||||||||||||||||||||||||
| Arthur W | Lanning | Son | Unmd | 9 | Shepherd Son | MordenDorset | ||||||||||||||||||||||||||||||
| Kate | Lanning | Dau | Unmd | 5 | Shepherd Dau | MordenDorset | ||||||||||||||||||||||||||||||
| // | Matilda | Lanning | Dau | Unmd | 3 | Shepherd Dau | Morden Dorset | |||||||||||||||||||||||||||||
| 20 | 1 | Henry | Whitrow | Head | Mard | 37 | Miner | Kimmeridge Dorset | ||||||||||||||||||||||||||||
| Maria | Whitrow | Wife | Mar | 37 | Miner Wife | Kingston Dorset | ||||||||||||||||||||||||||||||
| Alfred H | Whitrow | Son | Unmd | 11 | Miner Son | Kimmeridge Dorset | ||||||||||||||||||||||||||||||
| Edwin C | Whitrow | Son | Unmd | 7 | Miner Son | Kimmeridge Dorset | ||||||||||||||||||||||||||||||
| // | Alice L | Whitrow | Dau | Unmd | 2 | Miner Daur | Kimmeridge Dorset | |||||||||||||||||||||||||||||
| 21 | 1 | Elizabeth | Lock | Head | Widow | 60 | Dairywoman | Woolbridge Dorset | ||||||||||||||||||||||||||||
| William | Lock | Son | Unmd | 27 | Dairyman | Moreton Dorset | ||||||||||||||||||||||||||||||
| // | William | Balson | Servrnt | Unmd | 20 | Dairyman Boy | Tyneham Dorset | |||||||||||||||||||||||||||||
| Total of Houses.. | 6 | Total of Males and Females.. | 13 | 12 | ||||||||||||||||||||||||||||||||
* Draw the pen through such of the words as are inappropriate. |
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| No. ofSchedule | ROAD, STREET, &c.,and No. or NAME of HOUSE | HOUSES | NAME and Surname of eachPerson | RELATIONto Head of Family | CON-DITION | AGEof | Rank, Profession, or OCCUPATION | WHERE BORN | Whether
|
|||||||||||||||||||||||||||
| In-habit-ed | Unin-habited(U.) orBuilding(B.) | Males | Females | |||||||||||||||||||||||||||||||||
| 22 | Coastguard Station | 1 | John | Barnes | Head | Mard | 52 | Chief Officer | Mousehole Cornwall | |||||||||||||||||||||||||||
| Catherine | Barnes | Wife | Mar | 42 | Chief Officer Wife | Mousehole Cornwall | ||||||||||||||||||||||||||||||
| William E | Barnes | Son | Unmd | 13 | Chief Officer Son | Mousehole Cornwall | ||||||||||||||||||||||||||||||
| Bradon | Barnes | Son | Unmd | 10 | Chief Officer Son | Portlae Cornwall | ||||||||||||||||||||||||||||||
| // | Harry | Barnes | Son | Unmd | 7 | Chief Officer Son | Fowey Cornwall | |||||||||||||||||||||||||||||
| 23 | 1 | John | Ellis | Head | Mard | 33 | Coastguard Service | Bovey Tracey Devonshire | ||||||||||||||||||||||||||||
| Emma F | Ellis | Wife | Mar | 33 | Wife | St George Middlesex | ||||||||||||||||||||||||||||||
| Louise Jane | Ellis | Dau | Unmd | 2 | Dau | Kimmeridge Dorset | ||||||||||||||||||||||||||||||
| // | Frances Eliza | Ellis | Dau | Unmd | 6 m | Dau | Kimmeridge Dorset | |||||||||||||||||||||||||||||
| 24 | 1 | George | Passingham | Head | Mard | 32 | Coastguard | Milton Portsmouth Hants | ||||||||||||||||||||||||||||
| Mary | Passingham | Wife | Mar | 28 | Coastguard Wife | Portsmouth Hants | ||||||||||||||||||||||||||||||
| Mary | Passingham | Dau | Unmd | 7 | Scholar Dau | Portsmouth Hants | ||||||||||||||||||||||||||||||
| // | Emma | Passingham | Dau | Unmd | 5 | Scholar Dau | Portsmouth Hants | |||||||||||||||||||||||||||||
| 25 | 1 | James | Farthing | Head | Mard | 38 | Coastguard | Devonport Devonshire | ||||||||||||||||||||||||||||
| Emma | Farthing | Wife | Mar | 30 | Coastguard Wife | Bristol Gloucestershire | ||||||||||||||||||||||||||||||
| Charles James | Farthing | Son | Unmd | 9 | Scholar | Plymouth Devonshire | ||||||||||||||||||||||||||||||
| Ernest E | Farthing | Son | Unmd | 8 | Scholar | Plymouth Devonshire | ||||||||||||||||||||||||||||||
| Albert E | Farthing | Son | Unmd | 4 | Scholar | Plymouth Devonshire | ||||||||||||||||||||||||||||||
| // | Alfred D | Farthing | Son | Unmarried | 2 | Scholar | Kimmeridge Dorset | |||||||||||||||||||||||||||||
| 26 | 1 | Patrick | Mackin | Head | Mard | 46 | Chief Boatman | Devonshire | ||||||||||||||||||||||||||||
| Sarah A | Mackin | Wife | Mar | 39 | Chief Boatman Wife | Norwich Norfolk | ||||||||||||||||||||||||||||||
| Rosina M | Mackin | Dau | Unmd | 12 | Scholar | Sea Palling Norfolk | ||||||||||||||||||||||||||||||
| James P | Mackin | Son | Unmd | 9 | Scholar | Sea Palling Norfolk | ||||||||||||||||||||||||||||||
| Louisa | Mackin | Dau | Unmd | 7 | Scholar | Portland Dorset | ||||||||||||||||||||||||||||||
| Hanah | Mackin | Dau | Unmd | 4 | Scholar | Lulworth Dorset | ||||||||||||||||||||||||||||||
| Total of Houses.. | 5 | Total of Males and Females.. | 13 | 12 | ||||||||||||||||||||||||||||||||
* Draw the pen through such of the words as are inappropriate. |
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| No. ofSchedule | ROAD, STREET, &c.,and No. or NAME of HOUSE | HOUSES | NAME and Surname of eachPerson | RELATIONto Head of Family | CON-DITION | AGEof | Rank, Profession, or OCCUPATION | WHERE BORN | Whether
|
|||||||||||||||||||||||||||
| In-habit-ed | Unin-habited(U.) orBuilding(B.) | Males | Females | |||||||||||||||||||||||||||||||||
| // | Henry Alfred | Mackin | Son | Unmd | 2 | Scholar | Lulworth Dorset | |||||||||||||||||||||||||||||
| 27 | 1 | John | Crosscombe | Head | Mard | 49 | Coastguard | Bideford Devonshire | ||||||||||||||||||||||||||||
| Mary Ann | Crosscombe | Wife | Mar | 48 | Coastguard Wife | Bideford Devonshire | ||||||||||||||||||||||||||||||
| Samuel | Crosscombe | Son | Unmd | 14 | Scholar | St Alban's Head Dorset | ||||||||||||||||||||||||||||||
| Thos | Crosscombe | Son | Unmd | 12 | Scholar | St Alban's Head Dorset | ||||||||||||||||||||||||||||||
| Mary A | Crosscombe | Dau | Unmd | 11 | Scholar | St Alban's Head Dorset | ||||||||||||||||||||||||||||||
| Richard | Crosscombe | Son | Unmd | 9 | Scholar | Hill Bottom Worth Dorset | ||||||||||||||||||||||||||||||
| Albert | Crosscombe | Son | Unmd | 7 | Scholar | Kimmeridge Dorset | ||||||||||||||||||||||||||||||
| Edward | Crosscombe | Son | Unmd | 5 | Scholar | Kimmeridge Dorset | ||||||||||||||||||||||||||||||
| Montigue | Crosscombe | Son | Unmd | 3 | Scholar | Kimmeridge Dorset | ||||||||||||||||||||||||||||||
| // | Grace | Crosscombe | Dau | Unmd | 1 | Kimmeridge Dorset | ||||||||||||||||||||||||||||||
| 28 | 1 | Richard | Jago | Head | Mard | 49 | Coastguard | Fowey Cornwall | ||||||||||||||||||||||||||||
| // | Charlotte | Jago | Wife | Mar | 40 | Coastguard Wife | Kenton Dorset | |||||||||||||||||||||||||||||
| 29 | 1 | John | Holland | Head | Mard | 39 | Labourer | Kimmeridge Dorset | ||||||||||||||||||||||||||||
| Sarah Ann | Holland | Wife | Mar | 38 | Labourer Wife | Bottom Worth Dorset | ||||||||||||||||||||||||||||||
| // | George | Holland | Son | Unmd | 16 | Labourer | Church Knowle Dorset | |||||||||||||||||||||||||||||
| 30 | Swalland House | 1 | Henery | Pitcher | Head | Mard | 49 | Shepherd | Worth Dorset | |||||||||||||||||||||||||||
| Eliza | Pitcher | Wife | Mar | 47 | Shepherd Wife | Wareham Dorset | ||||||||||||||||||||||||||||||
| Thomas | Pitcher | Son | Unmd | 16 | Labourer | Church Knowle Dorset | ||||||||||||||||||||||||||||||
| William | Pitcher | Son | Unmd | 12 | Shepherd Boy | Church Knowle Dorset | ||||||||||||||||||||||||||||||
| // | Mary | Pitcher | Daur | Unmd | 10 | Scholar | Kimmeridge Dorset | |||||||||||||||||||||||||||||
| 31 | Gardner's House | 1 | Frank | Furber | Head | Mard | 29 | Gardener | Church Knowle Dorset | |||||||||||||||||||||||||||
| Eliza | Furber | Wife | Mar | 28 | Gardener Wife | Fulham Middlesex | ||||||||||||||||||||||||||||||
| Ambrose | Furber | Son | Unmd | 2 | Scholar | Kimmeridge Dorset | ||||||||||||||||||||||||||||||
| Charles | Furber | Son | Unmd | 3 days | Infant | Kimmeridge Dorset | ||||||||||||||||||||||||||||||
| Total of Houses.. | 5 | Total of Males and Females.. | 17 | 8 | ||||||||||||||||||||||||||||||||
* Draw the pen through such of the words as are inappropriate. |
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| No. ofSchedule | ROAD, STREET, &c.,and No. or NAME of HOUSE | HOUSES | NAME and Surname of eachPerson | RELATIONto Head of Family | CON-DITION | AGEof | Rank, Profession, or OCCUPATION | WHERE BORN | Whether
|
|||||||||||||||||||||||||||
| In-habit-ed | Unin-habited(U.) orBuilding(B.) | Males | Females | |||||||||||||||||||||||||||||||||
| Lucey | Cooper | Visitor | Mard | 50 | Church Knowle Dorset | |||||||||||||||||||||||||||||||
| // | Ann | Cooper | Daur | Unmd | 9 | Scholar | Kimmeridge Dorset | |||||||||||||||||||||||||||||
| 32 | Smedsmore House | Thomas | Cooper | Head | Mard | 64 | Carpenter | Steeple Parish Dorset | ||||||||||||||||||||||||||||
| // | Eliza | Cooper | Daur | Unmd | 29 | Servant General | Steeple Parish Dorset | |||||||||||||||||||||||||||||
| Total of Houses.. | 1 | Total of Males and Females.. | 1 | 3 | ||||||||||||||||||||||||||||||||
* Draw the pen through such of the words as are inappropriate. |
||||||||||||||||||||||||||||||||||||
©Antony Lambert