West Ward Division One
Persons entitled in respect of the occupation aforesaid to be registered as Parliamentary Electors and as County Electors.
Note: All of these electors qualified by virtue of their residence.
| Surname | Forename | Abode | Other Qualifying Property | |||||
| Agra Street | ||||||||
| 950 | Meerton | John | 1 | Dwelling House: 1 Agra Street | ||||
| 951 | Braithwaite | John | 5 | Dwelling House: 5 Agra Street | ||||
| 952 | Cotterell | Edwin | 9 | Dwelling House: 9 Agra Street | ||||
| Alfred Street | ||||||||
| 953 | Clough | John | Bengal Cottage | Dwelling House: Bengal Cottage | ||||
| 954 | Ivett | Alexander Hammond | 13 | Dwelling House: 13 Alfred Street | ||||
| 955 | Bromley | George | 6 | Dwelling House: 6 Alfred Street | ||||
| Back Winter Street | ||||||||
| 956 | Cooper | Samuel John | 1 Off Back Winter St | Dwelling House: 1 Off Back Winter Street | ||||
| Barber Street | ||||||||
| 957 | Belfield | Alfred | 12 | Dwelling House Successive: 12 Barber Street &1 Saxon's Yard | ||||
| 958 | Rayner | Harry | 8 | Dwelling House: 8 Barber Street | ||||
| 959 | Adams | James Chorlton | 6 | Dwelling House: 6 Barber Street | ||||
| Bengal | ||||||||
| 960 | Hague | John William | 20 | Dwelling House: 20 Bengal | ||||
| 961 | Howle | William Henry | 22 | Dwelling House: 22 Bengal | ||||
| 962 | Rothwell | Smith | 28 | Dwelling House: 28 Bengal | ||||
| 963 | Robinson | John | 10 | Dwelling House: 10 Bengal | ||||
| 964 | Howard | Robert | 12 | Dwelling House: 12 Bengal | ||||
| 965 | Rowe | Walter | 14 | Dwelling House: 14 Bengal | ||||
| 966 | Clough | James | 5 Saxon's Yard | Dwelling House: 5 Saxon's Yard, Bengal | ||||
| 967 | Hazelhurst | John | 7 Saxon's Yard | Dwelling House: 5 Saxon's Yard, Bengal | ||||
| Brammah Street | ||||||||
| 968 | Crompton | James | 2 | Dwelling House: 2 Brammah Street | ||||
| 969 | Armitage | Leonard | 4 | Dwelling House: 4 Brammah Street | ||||
| 970 | Burns | George | 16 | Dwelling House: 16 Brammah Street | ||||
| Broadoak Road | ||||||||
| 971 | Gledhill | George | Cocks O' Th' Oak | Dwelling House: Cocks O'Th'Oak | ||||
| 972 | Young | George | Oak Fold | Dwelling House: Oak Fold | ||||
| 973 | Hague | James | 29 Curzon Road | Tenement & Land | ||||
| 974 | Holland | John Henry | Broadoak Road | Dwelling House: Broadoak Road | ||||
| 975 | Willocks | George | Broadoak Road | Dwelling House: Broadoak Road | ||||
| 976 | Hall | Thomas | Broadoak Road | Dwelling House: Broadoak Road | ||||
| 977 | Taylor | Harry | Broadoak Road | Dwelling House: Broadoak Road | ||||
| 978 | Fletcher | Ernest Roby | Broadoak Road | Dwelling House: Broadoak Road | ||||
| 979 | Hulton | William Henry | Broadoak Road | Dwelling House: Broadoak Road | ||||
| 980 | Hurst | Edgar | Broadoak Road | Dwelling House: Broadoak Road | ||||
| 981 | Woodcock | Ernest | Broadoak Road | Dwelling House: Broadoak Road | ||||
| 982 | Morgan | John | Broadoak Road | Dwelling House: Broadoak Road | ||||
| 983 | Craig | Robert | Broadoak Road | Dwelling House: Broadoak Road | ||||
| 984 | Thornley | Henry | Broadoak Road | Dwelling House: Broadoak Road | ||||
| 985 | Wild | Joseph William | Broadoak Road | Dwelling House: Broadoak Road | ||||
| 986 | Hunt | William | Timperley | Dwelling House: Timperley | ||||
| 987 | Cocks | John | Beswick Fold | Dwelling House: Beswick Fold | ||||
| 988 | Travis | Samuel | 2 Broadoak Road | Dwelling House: 2 Broadoak Road | ||||
| 989 | Cocks | Joseph | 7 Spring Bank Cotts | Dwelling House: 7 Spring Bank Cotts. Broadoak Road | ||||
| 990 | Martin | Henry | 6 Spring Bank Cotts | Dwelling House: 6 Spring Bank Cotts. Broadoak Road | ||||
| 991 | Taylor | James | 5 Spring Bank Cotts | Dwelling House: 5 Spring Bank Cotts. Broadoak Road | ||||
| 992 | Matley | James Edward | 3 Spring Bank Cotts | Dwelling House: 3 Spring Bank Cotts. Broadoak Road | ||||
| 993 | Green | William Henry | 2 Spring Bank Cotts | Dwelling House: 2 Spring Bank Cotts. Broadoak Road | ||||
| 994 | Hollingworth | James | 1 Spring Bank Cotts | Dwelling House: 1 Spring Bank Cotts. Broadoak Road | ||||
| 995 | Marland | Lees Hyde | Belfield House | Dwelling House: Belfield House, Broadoak Road | ||||
| 996 | Birchenhough | William Henry | Broadoak Road | Dwelling House: Broadoak Road | ||||
| 997 | Dean | Thomas | Broadoak Road | |||||
| 998 | Harding | Samson | Broadoak Road | Dwelling House: Broadoak Road | ||||
| 999 | Sidebottom | William | 1 Hang Snig | Dwelling House: 1 Hang Snig, Broadoak Road | ||||
| 1000 | Thwaites | James | Old Sett | Dwelling House: Old Sett Broadoak Road | ||||
| Carlton Road | ||||||||
| 1001 | Coop | Herbert | 6 | Dwelling House: 6 Carlton Road | ||||
| 1002 | Hardman | Tom | 8 | Dwelling House: 8 Carlton Road | ||||
| 1003 | Wilson | Joseph | 14 | Dwelling House: 14 Carlton Road | ||||
| 1004 | Lang | James Henry | 16 | Dwelling House: 16 Carlton Road | ||||
| 1005 | Firth | James Ernest | 18 | Dwelling House: 18 Carlton Road | ||||
| 1006 | Hawkins | William | 22 | Dwelling House: 22 Carlton Road | ||||
| 1007 | Gore | Herbert | 24 | Dwelling House: 24 Carlton Road | ||||
| 1008 | Marshall | Herbert | 28 | Dwelling House Successive: 28 Carlton Road &13 Zetland Street | ||||
| 1009 | Davenport | Squire | 32 | Dwelling House Successive: 32 Carlton Road &40 Beauchamp Street | ||||
| 1010 | Shaw | George | 34 | Dwelling House Successive: 34 Carlton Road &78 Elizabeth Street | ||||
| 1011 | Dexter | James | 40 | Dwelling House Successive: 40 Carlton Road &36 Stanhope Street | ||||
| 1012 | Hazelhurst | Harry | 44 | Dwelling House Successive: 44 Carlton Road &45 Mossley Road | ||||
| 1013 | Clegg | Charles | 48 | Dwelling House Successive: 48 Carlton Road &Hill Crest Oldham Road | ||||
| 1014 | Bell | Cecil Henry | 52 | Dwelling House Successive: 52 Carlton Road &350 Mossley Road | ||||
| 1015 | Fowler | Joseph | 54 | Dwelling House Successive: 54 Carlton Road &110 Burlington Street | ||||
| 1016 | Brown | Frederick | 62 | Dwelling House Successive: 62 Carlton Road &7 Wilkinson Street | ||||
| 1017 | McKnight | Robert Henry | 64 | Dwelling House Successive: 64 Carlton Road &12 Stamford Street | ||||
| 1018 | Gartside | John Robinson | 70 | Dwelling House Successive: 70 Carlton Road &87 Henrietta Street | ||||
| 1019 | Hall | James Harry | Carlton Road | Dwelling House Successive: Carlton Road & 107 Henrietta Street | ||||
| 1020 | Briggs | Cornelius Arthur | Carlton Road | Dwelling House Successive: Carlton Road &22 Albemarle Street | ||||
| 1021 | Fielding | Benjamin | Carlton Road | Dwelling House Successive: Carlton Road &276 Stockport Road | ||||
| 1022 | Dale | Albert | Carlton Road | Dwelling House: Carlton Road | ||||
| 1023 | Cordingley | James Mowbray | Carlton Road | Dwelling House: Carlton Road | ||||
| Collier Street | ||||||||
| 1024 | Dawson | John William | 3 | Dwelling House: 3 Collier Street | ||||
| 1025 | Rutter | Tom | 11 | Dwelling House: 11 Collier Street | ||||
| 1026 | Smith | Samuel | 13 | Dwelling House: 13 Collier Street | ||||
| 1027 | Turner | George | 15 | Dwelling House: 15 Collier Street | ||||
| 1028 | Walker | James William | 17 | Dwelling Hose: 17 Collier Street | ||||
| Craven Street | ||||||||
| 1029 | Williamson | James | 30 | Dwelling House: 30 Craven Street | ||||
| 1030 | Butterworth | Butterworth | 24 | Dwelling House: 24 Craven Street | ||||
| 1031 | Cookson | Robert Henry | 22 | Dwelling House: 22 Craven Street | ||||
| 1032 | Etchells | James | 18 | Dwelling House: 18 Craven Street | ||||
| 1033 | Fuller | George | 16 | Dwelling House: 16 Craven Street | ||||
| Curzon Road | ||||||||
| 1034 | Broadhurst | Henry | 145 | Dwelling House: 145 Curzon Road | ||||
| 1035 | Brierley | Samuel | 147 | Dwelling House Successive: 145 Curzon Road &119 Charles Street | ||||
| 1036 | Jones | Thomas | 153 | Dwelling House: 153 Curzon Road | ||||
| 1037 | Varley | Jonas | 155 | Dwelling House: 155 Curzon Road | ||||
| 1038 | Dennis | Levi | 157 | Dwelling House: 157 Curzon Road | ||||
| 1039 | Greenhall | James | 159 | Dwelling House: 159 Curzon Road | ||||
| 1040 | Gartside | John | 161 | Dwelling House: 161 Curzon Road | ||||
| 1041 | Bennett | Aaron | 163 | Dwelling House: 163 Curzon Road | ||||
| 1042 | Bailey | Walter | 165 | Dwelling House: 145 Curzon Road | ||||
| 1043 | Ashworth | Alfred | 167 | Dwelling House: 167 Curzon Road | ||||
| 1044 | Webb | Samuel | 171 | Dwelling House: 171 Curzon Road | ||||
| 1045 | Dodd | Frederick | 173 | Dwelling House: 173 Curzon Road | ||||
| 1046 | Dyson | Isaiah | 175 | Dwelling House: 175 Curzon Road | ||||
| 1047 | Pitman | Charles Frederick | 179 | Dwelling House: 179 Curzon Road | ||||
| 1048 | Fletcher | James Aloysius | 183 | Dwelling House Successive: 183 Curzon Road &62 Hope Street | ||||
| 1049 | Lees | Edward | 185 | Dwelling House: 185 Curzon Road | ||||
| 1050 | Robinson | John | 191 | Dwelling House: 191 Curzon Road | ||||
| 1051 | Robinson | Arthur | 193 | Dwelling House: 193 Curzon Road | ||||
| 1052 | Siddall | Thomas | 197 | Dwelling House: 197 Curzon Road | ||||
| 1053 | King | Henry | 201 | Dwelling House: 201 Curzon Road | ||||
| 1054 | Davies | John | 203 | Dwelling House: 203 Curzon Road | ||||
| 1055 | Lumb | Ernest | 207 | Dwelling House: 207 Curzon Road | ||||
| 1056 | Kay | Percy | 209 | Dwelling House: 209 Curzon Road | ||||
| 1057 | Williamson | Emmanuel | 211 | Dwelling House: 211 Curzon Road | ||||
| 1058 | Williamson | Samuel | 215 | Dwelling House: 215 Curzon Road | ||||
| 1059 | Eastwood | Thomas | 217 | Dwelling House: 217 Curzon Road | ||||
| 1060 | Gee | Thomas | 219 | Dwelling House: 219 Curzon Road | ||||
| 1061 | Bardsley | John | 221 | Dwelling House: 221 Curzon Road | ||||
| 1062 | Gee | Benjamin | 223 | Dwelling House: 223 Curzon Road | ||||
| 1063 | Knott | Charles | 225 | Dwelling House: 225 Curzon Road | ||||
| 1064 | Williamson | Mark Nield | 227 | Dwelling House: 227 Curzon Road | ||||
| 1065 | Smith | Francis | 229 | Dwelling House: 229 Curzon Road | ||||
| 1066 | Harrop | Thomas | 231 | Dwelling House: 231 Curzon Road | ||||
| 1067 | Walker | Christopher | 235 | Dwelling House: 235 Curzon Road | ||||
| 1068 | Wornsip | Robert | 237 | Dwelling House: 237 Curzon Road | ||||
| 1069 | Chadderton | Harry | 239 | Dwelling House: 239 Curzon Road | ||||
| 1070 | Lees | George | 243 | Dwelling House: 243 Curzon Road | ||||
| Diamond Street | ||||||||
| 1071 | Burton | John | 2 | Dwelling House: 2 Diamond Street | ||||
| 1072 | Greenwood | Harold | 4 | Dwelling House: 4 Diamond Street | ||||
| 1073 | Siddall | James | 6 | Dwelling House: 6 Diamond Street | ||||
| 1074 | Stones | George Charles | 31 | Dwelling House: 31 Diamond Street | ||||
| 1075 | Thompson | John | 29 | Dwelling House: 29 Diamond Street | ||||
| 1076 | Spencer | Samuel | 27 | Dwelling House: 27 Diamond Street | ||||
| 1077 | Ogden | Robert | 23 | Dwelling House: 23 Diamond Street | ||||
| 1078 | Bickerton | John Edward | 19 | Dwelling House: 19 Diamond Street | ||||
| 1079 | Hardman | Walter | 17 | Dwelling House: 17 Diamond Street | ||||
| 1080 | Dalton | James | 15 | Dwelling House: 15 Diamond Street | ||||
| 1081 | Walker | Joshua | 7 | Dwelling House: 7 Diamond Street | ||||
| 1082 | Hulley | Albert | 3 | Dwelling House: 3 Diamond Street | ||||
| Edward Street | ||||||||
| 1083 | Varley | Henry | 10 | Dwelling House Successive: 10 Edward Street &42 Winterton Street | ||||
| 1084 | Williamson | John Reginald | 12 | Dwelling House: 12 Edward Street | ||||
| 1085 | Shaw | John | 14 | Dwelling House: 14 Edward Street | ||||
| 1086 | Hyde | Arthur | 16 | Dwelling House: 16 Edward Street | ||||
| 1087 | Wild | Frank | 18 | Dwelling House: 18 Edward Street | ||||
| 1088 | Gough | John Andrew | 20 | Dwelling House: 20 Edward Street | ||||
| Elizabeth Street | ||||||||
| 1089 | Birtles | Thomas | 51 | Dwelling House: 51 Elizabeth Street | ||||
| 1090 | Robinson | Oscar | 55 | Dwelling House: 55 Elizabeth Street | ||||
| 1091 | Mason | William | 59 | Dwelling House: 59 Elizabeth Street | ||||
| 1092 | Cocker | Frank | 61 | Dwelling House: 61 Elizabeth Street | ||||
| 1093 | Gothard | Arthur | 65 | Dwelling House Successive: 65 Elizabeth Street &22 Wood Lane | ||||
| 1094 | Whipp | John Henry | 67 | Dwelling House: 67 Elizabeth Street | ||||
| 1095 | Taggart | William | 71 | Dwelling House: 71 Elizabeth Street | ||||
| 1096 | Hardman | Richard Jnr | 88 | Dwelling House: 88 Elizabeth Street | ||||
| 1097 | Shallcross | Herbert | 86 | Dwelling House: 86 Elizabeth Street | ||||
| 1098 | Chlamers | James | 84 | Dwelling House: 84 Elizabeth Street | ||||
| 1099 | Wallwork | Oldham | 82 | Dwelling House: 82 Elizabeth Street | ||||
| 1100 | Eaton | Norman Stewart | 80 | Dwelling House: 80 Elizabeth Street | ||||
| 1101 | Braithwaite | Reginald | 76 | Dwelling House: 76 Elizabeth Street | ||||
| 1102 | Smith | Harry | 74 | Dwelling House: 74 Elizabeth Street | ||||
| 1103 | Crowther | Samuel Harry Brooks | 72 | Dwelling House Successive: 72 Elizabeth Street & 42 Romney Street | ||||
| 1104 | Gilchrist | Arthur | 70 | Dwelling House: 70 Elizabeth Street | ||||
| 1105 | Lord | William | 68 | Dwelling House: 68 Elizabeth Street | ||||
| 1106 | Butterworth | James | 66 | Dwelling House: 66 Elizabeth Street | ||||
| 1107 | Smith | Robert | 64 | Dwelling House: 64 Elizabeth Street | ||||
| 1108 | Walker | Edwin | 60 | Dwelling House: 60 Elizabeth Street | ||||
| The Firs | ||||||||
| 1109 | Harrison | George William | The Firs | Dwelling House: The Firs | ||||
| Gambrel Bank Road | ||||||||
| 1110 | Law | George Wilfred | 1 | Dwelling House: 1 Gambrel Bank Road | ||||
| 1111 | Gartside | Charles Smith | 3 | Dwelling House Successive: 1 Gambrel Bank Road &28 Bangor Street | ||||
| 1112 | Brassington | George | 5 | Dwelling House: 5 Gambrel Bank Road | ||||
| 1113 | Bolderstone | George Henry | 7 | Dwelling House: 5 Gambrel Bank Road | ||||
| Garden Walks | ||||||||
| 1114 | Muddiman | Charles | 10 | Dwelling House: 10 Garden Walks | ||||
| 1115 | Schofield | Richard | 8 | Dwelling House Successive: 8 Garden Walks &13 Marland Street | ||||
| 1116 | Courland | John Robert | 6 | Dwelling House: 6 Garden Walks | ||||
| 1117 | Matley | Thomas Jnr | 4 | Dwelling House: 4 Garden Walks | ||||
| Halifax Street | ||||||||
| 1118 | Cooper | Andrew | 7 | Dwelling House: 7 Halifax Street | ||||
| 1119 | Heaton | William | 9 | Dwelling House: 9 Halifax Street | ||||
| 1120 | Ingham | Samuel | 4 | Dwelling House: 4 Halifax Street | ||||
| Henrietta Street | ||||||||
| 1121 | Wood | James | Hill Crest | Dwelling House: Hill Crest, Henrietta Street | ||||
| 1122 | Leech | Samuel | Glenroyd | Dwelling House: Glenroyd, Henrietta Street | ||||
| 1123 | Holt | Henry | Heston | Dwelling House: Heston, Henrietta Street | ||||
| 1124 | Hallam | William | Firbank | Dwelling House: Firbank, Henrietta Street | ||||
| 1125 | Moss | Samuel | Woodbank | Dwelling House: Woodbank, Henrietta Street | ||||
| 1126 | Hall | Daniel | Lynwood | Dwelling House: Lynwood, Henrietta Street | ||||
| 1127 | Wilson | James Benjamin | Lynwood | Dwelling House: Lynwood, Henrietta Street | ||||
| 1128 | Kershaw | James | Greeba House | Dwelling House: Greeba, Henrietta Street | ||||
| 1129 | Widdop | John Robert | Aingarth | Dwelling House: Aingarth, Henrietta Street | ||||
| 1130 | Williamson | Thomas | Aingarth | Dwelling House: Aingarth, Henrietta Street | ||||
| 1131 | King | Tom | Rose Lea | Dwelling House: Rose Lea, Henrietta Street | ||||
| 1132 | Buckley | Joseph William | Addington | Dwelling House: Addington, Henrietta Street | ||||
| 1133 | Knight | Frederick | Glencoe | Dwelling House: Glencoe, Henrietta Street | ||||
| 1134 | Wright | Albert | Belvedere | Dwelling House: Belvedere, Henrietta Street | ||||
| 1135 | Holmes | Herbert | Belvedere | Dwelling House: Belvedere, Henrietta Street | ||||
| 1136 | Williamson | James Henry | Maythorn | Dwelling House: Maythorn, Henrietta Street | ||||
| 1137 | Carr | William Henry | Jewin Ash | Dwelling House Successive: Jewin Ash, Henrietta Street &3 Gorsey Lane | ||||
| 1138 | Davies | John | Ainsdale | Dwelling House: Ainsdale, Henrietta Street | ||||
| 1139 | Hill | George Alfred | Henrietta Street | Dwelling House: Henrietta Street | ||||
| 1140 | Mellor | David | Henrietta Street | Dwelling House: Henrietta Street | ||||
| 1141 | Heaton | George Holme | Henrietta Street | Dwelling House: Henrietta Street | ||||
| 1142 | Roberts | William | Henrietta Street | Dwelling House: Henrietta Street | ||||
| 1143 | Wilson | Joseph | 137 | Dwelling House Successive: 137 Henrietta Street &217 Portland Street | ||||
| 1144 | Forrester | Wright | 139 | Dwelling House: 139 Henrietta Street | ||||
| 1145 | Williams | Charles Alfred | 141 | Dwelling House: 141 Henrietta Street | ||||
| 1146 | Settle | John Herbert | 143 | Dwelling House Successive: 143 Henrietta Street &46 Hillgate | ||||
| 1147 | Holmes | Alfred | 145 | Dwelling House: 145 Henrietta Street | ||||
| 1148 | Andrew | Edward Hobson | Belmont | Dwelling House: Belmont, Henrietta Street | ||||
| 1149 | Cropper | George Henry | Galgate | Dwelling House: Galgate, Henrietta Street | ||||
| 1150 | Kershaw | Thomas Frederick | Glyn Isla | Dwelling House: Glyn Isla, Henrietta Street | ||||
| 1151 | Ashton | Samuel Bancroft | Bryndene | Dwelling House: Bryndene, Henrietta Street | ||||
| 1152 | Earnshaw | Reginald | Fairoaks | Dwelling House: Fairoaks, Henrietta Street | ||||
| 1153 | Kershaw | Percy | Brentwood | Dwelling House: Brentwood, Henrietta Street | ||||
| 1154 | Newton | James Edwin | Iddesleigh | Dwelling House: Iddesleigh, Henrietta Street | ||||
| 1155 | Mallinson | Samuel | Oakdene | Dwelling House: Oakdene, Henrietta Street | ||||
| 1156 | Connery | Michael Henry | Willow Bank | Dwelling House: Willow Bank, Henrietta Street | ||||
| 1157 | Norris | Albert | Fern Bank | Dwelling House: Fern Bank, Henrietta Street | ||||
| 1158 | Holmes | James Fletcher | Claremont | Dwelling House: Claremont, Henrietta Street | ||||
| Hillgate Street | ||||||||
| 1159 | Ogden | John | 18 | Dwelling House: 18 Hillgate Street | ||||
| 1160 | Cooper | Fred | 13 Clarendon St Duk. | Works: Hillgate Street | ||||
| 1161 | Cooper | Henry | 190 Higher King St Duk. | Works: Hillgate Street | ||||
| 1162 | Kellett | James | 32 | Dwelling House Successive: 32 Hillgate Street &26 Cowper Street | ||||
| 1163 | Chapman | William | 34 | Dwelling House: 34 Hillgate Street | ||||
| 1164 | Mellor | James | 38 | Dwelling House: 18 Hillgate Street | ||||
| 1165 | Belfield | John | 40 | Dwelling House: 40 Hillgate Street | ||||
| 1166 | Hague | Harry | 44 | Dwelling House: 44 Hillgate Street | ||||
| 1167 | Duncan | Joseph | 48 | Dwelling House: 48 Hillgate Street | ||||
| 1168 | Senthouse | John William | 50 | Dwelling House: 50 Hillgate Street | ||||
| 1169 | Ousey | Samuel | 64 | Dwelling House: 64 Hillgate Street | ||||
| 1170 | Carter | James William | 66 | Dwelling House: 66 Hillgate Street | ||||
| 1171 | Leech | Joseph | 72 | Dwelling House: 72 Hillgate Street | ||||
| 1172 | Rennison | George | 78 & 80 | Dwelling House: 78 &80 Hillgate Street | ||||
| 1173 | Ward | William | 82 | Dwelling House: 82 Hillgate Street | ||||
| 1174 | Whitehead | William Slater | 84 | Dwelling House: 84 Hillgate Street | ||||
| 1175 | Wolstenholme | William | 88 | Dwelling House Successive: 88 Hillgate Street &22 Winter Street | ||||
| 1176 | Hulme | William Henry | 92 | Dwelling House: 92 Hillgate Street | ||||
| 1177 | Kent | William Henry | 98 | Dwelling House: 98 Hillgate Street | ||||
| 1178 | Hampson | Thomas Thorpe | 106 | Dwelling House: 106 Hillgate Street | ||||
| 1179 | Shaw | Joseph | 112 | Dwelling House Successive: 112 Hillgate Street &5 Yorkshire Street | ||||
| 1180 | Green | Joseph | 114 | Dwelling House: 114 Hillgate Street | ||||
| 1181 | Turner | Richard | 120 | Dwelling House: 120 Hillgate Street | ||||
| 1182 | Knott | George | 135 | Dwelling House: 135 Hillgate Street | ||||
| 1183 | Derbyshire | Samuel | 133 | Dwelling House: 133 Hillgate Street | ||||
| 1184 | Bradley | William Henry | 131 | Dwelling House: 131 Hillgate Street | ||||
| 1185 | Oates | Dennis | 129 | Dwelling House: 129 Hillgate Street | ||||
| 1186 | Nevitt | Joseph | 127 | Dwelling House: 127 Hillgate Street | ||||
| 1187 | Monday | William | 125 | Dwelling House: 125 Hillgate Street | ||||
| 1188 | Marsden | Joseph | At Back | Dwelling House: At Back | ||||
| 1189 | Marland | George Harry | 117 | Dwelling House: 117 Hillgate Street | ||||
| 1190 | Kershaw | William | 115 | Dwelling House: 115 Hillgate Street; | ||||
| 1191 | Bowker | Edwin | 105 | Dwelling House: 105 Hillgate Street | ||||
| 1192 | Wolstenholme | Mark | 103 | Dwelling House: 103 Hillgate Street | ||||
| 1193 | Wilde | Charles Jarvis | 101 | Dwelling House: 101 Hillgate Street | ||||
| 1194 | Taylor | Arthur | 99 | Dwelling House: 99 Hillgate Street | ||||
| 1195 | Baker | William Ernest | Abbey Hey Gorton | Shop at 97 Hillgate Street | ||||
| 1196 | Moss | Edwin Ridgway | 85 | Dwelling House: 85 Hillgate Street | ||||
| 1197 | Redford | James Harry | 83 | Dwelling House: 83 Hillgate Street | ||||
| 1198 | Ousey | James | 81 | Dwelling House: 81 Hillgate Street | ||||
| 1199 | Kenyon | James William | 79 | Dwelling House: 79 Hillgate Street | ||||
| 1200 | Clough | John William | 69 | Dwelling House: 69 Hillgate Street | ||||
| 1201 | Lomas | Jesse | 61 | Dwelling House: 61 Hillgate Street | ||||
| 1202 | Gaskell | Tom | 57 | Dwelling House: 57 Hillgate Street | ||||
| 1203 | Gaskell | Robert | 3 Ousey's Court | Dwelling House: 3 Ousey's Court, Hillgate Street | ||||
| 1204 | Hadfield | John | 55 | Dwelling House: 55 Hillgate Street | ||||
| 1205 | Stones | John Arthur | 53 | Dwelling House: 53 Hillgate Street | ||||
| 1206 | Burgess | George | 49 & 51 | Dwelling House: 49 &51 Hillgate Street | ||||
| 1207 | Thacker | James | 43 | Dwelling House: 43 Hillgate Street | ||||
| 1208 | Armitage | James William | 41 | Dwelling House: 41 Hillgate Street | ||||
| 1209 | Brierley | Joseph | 37 | Dwelling House: 37 Hillgate Street | ||||
| 1210 | Campbell | Henry | 35 | Dwelling House: 35 Hillgate Street | ||||
| 1211 | Collier | James | 25 | Dwelling House: 25 Hillgate Street | ||||
| 1212 | Murphy | Michael Herbert | 23 | Dwelling House: 23 Hillgate Street | ||||
| 1213 | Kirk | Fred | 21 | Dwelling House: 21 Hillgate Street | ||||
| 1214 | Jones | Ernest | 19 | Dwelling House: 19 Hillgate Street | ||||
| 1215 | Jakeman | Thomas | 17 | Dwelling House: 17 Hillgate Street | ||||
| 1216 | Hardy | Albert | 15 | Dwelling House: 15 Hillgate Street | ||||
| 1217 | Lee | Harry | 9 | Dwelling House: 9 Hillgate Street | ||||
| Holden Street | ||||||||
| 1218 | Phillips | Paul Thomas | 2 | Dwelling House: 2 Holden Street | ||||
| 1219 | Derbyshire | Sidney | 4 | Dwelling House: 4 Holden Street | ||||
| 1220 | Nevitt | Leonard | 6 | Dwelling House: 6 Holden Street | ||||
| 1221 | Dawson | Frank | 8 | Dwelling House: 8 Holden Street | ||||
| 1222 | Devlin | John | 1 | Dwelling House: 1 Holden Street | ||||
| John Street | ||||||||
| 1223 | Holmes | John | 8 | Dwelling House: 8 John Street | ||||
| Ladbrooke Road | ||||||||
| 1224 | Gartside | James William | 280 | Dwelling House: 280 Ladbrooke Road | ||||
| 1225 | Spencer | Charles | 38 | Dwelling House: 38 Ladbrooke Road | ||||
| 1226 | Ollier | William George | 32 | Dwelling House Successive: 32 Ladbrooke Road &47 Union Road | ||||
| 1227 | Wilson | George | 30 | Dwelling House: 30 Ladbrooke Road | ||||
| 1228 | Burgess | William | 28 | Dwelling House: 28 Ladbrooke Road | ||||
| 1229 | Brierley | Fred | 26 | Dwelling House: 26 Ladbrooke Road | ||||
| 1230 | Wroe | John | 24 | Dwelling House Successive: 24 Ladbrooke Road &102 Minto Street | ||||
| 1231 | Park | Thomas | 22 | Dwelling House: 22 Ladbrooke Road | ||||
| 1232 | Taylor | John | 20 | Dwelling House: 20 Ladbrooke Road | ||||
| 1233 | Crangle | Edward | 18 | Dwelling House: 18 Ladbrooke Road | ||||
| 1234 | Hague | Harry | 16 | Dwelling House: 16 Ladbrooke Road | ||||
| 1235 | Bardsley | George | 14 | Dwelling House: 14 Ladbrooke Road | ||||
| 1236 | Spencer | David Ingham | 8 | Dwelling House: 8 Ladbrooke Road | ||||
| 1237 | Whitfield | Thomas Bass | 6 | Dwelling House Successive: 6 Ladbrooke Road &16 Union Road | ||||
| 1238 | travis | Thomas | 301 | Dwelling House: 301 Ladbrooke Road | ||||
| 1239 | Booth | William | 303 | Dwelling House: 303 Ladbrooke Road | ||||
| 1240 | Stewart | William James | 307 | Dwelling House: 307 Ladbrooke Road | ||||
| 1241 | Stott | John Frederick | 309 | Dwelling House: 309 Ladbrooke Road | ||||
| 1242 | Sidebottom | Samuel | 311 | Dwelling House: 311 Ladbrooke Road | ||||
| 1243 | Chappell | William | 313 | Dwelling House: 313 Ladbrooke Road | ||||
| Lees Road | ||||||||
| 1244 | Roberts | John William | Lees Road | Dwelling House: Lees Road | ||||
| Lower King Street | ||||||||
| 1245 | McWhire | William | 187 | Dwelling House: 187 Lower King Street | ||||
| 1246 | Herbert | Arthur | 185 | Dwelling House: 185 Lower King Street | ||||
| 1247 | Barber | John Miller | 183 | Dwelling House: 183 Lower King Street | ||||
| 1248 | Dyson | William | 181 | Dwelling House: 181 Lower King Street | ||||
| 1249 | Dixon | John | 177 | Dwelling House: 177 Lower King Street | ||||
| 1250 | Dobson | William | 175 | Dwelling House: 175 Lower King Street | ||||
| 1251 | Butterworth | James | 173 | Dwelling House: 173 Lower King Street | ||||
| 1252 | Ward | John Thomas | 167 | Dwelling House: 167 Lower King Street | ||||
| 1253 | Cummings | Robert William | Vicarage | Vicarage: Lower King Street | ||||
| 1254 | Barber | James | 151 | Dwelling House: 151 Lower King Street | ||||
| 1255 | Kenyon | Ralph | 149 | Dwelling House: 149 Lower King Street | ||||
| 1256 | Waddicor | Fletcher | 145 | Dwelling House: 145 Lower King Street | ||||
| 1257 | Ashton | William Edward | 143 | Dwelling House: 143 Lower King Street | ||||
| 1258 | Garner | John James | 141 | Dwelling House: 141 Lower King Street | ||||
| 1259 | Ormrod | Thomas | 139 | Dwelling House: 139 Lower King Street | ||||
