NAMESof each person who abode therein on theNight of Sunday, June 6th. |
AgeofMales |
AgeofFemales |
OCCUPATION,if any |
WHERE BORN |
NAMESof each person who abode therein on theNight of Sunday, June 6th. |
AgeofMales |
AgeofFemales |
OCCUPATION,if any |
WHERE BORN |
|||||
Whether Bornin same County |
Whether Born inScotland, Irelandor Foreign Parts. |
Whether Bornin same County |
Whether Born inScotland, Irelandor Foreign Parts. |
|||||||||||
| John | Ousey | 70 | Governor | Y | John | Heys | 5 | Pauper | Y | |||||
| Ellen | Hague | 45 | Governess | N | Hannah | Heyrod | 8 | Pauper | Y | |||||
| Ellen | Shirley | 80 | Pauper | I | Susan | Hill | 15 | Pauper | N | |||||
| George | Brooks | 80 | Pauper Woolen Weaver | N | Sarah | Gaskill | 55 | Pauper Reeler | Y | |||||
| Martha | Oliver | 80 | Pauper Female Servant | N | Emma | Hague | 2 | Pauper | Y | |||||
| Betty | Haworth | 65 | Pauper Sick Nurse | N | Sarah | Chadderton | 5 | Pauper | Y | |||||
| Fanny | Ogden | 55 | Pauper Weaver | Y | Mary | Heyrod | 11 | Pauper Nurse | Y | |||||
| Saml | Alexander | 7 | Pauper | Y | George | Lees | 45 | Pauper Weaver | Y | |||||
| George | Alexander | 5 | Pauper | Y | John | Wooley | 12 | Pauper | Y | |||||
| Jane | Wood | 70 | Pauper Cotton Spinner | N | Samuel | Newton | 45 | Pauper Spinner | Y | |||||
| Sarah | Lees | 30 | Pauper Bonnett Maker | N | William | Finnerty | 11 | Pauper | Y | |||||
| Elizabeth | Lees | 1 | Pauper | Y | John | Hall | 12 | Pauper Heald Knitter | Y | |||||
| Ann | Tennant | 20 | Pauper Cotton Piecer | Y | John | Brassgirdle | 11 | Pauper Heald Knitter | Y | |||||
| Martha | Tennant | 1⁄12 | Pauper | Y | George | Hall | 6 | Pauper | Y | |||||
| Mary | Buckley | 25 | Pauper | Y | Fanny | Schofield | 30 | Pauper Reeler | Y | |||||
| Kitty | Scholes | 20 | Pauper Frame Tenter | Y | Isaac | Schofield | 7 | Pauper | Y | |||||
| Elizabeth | Scholes | 1⁄12 | Pauper | Y | Mark | Schofield | 2 | Pauper | Y | |||||
| Mary | Corcoran | 40 | Pauper Nurse | I | John | Kelly | 60 | Pauper Tailor | I | |||||
| James | Corcoran | 7 | Pauper | Y | John | Chadderton | 2 | Pauper | Y | |||||
| Mary | Shaw | 75 | Pauper Medicene Healer | Y | Betty | Kelly | 65 | Pauper | Y | |||||
| Mary | Rearden | 4 | Pauper | Y | Elizabeth | Ashton | 35 | Pauper Reeler | Y | |||||
| Mary | Sykes | 45 | Pauper Frame Tenter | Y | Sarah | Withington | 40 | Pauper Weaver | Y | |||||
| Saml | Lees | 9 | Pauper | Y | William | Higham | 55 | Pauper Woolen Sluber | Y | |||||
| Ann | Wolley | 40 | Pauper Blower Tenter | Y | Susan | Higham | 55 | Pauper Cotton Picker | N | |||||
| Ann | Brassgirdle | 6 | Pauper | Y | Hannah | Burgess | 1 | N | ||||||
TOTAL In Page 1 |
6 |
19 | TOTAL In Page 2 | 13 | 12 |
|||||||||
NAMESof each person who abode therein on theNight of Sunday, June 6th. |
AgeofMales |
AgeofFemales |
OCCUPATION,if any |
WHERE BORN |
NAMESof each person who abode therein on theNight of Sunday, June 6th. |
AgeofMales |
AgeofFemales |
OCCUPATION,if any |
WHERE BORN |
|||||
Whether Bornin same County |
Whether Born inScotland, Irelandor Foreign Parts. |
Whether Bornin same County |
Whether Born inScotland, Irelandor Foreign Parts. |
|||||||||||
| William | Heyrod | 35 | Pauper Weaver | Y | William | Buckley | 12 | Pauper Heald Reacher | Y | |||||
| Betty | Heyrod | 40 | Pauper Weaver | Y | Joseph | Buckley | 7 | Pauper | Y | |||||
| Samuel | Heyrod | 4 | Pauper | Y | Samuel | Stansfield | 5 | Pauper | Y | |||||
| Elizabeth | Heyrod | 2 | Pauper | Y | Ellen | Burchill | 7 | Pauper | Y | |||||
| Isaac | Bayley | 6 | Pauper | Y | Elizabeth | Beswick | 5 | Pauper | Y | |||||
| John | Fullerton | 65 | Pauper Groom | Y | Edward | Beswick | 3 | Pauper | Y | |||||
| Thomas | Chadwick | 65 | Pauper Weaver | Y | Ann | Mills | 55 | Pauper Weaver | Y | |||||
| William | Craven | 60 | Pauper Carter | N | Mary | Heap | 25 | Pauper | Y | |||||
| Edward | Hyde | 80 | Pauper Joiner | N | James | Heap | 5 | Pauper | Y | |||||
| John | Schofield | 40 | Pauper Labourer | Y | Elizabeth | Lilley | 5 | Pauper | Y | |||||
| Samuel | Lees | 15 | Pauper Coal Miner | Y | Hannah | Wood | 25 | Pauper Cotton Piecer | Y | |||||
| Robert | Bardsley | 35 | Pauper Cotton Weaver | Y | Thos | Kelly | 5 | Pauper | Y | |||||
| Hannah | Heys | 9 | Pauper | Y | Mary | France | 8 | Pauper | Y | |||||
| Ann | Ashton | 70 | Pauper Cotton Baller | Y | Sarah | Ogden | 25 | Pauper | Y | |||||
| Ann | Sidrow | 60 | Pauper Cotton Weaver | Y | Mary | Marsland | 40 | Pauper | Y | |||||
| Elizabeth | Buckley | 30 | Pauper Cotton Carder | Y | Betty | Wilde | 4 | Pauper | Y | |||||
| Ann | Smith | 55 | Pauper Weaver | Y | Mary | Garside | 40 | Pauper Tenter of Cotton Blowers | Y | |||||
| Ann | France | 35 | Pauper Shoe Binder | N | Hannah | Kenworthy | 70 | Pauper Female Servant | Y | |||||
| Wm | France | 3 | Pauper | Y | Joseph | Fielding | 35 | Pauper Flat Dyer | Y | |||||
| Amelia | France | 1 | Pauper | Y | Abraham | Fielding | 30 | Pauper Scool Master | Y | |||||
| Mary | Buckley | 5 | Pauper | Y | Ann | Wright | 25 | Pauper | Y | |||||
| Eliza | Buckley | 2 | Pauper | Y | Robert | Walker | 6 | Pauper | Y | |||||
| Alice | Charlesworth | 30 | Pauper Cotton Weaver | N | Hannah | Howard | 20 | Pauper Cotton Weaver | Y | |||||
| Ann | Charlesworth | 7 | N | James | Howard | 1 | Pauper | Y | ||||||
| James | Charlesworth | 6⁄12 | Y | Harriett | Walker | 35 | Pauper Card Room Hand | Y | ||||||
TOTAL In Page 3 |
12 |
13 | TOTAL In Page 4 | 9 | 16 |
|||||||||
NAMESof each person who abode therein on theNight of Sunday, June 6th. |
AgeofMales |
AgeofFemales |
OCCUPATION,if any |
WHERE BORN |
NAMESof each person who abode therein on theNight of Sunday, June 6th. |
AgeofMales |
AgeofFemales |
OCCUPATION,if any |
WHERE BORN |
|||||
Whether Bornin same County |
Whether Born inScotland, Irelandor Foreign Parts. |
Whether Bornin same County |
Whether Born inScotland, Irelandor Foreign Parts. |
|||||||||||
| Joseph | Walker | 4 | Pauper | Y | Joseph | Mills | 75 | Pauper Woolen Cloth Dresser | Y | |||||
| Mary Ann | Walker | 7 | Pauper | Y | Thomas | Goddard | 35 | Pauper | Y | |||||
| Saml | Walker | 8⁄12 | Pauper | Y | James | Mills | 65 | Pauper Hatter | Y | |||||
| Sarah | Clough | 45 | Pauper | N | William | Dunkerly | 55 | Pauper Agl Labourer | Y | |||||
| Jane | Clayton | 45 | Pauper Female Servant | Y | Henry | Goddard | 55 | Pauper Tailor | Y | |||||
| John | Clayton | 11 | Pauper | Y | James | Gledhill | 50 | Pauper Cotton Weaver | Y | |||||
| Rebecca | Clayton | 8 | Pauper | Y | William | Booth | 40 | Pauper Cotton Striper | N | |||||
| Nathan | Clayton | 3 | Pauper | Y | John | Ingham | 75 | Pauper Weaver | Y | |||||
| Ann | Howard | 45 | Pauper Cotton Twiner | Y | James | Hibbert | 30 | Pauper Cotton Spinner | Y | |||||
| Mary Ann | Carter | 15 | Pauper | Y | James | Burgess | 20 | Pauper | Y | |||||
| Sarah | Duffy | 20 | Pauper Cotton Winder | Y | Thomas | Bowcock | 35 | Pauper Grinder & Striper | Y | |||||
| Ann | Duffy | 7 | Pauper | Y | James | Whitehead | 70 | Pauper Hatter | Y | |||||
| Betty | Duffy | 2 | Pauper | Y | Thomas | Kershaw | 70 | Pauper Weaver | Y | |||||
| Sarah | Duffy | 5⁄12 | Pauper | Y | John | Howard | 8 | Pauper | Y | |||||
| Jane | Burrows | 25 | Pauper Confectioner | I | Thomas | Thorpe | 60 | Pauper School Master | Y | |||||
| Margaret | Burrows | 3 | Pauper | N | Isaac | Slater | 13 | Pauper | Y | |||||
| William | Burrows | 5 | Pauper | N | Thos | Hall | 30 | Pauper Grinder & Striper | Y | |||||
| James | Burrows | 5⁄12 | Pauper | Y | Thomas | Barrows | 30 | Pauper Joiner | Y | |||||
| Kitty | Pass | 45 | Pauper | Y | Hamblet | Heaton | 80 | Pauper Cotton Spinner | N | |||||
| Mary Anne | McDermid | 15 | Pauper Card Room Hand | I | John | Waterhouse | 40 | Pauper Porter | N | |||||
| Mary | Cazey | 35 | Pauper | N | George | Stansfield | 7 | Pauper | Y | |||||
| Sarah | Mayall | 35 | Pauper Card Room Hand | Y | John | McGinnis | 15 | Pauper | Y | |||||
| Wm | Mayall | 3 | Pauper | Y | Joseph | Broadbent | 70 | Pauper Cotton Weaver | Y | |||||
| John | Mayall | 5⁄12 | Pauper | Y | William | Bardsley | 12 | Pauper | Y | |||||
| James | Newton | 75 | Pauper Cloth Dresser | Y | Thomas | Chadderton | 70 | Pauper Agl Labourer | Y | |||||
TOTAL In Page 5 |
6 |
15 | TOTAL In Page 6 | 25 | ||||||||||
NAMESof each person who abode therein on theNight of Sunday, June 6th. |
AgeofMales |
AgeofFemales |
OCCUPATION,if any |
WHERE BORN |
NAMESof each person who abode therein on theNight of Sunday, June 6th. |
AgeofMales |
AgeofFemales |
OCCUPATION,if any |
WHERE BORN |
|||||
Whether Bornin same County |
Whether Born inScotland, Irelandor Foreign Parts. |
Whether Bornin same County |
Whether Born inScotland, Irelandor Foreign Parts. |
|||||||||||
| James | Moss | 70 | Pauper Cotton Weaver | Y | ||||||||||
| James | Whitworth | 70 | Pauper Groom | Y | ||||||||||
| Edwin | Walker | 30 | Pauper Cotton Spinner | Y | ||||||||||
| John | Cordingley | 60 | Pauper Engineer | Y | ||||||||||
| Thomas | Seel | 65 | Pauper Carter | Y | ||||||||||
| James | Sidson | 60 | Pauper Calico Printer | Y | ||||||||||
| William | Andrew | 30 | Pauper Cotton Spinner | Y | ||||||||||
| William | Heyrod | 15 | Pauper Cotton Piecer | Y | ||||||||||
| John | Heyrod | 13 | Pauper Cotton Piecer | Y | ||||||||||
| Robt | Marsland | 14 | Pauper Cotton Piecer | Y | ||||||||||
| Samuel | Lees | 60 | Pauper Hatter | Y | ||||||||||
| Samuel | Clough | 75 | Pauper Agl Labourer | Y | ||||||||||
| William | Gledhill | 55 | Pauper Weaver | Y | ||||||||||
| Betty | Harrop | 55 | Pauper | Y | ||||||||||
TOTAL In Page 7 |
13 |
1 | TOTAL In Page 8 | |||||||||||
©Antony Lambert