| ||||||||||||||||||||
| No. ofHouse-Holder'sSchedule |
Name of Street, Place, or |
Name and Surname of each Person who abode in the house, on the Night of the 30th March, 1851 |
Relationship to Head of Family |
Condition |
Age of |
Rank, Profession, or Occupation | Where Born | Whether Blind or Deaf–and– Dumb |
||||||||||||
| Males | Females | |||||||||||||||||||
| 1 | Market Street | John | Andrew | Head | Mar | 38 | Green Grocer | Lancashire Ashton Under Lyne | ||||||||||||
| Hannah | Andrew | Wife | Mar | 34 | Lancashire Ashton Under Lyne | |||||||||||||||
| Mary A | Andrew | Daur | 12 | Scholar | Lancashire Ashton Under Lyne | |||||||||||||||
| Elizabeth | Andrew | Daur | 6 | Scholar | Lancashire Ashton Under Lyne | |||||||||||||||
| 2 | Union Workhouse | Jonathon | Smith | Head | Mar | 36 | Govenor | Lancashire Tyldesley | ||||||||||||
| Ann | Smith | Wife | Mar | 36 | Matron | Lancashire Tyldesley | ||||||||||||||
| William | Bates | Widr | 36 | Porter | Thornsett Derby | |||||||||||||||
| Sarah | Kinch | U | 37 | Schoolmistreſs | Byley Chester | |||||||||||||||
| Ann | Wright | U | 50 | None Pauper | Lancashire Ashton Under Lyne | |||||||||||||||
| Charles | Booth | 5 | Scholar Pauper | Lancashire Stalybridge | ||||||||||||||||
| Martha | Charlesworth | 12 | Scholar Pauper | Lancashire Stalybridge | ||||||||||||||||
| Ann | Davies | W | 78 | Rag Sorter Pauper | Nottinghamshire Nottingham | |||||||||||||||
| William | Egerton | 10 | Scholar Pauper | London | ||||||||||||||||
| Hannah | Harrop | U | 42 | None Pauper | Cheshire Dukinfield | |||||||||||||||
| Ann | Haughton | U | 65 | Hand Loom Weaver | Cheshire Dukinfield | |||||||||||||||
| John | Haughton | Widr | 61 | Hand Loom Weaver | Cheshire Dukinfield | |||||||||||||||
| Ann | Lees | W | 86 | Hand Loom Weaver | Cheshire Newton | |||||||||||||||
| Joseph | Simpson | U | 23 | Power Loom Weaver | Cheshire Dukinfield | |||||||||||||||
| Alice | Smith | 1 | Cheshire Dukinfield | |||||||||||||||||
| TotalofHouses | I 2 U _ B _ |
Total of Persons |
7 |
12 |
||||||||||||||||
| ||||||||||||||||||||
| No. ofHouse-Holder'sSchedule |
Name of Street, Place, or |
Name and Surname of each Person who abode in the house, on the Night of the 30th March, 1851 |
Relationship to Head of Family |
Condition |
Age of |
Rank, Profession, or Occupation | Where Born | Whether Blind or Deaf–and– Dumb |
||||||||||||
| Males | Females | |||||||||||||||||||
| Charles | Knott | 12 | Scholar Pauper | Lancashire Denton | ||||||||||||||||
| William | Knott | 11 | Scholar Pauper | Lancashire Denton | ||||||||||||||||
| Elizabeth | Knott | 7 | Scholar Pauper | Cheshire Hollingworth | ||||||||||||||||
| Jane Ann | Knott | 4 | Scholar Pauper | Cheshire Hollingworth | ||||||||||||||||
| Samuel | Knott | 2 | Pauper | Cheshire Hollingworth | ||||||||||||||||
| John Robert | Marler | U | 29 | Hatter Pauper | Lancashire Denton | |||||||||||||||
| William | Robinson | U | 20 | None Pauper | Lancashire Hooley Hill Ashton Under Lyne | |||||||||||||||
| Thomas | Steel | Mar | 8 | Pauper | Lancashire Haughton | |||||||||||||||
| Isaac | Street | Widr | 73 | Farmer Pauper | Chester Heaton Norris | |||||||||||||||
| Matthew | Bailey | Widr | 74 | House Joiner Pauper | Yorke Scholes | |||||||||||||||
| Martha | Blease | U | 85 | House Servant Pauper | Chester High Leigh | |||||||||||||||
| Nancy | Charlesworth | U | 31 | 36 | Charwoman Pauper | Yorke Huddersfield | ||||||||||||||
| Jonathon | Charlesworth | 2m | Lancaster Ashton U Lyne | |||||||||||||||||
| Mary Ann | Cheetham | U | 18 | Power Loom Weaver Cotton | Chester Newton | |||||||||||||||
| Betty | Defrance | W | 73 | House Servant Pauper | Lancaster Bury | |||||||||||||||
| Abraham | Dodson | Widr | 79 | Coal Miner Pauper | York Wakefield | |||||||||||||||
| Mary | Davies | W | 84 | Housewife Pauper | Lancaster Ashton | |||||||||||||||
| Isaac | Etchells | U | 62 | None Pauper | Lancaster Droylsden | |||||||||||||||
| Ellen | Evans | W | 64 | Seamstreſs Pauper | N K | |||||||||||||||
| TotalofHouses | I _ U _ B _ | Total of Persons |
11 |
8 |
||||||||||||||||
| ||||||||||||||||||||
| No. ofHouse-Holder'sSchedule |
Name of Street, Place, or |
Name and Surname of each Person who abode in the house, on the Night of the 30th March, 1851 |
Relationship to Head of Family |
Condition |
Age of |
Rank, Profession, or Occupation | Where Born | Whether Blind or Deaf–and– Dumb |
||||||||||||
| Males | Females | |||||||||||||||||||
| Foundling | Boy | 8 | Scholar Pauper | N K | ||||||||||||||||
| Esther | Galland | W | 73 | Cotton Rover Pauper | Lancaster Atherton | |||||||||||||||
| George | Grundy | Widr | 66 | Hand Loom Weaver Cotton Pauper | Lancaster Bolton | |||||||||||||||
| Ann | Hall | U | 50 | Hand Loom Weaver Cotton Pauper | Chester Dukinfield | |||||||||||||||
| William | Harrison | Widr | 74 | Hatter Pauper | Lancashire Warrington | |||||||||||||||
| Sarah | Naden | U | 70 | Hand Loom Weaver Cotton Pauper | Lancashire Newton Heath | |||||||||||||||
| Samuel | Pemberton | U | 59 | Hand Loom Weaver Cotton Pauper | Chester Newton Moor | |||||||||||||||
| William | Stones | 8 | Scholar Pauper | Lancaster Ashton | ||||||||||||||||
| George | Smedley | Widr | 72 | Iron Moulder Pauper | Chesterfield | |||||||||||||||
| Hannah | Thornley | W | 34 | Cotton Picker Pauper | Yorke Huddersfield | |||||||||||||||
| Prudence | Wild | U | 50 | None Pauper | Lancashire Denton | |||||||||||||||
| Matthew | Wadsworth | Widr | 89 | Woollen Clothier Pauper | Yorkshire New Mill | |||||||||||||||
| Mary | Winterbottom | U | 28 | Pauper | Lancaster Stalybridge | |||||||||||||||
| Elizabeth | Young | Mar | 72 | House Servant Pauper | Worcester Kidderminster | |||||||||||||||
| Samuel | Bradley | Widr | 67 | Hatter Pauper | Lancaster Denton | |||||||||||||||
| Moses | Ellor | 12 | Scholar Pauper | Lancaster Gorton | ||||||||||||||||
| Sarah Jane | Ellor | 9 | Scholar Pauper | Lancaster Gorton | ||||||||||||||||
| Esther | Fidler | U | 34 | None Pauper | Chester Stockport | Blind | ||||||||||||||
| John | Hall | 10 | None Pauper | Lancaster Hooley Hill | ||||||||||||||||
| TotalofHouses | I _ U _ B _ | Total of Persons |
10 |
9 |
||||||||||||||||
| ||||||||||||||||||||
| No. ofHouse-Holder'sSchedule |
Name of Street, Place, or |
Name and Surname of each Person who abode in the house, on the Night of the 30th March, 1851 |
Relationship to Head of Family |
Condition |
Age of |
Rank, Profession, or Occupation | Where Born | Whether Blind or Deaf–and– Dumb |
||||||||||||
| Males | Females | |||||||||||||||||||
| Thomas | Hall | 5 | Scholar Pauper | Lancaster Hooley Hill | ||||||||||||||||
| Thomas | Sale | 12 | Scholar Pauper | Lancaster Denton | ||||||||||||||||
| Thomas | Rowland | Widr | 67 | Hatter Pauper | Wales Anglesea | |||||||||||||||
| Thomas | Shaw | 7 | Scholar Pauper | Chester Dukinfield | ||||||||||||||||
| George | Shaw | 9 | Scholar Pauper | Chester Dukinfield | ||||||||||||||||
| Henry | Shaw | 7 | Scholar Pauper | Chester Dukinfield | ||||||||||||||||
| Sarah | Andrews | W | 72 | Cotton Winder Pauper | Lancaster Ashton | |||||||||||||||
| Nancy | Adshead | U | 40 | None Pauper | Chester Dukinfield | Blind | ||||||||||||||
| Nanny | Ashton | W | 70 | Cotton Hand Loom Weaver Pauper | Lancaster Crompton | |||||||||||||||
| Ann | Butterworth | U | 42 | Charwoman Pauper | Lancaster Ashton U Lyne | |||||||||||||||
| Joseph | Bardsley | U | 73 | Cotton Hand Loom Weaver Pauper | Lancashire Ashton U Lyne | |||||||||||||||
| Ann | Bardsley | U | 70 | Cotton Hand Loom Weaver Pauper | Lancaster Ashton U Lyne | |||||||||||||||
| Alice | Brannon | W | 36 | Cotton Frame Tenter Pauper | Gibralter | |||||||||||||||
| Michael | Brannon | 10 | Scholar Pauper | Lancaster Stalybridge | ||||||||||||||||
| John | Brannon | 6 | Scholar Pauper | Lancaster Stalybridge | ||||||||||||||||
| Patrick | Brady | 7 | Scholar Pauper | Lancaster Stalybridge | ||||||||||||||||
| Betsey | Booth | W | 65 | Charwoman Pauper | Yorke Leeds | |||||||||||||||
| James | Canfield | 6 | Scholar Pauper | Lancaster Stalybridge | ||||||||||||||||
| Margaret | Canfield | 10 | Scholar Pauper | Lancaster Stalybridge | ||||||||||||||||
| TotalofHouses | I _ U _ B _ | Total of Persons |
11 |
8 |
||||||||||||||||
| ||||||||||||||||||||
| No. ofHouse-Holder'sSchedule |
Name of Street, Place, or |
Name and Surname of each Person who abode in the house, on the Night of the 30th March, 1851 |
Relationship to Head of Family |
Condition |
Age of |
Rank, Profession, or Occupation | Where Born | Whether Blind or Deaf–and– Dumb |
||||||||||||
| Males | Females | |||||||||||||||||||
| Cecilia | Connolly | 7 | Scholar Pauper | Lancaster Ashton U Lyne | ||||||||||||||||
| Samuel | Cato | Widr | 66 | Cotton Hand Loom Weaver Pauper | Lancaster Ashton U Lyne | |||||||||||||||
| Elizabeth | Cheetham | 9 | Scholar Pauper | Lancaster Ashton U Lyne | ||||||||||||||||
| Hugh | Connolly | 12 | Scholar Pauper | Lancaster Ashton U Lyne | ||||||||||||||||
| Thomas | Dewsnap | Widr | 78 | Cotton Spinner Pauper | Lancaster Ashton U Lyne | |||||||||||||||
| Margaret | Devonport | W | 74 | Seamstreſs Pauper | Shropshire Salop | |||||||||||||||
| Margaret | Doogan | 5 | Scholar Pauper | Chester Dukinfield | ||||||||||||||||
| Alice | Dawson | 11 | Scholar Pauper | Lancaster Ashton U Lyne | ||||||||||||||||
| John | Fullerton | Widr | 75 | Hand Loom Weaver Cotton Pauper | Lancaster Salford | |||||||||||||||
| Elizabeth | Fretwell | U | 25 | Charwoman Pauper | Lancaster Stalybridge | |||||||||||||||
| Henry | Finney | 11 | Scholar Pauper | Lancaster Ashton U Lyne | ||||||||||||||||
| Esther | Foster | U | 24 | House Servant Pauper | York Malton | |||||||||||||||
| Henry | Goddard | Widr | 70 | Tailor Pauper | Lancaster Ashton U Lyne | |||||||||||||||
| Mary | Heap | U | 45 | None Pauper | Lancaster Ashton U Lyne | |||||||||||||||
| Lydia | Haughton | Widr | 80 | Hat Trimmer Pauper | Lancaster Denton | |||||||||||||||
| Daniel | Haigh | W | 80 | Cotton Spinner Pauper | Lancaster Ashton U Lyne | |||||||||||||||
| Mary | Higinbottom | U | 21 | None Pauper | Chester Newton | |||||||||||||||
| James | Haywood | 9 | Scholar Pauper | Lancaster Stalybridge | ||||||||||||||||
| Joel | Haywood | 7 | Scholar Pauper | Lancaster Stalybridge | ||||||||||||||||
| TotalofHouses | I _ U _ B _ | Total of Persons |
9 |
10 |
||||||||||||||||
| ||||||||||||||||||||
| No. ofHouse-Holder'sSchedule |
Name of Street, Place, or |
Name and Surname of each Person who abode in the house, on the Night of the 30th March, 1851 |
Relationship to Head of Family |
Condition |
Age of |
Rank, Profession, or Occupation | Where Born | Whether Blind or Deaf–and– Dumb |
||||||||||||
| Males | Females | |||||||||||||||||||
| William | Heywood | 4 | Scholar Pauper | Lancaster Stalybridge | ||||||||||||||||
| Thomas | Hall | U | 42 | Labourer Pauper | Lancaster Stalybridge | |||||||||||||||
| Samuel | Halliwell | Mar | 75 | Packer Pauper | Yorks Sowerby | |||||||||||||||
| Sarah | Hyland | Mar | 31 | Cotton Power Loom Weaver Pauper | Lancaster Failsworth | |||||||||||||||
| Elizabeth | Higson | W | 59 | Cotton Power Loom Weaver Pauper | Lancaster Chorley | Blind | ||||||||||||||
| Charlotte | Hooper | W | 51 | Charwoman Pauper | Chester Matley | |||||||||||||||
| John | Hooper | 13 | Scholar Pauper | Chester Mottram | ||||||||||||||||
| Charles | Hardy | U | 65 | Hatter Pauper | Lancaster Ashton U Lyne | |||||||||||||||
| Bathsheba | Knott | U | 51 | None Pauper | N K | Deaf and Dumb | ||||||||||||||
| John | Kelly | Mar | 76 | Tailor Chelsea Pensioner | Irland | |||||||||||||||
| Betty | Kelly | Mar | 79 | Charwoman Pauper | Lancaster Manchester | |||||||||||||||
| James | Kenworthy | 6 | Scholar Pauper | Lancaster Stalybridge | ||||||||||||||||
| Sarah | Kenworthy | U | 47 | Seamstreſs Pauper | Lancaster Lees | |||||||||||||||
| Mary | Lees | W | 71 | Cotton Power Loom Weaver Pauper | Lancaster Barton upon Irwell | |||||||||||||||
| Fanny | Lees | Mother | W | 40 | Charwoman Pauper | Lancaster Ashton U Lyne | ||||||||||||||
| Mary Jane | Lees | Daughter | 3 | Pauper | Lancaster Ashton U Lyne | |||||||||||||||
| Samuel | Lees | 9 | Scholar Pauper | Lancaster Mossley | ||||||||||||||||
| Esther | Lilley | U | 20 | House Servant Pauper | York Marsden | |||||||||||||||
| Sally | Lees | W | 75 | Roller Coverer Pauper | Lancaster Ashton U Lyne | |||||||||||||||
| TotalofHouses | I _ U _ B _ | Total of Persons |
8 |
11 |
||||||||||||||||
| ||||||||||||||||||||
| No. ofHouse-Holder'sSchedule |
Name of Street, Place, or |
Name and Surname of each Person who abode in the house, on the Night of the 30th March, 1851 |
Relationship to Head of Family |
Condition |
Age of |
Rank, Profession, or Occupation | Where Born | Whether Blind or Deaf–and– Dumb |
||||||||||||
| Males | Females | |||||||||||||||||||
| Mary | Marsland | U | 60 | Hand Loom Weaver Cotton Pauper | Lancaster Chorley | |||||||||||||||
| Ann | Mills | W | 75 | Charwoman Pauper | Lancaster Ashton U Lyne | |||||||||||||||
| Margaret | Maloy | W | 83 | Cotton Winder Pauper | Ireland | |||||||||||||||
| Betty | Marland | U | 36 | Seamstreſs Pauper | Lancaster Hurst Ashton U Lyne | |||||||||||||||
| Ann | Marland | W | 65 | Charwoman Pauper | York Saddleworth | |||||||||||||||
| Henry | North | U | 26 | Cotton Spinner Pauper | Lancaster Ashton U Lyne | |||||||||||||||
| Mary | Pickering | U | 30 | Power Loom Weaver Cotton Pauper | Lancaster Ashton U Lyne | |||||||||||||||
| Martha | Pickering | 7 | Scholar Pauper | Lancaster Ashton U Lyne | ||||||||||||||||
| Henry | Pickering | 3 | Pauper | Lancaster Ashton U Lyne | ||||||||||||||||
| Samuel | Parker | 7 | Scholar Pauper | Lancaster Stalybridge | ||||||||||||||||
| Francis | Robinson | 7 | Scholar Pauper | Chester Dukinfield | ||||||||||||||||
| Charles | Robinson | 5 | Scholar Pauper | Chester Dukinfield | ||||||||||||||||
| John | Schofield | U | 61 | Ag Labourer Pauper | Lancaster Hooley Hill | |||||||||||||||
| James | Slater | U | 75 | Ag Labourer Pauper | Lancaster Ashton U Lyne | |||||||||||||||
| Ann | Siddons | U | 36 | Cotton Power Loom Weaver Pauper | York Wakefield | |||||||||||||||
| Sarah | Siddons | 9 | Scholar Pauper | York Wakefield | ||||||||||||||||
| James | Siddons | 7 | Scholar Pauper | York Wakefield | ||||||||||||||||
| Samuel | Slater | 9 | Scholar Pauper | Lancaster Ashton U Lyne | ||||||||||||||||
| Ann | Smith | 41 | Charwoman Pauper | Lancaster Ashton U Lyne | ||||||||||||||||
| TotalofHouses | I _ U _ B _ | Total of Persons |
9 |
10 |
||||||||||||||||
| ||||||||||||||||||||
| No. ofHouse-Holder'sSchedule |
Name of Street, Place, or |
Name and Surname of each Person who abode in the house, on the Night of the 30th March, 1851 |
Relationship to Head of Family |
Condition |
Age of |
Rank, Profession, or Occupation | Where Born | Whether Blind or Deaf–and– Dumb |
||||||||||||
| Males | Females | |||||||||||||||||||
| John | Sutton | 10 | Scholar Pauper | Lancaster Ashton U Lyne | ||||||||||||||||
| Jonathan | Sutton | 8 | Scholar Pauper | Lancaster Ashton U Lyne | ||||||||||||||||
| David | Platt | U | 69 | Hatter Pauper | Lancaster Hazelhurst | |||||||||||||||
| PhŒbe | Smith | U | 69 | Cotton Hand Loom Weaver Pauper | Lancaster Audenshaw | |||||||||||||||
| John | Stansfield | Widr | 71 | Ag Labourer Pauper | Chester Dukinfield | |||||||||||||||
| Ellen | Sharp | 6 | Scholar Pauper | Lancaster Ashton U Lyne | ||||||||||||||||
| Thomas | Sharp | 4 | Pauper | Lancaster Ashton U Lyne | ||||||||||||||||
| Joseph | Smith | 6m | Pauper | Lancaster Ashton U Lyne | ||||||||||||||||
| Joseph | Shaw | 7 | Scholar Pauper | Lancaster Ashton U Lyne | ||||||||||||||||
| Lucy | Scholes | 9 | Scholar Pauper | Lancaster Lees | ||||||||||||||||
| Betty | Scholes | 14 | Scholar Pauper | Lancaster Lees | ||||||||||||||||
| Martha | Swindells | W | 52 | Cotton Winder Pauper | Lancaster Stalybridge | |||||||||||||||
| Margaret | Swindells | 17 | Cotton Winder Pauper | Lancaster Stalybridge | ||||||||||||||||
| Sarah | Stephenson | W | 66 | Cotton Spinner Pauper | Lancaster Warrington | |||||||||||||||
| George | Taylor | Widr | 77 | Labourer Pauper | Lancaster Audenshaw | |||||||||||||||
| Ann | Winterbottom | U | 26 | None Pauper | Lancaster Audenshaw | |||||||||||||||
| Robert | Woodcock | Widr | 62 | Hand Loom Weaver Cotton Pauper | Lancaster Manchester | |||||||||||||||
| William | Worrall | U | 65 | Hand Loom Weaver Cotton Pauper | Lancaster Ashton U Lyne | |||||||||||||||
| Hannah | Wild | 5 | Pauper | Lancaster Mossley | ||||||||||||||||
| TotalofHouses | I _ U _ B _ | Total of Persons |
10 |
9 |
||||||||||||||||
| ||||||||||||||||||||
| No. ofHouse-Holder'sSchedule |
Name of Street, Place, or |
Name and Surname of each Person who abode in the house, on the Night of the 30th March, 1851 |
Relationship to Head of Family |
Condition |
Age of |
Rank, Profession, or Occupation | Where Born | Whether Blind or Deaf–and– Dumb |
||||||||||||
| Males | Females | |||||||||||||||||||
| Hugh | Wild | 3 | Pauper | Lancaster Mossley | ||||||||||||||||
| Joseph | Wild | 8 | Scholar Pauper | Lancaster Mossley | ||||||||||||||||
| John | Wild | 10 | Scholar Pauper | Lancaster Mossley | ||||||||||||||||
| Ann | Walsh | Mar | 34 | Cotton Frame Tenter Pauper | N K | |||||||||||||||
| Hugh | Walsh | 2 | Pauper | London Marylebone | ||||||||||||||||
| Ann | Walsh | 3m | Pauper | Lancaster Ashton U Lyne | ||||||||||||||||
| Joseph | Wood | Widr | 60 | Cotton Spinner Pauper | Lancaster Stalybridge | |||||||||||||||
| William | Baguley | Widr | 66 | Labourer Pauper | Lancaster Openshaw | |||||||||||||||
| Abraham | Garside | U | 20 | Pauper | Lancaster Droylsden | |||||||||||||||
| James | Ridgway | U | 64 | Pauper | Lancaster Droylsden | |||||||||||||||
| Sarah | Schofield | U | 65 | Cotton Hand Loom Weaver Pauper | Lancaster Droylsden | |||||||||||||||
| Jane | Stewart | Mar | 40 | Schoolmistreſs Pauper | Ireland | |||||||||||||||
| Eliza | Stewart | 11 | Scholar Pauper | Cumberland Tynemouth | ||||||||||||||||
| Jane | Stewart | 10 | Scholar Pauper | Lancaster Droylsden | ||||||||||||||||
| Thomas | Stewart | 7 | Scholar Pauper | Ireland | ||||||||||||||||
| Harriet M | Stewart | 5 | Scholar Pauper | Ireland | ||||||||||||||||
| George | Stewart | 3 | Pauper | Lancaster Salford | ||||||||||||||||
| Charles | Stewart | 1 | Pauper | Lancaster Salford | ||||||||||||||||
| Henrietta | Stewart | 1 | Pauper | Lancaster Salford | ||||||||||||||||
| TotalofHouses | I _ U _ B _ | Total of Persons |
11 |
8 |
||||||||||||||||
| ||||||||||||||||||||
| No. ofHouse-Holder'sSchedule |
Name of Street, Place, or |
Name and Surname of each Person who abode in the house, on the Night of the 30th March, 1851 |
Relationship to Head of Family |
Condition |
Age of |
Rank, Profession, or Occupation | Where Born | Whether Blind or Deaf–and– Dumb |
||||||||||||
| Males | Females | |||||||||||||||||||
| Sarah Ann | Taylor | U | 28 | Charwoman Pauper | Lancaster Droylsden | |||||||||||||||
| Ann | Wood | 13 | Scholar Pauper | Chester Mottram | ||||||||||||||||
| Ann | Stanfield | U | 40 | Pauper | Chester Newton | |||||||||||||||
| Elizabeth | Taylor | 13 | Scholar Pauper | Chester Stockport | ||||||||||||||||
| Thomas | Woolley | U | 33 | Cotton Piecer Pauper | Chester Mottram | |||||||||||||||
| John | Stewart | U | 48 | Hand Loom Weaver Cotton Pauper | Lancaster Droylsden | |||||||||||||||
| William | Taylor | 12 | Scholar Pauper | Lancaster Ashton U Lyne | ||||||||||||||||
| Mary Jane | Foster | 1m | Pauper | Lancaster Ashton U Lyne | ||||||||||||||||
| Rosannah | Lancaster | Mar | 32 | Charwoman Pauper | Lancashter Salford | |||||||||||||||
| William | Whiley | 11 | Pauper | N K | ||||||||||||||||
| 3 | Market Street | Samuel | Corry | Head | Mar | 22 | Butter Merchant | Ireland | ||||||||||||
| Mary | Corry | Wife | Mar | 30 | Lancaster Denton | |||||||||||||||
| Joseph | Corry | Son | 6 mo | Lancashire Ashton Under lyne | ||||||||||||||||
| Mary | Lamb | Serv | U | 19 | House Servant | Cheshire Northwich | ||||||||||||||
| 4 | Market Street | Charles | Lawton | Head | Mar | 32 | Eartheware Dealer | staffordshire Biddulf | ||||||||||||
| Pheba | Lawton | Wife | Mar | 30 | Lancashire Ashton Under Lyne | |||||||||||||||
| Thomas | Lawton | Son | 5 | Scholar | Lancashire Ashton Under Lyne | |||||||||||||||
| Elizabeth | Lawton | Daur | 9 mo | Lancashire Ashton Under Lyne | ||||||||||||||||
| Susan | Machin | Serv | U | 20 | House Servant | Staffordshire Fenton | ||||||||||||||
| TotalofHouses | I 2 U _ B _ |
Total of Persons |
9 |
10 |
||||||||||||||||
©Antony Lambert