This is the 1861 Census of the Workhouse in Ashton Under Lyne.Sadly for modern day researchers the vast majority of the residents were identified only by their initials.
Page 1 | ||||||||
RETURN of all the PERSONS who SLEPT or ABODE in this INSTITUTION on the NIGHT of SUNDAY, APRIL 7th, 1861. | ||||||||
NAME and SURNAME(The Initials only, of INMATES may be used.) |
(1)RELATION to Head of Family –or (2) Positionin the Institution. |
CONDITION |
AGE[Last Birthday]of |
RANK, PROFESSION, or OCCUPATION |
WHERE BORN |
IfDeaf–and–Dumbor Blind |
||
No person ABSENT on the Night of Sunday, April 7th, to be
entered here; EXCEPT those TRAVELLING during that Night and
who ARRIVE ON THE MORNING OF ON MONDAY, APRIL 8TH.
————
Write after the Name of the Head of the Institution the
names of his Wife, Children, and other Relatives;
Officers, Visitors, Servants &c.; and finally the
special INMATES. |
State whether Wife, Son, Daughter, or other Relative of Officer &c.; and and give the Designation of Inmates. |
Write either “Married,” “Widower,” “Widow,” or “Unmarried,” against the Names of all Persons except Young Children. |
For Infants under OneYear, state the Age in Months, writing “Under one Month” “1 Month,” “2 Months,” &c. | (Before filling up this Column, you are requested to read the Instructions on page ⅱ.) |
Opposite the Names of those born in Englandwrite the County, and Town or Parish.If born in Scotland, Ireland, the British Colonies,or the East Indies, state the Country.If born in Foreign Parts, state the particular Country;and if also a British Subect add“British Subject,”or “Naturalized British Subect,”as the case may be. |
Write“Deaf and Dumb” or “Blind”, opposite theName of the Person;and if so fromBirth add“from Birth.” |
||
MALES |
FEMALES |
|||||||
1 | Jas Wilkin Rattray | Officer | Mar | 33 | Workhouse Master | Greystoke Cumbd | ||
2 | Mary Rattray | His Wife | Mar | 38 | Workhouse Matron | Lancashire Lancaster | ||
3 | Andrew Rattray | Visitor | U | 39 | Grocer & Hatter | Greystoke Cumberland | ||
4 | Ann Ellison | Officer | W | 38 | Workhouse Schoolmistress |
Kettering Northampton | ||
5 | Jno Ellison | Her Son | 6 | Scholar | Sheffield Yorkshire | |||
6 | William Mullin | Officer | U | 26 | Workhouse Porter | Ireland | ||
7 | Sarah Wild | Officer | W | 33 | Workhouse Asst Matron | Dukinfield Cheshire | ||
8 | Henry Fowler | Officer | Mar | 59 | Workhouse Sick Nurse | Wakefield Yorks | ||
9 | Sarah Fowler | His Wife | Mar | 60 | Workhouse Sick Nurse | Wakefield Yorks | ||
10 | Charles Horsman | Officer | Widr | 53 | Workhouse Sick Nurse | Blackburn Lancashire | ||
11 | Edward Bradbury | Officer | U | 63 | Workhouse Sick Nurse | Saddleworth Yorks | ||
12 | Julia Ann Skelly | Officer | U | 47 | Workhouse Sick Nurse | Liverpool Lancashire | ||
13 | Ann Butterworth | Pauper | U | 32 | Cotton Winder | Ashton Under Lyne Lancashire | ||
14 | M H | Pauper | U | 52 | House Keeper | Ashton Under Lyne Lancashire | ||
15 | A H | Pauper | U | 30 | Cotton Piecer | Newton Cheshire | ||
16 | H N | Pauper | U | 36 | Cotton Spinner | Ashton Under Lyne | ||
17 | J S | Pauper | U | 65 | Agricultural Laborer | Ashton Under Lyne | ||
18 | A W | Pauper | U | 54 | Charwoman | Ashton Under Lyne | ||
19 | A W | Pauper | U | 35 | None | Ashton Under Lyne | ||
20 | R W | Pauper | Widr | 76 | Cotton Weaver | Manchester Lancashire | ||
Totals of Males and Females.. |
10 |
10 |
||||||
Page 2 | ||||||||
NAME and SURNAMEOr Initials of Inmates |
(1)RELATION to Head of Family –or (2) Positionin the Institution. |
CONDITION |
AGE[Last Birthday] of |
RANK, PROFESSION or OCCUPATION |
WHERE BORN |
IfDeaf–and–Dumbor Blind |
||
MALES | FEMALES | |||||||
1 | W B | Pauper | U | 26 | None | Ashton U Lyne Lancashire | ||
2 | E M | Pauper | U | 18 | None | Ashton U Lyne Lancashire | ||
3 | M McDonald | Pauper | U | 50 | None | Unknown | Blind | |
M B | Pauper | W | 53 | Seamstress | Collingham Yorks | |||
4 | W K | Pauper | 9 | Scholar | Stalybridge Lancashire | |||
5 | M C | Pauper | W | 57 | No Trade | Plumbley Cheshire | ||
6 | S B | Pauper | U | 36 | No Trade | Ashton U Lyne Lancashire | ||
7 | S S | Pauper | U | 28 | No Trade | Ashton U Lyne Lancashire | ||
8 | J B | Pauper | U | 45 | No Trade | Ashton U Lyne Lancashire | Blind | |
9 | M A C | Pauper | W | 32 | Cotton Weaver | Woodlands Nr Glossop | ||
10 | J B | Pauper | U | 66 | Wood Turner | Oldham Lancashire | ||
11 | J L | Pauper | Mar | 62 | Hatter Rougher | Ashton U Lyne Lance | ||
12 | T F | Pauper | U | 40 | Cotton Carder | Dukinfield Cheshire | ||
13 | E H | Pauper | W | 45 | Housewife |
Ireland | Dumb | |
14 | H K | Pauper | 10 | Scholar | Ashton U Lyne | |||
15 | J C | Pauper | 14 | Ashton U Lyne | Dumb Birth | |||
16 | J C | Pauper | U | 58 | Cotton Weaver | Ashton U Lyne | ||
17 | J C | Pauper | U | 58 | Cotton Weaver | Ashton U Lyne | ||
18 | H K | Pauper | Widr | 70 | Agricultl Laborer | Ashton U Lyne | ||
19 | W T | Pauper | Widr | 80 | Cotton Weaver | Ashton U Lyne | ||
20 | R P | Pauper | W | 67 | Cotton Reeler | Stalybridge Cheshire | ||
21 | B S | Pauper | W | 67 | Housewife | Ashton U Lyne Lancashire | ||
22 | A W | Pauper | W | 76 | No Trade | Ashton U Lyne Lancashire | ||
23 | F S | Pauper | U | 56 | Cotton Weaver | Ashton U Lyne Lancashire | ||
24 | J S | Pauper | U | 24 | Cotton Reeler | Ashton U Lyne Lancashire | ||
25 | H S | Pauper | W | 52 | Cotton Weaver | Ashton U Lyne Lancashire | ||
Totals of Males and Females.. |
12 |
13 |
||||||
Page 3 | ||||||||
NAME and SURNAME |
(1)RELATION to Head of Family –or (2) Positionin the Institution. |
CONDITION |
AGE[Last Birthday] |
RANK, PROFESSION or OCCUPATION |
WHERE BORN |
IfDeaf–and–Dumbor Blind |
||
MALES | FEMALES | |||||||
1 | H W | Pauper | 11 | Scholar | Oldham Lancashire | |||
2 | C W | Pauper | U | 48 | Charwoman | Ashton U Lyne Lancashire | ||
3 | F K | Pauper | U | 17 | No Trade | Ashton U Lyne Lancashire | ||
4 | R W | Pauper | U | 52 | Cotton Spinner | Ashton U Lyne Lancashire | ||
5 | T H Cheetham | Pauper | U | 17 | No Trade | Unknown | ||
6 | A S | Pauper | W | 67 | No Trade | Oldham Lancashire | ||
7 | A C | Pauper | W | 61 | Charwoman | Ashton U Lyne Lancashire | ||
8 | B S | Pauper | U | 72 | Cotton Reeler | Ashton U Lyne Lancashire | ||
9 | H S | Pauper | 8 | Scholar | Stockport Cheshire | |||
10 | J H | Pauper | Mar | 48 | Cotton Rover | Ashton U Lyne | ||
11 | J H | Pauper | W | 67 | Seamstress | Barnsley Yorks | ||
12 | J M | Pauper | 10 | Scholar | Ashton U Lyne Lancs | |||
13 | A H | Pauper | U | 41 | Cotton Weaver | Ashton U Lyne | ||
14 | A A K | Pauper | 15 | No Trade | Ashton U Lyne | |||
15 | M C | Pauper | U | 68 | Housekeeper | Ashton U Lyne | ||
16 | E Murgatroyde | Pauper | U | 25 | Domestic Servant | Unknown | ||
17 | E H | Pauper | W | 68 | Cotton Reeler | Matlock Derbysh | ||
18 | G A | Pauper | U | 68 | Cotton Weaver | Ashton U Lyne Lanc | ||
19 | E C | Pauper | W | 40 | Housewife | Stockport Cheshire | ||
20 | S A C | Her | 4 | Scholar | Dukinfield Cheshire | |||
21 | M C | Children | 1 | Ashton U Lyne Lanc | ||||
22 | M S | Pauper | W | 72 | Domestic Servant | Woodlands Yorks | ||
23 | E B | Pauper | Mar | 24 | Cotton Reeler | Ashton U Lyne Lanc | ||
24 | H S B | Her Child | 8 | Scholar | Ashton U Lyne Lanc | |||
25 | M B | Pauper | Mar | 25 | Cotton Reeler | Ashton U Lyne Lanc | ||
Totals of Males and Females.. |
8 |
17 |
||||||
Page 4 | NAME and SURNAME |
(1) RELATION to Head |
CONDITION |
AGE |
RANK, PROFESSION, or OCCUPATION |
Where Born |
If |
|
MALES | FEMALES | |||||||
1 | J B | Pauper | Widr | 77 | Hatter Blocker | Saddleworth Yorks | ||
2 | E L | Pauper | Mar | 67 | Cotton Winder | Stony Middleton Derbysh | ||
3 | J S | Pauper | U | 18 | Cotton Piecer | Sheffield Yorks | ||
4 | J S | Pauper | Mar | 74 | Joiner | Ashton U Lyne Lanc | ||
5 | M J | Pauper | U | 66 | French Polisher | Chester Cheshire | ||
6 | R H | Pauper | U | 70 | Cotton Spinner | Stockport Cheshire | ||
7 | J D | Pauper | Mar | 67 | Cotton Dresser | Ashton U Lyne Lanc | Blind | |
8 | W H | Pauper | 8 | Scholar | Ashton U Lyne Lanc | |||
9 | G W | Pauper | Widr | 61 | Bricklayer | Ashton U Lyne Lanc | ||
10 | R D | Pauper | 8 | Scholar | Wakefield Yorks | |||
11 | T W | Pauper | U | 40 | Cotton Weaver | Ashton U Lyne Lanc | ||
12 | J V | Pauper | Mar | 62 | Sawyer | Ashton U Lyne Lanc | ||
13 | A S | Pauper | Mar | 70 | Housewife | Ashton U Lyne Lanc | ||
14 | J D S | Pauper | 11 | Scholar | Stockport Cheshire | |||
15 | W T | Pauper | U | 60 | Cotton Piecer | Oldham Lancashire | ||
16 | A S | Pauper | Widr | 74 | Stone Miner | Slaithwaite Yorkshire | ||
17 | M A M | Pauper | U | 24 | Domestic Servt | Ashton U Lyne Lanc | ||
18 | S B | Pauper | U | 42 | Cotton Piecer | Stockport Cheshire | ||
19 | H B | Pauper | Mar | 35 | Cotton Weaver | Blackburn Lanc | ||
20 | S B | Her | U | 11 | Scholar | Droylsden Lanc | ||
21 | A B | Chil | 7 | Scholar | Droylsden Lanc | |||
22 | A B | dren | 5 | Scholar | Droylsden Lanc | |||
23 | S A M | Pauper | Mar | 40 | Cotton Reeler | Manchester Lanc | ||
24 | W M | Her Son | 10 | Scholar | Bradford Yorks | |||
25 | J M | Her Son | 7 | Scholar | Manchester Lanc | |||
Totals of Males and Females.. |
17 |
8 |
||||||
Page 5 | ||||||||
NAME and SURNAME |
(1) RELATION to Head |
CONDITION |
AGE |
RANK, PROFESSION, or OCCUPATION |
Where Born |
If |
||
MALES | FEMALES | |||||||
1 | J M | Her Son | 5 | Oldham Lancash | ||||
2 | H D | Pauper | U | 76 | Cotton Weaver | Ashton U Lyne Lancash | ||
3 | M S | Pauper | Mar | 25 | Domestic Servant | Newcastle on Tyne Northd | ||
4 | S S | Her Child | 2 | Lane End Staffordshire | ||||
5 | A B | Pauper | 48 | Domestic Servant | Ashton U Lyne Lanc | |||
6 | T W | Pauper | 11 | Scholar | Oldham Lancashire | |||
7 | E W | His Sister | W | 8 | Scholar | Oldham Lancashire | ||
8 | J B | Pauper | 37 | Cotton Spinner | Buckbarrow Westmorland | |||
9 | M A H | Pauper | 9 | Scholar | Ashton U Lyne | |||
10 | J M H | Her Brother | 7 | Scholar | Ashton U Lyne | |||
11 | J W | Pauper | Mar | 39 | Cotton Weaver | Newcastle on Tyne Northd | ||
12 | R W | Pauper | U | 20 | Cotton Weaver | Staley Cheshire | ||
13 | J K | Pauper | Widr | 78 | Agrl Laborer | Saddleworth Yorks | ||
14 | C W | Pauper | Mar | 33 | Lace Maker | Ireland | ||
15 | M L | Pauper | Mar | 56 | Cotton Weaver | Harridge Lancashire | ||
16 | S G | Pauper | Mar | 31 | Housewife | Liverpool Lancashire | ||
17 | J H G | Her | 12 | Scholar | Liverpool Lancashire | |||
18 | G G | Chil | 10 | Scholar | Newcastle on Tyne Northd | |||
19 | M E G | 5 | Scholar | Liverpool Lancashire | ||||
20 | D J G | dren | 1 | Liverpool Lancashire | ||||
21 | C H | Pauper | W | 48 | Cotton Weaver | Pontefract Yorkshire | ||
22 | M H | Her | 12 | Scholar | Ashton U Lyne Lanc | |||
23 | A H | Chil | 10 | Scholar | Ashton U Lyne Lanc | |||
24 | T | dren | 6 | Scholar | Ashton U Lyne Lanc | |||
25 | M M | Pauper | W | 79 | Cotton Weaver | Hyde Cheshire | ||
Totals of Males and Females.. |
11 |
14 |
||||||
Page 6 | NAME and SURNAME |
(1) RELATION to Head |
CONDITION |
AGE |
RANK, PROFESSION, or OCCUPATION |
Where Born |
If |
|
MALES | FEMALES | |||||||
1 | J H | Pauper | Widr | 70 | Agrl Labourer | Denton Lancashire | ||
2 | T W | Pauper | U | 71 | Silk Weaver | Denton Lancashire | ||
3 | G F | Pauper | Widr | 72 | Hatter | Droylsden Lancashire | ||
4 | J S | Pauper | Widr | 77 | Agl Labourer | Denton Lancashire | ||
5 | J E | Pauper | Widr | 63 | Hatter | Denton Lancashire | ||
6 | A G | Pauper | U | 90 | None | Droylsden Lancashire | ||
7 | M B | Pauper | W | 87 | Cotton Winder | Stockport Cheshire | ||
8 | W B | Pauper | Widr | 75 | Agrl Labourer | Droylsden Lancash | ||
9 | A Mather | Pauper | U | 20 | None | Unknown | ||
10 | W M | Pauper | U | 70 | Housewife | Droylsden Lancash | ||
11 | W M | Pauper | Mar | 44 | Charwoman | Droylsden Lancash | ||
12 | J R | Pauper | U | 61 | Cotton Weaver | Bolton le Moors Lancash | ||
13 | J B | Pauper | Widr | 76 | Agrl Labourer | Droylsden Lancash | ||
14 | J W | Pauper | 8 | Scholar | Manchester Lancash | |||
15 | S A W | Pauper | 5 | Scholar | Manchester Lancash | |||
16 | J M | Pauper | Mar | 46 | Brick Maker Waller | Blakeley Lancashire | ||
17 | A M | His Wife | Mar | 42 | Cotton Weaver | Blackrod Lancashire | ||
18 | P M | Their | 11 | Scholar | Manchester Lancash | |||
19 | M J M | Children | 8 | Scholar | Manchester Lancash | |||
20 | T L | Pauper | U | 19 | None | Bugsworth Derbyshire | ||
21 | J L | Pauper | Widr | 49 | Silk Weaver | Manchester Lancash | ||
22 | B L | His | 12 | Scholar | Tonge Lancashire | |||
23 | M L | Chil | 10 | Scholar | Tonge Lancashire | |||
24 | R L | dren | 9 | Tonge Lancashire | ||||
25 | M C | U | 21 | None | Dukinfield Cheshire | |||
Totals of Males and Females.. |
15 |
10 |
||||||
Page 7 | ||||||||
NAME and SURNAME |
(1) RELATION to Head |
CONDITION |
AGE |
RANK, PROFESSION, or OCCUPATION |
Where Born |
If |
||
MALES | FEMALES | |||||||
1 | A H | Pauper | U | 74 | Cotton Weaver | Dukinfield Cheshire | ||
2 | H C | Pauper | W | 68 | Charwoman | Ashton U Lyne Lanc | ||
3 | A M E | Pauper | U | 27 | None | Dukinfield Cheshire | ||
4 | S B | Pauper | W | 46 | None | Marple Cheshire | ||
5 | J W | Pauper | Widr | 72 | Tailor | Hulland Derbyshire | ||
6 | N M | Pauper | Mar | 38 | Cotton Weaver | Mellor Derbyshire | ||
7 | A H | Pauper | W | 72 | Cotton Reeler | Manchester Lancash | ||
8 | S C | Pauper | 7 | Scholar | Dukinfield Cheshire | |||
9 | J C | Pauper | Widr | 50 | Cotton Spinner | Dukinfield Cheshire | ||
10 | R M | Pauper | Mar | 72 | Shoemaker | Ireland | ||
11 | J Q | Pauper | Widr | 46 | Shoemaker | Ireland | ||
12 | R P | Pauper | U | 60 | Cotton Rover | Romiley Cheshire | ||
13 | M M | Pauper | W | 62 | Housekeeper | Marsden Yorkshire | ||
14 | M A | Pauper | Mar | 46 | Housekeeper | Barnsley Yorks | ||
15 | M H | Pauper | W | 81 | Washerwoman | Newton Cheshire | ||
16 | H B | Pauper | Mar | 37 | Cotton Winder | Heywood Lancashire | ||
17 | M B | Her Child | 1month | Ashton U Lyne Lancashire | ||||
18 | F S | Pauper | 7 | Scholar | Lancaster Lancashire | |||
19 | W B | Pauper | U | 67 | None | Dukinfield Cheshire | ||
20 | B D | Pauper | W | 59 | Cotton Blower | Ireland | ||
21 | D P | Pauper | Mar | 43 | Beerseller | Dukinfield Cheshire | ||
22 | M H | Pauper | U | 27 | None | Newton Cheshire | ||
23 | M S | Pauper | W | 77 | Cotton Spinner | Overton Cheshire | ||
24 | J R | Pauper | U | 22 | None | Ashton U Lyne Lancashire | ||
25 | B O | Pauper | U | 40 | Cotton Winder | Hattersley Cheshire | ||
Totals of Males and Females.. |
11 |
14 |
||||||
Page 8 | NAME and SURNAME |
(1) RELATION to Head |
CONDITION |
AGE |
RANK, PROFESSION, or OCCUPATION |
Where Born |
If |
|
MALES | FEMALES | |||||||
1 | G R | Pauper | Widr | 79 | Cotton Spinner | Bredbury Cheshire | ||
2 | M R | His Daughter | U | 38 | Cotton Spinner | Rossendale Lancashire | ||
3 | W R | Pauper | U | 30 | No Trade | Hyde Cheshire | ||
4 | T S | Pauper | U | 19 | No Trade | Ireland | ||
5 | H K | Pauper | Widr | 70 | Hatter Finisher | Woodley Cheshire | ||
6 | W S | Pauper | Mar | 68 | Hatter Body Maker | Hyde Cheshire | ||
7 | M A W S | Pauper | W | 34 | No Trade | Haughton Lancashire | ||
8 | W N | Pauper | Widr | 70 | Agrl Labourer | New Bolton Lancashire | ||
9 | A M | Pauper | W | 54 | Cotton Carder | Stockport Cheshire | ||
10 | R T | Pauper | Widr | 70 | Hatter Finisher | Peak Forest Derbyshire | ||
11 | O H | Pauper | U | 28 | Cotton Weaver | Denton Lancashire | ||
12 | S O | Pauper | W | 28 | Cotton Weaver | Mottram Cheshire | ||
13 | A H | Pauper | Widr | 40 | Cotton Weaver | Mottram Cheshire | ||
14 | T T | Pauper | U | 23 | Cotton Weaver | Mottram Cheshire | ||
15 | E H | Pauper | Mar | 27 | Cotton Weaver | Tintwistle Cheshire | ||
16 | M C | Pauper | W | 71 | Cotton Reeler | Ashton U Lyne Lanc | ||
17 | J T | Pauper | Widr | 67 | Waste Cotton Dealer | Ludworth Derbyshire | ||
18 | M T | Pauper | 14 | Scholar | Tintwistle Cheshire | |||
19 | J H | Pauper | 12 | Scholar | Newton Cheshire | |||
20 | J T | Pauper | Mar | 36 | Cotton Piecer | Newton Cheshire | ||
21 | P W | Pauper | U | 46 | No Trade | Newton Cheshire | Deaf & Dumb from birth | |
22 | S M | Pauper | U | 43 | Cotton Weaver | Dukinfield Cheshire | ||
23 | J M | Her | 11 | Scholar | Stalybridge Cheshire | |||
24 | M M | Chil | 11 | Scholar | Stalybridge Cheshire | |||
25 | E M | dren | 6 | Scholar | Ashton U Lyne Lanc | |||
Totals of Males and Females.. |
16 |
9 |
||||||
Page 9 | ||||||||
NAME and SURNAME |
(1) RELATION to Head |
CONDITION |
AGE |
RANK, PROFESSION, or OCCUPATION |
Where Born |
If |
||
MALES | FEMALES | |||||||
1 | W H | Pauper | Widr | 63 | Agrl Laborer | Ashton U Lyne Lancash | ||
2 | J K | Pauper | 11 | Scholar | Dukinfield Cheshire | |||
3 | A K | His Sister | 9 | Scholar | Dukinfield Cheshire | |||
4 | S K | His Sister | 5 | Scholar | Dukinfield Cheshire | |||
5 | J S | Pauper | U | 36 | Cotton Piecer | Staley Cheshire | ||
6 | J N | Pauper | Mar | 32 | Agrl Laborer | Haslington Cheshire | ||
7 | F P | Pauper | Widr | 79 | Bricklayer | Tissington Derbyshire | ||
8 | C J | Pauper | U | 48 | Hatter Body Maker | Denton Lancashire | Deaf Dumb and Blind from birth | |
9 | J J | His Brother | U | 36 | Hatter Body Maker | Denton Lancashire | Deaf and Dumb from Birth | |
10 | J J | His Brother | U | 34 | Hatter Body Maker | Denton Lancashire | Deaf and Dumb from Birth | |
11 | J J | Pauper | Widr | 66 | Agrl Labourer | Leigh Lancashire | ||
12 | T J | His Brother | U | 34 | Cotton Piecer | Leigh Lancashire | ||
13 | B J | Pauper | W | 71 | Domestic Servant | Loughton Yorkshire | ||
14 | R H | Pauper | Widr | 76 | Agrl Laborer | Belper Derbyshire | ||
15 | A W | Pauper | U | 79 | Cotton Weaver | Staley Cheshire | ||
16 | G G | Pauper | U | 21 | No Trade | Manchester Lancash | ||
17 | E H | Pauper | W | 51 | Seamstress | Overton Cheshire | ||
18 | W H B | Pauper | U | 19 | No Trade | Ashton U Lyne Lancashire | ||
19 | H H | Pauper | Widr | 66 | Coal Miner | Wesley Lancashire | ||
20 | A G | Pauper | W | 49 | Cotton Piecer | Ashton U Lyne Lanc | ||
21 | A G | Her | 8 | Scholar | Newton Cheshire | |||
22 | H G | Children | 7 | Scholar | Newton Cheshire | |||
23 | M T | Pauper | Mar | 30 | No Trade | Ashton U Lyne Lancash | ||
24 | H D | Pauper | U | 30 | No Trade | Ashton U Lyne Lancash | ||
25 | E N | Pauper | U | 36 | Cotton Reeler | Ashton U Lyne Lancash | ||
Totals of Males and Females.. |
14 |
11 |
||||||
Page 10 | NAME and SURNAME |
(1) RELATION to Head |
CONDITION |
AGE |
RANK, PROFESSION, or OCCUPATION |
Where Born |
If |
|
MALES | FEMALES | |||||||
1 | A H | Pauper | U | 49 | No Trade | Staley Cheshire | ||
2 | J B | Pauper | Widr | 45 | Cotton Blower | Ireland | ||
3 | G B | His | 9 | Scholar | Ashton U Lyne Lancash | |||
4 | T B | Children | 8 | Scholar | Ashton U Lyne Lancash | |||
5 | W S | Pauper | U | 48 | Cotton Spinner | Stockport Cheshire | ||
6 | B H | Pauper | Widr | 70 | Silk Weaver | Failsworth Lancash | ||
7 | E R | Pauper | 15 | No Trade | Staley Cheshire | |||
8 | T R | Her Brother | 7 | Scholar | Staley Cheshire | |||
9 | M B | Pauper | W | 74 | Cotton Spinner | Ireland | ||
10 | J B | Pauper | Widr | 44 | Cotton Piecer | Ashton U Lyne Lancash | ||
11 | W B | His Son | 5 | Scholar | Ashton U Lyne Lancash | |||
12 | B M | Pauper | W | 73 | Housekeeper | Ireland | ||
13 | J A | Pauper | U | 30 | Cotton Winder | Newton Cheshire | ||
14 | J A | Her Child | W | 3 | Newton Cheshire | |||
15 | B B | Pauper | Mar | 75 | Domestic Servt | St Helens Lancashire | ||
16 | A B | Pauper | 44 | Cotton Reeler | Hindley Lancashire | |||
17 | G C | Pauper | U | 6 | Scholar | Ashton U Lyne Lancash | ||
18 | M H | Pauper | Widr | 67 | Cotton Spinner | Dukinfield Cheshire | ||
19 | J R | Pauper | U | 80 | Cotton Rover | Lingards Yorkshire | ||
20 | J G | Pauper | U | 22 | Cotton Piecer | Ashton U Lyne Lancash | ||
21 | M M | Pauper | U | 35 | Grocer | Heckmondwike Yorks | ||
22 | J S T | Pauper | U | 21 | Cotton Piecer | Dukinfield Cheshire | ||
23 | M G | Pauper | W | 88 | Domestic Servant | St Bees Cumberland | ||
24 | E B | Pauper | Mar | 68 | Washerwoman | Liverpool Lancash | ||
25 | W P | Pauper | Mar | 64 | Cotton Spinner | Stockport Cheshire | ||
Totals of Males and Females.. |
16 |
9 |
||||||
Page 11 | ||||||||
NAME and SURNAME |
(1) RELATION to Head |
CONDITION |
AGE |
RANK, PROFESSION, or OCCUPATION |
Where Born |
If |
||
MALES | FEMALES | |||||||
1 | M P | Pauper | W | 77 | Seamstress | Poulton le Fylde Lancash | ||
2 | J V | Pauper | U | 26 | Mechanic | Bradford Yorkshire | ||
3 | A L | Pauper | U | 70 | Cotton Weaver | Hyde Cheshire | ||
4 | D B | Pauper | Widr | 72 | Cotton Carder | Manchester Lancash | ||
5 | J L | Pauper | Mar | 70 | Agricultl Laborer | Marple Cheshire | ||
6 | M W | Pauper | W | 65 | Charwoman | Cheadle Cheshire | ||
7 | J Bird | Pauper | Widr | 65 | Cotton Rover | Unknown | ||
8 | M B | His Daughter | U | 42 | Silk Weaver | Loughboro Leicestershire | ||
9 | B Pearson | Pauper | W | 69 | Cotton Weaver | Unknown | ||
10 | J D | Pauper | Widr | 77 | Cotton Weaver | Oldham Lancashire | ||
11 | E D | Pauper | Mar | 67 | Engine Driver | Wigan Lancashire | Blind | |
12 | W O | Pauper | Mar | 67 | Cotton Carder | Ireland | ||
13 | G O | Pauper | U | 40 | Cotton Weaver | Warrington Cheshire | ||
14 | S E | Pauper | W | 36 | Cotton Carder | Ashton U Lyne Lancash | ||
15 | J M E | Her | 8 | Scholar | Ashton U Lyne Lancash | |||
16 | W E | 6 | Scholar | Ashton U Lyne Lancash | ||||
17 | E E | Child | 4 | Scholar | Ashton U Lyne Lancash | |||
18 | E E | ren | 1 | Ashton U Lyne Lancash | ||||
19 | E O | Pauper | U | 36 | Cotton Blower | Ireland | ||
20 | M E | Pauper | U | 28 | Cotton Weaver | Compstall Cheshire | ||
21 | J W | Pauper | Widr | 55 | Cotton Piecer | Oldham Lancashire | ||
22 | B Stafford | Pauper | W | 78 | Cotton Piecer | Hollingworth Cheshire | ||
23 | B T | Pauper | 7 | Scholar | Ashton U Lyne Lancash | |||
24 | F T | Pauper | Widr | 75 | Agricultl Laborer | West Burton Yorkshire | ||
25 | C B | Pauper | U | 39 | Cotton Weaver | Calver Derbyshire | ||
Totals of Males and Females.. |
15 |
10 |
||||||
Page 12 | NAME and SURNAME |
(1) RELATION to Head |
CONDITION |
AGE |
RANK, PROFESSION, or OCCUPATION |
Where Born |
If |
|
MALES | FEMALES | |||||||
1 | B N | Pauper | Widr | 68 | Cotton Mill Overlooker | Padiham Lancashire | Blind | |
2 | M A | Pauper | W | 60 | Cotton Weaver | Warrington Lancashire | ||
3 | M B | Pauper | Mar | 68 | Domestic Servt | Ashton Lancashire | ||
4 | B S Horsfall | Pauper | 2 | Unknown | ||||
5 | G A | Pauper | Mar | 57 | Bricklayer | Ashton U Lyne Lancash | ||
6 | R L | Pauper | Mar | 56 | Hatter Body Maker | Denton Lancash | ||
7 | A L | Pauper | U | 21 | No Trade | Newton Cheshire | ||
8 | S L | Pauper | Mar | 50 | Hawker | Ireland | ||
9 | A L | Pauper | Mar | 79 | Wheelwright | Parbutt Lancashire | ||
10 | J W | Pauper | Widr | 56 | Agrl Laborer | Staley Cheshire | ||
11 | J B | Pauper | U | 40 | Agrl Laborer | Ireland | ||
12 | J R | Pauper | U | 26 | Cotton Blower | Ireland | ||
13 | G T | Pauper | U | 31 | Cotton Blower | Uppingham Rutlandshire | ||
14 | S B | Pauper | W | 61 | Washerwoman | Culshaw Lancashire | ||
15 | G W | Pauper | Widr | 71 | Agricultl Laborer | Stockport Cheshire | ||
16 | J B | Pauper | Widr | 51 | Agricultl Laborer | Stockport Cheshire | ||
17 | T W | Pauper | Widr | 38 | Cotton Carder | Walton le Dale Lancash | ||
18 | M R | Pauper | W | 46 | Cotton Weaver | Staley Cheshire | ||
19 | A S | Pauper | U | 56 | Cotton Weaver | Saddleworth Yorks | ||
20 | J L | Pauper | U | 36 | Cotton Weaver | Staley Cheshire | ||
21 | M A F | Pauper | W | 71 | Washerwoman | Oldham Lancashire | Blind | |
22 | W L | Pauper | U | 38 | Agricultl Laborer | Fattingham Lincolnshire | ||
23 | J S | Pauper | Widr | 66 | Shoemaker | Ireland | ||
24 | D G | Pauper | Widr | 66 | Bricklayer | Gibraltar | ||
25 | W K | Pauper | W | 40 | Railway Laborer | Redfern Nottingham | ||
Totals of Males and Females.. |
16 |
9 |
||||||
Page 13 | ||||||||
NAME and SURNAME |
(1) RELATION to Head |
CONDITION |
AGE |
RANK, PROFESSION, or OCCUPATION |
Where Born |
If |
||
MALES | FEMALES | |||||||
1 | E G | Pauper | W | 37 | Cotton Weaver | Stockport Cheshire | ||
2 | E G | Her | 7 | Scholar | Ashton U Lyne Lancash | |||
3 | A G | Child | 6 | Scholar | Ashton U Lyne Lancash | |||
4 | J H G | ren | 2 | Ashton U Lyne Lancash | ||||
5 | A J | Pauper | Mar | 61 | Cotton Carder | Preston Lancashire | ||
6 | E J | His Wife | Mar | 63 | Cotton Spinner | Settle Yorkshire | ||
7 | J A | Pauper | Mar | 68 | Wheelwright | Denton Lancashire | ||
8 | J C | Pauper | U | 43 | Railway Laborer | Altrincham Cheshire | ||
