Page 1 | ||||||||
RETURN of all the PERSONS who SLEPT or ABODE in this INSTITUTION on the NIGHT of SUNDAY, APRIL 2nd, 1871. | ||||||||
NAME and SURNAME |
(1)RELATION to Head of Family –or (2) Positionin the Institution. |
CONDITION |
AGE[Last Birthday] |
RANK, PROFESSION or OCCUPATION |
WHERE BORN |
If
|
||
No persons ABSENT on the Night of Sunday, April 2nd, to be
entered here; EXCEPT those TRAVELLING during that Night and
who ARRIVE ON THE MORNING OF ON MONDAY, APRIL 3RD.
————
Write after the Name of the Head of the Institution the
names of his Wife, Children, and other Relatives;
Officers, Visitors, Servants &c.; and finally the
special INMATES. |
State whether Wife, Son, Daughter, or other Relative, Visitor, Officer, Servant &c.; and give the designation of Inmates. |
Write either “Married,” “Widower,” “Widow,” or ”Unmarried,” opposite the Names of all Persons except Young Children. |
For Infants under OneYear, state the Age in Months, writing “Under one Month” “1 Month,” “2 Months,” &c. | (Before filling up this Column, you are requested to read the Instructions on page ⅱ.) |
Opposite the Names of those born in Englandwrite the County, and Town or Parish.If born in Scotland, Ireland, the British Colonies,or the East Indies, state the Country or Colony.If born in Foreign Parts, write the particularState or Country and if also a British Subect add“British Subject,” or “Naturalized British Subect,”as the case may be. |
Write therespective Infirmities,against the nameof the afflicted Person;and if so fromBirth add“from Birth.,” |
||
Males |
Females |
|||||||
1 | Peter Daley | Master | Married | 37 | Workhouse Master | Lancashire Manchester | ||
2 | Nancy Daley | Matron (Wife) | Married | 48 | Workhouse Matron | Cheshire Bunbury | ||
3 | Thomas Williams | Clerk | Unmarried | 17 | Workhouse Master's Clerk | Cheshire Dukinfield | ||
4 | Philip Hall | Porter | Married | 26 | Workhouse Porter | Cheshire Macclesfield | ||
5 | Elizabeth Hall | Porteress (Wife) | Married | 20 | Workhouse Porteress | Cheshire Macclesfield | ||
6 | Anne Ellison | School Mistress | Widow | 48 | Workhouse Schoolmistress | Northamptonshire Kettering | ||
7 | Sarah Sharpe | Cook & Assistant | Married | 35 | Workhouse Cook & Assitant | Nottinghamshire Morton | ||
8 | George Harwood | Attendant of Imbeciles | Married | 28 | Workhouse Attendant of Male Imbeciles | Cheshire Macclesfield | ||
9 | Catherine Harwood | Sick Nurse (Wife) | Married | 34 | Workhouse Male Sick Nurse | Cheshire Kerridge | ||
10 | Anne Willett | Sick Nurse | Unmarried | 47 | Workhouse Female Sick Nurse | Oxfordshire Coggs Newland | ||
11 | Sarah Miller | Attendant of Imbeciles | Unmarried | 42 | Workhouse Attendant of Female Imbeciles | Staffordshire Penkbridge | ||
12 | James Ashford | Inmate | Unmarried | 24 | Nil | Lancashire Oldham | Imbecile | |
13 | Mary Alpin | Inmate | Unmarried | 23 | Cotton Piecer | Lancashire Stalybridge | Imbecile from Birth | |
14 | Ellen Alpin | Inmate “Her Child” | Unmarried | 2 | Nil | Lancashire Ashton u Lyne | ||
15 | William Henry Andrew | Inmate | Unmarried | 23 | Nil | Lancashire Ashton U Lyne | Imbecile from Birth | |
16 | Moore Armstrong | Inmate | Widower | 74 | Overlooker in Cotton Mill | Cheshire Stockport | ||
17 | Robert Ancliffe | Inmate | Widower | 61 | Iron Moulder | Derbyshire Pingstone | ||
18 | Mary Ann Allen | Inmate | Unmarried | 16 | Nil | Not Known | Epileptic Idiot from Birth | |
19 | James Adshead | Inmate | Married | 31 | Collier or Coal Miner | Cheshire Dukinfield | Epilepsy | |
20 | William Atkins | Inmate | Married | 45 | Cotton Grinder | Pensforth Somersetshire | Weak Minded | |
Totals of Males and Females.. |
10 |
10 |
||||||
Page 2 | ||||||||
NAME and SURNAME |
(1)RELATION to Head of Family –or (2) Positionin the Institution. |
CONDITION |
AGE[Last Birthday] |
RANK, PROFESSION or OCCUPATION |
WHERE BORN |
If
|
||
Males | Females | |||||||
1 | Martha Ann Atkins | Inmate (Wife) | Married | 30 | Jack Frame Tenter in a Cotton Mill | Lancashire Ashton U Lyne | ||
2 | Mary Jane Atkins | Inmate “Her Child” | 6 | Scholar | Cheshire Stalybridge | |||
3 | John Andrew | Inmate | Married | 57 | Milk Dealer | Lancashire Ashton U Lyne | ||
4 | Ann Butterworth | Inmate | Unmarried | 63 | Nil | Cheshire Newton Moore | Imbecile | |
5 | James Buckley | Inmate | Unmarried | 56 | Nil | Lancashire Mossley | Imbecile & blind | |
6 | William Bradbury | Inmate | Unmarried | 62 | Cotton Spinner | Lancashire Ashton U Lyne | ||
7 | William Henry Briscoe | Inmate | Unmarried | 29 | Nil | Lancashire Ashton U Lyne | Imbecile | |
8 | Sarah Burgoyne | Inmate | Unmarried | 57 | Nil | Not Known | Imbecile | |
9 | Ellen Buckley | Inmate | Widow | 77 | Charwoman | Lancashire Liverpool | ||
10 | Harriet Ann Bradley | Inmate | Married | 42 | Housewife | Not Known | Imbecile | |
11 | William Birkett | Inmate | Married | 68 | Carter | CheshireDerbyshire Pott Shrigley | ||
12 | Mary Jane Barber | Inmate | 15 | Nil | Lancashire Ashton U Lyne | Imbecile | ||
13 | Joseph Brierley | Inmate | Widower | 59 | Barber | Yorkshire Saddleworth | Delerium Tremens | |
14 | David Buckley | Inmate | Widower | 55 | Grinder in Card Room in Cotton Mill | Lancashire Thornham | ||
15 | Betty Burton | Inmate | Unmarried | 25 | Cotton Weaver | Lancashire Ashton U Lyne | Epileptic Imbecile | |
16 | Ann Bell | Inmate | Widow | 74 | Housewife | Cumberland Whitehaven | ||
18 | John Bardsley | Inmate | Unmarried | 62 | Cotton Spinner | Lancashire Stalybridge | ||
18 | William Bower | Inmate | Unmarried | 59 | Cotton Spinner | Lancashire Birches Lea | ||
19 | Thomas Boardman | Inmate | Unmarried | 47 | Nil Cotton Piecer |
Cheshire Hollinwood | Epileptic Imbecile | |
20 | Henry Butterworth | Inmate | Unmarried | 50 | Carter | Lancashire Ashton U Lyne | ||
21 | William Booth | Inmate | Married | 50 | Cotton Weaver | Cheshire Stockport | Imbecile | |
22 | Robert Bulmer | Inmate | Unmarried | 38 | Cooper | Cheshire Stockport | ||
23 | John Burke | Inmate | Married | 47 | Shoe Maker | Ireland | ||
24 | Henry Bromley | Inmate | Widower | 66 | Hatter | Lancashire Droylsden | ||
25 | Charles Blanchflower | Inmate | Unmarried | 27 | Cotton Piecer | Lancashire Stalybridge | Imbecile | |
Totals of Males and Females.. |
16 |
9 |
||||||
Page 3 | ||||||||
NAME and SURNAME |
(1)RELATION to Head of Family –or (2) Positionin the Institution. |
CONDITION |
AGE[Last Birthday] |
RANK, PROFESSION or OCCUPATION |
WHERE BORN |
If
|
||
Males | Females | |||||||
1 | Hannah Booth | Inmate | 6 | Nil | Lancashire Ashton U Lyne | |||
2 | Alice Bond | Inmate | Widow | 56 | Housewife | Lancashire Hindley | Insanity | |
3 | Edwin John Butterworth | Inmate | 8 | Nil Scholar | Wales | |||
4 | William Brandreth | Inmate | Married | 31 | Chimney Sweep | Lancashire Manchester | ||
5 | Mary Broadbent | Inmate | Unmarried | 36 | Charwoman | Lancashire Ashton U Lyne | ||
6 | John Robert Broadbent | Her ChildInmate | 2 mths | Lancashire Ashton U Lyne | ||||
7 | James Booth | Inmate | Widower | 74 | Hatter | Lancashire Ashton U Lyne | ||
8 | Margaret Buckley | Inmate | Married | 53 | Seamstress | Lancashire Ashton U Lyne | ||
9 | Samuel Chadwick | Inmate | Unmarried | 64 | Out Door Labourer | Lancashire Ashton U Lyne | ||
10 | Jane Caine | Inmate | Unmarried | 24 | Nil | Lancashire Ashton U Lyne | Idiot From Birth | |
11 | James Crossley | Inmate | Unmarried | 67 | Carter | Lancashire Worsley | ||
12 | William Cavanagh | Inmate | 11 | Scholar | Lancashire Ashton U Lyne | |||
13 | Thomas Cavanagh | Inmate | 8 | Scholar | Lancashire Ashton U Lyne | |||
14 | Daniel Clayton | Inmate | Married | 69 | Twister in in Card Room Cotton Mill | Lancashire Luzley, Mossley | Lunatic | |
15 | Bridget Callery | Inmate | Widow | 42 | Cotton Blower | Ireland | ||
16 | Patrick Callery | Inmate | 12 | Scholar | Lancashire Ashton U Lyne | |||
17 | John Callery | Inmate | 10 | Scholar | Lancashire Ashton U Lyne | |||
18 | James Callery | Inmate | 8 | Scholar | Lancashire Ashton U Lyne | |||
19 | Frederick Chase | Inmate | Unmarried | 34 | Cotton Lap Carrying | Shropshire Ellesmere | ||
20 | Ellen Connolly | Inmate | 3 | Nil | Lancashire Ashton U Lyne | |||
21 | James Chadwick | Inmate | Widower | 74 | Shoe Maker | Lancashire Manchester | ||
22 | Robert Caton | Inmate | Married | 68 | Ostler Domestic Servant | Not Known | Lunatic | |
23 | Sarah Carr | Inmate | Widow | 66 | Farm Servant | Scotland | ||
24 | William Collings | Inmate | Unmarried | 63 | Shoe Maker | Lancashire Stalybridge | Lunatic | |
25 | John Alfred Charmand | Inmate | Married | 42 | Book Binder | France Naturalized British Subject | ||
Totals of Males and Females.. |
17 |
8 |
||||||
Page 4 | ||||||||
NAME and SURNAME |
(1)RELATION to Head of Family –or (2) Positionin the Institution. |
CONDITION |
AGE[Last Birthday] |
RANK, PROFESSION or OCCUPATION |
WHERE BORN |
If
|
||
Males | Females | |||||||
1 | Hannah Chorlton | Inmate | Widow | 73 | Charwoman | Derbyshire Derby | ||
2 | Catherine Crossley | Inmate | 11 | Nil Scholar | Lancashire Ashton U Lyne | |||
3 | Anthony Connor | Inmate | Unmarried | 23 | Bricklayer's Labourer | Ireland | ||
4 | Richard Cliffe | Inmate | Widower | 60 | Joiner | Yorkshire Huddersfield | ||
5 | Hannah Day | Inmate | Unmarried | 46 | Nil | Lancashire Ashton U Lyne | Imbecile from Birth | |
6 | Elizabeth Dunkerley | Inmate | Unmarried | 65 | Charwoman | Yorkshire Saddleworth | ||
7 | Job Downs | Inmate | 9 | Scholar | Cheshire Dukinfield | |||
8 | Patrick Dempsey | Inmate | 2 | Nil | Not Known | |||
9 | William Dean | Inmate | Widower | 74 | Wheelwright's Labourer | Cheshire Tarporley | ||
10 | Bridget Delaney | Inmate | Widow | 65 | Housewife | Ireland | ||
11 | Fergus Day | Inmate | Unmarried | 58 | Book Keeper | Ireland | ||
12 | Isaiah Dalton | Inmate | Unmarried | 20 | Collier or Coal Miner | Lancashire Ashton U Lyne | ||
13 | William Fradley | Inmate | Unmarried | 71 | Shoe Maker | Warwickshire Birmingham | ||
14 | Thomas Fletcher | Inmate | Unmarried | 66 | Cotton Weaver | Lancashire WoodhousesAshton Under Lyne | ||
15 | Ann Finn | Inmate | Widow | 66 | Charwoman | Ireland | ||
16 | Thomas Flynn | Inmate | Widower | 52 | Fruit Hawker | Lancashire Ashton U Lyne | ||
17 | Michael Finney | Inmate | Widower | 63 | Smith Striker | Ireland | ||
18 | Mary Garside | Inmate | Widow | 24 | Cotton Reeler | Lancashire Mossley | ||
19 | George Goodwin | Inmate | Unmarried | 29 | Nil | Lancashire Manchester | Imbecile from Birth | |
20 | Edward Gibbon | Inmate | Unmarried | 21 | Nil | Lancashire Hurst | Idiot From Birth | |
21 | John Grady | Inmate | 11 | Nil Scholar | Cheshire Dukinfield | |||
22 | Sarah Grady | Inmate | 10 | Scholar | Lancashire Liverpool | |||
23 | James Grady | Inmate | 7 | Nil | Lancashire Ashton U Lyne | |||
24 | William Gascoyne | Inmate | Widower | 62 | Printer & Compositor | Lancashire Manchester | ||
25 | Peter Galloway | Inmate | Unmarried | 75 | Shoe Maker | Ireland | ||
Totals of Males and Females.. |
17 |
8 |
||||||
Page 5 | ||||||||
NAME and SURNAME |
(1)RELATION to Head of Family –or (2) Positionin the Institution. |
CONDITION |
AGE[Last Birthday] |
RANK, PROFESSION or OCCUPATION |
WHERE BORN |
If
|
||
Males |
Females |
|||||||
1 | Mary Ann Garside | Inmate | Unmarried | 15 | Cotton Frame Tenter | Yorkshire Hull | Imbecile from Birth | |
2 | Philip Greenhalgh | Inmate | Widower | 74 | Cotton Spinner | Lancashire Bolton | ||
3 | Frank Grimes | Inmate | 12 | Scholar | Lancashire Ashton U Lyne | |||
4 | Sarah Gregory | Inmate | Widow | 72 | Housewife | Cheshire Stockport | ||
5 | Margaret Garlick | Inmate | Married | 24 | Cotton Piecer | Scotland | ||
6 | Ann Garlick | Inmate (daughter) | 8 | Scholar | Lancashire Oldham | |||
7 | John George Garlick | Inmate (son) | 5 | Nil | Cheshire Staley | |||
8 | Elizabeth Garlick | Inmate (daughter) | 2 | Nil | Stalybridge LancashireCheshire | |||
9 | Sarah Garside | Inmate | Unmarried | 62 | Housewife | Lancashire Ashton U Lyne | Lunatic | |
10 | John Grant | Inmate | Unmarried | 43 | Out Door Labourer | Ireland | ||
11 | John Sanderson Garth | Inmate | Widower | 75 | Currier | Westmoreland Sedgewick | ||
12 | Mary Garrett | Inmate | Widow | 71 | Charwoman | Derbyshire Hadfield | ||
13 | Elizabeth Haslam | Inmate | Widow | 56 | Cotton Weaver | Ireland | ||
14 | Rachael Hampson | Inmate | Widow | 71 | Cotton Weaver | Lancashire Liverpool | Lunatic | |
15 | Elizabeth Howarth | Inmate | Widow | 54 | Cotton Weaver | Lancashire Salford | ||
16 | Mary Heap | Inmate | Unmarried | 63 | Domestic Servant | Lancashire Ashton U Lyne | ||
17 | Delia Hulley | Inmate | N K | 39 | Nil | Not Known | Lunatic | |
18 | Mary Ann Hibbert | Inmate | Unmarried | 37 | Nil | Not Known | Lunatic | |
19 | John Hurst | Inmate | Unmarried | 32 | Nil | Cheshire Dukinfield | Imbecile from Birth | |
20 | Elizabeth Hughes | Inmate | Widow | 72 | Housewife | Middlesex London | ||
21 | Dinah Hebblethwaite | Inmate | Unmarried | 41 | Charwoman | Yorkshire Sheffield | Lunatic | |
22 | Ann Higham | Inmate | Unmarried | 23 | “Setting in” A cotton mill | Lancashire Ashton U Lyne | Imbecile from Birth | |
23 | Robert Hulley | Inmate | Married | 72 | Cotton Spinner | Lancashire Hurst | ||
24 | William Hughes | Inmate | Unmarried | 30 | Nil | Lancashire Ashton U Lyne | Imbecile from Birth | |
25 | Joseph Hunt | Inmate | Widower | 71 | Out Door Labourer Paver | Lancashire Ashton U Lyne | ||
Totals of Males and Females.. |
9 |
16 |
||||||
Page 6 | ||||||||
NAME and SURNAME |
(1)RELATION to Head of Family –or (2) Positionin the Institution. |
CONDITION |
AGE[Last Birthday] |
RANK, PROFESSION or OCCUPATION |
WHERE BORN |
If
|
||
Males | Females | |||||||
1 | Mary Ann Hampson | Inmate | Unmarried | 32 | Cotton Weaver | Cheshire Newton Moor | Imbecile | |
2 | Samuel Harker | Inmate | Unmarried | 30 | Dyer | Lancashire Audenshaw | ||
3 | Ann Hopkins | Inmate | Widow | 71 | General Domestic Servant | Wales | ||
4 | Mary Hines | Inmate | WidowUnmarried | 73 | Housewife | Ireland | ||
5 | David Harris | Inmate | Married | 64 | Millwright & Engineer | Scotland | ||
6 | Joseph Healey | Inmate | Widower | 71 | Cotton Spinner | Lancashire Ashton U Lyne | ||
7 | Joseph Hibbert | Inmate | Widower | 75 | Bricklayer | Lancashire Ashton U Lyne | ||
8 | Ellen Hunt | Inmate | 10 | Scholar | Lancashire Ashton U Lyne | |||
9 | James Hulme | Inmate | Widower | 50 | Joiner | Lancashire Leek | Epileptic | |
10 | Ellen Howard | Inmate | Widow | 64 | Cotton Weaver | Lancashire Clitheroe | ||
11 | Samuel Hoult | Inmate | Widower | 73 | Cotton Weaver | Lancashire Ashton U Lyne | ||
12 | James Henry Heap | Inmate | Unmarried | 64 | Cotton Spinner | Lancashire Ashton U Lyne | ||
13 | Henry Higham | Inmate | 11 | Scholar | Lancashire Ashton U Lyne | |||
14 | Martha Higham | Inmate | 8 | Scholar | Lancashire Ashton U Lyne | |||
15 | John Highan | Inmate | 5 | Nil | Lancashire Ashton U Lyne | |||
16 | Elizabeth Higham | Inmate | 2 | Nil | Lancashire Ashton U Lyne | |||
17 | Robert Hardacre | Inmate | Widower | 74 | Farm Labourer | Lancashire Thornley | ||
18 | James Heyes | Inmate | Unmarries | 25 | Cotton Piecer | Lancashire Ashton U Lyne | Imbecile from Birth | |
19 | Jane Harrop | Inmate | Widow | 76 | Housewife | Lancashire Ashton U Lyne | ||
20 | Ann Hanlon | Inmate | Unmarried | 75 | Cotton Weaver | Ireland | ||
21 | Elijah Hampson | Inmate | Widower | 64 | Block Printer | Lancashire Audenshaw | ||
22 | Mary Henshall | Inmate | Unmarried | 66 | Not Known | Weak Minded | ||
23 | Elizabeth Hague | Inmate | Widow | 28 | Cotton Frame Tenter | Lancashire Ashton U Lyne | ||
24 | William Hooper | Inmate | 5 | Nil | Not Known | |||
25 | Elizabeth Hulstone | Inmate | Unmarried | 37 | Cptton Weaver | Lancashire Manchester | Lunatic | |
Totals of Males and Females.. |
13 |
12 |
||||||
Page 7 | ||||||||
NAME and SURNAME |
(1)RELATION to Head of Family –or (2) Positionin the Institution. |
CONDITION |
AGE[Last Birthday] |
RANK, PROFESSION or OCCUPATION |
WHERE BORN |
If
|
||
Males |
Females |
|||||||
1 | John Hollingshead | Inmate | Unmarried | 21 | Cotton Weaver | Cheshire Stalybridge | ||
2 | Edward Hurley | Inmate | Married | 42 | Cotton Cap Carrier | Lancashire Manchester | ||
3 | Catherine Hallerhan | Inmate | 9 | Nil | Lancashire Ashton U Lyne | |||
4 | Elizabeth Irdale | Inmate | Married | 60 | Housewife | Derbyshire Hope | Blind | |
5 | Thomas Ibbotson | Inmate | Married | 66 | Dry Waller | Yorkshire Bradfield | ||
6 | John Jackson | Inmate | Widower | 77 | Out Door Labourer | Lancashire Adsley Bridge Near Bolton | ||
7 | Samuel Jackson | Inmate | Married | 51 | Greengrocer | Cheshire Stalybridge | Lunatic | |
8 | Elizabeth Joyce | Inmate | Widow | 88 | Housewife | Ireland | ||
9 | John Jackson | Inmate | Widower | 84 | Sawyer in Timber Works | Derbyshire Staley | ||
10 | Fanny Kenny | Inmate | Unmarried | 26 | Nil | Lancashire Ashton U Lyne | Imbecile from Birth | |
11 | John Kirk | Inmate | 14 | Nil | Lancashire Ashton U Lyne | Imbecile from Birth | ||
12 | Patience Kirk | Inmate | 10 | Scholar | Lancashire Ashton U Lyne | |||
13 | Thomas Knott | Inmate | Unmarried | 62 | Silk Weaver | Lancashire Failsworth | Weak Minded | |
14 | Sarah Kenworthy | Inmate | Widow | 69 | Housewife | Lancashire Oldham | Imbecile | |
15 | Jane Kirk | Inmate | 6 | Scholar | Lancashire Stalybridge | |||
16 | Mary Ann Kenworthy | Inmate | Married | 35 | Cotton Weaver | Lancashire Ashton U Lyne | Epileptic Imbecile | |
17 | James Kelly | Inmate | 7 | Scholar | Lancashire Ashton U Lyne | |||
18 | John Lees | Inmate | Widower | 77 | Cotton Spinner | Cheshire Gee Cross Hyde | Blind | |
19 | John Lees | Inmate | Unmarried | 53 | Rope & Twine Maker | Lancashire Lees | Imbecile from Birth | |
20 | James Large | Inmate | Unmarried | 52 | Cotton Spinner | Cheshire Staley | ||
21 | Launcelot Lodge | Inmate | Married | 81 | Cotton Waste Dealer | Yorkshire Huddersfield | ||
22 | Ann Lees | Inmate | Unmarried | 27 | Cotton Frame Tenter | Lancashire Ashton U Lyne | ||
23 | Hannah Lees | Inmate | 2 | Nil | Lancashire Ashton U Lyne | |||
24 | James Lees | Inmate | Married | 51 | Cotton Piecer | Yorkshire Saddleworth | ||
25 | Eliza McAllinson | Inmate | Unmarried | 29 | Nil | Lancashire Manchester | Epileptic Imbecile | |
Totals of Males and Females.. |
14 |
11 |
||||||
Page 8 | ||||||||
NAME and SURNAME |
(1)RELATION to Head of Family –or (2) Positionin the Institution. |
CONDITION |
AGE[Last Birthday] |
RANK, PROFESSION or OCCUPATION |
WHERE BORN |
If
|
||
Males | Females | |||||||
1 | Thomas cGuire | Inmate | 12 | Scholar | Lancashire Ashton U Lyne | |||
2 | Anthony cGarham | Inmate | Widower | 60 | Out Door Worker | Ireland | ||
3 | Eliza May | Inmate | Widow | 73 | Charwoman | Ireland | ||
4 | Mark Mellor | Inmate | Unmarried | 51 | Grocer | Yorkshire Kirkheaton | Lunatic | |
5 | Matilda Makin | Inmate | Unmarried | 26 | Cotton Frame Tenter | Lancashire Audenshaw | Lunatic | |
6 | James Moss | Inmate | 12 | Scholar | Lancashire Ashton U Lyne | |||
7 | Dora Murphy | Inmate | Unmarried | 65 | Charwoman | Ireland | ||
8 | Francis Sophia Mills | Inmate | Unmarried | 36 | Cotton Reeler | Yorkshire Saddleworth | Lunatic | |
9 | John Samuel Mottershead | Inmate | 13 | Scholar | Lancashire Ashton U Lyne | |||
10 | Mary McMahon | Inmate | Widow | 62 | Charwoman | Ireland | ||
11 | Margaret Morris | Inmate | Widow | 58 | Cotton Weaver | Ireland | ||
12 | Thomas Mullen | Inmate | Unmarried | 36 | Cotton Piecer | Lancashire Stalybridge | ||
13 | William McLeod | Inmate | Married | 61 | Shoe Maker | Scotland | Imbecile | |
14 | Joseph Mills | Inmate | Unmarried | 31 | Joiner | Yorkshire Saddleworth | ||
15 | John Marshall | Inmate | Married | 81 | Collier or Coal Miner | Derbyshire Chesterfield | ||
16 |
William Marsh |
Inmate |
Unmarried |
23 |
|
Cotton Piecer |
|
Lunatic |
17 | Henry Mosedale | Inmate | Unmarried | 35 | Groom | Lancashire Droylsden | ||
18 | James Marsden | Inmate | Unmarried | 17 | Collier or Coal Miner | Lancashire Ashton U Lyne | ||
19 | Joseph Meliah | Inmate | Widower | 65 | Tin Plate Worker | Ireland | ||
20 | James Marland | Inmate | Unmarried | 31 | Nil | Lancashire Ashton U Lyne | ||
21 | Ellen Mansfield | Inmate | Widow | 47 | Shoe Binder | Lancashire Liverpool | ||
22 | James McGrath | Inmate | Unmarried | 20 | Cotton Grinder | Ireland | ||
23 | Needham James | Inmate | Unmarried | 25 | Nil | Lancashire Hurst | Imbecile from Birth | |
24 | Joseph Newton | Inmate | Married | 70 | Collier or Coal Miner | Lancashire Hurst | ||
25 | Mary Nixon | Inmate | 7 | Scholar | Lancashire Stalybridge | |||
Totals of Males and Females.. |
16 |
8 |
||||||
Page 9 | ||||||||
NAME and SURNAME |
(1)RELATION to Head of Family –or (2) Positionin the Institution. |
CONDITION |
AGE[Last Birthday] |
RANK, PROFESSION or OCCUPATION |
WHERE BORN |
If
|
||
Males |
Females |
|||||||
1 | Elizabeth Nixon | Inmate | 4 | Nil | Lancashire Stalybridge | |||
2 | Mary Nolan | Inmate | Widow | 24 | Cotton Frame Tenter | Ireland | ||
3 | William Nolan | (Her Boy)Inmate | 11 | Scholar | Lancashire Ashton U Lyne | |||
4 | Mary Ann O'Neil | Inmate | Unmarried | Scholar | Lancashire Stalybridge | |||
5 | Connor O'Mara | Inmate | Widower | 87 | Farm Labourer | Ireland | ||
6 | William Ogden | Inmate | Widower | 76 | Cotton Spinner | Lancashire Ashton U Lyne | ||
7 | John Oliver | Inmate | Widower | 71 | Shoe Maker | Lancashire Warrington | ||
8 | George Oakes | Inmate | Single | 39 | Farm Labourer | Cheshire Ashton Duk |
||
9 | Charlotte Perrin | Inmate | Unmarried | 22 | Jack Frame Tenter in a Cotton Mill | Cheshire Staley | Lunatic | |
10 | Mary Pimblott | Inmate | Widow | 71 | Charwoman | Lancashire Ashton U Lyne | ||
11 | Nancy Parkinson | Inmate | Unmarried | 23 | Charwoman | Lancashire Haughton | Lunatic | |
12 | Ann Poole | Inmate | Widow | 68 | Cotton Winder | Cheshire Stockport | ||
13 | Elizabeth Plant | Inmate | Widow | 41 | Cotton Winder | Lancashire Ashton U Lyne | Imbecile | |
14 | Isabella Pinswick | Inmate | 13 | Nil | Lancashire Liverpool | |||
15 | Margaret Rhodes | Inmate | Unmarried | 44 | Cotton Winder | Lancashire Ashton U Lyne | ||
16 | Eliza Ann Robinson | Inmate | Widow | 46 | Charwoman | Lancashire Ashton U Lyne | Lunatic | |
17 | Elizabeth Ann Robinson | Inmate | Her Child | 11 | Scholar | Lancashire Oldham | ||
18 | Jane Robinson | Inmate | Her Child | 9 | Scholar | Lancashire Oldham | ||
19 | Louisa Reville | Inmate | Unmarried | 35 | Cotton Weaver | Kent Woolwich | Lunatic | |
20 | James Ramsden | Inmate | Married | 54 | Woollen Weaver | Yorkshire Golcar | Imbecile | |
21 | Emma Rothwell | Inmate | Married | 30 | Cotton Weaver | Lancashire Droylsden | Lunatic | |
22 | John Royle | Inmate | Unmarried | 28 | Stationer | Lancashire Stalybridge | Lunatic | |
23 | John Rose | Inmate | Widower | 60 | Maker Up In Cotton Mill | Lancashire Ashton U Lyne | ||
24 | Selina Robinson | Inmate | Unmarried | 44 | Cotton Winder | Lancashire Ashton U Lyne | Lunatic | |
25 | Mary Ann Rigby | Inmate | Unmarried | 19 | Nil | Lancashire Stalybridge | Epileptic Imbecile | |
Totals of Males and Females.. |
8 |
17 |
||||||
Page 10 | ||||||||
NAME and SURNAME |
(1)RELATION to Head of Family –or (2) Positionin the Institution. |
CONDITION |
AGE[Last Birthday] |
RANK, PROFESSION or OCCUPATION |
WHERE BORN |
If
|
||
Males | Females | |||||||
1 | Elizabeth Smith | Inmate | Unmarried | 43 | Nil | Lancashire Ashton U Lyne | Imbecile from Birth | |
2 | Nancy Shaw | Inmate | Unmarried | 40 | Nil | Lancashire Mossley | Lunatic | |
3 | Emma Shaw | Inmate | 9 | Scholar | Lancashire Manchester | Epileptic Imbecile | ||
4 | Martha Smith | Inmate | Unmarried | 30 | Cotton Weaver | Lancashire Stalybridge | Lunatic | |
5 | Annie Schofield | Inmate | Unmarried | 55 | Nil | Yorkshire Saddleworth | Lunatic | |
6 | John Smith | Inmate | Unmarried | 34 | Cotton Piecer | Cheshire Stalybridge | ||
7 | William Scowcroft | Inmate | Married | 67 | Iron Dresser | Lancashire Bury | ||
8 | Elizabeth Street | Inmate | Unmarried | 64 | Cotton Piecer | Lancashire Ashton U Lyne | ||
9 | John Swindells | Inmate | Widower | 64 | Out Door Laboure | Cheshire Stockport | ||
10 | John Smith | Inmate | Married | 70 | Collier or Coal Miner | Derbyshire Mellor | ||
11 | Thomas Stephenson | Inmate | Married | 49 | Tailor | Cumberland Edenhall | ||
12 | Abraham Smith | Inmate | Widower | 76 | Slater | Lancashire Ashton U Lyne | Imbecile | |
13 | Hannah Smith | Inmate | Widow | 36 | Cotton Weaver | Lancashire Gorton | ||
14 | Thomas Smith | Inmate | Wudower | 66 | Butcher Out Door Labourer |
Ireland | ||
15 | Isaac Schofield | Inmate | Married | 81 | Cotton Twister | Yorkshire Dobcross | Epileptic | |
16 | Frank Sterndale | Inmate | Unmarried | 78 | Joiner | Cheshire Newton Moor | ||
17 | George Simpson | Inmate | Unmarried | 36 | Sweep | Scotland | ||
18 | John Slater | Inmate | Widower | 80 | Coachman Domestic Servant | Lancashire Ashton U Lyne | Lunatic | |
19 | Samuel Smith | Inmate | Married | 48 | Out Door Labourer | Gloucestershire Stonehouse | Lunatic | |
20 | William Taylor | Inmate | Unmarried | 52 | Farmer | Derbyshire Edle | ||
21 | Josiah Taylor | Inmate | Unmarried | 74 | Hatter | Lancashire Hurst | ||
22 | Ann Taylor | Inmate | Unmarried | 30 | Nil | Lancashire Ashton U Lyne | Imbecile from Birth | |
23 | Ann Tierney | Inmate | Unmarried | 50 | Cotton Grinder | Ireland | Imbecile from Birth | |
24 | Thomas Taylor | Inmate | Widower | 52 | Cotton Grinder | Lancashire Oldham | ||
25 | Thomas Taylor (2) | Inmate | 14 | Scholar | Lancashire Ashton U Lyne | |||
Totals of Males and Females.. |
16 |
9 |
||||||
Page 11 | ||||||||
NAME and SURNAME |
(1)RELATION to Head of Family –or (2) Positionin the Institution. |
