|
|||||||||||||||||
ADDRESS |
SCHEDULE | SURNAMES
AND OTHER NAMES |
O |
M |
BIRTH |
S |
PERSONAL OCCUPATION |
See INSTRUCTIONS |
|||||||||
No |
Sub No | DAY | YEAR |
||||||||||||||
1 |
2 | 3 | 4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
|||||||
1 Church St | 1 | 1 | Copson | William A | – | M | 6th Oct | 69 | M | Engravers Labourer (Retired) | |||||||
2 | Copson | Ann | – | F | 10th May | 70 | M | Unpaid Domestic Duties | |||||||||
3 | Copson | Nellie | – | F | 25th June | 10 | S | Rover Frame Tenter (Cardroom) | |||||||||
3 Church St | 2 | 1 | Lawton | Margaret | – | F | 12th June | 91 | W | (Charwoman) Office Cleaner | |||||||
2 | Lawton | Fred | – | M | 5th Sept | 20 | S | Electric Crane Worker | |||||||||
5 Church St | 3 | 1 | Wilson | Fred | – | M | 26th Aug | 96 | M | Public House Manager | |||||||
2 | Wilson | Clara | – | F | 13th Mar | 97 | M | Winder Cotton Spinning | |||||||||
7 Church St | 4 | 1 | Thornley | Thomas | – | M | 3rd Oct | 02 | M | Bottler | |||||||
2 | Thornley | Marion | – | F | 10th Mar | 05 | M | Unpaid Domestic Duties | |||||||||
This record is officially closed. |
|||||||||||||||||
This record is officially closed. |
|||||||||||||||||
5 | Thornley | Jack | – | M | 3rd Dec | 37 | S | Under School Age | |||||||||
1 Tunnell St | 5 | 1 | Hulme | Edwin | – | M | 22nd Mar | 74 | M | Cotton Spinner Retired | |||||||
2 | Hulme | Bertha | – | F | 23rd Dec | 75 | M | Weaver | |||||||||
3 | Hulme | Fred | – | M | 26th Aug | 16 | S | Butcher | |||||||||
3 Tunnell St | 6 | 1 | Knight | James | – | M | 6th Mar | 77 | M | Cotton Beam Stretcher (Cotton Spinning) | |||||||
2 | Knight | Eliza A | – | F | 15th May | 78 | M | Cotton Beamer (Cotton Spinning) | |||||||||
5 Tunnell St | 7 | 1 | Copson | Samuel | – | M | 22nd Mar | 95 | M | Fruit Shop Assistant | |||||||
2 | Copson | Doris | – | F | 7th May | 02 | M | Unpaid Domestic Duties | |||||||||
This record is officially closed. |
|||||||||||||||||
7 Tunnell St | 8 | 1 | Woods | Thomas | – | M | May 1st | 86 | M | General Worker (Heavy Worker) | |||||||
2 | Woods | Agnes | – | F | 28th Nov | 85 | M | Unpaid Domestic Duties | |||||||||
9 Tunnell St | 9 | 1 | Copson | William | – | M | 7th July | 02 | M | Shop Assistant & Motor Driver | |||||||
2 | Copson | Mary J | – | F | 4th Sept | 08 | M | Unpaid Domestic Duties | |||||||||
This record is officially closed. |
|||||||||||||||||
4 | Copson | William (Jnr) | – | M | 4th June | 33 | S | At School | |||||||||
2 Woodhall St | 10 | 1 | Ingham | Alfred | – | M | 29th Oct | 91 | M | Steeple Jack Own Account | |||||||
2 | Ingham | Emma | – | F | 2nd May | 88 | M | Unpaid Domestic Duties | |||||||||
4 Woodhall St | 11 | 1 | Whalley | Mary | – | F | 10th May | 13 | M | Unpaid Domestic Duties | |||||||
This record is officially closed. |
|||||||||||||||||
This record is officially closed. |
|||||||||||||||||
6 Woodhall St | 12 | 1 | Lees | Elizabeth | – | F | 17th Dec | 77 | W | Unpaid Domestic Duties | |||||||
8 Woodhall St | 13 | 1 | Clay | George | – | M | 12th Aug | 02 | M | Bakers Van Driver | |||||||
2 | Clay | Doris | – | F | 24th Sept | 05 | M | Unpaid Domestic Duties | |||||||||
This record is officially closed. |
|||||||||||||||||
This record is officially closed. |
|||||||||||||||||
10 Woodhall St | 14 | 1 | Marvel | Aaron | – | M | 30th Oct | 69 | M | Iron Driller | |||||||
2 | Marvel | Sarah | – | F | 18th Jan | 71 | M | Unpaid Domestic Duties | |||||||||
12 Woodhall St | 15 | 1 | Tootell | Annie | – | F | 24th Dec | 12 | M | Ring Spinner Retired | |||||||
This record is officially closed. |
|||||||||||||||||
124 Stamford St | 16 | 1 | Harrison | Gertrude | – | F | 26th July | 70 | W | Fruit & Tobbaco Dealer | |||||||
2 | Roe | Dorothy | – | F | 11th Aug | 16 | S | Solderer Fuze Dept | |||||||||
122 Stamford St | 17 | 1 | Cope | Charles | – | M | 11th Sept | 95 | M | General Worker | |||||||
2 | Cope | Margaret H | – | F | 16th July | 97 | M | Unpaid Domestic Duties | |||||||||
|
|||||||||||||||||
ADDRESS |
SCHEDULE | SURNAMES
AND OTHER NAMES |
O |
M |
BIRTH |
S |
PERSONAL OCCUPATION |
See INSTRUCTIONS |
|||||||||
No |
Sub No | DAY | YEAR |
||||||||||||||
1 |
2 | 3 | 4 |
5 |
6 |
7 |
8 |
9 |
Printers Assistant Newton Mill 10 |
11 |
|||||||
122 Stamford St | 17 | 3 | Cope | Margaret H (Jun) | – | F | 18th April | 19 | S | Nurse N A S R → | |||||||
This record is officially closed. |
|||||||||||||||||
This record is officially closed. |
|||||||||||||||||
6 | Cope | Jean | – | F | 27th April | 34 | S | At School | |||||||||
122 Stamford St | 18 | 1 | Dakin | Thomas | – | M | 9th Dec | 98 | M | General Labourer | |||||||
122 Stamford St | 19 | 1 | Mc Garry | Thomas | – | M | 17th May | 94 | W | General Labourer | |||||||
122 Stamford St | 20 | 1 | Norton | William A | – | M | 25th Feb | 81 | W | General Labourer | |||||||
V 120 Stamford St | 21 | – | – | – | – | – | – | – | – | – | |||||||
114 Stamford St | 22 | 1 | Kendrick | Clara | – | F | 29th July | 77 | W | Unpaid Domestic Duties | |||||||
2 | Kendrick | Rowland | – | M | 7th July | 06 | S | Partner in Window Cleaning Bus | |||||||||
3 | Kendrick | Emrys | – | M | 7th Nov | 10 | S | Calico Print Cloth Porter | |||||||||
112 Stamford St | 23 | 1 | Bowman | George | – | M | 31st Jan | 94 | M | Vehicle Builder | |||||||
2 | Bowman | Jane | – | F | 18th July | 00 | M | Unpaid Domestic Duties | |||||||||
3 | Williams | Lily | – | F | 23rd Mar | 23 | S | Overall Machinist | |||||||||
This record is officially closed. |
|||||||||||||||||
110 Stamford St | 24 | 1 | Williams | Lily | – | F | 30th Jan | 81 | D | Unpaid Domestic Duties | |||||||
2 | Williams | Sidney | – | M | 29th Jan | 17 | S | Capstan Lathe Operator | |||||||||
110 Stamford St | 25 | 1 | Williams | Alice | – | F | 17th Aug | 99 | S | Winder Cotton Spinning | |||||||
This record is officially closed. |
|||||||||||||||||
108 Stamford St | 26 | 1 | Siddall | Walter | – | M | 3rd April | 70 | W | Shop Assist (Furnishing Dept) | |||||||
106 Stamford St | 27 | 1 | Moules | Sarah | – | F | 6th Aug | 61 | W | Unpaid Domestic Duties | |||||||
2 | Davies | Joe | – | M | 27th Mar | 02 | S | General Labourer Fireman Auxilliary → | |||||||||
104 Stamford St | 28 | 1 | Nield | Annie | – | F | 9th April | 78 | W | Unpaid Domestic Duties | |||||||
2 | Nield | Arthur J | – | M | 12th Sept | 00 | S | General Labourer | |||||||||
3 | Nield | Sheila | – | F | 29th Mar | 20 | S | Confectioner (Maker) | |||||||||
4 | Nield | Eric | – | M | 10th April | 22 | S | Machinist Wood Turner | |||||||||
104 Stamford St | 29 | 1 | Weston | Edward | – | M | 9th Aug | 06 | M | Haulage Contractor | |||||||
2 | Weston | Nora | – | F | 30th May | 05 | M | Unpaid Domestic Duties | |||||||||
100 Stamford St | 30 | 1 | King | Herbert C | – | M | 20th Feb | 95 | M | R A O D Storeholder | |||||||
2 | King | Lucy M | – | F | 21st Jan | 96 | M | Unpaid Domestic Duties | |||||||||
3 | King | Jean L | – | F | 7th Mar | 23 | S | Domestic Worker | |||||||||
98 Stamford St | 31 | 1 | Taylor | William E | – | M | 15th Jan | 13 | M | Electrical Contractor | |||||||
2 | Taylor | Mary | – | F | 25th July | 13 | M | Unpaid Domestic Duties | |||||||||
This record is officially closed. |
|||||||||||||||||
96 Stamford St | 32 | 1 | Hollingworth | Percy | – | M | 4th Sept | 87 | M | Master Boot Maker & Repairer | |||||||
2 | Hollingworth | Gertrude | – | F | 25th June | 88 | M | Unpaid Domestic Duties | |||||||||
This record is officially closed. |
|||||||||||||||||
94 Stamford St | 33 | 1 | Hallsworth | Godfrey | – | M | 22nd Aug | 76 | M | Warehouse Labourer | |||||||
2 | Hallsworth | Elizabeth | – | F | 1st June | 73 | M | Unpaid Domestic Duties | |||||||||
3 | Hallsworth | Godfrey (Jun) | – | M | 16th Mar | 18 | S | Stone Quarry Labourer | |||||||||
4 | Stafford | Alice R E | – | F | 26th Mar | 07 | S | French Drawer Wool Spinning | |||||||||
92 Stamford St | 34 | 1 | Brayshaw | Harry H | – | M | 5th Dec | 80 | M | General Labourer | |||||||
2 | Brayshaw | Mary | – | F | 29th Jan | 94 | M | Unpaid Domestic Duties | |||||||||
3 | Brayshaw | Henry | – | M | 23rd Mar | 17 | S | General Labourer | St Johns Ambulance | ||||||||
|
|||||||||||||||||
ADDRESS |
SCHEDULE | SURNAMES
AND OTHER NAMES |
O |
M |
BIRTH |
S |
PERSONAL OCCUPATION |
See INSTRUCTIONS |
|||||||||
No |
Sub No | DAY | YEAR |
||||||||||||||
1 |
2 | 3 | 4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
|||||||
92 Stamford St | 34 | 4 | Brayshaw | Mary (Jun) | F | 19th Feb | 19 | S | Winder Cotton Spinning | ||||||||
5 | Brayshaw | John | M | 20th Oct | 20 | S | General Labourer | ||||||||||
6 | Brayshaw | Ellen | F | 24th July | 23 | S | Back Tenter Cotton Spinning | ||||||||||
7 | Brayshaw | Eileen | F | 24th Nov | 25 | S | At School | ||||||||||
This record is officially closed. |
|||||||||||||||||
This record is officially closed. |
|||||||||||||||||
This record is officially closed. |
|||||||||||||||||
90 Stamford St | 35 | 1 | Stott | Ernest | M | 24th Mar | 04 | M | Gen Labourer Heavy Worker | ||||||||
2 | Stott | Florrie | F | 25th Aug | 00 | M | Unpaid Domestic Duties | ||||||||||
This record is officially closed. |
|||||||||||||||||
4 | Stott | Dorothy | F | 8th Sept | 31 | S | At School | ||||||||||
5 | Stott | Audrey | M | 9th Mar | 36 | S | Under School Age | ||||||||||
88 Stamford St | 36 | 1 | Ashcroft | Henry | M | 30th April | 98 | M | Public Works Navvy (Heavy Worker) | ||||||||
2 | Ashcroft | Ethel | F | 29th July | 01 | M | Unpaid Domestic Duties | ||||||||||
This record is officially closed. |
|||||||||||||||||
86 Stamford St | 37 | 1 | Stevens | Harold | M | 14th Jan | 93 | M | Grocer & Off Licence (Prop) | ||||||||
2 | Stevens | Edith | F | 28th Mar | 94 | M | Unpaid Domestic Duties | ||||||||||
1 Mount Pleasant | 38 | 1 | Pancott | Mary | F | 8th April | 96 | S | Winder Incapacitated | ||||||||
11 Mount St | 39 | 1 | Devlin | Elizabeth | F | 1st Feb | 76 | S | Unpaid Domestic Duties | ||||||||
13 Mount St | 40 | 1 | Jones | Sarah | F | 26th Dec | 17 | M | Ring Spinner (Cotton Spinning) | ||||||||
2 | Jones | William | M | 7th Feb | 13 | M | Cotton Spinner (Cotton Spinning) | ||||||||||
15 Mount St | 41 | 1 | Priestley | Edward | M | 26th Sept | 14 | M | Grocers Assistant | ||||||||
2 | Priestley | Mary | F | 7th Mar | 14 | M | Wool Comber | ||||||||||
This record is officially closed. |
|||||||||||||||||
17 Mount St | 42 | 1 | Laurence | James | M | 15th June | 52 | W | General Labourer | ||||||||
19 Mount St | 43 | 1 | Newton | Walter | M | 3rd Mar | 73 | M | Iron Moulder | ||||||||
2 | Newton | John | M | 17th Mar | 99 | S | Gen Labourer Incapacitated | ||||||||||
3 | Newton | Willie | M | 25th June | 07 | S | General Labourer | ||||||||||
4 | Newton | Amelia | F | 7th Oct | 03 | S | Unpaid Domestic Duties | ||||||||||
21 Mount St | 44 | 1 | Newton | Tom | M | 25th June | 01 | M | Cloth Looker (Weaving) | ||||||||
2 | Newton | Elizabeth | F | 21st Nov | 03 | M | Ring Spinner | ||||||||||
3 | Newton | Kenneth | M | 6th Mar | 34 | S | At School | ||||||||||
23 Mount St | 45 | 1 | Goodier | Harold | M | 8th May | 99 | M | Bricklayer | ||||||||
2 | Goodier | Flora | F | 25th Sept | 99 | M | Unpaid Domestic Duties | ||||||||||
3 | Goodier | Lilian | F | 3rd April | 22 | S | Ring Spinner | ||||||||||
4 | Goodier | Marion | F | 11th April | 30 | S | At School | ||||||||||
25 Mount St | 46 | 1 | French | Laura | F | 31st Aug | 94 | S | W Bobbin Weaver (Cotton Spinning) | ||||||||
2 | French | Sarah A | F | 6th Sept | 59 | W | Cop Winder (Retired) | ||||||||||
27 Mount St | 47 | 1 | Duffy | Richard | M | 26th May | 88 | M | General Labourer Heavy Worker | ||||||||
2 | Duffy | Florence | F | 9th Feb | 93 | M | Ring Spinner | ||||||||||
3 | Southall | Wilfred J | M | 14th May | 15 | M | Bricklayer Heavy Worker | ||||||||||
4 | Southall | Annie A | F | 15th Feb | 16 | M | Ring Spinner | ||||||||||
29 Mount St | 48 | 1 | Graham | Frances | M | 1st July | 97 | M | Printers Labourer | ||||||||
2 | Graham | Margaret | F | 27th Feb | 01 | M | Ring Ring Spinner | ||||||||||
|
|||||||||||||||||
ADDRESS |
SCHEDULE | SURNAMES
AND OTHER NAMES |
O |
M |
BIRTH |
S |
PERSONAL OCCUPATION |
See INSTRUCTIONS |
|||||||||
No |
Sub No | DAY | YEAR |
||||||||||||||
1 |
2 | 3 | 4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
|||||||
31 Mount St | 49 | 1 | Osbaldeston | Mary K | F | 17th Mar | 81 | W | Cotton Sorter Cotton Spinning | ||||||||
33 Mount St | 50 | 1 | Johnson | Frank | M | 30th July | 98 | M | Enginehouse Labourer | ||||||||
2 | Johnson | Florence | F | 14th Mar | 91 | M | Cotton Winder (Cotton Spinning) | ||||||||||
35 Mount St | 51 | 1 | Allen | Sidney | M | 15th Dec | 86 | W | Contractors Labourer | ||||||||
39 Mount St | 52 | 1 | White | Joseph W | M | 1st Aug | 13 | M | Engine Fitter (Heavy Worker) | ||||||||
2 | White | Kate E | F | 24th Jan | 13 | M | Ring Spinner (Retired) | ||||||||||
3 | White | Joseph | M | 10th July | 36 | S | Under School Age | ||||||||||
41 Mount St | 53 | 1 | Redfern | Edwin | M | 3rd Jan | 10 | M | General Labourer (Heavy Worker) | ||||||||
2 | Redfern | Ellen | F | 15th Oct | 09 | M | Cotton Doubler (Retired) | ||||||||||
3 | Redfern | Roy | M | 8th Jan | 38 | S | Under School Age | ||||||||||
43 Mount St | 54 | 1 | Brierley | James | M | 7th May | 79 | W | Fruit Hawker (Retired) | ||||||||
2 | Walsh | Lizzie | F | 5th June | 07 | M | Cotton Doubler (Retired) | ||||||||||
3 | Walsh | Herbert | M | 4th June | 11 | M | Cotton Spinner | ||||||||||
45 Mount St | 55 | 1 | Jackson | George | M | 15th Nov | 10 | M | Painter & Decorator | ||||||||
2 | Jackson | Ethel | F | 22nd Feb | 03 | M | Unpaid Domestic Duties | ||||||||||
This record is officially closed. |
|||||||||||||||||
47 Mount St | 56 | 1 | Smith | Margaret | F | 10th Nov | 98 | S | Cotton Spinning Cotton Roving Tenter | ||||||||
2 | Smith | Stacia A | F | 3rd April | 08 | S | Cotton Spinning Cotton Roving Tenter | ||||||||||
49 Mount St | 57 | 1 | Turner | Mary A | F | 19th Jan | 73 | W | Unpaid Domestic Duties | ||||||||
2 | Turner | Alice | F | 1st July | 97 | S | Laundry Worker | ||||||||||
3 | Turner | Arthur | M | 29th Mar | 08 | S | Mule Tenter (Cotton Spinning) | ||||||||||
4 | Turner | Nancy | F | 3rd Mar | 10 | S | Frame Tenter (Cotton Spinning) | ||||||||||
5 | Turner | James | M | 21st Aug | 16 | S | Quarry Hewer (Heavy Worker) | ||||||||||
51 Mount St | 58 | 1 | Hey | George | M | 16th Nov | 84 | W | General Labourer | ||||||||
26 Mount St | 59 | 1 | Bartley | Annie | F | 20th Dec | 73 | W | Unpaid Domestic Duties | ||||||||
2 | Bartley | Helena | F | 6th Mar | 03 | S | Winder Cotton Spinning | ||||||||||
3 | Wroe | Mary | F | 11th Feb | 54 | W | Charwoman (Retired) | ||||||||||
24 Mount St | 60 | 1 | Mc Intyre | Patrick | M | 2nd Feb | 69 | M | Bricklayer's Labourer (Retired) | ||||||||
2 | Mc Intyre | Emma C | F | 15th April | 74 | M | Unpaid Domestic Duties | ||||||||||
3 | Mc Intyre | Mary | F | 30th April | 08 | S | Ring Spinner | ||||||||||
4 | Mc Intyre | James | M | 21st Oct | 10 | S | Contractors Labourer (Heavy Worker) | ||||||||||
5 | Mc Intyre | Joseph | M | 28th Aug | 13 | S | Joiner Minder (Cotton Spinning) | ||||||||||
6 | Mc Intyre | Margaret | F | 30th April | 16 | S | Ring Spinner | ||||||||||
84 Stamford St | 61 | 1 | Wroe | Stephen | M | 1st Feb | 86 | M | Blowing Room Major (Cotton Spinning) | ||||||||
2 | Wroe | Ann | F | 8th Jan | 88 | M | Fly Frame Tenter (Cotton Spinning) | ||||||||||
3 | Mc Call | Ann A | F | 22nd Nov | 74 | S | Unpaid Domestic Duties | ||||||||||
82 Stamford St | 62 | 1 | Lees | James | M | 17th April | 79 | M | Fruiterer | ||||||||
2 | Lees | Mary E | F | 7th Dec | 77 | M | Unpaid Domestic Duties | ||||||||||
78 Stamford St | 63 | 1 | Fisher | Nellie | F | 9th July | 02 | S | Ring Spinner | ||||||||
78 Stamford St | 64 | 1 | Thwaites | Rose | F | 7th Feb | 03 | S | Ring Spinner | ||||||||
76 Stamford St | 65 | 1 | Marsden | Allen | M | 11th Mar | 78 | M | Boot & Shoe Maker & Repairer | ||||||||
76 Stamford St | 2 | Marsden | Eliza A | F | 27th Dec | 80 | M | Unpaid Domestic Duties | |||||||||
76 Stamford St | 66 | 1 | Marsden | William H | M | 2nd Dec | 14 | M | Clerk | Voluntary Air Raid Warden | |||||||
2 | Marsden | Hannah J | F | 29th Oct | 13 | M | Cone Winder | ||||||||||
|
|||||||||||||||||
ADDRESS |
SCHEDULE | SURNAMES
AND OTHER NAMES |
O |
M |
BIRTH |
S |
PERSONAL OCCUPATION |
See INSTRUCTIONS |
|||||||||
No |
Sub No | DAY | YEAR |
||||||||||||||
1 |
2 | 3 | 4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
|||||||
74 Stamford St | 67 | 1 | Norton | Emma | F | 6th June | 63 | W | Unpaid Domestic Duties (Incap) | ||||||||
2 | Norton | Sarah E | F | 12th Feb | 90 | S | Mixed Business (Dealer) | ||||||||||
3 | Norton | Annie | F | 4th April | 94 | S | Mixed Business Dealer | ||||||||||
V 72 | 68 | —4 | —Norton | —Eric | — | —M | —4th May | —23 | —S | —National Health Insurance Clerk | |||||||
70 Stamford St | 69 | 1 | Ashton | James | M | 9th June | 10 | M | Dairy Roundsman | ||||||||
2 | Ashton | Dora E | F | 24th Mar | 08 | M | Unpaid Domestic Duties | ||||||||||
3 | Ashton | James (Jun) | M | 2nd Mar | 33 | S | At School | ||||||||||
68 Stamford St | 70 | 1 | Heaps | Charlotte | F | 4th Feb | 89 | M | Fish Fryer | ||||||||
2 | Heaps | James W | M | 22nd Aug | 20 | S | Stripper & Grinder (Cotton Spinning) | ||||||||||
3 | Williamson | Alfred | M | 11th April | 06 | S | Fish Fryer | ||||||||||
V 66 Stamford St | 71 | – | – | – | – | – | – | – | – | – | |||||||
V 64 Stamford St | 72 | – | – | – | – | – | – | – | – | – | |||||||
62 Stamford St | 73 | 1 | Brooks | Wilfred | M | 25th April | 86 | M | Fruit & Veg Dealer | ||||||||
2 | Brooks | Sarah E | F | 28th July | 87 | M | Unpaid Domestic Duties | ||||||||||
60 Stamford St | 74 | 1 | Jepson | Martha | F | 17th Mar | 86 | S | Draper Shop Keeper | ||||||||
58–56 Stamford St | 75 | 1 | Oldham | John | M | 26th May | 05 | M | Laundry Van Driver | ||||||||
2 | Oldham | Gladys | F | 3rd May | 13 | M | Assistant Manageress | ||||||||||
1 Newton St | 76 | 1 | Priestley | William H | M | 14th July | 78 | M | Permanent Way Labourer | ||||||||
2 | Priestley | Alice A | F | 22nd Dec | 76 | M | Unpaid Domestic Duties | ||||||||||
14 Newton St | 77 | 1 | Trueman | Thomas | M | 2nd May | 78 | M | Coal Hewer Inc | ||||||||
2 | Trueman | Sarah J | F | 4th Aug | 77 | M | Unpaid Domestic Duties | ||||||||||
3 Newton St | 78 | 1 | Finnigan | William | M | 24th Feb | 05 | M | General Labourer (Heavy Worker) | ||||||||
2 | Finnigan | Mary | F | 1st Mar | 07 | M | Unpaid Domestic Duties | ||||||||||
3 | Finnigan | Marjorie | F | 25th Feb | 32 | S | At School | ||||||||||
This record is officially closed. |
|||||||||||||||||
5 | Finnigan | Josephine | F | 18th Dec | 38 | S | Under School Age | ||||||||||
5 Newton St | 79 | 1 | Ninnes | James | M | 24th Sept | 99 | M | Holder Up Boiler Maker (Heavy Worker) | ||||||||
2 | Ninnes | Nellie | F | 30th April | 99 | M | Unpaid Domestic Duties | ||||||||||
7 Newton St | 80 | 1 | Shaw | John | M | 9th June | 95 | M | Railway Goods Checker | ||||||||
2 | Shaw | Ellen (Jun) | F | 22nd Nov | 93 | M | Unpaid Domestic Duties | ||||||||||
3 | Shaw | Ellen (Jun) | F | 12th Sept | 21 | S | Cotton Ring Spinner | ||||||||||
This record is officially closed. |
|||||||||||||||||
5 | Shaw | Flora | F | 22nd Jan | 26 | S | At School | ||||||||||
9 Newton St | 81 | 1 | Newton | Doris | F | 29th Mar | 07 | M | Unpaid Domestic Duties | ||||||||
This record is officially closed. |
|||||||||||||||||
3 | Newton | Margaret | F | 9th Mar | 34 | S | At School | ||||||||||
11 Newton St | 82 | 1 | Hartley | Sarah | M | 7th Jan | 80 | W | Unpaid Domestic Duties | ||||||||
2 | Hartley | John | F | 10th April | 08 | S | Coal Hoist Labourer | ||||||||||
13 Newton St | 83 | 1 | Norton | Pashley | M | 23rd Sept | 68 | W | Publican Retired | ||||||||
15 Newton St | 84 | 1 | Day | Thomas | M | 22nd April | 90 | M | General Labourer | ||||||||
2 | Day | Elizabeth A | F | 20th Aug | 84 | M | Unpaid Domestic Duties | ||||||||||
17 Newton St | 85 | 1 | Priestley | James | M | 17th Nov | 08 | M | Ring Overlooker (Cotton Spinning) | ||||||||
2 | Priestley | Mary A | F | 26th Dec | 07 | M | Setter–In Cotton (Spinning) | ||||||||||
12 Newton St | 86 | 1 | Newton | Emma C | F | 30th June | 83 | W | Unpaid Domestic Duties | ||||||||
|
|||||||||||||||||
ADDRESS |
SCHEDULE | SURNAMES
AND OTHER NAMES |
O |
M |
BIRTH |
S |
PERSONAL OCCUPATION |
See INSTRUCTIONS |
|||||||||
No |
Sub No | DAY | YEAR |
||||||||||||||
1 |
2 | 3 | 4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
|||||||
17 Tenter Brow | 87 | 1 | Brown | Horace S | M | Jan 29th | 90 | M | Railway Signalman | ||||||||
2 | Brown | Dorothy | F | 27th Dec | 98 | M | Unpaid Domestic Duties | ||||||||||
3 | Brown | Dora | F | 18th May | 27 | S | At School | ||||||||||
4 | Brown | Margaret | F | 8th April | 31 | S | At School | ||||||||||
5 | Brown | Freda | F | 19th April | 34 | S | At School | ||||||||||
19 Tenter Brow | 88 | 1 | Whitfield | Harriet E | F | 12th June | 64 | W | Unpaid Domestic Duties | ||||||||
This record is officially closed. |
|||||||||||||||||
21 Tenter Brow | 89 | 1 | Vernon | Mabel | F | 18th Mar | 85 | W | Daily Housekeeper | ||||||||
23 Tenter Brow | 90 | 1 | Stone | Isaiah | M | 17th Nov | 02 | M | Window Cleaner (Master) | ||||||||
2 | Stone | Rose | F | 16th Feb | 03 | M | Eyeliter (Garment Man) | ||||||||||
3 | Connolly | John E | M | 15th July | 73 | S | Cotton Mill Labourer (Retired) | ||||||||||
25 Tenter Brow | 91 | 1 | Wrigley | Miles | M | 19th April | 80 | M | Brass Finisher | ||||||||
2 | Wrigley | Jane | F | 21st Jan | 79 | M | Unpaid Domestic Duties | ||||||||||
27 Tenter Brow | 92 | 1 | Swindells | John H | M | 19th April | 82 | M | Iron & Steel Warehouseman | ||||||||
2 | Swindells | Mary E | F | 28th Jan | 80 | M | Domestic Duties Inc | ||||||||||
3 | Swindells | George | M | 21st Mar | 05 | S | Cotton Spinner | St Johns Ambulance | |||||||||
4 | Swindells | Emma | F | 18th April | 08 | S | Unpaid Domestic Duties | ||||||||||
5 | Swindells | James H (Jun) | M | 30th July | 22 | S | Motor Apprentice | ||||||||||
29 Tenter Brow | 93 | 1 | Wrigley | Elizabeth | F | 23rd Jan | 74 | S | Retired | ||||||||
31 Tenter Brow | 94 | 1 | Stuart | Annie | F | 16th June | 84 | W | Unpaid Domestic Duties | ||||||||
This record is officially closed. |
|||||||||||||||||
3 | Collier | Freda | F | 23rd Sept | 13 | S | Weaver Cotton Spinning | ||||||||||
33 Tenter Brow | 95 | 1 | Howard | Samuel | M | 5th Mar | 64 | W | Mule Spinner Retired | ||||||||
2 | Samuel | Edith | F | 5th Nov | 96 | S | Cotton Winder | ||||||||||
54 Stamford St | 96 | 1 | Whiteley | Mary E | F | 3rd Nov | 72 | W | Mixed Business (Dealer) | ||||||||
2 | Mullaney | Mary E | F | 20th Nov | 03 | M | Trouser Finisher | ||||||||||
52 Stamford St | 97 | 1 | Manley | George | M | 30th Nov | 98 | M | Sheet Metal Worker (Heavy Worker) | ||||||||
2 | Manley | Ann | F | 25th Oct | 98 | M | Unpaid Domestic Duties | ||||||||||
3 | Manley | George E | M | 3rd June | 22 | S | Apprentice Joiner (Heavy Worker) | ||||||||||
4 | Manley | Samuel | M | 14th June | 26 | S | Incapacitated | ||||||||||
5 | Manley | Annie (Jun) | F | 5th Mar | 36 | S | Under School Age | ||||||||||
50 Stamford St | 98 | 1 | Winterbottom | Fred | M | 6th Nov | 78 | W | Engineer Inspector | ||||||||
This record is officially closed. |
|||||||||||||||||
48 Stamford St | 99 | 1 | Shaw | William | M | 3rd Mar | 73 | W | General Labourer (Retired) | ||||||||
48 Stamford St | 100 | 1 | Shaw | Ronald | M | 8th Oct | 17 | M | Blacksmiths Striker | ||||||||
2 | Shaw | Jessie | F | 18th July | 16 | M | Wet Doubler (Cotton Spinning) | ||||||||||
This record is officially closed. |
|||||||||||||||||
46 Stamford St | 101 | 1 | Dinsdale | Hannah | F | 11th July | 77 | W | Unpaid Domestic Duties | ||||||||
2 | Dinsdale | Deborah P | F | 18th Oct | 18 | S | Silk Weaver | ||||||||||
44 Stamford St | 102 | 1 | Lowe | Tom | M | 28th July | 74 | W | Goods Yd Labourer (Heavy Worker) | ||||||||
2 | Lowe | Margaret | F | 12th July | 19 | S | Tacker & Curtain Franter | ||||||||||
42 Stamford St | 103 | 1 | Jowett | William | M | 27th Sept | 75 | M | Cinema Manager (Unemployed) | ||||||||
2 | Jowett | Edith | F | 21st Jan | 91 | M | Musician (Unemployed) | ||||||||||
3 | Jowett | William W | M | 8th June | 15 | S | Labourer Stores L N E R | ||||||||||
|
|||||||||||||||||
ADDRESS |
SCHEDULE | SURNAMES
AND OTHER NAMES |
O |
M |
BIRTH |
S |
PERSONAL OCCUPATION |
See INSTRUCTIONS |
|||||||||
No |
Sub No | DAY | YEAR |
||||||||||||||
1 |
2 | 3 | 4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
|||||||
36 Stamford St | 104 | 1 | Hudson | Harry | M | 4th Mar | 97 | M | Managing Director Stalybridge Motors Ltd | Section Officer Auxilliary Serviceman | |||||||
2 | Hudson | Emily | F | 28th May | 96 | M | Unpaid Domestic Duties | ||||||||||
This record is officially closed. |
|||||||||||||||||
34 Stamford St | 105 | 1 | Newton | Annie | F | 11th Jan | 85 | W | Shopkeeper Retired | ||||||||
