ENGLAND AND WALES.
ENUMERATOR'S SCHEDULE.
| County of | Lancaster | Parliamentary Division | |
| Hundred, Wapentake, Soke, or Liberty | Salford | ||
| Parish of | Ashton Under Lyne | ||
| Township of | Hartshead District (Part of) | ||
| City, or Borough, or Town or County Corporate of | |||
| Within the Limits of the Parliamentary Boundary of the City or Borough of | |||
| Within the Municipal Boundary of | |||
| Superintendent Registrar's District | Ashton & Oldam | ||
| Registrar's District | Hartshead | ||
| No. of Enumeration District | 10 | ||
| Description of Ditto | All that part of the District | ||
| of Hartshead comprising Brown Edge, Broad | |||
| Carsand Mill, Windy Bank & the village | |||
| of Hartshea bounded on the East by York- | |||
| Shire - North by Knott Lane Division - West | |||
| by Twarl Hill Road & South by the Turnpike | |||
| Road from Ashton to Moſsley | |||
©Antony Lambert